CAREER STATS ARCHIVE - LB SACKS

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
Ware,DeMarcus                8     432     130     895      69      95      62      66      40      12
Suggs,Terrell               10     658      73     451      79     111      48      47      28      15
Harrison,James              10     456      50     291      30      45      62      55      24       6
Pace,Calvin                  8     540      47     313      47      68      60      42      15       7
Merriman,Shawne              7     215      47     291      25      37      20      30       8       2
Thomas,Adalius               8     391      46     276      32      48      35      14      23       9
Spencer,Anthony              6     280      44     271      23      29      45      46       8       4
Phillips,Shaun               9     415      43     260      38      46      51      25      21       9
Woodley,LaMarr               7     296      36     249      25      31      22      23      10       6
Porter,Joey                 10     429      33     219      39      54      56       9      15       7
Hali,Tamba                   5     251      33     235      16      18      26      27      20       3
Peterson,Julian              9     599      33     210      50     104      40      15      19      12
Matthews,Clay                5     240      32     222      23      39      37      25       7       7
Orakpo,Brian                 5     178      30     195      27      16      25      19       9       3
Smith,Aldon                  3     171      29     231      48      16      39      14       8       2
Brooks,Ahmad                 8     264      28     223      21      19      24      19       5       1
Miller,Von                   3     208      28     199      21      17      25      13      13       3
McGinest,Willie              7     230      27     139      24      45      16       5       6       5
Colvin,Rosevelt              6     227      27     151      33      79      19      12       4       1
Washington,Marcus            7     411      23     138      36      54      23      16       7       7
Haralson,Parys               6     150      23     146       7       9      31      20       3       2
Wimbley,Kamerion             6     268      22     169      26      50      49      39       9      10
Bulluck,Keith                9     905      22     109      57      95      47       5      24      12
Fletcher,London             11    1379      22     137      60     122      84      23      16      10
Simmons,Brian                6     348      21     137      15      23      14       4      10       7
Urlacher,Brian              11    1027      20      89      85     138      65      13      18       9
Lawson,Manny                 8     352      20     130      24      33      33      27      10       4
Witherspoon,Will            11     755      19      94      77     131      46      22      28      12
Williams,D.J.               10     551      19     117      38      43      44       4      13      16
Moore,Brandon                5     119      18     105      10      14       8       8       4       3
Timmons,Lawrence             7     661      18     129      40      54      60      35      12      12
Mathis,Robert                2     143      17     130      15       5       9       3       5       3
Smith,Daryl                 10     611      17     108      26      42      45       7      10       7
Barnett,Nick                10     933      17      80      60     115      57      19      22       9
Laurinaitis,James            5     576      17     133      23      54      79      35       8      13
Scott,Bart                  10     631      16     106      53     107      42      23       8      10
Thomas,Bryan                 5     215      16     105      12      19      19      12       6       4
Henderson,Erin               3     177      16     140      11      13      19      10       8       1
Williams,Mario               2      75      16     128      29       8      15      11       1       3
Vrabel,Mike                  9     402      16      78      27      43      30       6      12       6
Dansby,Karlos               10     852      16      86      59     133     109      23      17      14
Ryans,DeMeco                 8     754      15     125      36      78      46      17      18      10
Wake,Cameron                 3      97      15     102      14      11      11      17       4       3
Davis,Thomas                 7     526      15     102      41      46      59      18       5       2
Ninkovich,Rob                3     105      15     120      23      17      34       6       7       2
Harris,David                 7     340      15      91      17      35      30       5      13       5
Hughes,Jerry                 2     172      14      97      12       9      17       8       3       0
Kerrigan,Ryan                3     169      14     116      12      14      25      12       8       1
Brown,Chad                   4     153      14      89      12      23       3       4       1       2
Tulloch,Stephen              8     558      14      94      27      63      60      26      13       8

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
Peterson,Mike                9     700      14      74      33      60      40       4      11       9
Barton,Eric                  9     562      13      56      44      59      20       9       6      10
Banta-Cain,Tully             6     126      13      76       7      11      14       6       3       5
Fujita,Scott                11     546      13      50      27      43      33      13      12       6
Hobson,Victor                5     188      13      77      11      15      15       8       2       7
Haggans,Clark                9     339      13      56      17      26      21      16      11       6
Foley,Steve                  2      85      12       9       5       5      16       0       5       3
Kruger,Paul                  4     186      12      82      10       9      12      19       5       6
Johnson,Derrick              9     666      12      80      44     100      89      13      12       4
Crowell,Angelo               5     287      12      87      29      60      16       3       4       0
Dumervil,Elvis               2      87      12      94       1       2       6       4       3       2
Ayers,Akeem                  3     218      12      77       9       6      12      10       6       1
Gocong,Chris                 5     236      12      78      25      33      32      16       8       2
Gildon,Jason                 2     133      12      91       5       6       4       6       0       2
Posey,Jeff                   4     217      11      66      15      26       5       1       5       4
Henderson,E.J.               9     632      10      66      56      83      35      12       9       7
Wilson,Al                    5     433      10      59      35      52      13       2       9       3
Leber,Ben                    9     280      10      43      25      44      11       5       7       1
Thomas,Zach                  7    1085      10      49      84     152      28       4      15       5
Ayodele,Akin                 9     537      10      57      46      64      15       1      17       5
Bruschi,Tedy                 7     579      10      45      32      60      35       5      12       6
Spikes,Takeo                11     746      10      43      36      54      58       6      14       6
Foote,Larry                 12     550      10      60      29      43      35       7       7       4
Okeafor,Chike                2      96      10      71       8      13       5       9       3       0
Hayes,Geno                   5     400      10      61      38      82      33      20      10       6
Rivers,Keith                 5     168      10      81      14      21       6       8       4       2
Galette,Junior               1      45      10      69      10       5      14       2       4       0
Sharper,Jamie                4     487      10      50      37      46      21       2       9       2
Shanle,Scott                 8     310       9      53      10      17      24       8       8       4
Seau,Junior                  7     285       9      49      24      43      14       2       6       4
Wong,Kailee                  4     165       9      30      10      10      20       1       2       3
Kiwanuka,Mathias             3     137       9      63      10      23      25       7       4       0
Davis,Andra                  9     507       9      59      21      30      21       2      15       9
Barnes,Antwan                3      61       9      63       7       1       1       6       2       0
Willis,Patrick               7     735       9      52      32      70      58      17      24      10
Farrior,James               10    1039       9      40      62     109      53      11      22      16
Boulware,Peter               2      93       9      56       9      19       5       9       2       1
Arrington,LaVar              5     263       9      51      29      54      32      22      15       4
Hawk,A.J.                    7     276       9      52      35      55      22       6       3       4
Washington,Daryl             4     289       8      75       3      18      27      23       4       0
Worilds,Jason                4      58       8      74       8       3       4       3       2       1
Tinoisamoa,Pisa              8     349       8      33      28      44      30       5       7       4
Thompson,Chaun               4     159       8      50      13      18      10       5       7       2
Brooks,Derrick               7     742       8      32      50      87      50       3      12      11
Archuleta,Adam               2     138       8      33       9      11      11       1       4       1
Vilma,Jonathan               9     777       8      46      46      61      29      21      10       5
Abraham,John                 1      67       7      45       3       7      16       6       2       2
Coples,Quinton               1      55       7      41       5       4       7       1       1       0
Tatupu,Lofa                  6     571       7      65      43      77      31       7      11       3
Edwards,Donnie               6     732       7      43      29      48      40       3      12       3

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
Reed,Brooks                  3      67       7      47       0       5       8       5       2       0
Gold,Ian                     6     475       7      48      54     100      22       2       4       3
Quarles,Shelton              5     443       7      23      44      77      14       0       7       4
Greenwood,Morlon             7     378       7      40      26      39      16       2       6       5
Brooking,Keith              10     951       7      28      56      95      38       7      26      11
Ruud,Barrett                 8     454       7      41      34      50      32      16      11      12
Winborn,Jamie                6     223       7      23       8       6      22       0       2       5
Wright,K.J.                  3     184       6      51       9      14      24      14       4       3
Hardy,Kevin                  3     185       6      11      13      26       8       0       2       0
Morrison,Kirk                7     754       6      37      66     116      38       7      13       7
Hillenmeyer,Hunte            7     302       6      28      22      32      15       1       4       5
Barwin,Connor                3     238       6      46      10      21      36      15       2       4
Woodyard,Wesley              6     266       6      53       7      13      18      17       3       1
Newman,Keith                 4     103       6      22       6      11      13       1       2       1
Briggs,Lance                11    1043       6      38      77     131      86      17      25       6
Kelsay,Chris                 2     131       6      38      19       3       9      23       1       1
Howard,Thomas                6     365       6      33      28      60      15       6      10       5
Bell,Kendrell                6     167       6      35      18      31       8       1       4       0
Freeman,Jerrell              2     241       6      45       9      31      71       5       6       2
Anderson,James               7     413       6      44      17      42      64      18       3       5
Tucker,Jyles                 2      59       6      37       3       3      11       3       2       0
Fields,Mark                  3     172       5      10      15      18       7       2       5       3
Jones,Dhani                  9     735       5      27      60      91      35       2      13       9
Carter,Andre                 2      61       5      45      12      19       6       0       3       2
Geathers,Robert              1      25       5      36       2       2       5       2       2       0
Babin,Jason                  2      76       5       5       4       0       5       0       1       2
Burnett,Kevin                9     417       5      34      15      53      76      20       7       1
Favors,Greg                  2      54       5       0       1       8       4       0       1       2
Diggs,Na'il                  9     354       5      16      39      64       7       1       6       5
Hartwell,Edgerton            5     257       5      23      22      38       0       8       3       5
Boley,Michael                8     481       5      31      18      46      58      15       7       4
McClain,Rolando              3     165       5      29       5      13      15       7       4       1
Pierce,Antonio               7     527       5      32      32      59      21       7      12      10
Acho,Sam                     3      94       5      41       5       1       1       4       4       1
Smith,Malcolm                1      76       5      43       3       8      15       2       0       1
Jackson,D'Qwell              7     671       5      49      29      53      37      13      13      10
Barber,Shawn                 5     266       5      30      21      34      13       0       7       2
Cole,Trent                   1      25       5      21       6       1       1       0       0       0
Draft,Chris                  8     431       5      31      46      78      17       4      11       2
David,Lavonte                2     225       5      33      15      22      62       9       6       2
Morgan,Dan                   6     271       4      14      11      26      19       2       4       2
Wagner,Bobby                 2     138       4      23       2      11      17      10       2       2
Godfrey,Randall              6     257       4      11      19      27       7       0       4       1
Greenway,Chad                7     712       4      27      28      68      65      18       8       8
DiGiorgio,John               2      57       4      26       8      12       3       1       0       1
Lofton,Curtis                6     640       4      25      34      65      60      15       9       1
Hill,Leroy                   6     153       4      22      12      17       5       4       4       1
Cushing,Brian                5     269       4      40       9      19      26      14       4       4
Green,Barrett                3     107       4      21      10      20       4       2       3       4
Shaughnessy,Matt             1      35       4      29       3       0       0       2       0       0

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
Simmons,Anthony              3     214       4      36      15      19      11       0       4       2
Beason,Jon                   7     587       4      23      45      72      25       4      14      10
Peek,Antwan                  4      49       4      15       2       1       1       3       2       1
Alonso,Kiko                  1     100       4      21       4      12      19       6       1       1
Ulbrich,Jeff                 6     191       4      17      18      21       6       0       2       2
Taylor,Jason                 2      37       4      24       3       6      17       5       3       2
Short,Brandon                5     229       4      24      26      45       9       4       6       6
Armstead,Jessie              2     163       4      27      16      28       4       2       3       6
Crowder,Channing             6     398       4      23      29      51      18       1       6       2
Morris,Rob                   5     243       4      10      19      26       8       1       7       2
Spikes,Brandon               4     261       4      20       9      23      32      11       8       4
LaBoy,Travis                 2      63       4      30       2       8       8       3       3       0
Claiborne,Chris              5     246       4      23      23      46       6       4       3       1
Bailey,Boss                  5     222       4      25      11      19       9       5       4       2
Thompson,Ray                 2      54       4      20       3       5       3       2       1       3
Marshall,Lemar               5     327       4      23      12      15      11       1      13       2
Haggan,Mario                 5     154       4      30      11      27       6       3       4       2
Bishop,Desmond               3      83       4      31       3       1       3       5       5       1
Johnson,Landon               5     326       4      12      16      35      14       1       4       3
Sirmon,Peter                 4     243       4      24      26      46       8       0       4       2
Williams,Demorrio            7     414       4      16      37      65      15       1       7       2
Groves,Quentin               3      82       4      32       4       4       4       1       2       0
Scott,Trevor                 1      12       4      30       0       0       8       0       0       0
Houston,Justin               3     103       4      33       4       5       5      10       2       0
Polley,Tommy                 4     218       3       7      14      21      15       0       4       6
McClellan,Albert             1      50       3      22      11       5      12       0       1       0
Nguyen,Dat                   4     264       3      10       6       7       9       0       3       5
Misi,Koa                     4     191       3      17       6      12      15       9       0       3
Caldwell,Mike                1      31       3      30       1       3       0       0       1       0
Hightower,Dont'a             2     167       3      23       3       7      13       8       4       2
Hawthorne,David              5     294       3      22      14      24      30      11       7       3
James,Bradie                10     625       3      15      23      41      46      15      11       7
Hill,LeRoy                   2     114       3      18      15      31       7       3       2       3
Roth,Matt                    3      77       3      16       9      15       5       3       3       1
Curry,Aaron                  4     185       3      11      15      25      11       1       5       4
Brayton,Tyler                2      54       3      11       1       2       8       1       1       0
Wilber,Kyle                  1      96       3      37       1       7      13       3       1       1
Davis,James                  3     159       3       0      12       9       8       0       0       2
Clemons,Chris                2      20       3       0       0       0       1       0       2       0
Spragan,Donnie               5     203       3      13      20      26      16       0       1       4
Ellis,Greg                   3      50       3      21       0       0      19      20       1       2
Cunningham,Jermai            2      37       3      27       1       1       5       6       1       2
Wayne,Nate                   3      80       3      15       3       6       2       0       2       0
Romanowski,Bill              2     140       3      32      11      22       1       1       2       1
Cowart,Sam                   4     262       3      24      22      40       3       6       5       2
Torbor,Reggie                5      83       3       0       4       7       4       1       4       2
Wheeler,Philip               6     351       3      19       8      20      42      18       7       0
Greisen,Nick                 7     203       3       5       8       7      15       0       2       2
Clark,Danny                  8     381       3      13      24      38      13       1       4       1
Orr,Shantee                  3      29       3      22       2       6       5       3       2       1

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
Riley,Perry                  2      92       3      24       4       5       8       6       0       1
Maualuga,Rey                 5     239       3      14       8      21      23      10       7       4
Phifer,Roman                 3      89       2      10       7      10       3       0       0       1
Lang,Kenard                  1      25       2      12       1       4       3       3       0       0
Fletcher-Baker,Lo            1     135       2      12      18      44       9       2       3       1
Trotter,Jeremiah             5     342       2      12      34      34      15       0       4       5
Dunbar,Jo-Lonn               5     108       2      17       0       5       7       1       2       0
Durant,Justin                7     335       2      19      11      26      38      15       4       3
Te'o,Manti                   1      70       2      22       3       5       9       0       1       0
Bowens,David                 4      77       2      23       3       4       2       0       1       1
Singleton,Alsherm            2     102       2      16      16      45       5       2       4       7
McIntosh,Rocky               6     273       2       6      10      20      18       2       6       2
Bartu,Joplo                  1      99       2       7       0      13      45       4       0       2
Bradley,Stewart              4     195       2      10      11      13       9       2       1       0
Black,Quincy                 6     214       2      18       5      27      33      10       3       6
Sheard,Jabaal                1      39       2      13       2       1       1       2       2       2
Brown,Zach                   2     118       2      16       3       8      15       9       3       1
Mitchell,Kawika              8     328       2       8      28      39      17       4      10       6
Thornton,David               8     576       2      15      25      52      33       1      13       6
Simoneau,Mark                6     199       2      10       6      10       4       0       4       1
Moses,Dezman                 1      27       2      14       2       0       0       0       0       0
Lewis,Alex                   2      62       2       0       1       0       3       0       0       0
Polk,DaShon                  2      91       2       3       8      13       0       0       1       2
Lenon,Paris                  8     291       2      10      25      48      14       3       5       2
Bowman,NaVorro               2     235       2      22       1      16      31      14       1       6
Mingo,Barkevious             1      94       2      14       3       5      11       3       2       0
Kampman,Aaron                1      19       2      14       0       0       2       1       1       0
Perry,Nick                   2      33       2      13       1       0       0       0       0       0
Burris,Miles                 2      87       2      10       0       5       9      11       4       5
Riley Jr.,Perry              1     105       2       9       3       7      18      11       1       1
Smith,Derek                  6     222       2       3      17      19      10       2       1       2
Hayes,Gerald                 7     221       2      13      26      44      13       0       5       3
Butler,Donald                3     214       2       5       2      17      22      15       3       2
Neal,Mike                    1      71       2      16       4      12      21       0       0       2
Beisel,Monty                 5      89       2       0       1       0       1       0       2       2
Emmons,Carlos                5     279       2       8      12      18      10       0       5       2
Pope,Derrick                 2      82       2       0       5       9       3       0       3       2
Mulumba,Andy                 1      49       2      18       2       3       8       1       3       0
Harris,Napoleon              6     234       2      17      15      17       2       0       2       5
Grant,DeLawrence             1      20       2       0       0       0       1       0       0       0
Watson,Courtney              2      68       2       0       5       4       3       0       0       0
Bradham,Nigel                2     101       1      12       1       4       6       3       3       1
Hagler,Tyjuan                4      77       1       4       4       6       2       0       1       0
Watson,Dekoda                3      61       1       7       5       1       0       2       2       2
Foreman,Jay                  3     270       1       8      23      39       4       0       3       1
Jordan,Akeem                 5     164       1       9       9      20      19       3       3       2
Stewart,Matt                 4     109       1       0       7      11       5       1       3       0
Lehman,Teddy                 2     103       1       0       2       0       3       0       1       0
Mayo,Jerod                   6     689       1       6      12      37      41      22       8       7
Angerer,Pat                  4     315       1       7       1      15      33       9       4       3

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
Lewis,Kevin                  2     108       1       0       4       0       3       0       0       1
Palmer,Ashlee                2     110       1       4       1       4       6       0       0       1
Darling,James                3     120       1       0       7       1       6       0       2       0
Kacyvenski,Isaiah            5     163       1       0       7       3       0       0       2       0
Chukwurah,Patrick            4      30       1       0       0       0       2       0       1       0
Huff,Orlando                 5     194       1       0      23      32       9       1       5       4
Thurman,Odell                1      86       1      10       6       8       7       4       8       1
Jackson,Rob                  2      63       1       8       2       6       8       5       3       0
Koutouvides,Niko             4      73       1       0       2       0       0       0       0       0
Butler,Victor                4      60       1       9       0       0       0       1       0       1
Nece,Ryan                    6      67       1       9       8       9       4       0       1       1
Scott,Bryan                  2     118       1       5       1       4      10       8       2       1
Weatherspoon,Sean            4     257       1       9       1      15      27      11       4       3
Moore,Eric                   1      12       1       6       0       0       0       0       1       1
Gbaja-Biamila,Akb            1      13       1       0       1       0       2       0       0       0
Klecko,Dan                   1       3       1       6       0       0       0       0       0       0
Jones,Brad                   4      83       1       6       0       8      12       2       1       1
Terry,Tim                    1      43       1       3       2       4       0       0       2       0
Johnson,Brandon              4     125       1       7      13      28       7       5       4       2
Ellison,Keith                4      62       1      11       3       5       5       1       3       0
Thomas,Robert                6     188       1       6      13      18       4       1       3       1
Jones,Jarvis                 1      38       1       6       2       0       0       3       0       1
Robertson,Craig              2      64       1       7       3       3       8       3       0       1
Berry,Bertrand               1      26       1       5       3       4       1       0       0       3
Posluszny,Paul               7     577       1       7      23      57      36      13      12       8
Smith,Raonall                2      32       1       7       0       0       3       0       1       0
Keiaho,Freddy                4     178       1      10       8      12       7       0       6       0
Lewis,Ray                   11     999       1       0      53      82      66       9      18       9
Carter,Bruce                 3      79       1       4       0       8      15       4       3       0
Moreno,Zeke                  3      35       1       3       1       2       0       0       1       0
Rey,Vincent                  1      52       1      11       1       3       3       1       1       3
Johnson,Ted                  3     104       1       0       2       1       1       0       1       0
Webster,Nate                 6      91       1       0       5       9       2       0       2       1
Duncan,Jamie                 3      49       1       6       1       1       1       0       0       0
Benard,Marcus                3      51       1       8       0       0       5       3       0       2
Reese,Ike                    5      99       1       0       1       0       8       0       3       0
Cooper,Stephen               7     332       1       4      15      24      24       4       4       2
Hayward,Adam                 4      36       1       1       1       4       9       2       1       1
Burfict,Vontaze              2     216       1       4      14       7      20      10       3       1
Maxwell,James                1       7       1       0       0       0       0       0       0       0
Trevathan,Danny              2     171       1      12       2      11      30       4       3       1
Ingram,Clint                 4     168       1       2       7      10      16       0       3       1
Mercilus,Whitney             2      35       1       8       3       2       2       1       0       0
Humber,Ramon                 3      94       1      12       0       6       6       3       1       0
Gaither,Omar                 6     130       1       9       7      11       4       7       8       1
Smith,Darrin                 2      64       1       7      14      27       5       2       0       2
Roach,Nick                   5      76       1       6       3       5       4       4       0       0
Thompson,Raynoch             1     101       1       6      11      20       0       2       2       1
Kuechly,Luke                 2     337       1       5       8      37      68      14       5       4
Irons,Grant                  1      12       1       0       1       0       1       0       0       0

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
White,Tracy                  1      26       1       0       0       0       0       0       0       0
Bowman,Navorro               2     139       1       7       0       5       6      12       1       1
Applewhite,Antwan            1      48       1       6       7      12      15       1       0       0
Rudd,Dwayne                  2      89       1       4       8      11       4       1       1       0
Walden,Erik                  5      70       1       4       0       0       0       0       2       0
Ellerbe,Dannell              4      64       1      11       2       3       3       0       2       1
Bockwoldt,Colby              3      68       1       0       0       0       1       0       1       1
Robinson,Eddie               1      70       0       0       6       8       3       0       0       3
Slaughter,T.J.               3      66       0       0       3       6       0       0       3       0
Unck,Mason                   2      28       0       0       0       0       0       0       2       0
Minter,Kevin                 1      11       0       0       0       0       0       0       0       0
Hambrick,Darren              1      72       0       0       5       7       2       0       0       2
Graham,Brandon               1      15       0       0       0       0       0       0       1       0
LaRocque,Joey                1       7       0       0       0       0       0       0       0       0
Biekert,Greg                 2      59       0       0       8      17       0       0       0       0
Campbell,Khary               3      27       0       0       0       0       1       0       1       0
Ruff,Orlando                 3     126       0       0       7       9       4       0       0       2
McCune,Robert                1      19       0       0       0       0       1       0       0       0
Wilhelm,Matt                 6      75       0       0       4       4       2       0       0       0
Holloman,DeVonte             1       9       0       0       0       0       0       0       0       0
Braman,Bryan                 1      11       0       0       0       0       0       0       0       0
Stamer,Josh                  1       9       0       0       2       0       1       0       0       0
Allen,Brian                  2      24       0       0       0       0       1       0       1       0
Reese,Marcus                 1       8       0       0       1       0       0       0       1       0
Davis,Rod                    2      12       0       0       0       0       0       0       0       0
Cole,Audie                   1      11       0       0       0       0       0       0       1       0
Yates,Max                    1       2       0       0       0       0       0       0       0       0
Sykes,Jashon                 1      59       0       0       5      12       5       0       2       2
Curry,Donte'                 4      59       0       0       0       0       0       0       3       3
Amato,Ken                    1       4       0       0       0       0       0       0       0       0
Odom,Joe                     2      39       0       0       3       0       0       0       0       0
Jones,J.J.                   1      12       0       0       0       0       0       0       0       0
Williams,Sam                 2      42       0       0       1       2       3       0       1       0
Jones,Marvin                 2     170       0       0      13      29       4       0       2       2
Wilson,Martez                2      25       0       0       0       0       0       0       0       1
Paysinger,Spencer            2      25       0       0       0       3       9       0       0       0
Matthews,Casey               2      17       0       0       0       0       0       0       0       1
Follett,Zack                 2      18       0       0       0       0       0       0       0       0
Albright,Alex                2      30       0       0       0       0       0       0       2       0
McMillan,David               1      15       0       0       0       0       0       0       0       0
Lemonier,Corey               1      17       0       0       0       0       0       0       0       1
Herzlich,Mark                3      45       0       0       0       0       0       1       1       0
Gilbert,Tony                 2      31       0       0       0       0       0       0       2       0
Gardner,Gilbert              3      30       0       0       0       0       1       0       1       0
Reynolds,Robert              2      17       0       0       0       0       0       0       1       0
Blackstock,Darryl            3      26       0       0       0       0       0       0       0       0
Diles,Zac                    3     113       0       0       3       9      10       0       3       5
Werner,Bjoern                1      10       0       0       0       0       0       0       0       0
Hendricks,Tommy              3      46       0       0       0       0       0       0       2       0
Miller,Caleb                 3     129       0       0       6      11       9       5       3       4

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
Skuta,Dan                    2      28       0       0       0       0       0       0       1       0
Harris,Nic                   2      18       0       0       0       0       0       0       2       0
Ayers,Robert                 2      24       0       0       3       5       0       1       0       0
Knight,Bryan                 2      23       0       0       0       0       0       0       1       0
Maslowski,Mike               2      82       0       0       5      10       7       0       4       2
Odell Thurman                2      19       0       0       0       0       0       0       0       0
Abdullah,Khalid              1      19       0       0       0       0       0       0       0       0
McCarthy,Colin               3      38       0       0       0       3       4       1       4       0
Littleton,Jody               1       6       0       0       0       0       0       0       0       0
Trusnik,Jason                2      20       0       0       0       0       0       0       0       0
Buggs,Marcus                 1      23       0       0       1       1       0       0       0       1
Ross,Adrian                  2      17       0       0       0       0       0       0       0       0
Mauga,Josh                   1      13       0       0       0       0       0       2       0       1
Kendricks,Mychal             2     104       0       0       0       5      15       3       1       2
Bates,Solomon                2      44       0       0       1       0       2       0       0       0
Boyer,Brant                  2      37       0       0       0       0       0       0       1       0
Fletcher,Dane                2      15       0       0       0       0       0       0       0       0
Brown,Everette               1       7       0       0       0       0       0       0       0       0
Kriewaldt,Clint              1       4       0       0       0       0       0       0       0       0
Sanborn,Garrison             4      21       0       0       0       0       0       0       1       0
Thomas,Pat                   2      21       0       0       0       0       0       0       1       0
Mallard,Wesly                2      22       0       0       0       0       0       0       1       0
Patton,Marvcus               1      76       0       0       6      13       3       0       1       0
Ayanbadejo,Brendo            6      91       0       0       0       0       1       0       2       0
Thompson,Donnel              1       8       0       0       0       0       0       0       1       0
Maiava,Kaluka                3      90       0       0       1       2       5       4       1       1
Brown,Mark                   2      41       0       0       4       9       2       0       3       1
Burns,Keith                  1      27       0       0       0       0       0       0       1       0
Barnes,Brandon               1       2       0       0       1       0       0       0       0       0
Brigance,O.J.                1      38       0       0       0       0       0       0       1       0
Manning,Terrell              1      11       0       0       0       0       0       0       0       0
Johnson,Eric                 1      10       0       0       0       0       0       0       1       0
Studebaker,Andy              3      38       0       0       0       1       3       1       0       0
Williams,Jacquian            3     107       0       0       1       6       9       5       4       1
Wilson,Rod                   1      10       0       0       0       0       0       0       0       1
Senn,Jordan                  1      37       0       0       0       0       0       1       0       0
Conner,Kavell                4     136       0       0       5      17      24       0       2       3
Rogers,Justin                2      12       0       0       0       0       0       0       0       0
Coakley,Dexter               4     161       0       0       4       7       8       0       1       4
Schofield,O'Brien            3      23       0       0       0       0       0       0       0       0
Curran,Rennie                1      15       0       0       0       0       0       0       1       0
Hodge,Sedrick                4     147       0       0       6      10       9       0       1       0
Clemons,Charlie              1      69       0       0       4      10       0       0       1       2
Mitchell,Marvin              4      49       0       0       2       2       1       0       0       1
Chaney,Jamar                 2      21       0       0       0       3       3       0       0       0
Carter,Chris                 2      25       0       0       0       0       0       1       4       0
Wilkinson,Gerris             2      30       0       0       0       0       0       0       1       0
Bell,Marcus                  1      89       0       0       8      10       0       0       2       6
Walker,Reggie                1      11       0       0       0       1       1       0       0       0
Norwood,Eric                 1       7       0       0       0       0       0       0       0       0

Defensive Statistics   Seasons     Tkl    Sack     Yds     Stf     Yds    Defl     Hry      FF    Frec
Lattimore,Jamari             1      16       0       0       1       0       0       1       0       0
Kehl,Bryan                   1       6       0       0       0       0       0       0       0       0
Moats,Arthur                 4      59       0       0       0       2       8       3       0       1
Wilkins,Marcus               1       3       0       0       0       0       0       0       0       2
Adams,Keith                  4      86       0       0       6       4       1       0       1       1
Ciurciu,Vinny                3      44       0       0       0       0       0       0       0       0
Jones,Fred                   1       2       0       0       0       0       0       0       1       0
Ingram,Melvin                2      77       0       0       0      11      24       0       4       0
Foster,Mason                 3     104       0       0       0      10      18       4       2       2
Rogers,Sam                   1      45       0       0       1       1       0       1       1       0
Hunter,Jason                 2      70       0       0      14      20       3       1       0       0
Gooden,Tavares               2      16       0       0       0       0       0       0       0       0
Allen,Russell                5     189       0       0       0       8      20      14       2       0
Marshall,Torrance            2      36       0       0       0       0       0       0       1       1
Wilson,Antonio               1       9       0       0       0       0       0       0       0       0
Batten,Danny                 1      15       0       0       0       0       0       0       0       1
Westmoreland,Eric            2      21       0       0       1       0       1       0       1       1
Smith,Travian                3      79       0       0       2       0       2       0       3       1
Rolle,Brian                  2      42       0       0       0       4       9       1       0       0
Stewart,Quincy               1       4       0       0       0       0       0       0       0       0
Culberson,Quinton            3      38       0       0       2       2       0       0       0       0
Williams,Jason               1       9       0       0       0       0       0       0       0       0
Tafoya,Joe                   1       6       0       0       0       0       1       1       0       0
Williams,Jamar               3      18       0       0       0       0       2       0       0       0
Grant,Cie                    1      13       0       0       0       0       0       0       0       0
Mays,Joe                     4      40       0       0       0       0       0       0       0       0
Brinkley,Jasper              4     105       0       0       0       9      16       5       5       1
Goff,Jonathan                2      89       0       0       9      11       0       0       1       0
Moore,Sio                    1      84       0       0       0       7      20       4       2       0
DeOssie,Zak                  7     103       0       0       0       1       1       0       5       0
Sword,Sam                    1      37       0       0       0       0       0       0       1       0
Gachkar,Andrew               1       8       0       0       0       0       0       0       0       0
Stanford,Julian              1      15       0       0       0       2       4       0       0       0
Alston,Jon                   2      25       0       0       0       0       0       0       1       0
Caver,Quinton                1      28       0       0       0       0       2       0       0       0
Siler,Brandon                4      39       0       0       0       0       0       0       0       0
Gardner,Barry                4      91       0       0       0       0       2       0       2       1
Kirkland,Levon               1      27       0       0       2       6       0       0       0       1
Shaw,Tim                     1       9       0       0       0       0       0       0       2       0
Frazier,Andre                2      15       0       0       0       0       1       0       0       0
Taylor,Ben                   4     121       0       0       6      11       3       0       5       2
