CAREER STATS ARCHIVE - Kicking

Kicking                Seasons     Pts     FGA     FGM     FG%     XPA     XPM     XP%    Long   Att40      40     40%   Att50      50     50%
Longwell,Ryan                9    1075     251     220    87.6     423     415    98.1      52      79     105   132.9      15       6    40.0
Stover,Matt                  7     852     190     160    84.2     372     372   100.0      48      67      47    70.1      10       6    60.0
Brown,Josh                   8     825     222     177    79.7     296     294    99.3      56      96      65    67.7      34      23    67.6
Carney,John                  8     821     213     183    85.9     283     272    96.1      43      55      43    78.2       9       5    55.6
Kasay,John                   8     819     206     178    86.4     288     285    99.0      55      69      49    71.0      18      12    66.7
Lindell,Rian                 8     802     213     176    82.6     275     274    99.6      47      83      58    69.9      17       9    52.9
Hanson,Jason                 7     789     204     176    86.3     262     261    99.6      47      60      41    68.3      18       8    44.4
Graham,Shayne                7     784     197     178    90.4     254     250    98.4      54      61      50    82.0      12       8    66.7
Vinatieri,Adam               9     782     207     173    83.6     268     263    98.1      54      76      54    71.1      17       6    35.3
Rackers,Neil                 8     773     207     170    82.1     265     263    99.2      54      85     130   152.9      25      22    88.0
Brown,Kris                   8     771     216     163    75.5     287     282    98.3      57      84      47    56.0      29      14    48.3
Akers,David                  9     767     234     181    77.4     225     224    99.6      44      85      51    60.0      22       9    40.9
Elam,Jason                   7     753     200     167    83.5     254     252    99.2      56      62      45    72.6      14       8    57.1
Dawson,Phil                  7     744     215     176    81.9     220     216    98.2      53      81      58    71.6      28      18    64.3
Feely,Jay                    8     709     196     160    81.6     230     229    99.6      53      77      52    67.5      19      12    63.2
Gould,Robbie                 6     685     197     166    84.3     187     187   100.0      53      74      50    67.6      19      11    57.9
Tynes,Lawrence               6     653     163     136    83.4     247     245    99.2      52      45      31    68.9       6       4    66.7
Bironas,Rob                  6     629     170     152    89.4     173     173   100.0      54      60      47    78.3      12       7    58.3
Kaeding,Nate                 6     622     165     143    86.7     194     193    99.5      46      57      45    78.9      15       9    60.0
Nedney,Joe                   6     619     166     141    84.9     196     196   100.0      51      73      58    79.5      21      13    61.9
Bryant,Matt                  7     584     157     136    86.6     179     176    98.3      56      55      43    78.2      11       9    81.8
Mare,Olindo                  7     565     156     120    76.9     206     205    99.5      50      70      47    67.1      17       7    41.2
Scobee,Josh                  7     559     173     131    75.7     169     166    98.2      56      71      48    67.6      22       9    40.9
Wilkins,Jeff                 5     531     135     113    83.7     192     192   100.0      50      37      24    64.9       5       2    40.0
Vanderjagt,Mike              4     469     110      97    88.2     179     178    99.4      46      31      23    74.2       3       2    66.7
Andersen,Morten              4     460     108      94    87.0     178     178   100.0      50      32      24    75.0       2       2   100.0
Cundiff,Billy                4     446     127     110    86.6     119     116    97.5      52      46      36    78.3       8       5    62.5
Janikowski,Sebast            5     443     126     103    81.7     135     134    99.3      60      58      41    70.7      26      15    57.7
Edinger,Paul                 4     350     103      76    73.8     122     122   100.0      52      27      16    59.3       8       2    25.0
Reed,Jeff                    6     313      94      78    83.0      81      79    97.5      34      13       8    61.5       1       0     0.0
Nugent,Mike                  4     304      80      64    80.0     115     112    97.4      22      38      24    63.2      13       6    46.2
Prater,Matt                  3     301      77      62    80.5     117     115    98.3      53      36      25    69.4      11       7    63.6
Folk,Nick                    4     290      81      68    84.0      86      86   100.0      52      34      34   100.0      14       9    64.3
Hall,John                    3     272      71      56    78.9     111     104    93.7      46      23      14    60.9       5       2    40.0
Barth,Connor                 3     246      67      53    79.1      87      87   100.0      51      29      16    55.2       9       1    11.1
Brien,Doug                   2     224      56      50    89.3      75      74    98.7      53       8       7    87.5       0       0     0.0
Carpenter,Dan                2     222      72      59    81.9      45      45   100.0      53      34      25    73.5      14       8    57.1
Anderson,Gary                3     210      53      45    84.9      75      75   100.0      45       8       5    62.5       0       0     0.0
Succop,Ryan                  2     163      52      40    76.9      43      43   100.0      59      24      15    62.5       8       6    75.0
Peterson,Todd                2     156      43      36    83.7      48      48   100.0      46       9       6    66.7       0       0     0.0
Gramatica,Martin             2     153      47      32    68.1      58      57    98.3      58      13       7    53.8       4       1    25.0
Crosby,Mason                 3     133      35      29    82.9      48      46    95.8      48      11       6    54.5       4       1    25.0
Buehler,David                1     120      33      30    90.9      31      30    96.8      50       9      91  1011.1       1       1   100.0
Hartley,Garrett              3     106      34      28    82.4      23      22    95.7      50      15       9    60.0       3       1    33.3
Hollis,Mike                  1     101      32      25    78.1      26      26   100.0      48      13       9    69.2       1       0     0.0
Christie,Steve               1      99      28      22    78.6      33      33   100.0      53       0       0     0.0       0       0     0.0
Gostkowski,Stephe            2      92      26      23    88.5      23      23   100.0      40       9      18   200.0       2       1    50.0
Suisham,Shaun                1      81      14       9    64.3      56      54    96.4      47       3       1    33.3       1       0     0.0
Elling,Aaron                 2      78      29      22    75.9      12      12   100.0      22      11       6    54.5       1       0     0.0
Gramatica,Bill               2      74      22      18    81.8      21      20    95.2      30       8       6    75.0       2       1    50.0

Kicking                Seasons     Pts     FGA     FGM     FG%     XPA     XPM     XP%    Long   Att40      40     40%   Att50      50     50%
Cortez,Jose                  1      72      20      18    90.0      18      18   100.0      49       6       4    66.7       0       0     0.0
Marler,Seth                  1      32       7       5    71.4      17      17   100.0      38       2       0     0.0       1       0     0.0
Chandler,Jeff                1      29       8       5    62.5      14      14   100.0      49       0       0     0.0       0       0     0.0
Rayner,Dave                  1      25       2       1    50.0      22      22   100.0      25       0       0     0.0       0       0     0.0
Kimrin,Ola                   1      24      10       6    60.0       6       6   100.0      41       0       0     0.0       0       0     0.0
Taylor,Jay                   1      23       5       4    80.0      11      11   100.0      50       0       0     0.0       0       0     0.0
Lee,Andy                     1      16       4       1    25.0      15      13    86.7      22       0       0     0.0       0       0     0.0
Sirmon,Peter                 1       8       1       1   100.0       6       5    83.3      27       0       0     0.0       0       0     0.0
Sauerbrun,Todd               1       7       1       1   100.0       4       4   100.0      34       0       0     0.0       0       0     0.0
Colquitt,Dustin              1       6       2       2   100.0       1       0     0.0      28       0       0     0.0       0       0     0.0
Morstead,Thomas              1       6       3       1    33.3       4       3    75.0      19       0       0     0.0       0       0     0.0
Brady,Tom                    1       4       1       0     0.0       4       4   100.0       0       0       0     0.0       0       0     0.0
Fields,Brandon               1       4       0       0     0.0       5       4    80.0       0       0       0     0.0       0       0     0.0
Welker,Wesley                1       4       1       1   100.0       1       1   100.0      29       0       0     0.0       0       0     0.0
Hentrich,Craig               1       3       3       1    33.3       0       0     0.0      50       0       0     0.0       0       0     0.0
Harris,Chris                 1       2       1       0     0.0       3       2    66.7       0       1       0     0.0       0       0     0.0
Johnson,Keyshawn             1       2       0       0     0.0       2       2   100.0       0       0       0     0.0       0       0     0.0
Hymes,Randy                  1       1       0       0     0.0       1       1   100.0       0       0       0     0.0       0       0     0.0
Orr,Shantee                  1       0       1       0     0.0       1       0     0.0       0       1       0     0.0       0       0     0.0
Podlesh,Adam                 1       0       1       0     0.0       1       0     0.0       0       0       0     0.0       0       0     0.0


Return to the AAFL Website!