LINEBACKERS ARCHIVE

2005-2011 Season (2004-2010 NFL Player Stats)

Defensive Statistics  Year    Team    Pos     Age     Tkl     Sack    Yds     Stf     Yds     Defl    Hry      FF     Frec
Adams,Keith           2005    Phi     OLB      25      13      0       0       0       0       0       0       0       0
Adams,Keith           2006    Phi     OLB      26      62      0       0       1       1       0       0       3       0
Adams,Keith           2007    Phi     ILB      27      16      0       0       0       0       0       0       1       0
Adibi,Xavier          2009     SD     OLB      24      10      0       0       0       0       1       0       0       0
Adibi,Xavier          2010     SD     OLB      25      12      0       0       0       0       0       0       0       0
Al Wilson             2008    BOS      LB      0       15      0       0       0       0       0       0       1       0
Alexander,Lorenzo     2011    Cin     OLB      27      12      0       0       0       0       1       0       1       0
Allen,James           2005     SF     OLB      25      16      0       0       0       0       0       0       0       0
Allen,Russell         2010    Was     OLB      23      14      0       0       0       0       0       0       0       0
Allen,Russell         2011    Was      LB      24      8       0       0       1       1       2       0       0       0
Alston,Jon            2007    Mia     OLB      23      4       0       0       0       0       0       0       1       0
Alston,Jon            2008    Mia     OLB      24      6       0       0       0       0       0       0       0       0
Alston,Jon            2009    Mia     OLB      25      12      0       0       0       0       0       0       1       0
Anderson,Charlie      2005    Hou     OLB      23      16      0       0       0       0       0       0       0       0
Anderson,Charlie      2008    Min     OLB      26      37      0       0       3       4       1       0       0       0
Anderson,Charlie      2009    Min     OLB      27      11      0       0       0       0       0       0       0       0
Anderson,Charlie      2010    NYG     OLB      28      6       0       0       0       0       0       0       0       0
Anderson,James        2007    Car     OLB      23      14      0       0       0       0       1       0       0       1
Anderson,James        2010    Min     OLB      26      9       0       0       0       0       0       0       0       0
Anderson,James        2011    Min     OLB      27     138      0       0       17      24      7       1       2       1
Angerer,Pat           2011    Buf      LB      23      64      0       0       0       0       9       0       0       3
Applewhite,Antwan     2011    Det     OLB      25      22      0       0       1       3       6       2       2       2
Archuleta,Adam        2005     KC     LB-S     27      65      3       18      0       0       5       1       0       0
Arrington,LaVar       2005    Was     OLB      26      8       0       0       0       0       1       0       0       0
Arrington,LaVar       2006    Was     OLB      27      48      0       0       2       5       1       0       1       2
Arrington,LaVar       2007    Was     OLB      28      3       0       0       0       0       0       0       0       0
Ayanbadejo,Brendo     2005    Mia     OLB      28      52      0       0       0       0       0       0       3       0
Ayanbadejo,Brendo     2006    NYA     OLB      29      34      0       0       0       0       0       0       2       0
Ayanbadejo,Brendo     2007    NYA     OLB      30      7       0       0       0       0       0       0       1       0
Ayanbadejo,Brendo     2008    NYA     OLB      31      16      0       0       0       0       0       0       0       0
Ayanbadejo,Brendo     2009    NYJ     ILB      32      6       0       0       0       0       0       0       0       0
Ayanbadejo,Brendo     2010    NYJ     ILB      33      8       0       0       0       0       1       0       0       0
Ayanbadejo,Brendo     2011    NYJ     OLB      34      15      0       0       0       0       0       0       1       0
Ayers,Robert          2010    Buf     OLB      24      8       0       0       0       0       0       0       0       0
Ayers,Robert          2011    Buf    DE-LB     25      20      0       0       1       2       1       0       2       0
Ayodele,Akin          2005     GB     OLB      25      36      2       15      6       12      1       3       1       2
Ayodele,Akin          2006     GB     OLB      26      61      2       11      8       12      4       0       4       0
Ayodele,Akin          2007    Mia     ILB      27      83      2       12      13      25      4       3       3       0
Ayodele,Akin          2008     KC     ILB      28      61      0       0       2       3       5       0       0       3
Ayodele,Akin          2009     KC     ILB      29      64      0       0       3       3       0       0       0       1
Ayodele,Akin          2010     KC     ILB      30      97      0       0       7       13      8       0       2       1
Ayodele,Akin          2011     KC     ILB      31      31      0       0       3       3       0       1       0       1
Babin,Jason           2005    Hou     OLB      24      11      0       0       0       0       0       0       0       0
Babin,Jason           2006     SF     OLB      25      9       1       9       3       3       0       0       0       0
Bailey,Boss           2006    Cle     OLB      26      12      0       0       0       0       0       0       0       0
Bailey,Boss           2007    Cle      LB      27      11      0       0       1       1       2       0       0       0
Bailey,Boss           2008    Cle     OLB      28      63      5       34      8       13      9       3       3       5
Bailey,Boss           2009    Cle     OLB      29      18      0       0       0       0       1       0       0       1
Banta-Cain,Tully      2006    Phi     OLB      25      37      0       0       0       0       0       0       1       0
Banta-Cain,Tully      2007    Phi     OLB      26      14      3       16      1       1       1       3       0       0
Banta-Cain,Tully      2008    Phi     OLB      27      13      0       0       2       5       1       0       1       1
Banta-Cain,Tully      2010    Pit     OLB      29      20      1       6       0       0       5       8       0       0
Banta-Cain,Tully      2011    Pit     OLB      30      37      1       9       5       12      3       2       0       0
Barber,Shawn          2005     KC     OLB      29      10      0       0       0       0       0       0       0       0
Barber,Shawn          2006    Atl     OLB      30      12      0       0       0       0       0       0       0       0
Barber,Shawn          2007    Hou     OLB      31      16      0       0       0       0       0       0       0       0
Barnes,Antwan         2010    Den     OLB      25      10      0       0       0       0       0       0       0       0
Barnes,Antwan         2011    Den     OLB      26      10      0       0       0       0       0       0       0       0
Barnett,Nick          2005    Cin     ILB      23      78      0       0       10      17      4       0       0       3
Barnett,Nick          2006    Cin     ILB      24     108      3       17      8       14      7       2       1       1
Barnett,Nick          2007    Cin     ILB      25      91      2       10      5       15      4       1       3       1
Barnett,Nick          2008    Cin     ILB      26      90      1       7       5       9       3       0       3       0
Barnett,Nick          2009    Cin     ILB      27      79      0       0       7       11      1       0       1       0
Barnett,Nick          2010    Cin     ILB      28     107      0       0       13      24      6       0       5       0
Barnett,Nick          2011    Cin     ILB      29      11      0       0       0       0       1       0       0       0
Barton,Eric           2005    NYJ     OLB      27      60      1       9       7       10      4       1       0       0
Barton,Eric           2006    NYA     OLB      28      16      0       0       1       2       0       0       0       1
Barton,Eric           2007    BOS     ILB      29      13      0       0       1       1       0       0       0       0
Barton,Eric           2008    BOS     ILB      30      21      0       0       1       1       0       0       1       1
Barton,Eric           2009    Min     ILB      31      98      0       0       8       13      6       0       1       1
Barton,Eric           2010    Min     ILB      32      27      0       0       1       1       0       0       0       0
Barton,Eric           2011    Min     ILB      33      62      0       0       7       14      2       0       3       0
Beason,Jon            2008    Phi      LB      22     133      1       11      12      17      7       0       3       2
Beason,Jon            2009    Phi     ILB      23     125      0       0       5       7       7       0       1       1
Beason,Jon            2010    Phi     ILB      24     173      0       0       21      42      3       1       3       2
Beason,Jon            2011    Car      LB      26     126      0       0       13      19      5       0       2       0
Beck,Jordan           2007    NYN     ILB      23      42      0       0       2       6       0       0       0       0
Beck,Jordan           2008    NYN     ILB      24      25      0       0       1       1       0       0       0       1
Beisel,Monty          2005     KC      LB      26      8       0       0       0       0       0       0       0       0
Beisel,Monty          2006    Hou     ILB      27      16      0       0       2       5       0       0       0       0
Beisel,Monty          2008     GB      LB      29      3       0       0       0       0       1       0       0       0
Beisel,Monty          2009     GB     ILB      30      7       0       0       0       0       0       0       0       0
Belcher,Jovan         2010    Dal     ILB      22      15      0       0       0       0       0       0       1       0
Belcher,Jovan         2011    Dal     ILB      23      10      0       0       1       1       0       0       0       0
Bell,Beau             2009    Atl     ILB      22      11      0       0       0       0       1       0       0       2
Bell,Kendrell         2005    Pit     ILB      26      12      0       0       0       0       0       0       0       0
Bell,Kendrell         2006    Pit     OLB      25      13      0       0       0       0       0       0       1       0
Bell,Kendrell         2007    Pit     OLB      28      13      0       0       0       0       0       0       0       0
Benard,Marcus         2011    Buf     OLB      25      2       1       7       0       0       2       0       0       0
Bentley,Kevin         2005    Cle     OLB      25      8       0       0       0       0       0       0       1       0
Bentley,Kevin         2009    Chi     OLB      29      13      0       0       0       0       1       0       0       0
Bentley,Kevin         2011    Mia      LB      31      48      0       0       1       1       1       0       0       1
Berry,Bertrand        2008     SF    DE-LB     32      52      4       27      6       8       3       1       3       1
Bishop,Desmond        2008    Det     ILB      23      16      0       0       0       0       0       0       1       0
Bishop,Desmond        2009    Det      LB      24      20      0       0       1       1       0       0       0       0
Bishop,Desmond        2010    Det      LB      25      6       0       0       0       0       0       0       0       0
Bishop,Desmond        2011    Det     ILB      26      37      0       0       1       8       2       0       2       1
Black,Quincy          2009    NYG     OLB      24      9       0       0       0       0       0       0       1       0
Black,Quincy          2010    Cle     OLB      25      27      0       0       2       2       0       0       1       1
Black,Quincy          2011    Cle     OLB      26      43      0       0       1       3       7       3       0       0
Blackburn,Chase       2006    Den     OLB      22      30      0       0       0       0       0       0       1       0
Blackburn,Chase       2007    Atl     ILB      23      9       0       0       0       0       0       0       0       0
Blackburn,Chase       2009    Det      LB      25      24      0       0       1       1       0       0       0       0
Blackburn,Chase       2010    Det     ILB      26      49      0       0       8       9       1       0       0       2
Blackstock,Darryl     2006    Cin     OLB      22      15      0       0       0       0       0       0       0       0
Blackstock,Darryl     2007    Buf     OLB      23      15      0       0       0       0       0       0       0       0
Blackstock,Darryl     2008    Buf     OLB      24      13      0       0       0       0       0       0       0       0
Blackstock,Darryl     2009    Buf     OLB      25      6       0       0       0       0       0       0       0       0
Blades,H.B.           2008     KC      LB      23      7       0       0       0       0       0       0       0       0
Blades,H.B.           2009     KC      LB      24      23      0       0       0       0       0       0       1       0
Blades,H.B.           2010     KC      LB      25      13      0       0       1       1       0       0       0       0
Bockwoldt,Colby       2005    Pit     OLB      23      11      0       0       0       0       0       0       0       0
Bockwoldt,Colby       2006    Oak     OLB      24     101      0       0       24      45      4       0       0       0
Bockwoldt,Colby       2007    Oak     OLB      25      23      0       0       0       0       1       0       1       0
Boiman,Rocky          2005    Cle     OLB      24      14      0       0       0       0       0       0       0       0
Boiman,Rocky          2007     KC     OLB      26      22      0       0       1       3       0       0       0       0
Boiman,Rocky          2008    Buf     OLB      27      23      1       9       1       1       6       0       0       1
Boiman,Rocky          2009    Buf      LB      28      15      0       0       1       1       1       0       0       0
Boley,Michael         2006    Cin     OLB      23      24      0       0       0       0       0       0       0       0
Boley,Michael         2007    Cin     OLB      24      31      2       14      4       7       2       0       0       0
Boley,Michael         2008    Cin     OLB      25      66      1       3       4       6       7       1       1       5
Boley,Michael         2009    Cin     OLB      26      98      0       0       4       5       5       0       1       1
Boley,Michael         2010    Cin     OLB      27      27      0       0       1       1       2       1       1       0
Boley,Michael         2011    Buf     OLB      28      47      0       0       2       2       4       0       0       0
Boulware,Peter        2006    Chi     OLB      31      22      0       0       0       0       0       0       2       0
Bowens,David          2008    Min    DE-LB     30      9       1       9       0       0       0       0       0       0
Bowens,David          2009    Min     ILB      31      8       0       0       0       0       0       0       0       0
Bowens,David          2010    Min      LB      32      51      2       11      7       10      1       2       0       1
Bowens,David          2011    Min     OLB      33      11      0       0       0       0       0       0       0       0
Bowman,Navorro        2011    Atl     ILB      22      10      0       0       0       0       0       0       0       0
Brackett,Gary         2005    Bal      LB      24      11      0       0       0       0       0       0       0       0
Brackett,Gary         2006    Bal     ILB      25      78      0       0       2       5       5       0       1       1
Brackett,Gary         2007    Bal     ILB      26      57      0       0       2       3       2       0       2       1
Brackett,Gary         2008    Bal     ILB      27     126      0       0       3       7       6       0       1       1
Brackett,Gary         2009    NYJ     ILB      28      61      0       0       4       5       3       0       2       2
Brackett,Gary         2010    NYJ     ILB      29     111      0       0       10      11      5       0       0       0
Brackett,Gary         2011    NYJ     ILB      30      89      0       0       4       4       6       0       0       0
Bradley,Stewart       2008    Atl      LB      24      6       0       0       0       0       0       0       1       0
Bradley,Stewart       2009    Atl     ILB      25     124      0       0       8       12      7       0       3       2
Bradley,Stewart       2011    Oak     ILB      27      18      0       0       0       0       2       0       0       0
Brayton,Tyler         2005    Oak    DE-LB     25      31      2       11      1       1       1       0       0       0
Brayton,Tyler         2006    Oak    DE-LB     26      17      0       0       0       0       0       0       0       0
Briggs,Lance          2005    Chi     OLB      24     126      1       5       16      39      4       0       3       1
Briggs,Lance          2006    Chi     OLB      25     110      1       9       8       14      10      0       2       0
Briggs,Lance          2007    Chi     OLB      26     112      2       11      16      33      11      4       5       2
Briggs,Lance          2008    Chi     OLB      27      80      1       3       11      19      9       0       2       0
Briggs,Lance          2009    Chi     OLB      28      90      0       0       7       16      7       0       1       2
Briggs,Lance          2010    Den     OLB      29      94      0       0       4       4       6       0       3       1
Briggs,Lance          2011    Den     OLB      30      59      0       0       3       21      7       0       2       3
Brinkley,Jasper       2010    Car     ILB      24      12      0       0       0       0       0       0       2       0
Brinkley,Jasper       2011    Car     ILB      25      9       0       0       0       0       0       0       0       0
Brooking,Keith        2005    Atl     OLB      29     115      2       13      9       18      8       1       4       2
Brooking,Keith        2006    Atl      LB      30     104      4       30      1       1       3       2       5       1
Brooking,Keith        2007    Atl      LB      31     124      0       0       2       7       4       0       3       0
Brooking,Keith        2008    Atl     ILB      32      99      3       23      2       2       9       0       2       1
Brooking,Keith        2009    Atl     OLB      33      66      0       0       14      21      3       0       2       1
Brooking,Keith        2010    Atl     ILB      34      94      0       0       8       12      5       2       2       3
Brooking,Keith        2011    Atl     ILB      35      47      0       0       3       5       4       0       1       0
Brooks,Ahmad          2007    Car      LB      22      12      0       0       0       0       0       0       1       0
Brooks,Ahmad          2008    Car      LB      23      10      0       0       0       0       0       0       1       0
Brooks,Ahmad          2010    Bos     OLB      25      8       8       55      0       0       2       2       1       0
Brooks,Ahmad          2011    Bos     OLB      26      22      4       29      6       11      4       10      0       0
Brooks,Derrick        2005    Det     OLB      31     145      1       4       20      46      6       0       1       0
Brooks,Derrick        2006    Det     OLB      32     156      2       15      15      29      10      0       2       1
Brooks,Derrick        2007    Det     OLB      33     133      1       6       7       13      8       0       3       0
Brooks,Derrick        2008    Phi     OLB      34     103      0       0       9       13      4       0       0       0
Brooks,Derrick        2009    Car     OLB      35      71      0       0       5       12      5       0       1       1
Brown,Chad            2005    Atl     OLB      34      9       0       0       0       0       0       0       0       0
Brown,Chad            2006     SD      LB      35      5       0       0       3       9       0       0       1       0
Brown,Mark            2005    Buf     OLB      24      9       0       0       0       0       0       0       1       0
Brown,Mark            2006    Buf     OLB      25      19      0       0       1       1       0       0       0       0
Brown,Ricky           2009    Cle     OLB      25      43      2       8       0       0       3       0       1       1
Brown,Ricky           2010    Cle     OLB      26      18      0       0       0       0       2       0       0       0
Bruschi,Tedy          2005    Bos     ILB      31     121      3       19      15      29      3       1       2       2
Bruschi,Tedy          2006    BOS     ILB      32      43      1       4       2       2       1       0       1       1
Bruschi,Tedy          2007    BOS     ILB      33      30      0       0       3       6       1       0       0       0
Bruschi,Tedy          2008    Den     ILB      34      31      0       0       1       2       2       0       0       1
Bruschi,Tedy          2009    Den     ILB      35      12      0       0       0       0       0       0       0       0
Buggs,Marcus          2010     SF      LB      24      9       0       0       0       0       0       0       0       0
Bulluck,Keith         2005    NYJ     OLB      27     102      1       7       19      35      2       1       3       2
Bulluck,Keith         2006    NYA     OLB      28     130      5       37      15      32      5       2       3       1
Bulluck,Keith         2007    Den     OLB      29     103      0       0       8       13      4       2       4       4
Bulluck,Keith         2008    NYA     OLB      30     109      0       0       7       11      11      0       1       1
Bulluck,Keith         2009    NYJ     OLB      31      95      0       0       8       15      5       0       4       3
Bulluck,Keith         2010    NYJ     OLB      32     148      1       5       30      43      1       0       4       1
Bulluck,Keith         2011    NYJ     OLB      33      12      0       0       0       0       0       0       1       1
Burgess,Derrick       2010    Phi     OLB      31      11      2       14      0       0       2       2       1       0
Burnett,Kevin         2007    Buf     OLB      24      17      0       0       0       0       1       0       0       1
Burnett,Kevin         2008    Buf     ILB      25      11      0       0       1       1       0       0       0       0
Burnett,Kevin         2009    Buf     ILB      26      7       0       0       0       0       0       0       0       0
Burnett,Kevin         2010    Buf     ILB      27      7       0       0       0       0       0       0       0       0
Burnett,Kevin         2011    Cin     ILB      28     113      0       0       7       11      10      0       2       2
Butler,Victor         2010    Phi     OLB      22      7       0       0       0       0       0       0       1       0
Butler,Victor         2011    Phi     OLB      23      19      0       0       1       4       2       0       1       3
Calmus,Rocky          2005    Was     ILB      25      10      0       0       0       0       0       0       0       0
Campbell,Khary        2005    Was      LB      25      8       0       0       0       0       0       0       0       0
Campbell,Khary        2007    Phi     ILB      27      11      0       0       0       0       0       0       1       0
Carpenter,Bobby       2007     GB     ILB      23      17      0       0       0       0       0       0       0       0
Carpenter,Bobby       2009    Hou     ILB      25      10      0       0       0       0       0       0       0       0
Carpenter,Bobby       2010    Hou     ILB      26      9       0       0       0       0       0       0       0       0
Carpenter,Bobby       2011    Hou      LB      27      9       0       0       0       0       0       0       0       0
Carter,Andre          2006    Cin     OLB      26      20      4       29      3       4       1       0       0       0
Carter,Andre          2011    Atl     OLB      31      9       0       0       0       0       0       0       0       0
Casillas, Jonatha     2011    Den     OLB      0       12      0       0       0       0       0       0       1       0
Casillas,Jonathan     2010    NYJ     OLB      22      5       0       0       0       0       0       0       0       0
Chaney,Jamar          2011    Atl     ILB      24      7       0       0       0       0       0       0       0       0
Chatham,Matt          2005    Bos     OLB      27      28      0       0       0       0       0       0       0       0
Chatham,Matt          2007    Cle     OLB      29      10      0       0       0       0       0       0       0       0
Chike Okeafor         2008    Hou      LB      0       10      0       0       0       0       0       0       0       0
Chillar,Brandon       2005    Chi      LB      22      15      0       0       0       0       0       0       0       0
Chillar,Brandon       2006    BOS     OLB      23      11      0       0       0       0       0       0       0       0
Chillar,Brandon       2007    BOS     OLB      24      14      0       0       0       0       0       0       0       0
Chillar,Brandon       2008    BOS     OLB      25      16      0       0       1       2       0       0       0       0
Chillar,Brandon       2009    Bos     OLB      26      18      0       0       0       0       1       0       0       0
Chillar,Brandon       2010    Mia      LB      27      20      0       0       0       0       0       0       0       0
Chukwurah,Patrick     2005    Den     ILB      25      17      0       0       0       0       0       0       1       0
Chukwurah,Patrick     2007    Cin    DE-LB     27      8       0       0       0       0       1       0       0       0
Ciurciu,Vinny         2005    Car     ILB      24      14      0       0       0       0       0       0       0       0
Ciurciu,Vinny         2007    Cin     ILB      26      12      0       0       0       0       0       0       0       0
Claiborne,Chris       2005    Min     OLB      26      48      0       0       4       7       1       0       0       1
Claiborne,Chris       2006    Min     ILB      27      28      0       0       1       4       3       0       1       0
Clark,Danny           2005    Oak     ILB      27     116      3       19      12      21      2       0       2       1
Clark,Danny           2006    Oak     ILB      28      45      0       0       3       4       1       0       0       0
Clark,Danny           2007    Oak     ILB      29      19      0       0       1       3       2       0       0       0
Clark,Danny           2008    Oak      LB      30      30      0       0       1       1       1       0       1       0
Clark,Danny           2009    Oak     OLB      31      31      0       0       3       6       3       0       1       1
Clark,Danny           2010    Oak     OLB      32      48      0       0       5       9       4       0       4       1
Clark,Danny           2011    Oak     OLB      33      52      0       0       4       8       5       0       1       1
Clayton,Keenan        2011    Bos     OLB      23      6       0       0       0       0       0       0       0       0
Clemons,Chris         2005    Was     OLB      23      18      0       0       0       0       0       0       1       0
Clemons,Chris         2006     *      OLB      24      10      0       0       0       0       0       0       0       0
Coakley,Dexter        2005    Dal     OLB      32      53      0       0       5       10      1       0       2       1
Coakley,Dexter        2006    Buf     OLB      33      11      0       0       0       0       0       0       0       0
Coakley,Dexter        2007    Min     OLB      34      12      0       0       0       0       0       0       1       1
Colvin,Rosevelt       2005    Bos     OLB      27      2       0       0       0       0       0       0       0       0
Colvin,Rosevelt       2006    Phi     OLB      28      29      3       17      6       19      3       2       0       2
Colvin,Rosevelt       2007    Phi     OLB      29      49      8       36      4       11      8       3       3       1
Colvin,Rosevelt       2008    Phi     OLB      30      8       0       0       0       0       0       0       0       0
Condo,Jon             2009    Cle     OLB      27      10      0       0       0       0       0       0       0       0
Condo,Jon             2010    Cle     OLB      28      11      0       0       0       0       0       0       0       0
Conner,Kavell         2011    Bos     OLB      23      12      0       0       0       0       1       0       2       0
Connor,Dan            2009    Pit     ILB      23      10      0       0       0       0       0       0       0       0
Connor,Dan            2010     KC     ILB      24      13      0       0       0       0       0       0       0       0
Connor,Dan            2011     KC     ILB      25      24      0       0       2       4       3       0       0       0
Cooper,Marquis        2006    Oak     OLB      23      39      0       0       0       0       0       0       0       0
Cooper,Marquis        2007    Oak     OLB      24      13      0       0       1       3       0       0       0       0
Cooper,Stephen        2005     SD     ILB      25      13      0       0       1       1       1       0       0       0
Cooper,Stephen        2006    Cin     ILB      26      7       0       0       0       0       0       0       0       0
Cooper,Stephen        2007    Cin     ILB      27      8       0       0       0       0       1       0       0       0
Cooper,Stephen        2008    Cin     ILB      28      8       0       0       1       1       0       0       0       0
Cooper,Stephen        2009    Cin     ILB      29      79      0       0       2       3       3       0       3       1
Cooper,Stephen        2010    Cin     ILB      30     107      0       0       2       4       5       0       3       3
Cooper,Stephen        2011    Cin     ILB      31      38      0       0       0       0       2       0       0       1
Cowart,Sam            2005    NYJ     ILB      29      11      0       0       1       1       0       0       0       0
Cowart,Sam            2006    NYA     ILB      30      14      1       8       0       0       0       0       0       0
Crowder,Channing      2006    Mia      LB      22      85      0       0       5       6       4       0       1       6
Crowder,Channing      2007    Mia     OLB      23      99      3       13      6       10      6       2       1       0
Crowder,Channing      2008    Mia      LB      24      40      0       0       6       8       2       0       0       1
Crowder,Channing      2009    Mia     ILB      25     140      0       0       5       6       6       0       3       0
Crowder,Channing      2010    Mia     ILB      26      27      0       0       4       5       1       0       1       0
Crowder,Channing      2011    Mia     ILB      27      88      0       0       6       7       4       0       1       0
Crowell, Angelo       2009    Car      LB      0       10      0       0       0       0       0       0       1       0
Crowell,Angelo        2006    Car     OLB      24      47      0       0       3       3       3       1       2       0
Crowell,Angelo        2007    Car     OLB      25      45      0       0       3       7       4       3       0       1
Crowell,Angelo        2008    Car     OLB      26      65      0       0       2       2       6       0       2       1
Culberson,Quinton     2008    Atl     ILB      22      11      0       0       0       0       0       0       0       0
Culberson,Quinton     2009    Atl     OLB      23      12      0       0       0       0       0       0       1       0
Cunningham,Jermai     2011    Oak     OLB      22      9       0       0       1       1       1       0       0       0
Curry,Aaron           2010    Was     OLB      23      68      3       19      10      15      9       3       1       1
Curry,Aaron           2011    Bal     OLB      24      24      0       0       1       2       1       0       0       0
Curry,Donte'          2005    Det     OLB      26      35      0       0       0       0       0       0       0       0
Curry,Donte'          2006    Car      LB      27      15      0       0       0       0       0       0       1       0
Cushing,Brian         2010    Phi     OLB      22      90      2       12      15      30      3       1       2       0
Cushing,Brian         2011    Phi      LB      23     123      1       6       9       14      4       4       4       3
Dansby,Karlos         2005    Car     OLB      23      49      1       8       9       16      6       1       1       0
Dansby,Karlos         2006    Car     OLB      24      78      3       16      11      18      2       2       2       1
Dansby,Karlos         2007    Car     OLB      25      63      3       26      9       14      5       1       5       1
Dansby,Karlos         2008    Car      LB      26      71      0       0       6       13      8       0       1       1
Dansby,Karlos         2009    Car     OLB      27      96      1       6       10      15      6       0       5       1
Dansby,Karlos         2010    Car     ILB      28     101      1       3       4       7       7       0       2       2
Dansby,Karlos         2011    Car     ILB      29      67      0       0       3       6       7       0       1       2
Darling,James         2005    Bos      LB      30      17      0       0       0       0       0       0       0       0
Darling,James         2006    BOS     ILB      31      35      0       0       3       5       2       0       2       0
Davis, Thomas         2011    Oak     OLB      0       7       0       0       0       0       0       0       0       0
Davis,Andra           2005    Cle     ILB      26      56      0       0       6       10      1       0       0       0
Davis,Andra           2006    Cle     ILB      27     120      6       41      10      16      5       0       3       0
Davis,Andra           2007    Cle     ILB      28      62      0       0       5       9       5       1       0       0
Davis,Andra           2008    Cle     ILB      29      74      0       0       5       11      3       0       1       2
Davis,Andra           2009    Cle     ILB      30     117      0       0       13      15      4       0       0       1
Davis,Andra           2010    Cle     ILB      31      85      2       14      15      27      3       0       4       1
Davis,Bruce           2009    Buf     OLB      23      5       0       0       0       0       1       0       0       0
Davis,Buster          2009    NYJ     ILB      25      14      0       0       0       0       0       0       1       0
Davis,Don             2005    Bos     LB-S     32      11      0       0       0       0       0       0       0       0
Davis,James           2005    Det     OLB      25      42      0       0       10      16      3       0       0       1
Davis,James           2006    Det     OLB      26      39      0       0       3       5       2       0       0       0
Davis,Rod             2005    Min      LB      23      7       0       0       0       0       1       0       0       0
Davis,Rod             2006    Buf     ILB      24      29      0       0       0       0       0       0       1       0
Davis,Thomas          2007    Oak     OLB      23      57      0       0       1       1       2       0       2       0
Davis,Thomas          2008    Oak     OLB      24     129      0       0       16      29      7       0       1       0
Davis,Thomas          2009    Oak     OLB      25     137      0       0       19      37      6       0       1       2
Davis,Thomas          2010    Oak     OLB      26      54      0       0       1       2       2       0       1       0
DeOssie,Zak           2008    NYN     OLB      23      19      0       0       0       0       0       0       0       0
DeOssie,Zak           2009    Mia     OLB      24      8       0       0       0       0       0       0       1       0
DeOssie,Zak           2010    Mia     OLB      25      9       0       0       0       0       0       0       2       0
DeOssie,Zak           2011    Mia     OLB      26      17      0       0       0       0       0       0       0       1
Diggs,Na'il           2005     GB     OLB      26      55      1       11      9       15      9       1       0       0
Diggs,Na'il           2006     GB     OLB      27      5       0       0       2       3       1       0       0       0
Diggs,Na'il           2007     GB     OLB      28      6       0       0       0       0       1       0       0       2
Diggs,Na'il           2008     GB     OLB      29      5       0       0       0       0       0       0       0       0
Diggs,Na'il           2009     GB     OLB      30      20      0       0       0       0       1       0       0       0
Diggs,Na'il           2010     GB     OLB      31      2       0       0       0       0       0       0       0       0
Diggs,Na'il           2011     GB     OLB      32      3       0       0       0       0       0       0       0       0
DiGiorgio,John        2008    Det      LB      24     123      1       8       8       17      6       0       1       3
DiGiorgio,John        2009    Det     ILB      26      1       0       0       0       0       0       0       0       0
Diles,Zac             2009    Bos     OLB      23      69      0       0       3       6       2       0       4       0
Diles,Zac             2010    Bos     OLB      24      30      0       0       3       3       4       0       0       3
Diles,Zac             2011    Bos     OLB      25      61      0       0       0       0       3       0       0       0
Diles,Zach            2008    BOS     ILB      22      10      0       0       0       0       0       0       0       0
Dizon,Jordon          2009    Phi     ILB      22      6       0       0       0       0       0       0       0       0
Dizon,Jordon          2010    Phi     ILB      23      7       0       0       0       0       0       0       0       0
Dobbins,Tim           2007    Den     ILB      24      26      0       0       0       0       0       0       0       0
Dobbins,Tim           2009    Dal     ILB      26      9       0       0       0       0       0       0       0       0
Dobbins,Tim           2010    Dal     ILB      27      5       0       0       0       0       0       0       0       0
Dobbins,Tim           2011    Dal     ILB      28      7       0       0       0       0       0       0       0       0
Draft,Chris           2005    Car     ILB      28      26      0       0       0       0       1       0       0       0
Draft,Chris           2006    Dal     OLB      29      13      0       0       1       2       0       0       1       0
Draft,Chris           2007    Bal      LB      30      36      4       21      6       11      0       0       1       1
Draft,Chris           2008    Bal     OLB      31      11      0       0       0       0       0       0       0       0
Draft,Chris           2009    Bal      LB      32      29      0       0       5       5       0       0       0       1
Draft,Chris           2010    Bal      LB      33      12      0       0       0       0       0       0       0       0
Dumervil, Elvis       2011     SD     OLB      0       8       0       0       0       0       0       0       0       0
Dumervil,Elvis        2010     SD     OLB      25      27      6       38      0       0       11      4       2       0
Dunbar,Jo-Lonn        2010    Cle     OLB      24      13      0       0       0       0       0       0       0       0
Dunbar,Jo-Lonn        2011    Cle     OLB      25      24      1       3       1       3       1       1       1       0
Durant,Justin         2008    Hou      LB      22      30      0       0       5       5       2       0       0       0
Durant,Justin         2009    Mia     OLB      23      30      0       0       5       8       5       6       2       2
Durant,Justin         2010    Mia     ILB      24     121      1       7       12      17      3       0       3       1
Durant,Justin         2011    Mia     OLB      25      38      0       0       3       3       3       0       0       2
Edwards,Donnie        2005     SD      LB      31     132      1       11      6       8       9       0       4       0
Edwards,Donnie        2006     SD      LB      32     126      3       23      5       7       7       0       2       1
