Defensive Statistics Year Team Pos Age Tkl Sack Yds Stf Yds Defl Hry FF Frec
Abiamiri, Victor 2011 Oak DE 0 11 0 0 0 0 0 0 1 0
Abiamiri,Victor 2008 Oak DE 21 10 0 0 0 0 0 0 1 0
Abiamiri,Victor 2009 Oak DL 22 14 0 0 0 0 0 0 0 0
Abiamiri,Victor 2010 Oak DE 23 10 0 0 0 0 0 0 0 0
Abraham,John 2005 NYJ DE 26 53 9 64 10 14 5 5 3 0
Abraham,John 2006 NYA DE 27 56 10 64 9 15 2 19 10 0
Abraham,John 2007 NYA DE 28 13 4 23 2 2 1 4 4 0
Abraham,John 2008 NYA DE 29 23 8 58 3 4 3 16 2 2
Abraham,John 2009 NYJ DE 30 41 17 118 3 3 4 28 4 3
Abraham,John 2010 NYJ DE 31 56 8 44 13 25 2 15 6 2
Abraham,John 2011 NYJ DE 32 38 4 18 3 6 3 18 1 4
Abraham,John 2012 NYJ DE 33 57 9 74 13 16 23 3 2 2
Abraham,John 2013 NYJ DE 34 62 13 96 26 11 16 2 3 3
Adams,Anthony 2005 SF DT 24 9 0 0 1 3 0 0 1 0
Adams,Anthony 2006 SF DT 25 28 1 6 1 1 2 3 0 0
Adams,Anthony 2007 SF DT 26 13 0 0 0 0 0 0 1 0
Adams,Anthony 2008 SF DT 27 18 0 0 3 6 0 1 0 0
Adams,Anthony 2009 SF DT 28 11 0 0 1 1 0 1 0 0
Adams,Anthony 2010 SF DT 29 27 4 16 2 3 2 6 0 1
Adams,Anthony 2011 SF DT 30 28 6 43 3 6 3 15 3 1
Adams,Gaines 2008 NYN DE 24 47 6 34 4 16 1 6 1 2
Adams,Gaines 2009 NYG DE 25 54 9 62 3 5 4 17 4 0
Adams,Sam 2005 Buf DT 31 48 5 32 14 20 3 6 2 2
Adams,Sam 2006 Buf DT 32 5 2 14 1 2 0 1 0 0
Adams,Sam 2007 Buf DT 33 5 1 8 2 3 0 0 0 0
Addison,Mario 2013 Phi DE-LB 25 14 0 0 1 2 2 0 0 0
Addison,Mario 2014 Phi DE 26 16 1 8 1 1 4 0 1 1
Adeyanju,Victor 2007 Oak DE 23 12 0 0 1 1 0 0 0 0
Adeyanju,Victor 2008 Oak DE 24 6 0 0 0 0 0 0 0 0
Adeyanju,Victor 2009 Oak DL 25 16 0 0 0 0 0 0 0 0
Adeyanju,Victor 2010 Oak DE 26 11 0 0 0 0 0 0 0 0
Ah You,C.J. 2011 GB DE 28 16 3 23 2 2 2 4 2 0
Alama-Francis,Ika 2008 BOS DE 23 13 0 0 0 0 0 0 0 0
Alexander,Frank 2013 Bos DE 23 10 1 11 0 1 1 0 0 0
Alexander,Lorenzo 2009 Cin DT 25 14 0 0 2 2 0 0 1 0
Alexander,Lorenzo 2010 Cin DT 26 9 0 0 0 0 0 0 0 0
Alford,Jay 2008 Phi DT 24 3 0 0 0 0 0 0 0 0
Alford,Jay 2009 Phi DT 25 9 0 0 0 0 0 0 0 1
Allen,Jared 2005 KC DE 22 35 11 77 4 4 3 13 1 1
Allen,Jared 2006 KC DE 23 74 16 106 8 18 6 20 10 0
Allen,Jared 2007 KC DE 24 129 11 51 16 36 0 12 4 0
Allen,Jared 2008 KC DE 25 126 9 51 31 48 5 15 3 0
Allen,Jared 2009 KC DE 26 68 8 46 8 8 5 14 2 0
Allen,Jared 2010 Was DE 27 68 17 90 14 23 1 15 8 4
Allen,Jared 2011 Was DE 28 57 12 69 4 12 9 22 3 2
Allen,Jared 2012 Was DE 29 84 16 117 24 6 10 1 3 0
Allen,Jared 2013 Was DE 30 38 11 62 20 5 18 1 2 2
Allen,Jared 2014 Was TE 31 54 10 67 32 6 8 6 4 0
Allen,Kenderick 2005 NYG DT 26 10 0 0 0 0 0 0 0 0
Alualu,Tyson 2011 Cle DT 23 28 4 21 1 2 1 8 0 0
Alualu,Tyson 2012 Cle DT 24 39 3 17 12 1 1 1 0 1
Alualu,Tyson 2013 Cle DT 25 49 3 17 7 3 7 0 1 0
Alualu,Tyson 2014 Cle DE 26 23 1 6 4 6 17 0 0 3
Anderson,Jamaal 2008 Bal DE 21 12 0 0 0 0 0 0 0 0
Anderson,Jamaal 2009 Bal DL 22 24 0 0 3 3 0 0 0 0
Anderson,Jamaal 2010 Bal DE 23 23 0 0 4 7 0 1 2 0
Anderson,Jamaal 2011 Bal DE 24 10 0 0 1 1 0 0 0 0
Anderson,Jamaal 2012 Bal DL 25 12 0 0 2 0 0 1 0 0
Anderson,Mark 2007 Den DE 23 25 12 77 2 4 5 7 2 1
Anderson,Mark 2008 Den DE 24 51 6 40 4 4 2 6 0 0
Anderson,Mark 2009 Bal DE 25 11 0 0 0 0 0 0 0 0
Anderson,Mark 2010 Bal DE 26 24 2 19 3 3 0 2 1 2
Anderson,Mark 2011 Bal DE 27 19 0 0 0 0 0 3 1 0
Anderson,Mark 2012 Buf DE 28 17 5 33 16 2 4 2 2 0
Anderson,Tim 2005 Buf DT 24 15 0 0 0 0 0 0 0 0
Anderson,Tim 2006 Buf DT 25 4 0 0 1 1 0 0 0 1
Anderson,Tim 2007 Buf DT 26 20 0 0 0 0 0 0 1 0
Ansah,Ziggy 2014 Bal DE 24 46 9 77 9 5 12 1 2 0
Applewhite,Antwan 2012 Det DE 26 8 0 0 0 0 0 0 0 0
Askew,Matthias 2005 Cin DT 22 18 0 0 0 0 0 0 0 0
Atkins,Baraka 2009 Phi DE 24 4 0 0 0 0 0 0 1 0
Atkins,Geno 2011 Was DT 22 8 0 0 0 0 0 0 0 0
Atkins,Geno 2012 Was DT 23 48 8 67 9 1 2 0 5 3
Atkins,Geno 2013 Was DT 24 54 14 134 15 8 17 2 6 1
Atkins,Geno 2014 Was DT 25 25 7 45 7 1 1 0 1 0
Austin,Marvin 2013 Buf DT 24 6 0 0 0 0 0 0 1 0
Austin,Marvin 2014 SF DT 25 10 0 0 0 0 0 0 0 1
Avril,Cliff 2009 Was DE 22 24 4 24 5 11 3 11 3 0
Avril,Cliff 2010 Was DE 23 19 2 10 2 4 1 3 2 2
Avril,Cliff 2011 Atl DE 24 47 7 45 5 6 5 21 2 0
Avril,Cliff 2012 Atl DE 25 47 7 46 15 2 5 2 2 0
Avril,Cliff 2013 Atl DE 26 39 6 61 6 11 19 1 4 1
Avril,Cliff 2014 Atl DE 27 27 5 46 17 4 10 2 3 1
Ayers,Robert 2011 Buf DE-LB 25 20 0 0 1 2 1 0 2 0
Ayers,Robert 2012 Buf DE 26 29 2 15 9 5 12 1 1 0
Ayers,Robert 2013 Den DE 27 4 0 0 1 0 0 0 0 0
Ayers,Robert 2014 Den DE 28 23 4 32 1 2 2 0 0 1
Ayodele,Remi 2010 Phi DT 26 17 0 0 3 5 0 1 0 0
Ayodele,Remi 2011 Phi DT 27 51 2 12 5 5 0 9 4 2
Ayodele,Remi 2012 Phi DT 28 7 1 8 6 1 1 0 0 0
Babin,Jason 2007 SF DE 26 8 0 0 0 0 0 0 0 0
Babin,Jason 2008 SF DE 27 11 0 0 0 0 0 0 0 0
Babin,Jason 2009 SF DE 28 6 0 0 0 0 0 0 0 0
Babin,Jason 2011 Cle DE 30 83 12 74 9 16 1 25 3 0
Babin,Jason 2012 Cle DE 31 47 17 118 15 2 3 5 3 1
Babin,Jason 2013 Cle DE 32 53 4 29 10 6 8 0 2 1
Babin,Jason 2014 Cle DE 33 50 5 45 18 9 19 3 2 0
Babineaux,Jonatha 2006 Was DL 24 6 0 0 0 0 0 0 0 0
Babineaux,Jonatha 2007 Was DT 25 18 0 0 2 5 0 0 2 0
Babineaux,Jonatha 2008 Was DT 26 31 6 46 2 4 0 4 2 1
Babineaux,Jonatha 2009 Was DT 27 41 4 20 3 4 3 9 3 2
Babineaux,Jonatha 2010 Was DT 28 48 8 68 8 13 4 13 1 1
Babineaux,Jonatha 2011 Was DT 29 27 9 69 0 0 2 15 3 0
Babineaux,Jonatha 2012 Was DT 30 13 2 17 5 0 0 1 0 0
Babineaux,Jonatha 2013 Was DT 31 16 2 18 3 1 1 0 0 0
Babineaux,Jonatha 2014 Was DT 32 24 3 17 9 8 12 1 0 0
Bailey,Allen 2012 SF DE 22 12 1 7 1 1 2 1 2 2
Bailey,Allen 2014 Atl DE 24 7 2 15 3 0 0 1 0 0
Baker,Chris 2014 Buf DL 26 17 0 0 3 1 1 0 0 0
Ball,Dave 2009 NYJ DE 27 19 4 24 2 4 1 2 1 2
Ball,Dave 2010 NYJ DE 28 12 1 5 3 3 0 0 0 0
Ball,Dave 2011 NYJ DE 30 49 12 72 1 1 2 16 1 0
Ball,Dave 2012 NYJ DE 31 40 6 37 2 7 17 2 1 1
Ballard,Christian 2012 Chi DL 23 11 0 0 3 0 0 1 1 0
Ballard,Christian 2013 Chi DT 24 13 1 8 1 1 2 0 2 0
Balmer,Kentwan 2009 SF DE 22 9 0 0 0 0 0 0 1 0
Balmer,Kentwan 2010 SF DE 23 14 1 4 0 0 1 1 0 0
Balmer,Kentwan 2011 SF DL 24 26 0 0 3 5 1 5 2 0
Bannan,Justin 2005 Buf DT 25 14 0 0 0 0 0 0 2 0
Bannan,Justin 2006 Hou DT 26 6 0 0 0 0 0 0 0 0
Bannan,Justin 2008 Min DL 28 17 1 7 3 5 0 3 1 0
Bannan,Justin 2009 Min DL 29 29 2 15 5 7 2 8 2 1
Bannan,Justin 2010 Min DL 30 49 1 9 6 8 2 8 1 1
Bannan,Justin 2011 Min DL 31 44 2 8 7 8 1 8 2 0
Bannan,Justin 2012 Min DT 32 23 3 31 12 2 2 0 1 1
Bannan,Justin 2013 Min DT 33 18 2 9 8 1 4 4 1 2
Barnes,Antwan 2012 Den DE-LB 27 29 4 33 7 0 0 1 0 0
Barwin,Connor 2010 Car DE 23 10 0 0 0 0 0 0 0 0
Barwin,Connor 2011 Car DE 24 8 0 0 0 0 0 0 0 0
Bass,Ben 2013 Cle DL 23 4 0 0 0 0 0 0 0 0
Batten,Danny 2012 Dal DE-LB 24 14 0 0 0 0 0 0 0 0
Bell,Marcus 2005 Det DT 25 3 0 0 0 0 0 0 0 0
Bell,Marcus 2007 Det DT 27 8 1 4 2 2 0 0 0 0
Bennett,Michael 2012 Hou DE 26 52 3 22 16 7 10 3 3 1
Bennett,Michael 2013 Hou DE 27 49 9 60 17 12 26 4 4 0
Bennett,Michael 2014 Hou DE 28 54 9 70 14 7 11 0 2 0
Bernard,Rocky 2006 Den DT 26 57 10 71 2 3 1 8 2 2
Bernard,Rocky 2007 NYA DT 27 35 4 27 6 13 0 4 3 0
Bernard,Rocky 2008 NYA DT 28 16 3 21 2 7 2 3 0 3
Bernard,Rocky 2009 NYJ DT 29 53 4 28 9 18 0 7 3 1
Bernard,Rocky 2010 NYJ DT 30 23 4 28 4 4 0 5 0 1
Bernard,Rocky 2011 NYJ DT 31 10 0 0 0 0 0 0 0 0
Bernard,Rocky 2012 NYJ DT 32 29 0 0 6 2 2 0 0 0
Berry,Bertrand 2005 SF DE 29 55 15 94 10 15 0 14 6 1
Berry,Bertrand 2006 SF DE 30 54 5 38 8 19 3 7 1 1
Berry,Bertrand 2007 SF DE 31 30 9 66 3 3 1 3 2 2
Berry,Bertrand 2008 SF DE-LB 32 52 4 27 6 8 3 1 3 1
Berry,Bertrand 2009 SF DE 33 21 7 36 1 1 9 25 2 0
Berry,Bertrand 2010 SF DE 34 11 10 66 0 0 1 20 0 0
Biermann,Kroy 2010 Was DE 24 29 0 0 2 7 1 1 2 0
Biermann,Kroy 2011 Was DE 25 22 2 17 1 1 0 3 0 0
Biermann,Kroy 2012 Was DE 26 13 2 17 2 2 5 0 0 0
Biermann,Kroy 2013 Was DE 27 9 0 0 2 0 0 0 0 0
Biermann,Kroy 2014 Was DE-LB 28 12 0 0 0 1 4 0 0 0
Bingham,Ryon 2008 Hou DL 26 10 0 0 0 0 0 0 0 0
Bingham,Ryon 2009 Hou DL 27 9 0 0 0 0 0 0 2 1
Boone,Alfonso 2005 Chi DT 28 17 0 0 0 0 0 0 0 0
Boone,Alfonso 2006 Car DT 29 11 0 0 0 0 0 0 0 0
Boone,Alfonso 2007 Atl DT 30 12 0 0 0 0 1 0 0 0
Boone,Alfonso 2008 Mia DT 31 9 1 9 1 1 1 4 1 0
Boone,Alfonso 2009 Mia DE 32 3 0 0 0 0 0 0 0 1
Boone,Alfonso 2010 Mia DL 33 12 1 9 0 0 1 0 0 0
Bowen,Stephen 2009 Hou DE 24 10 0 0 0 0 0 1 0 0
Bowen,Stephen 2010 NYG DE 25 9 1 6 2 5 2 2 0 1
Bowen,Stephen 2011 Buf DE 26 8 0 0 0 0 1 1 0 0
Bowen,Stephen 2012 Bal DE 27 41 9 64 16 5 5 1 2 2
Bowen,Stephen 2013 Bal DE 28 45 1 12 6 3 10 2 0 2
Bowen,Stephen 2014 Bal DE 29 23 1 8 0 2 5 0 1 0
Bowens,David 2005 Mia DE 27 44 10 74 11 17 1 6 6 2
Bowens,David 2006 Mia DE 28 12 3 14 0 0 1 0 1 0
Bowens,David 2008 Min DE-LB 30 9 1 9 0 0 0 0 0 0
Bowers,Da'Quan 2012 Car DL 21 7 0 0 2 0 0 0 0 0
Bowers,Da'Quan 2013 Car DE 22 13 2 10 3 2 4 0 1 0
Brace,Ron 2010 NYG DT 23 3 0 0 0 0 0 0 0 0
Brace,Ron 2011 NYG DL 24 11 0 0 3 7 0 3 0 0
Branch,Alan 2008 GB DT 23 7 0 0 0 0 0 0 1 0
Branch,Alan 2010 Chi DL 25 12 0 0 0 0 0 0 1 0
Branch,Alan 2011 Chi DL 26 40 6 40 4 5 1 8 2 2
Branch,Alan 2012 Chi DT 27 45 6 54 11 4 5 0 6 1
Branch,Alan 2013 Chi DT 28 54 3 27 6 4 4 1 4 1
Branch,Alan 2014 Chi DL 29 54 3 19 10 9 22 0 3 2
Branch,Andre 2013 Pit DE 23 7 0 0 1 0 0 0 0 0
Branch,Andre 2014 Pit DE 24 15 3 20 2 2 3 1 1 1
Brayton,Tyler 2005 Oak DE-LB 25 31 2 11 1 1 1 0 0 0
Brayton,Tyler 2006 Oak DE-LB 26 17 0 0 0 0 0 0 0 0
Brayton,Tyler 2007 Oak DE 27 45 2 10 8 13 0 8 1 3
Brayton,Tyler 2008 Oak DT 28 11 0 0 0 0 0 0 1 0
Brayton,Tyler 2009 Oak DE 29 47 5 27 5 7 3 16 2 1
Brayton,Tyler 2010 Oak DE 30 52 4 23 7 9 4 23 2 0
Brayton,Tyler 2011 Oak DE 31 13 0 0 0 0 0 6 0 0
Brent,Josh 2013 Min DT 25 11 5 40 3 1 1 1 2 0
Brock,Raheem 2005 Bal DE 26 33 9 59 6 12 1 4 0 2
Brock,Raheem 2006 Bal DE 27 27 6 40 2 6 0 6 5 0
Brock,Raheem 2007 Bal DL 28 25 3 20 3 4 1 1 0 1
Brock,Raheem 2008 Bal DT 29 22 1 10 2 6 2 6 1 0
Brock,Raheem 2009 Bal DL 30 51 2 17 2 2 2 3 2 1
Brock,Raheem 2010 Bal DL 31 24 1 7 1 1 3 6 1 1
Brock,Raheem 2011 Bal DL 32 43 10 65 1 2 4 27 4 1
Brock,Raheem 2012 Bal DE 33 21 5 38 10 1 1 0 0 0
Brockers,Michael 2013 Atl DT 22 14 1 3 1 0 0 0 0 0
Brockers,Michael 2014 Atl DT 23 10 1 12 7 0 0 0 0 1
Brown,Alex 2005 Chi DE 25 32 9 60 6 9 5 7 5 1
Brown,Alex 2006 Chi DE 26 38 5 41 6 8 3 8 5 1
Brown,Alex 2007 Chi DE 27 42 11 80 3 5 5 11 1 1
Brown,Alex 2008 Chi DE 28 14 0 0 0 0 0 0 1 0
Brown,Alex 2009 Car DE 29 46 6 32 10 14 2 13 4 1
Brown,Alex 2010 Car DE 30 47 9 50 4 5 4 7 3 0
Brown,Alex 2011 Car DE 31 34 2 17 5 9 2 6 1 1
Brown,Courtney 2006 Cle DE 27 3 2 19 0 0 0 0 0 0
Brown,Everette 2010 Atl DE 22 11 0 0 1 1 0 0 1 0
Brown,Everette 2011 Atl DE 23 21 1 9 1 2 2 7 0 0
Brown,Tony 2005 SF DL 24 8 0 0 0 0 0 0 0 0
Brown,Tony 2007 GB DL 26 24 1 3 3 5 0 0 2 0
Brown,Tony 2008 GB DT 27 44 4 28 4 10 1 2 4 0
Brown,Tony 2009 GB DT 28 30 4 28 5 9 3 6 1 1
Brown,Tony 2010 GB DT 29 23 7 29 2 3 4 12 3 0
Brown,Tony 2011 GB DT 30 12 1 6 2 5 0 9 0 0
Browning,John 2005 KC DL 31 30 4 31 6 9 5 5 2 2
Browning,John 2006 KC DL 32 4 0 0 0 0 0 0 0 0
Bryant,Anthony 2007 Chi DT 25 13 0 0 0 0 0 0 0 0
Bryant,Armonty 2014 Det DE 23 5 0 0 0 0 0 0 0 0
Bryant,Corbin 2014 Dal DL 26 10 0 0 1 1 1 0 0 0
Bryant,Desmond 2010 Hou DT 24 7 0 0 0 0 0 0 1 0
Bryant,Desmond 2011 Hou DT 25 12 0 0 1 2 0 0 0 0
Bryant,Desmond 2012 Hou DL 26 16 4 28 0 1 1 0 1 0
Bryant,Desmond 2013 Hou DT 27 28 1 4 11 4 6 0 1 0
Bryant,Desmond 2014 Hou DE 28 16 2 14 0 0 0 0 1 0
Bryant,Red 2011 Was DE 26 11 1 7 0 0 0 1 0 0
Bryant,Red 2012 Was DE 27 25 1 9 3 1 1 0 2 0
Bryant,Red 2013 Was DE 28 8 0 0 0 0 0 0 0 0
Bryant,Red 2014 Was DE 29 17 0 0 6 3 4 0 1 0
Bryant,Tony 2006 Car DE 29 10 0 0 1 1 0 1 0 0
Buckner,Brentson 2006 Oak DT 34 20 1 7 7 11 2 1 0 0
Bunkley,Brodrick 2007 Atl DT 23 12 0 0 0 0 0 0 0 0
Bunkley,Brodrick 2008 Atl DT 24 21 3 18 4 12 0 7 1 1
Bunkley,Brodrick 2009 Atl DT 25 20 1 6 3 4 4 4 1 0
Bunkley,Brodrick 2010 Atl DT 26 45 3 18 1 3 2 5 2 2
Bunkley,Brodrick 2011 Atl DT 27 9 0 0 1 1 0 1 2 0
Bunkley,Brodrick 2012 Atl DT 28 57 1 12 9 6 9 1 1 0
Bunkley,Brodrick 2013 Atl DT 29 11 0 0 4 0 0 0 0 0
Bunkley,Brodrick 2014 Was DT 30 20 0 0 11 1 1 0 0 1
Burgess,Derrick 2005 Phi DE 26 5 0 0 0 0 0 0 0 1
Burgess,Derrick 2006 Phi DE 27 52 8 47 4 5 4 19 5 0
Burgess,Derrick 2007 Phi DE 28 63 17 105 5 9 3 22 2 2
Burgess,Derrick 2008 Phi DE 29 30 6 38 4 6 5 20 3 0
Burgess,Derrick 2009 Phi DE 30 11 1 5 3 10 0 0 1 0
Campbell,Calais 2009 Was DL 22 14 0 0 0 0 0 0 1 0
Campbell,Calais 2010 Was DL 23 45 11 64 3 3 3 21 2 0
Campbell,Calais 2011 Car DE 24 45 4 18 7 14 3 21 0 1
Campbell,Calais 2012 Car DL 25 104 7 56 13 9 21 4 3 1
Campbell,Calais 2013 Car DL 26 33 8 57 13 3 5 4 0 2
Campbell,Calais 2014 Car DE 27 67 12 77 22 12 20 7 2 0
Canty,Chris 2006 Den DE 23 14 0 0 1 4 0 0 0 0
Canty,Chris 2007 Phi DE 24 14 1 5 1 1 1 0 0 0
Canty,Chris 2008 Phi DE 25 25 0 0 5 19 1 1 2 1
Canty,Chris 2009 Atl DE 26 44 5 19 6 10 3 6 1 0
Canty,Chris 2010 Atl DT 27 7 1 5 0 0 0 0 1 1
Canty,Chris 2011 Atl DT 28 43 1 5 2 3 1 4 0 2
Canty,Chris 2012 SF DT 29 47 1 10 14 3 3 0 0 0
Canty,Chris 2013 SF DT 30 10 4 30 2 0 0 0 1 0
Canty,Chris 2014 Min DL 31 50 6 51 18 1 4 4 2 0
Carradine,Tank 2014 Car DL 25 9 0 0 1 0 0 1 0 0
Carriker, Adam 2010 Hou DE 0 8 0 0 0 0 0 0 0 0
Carriker,Adam 2008 Hou DL 23 14 0 0 0 0 1 1 0 0
Carriker,Adam 2009 Hou DT 24 9 1 2 0 0 0 3 1 1
Carriker,Adam 2011 Hou DE 26 19 0 0 2 2 0 1 0 0
Carriker,Adam 2012 Hou DE 27 21 0 0 2 0 0 0 1 0
Carriker,Adam 2013 Hou DE 28 3 0 0 0 0 0 0 0 0
Carrington,Alex 2011 Buf DL 23 9 0 0 0 0 0 0 1 0
Carrington,Alex 2012 Buf DE-LB 24 9 0 0 0 0 0 0 0 1
Carrington,Alex 2013 Buf DT 25 37 3 17 9 9 13 1 0 0
Carrington,Paul 2007 Cin DE 24 10 0 0 0 0 0 0 0 0
Carson,Leonardo 2005 Dal DT 27 44 1 6 10 15 0 2 0 3
Carstens,Jordan 2006 Dal DT 24 23 3 19 5 10 2 9 2 1
Carstens,Jordan 2007 Dal DT 25 7 0 0 0 0 0 0 0 0
Carter,Andre 2005 SF DE 25 4 1 6 0 0 0 0 0 0
Carter,Andre 2007 Cin DE 27 30 3 19 5 10 0 3 1 0
Carter,Andre 2008 Cin DE 28 51 10 57 10 17 4 17 6 3
Carter,Andre 2009 Cin DE 29 31 3 26 5 10 1 7 2 1
Carter,Andre 2010 Cin DE 30 92 10 53 11 17 3 16 3 2
Carter,Andre 2012 Min DE 32 51 3 23 14 1 2 0 1 1
Carter,Andre 2013 Min DE 33 16 3 25 3 1 3 1 0 0
Carter,David 2012 Car DT 24 10 0 0 0 0 0 0 0 0
Carter,Kevin 2005 Bos DL 31 41 6 42 8 16 4 11 2 0
Carter,Kevin 2006 BOS DE 32 60 6 31 9 27 5 13 2 0
Carter,Kevin 2007 BOS DE 33 43 6 38 5 26 2 10 2 0
Carter,Kevin 2008 BOS DE 34 33 0 0 5 11 2 4 2 1
Carter,Kevin 2009 Bos DE 35 38 4 30 4 5 1 4 1 1
Casey,Jurrell 2012 NYG DT 22 50 1 4 9 4 5 2 1 0
Casey,Jurrell 2013 NYG DT 23 36 3 22 8 7 9 1 1 1
Casey,Jurrell 2014 NYG DT 24 31 12 84 20 1 2 0 0 0
Castillo,Luis 2006 Cin DE 22 59 3 12 7 12 2 7 2 1
Castillo,Luis 2007 Cin DE 23 56 9 57 2 7 4 9 1 0
Castillo,Luis 2008 Cin DE 24 21 2 18 0 0 0 0 0 0
Castillo,Luis 2009 Cin DE 25 62 2 12 8 10 4 5 1 0
Castillo,Luis 2010 NYJ DE 26 26 5 28 2 5 1 6 0 3
Castillo,Luis 2011 NYJ DE 27 25 2 18 4 16 1 2 1 1
Castillo,Luis 2012 NYJ DE 28 7 1 3 1 0 0 0 1 0
Cesaire,Jacques 2005 SD DL 24 4 0 0 0 0 0 1 0 0
Cesaire,Jacques 2006 SF DE 25 17 0 0 0 0 0 0 1 0
Cesaire,Jacques 2007 SF DE 26 12 1 4 1 1 1 1 0 0
Cesaire,Jacques 2008 SF DE 27 30 0 0 3 6 0 1 1 0
Cesaire,Jacques 2009 SF DE 28 23 5 36 0 0 2 12 1 0
Cesaire,Jacques 2010 SF DE 29 24 0 0 4 11 2 4 0 1
Cesaire,Jacques 2011 SF DE 30 25 2 12 8 14 4 16 1 2
Chapman,Josh 2014 SD DT 23 3 0 0 0 0 0 0 0 0
Charles,Stefan 2014 Pit DL 25 14 0 0 2 0 0 0 0 0
Chukwurah,Patrick 2007 Cin DE-LB 27 8 0 0 0 0 1 0 0 0
Clancy,Kendrick 2005 Pit DT 26 8 0 0 0 0 0 0 0 0
Clancy,Kendrick 2006 NYN DT 27 12 2 12 4 9 0 3 0 1
Clancy,Kendrick 2007 NYN DT 28 31 4 38 5 7 1 3 2 0
Clancy,Kendrick 2008 NYN DT 29 8 1 8 1 11 0 1 0 0
Clancy,Kendrick 2009 Buf DT 30 6 0 0 0 0 3 1 0 0
Clayborn,Adrian 2012 Min DE 23 44 2 17 14 2 3 0 2 1
Clayborn,Adrian 2013 Min DE 24 3 0 0 3 0 0 0 0 0
Clayborn,Adrian 2014 Min DE 25 41 6 35 27 8 12 3 0 1
Clemons,Chris 2008 KC DE 26 9 5 41 1 1 0 14 2 1
Clemons,Chris 2009 KC DE 27 8 0 0 0 0 0 0 0 0
Clemons,Chris 2011 Dal DE 29 63 11 71 6 7 5 22 4 1
Clemons,Chris 2012 Dal DE 30 86 11 85 18 10 26 2 3 1
Clemons,Chris 2013 Dal DE 31 71 10 82 6 8 17 2 3 0
Clemons,Chris 2014 Dal DE 32 40 5 42 12 5 14 0 3 0
Clemons,Duane 2005 Cin DE 30 59 8 44 6 7 3 8 2 1
Cochran,Antonio 2005 Car DE 28 4 0 0 0 0 0 0 0 0
Cody,Shaun 2006 Den DT 22 23 0 0 0 0 0 0 0 0
Cody,Shaun 2007 Phi DT 23 19 0 0 0 0 0 0 1 0
Cody,Shaun 2008 Phi DT 24 5 0 0 0 0 0 0 0 0
Cody,Shaun 2010 NYG DT 26 9 0 0 0 0 0 2 0 0
Cody,Shaun 2011 Cle DT 27 12 0 0 0 0 1 0 1 0
Cody,Shaun 2012 Cle DT 29 9 1 8 1 0 0 0 1 0
Cody,Shaun 2013 Cle DT 30 11 0 0 0 0 0 1 0 0
Cody,Terrence 2011 Atl DT 22 8 0 0 0 0 0 0 0 0
Cody,Terrence 2012 Atl DT 23 25 0 0 2 1 2 1 2 1
Cody,Terrence 2013 Atl DT 24 3 0 0 0 0 0 0 0 0
Cofield,Barry 2007 Mia DT 22 39 7 49 9 16 3 5 3 0
Cofield,Barry 2008 Mia DT 23 26 2 17 3 3 2 8 1 1
Cofield,Barry 2009 Mia DT 24 25 1 8 3 5 3 10 1 0
Cofield,Barry 2010 Mia DT 25 28 2 15 3 3 1 6 1 1
Cofield,Barry 2011 Mia DT 26 50 3 17 7 13 1 11 1 0
Cofield,Barry 2012 Mia DT 27 27 3 18 9 2 3 3 1 0
Cofield,Barry 2013 Mia DT 28 24 2 18 10 4 8 5 5 1
Cofield,Barry 2014 Mia DT 29 26 4 28 6 2 3 0 0 0
Cole,Colin 2006 Mia DT 25 29 2 7 6 8 1 1 1 1
Cole,Colin 2007 Mia DT 26 20 0 0 0 0 0 0 1 0
Cole,Colin 2009 NYG DT 28 37 0 0 5 5 2 2 1 1
Cole,Colin 2010 NYG DT 29 24 0 0 1 1 4 6 0 3
Cole,Colin 2011 NYG DT 30 23 1 3 0 0 0 2 1 0
Cole,Colin 2014 Min DT 33 18 3 27 18 1 1 2 0 0
Cole,Trent 2006 Was DE 23 33 2 13 3 4 1 0 0 0
Cole,Trent 2007 Was DE 24 57 7 48 9 19 5 9 3 1
Cole,Trent 2008 Was DE 25 87 11 70 12 37 3 24 12 2
Cole,Trent 2009 Was DE 26 88 9 57 5 11 2 21 5 0
Cole,Trent 2010 Was DE 27 87 14 90 8 17 4 15 3 0
Cole,Trent 2011 Was DE 28 86 9 54 10 15 7 16 2 0
Cole,Trent 2012 Was DE 29 52 11 65 10 2 2 2 6 1
Cole,Trent 2013 Was DE 30 22 3 21 5 5 12 1 0 0
Coleman,Kenyon 2007 Car DE 27 10 0 0 0 0 0 0 0 0
Coleman,Kenyon 2008 Car DE 28 21 0 0 3 3 0 0 0 0
Coleman,Kenyon 2009 Hou DE 29 63 0 0 3 5 0 12 1 0
Coleman,Kenyon 2010 Hou DL 30 33 2 9 6 10 1 0 1 0
Coleman,Kenyon 2011 Hou DL 31 53 4 29 2 5 2 14 1 1
Coleman,Kenyon 2012 Hou DE 32 18 0 0 2 1 1 0 1 0
Coleman,Rod 2005 Atl DT 28 32 11 65 5 12 3 7 5 1
Coleman,Rod 2006 Atl DT 29 38 11 92 4 5 5 7 4 1
Coleman,Rod 2007 Atl DT 30 19 10 69 0 0 2 6 2 1
