Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Allen,Jared 7 557 84 490 85 149 29 111 31 7
Smith,Justin 7 488 44 280 55 89 24 81 12 8
Cole,Trent 6 438 52 332 47 103 22 85 25 3
Kelsay,Chris 7 434 23 152 56 102 14 68 8 6
Peppers,Julius 7 407 65 410 43 97 27 121 21 4
Kelly,Tommy 7 401 26 139 32 50 15 56 8 5
Grant,Charles 6 375 38 239 42 79 16 51 21 1
Kampman,Aaron 6 373 56 322 49 98 9 59 16 4
Schobel,Aaron 6 364 60 390 30 54 24 103 21 5
Taylor,Jason 5 361 55 324 53 99 22 59 23 7
Vanden Bosch,Kyle 7 361 42 273 41 91 20 64 18 3
Smith,Will 7 344 48 324 24 57 26 70 18 13
Umenyiora,Osi 6 344 53 363 35 80 29 78 19 9
Williams,Kevin 7 328 44 282 46 85 21 76 15 10
Hall,James 7 317 43 280 30 45 16 61 16 7
Mathis,Robert 7 312 60 401 35 64 26 100 29 5
Warren,Ty 6 308 10 71 40 72 6 32 5 5
Tuck,Justin 6 307 44 288 33 68 13 86 16 8
Suggs,Terrell 4 303 23 163 47 90 24 25 13 3
Smith,Aaron 7 302 35 212 43 84 14 59 6 2
Dockett,Darnell 7 302 32 191 40 61 16 69 8 9
Henderson,John 7 293 20 139 34 51 13 32 9 9
Ogunleye,Adewale 7 289 42 280 38 62 19 85 13 7
Ellis,Shaun 7 288 45 315 32 71 25 87 15 3
Seymour,Richard 7 283 24 154 45 79 22 73 6 3
Williams,Mario 5 282 47 301 38 69 23 91 12 5
Griffin,Cornelius 6 281 31 193 55 103 14 31 10 5
Abraham,John 7 280 60 389 43 69 20 105 30 11
Ngata,Haloti 5 277 24 156 35 70 13 67 7 2
Wilfork,Vince 7 276 11 66 24 48 11 26 5 3
Pickett,Ryan 7 260 7 41 23 42 6 21 6 7
Holliday,Vonnie 6 255 26 142 40 69 9 35 9 4
Williams,Pat 7 254 15 99 41 78 6 33 7 13
Thomas,Adalius 2 254 16 98 18 30 15 1 6 5
Brown,Alex 7 253 42 280 34 50 21 52 20 5
Castillo,Luis 6 249 23 145 23 50 12 29 5 5
Douglas,Marques 6 233 13 79 31 47 8 26 5 3
Rogers,Shaun 7 232 26 195 38 81 31 48 10 5
Kerney,Patrick 6 232 45 327 29 56 18 54 15 7
Little,Leonard 6 230 39 270 34 66 17 71 20 2
Brock,Raheem 7 225 32 218 17 33 13 53 13 6
Berry,Bertrand 6 223 50 327 28 46 17 70 14 5
Strahan,Michael 4 221 23 145 35 60 14 42 6 7
Peko,Domata 5 219 9 53 23 27 2 25 3 1
Hovan,Chris 6 218 16 101 16 27 11 30 6 8
Brayton,Tyler 7 216 13 71 21 30 8 53 6 4
Patterson,Mike 6 215 15 97 17 27 13 33 4 5
Carter,Kevin 5 215 22 141 31 85 14 42 9 2
Young,Bryant 4 214 21 123 24 45 11 37 9 4
Starks,Randy 7 213 13 91 19 28 13 37 4 1
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Rucker,Mike 4 212 19 126 39 76 12 41 5 3
Carter,Andre 5 208 27 161 31 54 8 43 12 6
Freeney,Dwight 7 206 71 484 29 62 32 107 28 9
Williams,Kyle 5 205 3 29 22 45 3 18 7 1
Geathers,Robert 7 204 22 133 21 31 5 33 6 7
Gregg,Kelly 6 202 10 63 27 44 10 30 3 9
Redding,Cory 7 202 25 154 37 71 11 41 7 6
Keisel,Brett 7 201 12 83 12 16 9 27 7 1
Stroud,Marcus 7 196 19 139 24 35 8 28 9 3
Okeafor,Chike 3 196 24 179 28 60 8 24 14 2
Haynesworth,Alber 7 195 23 160 18 36 15 45 8 9
Bernard,Rocky 6 194 25 175 23 45 3 27 8 7
Scott,Darrion 3 189 15 106 32 59 3 11 4 0
Dorsey,Glenn 3 187 7 64 19 29 4 17 2 2
Edwards,Ray 5 185 15 83 39 76 10 43 12 3
Zgonina,Jeff 6 182 15 87 28 49 6 15 7 3
Smith,Robaire 7 181 11 65 16 32 4 16 8 0
Coleman,Kenyon 5 180 6 38 14 23 3 26 3 1
Spears,Marcus 6 177 10 53 17 32 12 25 9 5
Tapp,Darryl 5 172 22 118 22 43 13 32 16 3
Babineaux,Jonatha 6 171 27 203 15 26 9 41 11 4
Daniels,Phillip 5 168 22 160 15 20 7 39 8 2
Lewis,Damione 6 168 8 42 14 24 2 5 4 1
Cofield,Barry 5 168 15 106 25 40 10 40 7 2
White,Dewayne 5 164 24 157 15 40 13 41 10 4
Denney,Ryan 5 161 12 70 21 33 6 26 3 8
Burgess,Derrick 5 161 32 195 16 30 12 61 11 3
Bannan,Justin 6 159 6 39 21 28 5 27 8 2
Ekuban,Ebenezer 4 159 24 139 25 39 9 35 7 2
Kiwanuka,Mathias 5 159 15 95 14 22 12 52 8 1
Robertson,Dewayne 5 156 13 91 19 41 7 17 8 7
Sapp,Warren 4 152 30 190 14 21 12 37 5 4
Canty,Chris 6 147 8 34 15 37 6 11 4 4
Smith,Antonio 6 146 8 49 5 5 9 24 3 3
Williams,Jamal 5 146 16 89 11 19 3 24 8 8
Glover,La'Roi 5 146 21 134 13 22 16 42 3 3
Roye,Orpheus 4 146 14 89 15 26 4 7 5 3
Gbaja-Biamila,Kab 4 145 34 221 17 33 15 30 6 0
Edwards,Kalimba 5 144 21 138 19 36 11 25 5 4
Thornton,John 5 144 9 52 16 25 6 3 4 2
Harris,Tommie 7 143 27 163 16 33 11 67 11 9
Johnson,Spencer 7 141 16 118 28 46 4 34 7 6
Brown,Tony 6 141 17 94 16 32 8 29 10 1
McCray,Bobby 5 140 18 136 18 42 14 44 7 2
Mebane,Brandon 4 139 11 72 13 26 9 29 5 6
Warren,Gerard 7 138 22 138 27 67 9 47 6 4
Pace,Calvin 4 137 7 52 7 11 11 1 2 1
Pryce,Trevor 6 137 36 245 28 51 14 49 8 4
Hampton,Casey 7 136 17 118 7 17 10 50 6 5
Robbins,Fred 7 135 29 192 17 32 4 50 7 2
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Cesaire,Jacques 7 135 8 52 16 32 9 35 4 3
Hamilton,Bobby 2 135 8 42 26 46 6 10 3 0
Adams,Anthony 7 134 11 65 11 20 7 26 5 2
Spires,Greg 3 134 14 85 24 48 14 26 4 3
Kearse,Jevon 5 134 16 113 21 35 11 23 11 7
Cole,Colin 5 133 3 10 12 14 7 11 4 5
Spicer,Paul 5 133 18 122 23 57 7 34 11 4
Edwards,Dwan 4 131 7 57 16 24 3 16 4 4
Jackson,Grady 6 131 10 52 32 48 9 16 3 7
Fisher,Bryce 4 130 24 146 17 22 6 24 11 4
Anderson,Mark 5 130 20 136 9 11 7 18 4 3
Langford,Kendall 3 128 9 63 15 21 5 30 2 0
McKinley,Alvin 4 123 3 12 20 36 4 7 4 2
Hali,Tamba 3 122 13 76 15 23 5 18 13 2
Thomas,Hollis 3 121 7 35 14 25 3 14 3 2
Jenkins,Kris 7 121 7 34 12 20 5 34 2 6
Olshansky,Igor 7 120 5 41 10 19 1 20 5 2
Howard,Darren 5 120 24 139 13 26 15 36 7 2
Washington,Ted 3 119 6 41 9 18 2 9 2 1
Udeze,Kenechi 4 118 8 60 29 52 7 9 4 0
Okoye,Amobi 4 117 11 67 8 8 4 25 6 4
Kemoeatu,Maake 5 117 3 16 12 24 2 10 6 4
Robinson,Bryan 6 114 4 19 16 27 4 5 2 2
Lang,Kenard 2 113 12 76 33 44 7 10 1 0
Ellis,Greg 3 113 17 118 14 22 7 18 8 1
Davis,Chauncey 6 113 5 31 10 13 6 15 2 1
Engelberger,John 3 110 12 78 9 14 4 9 10 3
Haye,Jovan 5 109 6 61 5 6 7 21 2 2
White,Greg 2 108 11 87 9 16 8 35 8 2
Babin,Jason 4 108 12 74 9 16 1 25 3 0
Bunkley,Brodrick 5 107 7 42 9 20 6 17 6 3
Jenkins,Cullen 7 105 21 143 14 31 9 21 1 3
Campbell,Calais 3 104 15 82 10 17 6 42 3 1
Sopoaga,Isaac 4 103 4 24 16 27 8 11 5 2
Smith,Shaun 4 103 1 12 10 16 1 8 0 1
Hargrove,Anthony 4 102 5 35 6 8 0 13 2 2
Adams,Gaines 2 101 15 96 7 21 5 23 5 2
Franklin,Aubrayo 5 101 2 21 6 14 1 19 0 1
Fields,Ronald 5 100 7 36 6 7 8 19 4 3
Wistrom,Grant 3 99 9 71 19 34 3 9 0 1
Coleman,Rod 4 99 33 239 9 17 10 20 12 3
Parker,Juqua 3 99 21 141 10 18 7 30 6 4
Hayward,Reggie 5 98 21 165 9 17 4 25 4 3
Payne,Seth 2 97 5 43 10 22 3 5 4 4
Meier,Rob 4 93 16 109 9 11 8 17 3 5
Odom,Antwan 6 91 10 65 6 11 10 39 2 1
Rice,Simeon 3 90 26 178 9 22 6 23 7 2
Sims,Ryan 6 90 3 18 6 6 1 1 0 2
Avril,Cliff 3 90 13 79 12 21 9 35 7 2
Walker,Darwin 3 89 16 103 13 29 4 20 5 3
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Jolly,Johnny 3 89 4 23 8 9 2 15 4 1
Johnson,Charles 4 87 17 118 11 19 5 22 1 2
Long,Chris 3 87 8 54 10 14 3 33 5 2
Williams,Corey 7 87 18 109 5 7 4 26 7 3
Jackson,Lawrence 3 85 14 92 6 7 5 14 7 1
Myers,Michael 4 85 1 8 10 13 3 1 1 1
LaBoy,Travis 5 85 16 103 9 19 12 31 9 3
Shaughnessy,Matt 2 82 5 35 11 23 3 14 4 1
Clemons,Chris 3 80 16 112 7 8 5 36 6 2
Richardson,Jay 3 80 10 58 8 9 6 18 3 3
Rubin,Ahtyba 2 80 1 7 1 1 2 16 1 2
Ball,Dave 3 80 17 101 6 8 3 18 2 2
Ferguson,Jason 6 76 6 35 3 7 4 8 4 2
Idonije,Israel 5 76 9 56 11 16 2 20 4 4
Pouha,Sione 2 76 8 53 3 7 4 24 1 4
Golston,Kedric 5 75 1 5 8 16 2 6 2 1
Traylor,Keith 4 75 6 34 10 20 6 11 2 3
Sims,Pat 3 74 3 16 7 20 4 24 3 2
Green,Jarvis 6 73 5 38 8 16 4 13 5 1
Ryan,Clifton 4 72 3 13 8 11 1 7 4 2
Crowder,Tim 3 72 8 49 5 13 8 27 2 3
Muir,Daniel 2 72 0 0 13 15 1 5 5 0
Wright,Mike 5 71 7 47 5 6 1 12 5 0
Montgomery,Anthon 3 71 6 51 3 3 3 2 1 0
McFarland,Anthony 3 71 6 36 4 8 2 3 1 1
Hicks,Eric 4 71 13 70 6 13 1 9 3 4
Roth,Matt 3 70 3 19 6 9 4 5 1 0
McDaniel,Tony 5 70 4 26 6 11 3 7 4 1
Watson,Gabe 4 69 6 40 2 4 4 17 2 0
Reagor,Montae 4 69 10 58 13 21 7 13 3 0
Anderson,Jamaal 4 69 0 0 8 11 0 1 2 0
Kennedy,Jimmy 3 69 1 4 11 17 2 7 1 0
Ware,DeMarcus 1 69 6 43 9 17 3 10 4 1
Ayodele,Remi 2 68 2 12 8 10 0 10 4 2
Cody,Shaun 5 68 0 0 0 0 1 2 2 0
Young,Brian 4 66 5 20 8 14 2 6 1 2
Suh,Ndamukong 1 65 2 15 14 20 3 19 1 2
Bowens,David 3 65 14 97 11 17 2 6 7 2
Clancy,Kendrick 5 65 7 58 10 27 4 8 2 1
Weaver,Anthony 5 64 4 24 10 15 1 4 0 0
Boone,Alfonso 6 64 2 18 1 1 3 4 1 1
McBride,Turk 3 63 6 37 7 12 1 10 1 1
DeVries,Jared 3 62 9 54 5 11 3 8 5 0
Dumervil,Elvis 3 60 13 96 6 10 8 29 3 1
Ratliff,Jay 4 60 14 87 2 4 6 19 4 3
Knighton,Terrance 2 60 6 26 10 17 3 13 2 2
Clemons,Duane 1 59 8 44 6 7 3 8 2 1
Branch,Alan 3 59 6 40 4 5 1 8 4 2
Denney,John 5 59 0 0 0 0 0 0 3 0
Evans,Demetric 5 59 9 50 3 3 5 10 2 0
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Thomas,Josh 4 58 1 10 5 8 2 0 1 0
Jones,Jason 3 58 2 13 7 13 4 13 0 1
Adams,Sam 3 58 8 54 17 25 3 7 2 2
Johnson,Tank 7 58 4 20 1 1 5 3 2 1
Simon,Corey 2 58 7 40 15 41 2 6 3 2
Raji,B.J. 2 57 7 51 8 17 4 18 3 3
Ford,Jacob 3 56 3 22 4 7 5 16 2 0
Edwards,Ron 5 56 10 45 2 3 1 14 2 0
von Oelhoffen,Kim 3 55 2 12 7 14 7 13 0 2
Thomas,Marcus 3 55 0 0 5 7 4 13 3 2
White,Stylez G 2 54 9 56 7 14 3 17 3 1
Johnstone,Lance 2 54 11 77 14 36 7 11 7 5
Harvey,Derrick 3 53 5 30 4 4 7 4 4 0
DeVito,Mike 2 53 0 0 8 10 2 1 2 0
Tubbs,Marcus 3 51 4 14 2 5 3 4 2 1
Foster,Eric 3 51 3 13 3 6 0 2 1 1
Wilkerson,Jimmy 2 51 5 28 4 5 1 11 2 1
Biermann,Kroy 2 51 2 17 3 8 1 4 2 0
Scott,Trevor 3 51 4 25 3 3 3 7 1 2
Johnson,Travis 5 50 1 2 4 12 1 2 1 0
Reed,James 3 49 2 21 10 18 0 2 5 0
Fraser,Simon 4 49 0 0 0 0 0 1 1 0
Balmer,Kentwan 3 49 1 4 3 5 2 6 3 0
Ellis,Sedrick 3 48 3 22 3 3 1 15 0 2
Johnson,Ed 4 47 0 0 1 1 1 0 0 0
Thomas,Bryan 3 46 2 11 9 13 0 4 0 0
Adeyanju,Victor 4 45 0 0 1 1 0 0 0 0
Merling,Phillip 3 45 3 25 5 11 1 8 5 3
Tripplett,Larry 4 44 1 9 5 5 0 2 0 1
Hood,Ziggy 2 44 3 12 4 9 0 6 3 1
Carson,Leonardo 1 44 1 6 10 15 0 2 0 3
Johnson,Antonio 2 44 1 3 2 2 1 2 2 1
Darby,Chartric 2 43 5 44 4 6 1 9 0 0
Carriker,Adam 3 42 1 2 2 2 1 5 1 1
Wynn,Renaldo 2 42 3 16 8 18 1 2 1 3
Ladouceur,L.P. 4 42 0 0 0 0 3 0 1 0
Landri,Derek 1 42 3 20 5 6 4 5 2 0
Moore,Rashad 1 42 4 20 8 12 2 6 1 0
McGinest,Willie 1 40 6 47 6 8 7 2 2 1
Anderson,Tim 3 39 0 0 1 1 0 0 1 1
Darby,Chuck 3 39 3 15 2 2 2 5 1 0
Wallace,Al 2 39 6 52 1 2 1 4 1 1
Thomas,Juqua 2 38 5 41 2 3 6 7 5 2
McCargo,John 3 37 0 0 1 1 0 0 1 0
Torbor,Reggie 1 37 0 0 1 1 0 0 1 0
Dawson,Keyunta 3 37 0 0 0 0 0 1 0 0
Hayes,William 3 36 1 10 5 7 2 0 2 0
Garay,Antonio 1 36 5 43 5 11 0 6 2 1
Mincey,Jeremy 1 35 7 34 6 10 3 10 0 1
Browning,John 2 34 4 31 6 9 5 5 2 2
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Abiamiri,Victor 3 34 0 0 0 0 0 0 1 0
Gilberry,Wallace 2 33 4 33 9 17 5 3 1 0
Robison,Brian 3 33 0 0 0 0 1 1 0 1
Terrill,Craig 2 33 0 0 0 0 0 1 0 0
Hill,Sammie 2 33 2 18 6 6 1 4 1 0
Johnson,Jarret 2 33 1 7 4 8 0 0 1 2
Brown,Everette 2 32 1 9 2 3 2 7 1 0
Woodard,Cedric 1 31 2 9 4 13 1 0 2 1
Mosley,C.J. 3 30 1 9 0 0 0 0 0 0
James,Erasmus 3 30 5 20 3 3 1 1 1 1
Favors,Greg 1 30 3 22 0 0 5 0 0 3
Smith,Brady 1 30 7 41 7 16 0 11 5 1
Carstens,Jordan 2 30 3 19 5 10 2 9 2 1
Scott,Ian 3 29 3 23 3 9 0 2 0 0
Siavii,Junior 2 29 0 0 2 2 0 1 2 0
Kirschke,Travis 3 28 0 0 0 0 2 2 1 0
Alualu,Tyson 1 28 4 21 1 2 1 8 0 0
Jasper,Ed 1 27 2 11 4 7 1 2 0 0
Tyler,Tank 3 27 0 0 0 0 0 0 1 0
Selvie,George 1 27 0 0 2 2 1 4 1 0
Bowen,Stephen 3 27 1 6 2 5 3 4 0 1
Moorehead,Kindal 2 27 0 0 0 0 0 0 0 0
Joseph,William 3 26 0 0 2 2 0 2 1 1
Fanene,Jonathan 1 26 5 28 1 2 1 20 0 3
Hunter,Jason 1 25 0 0 0 0 0 1 0 0
Jackson,Tyson 2 25 0 0 1 1 1 1 0 0
Soliai,Paul 2 24 1 5 3 6 1 6 0 1
Evans,Fred 2 24 0 0 1 1 0 1 0 0
Salave'a,Joe 2 24 2 8 7 18 0 4 3 2
Houston,Lamarr 1 24 0 0 3 6 0 2 0 0
Marks,Sen'Derrick 2 24 0 0 0 0 0 0 0 0
Alexander,Lorenzo 2 23 0 0 2 2 0 0 1 0
Pierre-Paul,Jason 1 23 5 41 5 10 1 5 1 0
Harrison,Marcus 2 23 2 12 0 0 0 0 1 0
Jerry,Peria 2 23 0 0 0 0 0 0 1 0
Long,Rien 2 22 0 0 0 0 0 0 0 0
McDonald,Ray 2 22 0 0 0 0 2 2 1 0
Nwagbuo,Ogemdi 2 22 0 0 0 0 0 0 0 0
Groves,Quentin 2 22 1 6 0 0 0 1 1 0
Johnson,Michael 2 22 2 14 1 4 1 1 1 0
Peterson,Kenny 2 21 3 20 0 0 2 5 0 1
Montgomery,Mike 2 21 0 0 3 4 0 1 2 0
Harrell,Justin 2 21 0 0 0 0 0 1 0 0
Robinson,DelJuan 2 20 1 10 2 5 0 1 0 0
Wilkinson,Dan 2 20 4 27 3 3 1 14 4 1
Ayers,Robert 1 20 0 0 1 2 1 0 2 0
Mallard,Josh 2 20 3 23 3 4 2 3 0 0
Buckner,Brentson 1 20 1 7 7 11 2 1 0 0
Hoke,Chris 1 19 2 14 4 12 2 7 1 2
Bryant,Desmond 2 19 0 0 1 2 0 0 1 0
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Martin,Vaughn 2 19 0 0 0 0 1 0 0 0
Bingham,Ryon 2 19 0 0 0 0 0 0 2 1
Hayden,Nick 2 18 1 8 1 1 0 4 1 0
Wyms,Ellis 1 18 6 39 3 3 2 8 1 0
McBean,Ryan 2 18 0 0 1 1 1 0 2 0
Barwin,Connor 2 18 0 0 0 0 0 0 0 0
Davis,Russell 3 18 0 0 0 0 0 1 1 0
Johnson,Thomas 1 18 1 3 10 22 1 3 1 0
Askew,Matthias 1 18 0 0 0 0 0 0 0 0
Wilson,C.J. 1 17 0 0 0 0 0 0 0 0
Moss,Jarvis 2 17 0 0 0 0 0 0 0 0
Haynes,Michael 1 17 0 0 0 0 0 0 0 0
Lake,Antwan 2 17 0 0 0 0 0 0 0 0
McCoy,Gerald 1 17 3 18 2 6 1 2 5 0
Maddox,Anthony 2 17 1 8 1 2 0 2 1 0
Moore,Langston 2 17 0 0 0 0 1 0 0 0
Pryor,Myron 2 17 0 0 2 2 0 0 0 0
Graham,Brandon 1 16 0 0 2 8 1 2 1 0
Dvoracek,Dusty 2 16 1 7 0 0 0 0 1 0
Sands,Terdell 1 16 2 12 3 5 0 2 0 0
Hill,Marquise 1 16 0 0 0 0 0 0 1 0
Hall,Carlos 1 16 0 0 0 0 0 0 0 0
Neal,Mike 1 16 0 0 0 0 0 0 1 0
Rucker,Frostee 1 16 0 0 0 0 1 0 1 0
Ah You,C.J. 1 16 3 23 2 2 2 4 2 0
Green,Roderick 1 15 0 0 0 0 0 0 0 0
Wright,Rodrique 1 15 0 0 0 0 0 0 0 0
Martin,Steve 1 15 0 0 0 0 0 0 0 0
Oliver,Melvin 1 15 1 4 1 2 1 0 0 0
Mitchell,Jayme 2 15 0 0 0 0 0 0 0 0
Ioane,Junior 1 15 0 0 0 0 0 0 1 0
Morgan,Derrick 1 14 0 0 0 0 0 0 0 0
Moala,Fili 2 14 0 0 2 8 0 7 1 0
Ingram,Jake 1 14 0 0 5 6 0 0 0 0
Zellner,Peppi 1 14 0 0 0 0 0 0 0 0
Fisk,Jason 1 14 0 0 0 0 0 0 1 0
Scott,Darell 2 14 0 0 0 0 0 0 0 0
Brace,Ron 2 14 0 0 3 7 0 3 0 0
Johnson,Trevor 1 14 0 0 0 0 0 0 1 0
Schaefering,Brian 1 14 0 0 3 4 0 7 0 0
Miller,Roy 2 14 1 6 1 1 0 2 0 0
Stills,Gary 1 13 0 0 0 0 0 0 1 0
Lavalais,Chad 1 13 0 0 2 2 0 0 0 0
Bryant,Anthony 1 13 0 0 0 0 0 0 0 0
Fatafehi,Mario 1 13 6 36 1 4 1 5 2 0
Green,Jamaal 1 13 0 0 0 0 0 0 0 0
Mixon,Kenny 1 13 0 0 0 0 0 0 1 0
Laws,Trevor 2 13 1 6 1 1 0 0 0 0
Alama-Francis,Ika 1 13 0 0 0 0 0 0 0 0
Whiting,Brandon 1 12 0 0 0 0 0 0 0 0
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Sidbury,Lawrence 2 12 0 0 0 0 0 1 0 0
Kuehl,Ryan 1 12 0 0 0 0 0 0 0 0
Wilson,Chris 2 12 0 0 0 0 0 0 0 0
Peters,Corey 1 12 2 12 1 1 0 4 0 0
Deaderick,Brandon 1 12 0 0 0 0 0 0 0 0
Moore,Kyle 2 12 0 0 0 0 0 0 1 0
Green,Howard 1 12 0 0 0 0 0 0 0 0
Kruger,Paul 1 12 0 0 0 0 1 0 0 0
Palepoi,Anton 1 12 0 0 0 0 0 0 0 0
Alford,Jay 2 12 0 0 0 0 0 0 0 1
Ratliff,Jeremiah 1 12 0 0 0 0 0 0 0 0
Veal,Demetrin 1 11 0 0 1 1 0 0 0 0
Gibson,Gary 1 11 0 0 1 3 0 7 1 0
Toeaina,Matt 1 11 1 6 0 0 3 4 0 0
Abiamiri, Victor 1 11 0 0 0 0 0 0 1 0
Magee,Alex 1 11 1 5 0 0 0 0 0 0
Bell,Marcus 2 11 1 4 2 2 0 0 0 0
Bryant,Red 1 11 1 7 0 0 0 1 0 0
Romero,Dario 1 11 5 31 1 1 4 3 0 0
Haley,Jermaine 1 11 0 0 0 0 0 0 0 0
Dunlap,Carlos 1 11 4 28 1 1 2 9 1 1
Tollefson,Dave 1 10 0 0 0 0 0 0 0 0
Pope,Monsanto 1 10 1 5 1 1 1 6 1 0
Carrington,Paul 1 10 0 0 0 0 0 0 0 0
Wiley,Chuck 1 10 0 0 0 0 0 0 1 0
Shropshire,Darrel 1 10 0 0 0 0 0 0 0 0
Warren, Ty 1 10 0 0 0 0 0 0 0 0
Allen,Kenderick 1 10 0 0 0 0 0 0 0 0
Bryant,Tony 1 10 0 0 1 1 0 1 0 0
Gholston,Vernon 1 10 0 0 0 0 0 0 0 0
Rayburn,Sam 1 10 2 17 0 0 0 0 1 0
Williams,Dan 1 9 0 0 0 0 0 0 0 0
Te'o-Nesheim,Dani 1 9 2 11 0 0 0 1 0 0
Walker,Gary 2 9 0 0 3 3 0 0 0 0
Reed,Nick 1 9 0 0 0 0 0 0 0 0
Dixon,Antonio 1 9 0 0 1 1 0 1 0 0
Carrington,Alex 1 9 0 0 0 0 0 0 1 0
Hardy,Greg 1 9 0 0 0 0 0 1 1 0
Thompson,Jeremy 1 9 0 0 0 0 0 0 0 0
Hughes,Jerry 1 9 0 0 0 0 0 0 0 0
Whitehead,Willie 1 9 0 0 2 2 0 0 0 0
Tafoya,Joe 1 9 0 0 0 0 0 0 0 0
Lane,Austen 1 9 0 0 0 0 0 3 0 0
Stanley,Montaviou 1 9 0 0 0 0 0 0 0 0
Vickerson,Kevin 1 9 0 0 0 0 0 1 0 0
Cody,Terrence 1 8 0 0 0 0 0 0 0 0
Williams,Jay 1 8 0 0 0 0 0 0 0 0
Chukwurah,Patrick 1 8 0 0 0 0 1 0 0 0
Kolodziej,Ross 1 8 0 0 1 1 0 0 0 0
Neill,Ryan 1 8 0 0 0 0 0 1 0 0
Defensive Statistics Seasons Tkl Sack Yds Stf Yds Defl Hry FF Frec
Ellis,Chris 1 8 0 0 0 0 1 4 0 0
Carriker, Adam 1 8 0 0 0 0 0 0 0 0
Atkins,Geno 1 8 0 0 0 0 0 0 0 0
Peek,Antwan 1 8 0 0 0 0 0 0 0 0
Pitcock,Quinn 1 7 0 0 0 0 0 0 0 0
DeLoach,Jerry 1 7 0 0 2 3 0 0 0 1
Mitchell,Earl 1 7 0 0 0 0 0 0 0 0
Troup,Torell 1 7 0 0 0 0 0 0 1 0
Joseph,Linval 1 7 0 0 1 1 0 1 1 0
Moore,Eric 1 7 0 0 1 1 2 0 1 0
Sullivan,Johnatha 1 7 0 0 0 0 0 0 0 0
Hand,Norman 1 7 1 8 0 0 2 0 0 1
Legree,Lance 1 6 0 0 0 0 0 0 0 0
Killings,Cedric 1 6 0 0 0 0 0 0 0 0
Price,Brian 1 6 0 0 1 1 0 2 0 0
Williams,Josh 1 6 0 0 1 3 0 0 1 0
Melton,Henry 1 6 0 0 0 0 0 0 0 0
Montgomery,Michae 1 6 0 0 0 0 0 0 1 0
Ramsey,LaJuan 1 6 0 0 0 0 0 1 0 0
Gilbert,Jarron 1 6 0 0 0 0 0 0 0 0
Parrella,John 1 6 0 0 2 2 0 0 0 1
Harper,Alan 1 6 0 0 0 0 0 0 0 0
Reid,Darrell 1 5 0 0 0 0 0 1 0 0
Hunt,Cletidus 1 5 1 3 1 2 0 0 1 0
Leonard,Louis 1 5 0 0 0 0 0 0 0 0
Dalton,Lional 2 5 0 0 2 6 0 0 0 0
Dingle,Adrian 1 5 0 0 0 0 0 0 0 0
Maybin,Aaron 1 4 0 0 0 0 0 0 0 0
Atkins,Baraka 1 4 0 0 0 0 0 0 1 0
Griffen,Everson 1 4 0 0 0 0 0 0 0 0
Cochran,Antonio 1 4 0 0 0 0 0 0 0 0
Williams,Tony 1 3 0 0 0 0 0 0 0 0
Brown,Courtney 1 3 2 19 0 0 0 0 0 0
Johnson,Ellis 1 3 0 0 0 0 0 0 0 0
Scott,DeQuincy 1 3 0 0 0 0 0 0 0 0
Wiley,Marcellus 1 2 0 0 1 1 0 0 0 0
Thomas,Cam 1 2 0 0 0 0 0 0 0 0
Fluellen,Andre 1 2 0 0 0 0 0 0 0 1
Grant,DeLawrence 1 2 0 0 0 0 0 0 0 0
Schobel,Bo 1 1 0 0 0 0 0 0 0 0
Noble,Brandon 1 1 0 0 0 0 0 1 0 0
Klecko,Dan 1 1 0 0 1 2 0 0 0 0
|