2007 USAFL - FINAL Records



                   League Records

            Game                                            Season               
Rushing Att   Johnson,L  KC    40 12-16-2007    Johnson,L  KC   417   2005
Rushing Yds   Parker,W   Pit  214 08-27-2007    Parker,W   Pit 2066   2005
Rushing TDs   Tomlinson  SD     3 01-07-2008    Tomlinson  SD    25   2005
Rushing Lg    Jones-Drew Buf   80 09-30-2007    Jones-Drew Buf   80   2005
Rushing 10+   Barber,T   Den    8 09-17-2007    Betts      Was   52   2005
Rushing FDs   Taylor,F   Pit   11 12-25-2007    Tomlinson  SD   102   2005

Fumbles       Johnson,B  KC     4 11-07-2007    Brady,T    BOS   17   2005
Fumble Rec    McKinnie   NYA    2 01-07-2008    McKinnie   NYA    5   2005
Fumble TD     Williams,K Atl    1 01-02-2008    Leber      Was    1   2005

Total Off     Barber,T   Den  269 12-27-2007    Gore       GB  2515   2005
Total Ret     Hester     Det  278 11-22-2007    Wade,B     Mia 1834   2005
Touchdowns    Tomlinson  SD     4 01-07-2008    Tomlinson  SD    33   2005
Kicker Pts    Elam,J     Den   25 12-27-2007    Feely      GB   170   2005

Receptions    Johnson,C  Cin   12 01-02-2008    Johnson,A  Hou   95   2005
Rec Yards     Boldin     Mia  222 10-24-2007    Harrison,M GB  1267   2005
Rec Long      Edwards,B  Cle   88 08-24-2007    Edwards,B  Cle   88   2005
Rec TDs       Caldwell,R Dal    4 10-15-2007    Harrison,M GB    19   2005
Rec 25+       Glenn,T    Dal    3 12-19-2007    Jackson,D  SF    18   2005
Rec FDs       Johnson,C  Cin   12 01-02-2008    Wayne,R    Bal   72   2005
Drops         Owens,T    Was    3 12-17-2007    Owens,T    Was   13   2005
Catch Att     Wayne,R    Bal   18 01-02-2008    Williams,R Det  159   2005
Receiving RAC Maroney    Cin  110 10-24-2007    Gore       GB   650   2005

Off Mistakes  Plummer,J  Den    6 01-02-2008    Smith,A    Mia   35   2005
Pass Att      Cutler     Was   61 11-07-2007    Manning,P  Bal  571   2005
Pass Comp     Palmer,C   Cin   38 10-24-2007    Brady,T    BOS  356   2005
Pass Yds      Palmer,C   Cin  614 10-24-2007    Palmer,C   Cin 4260   2005
Pass Int      Plummer,J  Den    4 01-02-2008    Hasselbeck SF    24   2005
Pass Long     McNair     Cle   88 08-24-2007    McNair     Cle   88   2005
Pass TD       Palmer,C   Cin    5 01-02-2008    Palmer,C   Cin   45   2005
Pass Sacks    Favre      Phi   10 09-19-2007    Hasselbeck SF    59   2005
Bad Throws    Bulger     Dal   13 12-25-2007    Bulger     Dal   56   2005

Punt Ret      Hester     Det    6 09-09-2007    Northcutt  GB    45   2005
Punt Ret Yds  Wilkins,T  Bal  169 11-20-2007    Northcutt  GB   642   2005
Fair Catches  McDonald   Phi    5 09-19-2007    Parker,E   SD    37   2005
Punt Ret Lg   Jones,P    Det   80 12-07-2007    Jones,P    Det   80   2005
Punt Ret TD   Hester     Det    2 09-24-2007    Wilkins,T  Bal    4   2005

Kick Returns  Hall,D     KC     9 08-27-2007    Wade,B     Mia   84   2005
Kick Ret Yds  Hester     Det  265 11-22-2007    Wade,B     Mia 1834   2005
Kick Ret Lg   Jones-Drew Buf  103 10-22-2007    Jones-Drew Buf  103   2005
Kick Ret TD   Miller,J   Den    1 10-03-2007    Miller,J   Den    2   2005

XP Att        Reed,J     Pit    8 12-25-2007    Feely      GB    71   2005
XP Made       Reed,J     Pit    8 12-25-2007    Feely      GB    71   2005
FG Att        Stover     Car    8 10-22-2007    Stover     Car   38   2006
FG Made       Stover     Car    8 10-22-2007    Stover     Car   33   2006
FG Long       Bironas    NYN   60 10-18-2007    Bironas    NYN   60   2005
FG 40+        Nugent     KC     3 09-16-2007    Brown,J    Min   12   2005
FG 50+        Bironas    NYN    2 08-24-2007    Kasay      Phi    5   2005

Ints          Bailey,C   Den    4 11-19-2007    Bailey,C   Den   10   2005
Int Ret Yds   Henderson  Min   82 10-15-2007    Bailey,C   Den  154   2005
Int Lg        Henderson  Min   82 10-15-2007    Porter,J   Pit   82   2005
Int TDs       Hope       Pit    2 10-18-2007    Hope       Pit    2   2005

Tackles       Urlacher   Chi   17 09-16-2007    Morrison,K Buf  166   2005
Sacks         Merriman   Cle    7 09-19-2007    Merriman   Cle   23   2005
Sack Yds      Merriman   Cle   42 09-19-2007    Merriman   Cle  133   2005
Stuffs        Tatupu     Oak    5 11-07-2007    Morrison,K Buf   21   2005
Stuff Yds     Carter,K   BOS   20 09-23-2007    Urlacher   Chi   46   2005
Pass Defensed Briggs     Chi    4 12-22-2007    Mathis,R   Pit   15   2005
Hurries       McCray,B   NYN    7 10-18-2007    Schobel,A  Buf   27   2005
Safeties      Kelsay     Buf    1 01-02-2008    Allen,J    KC     2   2005

Punts         Koenen     Phi   12 11-20-2007    Lechler    Oak   91   2005
Punt Yards    Lechler    Oak  507 08-24-2007    Lechler    Oak 4385   2005
Punts Bk      Frost      Min    2 08-19-2007    Koenen     Phi    3   2005
Punt Lg       Lechler    Oak   81 08-24-2007    Lechler    Oak   81   2005



(C) 2007 Dave Koch Sports Inc.