Buffalo 20 Miami 33



01-21-2015 Dolphins Stadium  Temp:72 Wind:0-10   None          Line:Mia by 7  MVP:Dalton        HFA:
                                                                                                    
                                 1   2   3   4       Tot                                            
2015 Buffalo (2-13-1)            0  17   0   3        20                                            
2015 Miami (6-10)               27   0   0   6        33                                            
                                                                                                    
Scoring Summary                                                                                     
1 11:40  Miami           FG Scobee 52 (8-39-3:08)                                   0-3             
1 11:26  Miami           TD Clark 25 interception return (Scobee)                   0-10            
1  9:00  Miami           TD Dalton 26 pass to Wright (Scobee) (3-66-1:35)           0-17            
1  1:51  Miami           FG Scobee 44 (7-54-3:45)                                   0-20            
1  0:57  Miami           TD Peterson 2 run (Scobee) (1-2-0:05)                      0-27            
2 10:41  Buffalo         FG Cundiff 33 (9-65-5:12)                                  3-27            
2  2:41  Buffalo         TD Fitzpatrick 2 run (Cundiff) (8-70-4:46)                10-27            
2  0:59  Buffalo         TD Fitzpatrick 87 pass to Cooper (Cundiff) (4-93-0:41)    17-27            
4 12:01  Buffalo         FG Cundiff 22 (15-70-7:57)                                20-27            
4  2:15  Miami           FG Scobee 37 (10-49-5:26)                                 20-30            
4  1:14  Miami           FG Scobee 21 (4-7-0:21)                                   20-33            
                                                                                                    
Drive Summary                                                                                       
 1 Miami           Mia 27  8 plays  39 yards  3:08   Field Goal, Buf 0 Mia 3                        
 1 Buffalo         Buf 20  2 plays   0 yards  0:14   Touchdown(Int), Buf 0 Mia 10                   
 1 Buffalo         Buf 20  3 plays   3 yards  0:46   Punt                                           
 1 Miami           Mia 34  3 plays  66 yards  1:35   Touchdown, Buf 0 Mia 17                        
 1 Buffalo         Buf 20  6 plays  38 yards  3:13   Punt                                           
 1 Miami           Mia 20  7 plays  54 yards  3:45   Field Goal, Buf 0 Mia 20                       
 1 Buffalo         Buf 9   2 plays   0 yards  0:43   Interception                                   
 1 Miami           Buf 2   1 plays   2 yards  0:05   Touchdown, Buf 0 Mia 27                        
 1 Buffalo         Buf 20  9 plays  65 yards  5:12   Field Goal, Buf 3 Mia 27                       
 2 Miami           Mia 20  6 plays  32 yards  3:07   Punt                                           
 2 Buffalo         Buf 30  8 plays  70 yards  4:46   Touchdown, Buf 10 Mia 27                       
 2 Miami           Mia 27  4 plays  18 yards  0:48   Punt                                           
 2 Buffalo         Buf 7   4 plays  93 yards  0:41   Touchdown, Buf 17 Mia 27                       
 2 Miami           Mia 20  2 plays  20 yards  0:59   End of half.                                   
 3 Buffalo         Buf 28  2 plays   0 yards  0:43   Interception                                   
 3 Miami           Buf 26  2 plays   7 yards  0:44   Interception                                   
 3 Buffalo         Buf 16  5 plays  12 yards  1:41   Punt                                           
 3 Miami           Mia 16  3 plays   5 yards  1:27   Punt                                           
 3 Buffalo         Buf 22  3 plays   7 yards  2:01   Punt                                           
 3 Miami           Mia 17  5 plays  18 yards  2:49   Punt                                           
 3 Buffalo         Buf 26 15 plays  70 yards  7:57   Field Goal, Buf 20 Mia 27                      
 4 Miami           Mia 23  5 plays   5 yards  2:31   Punt                                           
 4 Buffalo         Buf 19  3 plays   7 yards  1:26   Punt                                           
 4 Miami           Mia 32 10 plays  49 yards  5:26   Field Goal, Buf 20 Mia 30                      
 4 Buffalo         Buf 15  4 plays  -5 yards  0:29   Turnover on downs                              
 4 Miami           Buf 10  4 plays   7 yards  0:21   Field Goal, Buf 20 Mia 33                      
 4 Buffalo         Buf 9   4 plays   0 yards  0:31   Turnover on downs                              
 4 Miami           Buf 9   1 plays  -1 yards  0:36   End of game.                                   
                                                                                                    
                   Buf        Mia                                                                   
First Downs         16         16                                                                   
Rushes          26-125     21-111                                                                   
Passes       38-17-271  35-24-239                                                                   
Sacked            3-26        1-9                                                                   
Fumble               1          0                                                                   
Penalties         4-36       4-25                                                                   
Turnovers            3          1                                                                   
Missed Tackles       7         12                                                                   
Dropped Passes       2          0                                                                   
Bad Passes           2          1                                                                   
Passes 25+           3          2                                                                   
Runs 10+             7          3                                                                   
Blitzes              6         31                                                                   
Time             31:31      28:29                                                                   
Third Down        3-13       1-10                                                                   
Fourth Down        1-3        0-0                                                                   
Red Att/Td/Fg    3/1/2      4/1/1                                                                   
Net Offense        370        341                                                                   
                                                                                                    
Injury Report                                                                                       
4  7:09 Buf Barron       Out 2 Weeks        3 13:28 Mia Geathers     Out 7 Weeks                    
4  5:33 Buf Jackson      Out 2 Weeks                                                                
                                                                                                    
Not Available Due To Injury:                                                                        
Buf: Finley, Reynaud, Angerer, Moore                                                                
Mia: Love, Finnegan, Hunter                                                                         
                                                                                                    
Buffalo Bills                               Miami Dolphins                                          
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Fitzpatrick 38  17 271  3  3  1  3  45.0    Dalton       35  24 239  2  1  1  1  85.3               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Stewart     13  81  6.2  4  5 13  0         Peterson     16  84  5.3  5  2 32  1                    
Bernard     12  42  3.5  3  2 12  0         Dalton        5  27  5.4  2  1 12  0                    
Fitzpatrick  1   2  2.0  1  0  2  1                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Cooper       4  0   6 150 37.5  4  2 87  1  Edelman       7  0  10  91 13.0  5  1 35  0             
Avant        4  1   5  36  9.0  1  0 12  0  Chandler      6  0   7  49  8.2  2  0 13  0             
Green        4  1  13  26  6.5  1  0 12  0  Wright,K      5  0   6  70 14.0  2  1 26  1             
Bernard      2  0   7  49 24.5  1  1 38  0  Sherman       3  0   4   7  2.3  0  0  5  0             
Stewart      2  0   2   1  0.5  0  0  1  0  Peterson      1  0   2   9  9.0  0  0  9  0             
Meachem      1  0   1   9  9.0  0  0  9  0  Whittaker     1  0   2   5  5.0  0  0  5  0             
Rivera       0  0   3   0  0.0  0  0  0  0  Jernigan      1  0   1   8  8.0  0  0  8  0             
Dray         0  0   1   0  0.0  0  0  0  0  Welker        0  0   2   0  0.0  0  0  0  0             
                                            Nelson        0  0   1   0  0.0  0  0  0  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Fitzpatrick    1   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Williams       3  48 16.0  23  0            Whittaker       2  42 21.0  22  0                       
Johnson        1   2  2.0   2  0            Rainey          1  27 27.0  27  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Adams,P        1  2   5  5.0   5  0         Edelman         0  1   0  0.0   0  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Cundiff        2-2  33  2-2    8            Scobee          4-4  52  3-3   15                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Koch           5 237 47.4  1  2  0 56       Allen           5 205 41.0  0  2  0 53                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Levy         8  0   1   1   0  0   0-0      Barwin        8  2   0   0   0  1   0-0                 
McCourty     7  0   0   0   0  0   0-0      Spikes        7  0   1   1   0  0   0-0                 
Jackson      6  0   0   0   0  0   0-0      Gay           6  0   2   0   0  0   1-0                 
Barron       5  0   0   0   0  0   0-0      Shields       4  0   1   0   0  0   0-0                 
Laurinaitis  5  0   0   0   0  0   0-0      Clark         3  0   1   0   0  0  2-37                 
Landry       3  0   0   0   0  0   0-0      Chung         3  0   1   0   0  0   0-0                 
Rubin        3  0   0   1   0  0   0-0      Gratz         3  0   1   0   0  0   0-0                 
Wright       3  0   0   1   0  0   0-0      Ihedigbo      3  0   0   0   0  0   0-0                 
Adams,P      3  0   0   0   0  0   0-0      Wilson        3  0   0   1   0  0   0-0                 
Jean Franco  2  1   0   0   0  0   0-0      Cofield       2  1   0   1   0  0   0-0                 
Knighton     1  0   1   0   3  0   1-3      Trevathan     2  0   1   0   0  0   0-0                 
Doughty      1  0   0   0   0  0   0-0      Meriweather   2  0   0   0   0  0   0-0                 
Baker        1  0   0   0   0  0   0-0      McDonald      2  0   0   0   0  0   0-0                 
Herzlich     1  0   0   0   0  0   0-0      Maiava        1  0   0   0   0  0   0-0                 
Blackburn    1  0   0   0   0  0   0-0      Durant        1  0   0   0   0  0   0-0                 
Franklin     1  0   0   0   0  0   0-0      Dorsey        1  0   0   0   0  0   0-0                 
Marshall     1  0   0   0   0  0   0-0      DeOssie       1  0   0   0   0  0   0-0                 
Bolden       0  0   1   0   0  0   0-0      Frey          1  0   0   0   0  0   0-0                 
                                            McClellin     0  0   0   0   1  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:54 Mia Whittaker ret of 20  --- KO-deep              ---    Return                    
1 10 own27 14:50 Mia Dalton 4             Bas S-Slant              3-4  M Basic                     
2  6 own31 14:07 Mia Peterson 8           Bas Dive                 3-4  M Basic                     
1 10 own39 13:29 Mia Dalton-Chandler 7    Bas S-Hitch              3-4  M Basic                     
2  3 own46 12:42 Mia Dalton-Edelman 10    Bas S-Slant              3-4  M Run                       
1 10 opp44 11:59 Mia Dalton-Edelman X     Bas M-Hitch              3-4  M Run                       
2 10 opp44 11:51 Mia Dalton-Wright 10     Bas S-Slant              3-4  M Basic                     
3  0 opp34 11:51 Mia Buf Wins Challenge                                                             
3  0 opp34 11:46 Mia Dalton-Chandler X    Bas S-Slant              5-2  M Run-Peterson,A            
4  0 opp34 11:40 Mia FG Scobee 52/G       --- FG                   ---    Block               0-3   
  KO       11:40 Buf Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 11:37 Buf Fitzpat-Bernard X    3W1 M-Slant/sec          3-3  M Pass                      
2 10 own20 11:26 Buf Fitzpat-INT-Clark/TD 3W1 M-Slant/sec          3-3  M Basic/Bz2           0-10  
  KO       11:26 Buf Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 11:22 Buf Bernard 0            Bas Sweep-L              4-3  Z Key-Bernard               
2 10 own20 10:44 Buf Fitzpat-Green X      3W1 M-Hitch              3-3  M Pass/Lo                   
3 10 own20 10:40 Buf Fitzpat-Green 3      5WR L-Fly/SG/sec         3-1  Z Pass                      
4  7 own23 10:35 Buf Koch 43,Edelman FC   --- Pt-deep              ---    Return                    
1 10 own34 10:26 Mia Dalton-Edelman 35    Bas M-Out                4-3  Z Key-Peterson              
1 10 opp31  9:46 Mia Peterson 5           Bas Sweep-L              4-3  M Pass-Chandler/A           
2  5 opp26  9:00 Mia Dalton-Wright 26/TD  Bas L-Slant              4-3 sZ Pass                0-17  
  KO        9:00 Buf Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  8:52 Buf Bernard 11           Bas Sweep-R              4-3 tM Basic/Bz1/Ll              
1 10 own31  8:08 Buf Bernard 6            3W1 Pitch-R              3-3  M Basic/Bz1                 
2  4 own37  7:26 Buf Bernard 12           Bas Pitch-R              4-3  M Pass                      
1 10 own49  6:40 Buf Fitzpat-Dray X       Bas S-Hitch              4-3  Z Key-Bernard               
2 10 own49  6:31 Buf Fitzpat-Green X      3W1 S-Slant              3-3  Z Pass/Li                   
3 10 own49  6:23 Buf Fitzpat-Meachem 9    4WT S-Hitch/sec          3-2  Z Pass/Ll                   
4  1 opp42  5:41 Buf Koch 42, Tb          --- Pt-side              ---    LetRoll                   
1 10 own20  5:29 Mia Peterson 32          Bas Pitch-L              4-3  M Key-Peterson              
1 10 opp48  4:44 Mia Peterson 6           Bas Dive                 4-3  Z Key-Peterson              
2  4 opp42  4:00 Mia Dalton-Chandler 13   Bas M-Slant              4-3  Z Key-Peterson/Lo           
1 10 opp29  3:17 Mia Peterson -4          Bas Sweep-R              4-3 tM Key-Peterson/Ll           
2 14 opp33  2:39 Mia Dalton-Wright X      3W1 M-Slant/sec          4-1  M Pass/Lo                   
3 14 opp33  2:29 Mia Dalton 7             3W2 M-Fly                3-1 dZ Pass                      
4  7 opp26  1:51 Mia FG Scobee 44/G       --- FG                   ---    Block               0-20  
  KO        1:45 Buf Williams ret of 9    --- KO-deep              ---    Return                    
1 10  own9  1:40 Buf Bernard 0            Bas Stretch-L            4-3  M Key-Bernard/Bz2/Lr        
2 10  own9  1:02 Buf Fitzpat-INT-Clark    3W1 M-Cross/sec          3-3  M Pass/Bz2                  
1  2  opp2  0:57 Mia Peterson 2/TD        Bas Sweep-L              4-3 tM Run-Peterson,A      0-27  
  KO        0:57 Buf Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  0:49 Buf Fitzpat-Cooper 20    3W2 L-Cross              3-3  M Pass                      
1 10 own40  0:07 Buf Bernard 7            3W2 Sweep-R              3-3  M Basic/Bz1                 
2  3 own47  0:00 Buf End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
2  3 own47 14:57 Buf Bernard 4            3W2 Off Tackle-R         3-3  M Basic                     
1 10 opp49 14:14 Buf Sk-Barwin -7/F       3W2 S-Cross              3-3  M Basic/Bz1                 
2 17 own44 13:29 Buf Fitzpat-Cooper 36    3W2 M-Slant              3-3 dZ Prevent                   
1 10 opp20 12:44 Buf Fitzpat-Avant 6      3W2 S-Hitch/sec          3-3  M Basic/Bz2/Li              
2  4 opp14 12:01 Buf Bernard 0            3W2 Stretch-L            3-3  M Basic/Li                  
3  4 opp14 11:25 Buf Bernard -1           3W2 Off Tackle-L         3-3  M Basic/Bz1                 
4  5 opp15 10:41 Buf FG Cundiff 33/G      --- FG                   ---    Block               3-27  
  KO       10:41 Mia Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 10:35 Mia Dalton-Chandler 7    Bas S-Hitch              4-3  M Key-Peterson              
2  3 own27  9:55 Mia Dalton-Edelman 12    Bas S-Slant              4-3 tM Run-Peterson,A/Bz1        
1 10 own39  9:08 Mia Dalton-Wright 18     Bas M-Slant              4-3  M Basic/Bz1                 
1 10 opp43  8:25 Mia Peterson 5           Bas Sweep-R              4-3  M Key-Peterson/Bz1          
2  5 opp38  7:47 Mia Mia Pen 10(Gradkowsk Bas M-Cross              4-3  M Run-Peterson,A            
2 15 opp48  7:41 Mia Dalton-Edelman X     3W1 M-Cross              4-1  M Pass-Edelman/Welker       
3 15 opp48  7:34 Mia Dalton-Nelson X      4WR L-Out                3-2 dZ Pass/Bz1/Lo               
4 15 opp48  7:27 Mia Allen 18, OB         --- Pt-side              ---    Return                    
1 10 own30  7:21 Buf Bernard -2           3W2 Sweep-R              3-3 tM Basic/Bz1/Ll              
2 12 own28  6:31 Buf Fitzpat-Bernard 38   3W2 Screen               3-3 dZ Prevent/Ll                
1 10 opp34  5:47 Buf Stewart 7            3W2 Trap-R               3-3  M Basic                     
2  3 opp27  5:07 Buf Fitzpat-Green 5      3W2 S-Out                3-3  M Basic                     
1 10 opp22  4:20 Buf Stewart 13           3W2 Draw                 3-3  Z Basic/Bz2                 
1  9  opp9  3:41 Buf Stewart 7            3W2 Dive                 3-3 tM Dbl-Cooper                
2  2  opp2  2:57 Buf Stewart 0            3W2 Pitch-R              4-3 tM Goalline                  
3  2  opp2  2:41 Buf Fitzpatrick 2/TD     3W2 M-Fade               4-3 tM Pass                10-27 
  KO        2:33 Mia Rainey ret of 27     --- KO-deep              ---    Return                    
1 10 own27  2:25 Mia Dalton-Edelman 11/TO 3W2 M-Slant              3-3  Z Basic/Lo                  
1 10 own38  2:18 Mia Dalton-Sherman 2     3W2 M-Out/HO/sec         3-3 tM Pass                      
2  8 own40  2:00 Mia Two Minute Warning/o                                                           
2  8 own40  1:54 Mia Dalton-Welker X      3W2 M-Cross/HO           3-3  M Basic                     
3  8 own40  1:45 Mia Dalton-Edelman 5     3W2 M-Out/HO             3-3  M Pass-Welker/Ll            
4  3 own45  1:40 Mia Allen 48,Adams FC    --- Pt-deep              ---    Return                    
1 10  own7  1:36 Buf Fitzpat-Stewart 0    3W2 S-Out/sec            3-3  M Dbl-Green                 
2 10  own7  1:33 Buf Mia Pen 5(Gay)       3W2 M-Cross/SG           3-3  M Basic                     
1 10 own12  1:29 Buf Stewart 1            3W2 Dive                 3-3  MoDbl-Rivera/Bz1/Li         
2  9 own13  0:59 Buf Fitzpat-Cooper 87/TD 3W2 M-Slant              3-3  M Basic/Bz1           17-27 
  KO        0:59 Mia Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  0:44 Mia Dalton-Peterson 9    3W2 Screen               3-3  MiDbl-2/Bz1/Lo              
2  1 own29  0:09 Mia Peterson 11          3W2 Sweep-R              3-1  MoBasic                     
1 10 own40  0:00 Mia End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       14:55 Buf Williams ret of 23   --- KO-deep              ---    Return                    
1 10 own28 14:49 Buf Stewart 0            3W1 Sweep-R              3-3 tM Dbl-Avant/Ll              
2 10 own28 14:12 Buf Fitzpat-INT-Gay      3W2 M-Hitch              3-3  M Dbl-Cooper/Bz1            
1 10 opp26 14:12 Mia Mia Wins Challenge                                                             
1 10 opp26 14:07 Mia Dalton-Wright 7      Bas S-Out                3-3  M Basic                     
2  3 opp19 13:28 Mia Dalton-INT-Knighton  Bas M-Hitch/sec          4-3  M Dbl-Chandler              
1 10 own16 13:18 Buf Stewart 10           Bas Sweep-L              4-3  M Basic                     
2  0 own26 13:12 Buf Stewart 10           Bas Dive                 4-3  M Run/Li                    
1 10 own36 12:33 Buf Sk-Barwin -8         Bas S-Hitch              4-3  M Pass-Green/Bz1            
2 18 own28 11:54 Buf Fitzpat-Cooper X     3W1 M-Cross              3-1 dZ Pass                      
3 18 own28 11:47 Buf Fitzpat-Avant X      4WT L-Slant/sec          3-1 dZ Pass/Ll                   
4 18 own28 11:42 Buf Koch 56, OB          --- Pt-deep              ---    Return                    
1 10 own16 11:36 Mia Dalton-Chandler 7    Bas S-Cross              3-3  M Pass-Edelman              
2  3 own23 10:55 Mia Peterson -2          Bas Draw                 4-3  M Run-Peterson,A/Li         
3  5 own21 10:15 Mia Dalton-Welker X      3W1 Screen               3-3  M Pass-Edelman              
4  5 own21 10:09 Mia Allen 47,Adams 5     --- Pt-deep              ---    Return                    
1 10 own37 10:02 Buf Buf Pen 15(Levitre)  Bas M-Cross              4-3 lM Run                       
1 25 own22  9:57 Buf Fitzpat-Avant 7      3W1 M-Cross              3-3  Z Pass                      
2 18 own29  9:21 Buf Sk-Cofield -11       3W2 L-Fly                4-1 dZ Pass                      
3 29 own18  8:36 Buf Fitzpat-Avant 11     4WR M-Cross              3-2  M Pass-Green/Cooper         
4 18 own29  7:55 Buf Koch 54, OB          --- Pt-deep              ---    Return                    
1 10 own17  7:49 Mia Dalton-Sherman 5     Bas M-Hitch/sec          4-3  M Pass-Chandler/Lo          
2  5 own22  7:10 Mia Dalton-Chandler 8    Bas S-Cross              4-3 tM Pass-Edelman/Lr           
1 10 own30  6:29 Mia Peterson 2           Bas Dive                 4-3  Z Pass                      
2  8 own32  5:52 Mia Mia Pen 5(Free)      Bas Trap-R               4-3  M Pass-Chandler             
2 13 own27  5:45 Mia Dalton-Edelman X     3W1 M-Cross              3-1 lM Pass-Edelman/Chandle      
3 13 own27  5:37 Mia Dalton-Jernigan 8    5WR M-Cross/sec          3-1  Z Pass                      
4  5 own35  5:01 Mia Allen 39,Adams FC    --- Pt-deep              ---    Return                    
1 10 own26  4:56 Buf Stewart 5            Bas Dive                 4-3 tM Dbl-Cooper/Bz1            
2  5 own31  4:16 Buf Fitzpat-Green X      Bas S-Cross              4-3  Z Key-Stewart/Bz1           
3  5 own31  4:09 Buf Fitzpat-Avant 12     3W2 S-Flat/sec           3-3 tM Pass-Cooper/Lo            
1 10 own43  3:28 Buf Stewart 11           Bas Sweep-R              4-3  M Dbl-Green/Bz1             
1 10 opp46  2:46 Buf Buf Pen 10(Sitton)   Bas S-Hitch              4-3  Z Run-Stewart,J/Bz1         
1 20 own44  2:43 Buf Fitzpat-Stewart 1    Bas M-Cross/sec          3-3  M Pass                      
2 19 own45  2:03 Buf Fitzpat-Green 12     3W1 M-Cross              4-1  M Pass-Cooper               
3  7 opp43  1:21 Buf Fitzpat-Green 6      3W1 S-Hitch              3-3  M Pass-Green                
4  1 opp37  0:37 Buf Stewart 11           2T2 Sweep-R              4-3 sZ Basic                     
1 10 opp26  0:00 Buf End Quarter                                                                    
                                                                                                    
                                           4th Quarter                                              
1 10 opp26 14:53 Buf Stewart 6            3W2 Stretch-R            3-3 tM Basic/Bz1                 
2  4 opp20 14:11 Buf Stewart 0            3W2 Pitch-L              3-3 tM Pass/Bz1                  
3  4 opp20 13:30 Buf Fitzpat-Cooper 7     3W2 S-Hitch              3-3  M Basic                     
1 10 opp13 12:47 Buf Bernard 9            3W2 Sweep-L              3-3  M Basic/Lr                  
2  1  opp4 12:10 Buf Fitzpat-Rivera X     3W2 S-Out/sec            3-3 tM Basic                     
3  1  opp4 12:04 Buf Fitzpat-Rivera X     3W2 M-Hitch/sec          3-3 tM Basic                     
4  1  opp4 12:01 Buf FG Cundiff 22/G      --- FG                   ---    Block               20-27 
  KO       11:55 Mia Whittaker ret of 22  --- KO-deep              ---    Return                    
1 10 own23 11:48 Mia Dalton-Wright 9      Bas S-Cross              4-3  M Pass-Chandler/Li          
2  1 own32 11:10 Mia Dalton 5             Bas S-Hitch/SG           4-3  M Key-Peterson              
1 10 own37 10:34 Mia Dalton-Sherman 0     Bas M-Cross/sec          4-3  Z Pass/Lr                   
2 10 own37 10:00 Mia Dalton-Whittake X    3W1 B-Fly/sec            3-3  M Pass-Edelman/Li           
3 10 own37  9:56 Mia Sk-Jean Francois -9  4WR M-Cross              3-2  Z Pass                      
4 19 own28  9:19 Mia Allen 53, OB         --- Pt-deep              ---    Return                    
1 10 own19  9:13 Buf Bernard -4           3W1 Pitch-R              3-3  M Basic/Bz1                 
2 14 own15  8:33 Buf Fitzpat-Bernard 11   3W1 M-Hitch              4-1  M Pass/Bz1                  
3  3 own26  7:53 Buf Fitzpat-Rivera X     3W1 M-Cross              3-3  M Pass                      
4  3 own26  7:46 Buf Koch 42, dead        --- Pt-deep              ---    Return                    
1 10 own32  7:41 Mia Dalton-Chandler 7    Bas S-Hitch              4-3  Z Pass/Lr                   
2  3 own39  7:03 Mia Peterson 2           Bas Trap-R               4-3  Z Key-Peterson              
3  1 own41  6:57 Mia Peterson 8           Bas Off Tackle-R         4-3  M Dbl-Wright/Lo             
1 10 own49  6:10 Mia Dalton-Edelman 11    Bas S-Cross              4-3  M Key-Peterson/Lo           
1 10 opp40  5:30 Mia Dalton-Sherman X     Bas L-Out/sec            4-3  M Basic                     
2 10 opp40  5:22 Mia Dalton 12            3W1 Bootleg              3-3  M Dbl-Chandler              
1 10 opp28  4:37 Mia Dalton-Edelman 7     Bas S-Hitch              4-3  M Pass-Wright               
2  3 opp21  3:53 Mia Mia Pen 5(Free)      Bas S-Slant              4-3  M Basic/Lr                  
2  8 opp26  3:48 Mia Peterson 2           Bas Dive                 4-3  M Dbl-Edelman               
3  6 opp24  2:59 Mia Dalton-Whittake 5    3W1 M-Hitch/sec          3-3  Z Pass                      
4  1 opp19  2:15 Mia FG Scobee 37/G       --- FG                   ---    Block               20-30 
  KO        2:08 Buf Williams ret of 16   --- KO-deep              ---    Return                    
1 10 own15  2:01 Buf Fitzpat-Bernard X    4WR Screen               3-2  M Pass-Williams/Bz1         
2 10 own15  1:58 Buf Buf Pen 5(Green)     4WR M-Out/HO             3-2 tM Pass-Meachem/Lr           
2 15 own10  1:51 Buf Fitzpat-Green X      4WR L-Out/SG/HO          3-2 dZ Pass/Ll                   
3 15 own10  1:42 Buf Fitzpat-Green X      4WR L-Out/SG/HO          3-2  M Pass-Williams             
4 15 own10  1:39 Buf Fitzpat-Cooper X     4WR M-Slant/SG/HO        3-2  M Pass-Green                
1 10 opp10  1:34 Mia Peterson 1           Bas Off Tackle-R/SI      4-3  Z Run-Peterson,A/Bz1        
2  9  opp9  1:34 Mia Buf Timeout                                                                    
2  9  opp9  1:28 Mia Peterson 0           Bas Pitch-R/SI           4-2  M Basic/Ll                  
3  9  opp9  1:28 Mia Buf Timeout                                                                    
3  9  opp9  1:18 Mia Peterson 6           3W2 Draw/SI              3-3 tM Basic/Li/A                
4  3  opp3  1:18 Mia Buf Timeout                                                                    
4  3  opp3  1:14 Mia FG Scobee 21/G       --- FG                   ---    Block               20-33 
  KO        1:07 Buf Johnson ret of 2     --- KO-squib             ---    Return                    
1 10  own9  1:00 Buf Fitzpat-Green X      4WR L-Out/SG/HO          3-2  M Pass-Meachem              
2 10  own9  0:53 Buf Fitzpat-Bernard X    4WR L-Out/SG/HO/sec      3-2  M Pass-Green/Bz1            
3 10  own9  0:44 Buf Fitzpat-Green X      4WR L-Out/SG/NS/HO       3-2 dZ Prevent                   
4 10  own9  0:36 Buf Fitzpat-Green X      4WR L-Cross/SG/NS/HO/RBw 3-2 lM Pass/Bz1/Lr               
1  9  opp9  0:00 Mia Dalton -1            Bas QbKneel              4-3  M Run-Peterson,A/Lr         
Game                                                                                                

(c) 2013 Dave Koch Sports Inc.