Oakland 12 Houston 26



10-17-2014 Reliant Stadium  Temp:70 Wind:Calm Dome  Line:Hou by 14  MVP:Smith  HFA: ON(2)           
                                                                                                    
                                 1   2   3   4       Tot                                            
2015 Oakland (1-4)               0   3   3   6        12                                            
2015 Houston (3-2)              10  14   0   2        26                                            
                                                                                                    
Scoring Summary                                                                                     
1  7:31  Houston         FG Novak 25 (6-78-1:47)                                    0-3             
1  1:17  Houston         TD Lacy 3 run (Novak) (8-74-3:33)                          0-10            
2  9:19  Oakland         FG Crosby 43 (8-46-3:01)                                   3-10            
2  3:21  Houston         TD Smith 10 pass to Walker (Novak) (2-16-0:54)             3-17            
2  1:20  Houston         TD Woodhead 10 run (Novak) (10-80-1:23)                    3-24            
3  9:20  Oakland         FG Crosby 44 (10-36-4:48)                                  6-24            
4  9:25  Oakland         TD Brady 20 pass to Bowe (2 - failed) (10-80-6:18)        12-24            
4  4:43  Houston         Safety Suggs                                              12-26            
                                                                                                    
Drive Summary                                                                                       
 1 Oakland         Oak 20  5 plays  18 yards  2:48   Punt                                           
 1 Houston         Hou 21  3 plays  -5 yards  1:19   Punt                                           
 1 Oakland         Oak 39  3 plays -11 yards  1:19   Punt                                           
 1 Houston         Hou 15  6 plays  78 yards  1:47   Field Goal, Oak 0 Hou 3                        
 1 Oakland         Oak 20  4 plays  13 yards  2:36   Punt                                           
 1 Houston         Hou 26  8 plays  74 yards  3:33   Touchdown, Oak 0 Hou 10                        
 1 Oakland         Oak 20  4 plays   9 yards  1:26   Punt                                           
 2 Houston         Hou 9   5 plays   8 yards  2:12   Punt                                           
 2 Oakland         Oak 29  8 plays  46 yards  3:01   Field Goal, Oak 3 Hou 10                       
 2 Oakland         Hou 46  2 plays   5 yards  0:09   Interception                                   
 2 Houston         Oak 16  2 plays  16 yards  0:54   Touchdown, Oak 3 Hou 17                        
 2 Oakland         Oak 20  3 plays   7 yards  0:32   Punt                                           
 2 Houston         Hou 20 10 plays  80 yards  1:23   Touchdown, Oak 3 Hou 24                        
 2 Oakland         Oak 35  3 plays   3 yards  0:12   Punt                                           
 2 Houston         Hou 19  3 plays  15 yards  1:00   End of half.                                   
 3 Houston         Hou 20  3 plays   0 yards  0:43   Punt                                           
 3 Oakland         Oak 38 10 plays  36 yards  4:48   Field Goal, Oak 6 Hou 24                       
 3 Houston         Hou 28  6 plays  31 yards  2:34   Fumble                                         
 3 Oakland         Oak 41  5 plays   1 yards  2:06   Punt                                           
 3 Houston         Hou 16  6 plays  19 yards  3:42   Punt                                           
 3 Oakland         Oak 20 10 plays  80 yards  6:18   Touchdown, Oak 12 Hou 24                       
 4 Houston         Hou 20  7 plays  35 yards  4:28   Punt                                           
 4 Oakland         Oak 4   1 plays  -4 yards  0:08   Punt                                           
 4 Houston         Hou 33  6 plays  22 yards  2:43   Punt                                           
 4 Oakland         Oak 3   8 plays  30 yards  1:20   Turnover on downs                              
 4 Houston         Oak 33  1 plays  -1 yards  0:28   End of game.                                   
                                                                                                    
                   Oak        Hou                                                                   
First Downs         18         24                                                                   
Rushes           13-58     35-129                                                                   
Passes       43-25-211  34-23-268                                                                   
Sacked            5-33        1-8                                                                   
Fumble               1          3                                                                   
Penalties         6-49       5-37                                                                   
Turnovers            1          2                                                                   
Missed Tackles       8          2                                                                   
Dropped Passes       3          0                                                                   
Bad Passes           4          0                                                                   
Passes 25+           0          2                                                                   
Runs 10+             2          5                                                                   
Blitzes             27         30                                                                   
Time             27:41      32:19                                                                   
Third Down        4-14       5-12                                                                   
Fourth Down        0-1        0-0                                                                   
Red Att/Td/Fg    1/1/0      5/3/1                                                                   
Net Offense        236        389                                                                   
                                                                                                    
Injury Report                                                                                       
2 10:24 Hou Godfrey      Out 13 Weeks                                                               
                                                                                                    
Not Available Due To Injury:                                                                        
Oak:                                                                                                
Hou: Incognito, Allen, Hill                                                                         
                                                                                                    
Oakland Raiders                             Houston Oilers                                          
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Brady       43  25 211  0  1  1  5  69.0    Smith,A      34  23 268  2  0  1  1 101.1               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Ball         9  48  5.3  2  2 13  0         Woodhead     12  48  4.0  4  3 15  1                    
McFadden     2   6  3.0  0  0  6  0         Smith,A       9  45  5.0  3  1 13  0                    
Leonard      1   3  3.0  0  0  3  0         Lacy         13  44  3.4  3  1 11  1                    
Brady        1   1  1.0  0  0  1  0         Tate          1  -8 -8.0  0  0  0  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Marshall    11  2  20  91  8.3  4  0 12  0  Walker        9  0  10  92 10.2  5  1 38  1             
Bennett      4  1   9  35  8.8  3  0 16  0  Johnson       4  0   7  28  7.0  1  0  8  0             
McFadden     3  0   3  26  8.7  2  0 15  0  Lacy          3  0   4  23  7.7  2  0 10  0             
Bowe         2  0   2  23 11.5  1  0 20  1  Woodhead      3  0   6  20  6.7  0  0 12  0             
Goodwin      2  0   6  21 10.5  2  0 11  0  Tate          2  0   3  75 37.5  1  1 73  0             
Roberts      1  0   1   7  7.0  0  0  7  0  Mastrud       1  0   1  13 13.0  1  0 13  0             
Ball         1  0   1   3  3.0  0  0  3  0  McCluster     1  0   2  17 17.0  1  0 17  0             
Leonard      1  0   1   5  5.0  1  0  5  0  Holmes        0  0   1   0  0.0  0  0  0  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Brady          1   1  0                     Walker          1   0  0                                
Robertson      0   1  0                     Smith,A         1   0  0                                
Hicks          0   1  0                     Woodhead        1   0  0                                
                                            Barksdale       0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Harris         1  36 36.0  36  0            Cox             1  43 43.0  43  0                       
                                            Woodhead        1  21 21.0  21  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Harris         4  0  15  3.8   7  0         McCluster       5  2  45  9.0  17  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Crosby         2-2  44  0-0    6            Novak           1-1  25  3-3    6                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Lechler        7 374 53.4  0  5  0 58       Anger           6 279 46.5  0  2  0 52                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Wheeler      9  0   0   0   0  1   0-0      Ball          8  0   2   0   0  0   0-0                 
Hightower    8  0   0   0   0  0   0-0      Harris,D      6  0   0   0   0  0   0-0                 
Robertson    7  0   1   1   1  1   0-0      Suggs         5  4   0   0   1  1   0-0                 
Hicks        5  1   0   0   0  1   0-0      Blanton       5  0   1   0   0  0   0-0                 
Long         5  0   0   2   3  0   0-0      Byrd          4  0   1   0   0  0  1-32                 
Reed         5  0   0   0   0  0   0-0      Brewer        4  0   0   0   0  0   0-0                 
Jenkins,M    4  0   1   0   1  0   0-0      Ware          3  0   0   0   1  0   0-0                 
Moore        4  0   1   0   0  0   0-0      White         3  0   1   1   0  0   0-0                 
Smith        4  0   0   1   1  0   0-0      Woods         2  1   0   0   0  0   0-0                 
Lewis        4  0   0   0   0  0   0-0      McCourty      2  0   0   0   0  0   0-0                 
Peters       2  0   1   0   1  0   0-0      Jones         2  0   0   0   0  0   0-0                 
Te'o         2  0   0   0   0  0   0-0      Sendejo       1  0   2   0   0  0   0-0                 
Jones,C      1  0   0   0   0  0   0-0      Godfrey       1  0   0   0   0  0   0-0                 
Walden       1  0   0   0   0  0   0-0      Jenkins       1  0   0   0   0  0   0-0                 
Jenkins,J    1  0   0   0   0  0   0-0      Patrick       1  0   0   0   0  0   0-0                 
Stewart      1  0   0   0   0  0   0-0      Magee         1  0   0   0   0  0   0-0                 
McDonald     1  0   0   0   0  0   0-0      Bennett       0  0   0   0   2  0   0-0                 
Jenkins,M    1  0   0   0   0  0   0-0                                                              
Mays         1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Oak Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:55 Oak Ball 5               Bas Trap-L               4-3  M Dbl-Bennett/Li            
2  5 own25 14:13 Oak Brady-Bennett 6      Bas S-Hitch              4-3  Z Basic                     
1 10 own31 13:36 Oak Oak Pen 10(Colledge) Bas M-Out                4-3 tM Dbl-Bowe                  
1 20 own21 13:28 Oak Ball 7               3W1 Draw                 3-3 lM Pass-Marshall             
2 13 own28 12:52 Oak Brady-Marshall 10    3W1 M-Cross              4-1  Z Pass/Bz1/Ll               
3  3 own38 12:12 Oak Brady-Marshall X     3W1 S-Hitch              3-3  M Pass-Roberts/Li           
4  3 own38 12:08 Oak Lechler 51,McCluster --- Pt-deep              ---    Return                    
1 10 own21 12:05 Hou Lacy 3               Bas Dive                 4-3  M Basic                     
2  7 own24 11:25 Hou Tate -8              Bas End Around           4-3  M Basic/Bz1                 
3 15 own16 10:49 Hou Smith-Woodhead X     4WR L-Out/sec            3-2 lM Pass/Ll                   
4 15 own16 10:45 Hou Anger 52,Harris 7    --- Pt-deep              ---    Return                    
1 10 own39 10:42 Oak Sk-Suggs -8          Bas S-Hitch              4-3  M Dbl-Bowe/Bz1              
2 18 own31 10:05 Oak Oak Pen 10(Colledge) 3W1 M-Slant              4-1 lM Pass-Marshall/Bowe/L      
2 28 own21 10:01 Oak Brady-Marshall X     3W1 M-Slant/SG/sec       3-1 dZ Pass/Lo                   
3 28 own21  9:56 Oak Brady-Bennett 7      3W1 M-Fly/SG             3-1 dZ Pass                      
4 21 own28  9:21 Oak Lechler 57,McCluster --- Pt-deep              ---    Return                    
1 10 own15  9:13 Hou Smith-Lacy X         Bas S-Hitch/sec          4-3  M Basic/Li                  
2 10 own15  8:59 Hou Smith-Tate 73        3W1 M-Slant/SG           3-3  Z Basic/Bz1                 
1 10 opp12  8:15 Hou Smith 5              Bas M-Hitch              4-3  M Key-Lacy                  
2  5  opp7  7:37 Hou Smith-Johnson X      Bas S-Slant              4-3 tM Basic/Bz1                 
3  5  opp7  7:34 Hou Smith-Woodhead X     3W1 S-Flat               3-3  M Pass-Johnson              
4  5  opp7  7:31 Hou FG Novak 25/G        --- FG                   ---    Block               0-3   
  KO        7:31 Oak Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  7:24 Oak Ball 13              Bas Dive                 4-3  Z Pass/Bz1                  
1 10 own33  6:46 Oak Brady 1              Bas L-Slant              4-3  M Dbl-Bennett/Bz1           
2  9 own34  6:06 Oak Brady-Marshall 7     3W1 S-Hitch              3-3  M Basic                     
3  2 own41  5:30 Oak Sk-Suggs -8          Bas S-Hitch              4-3  M Dbl-Bowe/Bz1              
4 10 own33  4:50 Oak Lechler 58,McCluster --- Pt-deep              ---    Return                    
1 10 own26  4:38 Hou Smith-Walker 38      Bas M-Slant              4-3  M Key-Lacy                  
1 10 opp36  3:59 Hou Smith 1              Bas S-Cross              4-3  M Key-Lacy                  
2  9 opp35  3:19 Hou Smith-Lacy 9         Bas Screen               3-3  M Pass/Bz1                  
1 10 opp26  2:39 Hou Lacy 11              Bas Off Tackle-L         3-3  M Pass-Johnson/Tate/Bz      
1 10 opp15  2:01 Hou Lacy 3               Bas Sweep-L              4-3  M Key-Lacy                  
2  7 opp12  1:21 Hou Smith-Walker 6/Pen 3 Bas S-Cross              4-3  M Basic/Lo                  
1  3  opp3  1:17 Hou Lacy 3/TD            Bas Sweep-R              4-3 tM Goalline            0-10  
  KO        1:17 Oak Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  1:11 Oak Brady-Bennett 16     Bas L-Hitch              4-3 tM Pass-Bowe                 
1 10 own36  0:33 Oak Brady-Bennett X      Bas S-Cross              3-3  M Pass-Marshall/Lr          
2 10 own36  0:24 Oak Sk-Suggs -7/F        3W1 M-Hitch              3-3  M Pass-Marshall/Bz1         
3 17 own29  0:00 Oak End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
3 17 own29 14:51 Oak Brady-Marshall X     3W1 L-Out                3-1 lM Pass-Marshall             
4 17 own29 14:46 Hou Oak Pen 10(Brewer)   --- Pt-deep              ---    Return                    
1 10  own9 14:42 Hou Lacy 5               Bas Dive                 4-3  Z Pass                      
2  5 own14 13:58 Hou Smith-Walker 7       Bas L-Fly/sec            4-3  M Basic                     
1 10 own21 13:19 Hou Hou Pen 10(Barksdale Bas S-Hitch              4-3  M Basic/Lo                  
1 20 own11 13:13 Hou Lacy 6               Bas Dive                 4-2 dZ Pass/Bz1                  
2 14 own17 12:39 Hou Smith-Walker X       3W1 M-Cross              3-1 dZ Pass/Bz2                  
3 14 own17 12:34 Hou Smith-Woodhead X     4WR M-Cross/sec          3-2  Z Pass/Lr                   
4 14 own17 12:28 Hou Anger 50,Harris 1    --- Pt-deep              ---    Return                    
1 10 own34 12:24 Oak Oak Pen 5(Bennett)   3W1 M-Cross              3-3  M Pass/Bz2                  
1 15 own29 12:19 Oak Brady-Marshall 10    3W1 M-Cross              3-3  M Pass-Bennett              
2  5 own39 11:39 Oak Brady-Bennett 6      Bas S-Slant              3-3  M Pass-Marshall/Bennet      
1 10 own45 10:59 Oak Brady-Marshall 12    Bas M-Fly                4-3  M Pass-Bennett/Bz1/Li       
1 10 opp43 10:19 Oak Brady-Marshall 10    3W1 M-Cross              3-3  Z Pass/Bz1                  
1 10 opp33 10:14 Oak Brady-Bennett X      3W1 L-Slant              3-3  M Pass-Bowe/Bz1             
2 10 opp33 10:06 Oak Brady-Bennett X      3W1 B-Fly/SG             3-3  M Pass-Marshall/Li          
3 10 opp33 10:00 Oak Brady-Marshall 8     3W2 S-Slant+             3-3  M Pass-Roberts/Lo           
4  2 opp25  9:19 Oak FG Crosby 43/G       --- FG                   ---    Block               3-10  
  KO        9:13 Hou Cox ret of 43        --- KO-deep              ---    Return                    
1 10 own46  9:08 Hou Lacy 2               Bas Trap-R               4-3  M Run-Lacy                  
2  8 own48  8:23 Hou Lacy 6               Bas Off Tackle-R         4-3  M Basic                     
3  2 opp46  7:43 Hou Smith-Walker 4       3W1 S-Cross              3-3 tM Pass-Johnson              
1 10 opp42  7:06 Hou Lacy 0               Bas Draw                 4-3  M Run-Lacy/Bz1              
2 10 opp42  6:31 Hou Hou Timeout          3W1  3-3  M                                               
2 10 opp42  6:24 Hou Smith 13             3W1 S-Cross/SG           3-3  M Pass-Johnson/Tate         
1 10 opp29  5:46 Hou Smith-Lacy 4         Bas L-Cross/sec          4-3  M Dbl-Walker/Ll             
2  6 opp25  5:04 Hou Smith-Lacy 10        Bas Screen               4-3  M Basic                     
1 10 opp15  4:24 Hou Sk-Hicks -8/F        Bas S-Hitch              4-3  M Pass-Walker/Bz1           
1 10 own40  4:21 Oak Hou Pen 5(McCourty)  3W1 M-Slant              3-3  M Pass-Marshall             
1 10 own45  4:15 Oak Brady-INT-Byrd       3W1 S-Hitch              3-3  M Pass-Bowe/Bz1             
1 10 opp16  4:08 Hou Smith-Johnson 6      Bas S-Slant              4-3 tM Basic                     
2  4 opp10  3:21 Hou Smith-Walker 10/TD   Bas M-Out/sec            4-3 tM Basic               3-17  
  KO        3:21 Oak Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  3:16 Oak Brady-Bennett X      Bas L-Fly                4-3  M Basic                     
2 10 own20  3:08 Oak Ball 7               3W2 Draw                 3-3  M Pass-Marshall/Bowe        
3  3 own27  2:49 Oak Brady-Marshall X     3W2 S-Hitch              3-3  M Dbl-Marshall/Bz1          
4  3 own27  2:43 Oak Lechler 53,McCluster --- Pt-deep              ---    Return                    
1 10 own20  2:40 Hou Smith-Walker 4       3W2 B-Fly/sec            3-3  M Basic/Bz2                 
2  6 own24  2:13 Hou Smith 8/TO           3W2 M-Out/SG/HO          3-3  Z Basic/Bz1                 
1 10 own32  2:06 Hou Lacy 0/TO            3W2 Draw/HO              3-3  Z Basic/Lo                  
2 10 own32  1:54 Hou Smith-Woodhead 12/Pe 3W2 Screen/HO            3-3  Z Pass/Bz3                  
1 10 opp41  1:49 Hou Smith-McCluste X     3W2 M-Out/HO             3-3  M Dbl-2/Ll                  
2 10 opp41  1:42 Hou Smith-Johnson 7      3W2 S-Out/HO             3-3  MiDbl-Brockel/Johnson       
3  3 opp34  1:35 Hou Smith-McCluste 17    3W2 S-Out/HO             3-3  M Dbl-2                     
1 10 opp17  1:29 Hou Smith-Johnson 7      3W2 S-Out/HO             3-3  Z Basic/Bz1                 
2  3 opp10  1:20 Hou Woodhead 10/TD       3W2 Off Tackle-L/HO      3-3  M Dbl-2               3-24  
  KO        1:16 Oak Harris ret of 36     --- KO-deep              ---    Return                    
1 10 own35  1:10 Oak Brady-Ball 3         3W2 M-Out/HO/sec         3-3  Z Basic/Bz2                 
2  7 own38  1:07 Oak Brady-Marshall X     3W2 S-Cross/HO           3-3  M Dbl-2/Bz1                 
3  7 own38  1:04 Oak Brady-Marshall X     3W2 S-Out/HO             3-3  M Pass-Marshall/Bz1         
4  7 own38  1:00 Oak Lechler 52,McCluster --- Pt-deep              ---    Return                    
1 10 own19  0:53 Hou Smith 7              3W2 Sweep-R              3-3  Z Basic/Lo                  
2  3 own26  0:28 Hou Woodhead 0           3W2 Sweep-R              3-3  Z Basic/Bz1                 
3  3 own26  0:00 Hou Woodhead 8           3W2 Pitch-R              3-4  M Basic/Bz1                 
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Hou Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:56 Hou Smith-Johnson X      Bas S-Slant              4-3  Z Run-Woodhead              
2 10 own20 14:51 Hou Smith 0              Bas Draw                 4-3  M Run/Li                    
3 10 own20 14:17 Hou Smith-Holmes X       4WR B-Fly                3-2  Z Basic/Bz1/Lo              
4 10 own20 14:13 Hou Anger 46,Harris 4    --- Pt-deep              ---    Return                    
1 10 own38 14:10 Oak Brady-Marshall X     3W2 S-Cross              3-3  M Pass-Marshall/Li          
2 10 own38 14:05 Oak Brady-Marshall 7     3W2 S-Hitch              3-3  M Pass-Marshall/Lo          
3  3 own45 13:24 Oak Brady-Leonard 5      3W2 L-Cross/sec          3-3  M Pass-Marshall/Bowe/B      
1 10    50 12:41 Oak Ball 3               3W2 Off Tackle-L         3-3  M Dbl-2/Bz1                 
2  7 opp47 12:01 Oak Brady-Marshall 6     3W2 S-Cross              3-3 sZ Basic/Lr                  
3  1 opp41 11:21 Oak Brady-Marshall 7     3W2 S-Cross              3-3 tM Dbl-Marshall/Bz2/Ll       
1 10 opp34 10:42 Oak Ball 2               3W2 Draw                 3-3 tM Dbl-Marshall              
2  8 opp32 10:02 Oak Brady-Marshall 6     3W2 S-Slant              3-3  M Pass-Marshall             
3  2 opp26  9:25 Oak Brady-Marshall X     3W2 S-Hitch              3-3 tM Dbl-2/Lo                  
4  2 opp26  9:20 Oak FG Crosby 44/G       --- FG                   ---    Block               6-24  
  KO        9:15 Hou Woodhead ret of 21   --- KO-deep              ---    Return                    
1 10 own28  9:10 Hou Woodhead -3          Bas Sweep-L              4-3  Z Basic/Lr                  
2 13 own25  8:37 Hou Oak Pen 6(Jenkins)   3W2 M-Slant              4-1  Z Pass/Bz2/Lo               
1 10 own31  8:29 Hou Woodhead 15          Bas Draw                 4-3  M Dbl-Johnson/Li            
1 10 own46  7:50 Hou Woodhead 10          Bas Off Tackle-R         4-3  M Dbl-Tate                  
2  0 opp44  7:14 Hou Woodhead 3           Bas Dive                 4-3  M Dbl-Tate/Lo               
1 10 opp41  6:41 Hou Woodhead 0/F         Bas Pitch-R              4-3  M Run/Bz2                   
1 10 own41  6:37 Oak Ball 2               3W2 Off Tackle-L         3-3  M Pass                      
2  8 own43  5:59 Oak Hou Pen 6(White)     3W2 M-Out                3-3  Z Basic/Bz3                 
1 10 own49  5:54 Oak Ball -1              3W2 Sweep-R              3-3  M Dbl-2                     
2 11 own48  5:17 Oak Sk-Woods -6          3W2 S-Cross              3-3 sZ Pass                      
3 17 own42  4:35 Oak Brady-Marshall X     3W2 L-Out                3-1  M Pass-Marshall/Bowe        
4 17 own42  4:29 Oak Lechler 51,McCluster --- Pt-deep              ---    Return                    
1 10 own16  4:25 Hou Smith-Woodhead 5     Bas L-Fly/sec            4-3  M Dbl-Tate                  
2  5 own21  3:42 Hou Smith-Tate 2         Bas M-Hitch/sec          4-3  M Basic/Bz1/Lo              
3  3 own23  2:56 Hou Smith 6              Bas M-Slant              4-3  M Dbl-Johnson/Bz2           
1 10 own29  2:12 Hou Woodhead 4           Bas Dive                 4-3  Z Key-Woodhead              
2  6 own33  1:29 Hou Woodhead 2           Bas Trap-R               4-3  Z Basic                     
3  4 own35  0:47 Hou Smith-Johnson X      3W1 M-Cross              3-3  M Dbl-Woodhead              
4  4 own35  0:43 Hou Anger 48,Harris 3    --- Pt-deep              ---    Return                    
1 10 own20  0:37 Oak Ball 10              3W2 Sweep-L              3-3  M Basic                     
1 10 own30  0:00 Oak End Quarter                                                                    
                                                                                                    
                                           4th Quarter                                              
1 10 own30 14:55 Oak Brady-Roberts 7      3W2 M-Out                3-3  M Pass-Marshall             
2  3 own37 14:16 Oak Brady-Marshall 8     3W2 M-Hitch              3-3  M Pass-Marshall/Bz1/Lo      
1 10 own45 13:33 Oak McFadden 6           3W2 Draw                 3-3  M Pass/Lo                   
2  4 opp49 12:55 Oak Brady-McFadden -3    3W2 Screen               3-3 tM Dbl-Bowe/Roberts          
3  7 own48 12:09 Oak Brady-McFadden 14    3W2 Screen               3-3 tM Pass-Harris/Bowe/Bz1      
1 10 opp38 11:27 Oak Brady-McFadden 15    3W2 L-Fly/sec            3-3  M Dbl-2/Lo                  
1 10 opp23 10:49 Oak Leonard 3            3W2 Dive                 3-3  M Dbl-Bowe                  
2  7 opp20 10:10 Oak McFadden 0           3W2 Dive                 3-3  M Pass-Roberts/Li           
3  7 opp20  9:25 Oak Brady-Bowe 20/TD     3W2 L-Out                3-3  M Pass-Roberts        12-24 
  KO        9:25 Hou Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  9:19 Hou Smith-Mastrud 13     Bas M-Cross              4-3  M Run/Li                    
1 10 own33  8:33 Hou Smith-Woodhead 3     Bas Screen               4-3  M Dbl-Tate                  
2  7 own36  7:50 Hou Smith-Walker 6/F     Bas S-Cross              4-3  M Dbl-Johnson               
3  1 own42  7:06 Hou Smith-Johnson 8      2T2 S-Hitch              3-4  M Run/Ll                    
1 10    50  6:21 Hou Smith 6              Bas M-Hitch              4-3  M Run                       
2  4 opp44  5:39 Hou Woodhead -1          Bas Dive                 4-3  M Dbl-Woodhead/Li           
3  5 opp45  4:57 Hou Smith-Tate X         3W2 S-Hitch              3-3  M Pass-Johnson/Tate/Li      
4  5 opp45  4:51 Hou Anger 41, OB         --- Pt-side              ---    Return                    
1 10  own4  4:43 Oak Sk-Suggs -4          3W2 L-Fly                3-3  M Pass/Bz3            12-26 
2 14 own20  4:37 Oak Lechler 69,McCluster --- Pt-deep              ---    Return                    
1 10 own33  4:31 Hou Smith-Walker 10      Bas M-Fly                3-4  M Run-Lacy/Ll               
1 10 own43  3:46 Hou Smith-Walker 7       Bas S-Cross              4-3  Z Run-Lacy                  
2  3    50  3:04 Hou Lacy 3               Bas Dive                 3-4  Z Run-Lacy                  
1 10 opp47  2:22 Hou Lacy 0               Bas Dive                 3-4  M Run-Lacy                  
2 10 opp47  2:00 Hou Two Minute Warning                                                             
2 10 opp47  1:57 Hou Lacy 2               Bas Dive/SI              3-3 sZ Basic                     
3  8 opp45  1:57 Hou Oak Timeout                                                                    
3  8 opp45  1:54 Hou Woodhead 0           3W1 Dive/SI              3-3  Z Basic/Li                  
4  8 opp45  1:54 Hou Oak Timeout                                                                    
4  8 opp45  1:48 Hou Anger 42, OB         --- Pt-side              ---    Return                    
1 10  own3  1:38 Oak Brady-Goodwin 11/TO  4WR Screen               3-2  Z Pass                      
1 10 own14  1:34 Oak Brady-Bowe 3         4WR S-Out/sec            3-2  Z Pass                      
2  7 own17  1:13 Oak Brady-Goodwin 10     4WR S-Cross              3-2  M Pass-Bowe/Bz1/Lo          
1 10 own27  0:52 Oak Hou Pen 6(Sendejo)   4WR L-Out/HO             3-2  M Pass                      
1 10 own33  0:47 Oak Brady-Goodwin X      4WR L-Out/SG/NS/HO       3-2  Z Pass/Ll                   
2 10 own33  0:42 Oak Brady-Goodwin X      4WR L-Out/SG/NS/HO       3-2 dZ Prevent/Lo/C              
3 10 own33  0:36 Oak Brady-Goodwin X      4WR L-Out/SG/NS/HO       3-2 dZ Prevent                   
4 10 own33  0:28 Oak Brady-Goodwin X      4WR L-Out/SG/NS/HO       3-2 dZ Prevent                   
1 10 opp33  0:00 Hou Smith -1             Bas QbKneel              3-4  M Run-Lacy                  
Game                                                                                                

(c) 2013 Dave Koch Sports Inc.