|
Teams |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Teams |
11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
Teams |
| Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | |||
| Dakota | Dakota | Dakota | ||||||||||||||||||||
| Dallas | Dallas | Dallas | ||||||||||||||||||||
| Dayton | Dayton | Dayton | ||||||||||||||||||||
| Death Valley | Death Valley | Death Valley | ||||||||||||||||||||
| Donelson | Donelson | NAS | NAS | Donelson | ||||||||||||||||||
| Fresno | Fresno | Fresno | ||||||||||||||||||||
| Great Lakes | Great Lakes | Great Lakes | ||||||||||||||||||||
| Huntsville | Huntsville | Huntsville | ||||||||||||||||||||
| Knoxville | Knoxville | Knoxville | ||||||||||||||||||||
| Montcalm | Montcalm | Montcalm | ||||||||||||||||||||
| Mt. Pilot | Mt. Pilot | Mt. Pilot | ||||||||||||||||||||
| Muncie | Muncie | Muncie | ||||||||||||||||||||
| NW Missouri | NCT | NW Missouri | NW Missouri | |||||||||||||||||||
| Nashville | DON | DON | Nashville | Nashville | ||||||||||||||||||
| New England | New England | New England | ||||||||||||||||||||
| N. Carolina | N. Carolina | OHI | NWM | N. Carolina | ||||||||||||||||||
| Ohio | NCT | Ohio | Ohio | |||||||||||||||||||
| Philadelphia | Philadelphia | Philadelphia | ||||||||||||||||||||
| R. Charleston | R. Charleston | R. Charleston | ||||||||||||||||||||
| San Pedro | San Pedro | San Pedro | ||||||||||||||||||||
| Steeltown | Steeltown | Steeltown | ||||||||||||||||||||
| Tillman | Tillman | Tillman | ||||||||||||||||||||
| Transylvania | Transylvania | Transylvania | ||||||||||||||||||||
| Wausau | Wausau | Wausau | ||||||||||||||||||||
|
Teams |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Teams |
11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
Teams |
| Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | |||