HISTORY - All-Time Career INTERCEPTIONS Leaders - LB
10 TTFBA Seasons using NFL Player Disks (1999 - 2008)


Interceptions          Seasons     Int     Yds     Ave    Long      TD
Lewis,Ray                    7      18     323    17.9      56       2
Urlacher,Brian               7      17     258    15.2      76       2
Bulluck,Keith                7      16     202    12.6      47       0
Brooks,Derrick               8      12     184    15.3      81       3
Edwards,Donnie               6      12      80     6.7      28       1
Fletcher,London              4      11      62     5.6      29       0
Simmons,Brian                5      10     119    11.9      56       1
Porter,Joey                  5      10      99     9.9      39       1
Peterson,Mike                5      10     108    10.8      35       0
Seau,Junior                  6      10      91     9.1      34       0
Thomas,Zach                  7      10      46     4.6      20       0
Vrabel,Mike                  5      10      82     8.2      29       0
Brooking,Keith               4       9      94    10.4      30       1
Tatupu,Lofa                  4       9     150    16.7      44       2
June,Cato                    4       9     158    17.6      45       1
Witherspoon,Will             4       8      95    11.9      27       1
Trotter,Jeremiah             6       8      50     6.3      24       2
Brackett,Gary                2       8     127    15.9      54       1
Pierce,Antonio               5       8     139    17.4      76       1
Briggs,Lance                 5       8     224    28.0     103       2
Vilma,Jonathan               4       8     154    19.3      58       1
Farrior,James                4       8     140    17.5      60       0
Coakley,Dexter               4       7     183    26.1      49       2
Spikes,Takeo                 5       7      38     5.4      25       0
Bruschi,Tedy                 4       7      90    12.9      32       0
Fields,Mark                  4       6      88    14.7      33       0
Wilson,Al                    3       6      26     4.3      16       0
Emmons,Carlos                3       6       9     1.5       4       0
Thornton,David               3       6      18     3.0      11       0
Barnett,Nick                 3       6      76    12.7      34       1
Patton,Marvcus               4       6      12     2.0       7       0
Polley,Tommy                 1       5      86    17.2      25       0
Claiborne,Chris              3       5      52    10.4      40       0
Jones,Marvin                 2       5      54    10.8      23       0
Morrison,Kirk                3       5      60    12.0      43       1
Howard,Thomas                2       5      98    19.6      52       2
Wong,Kailee                  3       5      62    12.4      50       0
Mitchell,Kawika              4       5      28     5.6      20       0
Barton,Eric                  2       4       9     2.3       5       0
Jones,Dhani                  4       4      11     2.8       6       0
Peterson,Julian              3       4       6     1.5       6       0
Ellis,Greg                   2       4      15     3.8      11       0
Davis,Andra                  3       4      33     8.3      20       0
Boley,Michael                2       4      57    14.3      25       0
Simmons,Anthony              3       4      39     9.8      22       0
Brackens,Tony                1       4      22     5.5      22       1
Beason,Jon                   2       4      98    24.5      53       0
Ayodele,Akin                 4       4      43    10.8      28       0
Thomas,Adalius               4       4     135    33.8      86       1
Favors,Gregory               2       4       0     0.0       0       0

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Dansby,Karlos                2       4       7     1.8       5       0
Arrington,LaVar              1       3     144    48.0      66       1
Thurman,Odell                1       3      45    15.0      28       1
Bailey,Boss                  2       3      42    14.0      42       1
Henderson,E.J.               1       3      89    29.7      35       2
Phifer,Roman                 2       3      19     6.3      10       0
McDaniel,Ed                  1       3       2     0.7       2       0
Nguyen,Dat                   1       3      16     5.3      12       0
Ruud,Barrett                 1       3      39    13.0      14       0
Tinoisamoa,Pisa              2       3      40    13.3      36       0
Posey,Jeff                   2       3       0     0.0       0       0
Godfrey,Randall              3       3      57    19.0      42       0
Johnson,Derrick              2       3      13     4.3       7       0
Marshall,Lemar               1       3      28     9.3      28       0
Diggs,Na'il                  3       3      27     9.0      14       0
Foote,Larry                  2       3      15     5.0      15       0
Hobson,Victor                2       3       4     1.3       2       0
Smith,Darrin                 2       3      11     3.7       9       0
Sharper,Jamie                1       3     128    42.7      44       1
Johnson,Brandon              1       3      78    26.0      38       0
Colvin,Rosevelt              2       3      10     3.3       8       0
Leber,Ben                    2       3      27     9.0      27       0
Harrison,James               3       3      28     9.3      28       1
Armstead,Jessie              2       3      24     8.0      24       0
Foley,Steve                  2       3      11     3.7       7       0
Hartwell,Edgerton            1       3      55    18.3      34       0
Mobley,John                  3       3      17     5.7      13       0
Wayne,Nate                   2       3      47    15.7      38       2
Lewis,Mo                     1       3      56    18.7      28       1
Nickerson,Hardy              2       3       0     0.0       0       0
Kirkland,Levon               2       3      24     8.0      18       0
Mitchell,Keith               2       3      56    18.7      56       1
Fujita,Scott                 2       3      86    28.7      35       0
Smith,Daryl                  3       3      11     3.7      11       0
Bennett,Cornelius            2       3       0     0.0       0       0
Thomas,William               2       3      56    18.7      36       1
McGinest,Willie              2       2      17     8.5      17       0
Robinson,Eddie               1       2      14     7.0      14       0
Ingram,Clint                 2       2       1     0.5       1       0
Suggs,Terrell                1       2      75    37.5      44       2
Boyd,Stephen                 2       2      20    10.0      20       0
Smith,Derek                  2       2       3     1.5       3       0
Ruff,Orlando                 2       2      20    10.0      16       0
Jackson,D'Qwell              2       2      12     6.0      12       0
Brown,Chad                   2       2       0     0.0       0       0
Williams,D.J.                1       2       0     0.0       0       0
Scott,Bart                   1       2      15     7.5      14       0
Haggans,Clark                1       2       0     0.0       0       0
Greenway,Chad                1       2      50    25.0      50       1
Barber,Shawn                 2       2     105    52.5      88       1

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Ryans,DeMeco                 2       2       0     0.0       0       0
Davis,Don                    2       2      44    22.0      44       1
Rainer,Wali                  2       2      10     5.0      10       0
Washington,Marcus            1       2      31    15.5      31       1
Lehman,Teddy                 1       2       0     0.0       0       0
Hawk,A.J.                    2       2       8     4.0       8       0
Holecek,John                 2       2      33    16.5      33       0
Tubbs,Winfred                2       2      21    10.5      15       0
Caldwell,Mike                1       2      66    33.0      39       0
Cooper,Stephen               1       2      22    11.0      22       0
Romanowski,Bill              1       2      41    20.5      41       0
Sirmon,Peter                 2       2       3     1.5       3       0
Rodgers,Derrick              2       2      57    28.5      54       1
McKinnon,Ronald              2       2       5     2.5       5       0
Williams,Demorrio            2       2      33    16.5      32       0
Boyer,Brant                  2       2       9     4.5       7       0
Gold,Ian                     2       2      39    19.5      30       1
Phillips,Ryan                1       2       0     0.0       0       0
Rudd,Dwayne                  2       2       0     0.0       0       0
Bentley,Kevin                1       2      41    20.5      29       0
Darling,James                2       2      34    17.0      34       0
Boulware,Peter               1       2      25    12.5      14       1
Woodley,LaMarr               1       2      21    10.5      15       0
Singleton,Alsherm            2       2      89    44.5      89       1
Minter,Barry                 1       2     138    69.0      69       2
Crowell,Angelo               2       2       5     2.5       4       0
Holmes,Earl                  1       2       0     0.0       0       0
Wortham,Barron               1       2       2     1.0       2       0
McIntosh,Rocky               2       2      17     8.5      17       0
Quarles,Shelton              2       2       0     0.0       0       0
Slade,Chris                  1       2       1     0.5       1       0
Dobbins,Tim                  1       2       1     0.5       1       0
Morgan,Dan                   1       1       0     0.0       0       0
Brown,Mark                   1       1      21    21.0      21       1
Marts,Lonnie                 1       1      17    17.0      17       0
Huff,Orlando                 1       1       4     4.0       4       0
Brayton,Tyler                1       1      15    15.0      15       1
Nelson,Jim                   1       1       0     0.0       0       0
Hambrick,Darren              1       1       0     0.0       0       0
Simoneau,Mark                1       1       0     0.0       0       0
Pace,Calvin                  1       1      15    15.0      15       0
Hayes,Gerald                 1       1       0     0.0       0       0
Dixon,Gerald                 1       1      10    10.0      10       0
James,Bradie                 1       1      21    21.0      21       0
Biekert,Greg                 1       1       2     2.0       2       0
Cox,Bryan                    1       1      48    48.0      48       0
Nece,Ryan                    1       1       0     0.0       0       0
Sims,Ernie                   1       1      14    14.0      14       0
Ulbrich,Jeff                 1       1      21    21.0      21       0
Clemons,Charlie              1       1       0     0.0       0       0

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Bradley,Stewart              1       1       0     0.0       0       0
Duncan,Jamie                 1       1      17    17.0      17       0
Towns,Lester                 1       1       0     0.0       0       0
Merriman,Shawne              1       1      21    21.0      21       0
Hillenmeyer,Hunte            1       1       0     0.0       0       0
Fletcher-Baker,Lo            1       1       9     9.0       9       0
Tulloch,Stephen              1       1       0     0.0       0       0
Cadrez,Glenn                 1       1      14    14.0      14       0
Spearman,Armegis             1       1       0     0.0       0       0
Perry,Marlo                  1       1       0     0.0       0       0
DiGiorgio,John               1       1      60    60.0      60       0
Rogers,Sam                   1       1      15    15.0      15       0
Harris,Bernardo              1       1       0     0.0       0       0
Pope,Derrick                 1       1       2     2.0       2       0
Bowden,Joe                   1       1      29    29.0      29       0
Smith,Travian                1       1       0     0.0       0       0
Phillips,Shaun               1       1      24    24.0      24       0
Timmons,Lawrence             1       1      43    43.0      43       0
Diles,Zac                    1       1       0     0.0       0       0
Short,Brandon                1       1      28    28.0      28       0
Newman,Keith                 1       1       0     0.0       0       0
Kassell,Brad                 1       1      21    21.0      21       1
Okeafor,Chike                1       1       0     0.0       0       0
Greenwood,Morlon             1       1       4     4.0       4       0
Maslowski,Mike               1       1       8     8.0       8       0
Barrow,Micheal               1       1       7     7.0       7       0
Draft,Chris                  1       1       1     1.0       1       0
Spoon,Brandon                1       1      59    59.0      59       0
Winborn,Jamie                1       1       0     0.0       0       0
Taylor,Ben                   1       1       0     0.0       0       0
Harris,Sean                  1       1       0     0.0       0       0
Ware,DeMarcus                1       1       0     0.0       0       0
Williams,Brian               1       1      14    14.0      14       0
Posluszny,Paul               1       1      13    13.0      13       0
Holdman,Warrick              1       1       0     0.0       0       0
Cowart,Sam                   1       1       0     0.0       0       0
Gildon,Jason                 1       1       0     0.0       0       0
Blackburn,Chase              1       1      32    32.0      32       1
Collins,Todd                 1       1       0     0.0       0       0
Thomas,Derrick               1       1      19    19.0      19       0
Miller,Jamir                 1       1       5     5.0       5       0
Geathers,Robert              1       1       0     0.0       0       0
 

    Make sure to visit the PLAYER VAULT!

Return to the TTFBA Website!