RUNNINGBACKS ARCHIVE

2003-2007 Season (2002-2006 NFL Player Stats)

Rushing & Receiving   Year    Team    Pos     Age     Att     Yds     Ave     Long     TD     Rec     Drop    Yds     Ave     Long     TD     Tot     Fmb
Addai,Joseph          2007    Nue      RB      23     246     1102    4.5      39      9       40      2      349     8.7      25      4      1451
Alexander,Shaun       2003    Mic      RB      25     295     1175     4       58      16      59      8      460     7.8      80      2      1635     3
Alexander,Shaun       2004    Cha      RB      26     339     1515    4.5      55      11      45      1      287     6.4      21      1      1802     5
Alexander,Shaun       2005    Ind      RB      27     297     1387    4.7      48      9       27      5      154     5.7      16      0      1541     8
Alexander,Shaun       2006    Ind      RB      28     288     1185    4.1      56      10      17      1      153      9       20      0      1338     2
Alexander,Shaun       2007     LC      RB      29     143     490     3.4      38      3       14      1      101     7.2      15      0      591
Allen,David           2005    Cha      RB      26      2       6       3       4       0       1       0       2       2       2       0       8       7
Allen,James           2003    Mon      RB      27     155     519     3.3      32      0       47      5      302     6.4      21      0      821      1
Alstott,Mike          2003    Eag      RB      29     146     548     3.8      32      5       35      3      242     6.9      44      2      790      4
Alstott,Mike          2004    Eag      RB      30      14      21     1.5      5       0       12      1       81     6.8      25      0      102      0
Alstott,Mike          2005    Eag      RB      31      58     210     3.6      18      3       27      1      219     8.1      22      2      429      2
Alstott,Mike          2006    Eag      RB      32      40     109     2.7      8       1       32      3      244     7.6      25      1      353      0
Alstott,Mike          2007    Eag      RB      33      13      22     1.7      4       0       3       0       5      1.7      5       0       27
Anderson,Damien       2004    MtC      RB      24      2       6       3       7       0       1       0       2       2       2       0       8       0
Anderson,Damien       2005    CHS      RB      25      1       3       3       3       0       0       0       0       0       0       0       3       0
Anderson,Mike         2003    Min      RB      29      84     386     4.6      32      2       18      3      167     9.3      52      2      553      2
Anderson,Mike         2004    Oak      RB      30      14      45     3.2      15      5       0       0       0       0       0       0       45      0
Anderson,Mike         2006     TB      RB      32     235     1238    5.3      52      4       19      0      102     5.4      12      1      1340     2
Anderson,Mike         2007     TB      RB      33      18      94     5.2      11      0       1       0       -1      -1      0       0       93
Anderson,Richie       2003    Eri      RB      31      5       27     5.4      16      0       45      3      257     5.7      15      1      284      0
Anderson,Richie       2004    Eri      RB      32      71     305     4.3      18      3       60      0      484     8.1      29      4      789      1
Anderson,Richie       2005    Eri      RB      33      49     225     4.6      17      1       16      1      169     10.6     35      2      394      0
Arrington,J.J.        2006     TB      RB      22      27     114     4.2      15      1       10      0       76     7.6      12      0      190      0
Askew,B.J.            2006    PRD      RB      25      7       27     3.9      7       1       0       0       0       0       0       0       27      0
Askew,B.J.            2007     NM      RB      26      2       0       0       1       1       0       0       0       0       0       0       0
Ayanbadejo,Obafem     2005    Eri      RB      29      32     122     3.8      14      0       16      0      162     10.1     32      0      284      0
Ayanbadejo,Obafem     2006    Eri      RB      30      21      73     3.5      13      0       22      0      189     8.6      22      1      262      1
Ayanbadejo,Obafem     2007    Eri      RB      31      9       42     4.7      12      1       18      1      130     7.2      24      1      172
Barber,Marion         2006    Cha      RB      22     128     458     3.6      17      1       7       1       36     5.1      12      0      494      4
Barber,Marion         2007    Cha      RB      23     129     664     5.1      29      7       22      3      187     8.5      26      1      851
Barber,Tiki           2003     SP      RB      27     304     1387    4.6      70      11      69      5      597     8.7      38      0      1984     8
Barber,Tiki           2004     SP      RB      28     294     1195    4.1      27      3       77      2      657     8.5      30      4      1852     5
Barber,Tiki           2005     SP      RB      29     333     1817    5.5      70      13      63      3      674     10.7     32      5      2491     4
Barber,Tiki           2006     SP      RB      30     395     2149    5.4      79      26      62      1      534     8.6      29      1      2683     1
Barber,Tiki           2007     SP      RB      31     376     1853    4.9      58      8       62      3      554     8.9      30      4      2407
Barlow,Kevan          2003    Min      RB      23     145     675     4.7      35      4       14      1      136     9.7      29      1      811      2
Barlow,Kevan          2004    Eri      RB      24     216     1136    5.3      78      15      31      0      222     7.2      22      4      1358     3
Barlow,Kevan          2005    Eri      RB      25     233     1033    4.4      46      12      19      1      142     7.5      21      0      1175     1
Barlow,Kevan          2006    Eri      RB      26     178     656     3.7      25      4       34      2      282     8.3      23      1      938      2
Barlow,Kevan          2007    Eri      RB      27     101     212     2.1      12      2       8       2       50     6.3      11      1      262
Barnes,Darian         2007     LC      RB      26      1       -1      -1      0       0       4       1       21     5.3      9       0       20
Bates,Michael         2004    Ank      RB      34      2       8       4       5       0       0       0       0       0       0       0       8       0
Beasley,Fred          2003    Ari      RB      28      26      75     2.9      9       0       22      3      152     6.9      25      1      227      0
Beasley,Fred          2004    Ari      RB      29      6       -1     -0.2     2       0       8       0       73     9.1      22      0       72      0
Beasley,Fred          2005    Ari      RB      30      8       15     1.9      7       0       5       2       58     11.6     20      0       73      0
Bell,Mike             2007    Eri      RB      23     160     603     3.8      16      2       22      0      172     7.8      20      1      775
Bell,Tatum            2005    Ten      RB      23      84     460     5.5      20      8       3       1       32     10.7     15      0      492      2
Bell,Tatum            2006    Ten      RB      24     154     811     5.3      66      6       20      0      149     7.5      18      0      960      0
Bell,Tatum            2007    Ten      RB      25     190     882     4.6      62      6       21      0      149     7.1      14      1      1031
Bennett,Brandon       2003    Mon      RB      29      33     155     4.7      29      0       18      2      109     6.1      15      0      264      2
Bennett,Brandon       2004    Mon      RB      30      14      43     3.1      7       0       8       0       87     10.9     18      0      130      0
Bennett,Michael       2003    Gei      RB      24     255     1296    5.1      85      5       37      2      351     9.5      45      1      1647     4
Bennett,Michael       2004     CF      RB      25      63     359     5.7      33      2       5       0       56     11.2     17      0      415      2
Bennett,Michael       2005    Iow      RB      26     101     438     4.3      14      5       29      3      277     9.6      26      2      715      3
Bennett,Michael       2006    Eag      RB      27     111     480     4.3      44      3       25      0      150      6       24      0      630      2
Bennett,Michael       2007     BC      RB      28      37     196     5.3      38      2       1       0       11      11      11      0      207
Benson,Cedric         2006    LaC      RB      23      39      86     2.2      20      0       1       0       -3      -3      0       0       83      0
Benson,Cedric         2007    LaC      RB      24     121     446     3.7      12      1       5       1       38     7.6      14      0      484
Bettis,Jerome         2003     NM      RB      30     187     666     3.6      41      9       7       2       57     8.1      15      0      723      1
Bettis,Jerome         2004     NM      RB      31     241     674     2.8      18      1       16      2       69     4.3      10      0      743      5
Bettis,Jerome         2005    Buf      RB      32     184     739      4       31      5       7       0       46     6.6      10      0      785      4
Bettis,Jerome         2006    Buf      RB      33      21      29     1.4      5       5       0       0       0       0       0       0       29      0
Betts,Ladell          2003     IC      RB      23      65     307     4.7      27      1       12      0      154     12.8     40      0      461      2
Betts,Ladell          2004     IC      RB      24      28      81     2.9      10      1       6       0       38     6.3      15      0      119      0
Betts,Ladell          2005     IC      RB      25     102     390     3.8      18      2       18      3      151     8.4      20      2      541      1
Betts,Ladell          2006     MM      RB      26      37     132     3.6      17      0       11      0       90     8.2      20      0      222      2
Betts,Ladell          2007    Buf      RB      27     119     664     5.6      25      0       22      2      119     5.4      11      2      783
Blaylock,Derrick      2003     SP      RB      23      16      72     4.5      16      0       5       1       47     9.4      21      0      119      0
Blaylock,Derrick      2004     SP      RB      24      10      41     4.1      18      0       1       0       28      28      28      1       69      0
Blaylock,Derrick      2005     SP      RB      25      37     211     5.7      15      3       26      0      326     12.5     31      0      537      0
Brown,Chris           2004    Cha      RB      22      6       26     4.3      8       0       1       1       5       5       5       0       31      0
Brown,Chris           2005    Cha      RB      23     225     1225    5.4      52      13      23      4      177     7.7      26      1      1402     5
Brown,Chris           2006    Cha      RB      24     203     869     4.3      37      6       22      1      150     6.8      14      0      1019     1
Brown,Chris           2007    Cha      RB      25      40     176     4.4      15      1       0       0       0       0       0       0      176
Brown,Dee             2003    Akr      RB      24     102     360     3.5      24      4       17      5       86     5.1      15      1      446      4
Brown,Ronnie          2006    Mtg      RB      24     104     415      4       19      4       32      0      304     9.5      30      1      719      6
Brown,Ronnie          2007    Mtg      RB      25     233     940      4       28      3       37      1      287     7.8      26      1      1227
Bryson,Shawn          2003     CF      RB      26      13      35     2.7      10      0       1       0       9       9       9       0       44      1
Bryson,Shawn          2004     CF      RB      27     142     723     5.1      39      4       43      1      346      8       24      1      1069     0
Bryson,Shawn          2005    Cha      RB      28      75     354     4.7      18      1       50      2      387     7.7      29      4      741      0
Bryson,Shawn          2006    Nue      RB      29      42     229     5.5      17      1       24      3      134     5.6      45      1      363      0
Buckhalter,Correl     2004     NM      RB      25     131     439     3.4      56      1       16      0      157     9.8      29      0      596      1
Buckhalter,Correl     2007    JJG      RB      28      71     286      4       10      4       11      0       89     8.1      20      1      375
Bush,Reggie           2007    Buf      RB      21      71     275     3.9      24      2       57      2      530     9.3      27      6      805
Canidate,Trung        2003    Mon      RB      25      17      48     2.8      22      0       4       0       31     7.8      13      0       79      1
Canidate,Trung        2004    Mon      RB      26      61     259     4.2      38      3       5       0       48     9.6      34      0      307      1
Cartwright,Rock       2004    MtC      RB      24      77     247     3.2      22      2       12      1      138     11.5     27      0      385      2
Cartwright,Rock       2006     BC      RB      26      9       34     3.8      9       1       0       0       0       0       0       0       34      1
Cartwright,Rock       2007     BC      RB      27      9       7      0.8      6       0       0       0       0       0       0       0       7
Cason,Aveion          2003    Mic      RB      25      26     107     4.1      40      0       19      1      288     15.2     37      2      395      0
Cason,Aveion          2004    Oak      RB      24      29     152     5.2      18      2       3       0       15      5       9       0      167      0
Cason,Aveion          2005    CHS      RB      25      1       0       0       0       0       0       0       0       0       0       0       0       0
Cason,Aveion          2006    CHS      RB      26      14      49     3.5      8       0       1       0       0       0       0       0       49      1
Cason,Aveion          2007    CHS      RB      27      5       0       0       2       0       0       0       0       0       0       0       0
Centers,Larry         2003    Tri      RB      34      11      56     5.1      13      2       43      2      388      9       25      0      444      0
Centers,Larry         2004    Tri      RB      35      25      96     3.8      11      1       11      1      139     12.6     30      1      235      0
Chapman,Doug          2003    Ten      RB      25      12      89     7.4      27      0       0       1       0       0       0       0       89      1
Chatman,Jesse         2004    Nue      RB      24      13      6      0.5      4       0       0       0       0       0       0       0       6       0
Chatman,Jesse         2005    Nue      RB      25      56     430     7.7      34      4       1       0       15      15      15      0      445      2
Christian,Bob         2003    Nue      RB      34      31     119     3.8      16      3       13      3      174     13.4     55      0      293      1
Clark,Dallas          2007    CHS      HB      27      0       0       0       0       0       32      4      424     13.3     92      3      424
Cloud,Michael         2005    Pun      RB      29      18      90      5       18      0       2       0       25     12.5     20      1      115      0
Cloud,Mike            2003     CF      RB      27      49     115     2.3      9       2       6       2       48      8       13      0      163      0
Cloud,Mike            2004     CF      RB      28      31     143     4.6      16      2       2       0       6       3       4       0      149      0
Comella,Greg          2003    Bnx      RB      27      1       0       0       0       0       10      1       70      7       17      0       70      1
Cook,Jameel           2003    Bal      RB      23      0       0       0       0       0       4       2       43     10.8     14      0       43      0
Cook,Jameel           2004    Iow      RB      24      2       1      0.5      1       0       18      1      133     7.4      18      1      134      0
Cook,Jameel           2005    PRD      RB      25      2       -1     -0.5     0       0       6       0       37     6.2      12      1       36      0
Cook,Jameel           2006    PRD      RB      26      3       2      0.7      3       0       1       0       6       6       6       0       8       0
Cooley,Chris          2005    Mon      HB      22      0       0       0       0       0       7       0       75     10.7     23      0       75      0
Cooley,Chris          2006    JJG      HB      23      0       0       0       0       0       66      2      743     11.3     35      5      743      2
Crockett,Zack         2003    StP      RB      30      40     118      3       33      8       0       0       0       0       0       0      118      0
Crockett,Zack         2004    Mtg      RB      31      27      93     3.4      14      4       1       0       7       7       7       0      100      1
Crockett,Zack         2005    Mtg      RB      32      39     224     5.7      34      5       19      0      173     9.1      26      3      397      0
Crockett,Zack         2006     TB      RB      33      26     108     4.2      18      0       12      1       70     5.8      12      0      178      0
Crockett,Zack         2007     TB      RB      34      25     105     4.2      11      2       4       0       32      8       17      0      137
Davenport,Najeh       2003    Ari      RB      23      39     184     4.7      43      1       5       2       33     6.6      13      0      217      1
Davenport,Najeh       2004    Ari      RB      24      51     228     4.5      24      3       0       0       0       0       0       0      228      3
Davenport,Najeh       2005    Ari      RB      25      47     310     6.6      39      2       2       0       10      5       5       0      320      1
Davenport,Najeh       2006    Ari      RB      26      9       46     5.1      12      0       0       0       0       0       0       0       46      0
Davenport,Najeh       2007    Ari      RB      27      27     106     3.9      22      1       9       1      126      14      25      1      232
Davis,Domanick        2004    Ind      RB      23     240     1135    4.7      51      8       41      2      349     8.5      23      1      1484     5
Davis,Domanick        2005    Ank      RB      24     252     1070    4.2      48      6       50      0      450      9       29      0      1520     4
Davis,Domanick        2006    Ank      RB      25     178     635     3.6      41      0       35      0      332     9.5      27      2      967      1
Davis,Stephen         2003     IC      RB      28     207     820      4       33      7       23      3      142     6.2      14      1      962      4
Davis,Stephen         2004     IC      RB      29     310     1388    4.5      40      13      19      1      161     8.5      36      2      1549     4
Davis,Stephen         2005     IC      RB      30      19      46     2.4      14      0       3       1       39      13      22      0       85      0
Davis,Stephen         2006    PRD      RB      31     137     354     2.6      14      11      4       0       34     8.5      12      1      388      2
Davis,Stephen         2007    PRD      RB      32      34      95     2.8      12      0       2       0       21     10.5     16      0      116
Dayne,Ron             2003    Bnx      RB      24     125     428     3.4      30      3       11      0       49     4.5      8       0      477      1
Dayne,Ron             2005    Ind      RB      26      12      55     4.6      8       0       0       0       0       0       0       0       55      0
Dayne,Ron             2006    Ind      RB      27      37     174     4.7      55      1       0       0       0       0       0       0      174      0
Dayne,Ron             2007     TB      RB      28     164     814      5       15      6       8       1       57     7.1      19      0      871
Dillon,Corey          2003    Tri      RB      28     314     1311    4.2      67      7       43      7      298     6.9      19      0      1609     5
Dillon,Corey          2004    Tri      RB      29     120     553     4.6      39      1       7       1       50     7.1      13      0      603      0
Dillon,Corey          2005    Tri      RB      30     311     1616    5.2      59      12      16      0      101     6.3      13      0      1717     4
Dillon,Corey          2006    OBS      RB      31      80     348     4.4      33      3       13      0      108     8.3      22      2      456      1
Dillon,Corey          2007    OBS      RB      32     120     503     4.2      21      3       8       2       44     5.5      7       0      547
Droughns,Reuben       2003    Eag      RB      24      4       11     2.8      9       1       5       0       53     10.6     22      1       64      0
Droughns,Reuben       2004    Eag      RB      25      2       2       1       2       0       0       0       0       0       0       0       2       0
Droughns,Reuben       2005     BC      RB      26     205     1062    5.2      47      2       26      3      203     7.8      22      3      1265     3
Droughns,Reuben       2006    Nue      RB      27     300     1425    4.8      61      17      33      1      286     8.7      24      1      1711     7
Droughns,Reuben       2007    Nue      RB      28     105     291     2.8      13      3       7       2       69     9.9      20      2      360
Duckett,T.J.          2003    Ten      RB      21     130     507     3.9      33      4       9       1       61     6.8      20      0      568      0
Duckett,T.J.          2004    Ten      RB      22     219     1040    4.7      55      9       13      0       90     6.9      16      0      1130     1
Duckett,T.J.          2005    Ten      RB      23     106     469     4.4      22      5       0       0       0       0       0       0      469      2
Duckett,T.J.          2006    Ten      RB      24      29      62     2.1      12      0       2       0       11     5.5      6       0       73      1
Duckett,T.J.          2007    Ten      RB      25      25      80     3.2      13      0       0       0       0       0       0       0       80
Dugan,Jeff            2007    Ten      HB      25      1       0       0       0       0       4       0       36      9       11      1       36
Dunn,Warrick          2003    MtC      RB      27     230     927      4       59      7       50      2      377     7.5      31      2      1304     4
Dunn,Warrick          2004    MtC      RB      28      59     392     6.6      35      0       13      0       83     6.4      17      0      475      1
Dunn,Warrick          2005    Bnx      RB      29     273     1230    4.5      37      12      33      1      287     8.7      29      1      1517     4
Dunn,Warrick          2006    Bnx      RB      30     252     1180    4.7      63      9       35      0      277     7.9      25      2      1457     0
Dunn,Warrick          2007    Ank      RB      31     296     1158    3.9      63      7       44      4      454     10.3     23      1      1612
Edwards,Marc          2003    Bnx      RB      28      31      96     3.1      17      0       23      1      196     8.5      27      0      292      1
Edwards,Marc          2004    Bnx      RB      29      7       28      4       7       0       35      2      353     10.1     34      3      381      0
Edwards,Marc          2005    Bnx      RB      30      0       0       0       0       0       2       0       13     6.5      12      1       13      0
Edwards,Marc          2006    Bnx      RB      31      0       0       0       0       0       4       0       32      8       13      0       32      0
Edwards,Robert        2003    Akr      RB      28      20     107     5.4      19      1       18      5      126      7       14      1      233      0
Evans,Heath           2003    MtC      RB      24      17      53     3.1      8       0       8       2       41     5.1      13      0       94      1
Evans,Heath           2004    MtC      RB      25      6       18      3       7       1       0       0       0       0       0       0       18      0
Evans,Heath           2006     BC      RB      27      36     135     3.8      14      1       10      0       71     7.1      13      1      206      0
Evans,Heath           2007     BC      RB      28      30     127     4.2      15      2       1       0       5       5       5       0      132
Fargas,Justin         2004    LaC      RB      23      10      25     2.5      7       1       0       0       0       0       0       0       25      0
Fargas,Justin         2006    Mtg      RB      25      7       25     3.6      7       0       3       3       27      9       13      0       52      2
Fargas,Justin         2007    Mtg      RB      26      55     147     2.7      17      1       1       0       12      12      12      0      159
Fasano,Anthony        2007     BC      HB      22      0       0       0       0       0       17      1      147     8.6      19      2      147
Fason,Ciatrick        2006    Ari      RB      23      2       2       1       3       0       0       0       0       0       0       0       2       0
Fason,Ciatrick        2007     CC      RB      24      26     126     4.8      16      0       4       2       19     4.8      6       0      145
Faulk,Kevin           2003    Mic      RB      26      52     271     5.2      45      2       37      3      379     10.2     36      3      650      1
Faulk,Kevin           2004    Cha      RB      27     134     439     3.3      15      1       33      0      291     8.8      32      1      730      4
Faulk,Kevin           2005    Ank      RB      28      56     223      4       14      6       16      0      140     8.8      17      0      363      0
Faulk,Kevin           2006    Ank      RB      29      45     124     2.8      7       0       19      2      161     8.5      26      0      285      1
Faulk,Kevin           2007    Ank      RB      30      25     129     5.2      11      0       27      0      226     8.4      26      1      355
Faulk,Marshall        2003     CF      RB      29     212     953     4.5      44      8       80      7      537     6.7      40      2      1490     4
Faulk,Marshall        2004    Ank      RB      30     184     549      3       17      10      23      0      206      9       22      2      755      0
Faulk,Marshall        2005    CHS      RB      31     210     698     3.3      39      2       41      1      284     6.9      23      2      982      5
Faulk,Marshall        2006     TB      RB      32      62     307      5       22      2       29      2      210     7.2      22      1      517      7
Finn,Jim              2004    Mon      RB      27      1       0       0       0       0       9       0       58     6.4      22      0       58      0
Finn,Jim              2005    Mon      RB      28      0       0       0       0       0       14      3      116     8.3      26      1      116      0
Finn,Jim              2006     CC      RB      29      2       0       0       0       0       15      2       80     5.3      12      1       80      1
Finn,Jim              2007     CC      RB      30      7       45     6.4      12      0       10      1       77     7.7      23      0      122
Fisher,Tony           2003    Bal      RB      23      70     283      4       28      2       18      0       70     3.9      11      0      353      2
Fisher,Tony           2004    Iow      RB      24      30     173     5.8      20      0       3       1       31     10.3     16      2      204      1
Fisher,Tony           2005    CHS      RB      25      48     143      3       10      2       35      0      331     9.5      47      3      474      2
Fisher,Tony           2006    CHS      RB      26      56      98     1.8      8       2       40      1      321      8       27      3      419      0
Fisher,Tony           2007    CHS      RB      27      5       15      3       7       0       12      0      133     11.1     22      1      148
Fleming,Troy          2005    Iow      RB      24      21      86     4.1      13      1       25      0      137     5.5      12      3      223      1
Fleming,Troy          2006    Iow      RB      25      3       1      0.3      2       0       4       0       21     5.3      9       0       22      0
Fletcher,Bryan        2007     MM      HB      27      6       -7     -1.2     0       0       11      2       89     8.1      21      0       82
Fletcher,Terrell      2003    Oak      RB      29      26     128     4.9      15      1       10      0       62     6.2      13      0      190      0
Forsey,Brock          2004    Ind      RB      23      27     131     4.9      14      3       0       0       0       0       0       0      131      0
Foster,DeShaun        2004    Bnx      RB      23     123     529     4.3      21      2       19      1      171      9       43      0      700      3
Foster,DeShaun        2005    PRD      RB      24      3       5      1.7      4       0       2       0       11     5.5      6       1       16      0
Foster,DeShaun        2006     NM      RB      25     118     492     4.2      67      4       22      1      171     7.8      24      1      663      1
Foster,DeShaun        2007     NM      RB      26     166     613     3.7      37      1       22      3      146     6.6      20      1      759
Fuamatu-Ma'afala,     2003    Nue      RB      25      23     115      5       17      0       2       1       12      6       6       0      127      0
Fuamatu-Ma'afala,     2004    Nue      RB      26      52     205     3.9      14      0       1       0       22      22      22      0      227      0
Gado,Samkon           2006    Min      RB      23      77     324     4.2      44      2       13      0       62     4.8      9       0      386      1
Gado,Samkon           2007    WST      RB      24      17      61     3.6      10      0       0       0       0       0       0       0       61
Garner,Charlie        2003     TB      RB      30     182     962     5.3      36      7       91      8      941     10.3     69      4      1903     0
Garner,Charlie        2004     TB      RB      31     165     804     4.9      33      5       50      1      407     8.1      33      1      1211     0
Garner,Charlie        2005     TB      RB      32      35     161     4.6      14      0       7       1       60     8.6      16      0      221      0
Gary,Olandis          2003    Gei      RB      27      37     147      4       26      1       18      0      148     8.2      19      0      295      0
Gary,Olandis          2004    Ank      RB      28      98     311     3.2      23      2       15      2      120      8       28      1      431      2
Gash,Sam              2004    Eag      RB      34      0       0       0       0       0       9       0       70     7.8      19      0       70      0
George,Eddie          2003    Mon      RB      29     343     1165    3.4      35      12      36      4      255     7.1      14      2      1420     1
George,Eddie          2004    Mon      RB      30     222     734     3.3      27      4       19      1       99     5.2      18      0      833      1
George,Eddie          2005    Mon      RB      31      49     186     3.8      20      2       2       1       22      11      13      0      208      2
Goings,Nick           2003    Eag      RB      24      50     188     3.8      20      0       18      2       91     5.1      14      0      279      2
Goings,Nick           2004    Eag      RB      25      4       21     5.3      9       0       0       0       0       0       0       0       21      0
Goings,Nick           2005    Eag      RB      26      58     171     2.9      59      2       21      1      179     8.5      19      0      350      0
Goings,Nick           2006    Eag      RB      27      13      46     3.5      8       0       7       0       33     4.7      10      0       79      1
Goings,Nick           2007    Eag      RB      28      6       31     5.2      10      0       2       0       10      5       5       0       41
Gordon,Lamar          2003    Ari      RB      22      65     228     3.5      29      1       30      1      278     9.3      25      2      506      4
Gordon,Lamar          2004    Ari      RB      23      32     127      4       15      0       1       2       10      10      10      0      137      0
Gordon,Lamar          2005    Ari      RB      24      3       -1     -0.3     1       0       1       0       10      10      10      0       9       1
Gordon,Lamar          2006    OBS      RB      25      5       16     3.2      10      0       1       0       15      15      15      0       31      2
Gore,Frank            2006     NM      RB      22     109     670     6.1      72      3       9       1       78     8.7      22      1      748      1
Gore,Frank            2007    Buf      RB      23     284     1509    5.3      77      7       47      2      366     7.8      37      2      1875
Graham,Earnest        2007    PRD      RB      26      6       22     3.7      7       0       0       0       0       0       0       0       22
Green,Ahman           2003    Nue      RB      25     286     1240    4.3      43      7       57      9      393     6.9      23      2      1633     4
Green,Ahman           2004    Nue      RB      26     356     1938    5.4      75      41      48      1      517     10.8     32      4      2455     4
Green,Ahman           2005    Nue      RB      27     238     1366    5.7      64      20      36      1      382     10.6     37      6      1748     12
Green,Ahman           2006    Cha      RB      28      76     284     3.7      14      5       5       0       32     6.4      14      1      316      1
Green,Ahman           2007    Cha      RB      29     270     1326    4.9      33      1       41      15     342     8.3      28      2      1668
Green,William         2003    LaC      RB      23     243     887     3.7      64      6       16      3      113     7.1      18      0      1000     4
Green,William         2004    LaC      RB      24      49     235     4.8      25      2       2       0       12      6       14      0      247      1
Green,William         2005    LaC      RB      25      33     189     5.7      20      2       7       1       32     4.6      10      0      221      1
Green,William         2006    LaC      RB      26      12      27     2.3      8       0       3       0       21      7       11      0       48      0
Griffin,Quentin       2004    Bnx      RB      22      94     345     3.7      14      2       8       0       95     11.9     21      0      440      2
Griffith,Justin       2004    Ari      RB      22      26     114     4.4      18      1       8       0       92     11.5     16      1      206      0
Griffith,Justin       2005    Ari      RB      23      7       13     1.9      6       0       11      1       61     5.5      23      0       74      1
Griffith,Justin       2006    Ari      RB      24      15      48     3.2      12      0       2       0       4       2       3       0       52      0
Griffith,Justin       2007    Ari      RB      25      24     160     6.7      18      2       26      1      169     6.5      16      0      329
Hall,Ahmard           2007     MM      RB      27      8       13     1.6      10      0       14      0       78     5.6      11      0       91
Hambrick,Troy         2003    Oak      RB      26      79     317      4       18      1       21      0       99     4.7      14      0      416      2
Hambrick,Troy         2004    Oak      RB      27      16      85     5.3      42      0       0       0       0       0       0       0       85      0
Hambrick,Troy         2005    PRD      RB      28      25     100      4       11      1       1       1       10      10      10      0      110      0
Harris,Arlen          2004    Bnx      RB      23      49     160     3.3      13      0       3       0       18      6       13      0      178      2
Harris,Arlen          2005    Cha      RB      24      44     144     3.3      9       2       4       0       15     3.8      9       1      159      5
Harris,Arlen          2006    Nue      RB      25      5       12     2.4      5       0       0       0       0       0       0       0       12      1
Harris,Arlen          2007     BC      RB      26      26      50     1.9      7       1       11      0       96     8.7      21      0      146
Haynes,Verron         2003    Nue      RB      23      10      51     5.1      20      0       3       2       10     3.3      7       0       61      0
Haynes,Verron         2004    Nue      RB      24      33      88     2.7      18      0       4       0       58     14.5     22      0      146      5
Haynes,Verron         2005    Nue      RB      25      35     204     5.8      25      2       10      0       99     9.9      24      2      303      0
Haynes,Verron         2006    Nue      RB      26      71     263     3.7      14      2       1       0       8       8       8       0      271      3
Haynes,Verron         2007    Nue      RB      27      2       12      6       7       0       1       0       5       5       5       0       17
Hearst,Garrison       2003    StP      RB      31     215     972     4.5      40      8       48      7      317     6.6      16      1      1289     4
Hearst,Garrison       2004    Mtg      RB      32     100     485     4.9      36      4       16      0      109     6.8      14      0      594      1
Hedgecock,Madison     2007    Eag      RB      25      2       2       1       2       0       14      1      120     8.6      13      0      122
Heiden,Steve          2003     TB      HB      26      0       0       0       0       0       17      1      105     6.2      12      1      105      0
Heiden,Steve          2004     TB      HB      27      0       0       0       0       0       20      0      177     8.9      22      0      177      1
Henderson,William     2003    Ari      RB      31      7       27     3.9      10      1       26      3      168     6.5      17      3      195      0
Henderson,William     2004     TB      RB      32      1       3       3       3       0       17      2      126     7.4      18      0      129      0
Henderson,William     2005     TB      RB      33      0       0       0       0       0       31      0      284     9.2      39      2      284      0
Henderson,William     2006    Mtg      RB      34      3       -2     -0.7     0       0       25      0      228     9.1      31      0      226      1
Henderson,William     2007    Ank      RB      35      1       2       2       2       0       20      1      138     6.9      17      0      140
Henry,Travis          2003    Akr      RB      24     325     1438    4.4      34      13      43      3      309     7.2      26      1      1747     11
Henry,Travis          2004    Pun      RB      25     300     1106    3.7      46      6       34      2      275     8.1      25      0      1381     6
Henry,Travis          2005    Iow      RB      26     116     520     4.5      20      1       10      0       73     7.3      13      1      593      0
Henry,Travis          2006    Iow      RB      27      40     141     3.5      21      1       13      2      113     8.7      18      0      254      1
Henry,Travis          2007     BC      RB      28     295     1358    4.6      23      6       20      1      136     6.8      16      1      1494
Herron,Noah           2006    PRD      RB      23      88     216     2.5      16      1       1       0       9       9       9       0      225      0
Herron,Noah           2007    PRD      RB      24      42     158     3.8      15      0       21      1      148      7       21      0      306
Hicks,Maurice         2005    Ank      RB      26      32     108     3.4      15      1       8       0       61     7.6      14      0      169      2
Hicks,Maurice         2006    Ank      RB      27      18     147     8.2      50      2       4       0       35     8.8      12      0      182      0
Hicks,Maurice         2007    Ank      RB      28      1       4       4       4       0       2       0       12      6       7       0       16
Hodgins,James         2003    Bnx      RB      25      3       7      2.3      5       0       9       0       47     5.2      11      0       54      0
Hodgins,James         2004    Bnx      RB      26      1       9       9       9       0       4       0       19     4.8      10      1       28      1
Holcombe,Robert       2003     IC      RB      27      47     242     5.1      39      0       10      0       91     9.1      18      0      333      1
Holcombe,Robert       2004     IC      RB      28      67     263     3.9      21      0       21      0      125      6       14      0      388      2
Holcombe,Robert       2005     IC      RB      29      19      79     4.2      12      0       8       0       46     5.8      17      1      125      0
Hollings,Tony         2004    Pun      RB      22      21      59     2.8      11      0       5       0       24     4.8      8       0       83      1
Hollings,Tony         2005    Pun      RB      23      5       19     3.8      7       0       3       0       27      9       15      0       46      0
Holmes,Priest         2003    MtC      RB      29     313     1615    5.2      56      21      70      4      672     9.6      64      3      2287     1
Holmes,Priest         2004    MtC      RB      30     314     1406    4.5      31      11      48      3      372     7.8      35      1      1778     1
