DEFENSIVE LINEMAN ARCHIVE

2003-2010 Season (2002-2009 NFL Player Stats)

Defensive Statistics  Year    Team    Pos     Age     Tkl     Sack    Yds     Stf     Yds     Defl    Hry      FF     Frec
Abiamiri,Victor       2008    Ten      DE      21      17      0       0       0       0       0       0       2       0
Abiamiri,Victor       2009     MA      DL      22      11      2       0       0       0       3       0       1       0
Abiamiri,Victor       2010    Ank      DE      23      9       1       4       1       1       0       0       1       0
Abraham,John          2003    StP      DE      24      61      10      0       3       0       2       0       1       0
Abraham,John          2004    Mtg      DE      25      3       0       0       1       1       0       0       0       0
Abraham,John          2005    Mtg      DE      26      51      4       22      7       12      3       10      6       0
Abraham,John          2006    JJG      DE      27      94      10      61      10      16      0       13      6       1
Abraham,John          2007    JJG      DE      28      7       2       17      0       0       0       0       1       1
Abraham,John          2008    JJG      DE      29      30      9       65      3       13      6       29      4       1
Abraham,John          2009     CB      DE      30      38      16      0       4       0       1       0       4       0
Abraham,John          2010    Chi      DE      31      43      7       42      1       1       6       15      3       2
Adams,Anthony         2004     CF      DT      23      9       0       0       1       1       0       0       0       0
Adams,Anthony         2005    Iow      DT      24      35      0       0       6       9       0       9       0       3
Adams,Anthony         2006    Iow      DT      25      13      0       0       1       1       0       2       0       0
Adams,Anthony         2007    PRD      DT      26      13      3       27      1       1       0       1       0       0
Adams,Anthony         2008    PRD      DT      27      10      0       0       0       0       0       0       0       0
Adams,Anthony         2009    PRD      DT      28      21      0       0       0       0       0       0       0       0
Adams,Anthony         2010    PRD      DT      29      8       0       0       0       0       0       1       0       1
Adams,Gaines          2008    Iow      DE      24      46      14      89      2       2       6       16      3       1
Adams,Gaines          2009    Iow      DE      25      38      6       0       0       0       6       0       0       0
Adams,Sam             2003    Buf      DT      29      22      2       0       4       0       2       0       0       0
Adams,Sam             2004    Buf      DT      30      38      5       35      5       8       7       8       0       1
Adams,Sam             2005    Buf      DT      31      39      5       24      9       17      4       6       2       3
Adams,Sam             2006    Buf      DT      32      11      3       27      0       0       3       3       1       0
Adams,Sam             2007    Buf      DT      33      6       3       17      0       0       2       9       1       0
Adeyanju,Victor       2009    MCM      DL      25      47      2       0       6       0       0       0       0       0
Ahanotu,Chidi         2003    LaC      DE      32      44      5       0       2       0       0       0       0       1
Ahanotu,Chidi         2004    LaC      DE      33      15      0       0       0       0       0       0       2       0
Alama-Francis,Ika     2008    Nue      DE      23      5       0       0       0       0       0       0       0       0
Alama-Francis,Ika     2009    Dal      DE      24      20      1       0       4       0       1       0       0       1
Alexander,Lorenzo     2009     *       DT      25      17      2       0       1       0       2       0       0       0
Alford,Jay            2008    CHS      DT      24      6       0       0       0       0       0       0       0       0
Alford,Jay            2009    KCC      DT      25      15      2       0       0       0       1       0       0       0
Allen,Jared           2005    LaC      DE      22      26      9       50      10      17      8       17      1       0
Allen,Jared           2006    LaC      DE      23      85      11      66      15      25      8       9       10      0
Allen,Jared           2007    LaC      DE      24     100      6       46      18      42      6       12      2       0
Allen,Jared           2008    LaC      DE      25     101      14     105      9       14      4       15      7       1
Allen,Jared           2009    LaC      DE      26      54      14      0       6       0       3       0       3       0
Allen,Jared           2010    LaC      DE      27      51      11      71      9       16      5       19      5       1
Anderson,Jamaal       2008    Buf      DE      21      11      0       0       0       0       0       0       0       0
Anderson,Jamaal       2009    KCC      DL      22      27      2       0       1       0       3       0       0       0
Anderson,Jamaal       2010     KC      DE      23      12      0       0       0       0       0       2       0       0
Anderson,Mark         2007    Mtg      DE      23      29      5       31      3       5       1       5       1       0
Anderson,Mark         2008     PT      DE      24      13      0       0       0       0       0       0       0       0
Anderson,Mark         2009    LVW      DE      25      18      1       0       2       0       2       0       0       1
Anderson,Mark         2010    LAT      DE      26      12      0       0       0       0       0       1       0       0
Anderson,Tim          2006    Buf      DT      25      16      0       0       0       0       0       0       0       0
Armstrong,Trace       2003     SP      DE      37      20      4       0       5       0       2       0       1       1
Armstrong,Trace       2004    Eag      DE      38      26      3       15      4       9       0       2       0       0
Atkins,Baraka         2009     *       DE      24      18      2       0       2       0       0       0       0       1
Avril,Cliff           2009    Buf      DE      22      22      5       0       4       0       0       0       4       1
Avril,Cliff           2010    Buf      DE      23      58      0       0       9       23      1       8       0       0
Ayodele,Remi          2009     *       DT      25      3       0       0       1       0       0       0       0       0
Ayodele,Remi          2010    Cha      DT      26      7       0       0       0       0       0       1       0       0
Babin,Jason           2007     BC      DE      26      29      0       0       0       0       0       0       1       0
Babin,Jason           2009     *       DE      28      32      2       0       0       0       0       0       0       0
Babineaux,Jonatha     2006     BC      DL      24      13      0       0       0       0       0       0       1       0
Babineaux,Jonatha     2007     BC      DT      25      17      0       0       0       0       0       0       1       0
Babineaux,Jonatha     2008     DG      DT      26      38      1       5       2       2       0       6       0       1
Babineaux,Jonatha     2009    Dal      DT      27      39      3       0       9       0       2       0       0       1
Babineaux,Jonatha     2010    Dal      DT      28      61      6       34      12      23      4       6       4       0
Bailey,Rodney         2003    Min      DE      23      24      5       0       1       0       2       0       0       1
Ball,Dave             2009     TJ      DE      27      27      4       0       0       0       1       0       1       0
Ball,Dave             2010     DF      DE      28      14      0       0       0       0       0       0       0       0
Balmer,Kentwan        2009     MM      DE      22      7       0       0       0       0       1       0       0       0
Balmer,Kentwan        2010     MM      DE      23      7       0       0       0       0       0       0       0       0
Bannan,Justin         2008    TCT      DL      28      13      0       0       0       0       1       1       0       0
Bannan,Justin         2009    TCR      DL      29      45      1       0       3       0       3       0       0       0
Bannan,Justin         2010    TCR      DL      30      12      0       0       0       0       0       0       0       0
Barnes,Antwan         2008    OBS    DE-LB     23      8       0       0       0       0       0       0       0       0
Barwin,Connor         2010    WST      DE      23      4       0       0       0       0       0       0       0       0
Bell,Marcus           2003    Ari      DT      23      34      2       0       1       0       2       0       0       0
Bell,Marcus           2004    Ari      DT      24      19      0       0       0       0       0       0       0       0
Bell,Marcus           2005    Ari      DT      25      4       0       0       0       0       0       0       0       0
Bernard,Rocky         2003     CF      DT      23      49      4       0       3       0       1       0       1       0
Bernard,Rocky         2006    CHS      DT      26      61      7       45      9       16      3       11      2       2
Bernard,Rocky         2007    Eri      DT      27      41      4       30      5       8       0       7       2       0
Bernard,Rocky         2008    Eri      DT      28      39      1       5       7       18      1       3       3       1
Bernard,Rocky         2009    Eri      DT      29      55      4       0       3       0       1       0       1       1
Bernard,Rocky         2010    Eri      DT      30      6       0       0       0       0       0       0       0       0
Berry,Bert            2003     NM      DE      27      12      6       0       0       0       1       0       0       3
Berry,Bertrand        2004    Buf      DE      28      46      12      76      5       11      9       21      2       0
Berry,Bertrand        2005    Buf      DE      29      49      6       45      12      22      11      23      6       0
Berry,Bertrand        2006    Buf      DE      30      34      5       30      4       4       2       11      1       1
Berry,Bertrand        2007    Buf      DE      31      37      6       47      5       10      3       11      3       1
Berry,Bertrand        2008    Buf    DE-LB     32      34      7       38      4       4       3       1       0       0
Berry,Bertrand        2009    Ari      DE      33      22      5       0       0       0       3       0       2       1
Berry,Bertrand        2010    Ari      DE      34      0       0       0       0       0       0       2       0       0
Biermann,Kroy         2009     *       DE      23      14      2       0       2       0       0       0       0       0
Biermann,Kroy         2010    WST      DE      24      74      6       42      17      32      6       27      4       0
Bingham,Ryon          2009    Iow      DL      27      25      1       0       1       0       0       0       0       0
Blade,Willie          2004    Cha      DT      24      26      2       15      1       1       1       8       0       0
Boone,Alfonso         2003    Akr      DT      26      21      1       0       2       0       1       0       1       1
Boone,Alfonso         2004    Cha      DT      27      14      0       0       0       0       0       0       1       0
Boone,Alfonso         2005    CHS      DT      28      7       0       0       0       0       0       0       0       0
Boone,Alfonso         2007    Iow      DT      30      12      0       0       0       0       0       0       0       0
Boone,Alfonso         2008     TJ      DT      31      9       0       0       0       0       1       2       0       0
Boone,Alfonso         2009     *       DE      32      18      1       0       2       0       1       0       0       0
Boschetti,Ryan        2009     *       DT      27      2       0       0       1       0       0       0       0       0
Bowen,Stephen         2009    WST      DE      24      17      0       0       2       0       0       0       0       0
Bowen,Stephen         2010    WST      DE      25      11      0       0       0       0       0       0       1       0
Bowens,David          2005    Ank      DE      27      38      11      71      4       5       9       11      5       2
Bowens,David          2006    Eri      DE      28      3       0       0       0       0       1       1       1       0
Bowens,David          2007    TCT      DE      29      10      0       0       0       0       0       0       0       0
Bowens,Tim            2003    LaC      DT      29      36      0       0       5       0       0       0       0       0
Bowens,Tim            2004    LaC      DT      30      26      5       42      5       11      3       7       0       0
Brackens,Tony         2003    Eri      DE      28      11      1       0       1       0       1       0       0       1
Brackens,Tony         2004     TB      DE      29      29      6       43      7       15      4       7       2       0
Branch,Alan           2008    LaC      DT      23      12      0       0       0       0       0       0       1       0
Branch,Alan           2009     *       DT      24      6       0       0       0       0       0       0       0       0
Branch,Alan           2010    Ank      DL      25      9       1       5       0       0       1       2       1       0
Bratzke,Chad          2003    Min      DE      31      45      6       0       2       0       5       0       5       1
Bratzke,Chad          2004    Min      DL      32      17      1       12      1       1       1       1       0       1
Brayton,Tyler         2004    LaC      DE      24      25      2       13      6       17      0       6       0       3
Brayton,Tyler         2005    LaC    DE-LB     25      37      3       16      2       2       3       1       0       2
Brayton,Tyler         2006     MM    DE-LB     26      2       0       0       0       0       1       0       0       0
Brayton,Tyler         2007     MM      DE      27      34      0       0       11      15      1       2       0       1
Brayton,Tyler         2009     MA      DE      29      40      4       0       2       0       3       0       1       1
Brayton,Tyler         2010     OO      DE      30      32      5       16      3       5       3       17      2       1
Brock,Raheem          2004    Ind      DE      25      14      0       0       0       0       0       0       0       0
Brock,Raheem          2005    Cha      DE      26      40      6       36      11      22      7       15      6       3
Brock,Raheem          2006    Cha      DE      27      39      7       36      10      19      1       2       2       0
Brock,Raheem          2007    Cha      DL      28      10      2       14      1       3       0       0       1       0
Brock,Raheem          2008    LaC      DT      29      39      0       0       4       9       0       0       0       1
Brock,Raheem          2009    LaC      DL      30      31      3       0       0       0       0       0       2       1
Brock,Raheem          2010    LaC      DL      31      9       0       0       0       0       0       2       0       0
Bromell,Lorenzo       2003    Eag      DE      27      29      4       0       4       0       0       0       0       0
Bromell,Lorenzo       2004    Eag      DE      28      15      0       0       0       0       0       0       0       0
Bromell,Lorenzo       2005    Eag      DE      29      17      0       0       0       0       0       0       0       0
Brown,Alex            2003    Ind      DE      23      40      2       0       2       0       3       0       1       3
Brown,Alex            2004    Ind      DE      24      29      5       34      3       3       1       7       1       0
Brown,Alex            2005    Iow      DE      25      48      5       35      13      19      8       11      3       1
Brown,Alex            2006    Iow      DE      26      42      5       33      8       13      1       8       2       0
Brown,Alex            2007    Iow      DE      27      41      14     101      6       12      0       23      10      1
Brown,Alex            2008    Iow      DE      28      11      1       2       0       0       0       0       0       0
Brown,Alex            2009    Iow      DE      29      44      6       0       11      0       6       0       1       1
Brown,Alex            2010    Iow      DE      30      63      8       51      10      16      5       23      2       3
Brown,Courtney        2003    MtC      DE      24      42      2       0       1       0       6       0       1       2
Brown,Courtney        2004    MtC      DE      25      33      5       37      4       9       5       2       5       1
Brown,Courtney        2005    PRD      DE      26      3       0       0       0       0       0       2       0       0
Brown,Courtney        2006     MM      DE      27      24      1       2       6       9       1       2       0       1
Brown,Everette        2010    Buf      DE      22      11      0       0       1       1       0       0       0       0
Brown,Gilbert         2003    Mic      DT      31      27      0       0       0       0       0       0       0       0
Brown,Gilbert         2004    Cha      DT      32      2       0       0       0       0       0       0       0       1
Brown,Tony            2005    Ari      DL      24      17      0       0       0       0       0       0       0       0
Brown,Tony            2008     TJ      DT      27      18      2       11      4       6       1       1       1       1
Brown,Tony            2009     TJ      DT      28      52      4       0       7       0       4       0       0       2
Brown,Tony            2010     DF      DT      29      27      1       4       0       0       0       12      0       1
Browning,John         2003    LaC      DL      29      39      7       0       3       0       1       0       0       1
Browning,John         2004    LaC      DT      30      14      0       0       0       0       0       0       0       0
Browning,John         2005    LaC      DL      31      23      4       26      1       5       0       1       5       0
Browning,John         2006    LaC      DL      32      16      0       0       0       0       0       0       1       0
Bryan,Copeland        2009     *       DE      25      11      1       0       1       0       2       0       0       1
Bryant,Desmond        2010    Eri      DT      24      7       0       0       0       0       0       0       0       0
Bryant,Red            2009     *       DT      24      8       0       0       0       0       0       0       0       0
Bryant,Wendell        2003    Oak      DT      22      20      1       0       2       0       0       0       0       0
Bryant,Wendell        2004    Cha      DL      23      7       0       0       0       0       0       0       0       0
Buckner,Brentson      2003    Min      DT      31      31      5       0       3       0       5       0       0       1
Buckner,Brentson      2004    Min      DT      32      23      0       0       8       18      0       1       0       2
Buckner,Brentson      2006     BC      DT      34      12      2       10      1       1       0       1       1       2
Bulman,Tim            2009     *       DE      26      17      4       0       0       0       0       0       0       1
Bunkley,Brodrick      2007    Nue      DT      23      12      0       0       0       0       0       0       0       0
Bunkley,Brodrick      2008    Eri      DT      24      30      3       15      7       14      5       8       3       0
Bunkley,Brodrick      2009    Eri      DT      25      47      2       0       1       0       2       0       0       1
Bunkley,Brodrick      2010    Eri      DT      26      20      1       4       3       9       1       3       0       0
Burgess,Derrick       2003    Ari      DE      24      1       0       0       0       0       0       0       0       0
Burgess,Derrick       2005     NM      DE      26      16      0       0       0       0       0       0       0       0
Burgess,Derrick       2006     TB      DE      27      68      19     104      8       18      4       16      8       2
Burgess,Derrick       2007     TB      DE      28      47      15      93      0       0       5       14      3       0
Burgess,Derrick       2008     TB      DE      29      38      6       34      2       6       2       21      2       3
Burgess,Derrick       2009     MM      DE      30      25      3       0       2       0       2       0       1       0
Burton,Shane          2003    Ind      DT      28      22      1       0       1       0       0       0       0       0
Campbell,Calais       2009    MCM      DL      22      21      0       0       1       0       1       0       1       0
Campbell,Calais       2010    MCM      DL      23      61      7       43      3       3       7       23      2       0
Cannida,James         2003    Mon      DT      27      24      1       0       0       0       0       0       0       1
Canty,Chris           2006    Buf      DE      23      17      0       0       0       0       0       0       0       0
Canty,Chris           2007    Buf      DE      24      19      1       5       0       0       0       1       0       0
Canty,Chris           2008    Buf      DE      25      56      3       17      14      23      0       3       1       1
Canty,Chris           2009    LaC      DE      26      37      3       0       2       0       5       0       0       0
Canty,Chris           2010    LaC      DT      27      11      0       0       0       0       0       0       1       0
Carriker,Adam         2008    OBS      DL      23      7       0       0       1       1       0       0       0       0
Carriker,Adam         2009     OO      DT      24      23      0       0       3       0       0       0       0       1
Carson,Leonardo       2003    Tri      DT      25      31      3       0       0       0       3       0       0       1
Carson,Leonardo       2005     TB      DT      27      37      2       9       2       2       0       3       0       0
Carstens,Jordan       2005     IC      DT      23      15      0       0       0       0       0       0       0       0
Carstens,Jordan       2006     MM      DT      24      26      1       4       0       0       2       2       0       1
Carstens,Jordan       2007     MM      DT      25      16      0       0       0       0       0       0       0       0
Carter,Andre          2003    Buf      DE      23      54      12      0       3       0       4       0       3       1
Carter,Andre          2004    Buf      DE      24      29      6       38      2       3       1       14      1       1
Carter,Andre          2005    Buf      DE      25      3       0       0       0       0       0       0       0       0
Carter,Andre          2007    Buf      DE      27     100      6       43      8       18      3       10      1       0
Carter,Andre          2008     DG      DE      28      84      11      66      7       10      5       26      2       1
Carter,Andre          2009    Nue      DE      29      37      4       0       2       0       2       0       0       0
Carter,Andre          2010    Nue      DE      30      65      13      78      7       9       6       15      5       2
Carter,Kevin          2003    Mic      DE      29      42      10      0       4       0       3       0       0       1
Carter,Kevin          2004    Cha      DL      30      39      6       48      4       5       4       16      2       1
Carter,Kevin          2005    Tri      DL      31      66      8       48      11      13      1       15      1       0
Carter,Kevin          2006    OBS      DE      32      66      7       56      9       14      4       5       1       0
Carter,Kevin          2007    OBS      DE      33      64      8       51      10      16      2       8       2       0
Carter,Kevin          2008    OBS      DE      34      52      9       65      3       5       2       13      4       0
Carter,Kevin          2009    Nue      DE      35      49      4       0       1       0       2       0       1       0
Castillo,Luis         2006    Ank      DE      22      62      1       8       13      19      3       3       1       0
Castillo,Luis         2007    Ank      DE      23      64      10      76      2       2       4       10      4       1
Castillo,Luis         2008     BM      DE      24      48      0       0       5       16      2       3       2       1
Castillo,Luis         2009     BM      DE      25      40      1       0       3       0       1       0       1       0
Castillo,Luis         2010     MS      DE      26      23      2       10      3       3       2       4       0       1
Cesaire,Jacques       2005    Cha      DL      24      8       0       0       3       6       0       1       0       2
Cesaire,Jacques       2006    Cha      DE      25      14      0       0       0       0       0       0       1       0
Cesaire,Jacques       2007    Cha      DE      26      14      0       0       0       0       0       0       0       0
Cesaire,Jacques       2008    Cha      DE      27      9       0       0       0       0       1       0       0       1
Cesaire,Jacques       2009    Cha      DE      28      22      2       0       0       0       2       0       0       0
Cesaire,Jacques       2010    Cha      DE      29      14      0       0       0       0       0       0       0       0
Charleston,Jeff       2009     *       DE      25      10      3       0       1       0       0       0       0       0
Chester,Larry         2003    Gei      DT      27      37      1       0       1       0       1       0       0       1
Chester,Larry         2004    Ank      DT      28      5       0       0       0       0       0       0       0       0
Chukwurah,Patrick     2007    OBS    DE-LB     27      10      0       0       0       0       0       0       0       0
Chukwurah,Patrick     2008    OBS    DE-LB     28      6       0       0       0       0       0       0       0       0
Clancy,Kendrick       2003     NM      DT      24      1       0       0       0       0       0       0       0       0
Clancy,Kendrick       2006    Min      DT      27      21      1       8       9       17      1       1       0       1
Clancy,Kendrick       2007    WST      DT      28      12      1       12      1       2       0       1       1       0
Clancy,Kendrick       2009    PFD      DT      30      34      2       0       1       0       3       0       0       1
Clark,Jeremy          2009     *       DT      25      4       0       0       0       0       0       0       0       0
Clemons,Chris         2008    WST      DE      26      14      7       36      4       7       7       29      1       0
Clemons,Chris         2009    Dal      DE      27      7       4       0       0       0       1       0       1       2
Clemons,Duane         2003    Eri      DE      28      36      2       0       4       0       1       0       2       1
Clemons,Duane         2004    Eri      DE      29      7       3       8       0       0       1       3       0       2
Clemons,Duane         2005    Eri      DE      30      36      5       37      7       15      1       0       2       0
Clemons,Nic           2009     *       DT      28      13      0       0       0       0       1       0       0       0
Cochran,Antonio       2003     CF      DL      26      52      3       0       4       0       3       0       1       0
Cochran,Antonio       2004    Ank      DE      27      17      0       0       0       0       0       0       0       0
Cochran,Antonio       2005    PRD      DE      28      46      13      77      6       9       3       7       4       2
Cochran,Earl          2009     *       DL      27      17      2       0       2       0       1       0       0       0
Cody,Shaun            2006    OBS      DT      22      3       0       0       0       0       0       0       0       0
Cody,Shaun            2007    OBS      DT      23      15      0       0       0       0       0       0       0       0
Cody,Shaun            2008    OBS      DT      24      4       0       0       0       0       0       0       0       0
Cody,Shaun            2009     OO      DT      25      37      0       0       4       0       3       0       0       0
Cody,Shaun            2010     OO      DT      26      5       0       0       0       0       0       0       0       0
Cofield,Barry         2007    Ten      DT      22      24      3       19      1       1       0       0       0       0
Cofield,Barry         2008    Ten      DT      23      17      0       0       0       0       0       1       0       0
Cofield,Barry         2009    Ten      DT      24      44      3       0       2       0       1       0       1       0
Cofield,Barry         2010    Ten      DT      25      24      0       0       2       2       0       0       0       0
Cohen,Landon          2009     *       DT      22      4       0       0       0       0       0       0       0       0
Cohen,Landon          2010    WST      DT      23      14      2       11      2       2       0       3       0       0
Cole,Colin            2006    Ind      DT      25      11      2       11      0       0       1       2       1       3
Cole,Colin            2007     LC      DT      26      11      0       0       0       0       0       0       1       0
Cole,Colin            2008     MA      DT      27      8       0       0       0       0       0       0       2       0
Cole,Colin            2009     MA      DT      28      30      0       0       1       0       4       0       0       0
Cole,Colin            2010     MA      DT      29      29      0       0       2       2       0       0       0       0
Cole,Trent            2006    Ari      DE      23      2       0       0       0       0       0       1       0       0
Cole,Trent            2007    Ari      DE      24      68      9       53      15      27      3       11      2       1
Cole,Trent            2008    Ari      DE      25      86      14      86      10      15      8       0       3       0
Cole,Trent            2009    Ari      DE      26      77      9       0       9       0       2       0       2       0
Cole,Trent            2010     OO      DE      27      56      12      79      3       5       8       31      7       1
Coleman,Kenyon        2007    PRD      DE      27      7       3       19      0       0       0       1       1       0
Coleman,Kenyon        2008    PRD      DE      28      70      0       0       5       12      1       3       1       1
Coleman,Kenyon        2009    PRD      DE      29      55      0       0       1       0       1       0       0       0
Coleman,Kenyon        2010    PRD      DL      30      27      4       29      4       4       3       8       2       0
Coleman,Marco         2003    Mon      DE      33      36      5       0       2       0       1       0       1       0
Coleman,Marco         2005    Mon      DE      35      11      2       7       1       4       0       3       1       0
Coleman,Marco         2006     CC      DE      36      12      0       0       0       0       0       0       0       0
Coleman,Rod           2004    Nue      DT      27      8       0       0       0       0       0       2       0       0
Coleman,Rod           2005    Nue      DT      28      39      11      77      5       11      5       5       7       0
Coleman,Rod           2006    Nue      DT      29      28      8       41      3       4       3       9       6       4
Coleman,Rod           2007    Nue      DT      30      15      9       62      0       0       4       9       1       0
Coleman,Rod           2008    Nue      DT      31      7       1       3       0       0       0       0       0       0
Coleman,Roderick      2003    Nue      DT      26      38      11      0       3       0       3       0       0       0
Colvin,Rosevelt       2003    Mon    DE-LB     25      64      10      0       7       0       9       0       3       1
Cooper,Chris          2004    MtC      DL      26      13      0       0       0       0       0       1       1       0
Cooper,Chris          2005     BC      DT      27      16      0       0       0       0       0       0       0       0
Crowder,Tim           2008     BM      DE      22      8       0       0       0       0       0       1       0       0
Crowder,Tim           2009     *       DE      23      1       0       0       0       0       0       0       0       0
Crowder,Tim           2010     MM      DE      24      52      1       4       1       2       2       10      1       1
Dalton,Lional         2003    Bnx      DT      27      29      1       0       2       0       2       0       1       0
Dalton,Lional         2004    Bnx      DT      28      24      0       0       0       0       1       0       0       1
Dalton,Lional         2005    Bnx      DT      29      5       4       37      0       0       0       1       0       0
Daniels,Phillip       2003     SP      DE      29      43      5       0       2       0       2       0       0       1
Daniels,Phillip       2004     SP      DE      30      29      1       5       9       19      0       3       1       0
Daniels,Phillip       2005     SP      DE      31      12      2       19      0       0       0       1       0       0
Daniels,Phillip       2006     SP      DE      32      68      8       46      10      23      7       8       0       2
Daniels,Phillip       2007     SP      DE      33      21      1       10      0       0       2       3       0       1
Daniels,Phillip       2008    MCM      DE      34      39      1       4       9       18      1       8       4       2
Daniels,Phillip       2010     KC      DE      36      23      3       13      4       8       3       3       0       0
Darby,Chartric        2003    Eag      DT      27      28      1       0       1       0       0       0       1       0
Darby,Chartric        2004    Eag      DT      28      7       0       0       0       0       0       0       0       0
Darby,Chartric        2005    Eag      DT      29      44      2       19      10      18      2       5       2       0
Darby,Chartric        2006    Eag      DT      30      14      2       12      2       3       1       2       0       0
Darby,Chuck           2007    Eag      DT      31      7       1       9       0       0       0       0       0       0
Darby,Chuck           2008     TB      DT      32      12      0       0       0       0       0       0       0       0
Darby,Chuck           2009     *       DT      33      31      1       0       5       0       0       0       0       1
Davis,Chauncey        2006    Mtg      DE      22      15      0       0       1       3       0       0       1       0
Davis,Chauncey        2007    Mtg      DE      23      33      0       0       2       5       0       0       2       0
Davis,Chauncey        2008     PT      DE      24      14      0       0       0       0       0       0       1       0
Davis,Chauncey        2009    LVW      DE      25      39      4       0       4       0       1       0       1       3
Davis,Chauncey        2010    LAT      DE      26      13      0       0       0       0       0       0       1       0
Davis,Russell         2003    Gei      DT      27      44      2       0       0       0       2       0       0       0
Davis,Russell         2004    Ank      DT      28      11      0       0       0       0       0       0       0       0
Davis,Russell         2005    Ank      DT      29      9       0       0       0       0       0       0       0       0
Dawson,Keyunta        2009    PRD      DT      23      42      0       0       0       0       0       0       0       1
Dawson,Keyunta        2010    PRD      DE      24      14      3       19      0       0       1       1       0       0
DeLoach,Jerry         2003    Ten      DL      25      32      1       0       1       0       3       0       0       0
DeLoach,Jerry         2004    Ten      DL      26      18      0       0       0       0       0       0       0       0
DeLoach,Jerry         2005    Min      DL      27      10      0       0       0       0       0       0       1       0
Denney,John           2007    Eri      DE      28      10      0       0       0       0       0       0       0       0
Denney,John           2008    Eri      DE      29      4       0       0       0       0       0       0       0       0
Denney,Ryan           2003    Eri      DE      25      9       0       0       0       0       0       0       0       0
Denney,Ryan           2004    Eri      DE      26      7       1       8       1       1       1       1       0       0
Denney,Ryan           2007    WST      DE      29      56      6       45      4       14      1       11      3       1
Denney,Ryan           2008    WST      DE      30      16      0       0       2       3       0       1       0       0
Denney,Ryan           2009    WST      DE      31      57      4       0       4       0       7       0       1       0
DeVito,Mike           2009     *       DE      24      24      0       0       2       0       0       0       0       0
DeVito,Mike           2010    Cha      DL      25      7       0       0       0       0       0       0       1       0
DeVries,Jared         2003    Mic      DE      26      10      1       0       0       0       1       0       0       0
DeVries,Jared         2009    Buf      DE      32      29      2       0       2       0       3       0       0       1
Dingle,Adrian         2003    MtC      DE      25      25      4       0       4       0       0       0       0       1
Dingle,Adrian         2004    MtC      DE      26      16      3       22      0       0       0       2       1       0
Dingle,Adrian         2005    CHS      DL      27      15      0       0       0       0       0       0       0       0
Dockett,Darnell       2005    LaC      DT      23      22      3       22      3       7       0       5       1       1
Dockett,Darnell       2006    LaC      DT      24      12      0       0       1       3       0       3       0       1
Dockett,Darnell       2007    LaC      DT      25      26      0       0       2       7       0       4       0       1
Dockett,Darnell       2008    LaC      DL      26      64      4       18      7       8       1       10      1       1
Dockett,Darnell       2009    LaC      DL      27      49      4       0       3       0       1       0       1       3
Dockett,Darnell       2010    LaC      DL      28      51      2       12      6       7       2       21      3       3
Dorsey,Glenn          2009     MA      DT      23      46      1       0       2       0       1       0       1       0
Dorsey,Glenn          2010     MA      DL      24      29      0       0       1       1       0       1       2       0
Dotson,Lionel         2009     *       DE      23      1       0       0       0       0       0       0       0       0
Douglas,Hugh          2003    Buf      DE      31      53      12      0       9       0       2       0       2       0
Douglas,Hugh          2004    Buf      DE      32      5       0       0       1       2       0       2       0       0
Douglas,Marques       2003    StP      DE      25      10      1       0       1       0       0       0       0       0
Douglas,Marques       2004    Mtg      DL      26      26      4       30      4       7       0       9       1       4
Douglas,Marques       2005    Mtg      DE      27      83      5       31      14      24      2       8       3       3
Douglas,Marques       2006    Mtg      DE      28      19      1       6       2       3       1       0       0       1
Douglas,Marques       2007    Mtg      DL      29      95      3       24      12      19      2       1       3       0
Douglas,Marques       2008     PT      DE      30      96      2       19      16      18      1       7       2       0
Douglas,Marques       2009    LVW      DE      31      36      0       0       6       0       0       0       0       0
Douglas,Marques       2010    LAT      DE      32      42      0       0       4       9       1       1       0       0
Downing,Eric          2003    Akr      DT      24      14      0       0       1       0       1       0       0       0
Downing,Eric          2004     TB      DT      25      5       0       0       0       0       0       1       0       0
Dumervil,Elvis        2007    CHS      DL      22      11      7       44      0       0       0       10      1       0
Dumervil,Elvis        2008    CHS      DL      23      46      13     105      0       0       6       26      3       0
Dumervil,Elvis        2009    KCC      DE      24      24      5       0       0       0       0       0       1       1
Dvoracek,Dusty        2009     TJ      DT      27      29      0       0       7       0       1       0       0       0
Eason,Nick            2006    Ank      DL      25      11      0       0       0       0       0       0       1       0
Eason,Nick            2007    Ank      DL      26      18      0       0       1       1       0       0       0       0
Eason,Nick            2008    Ank      DE      27      6       0       0       0       0       0       1       0       0
Eason,Nick            2009    Ank      DE      28      17      1       0       0       0       1       0       0       0
Eaton,Chad            2003    Akr      DT      30      73      1       0       7       0       3       0       0       2
Edwards,Dwan          2005    Iow      DE      23      11      0       0       0       0       0       0       0       0
Edwards,Dwan          2006    Iow      DT      24      16      0       0       0       0       0       0       2       0
Edwards,Dwan          2007    Iow      DL      25      11      0       0       0       0       0       0       1       0
Edwards,Dwan          2008    Eri      DL      26      37      0       0       5       7       0       3       2       0
Edwards,Dwan          2010    Cin      DE      28      19      0       0       0       0       1       2       0       0
Edwards,Kalimba       2003    Bal      DE      23      32      6       0       0       0       4       0       2       1
Edwards,Kalimba       2004    Iow      DE      24      12      0       0       0       0       0       0       0       0
Edwards,Kalimba       2005    CHS      DE      25      9       1       9       0       0       0       0       0       0
