| Interceptions | Year | Team | Pos | Age | Int | Yds | Ave | Long | TD | |||
| Abdullah,Husain | 2011 | Cha | S | 25 | 3 | 28 | 9.3 | 11 | 0 | |||
| Abdullah,Husain | 2012 | Cha | S | 26 | 1 | 0 | 0 | 0 | 0 | |||
| Abraham,Donnie | 2003 | Min | CB | 29 | 4 | 49 | 12.3 | 23 | 0 | |||
| Abraham,Donnie | 2004 | Min | CB | 30 | 1 | 3 | 3.0 | 3 | 0 | |||
| Abraham,Donnie | 2005 | Min | CB | 31 | 3 | 90 | 30.0 | 57 | 1 | |||
| Adams,Michael | 2010 | PRD | CB | 24 | 1 | 0 | 0 | 0 | 0 | |||
| Adams,Mike | 2006 | Cha | S | 24 | 2 | 3 | 1.5 | 3 | 0 | |||
| Adams,Mike | 2009 | PFD | S | 27 | 2 | 18 | 9.0 | 18 | 0 | |||
| Adams,Mike | 2012 | PFD | S | 30 | 1 | 46 | 46 | 46 | 0 | |||
| Alexander,Brent | 2003 | LaC | S | 31 | 4 | 37 | 9.3 | 25 | 0 | |||
| Alexander,Brent | 2004 | LaC | S | 32 | 2 | 30 | 15.0 | 30 | 0 | |||
| Alexander,Brent | 2005 | LaC | S | 33 | 3 | 15 | 5.0 | 12 | 0 | |||
| Alexander,Brent | 2006 | LaC | S | 34 | 2 | 42 | 21.0 | 23 | 0 | |||
| Alexander,Gerald | 2008 | TJ | S | 23 | 1 | 3 | 3.0 | 3 | 0 | |||
| Alexander,Gerald | 2010 | TCR | S | 25 | 1 | 34 | 34 | 34 | 0 | |||
| Allen,Antonio | 2014 | MM | S | 25 | 2 | 62 | 31 | 39 | 0 | |||
| Allen,Asher | 2010 | OO | CB | 21 | 1 | 0 | 0 | 0 | 0 | |||
| Allen,Asher | 2011 | OO | CB | 22 | 1 | 0 | 0 | 0 | 0 | |||
| Allen,Cortez | 2013 | Buf | CB | 24 | 3 | 66 | 22 | 37 | 1 | |||
| Allen,Cortez | 2014 | Buf | CB | 25 | 1 | 2 | 2 | 2 | 0 | |||
| Allen,Jason | 2008 | Ari | DB | 24 | 2 | 35 | 17.5 | 24 | 0 | |||
| Allen,Jason | 2009 | Ari | DB | 25 | 1 | 2 | 2.0 | 2 | 0 | |||
| Allen,Jason | 2011 | OO | CB | 27 | 2 | 0 | 0 | 0 | 0 | |||
| Allen,Nate | 2012 | Eri | S | 24 | 1 | 0 | 0 | 0 | 0 | |||
| Allen,Nate | 2013 | Eri | S | 25 | 1 | 19 | 19 | 19 | 1 | |||
| Allen,Nate | 2014 | Eri | S | 26 | 1 | 0 | 0 | 0 | 0 | |||
| Allen,Will | 2003 | Buf | CB | 24 | 1 | 0 | 0.0 | 0 | 0 | |||
| Allen,Will | 2004 | Buf | CB | 25 | 1 | 14 | 14.0 | 14 | 0 | |||
| Allen,Will | 2005 | Buf | CB | 26 | 1 | 6 | 6.0 | 6 | 0 | |||
| Allen,Will | 2006 | Buf | CB | 27 | 1 | 0 | 0.0 | 0 | 0 | |||
| Allen,Will | 2006 | Buf | S | 23 | 3 | 38 | 12.7 | 18 | 0 | |||
| Allen,Will | 2007 | Cha | CB | 28 | 1 | 0 | 0.0 | 0 | 0 | |||
| Allen,Will | 2008 | Cha | CB | 29 | 1 | 22 | 22.0 | 22 | 0 | |||
| Allen,Will | 2009 | Cha | CB | 30 | 3 | 62 | 20.7 | 32 | 1 | |||
| Allen,Will | 2010 | Cha | CB | 31 | 2 | 25 | 12.5 | 25 | 0 | |||
| Allen,Will | 2013 | NOA | S | 30 | 1 | 0 | 0 | 0 | 0 | |||
| Ambrose,Ashley | 2003 | LaC | CB | 32 | 3 | 25 | 8.3 | 24 | 0 | |||
| Ambrose,Ashley | 2005 | LaC | CB | 34 | 1 | 2 | 2.0 | 2 | 0 | |||
| Amerson,David | 2014 | Nue | CB | 22 | 1 | 40 | 40 | 40 | 0 | |||
| Amukamara,Prince | 2013 | MS | CB | 23 | 2 | 0 | 0 | 0 | 0 | |||
| Amukamara,Prince | 2014 | MS | CB | 24 | 2 | 41 | 20.5 | 39 | 0 | |||
| Anderson,Marques | 2003 | StP | S | 23 | 4 | 114 | 28.5 | 78 | 2 | |||
| Anderson,Marques | 2004 | Mtg | S | 24 | 1 | 0 | 0.0 | 0 | 0 | |||
| Archuleta,Adam | 2003 | Ten | S | 25 | 1 | 2 | 2.0 | 2 | 0 | |||
| Archuleta,Adam | 2004 | Ten | LB-S | 26 | 2 | 24 | 12.0 | 22 | 0 | |||
| Archuleta,Adam | 2006 | Ten | S | 28 | 1 | 51 | 51.0 | 51 | 1 | |||
| Archuleta,Adam | 2008 | PT | S | 30 | 1 | 10 | 10.0 | 10 | 0 | |||
| Arenas,Javier | 2012 | MS | CB | 24 | 2 | 12 | 6 | 12 | 0 | |||
| Arenas,Javier | 2013 | MS | CB | 25 | 2 | 25 | 12.5 | 25 | 0 | |||
| Arrington,Kyle | 2011 | Nue | CB | 24 | 1 | 5 | 5 | 5 | 0 | |||
| Arrington,Kyle | 2012 | RRA | CB | 25 | 7 | 72 | 10.3 | 28 | 0 | |||
| Arrington,Kyle | 2014 | PST | CB | 27 | 1 | 0 | 0 | 0 | 0 | |||
| Asomugha,Nnamdi | 2007 | OBS | CB | 25 | 6 | 123 | 20.5 | 31 | 0 | |||
| Asomugha,Nnamdi | 2008 | OBS | CB | 26 | 1 | 13 | 13.0 | 13 | 0 | |||
| Asomugha,Nnamdi | 2009 | OO | CB | 27 | 1 | 0 | 0.0 | 0 | 0 | |||
| Asomugha,Nnamdi | 2010 | OO | CB | 28 | 2 | 0 | 0 | 0 | 0 | |||
| Asomugha,Nnamdi | 2013 | PRD | CB | 31 | 1 | 24 | 24 | 24 | 0 | |||
| Atogwe,O.J. | 2007 | Iow | S | 25 | 4 | 1 | 0.3 | 1 | 0 | |||
| Atogwe,Oshiomogho | 2008 | Iow | S | 26 | 5 | 77 | 15.4 | 52 | 1 | |||
| Atogwe,Oshiomogho | 2009 | Iow | S | 27 | 5 | 91 | 18.2 | 43 | 0 | |||
| Atogwe,Oshiomogho | 2010 | Iow | S | 28 | 2 | 51 | 25.5 | 33 | 1 | |||
| Atogwe,Oshiomogho | 2011 | Iow | S | 29 | 2 | 91 | 45.5 | 64 | 0 | |||
| Atogwe,Oshiomogho | 2012 | Iow | S | 30 | 3 | 65 | 21.7 | 51 | 1 | |||
| Azumah,Jerry | 2004 | Mon | CB | 26 | 3 | 51 | 17.0 | 25 | 0 | |||
| Azumah,Jerry | 2005 | CHS | CB | 27 | 1 | 37 | 37.0 | 37 | 0 | |||
| Babineaux,Jordan | 2006 | Ank | CB | 23 | 2 | 11 | 5.5 | 6 | 0 | |||
| Babineaux,Jordan | 2008 | Ank | DB | 25 | 1 | 0 | 0.0 | 0 | 0 | |||
| Babineaux,Jordan | 2009 | Ank | S | 26 | 1 | 35 | 35.0 | 35 | 1 | |||
| Babineaux,Jordan | 2010 | Ank | S | 27 | 1 | 0 | 0 | 0 | 0 | |||
| Babineaux,Jordan | 2012 | Ank | S | 29 | 1 | 26 | 26 | 26 | 0 | |||
| Babineaux,Jordan | 2013 | Ank | S | 30 | 1 | 36 | 36 | 36 | 0 | |||
| Bailey,Champ | 2003 | Buf | CB | 24 | 3 | 2 | 0.7 | 2 | 0 | |||
| Bailey,Champ | 2004 | Buf | CB | 25 | 2 | 0 | 0.0 | 0 | 0 | |||
| Bailey,Champ | 2006 | Buf | CB | 27 | 4 | 157 | 39.3 | 59 | 2 | |||
| Bailey,Champ | 2007 | Mtg | CB | 28 | 6 | 156 | 26.0 | 40 | 1 | |||
| Bailey,Champ | 2008 | NM | CB | 29 | 3 | 5 | 1.7 | 5 | 0 | |||
| Bailey,Champ | 2009 | PFD | CB | 30 | 1 | 0 | 0.0 | 0 | 0 | |||
| Bailey,Champ | 2010 | PFD | CB | 31 | 5 | 26 | 5.2 | 11 | 0 | |||
| Bailey,Champ | 2011 | PFD | CB | 32 | 3 | 0 | 0 | 0 | 0 | |||
| Bailey,Champ | 2012 | PFD | CB | 33 | 2 | 6 | 3 | 6 | 0 | |||
| Bailey,Champ | 2013 | Nue | CB | 34 | 2 | 31 | 15.5 | 31 | 0 | |||
| Baker,Rashad | 2009 | * | S | 26 | 3 | 8 | 2.7 | 8 | 0 | |||
| Ball,Alan | 2011 | OO | S | 25 | 1 | 0 | 0 | 0 | 0 | |||
| Banks,Johnthan | 2014 | Eri | CB | 24 | 2 | 0 | 0 | 0 | 0 | |||
| Barber,Dominique | 2010 | MM | S | 23 | 1 | 0 | 0 | 0 | 0 | |||
| Barber,Ronde | 2003 | Eag | CB | 27 | 2 | 9 | 4.5 | 9 | 0 | |||
| Barber,Ronde | 2004 | Min | CB | 28 | 1 | 38 | 38.0 | 38 | 0 | |||
| Barber,Ronde | 2005 | Min | CB | 29 | 2 | 21 | 10.5 | 21 | 0 | |||
| Barber,Ronde | 2006 | Min | CB | 30 | 2 | 45 | 22.5 | 44 | 1 | |||
| Barber,Ronde | 2008 | WST | CB | 32 | 2 | 67 | 33.5 | 36 | 1 | |||
| Barber,Ronde | 2009 | WST | CB | 33 | 4 | 69 | 17.3 | 65 | 1 | |||
| Barber,Ronde | 2011 | Iow | CB | 35 | 3 | 75 | 25 | 48 | 1 | |||
| Barber,Ronde | 2012 | Iow | CB | 36 | 3 | 8 | 2.7 | 8 | 0 | |||
| Barber,Ronde | 2013 | Iow | S | 37 | 4 | 69 | 17.3 | 33 | 2 | |||
| Barnes,Kevin | 2011 | IJ | CB | 24 | 1 | 22 | 22 | 22 | 0 | |||
| Barrett,David | 2003 | MtC | CB | 25 | 3 | 40 | 13.3 | 22 | 0 | |||
| Barrett,David | 2004 | MtC | CB | 26 | 1 | 31 | 31.0 | 31 | 0 | |||
| Barrett,David | 2005 | BC | CB | 27 | 3 | 28 | 9.3 | 13 | 0 | |||
| Barrett,David | 2006 | BC | CB | 28 | 4 | 32 | 8.0 | 22 | 0 | |||
| Barrett,David | 2009 | * | DB | 31 | 1 | 25 | 25.0 | 25 | 1 | |||
| Barrett,Josh | 2009 | * | S | 24 | 1 | 34 | 34.0 | 34 | 0 | |||
| Bartell,Ron | 2008 | Ten | CB | 25 | 4 | 30 | 7.5 | 17 | 0 | |||
| Bartell,Ron | 2009 | Ten | CB | 26 | 3 | 29 | 9.7 | 24 | 0 | |||
| Bashir,Idrees | 2003 | Oak | S | 24 | 2 | 4 | 2.0 | 4 | 0 | |||
| Bashir,Idrees | 2004 | Oak | S | 25 | 1 | 0 | 0.0 | 0 | 0 | |||
| Baxter,Gary | 2003 | Oak | CB | 24 | 1 | 0 | 0.0 | 0 | 0 | |||
| Baxter,Gary | 2004 | Oak | CB | 25 | 1 | 22 | 22.0 | 22 | 0 | |||
| Baxter,Gary | 2005 | Pun | CB | 26 | 2 | 64 | 32.0 | 50 | 0 | |||
| Baxter,Gary | 2006 | JJG | CB | 27 | 1 | 18 | 18.0 | 18 | 0 | |||
| Beasley,Aaron | 2003 | StP | CB | 29 | 2 | 29 | 14.5 | 24 | 0 | |||
| Beasley,Aaron | 2004 | Mtg | CB | 30 | 2 | 35 | 17.5 | 19 | 0 | |||
| Beasley,Aaron | 2005 | Mtg | CB | 31 | 3 | 128 | 42.7 | 64 | 1 | |||
| Beckett,Rogers | 2004 | Min | S | 26 | 1 | 0 | 0.0 | 0 | 0 | |||
| Bell,Yeremiah | 2010 | Nue | S | 31 | 1 | 0 | 0 | 0 | 0 | |||
| Bell,Yeremiah | 2011 | Nue | S | 32 | 1 | 0 | 0 | 0 | 0 | |||
| Bell,Yeremiah | 2012 | NOA | S | 33 | 1 | 29 | 29 | 29 | 0 | |||
| Bellamy,Jay | 2003 | Ari | S | 30 | 3 | 39 | 13.0 | 16 | 0 | |||
| Bellamy,Jay | 2004 | Ari | S | 31 | 4 | 21 | 5.3 | 14 | 0 | |||
| Bennett,Fred | 2008 | TCT | CB | 24 | 2 | 68 | 34.0 | 39 | 0 | |||
| Bennett,Fred | 2009 | TCR | CB | 25 | 2 | 26 | 13.0 | 23 | 0 | |||
| Berry,Aaron | 2011 | Chi | CB | 22 | 1 | 33 | 33 | 33 | 0 | |||
| Berry,Eric | 2011 | IJ | S | 22 | 4 | 116 | 29 | 52 | 0 | |||
| Berry,Eric | 2012 | IJ | S | 23 | 1 | 0 | 0 | 0 | 0 | |||
| Bethea,Antoine | 2007 | Mtg | S | 22 | 1 | 31 | 31.0 | 31 | 0 | |||
| Bethea,Antoine | 2008 | PT | S | 23 | 4 | 80 | 20.0 | 37 | 0 | |||
| Bethea,Antoine | 2009 | LVW | S | 24 | 2 | 0 | 0.0 | 0 | 0 | |||
| Bethea,Antoine | 2010 | LAT | S | 25 | 4 | 43 | 10.8 | 25 | 0 | |||
| Bethea,Antoine | 2011 | LAT | S | 26 | 2 | 0 | 0 | 0 | 0 | |||
| Bethea,Antoine | 2014 | SJS | S | 29 | 2 | 77 | 38.5 | 45 | 0 | |||
| Bierria,Terreal | 2005 | Bnx | S | 24 | 1 | 5 | 5.0 | 5 | 0 | |||
| Bigby,Atari | 2009 | Ari | S | 27 | 1 | 7 | 7.0 | 7 | 0 | |||
| Bigby,Atari | 2010 | Ari | S | 28 | 1 | 15 | 15 | 15 | 0 | |||
| Biggers,E.J. | 2012 | MS | CB | 24 | 1 | 13 | 13 | 13 | 0 | |||
| Biggers,E.J. | 2013 | MS | CB | 25 | 2 | 10 | 5 | 10 | 0 | |||
| Blackmon,Will | 2014 | Chi | CB | 29 | 1 | 31 | 31 | 31 | 0 | |||
| Blanton,Robert | 2014 | HSG | DB | 24 | 1 | 0 | 0 | 0 | 0 | |||
| Bly,Dre' | 2003 | Nue | CB | 25 | 2 | 0 | 0.0 | 0 | 0 | |||
| Bly,Dre' | 2004 | Nue | CB | 26 | 3 | 33 | 11.0 | 23 | 0 | |||
| Bly,Dre' | 2005 | Nue | CB | 27 | 1 | 1 | 1.0 | 1 | 0 | |||
| Bly,Dre' | 2006 | Nue | CB | 28 | 2 | 9 | 4.5 | 5 | 0 | |||
| Bly,Dre' | 2008 | Nue | CB | 30 | 2 | 42 | 21.0 | 42 | 0 | |||
| Bly,Dre' | 2009 | Nue | CB | 31 | 2 | 5 | 2.5 | 5 | 0 | |||
| Bly,Dre' | 2010 | Nue | CB | 32 | 1 | 40 | 40 | 40 | 0 | |||
| Bodden,Leigh | 2006 | SP | CB | 24 | 1 | 9 | 9.0 | 9 | 0 | |||
| Bodden,Leigh | 2007 | SP | CB | 25 | 1 | 69 | 69.0 | 69 | 1 | |||
| Bodden,Leigh | 2008 | MCM | CB | 26 | 4 | 49 | 12.3 | 44 | 0 | |||
| Bodden,Leigh | 2009 | MCM | CB | 27 | 1 | 2 | 2.0 | 2 | 0 | |||
| Bodden,Leigh | 2010 | MCM | CB | 28 | 6 | 217 | 36.2 | 65 | 2 | |||
| Bolden,Juran | 2006 | PRD | CB | 31 | 1 | 7 | 7.0 | 7 | 0 | |||
| Bolden,Juran | 2007 | Buf | CB | 32 | 1 | 0 | 0.0 | 0 | 0 | |||
| Boulware,Michael | 2005 | IC | S | 23 | 5 | 57 | 11.4 | 30 | 0 | |||
| Boulware,Michael | 2006 | MM | S | 24 | 2 | 36 | 18.0 | 34 | 1 | |||
| Boulware,Michael | 2007 | MM | S | 25 | 2 | 0 | 0.0 | 0 | 0 | |||
| Bowen,Matt | 2003 | Buf | S | 26 | 1 | 0 | 0.0 | 0 | 0 | |||
| Bowman,Zackary | 2009 | * | CB | 24 | 1 | 0 | 0.0 | 0 | 0 | |||
| Bowman,Zackary | 2010 | LAT | CB | 25 | 1 | 15 | 15 | 15 | 0 | |||
| Boykin,Brandon | 2014 | PRD | CB | 23 | 2 | 32 | 16 | 32 | 0 | |||
| Bradford,Ronnie | 2003 | Ari | S | 32 | 1 | 20 | 20.0 | 20 | 0 | |||
| Branch,Colin | 2005 | Pun | S | 24 | 1 | 30 | 30.0 | 30 | 0 | |||
| Branch,Tyvon | 2009 | MM | CB | 22 | 1 | 36 | 36.0 | 36 | 0 | |||
| Branch,Tyvon | 2011 | MM | S | 24 | 2 | 32 | 16 | 32 | 0 | |||
| Branch,Tyvon | 2012 | MM | S | 25 | 3 | 21 | 7 | 15 | 0 | |||
| Branch,Tyvon | 2013 | MM | S | 26 | 1 | 26 | 26 | 26 | 1 | |||
| Brock,Tramaine | 2014 | MM | CB | 25 | 1 | 41 | 41 | 41 | 0 | |||
| Bronson,Zack | 2003 | Eri | S | 28 | 3 | 28 | 9.3 | 20 | 0 | |||
| Brown,C.C. | 2006 | Nue | S | 22 | 2 | 10 | 5.0 | 5 | 0 | |||
| Brown,C.C. | 2007 | Nue | S | 23 | 1 | 0 | 0.0 | 0 | 0 | |||
| Brown,C.C. | 2008 | Nue | S | 24 | 2 | 33 | 16.5 | 33 | 0 | |||
| Brown,Eric | 2003 | TB | S | 27 | 2 | 7 | 3.5 | 7 | 0 | |||
| Brown,Fakhir | 2007 | LC | CB | 29 | 2 | 8 | 4.0 | 8 | 0 | |||
| Brown,Fakhir | 2008 | TJ | CB | 30 | 2 | 70 | 35.0 | 47 | 1 | |||
| Brown,Fakhir | 2009 | TJ | CB | 31 | 1 | 16 | 16.0 | 16 | 0 | |||
| Brown,Mike | 2003 | Nue | S | 24 | 3 | 16 | 5.3 | 16 | 0 | |||
| Brown,Mike | 2004 | Nue | S | 25 | 2 | 3 | 1.5 | 3 | 0 | |||
| Brown,Mike | 2006 | Nue | S | 27 | 3 | 148 | 49.3 | 72 | 2 | |||
| Brown,Mike | 2009 | Eri | S | 30 | 2 | 0 | 0.0 | 0 | 0 | |||
| Brown,Mike | 2010 | Eri | S | 31 | 4 | 63 | 15.8 | 33 | 0 | |||
| Brown,Ralph | 2004 | SP | CB | 25 | 2 | 59 | 29.5 | 33 | 0 | |||
| Brown,Ralph | 2009 | * | CB | 30 | 1 | 0 | 0.0 | 0 | 0 | |||
| Brown,Sheldon | 2003 | Eri | CB | 23 | 2 | 41 | 20.5 | 29 | 0 | |||
| Brown,Sheldon | 2004 | Eri | CB | 24 | 1 | 3 | 3.0 | 3 | 0 | |||
| Brown,Sheldon | 2005 | Eri | CB | 25 | 4 | 51 | 12.8 | 21 | 0 | |||
| Brown,Sheldon | 2006 | Eri | CB | 26 | 5 | 181 | 36.2 | 105 | 1 | |||
| Brown,Sheldon | 2007 | JJG | CB | 27 | 1 | 37 | 37.0 | 37 | 1 | |||
| Brown,Sheldon | 2008 | JJG | CB | 28 | 3 | 10 | 3.3 | 9 | 0 | |||
| Brown,Sheldon | 2009 | CB | CB | 29 | 1 | 23 | 23.0 | 23 | 0 | |||
| Brown,Sheldon | 2010 | Chi | CB | 30 | 5 | 215 | 43 | 89 | 3 | |||
| Brown,Sheldon | 2011 | Chi | CB | 31 | 2 | 0 | 0 | 0 | 0 | |||
| Brown,Sheldon | 2012 | Chi | CB | 32 | 3 | 9 | 3 | 7 | 0 | |||
| Brown,Sheldon | 2013 | Chi | CB | 33 | 1 | 12 | 12 | 12 | 0 | |||
| Brown,Stevie | 2013 | MS | S | 25 | 4 | 76 | 19 | 29 | 0 | |||
| Brown,Tarell | 2009 | Eri | CB | 23 | 2 | 1 | 0.5 | 1 | 0 | |||
| Brown,Tarell | 2013 | Eri | CB | 28 | 1 | 6 | 6 | 6 | 0 | |||
| Browner,Brandon | 2012 | Ank | CB | 27 | 3 | 51 | 17 | 27 | 1 | |||
| Browner,Brandon | 2014 | Ank | CB | 29 | 1 | 22 | 22 | 22 | 0 | |||
| Bryant,Fernando | 2003 | Bnx | CB | 25 | 1 | 26 | 26.0 | 26 | 0 | |||
| Bryant,Fernando | 2004 | Bnx | CB | 26 | 1 | 0 | 0.0 | 0 | 0 | |||
| Bryant,Fernando | 2008 | TJ | CB | 30 | 2 | 0 | 0.0 | 0 | 0 | |||
| Buchanan,Ray | 2003 | Eri | CB | 31 | 2 | 9 | 4.5 | 9 | 0 | |||
| Buchanan,Ray | 2005 | SP | S | 33 | 1 | 13 | 13.0 | 13 | 0 | |||
| Buchanon,Phillip | 2003 | Ten | CB | 22 | 2 | 81 | 40.5 | 81 | 1 | |||
| Buchanon,Phillip | 2004 | Ten | CB | 23 | 5 | 250 | 50.0 | 84 | 2 | |||
| Buchanon,Phillip | 2005 | Ten | CB | 24 | 3 | 26 | 8.7 | 17 | 0 | |||
| Buchanon,Phillip | 2007 | Ten | CB | 26 | 1 | 0 | 0.0 | 0 | 0 | |||
| Buchanon,Phillip | 2008 | DG | CB | 27 | 2 | 26 | 13.0 | 17 | 0 | |||
| Buchanon,Phillip | 2009 | Dal | CB | 28 | 2 | 33 | 16.5 | 26 | 1 | |||
| Buchanon,Phillip | 2011 | Dal | CB | 30 | 1 | 0 | 0 | 0 | 0 | |||
| Buckley,Terrell | 2003 | Akr | CB | 31 | 4 | 50 | 12.5 | 39 | 0 | |||
| Bullitt,Melvin | 2009 | Dal | S | 24 | 4 | 7 | 1.8 | 3 | 0 | |||
| Bullitt,Melvin | 2012 | NOA | S | 27 | 3 | 35 | 11.7 | 29 | 0 | |||
| Bullocks,Josh | 2006 | Eri | S | 22 | 1 | 0 | 0.0 | 0 | 0 | |||
| Bullocks,Josh | 2007 | Eri | S | 23 | 1 | 9 | 9.0 | 9 | 0 | |||
| Bullocks,Josh | 2008 | Eri | S | 24 | 3 | 2 | 0.7 | 2 | 0 | |||
| Bullocks,Josh | 2009 | Eri | S | 25 | 1 | 23 | 23.0 | 23 | 0 | |||
| Burnett,Morgan | 2012 | GCJ | S | 23 | 3 | 15 | 5 | 15 | 0 | |||
| Burnett,Morgan | 2013 | TD | S | 24 | 2 | 16 | 8 | 16 | 0 | |||
| Burris,Jeff | 2003 | Tri | CB | 30 | 1 | 5 | 5.0 | 5 | 0 | |||
| Bush,Jarrett | 2012 | LaC | DB | 27 | 1 | 69 | 69 | 69 | 0 | |||
| Bush,Rafael | 2013 | VV | S | 25 | 1 | 24 | 24 | 24 | 1 | |||
| Butler,Darius | 2014 | VV | CB | 27 | 3 | 61 | 20.3 | 41 | 1 | |||
| Butler,James | 2009 | KCC | S | 26 | 3 | 62 | 20.7 | 47 | 0 | |||
| Butler,James | 2010 | KC | S | 27 | 2 | 43 | 21.5 | 23 | 0 | |||
| Butler,James | 2011 | KC | S | 28 | 2 | 11 | 5.5 | 7 | 0 | |||
| Butler,Jerametriu | 2005 | Eri | CB | 26 | 3 | 1 | 0.3 | 1 | 0 | |||
| Byrd,Jairus | 2010 | OO | S | 23 | 3 | 105 | 35 | 50 | 0 | |||
| Byrd,Jairus | 2011 | OO | S | 24 | 2 | 45 | 22.5 | 45 | 0 | |||
| Byrd,Jairus | 2012 | SCS | S | 25 | 3 | 86 | 28.7 | 55 | 1 | |||
| Byrd,Jairus | 2013 | SCS | S | 26 | 1 | 22 | 22 | 22 | 0 | |||
| Carey,Don | 2013 | NOA | S | 26 | 2 | 69 | 34.5 | 69 | 0 | |||
| Carpenter,Keion | 2003 | NM | S | 25 | 4 | 82 | 20.5 | 41 | 1 | |||
| Carpenter,Keion | 2004 | NM | S | 26 | 1 | 0 | 0.0 | 0 | 0 | |||
| Carpenter,Keion | 2006 | Mtg | S | 28 | 2 | 0 | 0.0 | 0 | 0 | |||
| Carr,Brandon | 2009 | Ari | CB | 22 | 2 | 67 | 33.5 | 35 | 0 | |||
| Carr,Brandon | 2011 | Ari | CB | 24 | 1 | 1 | 1 | 1 | 0 | |||
| Carr,Brandon | 2012 | Ari | CB | 25 | 5 | 25 | 5 | 12 | 0 | |||
| Carr,Brandon | 2013 | Ari | CB | 26 | 3 | 62 | 20.7 | 46 | 0 | |||
| Carr,Brandon | 2014 | Ari | CB | 27 | 3 | 44 | 14.7 | 32 | 0 | |||
| Carr,Chris | 2007 | Mtg | CB | 23 | 1 | 95 | 95.0 | 95 | 1 | |||
| Carr,Chris | 2009 | Nue | CB | 25 | 1 | 0 | 0.0 | 0 | 0 | |||
| Carr,Chris | 2010 | Nue | CB | 26 | 2 | 31 | 15.5 | 18 | 0 | |||
| Carr,Chris | 2011 | LAT | CB | 27 | 2 | 15 | 7.5 | 13 | 0 | |||
| Carroll,Ahmad | 2005 | Eag | CB | 21 | 2 | 0 | 0.0 | 0 | 0 | |||
| Carroll,Ahmad | 2006 | Eag | CB | 22 | 3 | 43 | 14.3 | 22 | 0 | |||
| Carroll,Nolan | 2014 | MF | CB | 26 | 2 | 28 | 14 | 28 | 1 | |||
| Carter,Dale | 2003 | SP | CB | 33 | 1 | 25 | 25.0 | 25 | 0 | |||
| Carter,Tyrone | 2003 | MtC | DB | 26 | 1 | 13 | 13.0 | 13 | 0 | |||
| Carter,Tyrone | 2004 | MtC | S | 27 | 3 | 27 | 9.0 | 19 | 0 | |||
| Carter,Tyrone | 2009 | Ank | S | 32 | 3 | 64 | 21.3 | 32 | 1 | |||
| Cash,Christopher | 2003 | Akr | CB | 22 | 1 | 11 | 11.0 | 11 | 0 | |||
| Cason,Antoine | 2009 | MM | CB | 22 | 2 | 69 | 34.5 | 59 | 1 | |||
| Cason,Antoine | 2011 | MM | CB | 24 | 2 | 20 | 10 | 20 | 0 | |||
| Cason,Antoine | 2012 | MM | CB | 25 | 3 | 39 | 13 | 21 | 0 | |||
| Cason,Antoine | 2013 | MM | CB | 26 | 1 | 44 | 44 | 44 | 1 | |||
| Chancellor,Kam | 2012 | TCR | S | 23 | 2 | 23 | 11.5 | 23 | 0 | |||
| Chancellor,Kam | 2014 | TCR | S | 25 | 2 | 32 | 16 | 32 | 0 | |||
| Chavous,Corey | 2003 | Eri | DB | 26 | 3 | 76 | 25.3 | 43 | 1 | |||
| Chavous,Corey | 2004 | Eri | S | 27 | 5 | 117 | 23.4 | 34 | 1 | |||
| Chavous,Corey | 2005 | Mtg | S | 28 | 3 | 0 | 0.0 | 0 | 0 | |||
| Chavous,Corey | 2006 | Mtg | S | 29 | 2 | 0 | 0.0 | 0 | 0 | |||
| Chavous,Corey | 2007 | Mtg | S | 30 | 2 | 53 | 26.5 | 32 | 0 | |||
| Chung,Patrick | 2011 | PRD | S | 23 | 3 | 74 | 24.7 | 38 | 1 | |||
| Chung,Patrick | 2012 | PRD | S | 24 | 1 | 0 | 0 | 0 | 0 | |||
| Chung,Patrick | 2013 | PRD | S | 25 | 1 | 63 | 63 | 63 | 0 | |||
| Chung,Patrick | 2014 | PRD | S | 26 | 1 | 0 | 0 | 0 | 0 | |||
| Church,Barry | 2014 | ABL | S | 25 | 1 | 28 | 28 | 28 | 0 | |||
| Claiborne,Morris | 2014 | MS | CB | 23 | 1 | 36 | 36 | 36 | 0 | |||
| Clark,Ryan | 2006 | Cha | S | 26 | 4 | 12 | 3.0 | 7 | 0 | |||
| Clark,Ryan | 2007 | Cha | S | 27 | 1 | 0 | 0.0 | 0 | 0 | |||
| Clark,Ryan | 2009 | Cha | S | 29 | 1 | 0 | 0.0 | 0 | 0 | |||
| Clark,Ryan | 2010 | Cha | S | 30 | 3 | 0 | 0 | 0 | 0 | |||
| Clark,Ryan | 2011 | Cha | S | 31 | 2 | 31 | 15.5 | 31 | 0 | |||
| Clark,Ryan | 2012 | Cha | S | 32 | 2 | 27 | 13.5 | 27 | 0 | |||
| Clark,Ryan | 2013 | Cha | S | 33 | 3 | 130 | 43.3 | 67 | 1 | |||
| Clark,Ryan | 2014 | Cha | S | 34 | 3 | 74 | 24.7 | 33 | 2 | |||
| Clements,Nate | 2003 | IC | CB | 23 | 6 | 82 | 13.7 | 42 | 1 | |||
| Clements,Nate | 2004 | IC | CB | 24 | 4 | 186 | 46.5 | 78 | 1 | |||
| Clements,Nate | 2005 | IC | CB | 25 | 6 | 75 | 12.5 | 28 | 0 | |||
| Clements,Nate | 2006 | MM | CB | 26 | 1 | 0 | 0.0 | 0 | 0 | |||
