* Playoff * 01-14-2004       Temp:22 Wind:0-5        MVP:Wayne                  
                                                                                
2002 Mt. Carmel Mustangs (10-7)       0   7   0   0         7                   
2002 Gein Machine (14-3)              3  10   3   0        16                   
                                                                                
1 Gein FG Andersen 30 (12-63-7:01)   7:51                                   0-3 
2 Gein FG Andersen 19 (11-85-6:26)   10:05                                  0-6 
2 Gein TD Green 42 pass to Wayne (Andersen) (1-42-0:11)   8:13              0-13
2 Mt. Carmel TD Holmes 1 run (Wilkins) (16-77-6:36)   1:28                  7-13
3 Gein FG Andersen 41 (11-31-5:19)   4:41                                   7-16
                                                                                
                   MtC        Gei                                               
 First Downs        12         15                                               
 Rushes          19-66      29-94                                               
 Passes      39-24-171  27-23-234                                               
 Sacked           1-12       2-17                                               
 Fumble              2          2                                               
 Penalties        4-40      10-83                                               
 Turnovers           2          1                                               
 Time            26:26      33:34                                               
 Third Down       5-15       1-13                                               
 Fourth Down       0-0        0-0                                               
 Net Offense       225        311                                               
                                                                                
Injuries:                                                                       
                                                                                
Rushing                                                                         
MtC Holmes 15-51  Dunn 3-8  Bledsoe 1-7                                         
Gei Bennett 26-87  Green 1-7  Zereoue 2-0                                       
                                                                                
Receiving                                                                       
MtC Brown,T 8-72  Smith,R 7-56  Holmes 3-9  Jones,F 3-20  Dunn 2-4              
    Morgan 1-10                                                                 
Gei Lewis,C 5-35  Wycheck 5-48  Bennett 4-18  Wayne 4-100  Streets 4-25         
    White 1-8                                                                   
                                                                                
Passing                                                                         
MtC Bledsoe 39-24-171                                                           
Gei Green 27-23-234 1 Int 1 TD                                                  
                                                                                
Fumbles                                                                         
MtC Smith,R 1  Brown,T 1                                                        
Gei Bennett 2                                                                   
                                                                                
Recoveries                                                                      
MtC                                                                             
Gei Lewis,C 1  Foreman 1  Anderson 1  Scioli 1                                  
                                                                                
Interceptions                                                                   
MtC Kaesviharn 1-28                                                             
Gei                                                                             
                                                                                
Sacks                                                                           
MtC Surtain 1  McGinest 1                                                       
Gei Scioli 1                                                                    
                                                                                





                  1st Quarter                                                   
  KO       15:00  Gei Lewis,M return of 21        KO-deep                       
1 10 own24 14:52  Gei Bennett 2                   trapL      run-Z              
1 10 own41 14:47  Gei Bennett 8                   sweepL     bas-Z              
2  2 own49 14:05  Gei Green to Streets 8          S-flat     bas-Z              
1 10 opp43 13:29  Gei Bennett 6                   pitchR     key-Z              
2  4 opp37 12:44  Gei Bennett 4                   dive       bas-Z              
1 10 opp33 11:58  Gei Green sacked by McGinest    L-slant    Bz1-Z dlO          
2 20 opp43 11:19  Gei Green to Wycheck 14         M-seam     pas-M              
3  6 opp29 10:35  Gei Bennett 8                   trapL      pas-tM             
1 10 opp21  9:52  Gei Green to Lewis,C 9          S-slant    bas-M              
2  1 opp12  9:13  Gei Bennett 0                   pitchR     run-M              
3  1 opp12  8:34  Gei Bennett -1                  trapL      run-M              
4  2 opp13  7:51  Gei FG Andersen 30 good         FG                       0-3  
  KO        7:47  MtC Carter,T return of 25       KO-deep                       
1 10 own28  7:38  MtC Bledsoe to Brown,T 15       M-seam     key-Z              
1 10 own43  6:54  MtC Bledsoe to Smith,R X        M-seam     bas-tM             
2 10 own43  6:48  MtC Bledsoe to Holmes -3        S-screen   bas-M              
3 13 own40  6:10  MtC Bledsoe to Morgan 10        M-isolate  Bz1-dM             
4  3    50  5:28  MtC Punt Turk 37,Lewis,M 0      Pt-side                       
1 10 own13  5:21  Gei Bennett 10                  sweepR     Bz1-M              
1 10 own23  4:41  Gei Green to Streets 5          B-fly      bas-M dlO          
2  5 own28  3:58  Gei Bennett 2                   trapL      bas-M              
3  3 own30  3:20  Gei Green to Zereoue X          S-slant    bas-M              
4  3 own30  3:13  Penalty                         Pt-deep                       
4 13 own20  3:07  Gei Punt Bidwell 43,Williams,J  Pt-deep                       
1 10 opp49  3:01  MtC Bledsoe to Smith,R 5        L-hitch    key-M              
2  5 opp44  2:19  MtC Dunn -1                     trapR      key-M              
3  6 opp45  1:44  MtC Bledsoe to Dunn X           S-screen   pas-Z              
4  6 opp45  1:36  MtC Punt Turk 32,Lewis,M 0      Pt-side                       
1 10 own13  1:31  Gei Bennett 0                   trapL      bas-Z              
2 10 own13  0:52  Gei Bennett 14                  sweepR     bas-M              
1 10 own27  0:06  Gei Green to Wayne 25           L-slant    bas-M              
                                                                                
                  2nd Quarter                                                   
1 10 opp48 15:00  Gei Green to Wycheck 4          L-slant    Bz1-M dlO          
2  6 opp44 14:24  Gei Bennett 2                   trapL      run-M              
3  4 opp42 13:45  Gei Bennett 3                   trapL      key-M              
4  1 opp39 13:01  Gei Green to Lewis,C 5          S-flat     run-M              
1 10 opp34 12:19  Gei Green to Wayne 27           L-slant    run-M              
1  7  opp7 11:38  Gei Green to Streets 6          M-cross    run-M              
2  1  opp1 10:53  Gei Green to Lewis,C X          M-cross    bas-M              
3  1  opp1 10:49  Gei Bennett -1                  trapL      bas-M              
4  2  opp2 10:05  Gei FG Andersen 19 good         FG                       0-6  
  KO       10:00  MtC Carter,T return of 24       KO-deep                       
1 10 own27  9:53  MtC Holmes 3                    offtackleR pas-Z              
2  7 own30  9:16  MtC Pen-MtC10                   dive       pas-Z              
2 17 own20  9:12  MtC Bledsoe to Brown,T 5        S-flat     Bz1-Z              
3 12 own25  8:32  MtC Bledsoe to Brown,T 17 Fmb   S-slant    Bz1-dZ             
1 10 opp42  8:24  Gei Green to Wayne 42 TD        B-fly      pas-Z         0-13 
  KO        8:13  MtC Carter,T return of 19       KO-deep                       
1 10 own23  8:04  MtC Pen-Gei5                    draw       bas-tZ             
1  5 own28  8:04  MtC Bledsoe to Smith,R X        S-cross    bas-tM             
2  5 own28  7:58  MtC Holmes 10                   draw       Bz1-M              
1 10 own38  7:18  MtC Holmes 0                    pitchR     key-M              
2 10 own38  6:40  MtC Bledsoe to Brown,T X        S-hitch    bas-sM             
3 10 own38  6:32  MtC Pen-Gei13                   M-slant    Bz1-dM             
1 10 opp49  6:28  MtC Bledsoe to Morgan X         L-out      bas-M              
2 10 opp49  6:22  MtC Bledsoe to Smith,R 6        S-out      bas-M              
3  4 opp43  5:37  MtC Holmes 0                    dive       key-sM             
4  4 opp43  4:56  MtC Bledsoe to Smith,R 4        S-flat     Bz1-sM             
1 10 opp39  4:14  MtC Bledsoe to Brown,T 9        M-slant    key-M              
2  1 opp30  3:36  MtC Bledsoe to Smith,R X        M-seam     pas-Z              
3  1 opp30  3:30  MtC Dunn 9                      pitchL     run-Z              
1 10 opp21  2:52  MtC Bledsoe to Jones,F 6        S-flat     bas-tZ             
2  4 opp15  2:09  MtC Bledsoe to Dunn 2           S-screen   key-Z              
3  2 opp13  2:00  MtC Bledsoe to Brown,T 12       S-out      run-sZ             
1  1  opp1  1:35  MtC Holmes 1 TD                 dive       goa-tZ        7-13 
  KO        1:28  Gei Lewis,M return of 37        KO-deep                       
1 10 own37  1:18  Gei Green 7                     M-out      pas-M              
2  3 own44  1:07  Gei Green to Wycheck 11         M-isolate  pas-M              
1 10 opp45  0:40  Gei Pen-Gei5                    B-fly      Bz1-M dlO          
1 15    50  0:40  Gei Green to Wayne INT Kaesviha B-fly      Bz1-M dlO          
1 10 own40  0:29  MtC Pen-MtC5                    S-screen   pas-vZ             
1 15 own35  0:29  MtC Bledsoe to Brown,T 5        B-fly      Bz1-vZ             
2 10 own40  0:20  MtC Bledsoe to Holmes 9         S-shovel   Bz1-vZ             
3  1 own49  0:08  MtC Bledsoe sacked by Scioli    B-fly      pas-vM             
                                                                                
                  3rd Quarter                                                   
  KO       15:00  MtC Carter,T return of 17       KO-deep                       
1 10 own23 14:51  MtC Holmes 5                    sweepR     key-Z              
2  5 own28 14:08  MtC Holmes 3                    dive       key-Z              
3  2 own31 13:23  MtC Bledsoe to Smith,R X        M-seam     bas-sZ             
4  2 own31 13:17  MtC Punt Turk 42,Lewis,M 16     Pt-deep                       
1 10 own43 13:12  Gei Bennett -3 Fmb              sweepR     bas-Z              
2 13 own40 13:06  Gei Bennett -3                  sweepR     Bz1-M              
3 16 own37 12:29  Gei Green to Bennett 4          L-hitch    pas-M              
4 12 own41 11:44  Gei Punt Bidwell 46,Williams,J  Pt-deep                       
1 10 own19 11:38  MtC Bledsoe to Jones,F 5        M-seam     bas-sZ             
2  5 own24 10:52  MtC Bledsoe to Dunn X           S-flat     bas-tZ             
3  5 own24 10:48  MtC Holmes 3                    dive       pas-sZ             
4  2 own27 10:05  MtC Punt Turk 39,Lewis,M 11     Pt-deep                       
1 10 own45 10:00  Gei Green to Streets 6          S-flat     bas-Z              
2  4 opp49  9:24  Gei Green to Bennett 4          S-screen   bas-Z              
1 10 opp45  8:41  Gei Green to Wycheck 8          M-seam     bas-Z              
2  2 opp37  8:05  Gei Bennett 5                   trapL      bas-M              
1 10 opp32  7:27  Gei Bennett 13                  dive       Bz1-M dlO          
1 10 opp19  6:49  Gei Pen-Gei10                   trapL      bas-M              
1 20 opp29  6:45  Gei Pen-Gei10                   sweepR     Bz1-M dlO          
1 30 opp39  6:41  Gei Pen-Gei10                   S-slant    Bz1-M dlO          
1 40 opp49  6:35  Gei Bennett 6                   delaydraw  pas-M              
2 34 opp43  5:58  Gei Green to Wycheck 11         M-isolate  Bz1-M dlI          
3 23 opp32  5:22  Gei Green to White 8            M-slant    Bz1-M              
4 15 opp24  4:41  Gei FG Andersen 41 good         FG                       7-16 
  KO        4:37  MtC Carter,T return of 14       KO-deep                       
1 10 own22  4:28  MtC Holmes 1                    draw       bas-Z              
2  9 own23  3:47  MtC Holmes 12                   pitchL     bas-Z              
1 10 own35  3:08  MtC Holmes 3                    dive       key-Z              
2  7 own38  2:26  MtC Bledsoe 7                   M-seam     key-Z              
1 10 own45  1:41  MtC Bledsoe to Dunn 2           S-flat     Bz1-Z              
2  8 own47  0:57  MtC Holmes 5                    offtackleR bas-M              
3  3 opp48  0:53  MtC Dunn 0                      dive       run-M dlR          
4  3 opp48  0:18  MtC Punt Turk 27,Lewis,M 0      Pt-side                       
1 10 own21  0:14  Gei Pen-Gei5                    B-fly      bas-Z              
1 15 own16  0:14  Gei Green to Lewis,C X          S-slant    pas-Z              
2 15 own16  0:06  Gei Green to Lewis,C 9          S-slant    pas-M              
                                                                                
                  4th Quarter                                                   
3  6 own25 15:00  Gei Green sacked by Surtain     S-slant    Bz1-M              
4 13 own18 14:18  Gei Punt Bidwell 38,Williams,J  Pt-deep                       
1 10 opp43 14:14  MtC Bledsoe to Jones,F 9        M-seam     bas-sZ             
2  1 opp34 13:34  MtC Bledsoe to Brown,T 7        M-out      pas-Z              
1 10 opp27 12:52  MtC Holmes 3                    dive       Bz1-Z              
2  7 opp24 12:10  MtC Bledsoe to Smith,R X        M-seam     Bz1-Z              
3  7 opp24 12:03  MtC Bledsoe to Smith,R X        M-out      pas-Z              
4  7 opp24 11:56  MtC Bledsoe to Brown,T X        M-seam     Bz1-Z agg dl       
1 10 own24 11:49  Gei Bennett 3                   trapL      bas-Z              
2  7 own27 11:11  Gei Bennett 3                   trapL      bas-Z              
3  4 own30 10:30  Gei Green to Lewis,C 1          S-flat     bas-Z              
4  3 own31  9:50  Gei Punt Bidwell 40,Williams,J  Pt-deep                       
1 10 own29  9:44  MtC Holmes 5                    dive       pas-Z              
2  5 own34  9:01  MtC Holmes -3                   sweepR     pas-Z              
3  8 own31  8:22  MtC Bledsoe to Brown,T 2        S-flat     pas-Z              
4  6 own33  7:42  MtC Punt Turk 38,Lewis,M 0      Pt-deep                       
1 10 own29  7:35  Gei Bennett 2 Fmb               sweepL     run-Z              
2  8 own31  7:30  Gei Bennett 0                   trapL      run-Z              
3  8 own31  6:34  Gei Bennett 7                   offtackleR bas-Z              
4  1 own38  5:38  Gei Punt Bidwell 39,Williams,J  Pt-deep                       
1 10 own23  5:33  MtC Bledsoe to Smith,R 15       M-seam     bas-Z              
1 10 own38  5:08  MtC Bledsoe to Smith,R 4 Fmb    M-seam     pas-Z              
1 10 opp42  5:00  Gei Bennett -3                  pitchR     run-Z              
2 13 opp45  4:05  Gei Green to Lewis,C 11         M-seam     run-Z              
3  2 opp34  3:10  Gei Pen-Gei10                   S-slant    run-Z              
3 12 opp44  3:02  Gei Green to Bennett 6          M-straight bas-Z              
4  6 opp38  2:13  Gei Green to Wayne 6            S-slant    bas-Z              
1 10 own32  2:06  MtC Bledsoe to Smith,R 7        S-slant    pas-Z              
2  3 own39  1:56  MtC Bledsoe to Morgan X         M-out      bas-Z              
3  3 own39  1:48  MtC Bledsoe to Holmes 3         S-slant    bas-Z              
1 10 own42  1:37  MtC Bledsoe to Brown,T X        L-out      Bz1-dZ             
2 10 own42  1:32  MtC Pen-MtC10                   M-seam     Bz1-dZ             
2 20 own32  1:28  MtC Bledsoe to Smith,R X        L-straight Bz1-dZ             
3 20 own32  1:24  MtC Bledsoe to Brown,T X        L-cross    Bz1-vZ             
4 20 own32  1:20  MtC Bledsoe to Smith,R 15       M-hitch    pas-vZ             
1 10 opp47  1:10  Gei Bennett 0                   trapL      run-Z              
2 10 opp47  1:02  Gei Pen-Gei5                    L-slant    run-Z              
2 15 own48  1:02  Gei Green to Bennett 4          L-slant    run-Z              
3 11 opp48  0:50  Gei Zereoue 0                   trapL      run-Z              
4 11 opp48  0:03  Gei Zereoue 0                   dive       bas-Z