Miami - Team Statistics

Jason Mulford



2014 Miami Surf   0-16

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2014 Miami          37   60   20   58    0    175
Opponent           106  142  115  109    3    475


                 Team           Opp             W/L   Game Scores            
     Points       175           475             0-1    8 @Ankeny 24          68ø Light Rain     
First Downs       225           319             0-2   14 @Austin 40          62ø 5-15 
       Rush        81           111             0-3    0 @Tri City 34        73ø 5-15 
       Pass       114           178             0-4   22 @Arizona 25         87ø 
        Pen        30            30             0-5    3  Texas 52           71ø 0-10 
  Penalties        94            92             0-6   14  Memphis 17         68ø 
      Yards       833           785             0-7   17  Buffalo 27         61ø 0-5 
                                                0-8    0  Erie 20            62ø 10-20 
Rushing Att       449           499             0-9   10 @Minnesota 34       70ø Dome           
      Yards      1365          1805             0-10  16 @New Orleans 28     43ø 5-15 
        Ave       3.0           3.6             0-11  13 @High Sierra 30     38ø 0-5 
         TD        11            16             0-12  14  Austin 24          53ø 5-15 Light Rain     
                                                0-13  14  Vancouver 29       48ø 0-5 
Passing Att       511           460             0-14  10  Michigan 34        35ø 
       Comp       293           322             0-15   7 @Memphis 19         21ø 0-5 
          %      57.3          70.0             0-16  13  Minnesota 38       51ø 0-10 
        Int        18            10       
          %       3.5           2.2       
         TD         9            30       
          %       1.8           6.5       
      Yards      2881          3623       
     Sacked        41            31       
Punt Return        19            60       
      Yards       173           793       
        Ave       9.1          13.2       

Kick Return        50            40 
      Yards      1171           730 
        Ave      23.4          18.3

      Punts       103            71 
      Yards      4282          3181 
        Ave      41.6          44.8

     FG Att        15            37 
       Made         9            35 
          %      60.0          94.6

Third Downs       258           218 
       Made        91            89 
          %      35.3          40.8

Fourth Downs       34            10 
       Made        10             7 
          %      29.4          70.0

   Safeties         0             0 
    Fumbles        18            15 
       Lost         4             4 
  Turnovers        22            14 

Net Offense      3942          5159 
   Per Play       3.9           5.2

Red Zone Att       39            73
Red Zone TD        16            41
Red Zone FG         5            18

 Challenges       4/7



2014 Miami Surf

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Bell       254  812  3.2  9  45 36  6  Cameron      90  3  159  981 10.9  6  36 73  3
Richardson  89  293  3.3  5  16 22  1  Bell         49  5   78  348  7.1  4  14 51  0
Ponder      68  197  2.9  6  17 14  3  Ginn Jr.     42  8   79  530 12.6  4  22 55  1
Herron       9   34  3.8  1   1 16  0  Richardson   25  0   36  145  5.8  0   7 24  1
Hoyer        7   14  2.0  0   0  3  0  Quick        22  5   46  327 14.9  1  15 63  3
Ginn Jr.     5   13  2.6  1   2 10  1  Rogers       18  0   28  165  9.2  1   5 42  0
Pead        10    6  0.6  0   0  4  0  Blackmon     16  0   29  213 13.3  2   8 40  0
Barkley      2    4  2.0  0   0  3  0  Pascoe       11  0   13   60  5.5  0   1 12  0
Pascoe       3    1  0.3  0   0  2  0  Wheaton       9  5   20   58  6.4  0   3 17  0
Patton       1    0  0.0  0   0  0  0  Pead          7  0   12   27  3.9  0   2  9  1
Quigley      1   -9 -9.0  0   0  0  0  Patton        2  1    9   11  5.5  0   0  6  0
           449 1365  3.0 22  81 36 11  Herron        2  0    2   16  8.0  0   1 10  0
                                                   293 27  511 2881  9.8 18 114 73  9


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Hoyer        77  42  54.5  445 10.6  32   2  3   1   1.3   3   3.9   7  79.2
Ponder      312 193  61.9 1953 10.1  73  19 14   8   2.6   6   1.9  26  75.4
Barkley     122  58  47.5  483  8.3  55  12  1   9   7.4   0   0.0   8  27.5
            511 293  57.3 2881  9.8  73  33 18  18   3.5   9   1.8  41  64.6

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Barkley        4   4 100.0    3   1  33.3   29.3  22.0    0.0   0.0   22     7
Gould         13  12  92.3   12   8  66.7   41.4  34.8   42.9  20.0   56    36

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Barkley        36  1146  49  0  0  4    26  293   23.7    31.8
Quigley        67  3136  70  3  0 11    34  500   38.4    46.8

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Arenas        15   365  24.3  37  0      Ginn Jr.     19 23   173  9.1  18  0
Ginn Jr.      34   806  23.7  37  0                   19 23   173  9.1  18  0
Werner         1     0   0.0   0  0
              50  1171  23.4  37  0

Fumbles                                                                        
Ponder    8   Richards   2   Werner     1   Cameron    1                  
Barkley   4   Herron     1   Arenas     1   Cameron    1   Ponder     8   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Watt      9  Watt     18  David    26  Amukamar  8  David     3  Ponder    3
David     6  David    16  Watt     10  Barron    8  Watt      3  Ramirez   3
Heyward   6  Heyward  13  Clayborn  6  Gilmore   5  Amukamar  2  Reid,J    2
Thompson  2  Thompson  8  Ansah     5  David     5  Heyward   2  Barkley   1
McLendon  1  Clayborn  6  Branch,A  5  Watt      5  Jones,J   1  Hoyer     1
Weathers  1  McLendon  4  Holloman  4  Jenkins,  4  Thompson  1  Bell,L    1
Jenkins,  1  Jenkins,  2  Heyward   2  Thomas,S  4  Holloman  1  Heyward   1
Barron    1  Still     2  Still     1  Wright,S  3  Werner    1  Clayborn  1
Holloman  1  Wilhoite  2  Jenkins,  1  Still     2  Hayden    1  David     1
Jones,J   1  Johnson,  2  Thompson  1  Thompson  1               Satele    1
Werner    1  Ansah     1  Wilhoite  1  Heyward   1               Gresham   1
Johnson,  1  Weathers  1               Jones,J   1               Holloman  1
             Branch,A  1               Holloman  1               Richards  1
             Holloman  1               Wilhoite  1
             Jones,J   1               Johnson,  1
                                       Weathers  1

Tackles                                                                        
David    150  Jenkins,   47  Claiborn   35  McLendon   23  Mauti      12  Ansah       8
Watt      80  Holloman   44  Wilhoite   33  Wright,S   22  Johnson,   12  Gresham     8
Amukamar  67  Thomas,S   40  Johnson,   32  Clayborn   20  Whitehea   11  Branch,A    7
Heyward   61  Gilmore    39  Jones,J    25  Still      15  Hayden     11  Brown,C     3
Barron    50  Weathers   39  Thompson   24  Werner     13  Arenas     10  Quigley     2

Ints      No Yds  Avg  Lg TD
David      4 146 36.5  65  1
Jenkins,M  2  68 34.0  40  0
Amukamara  2  41 20.5  39  0
Claiborne  1  36 36.0  36  0
Weathersp  1  47 47.0  47  0
          10 338 33.8  65  1


2014 Miami Surf    Coach: Jason Mulford

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Barkley,Matt        10      O   2   1             
QB    Ponder,Christian     6      O   5   3             
QB    Hoyer,Brian          2      O   3   1             

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Bell,Le'Veon          1   1   8    244  860 43  3.5    5  45  399 43  8.9             -
RB    Richardson,Trent      1   1  10    188  563 22  3.0    4  35  316 24  9.0              
RB    Pead,Isaiah           1   1   6-     7   21 11  3.0    4  11   78 14  7.1    KR        
RB    Herron,Daniel         1   1   4-     5   33 22  6.6    1   1   57 57 57.0    KR        
RB    Jenkins,Malcolm       2   1   9      0    0  0  0.0    0   0    0  0  0.0             -

WR    Ginn Jr.,Ted          0   0  10-     4   29 14  7.3    4  36  556 47 15.4    RET       
WR    Blackmon,Justin       0   0   3-     1   -1 -1 -1.0    7  29  415 67 14.3              
WR    Quick,Brian           0   0  10-     0    0  0  0.0    2  18  302 73 16.8             -
WR    Rogers,Da'Rick        0   0   3-     1    0  0  0.0    4  14  192 69 13.7              
WR    Wheaton,Markus        0   0   8-     0    0  0  0.0    1   6   64 21 10.7    KR        
WR    Patton,Quinton        0   0   4-     1   26 26 26.0    1   3   34 29 11.3    KR        

HB    Cameron,Jordan        3   2   9      0    0  0  0.0    7  80  917 53 11.5             -
HB    Pascoe,Bear           5   3  10-     1    2  2  2.0    1  12   81 14  6.8              


      Lineman              BkR  BkP    Dur  Special  Pen
C     Ramirez,Manny         7    7      10             
C     Satele,Samson         5    6       8             
C     Gresham,Clint         3    3      10     LS      

G     Reid,Jah              3    3       9             
G     Watkins,Danny         3    3       6             
T     Watson,Menelik        4    4       8            -
T     Sherrod,Derek         3    3       4             
T     Aboushi,Oday          3    3       1             
G-T   Brewer,James          5    5      10            +


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Thompson,Brandon       5       5    0     1     10-    1     0            -
DT    McLendon,Steve         5       5    0     1      9-    0     0             
DT    Still,Devon            3       3    0     1      6-    0     0             
DE    Watt,J.J.             10+     10    0     5     10+   10     0             
DE    Ansah,Ziggy            6       5    0     4      9-    8     0             
DE    Branch,Andre           6       6    0     3     10     6     0            +
DE    Heyward,Cameron        6       6    0     3     10     5     0     KR      
DE    Clayborn,Adrian        6       6    0     3     10+    5     0             

ILB   Wilhoite,Michael       4       3    1     0     10-    0     0             
ILB   Mauti,Michael          3       2    1     0      9-    0     0             
ILB   Johnson,Nico           3       2    1     0      4-    0     0             
OLB   David,Lavonte         10       8    3     3     10+    6     5             
OLB   Johnson,Jarret         6       5    2     1      7-    3     0             
OLB   Weatherspoon,Sean      6       3    3     0      4-    0     1            -
OLB   Jones,Jarvis           5       3    2     1      9     1     0            +
OLB   Werner,Bjoern          4       3    1     1      8-    2     0             
OLB   Whitehead,Tahir        3       2    1     0     10     0     0             
LB    Holloman,DeVonte       4       3    1     0      6-    2     0             

CB    Amukamara,Prince       7       0    7     0     10+    0     1             
CB    Gilmore,Stephon        6       0    6     0      7     0     2             
CB    Claiborne,Morris       5       0    5     0      6-    0     1             
CB    Wright,Shareece        5       0    5     0      8     0     1             
CB    Hayden,DJ              4       0    4     0      5-    0     1             
CB    Brown,Curtis           3       0    3     0      4-    0     0             
S     Jenkins,Malcolm        6       1    5     1      9     2     2            -
S     Barron,Mark            6       1    5     0      9     2     2             
S     Thomas,Shamarko        4       1    3     0      9-    0     0             
DB    Arenas,Javier          3       0    3     0     10-    1     0     RET     

   Special Teams
K    Gould,Robbie
P    Quigley,Ryan



(c) 2013 Dave Koch Sports Inc.