New Orleans - Team Statistics

Vincent Diiorio



2014 New Orleans Alouettes   9-7

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2014 New Orleans   124  116   96  120    6    462
Opponent            53  154   95  144    6    452


                 Team           Opp             W/L   Game Scores            
     Points       462           452             1-0   34 @Washington 31      88ø 
First Downs       318           336             1-1   25 @High Sierra 44     78ø 0-5 
       Rush        76            89             2-1   38  Austin 26          74ø 0-5 
       Pass       217           215             3-1   24 @Vancouver 17       67ø 0-5 
        Pen        25            32             4-1   30  Nuevo 24           62ø 
  Penalties        84            98             5-1   35  Arizona 14         59ø 0-10 
      Yards       687           878             5-2   27 @Memphis 41         60ø 
                                                6-2   28  Buffalo 17         64ø 10-20 
Rushing Att       351           363             7-2   33 @Michigan 23        42ø 0-5 
      Yards      1449          1454             8-2   28  Miami 16           43ø 5-15 
        Ave       4.1           4.0             8-3   26  Tri City 51        54ø 0-5 
         TD        14            11             8-4   24  Erie 30            40ø 
                                                9-4   31 @Minnesota 26       70ø                 
Passing Att       628           625             9-5   34  Vancouver 38       55ø 0-10 
       Comp       399           414             9-6   28 @Buffalo 30         24ø 20-30 
          %      63.5          66.2             9-7   17 @Tri City 24        39ø 5-15 Rain           
        Int        10            11       
          %       1.6           1.8       
         TD        43            36       
          %       6.8           5.8       
      Yards      4937          4803       
     Sacked        36            45       
Punt Return        37            39       
      Yards       249           340       
        Ave       6.7           8.7       

Kick Return        65            68 
      Yards      1475          1481 
        Ave      22.7          21.8

      Punts        64            63 
      Yards      2803          2741 
        Ave      43.8          43.5

     FG Att        26            38 
       Made        18            32 
          %      69.2          84.2

Third Downs       220           218 
       Made        87            88 
          %      39.5          40.4

Fourth Downs       33            21 
       Made        17            11 
          %      51.5          52.4

   Safeties         1             0 
    Fumbles        16            26 
       Lost        12            10 
  Turnovers        22            21 

Net Offense      6096          5875 
   Per Play       6.0           5.7

Red Zone Att       55            63
Red Zone TD        36            35
Red Zone FG         9            17

 Challenges       4/7



2014 New Orleans Alouettes

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Gore       225 1066  4.7 32  51 54 11  Jackson,V    92 12  156 2023 22.0 29  75 70 25
Sproles     44  130  3.0  4   8 37  0  Welker       70 13  118  812 11.6  6  42 39  9
Johnson     21   91  4.3  3   6 13  1  Sproles      69  7  109  492  7.1  1  27 32  1
Snelling    20   71  3.6  3   3 18  0  White        49  0   99  563 11.5  3  24 47  3
Brees       20   37  1.9  0   3  4  1  Miller       43  1   52  402  9.3  4  15 51  2
Asiata       9   28  3.1  0   0  8  0  Clark        33  5   46  330 10.0  1  23 30  4
Miller       9   15  1.7  0   2  6  0  Snelling     24  0   31  242 10.1  2   8 41  0
Cribbs       6   11  1.8  0   2  8  0  Gore         21  0   37   99  4.7  0   5  9  0
Bohanon      3   -4 -1.3  0   0  0  0  Fasano       17  1   22  126  7.4  0   7 12  1
Scifres      1  -11-11.0  0   0  0  0  Robinson     15  6   40  263 17.5  4  13 42  1
           351 1449  4.1 42  75 54 13  Taylor       12  0   16  138 11.5  1   6 29  0
                                       Bohanon       7  0   11   35  5.0  0   1  9  0
                                       Posey         3  0    4   19  6.3  0   0 11  0
                                       Asiata        2  0    3    4  2.0  0   1  4  0
                                       Davis         1  0    1   11 11.0  0   0 11  0
                                       Golden        1  0    2    2  2.0  0   0  2  0
                                                   459 45  747 5561 12.1 51 247 70 46


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Brees       625 397  63.5 4932 12.4  70  65 48  10   1.6  43   6.9  35 104.2
Devlin        3   2  66.7    5  2.5   3   0  0   0   0.0   0   0.0   1  70.1
            628 399  63.5 4937 12.4  70  65 48  10   1.6  43   6.8  36 104.0

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Bironas       56  56 100.0   26  18  69.2   41.8  39.2   62.5  37.5   56   110

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Scifres        64  2803  61  2  0 15    39  340   37.9    43.8

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Johnson        1    27  27.0  27  0      Cribbs        2  0    26 13.0  15  0
Cribbs        17   427  25.1  42  0      Sproles      29 11   198  6.8  16  0
Sproles       12   214  17.8  31  0      Welker        8  0    40  5.0   8  0
Golden         1     1   1.0   1  0                   37 11   249  6.7  16  0
Snelling       1     0   0.0   0  0
McIntyre       1     0   0.0   0  0
              65  1475  22.7  42  0

Fumbles                                                                        
Brees     5   Gore       4   Sproles    4   White,R    1   Welker     1   de la Pu   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Mathis,R 19  Hatcher  22  Jackson,  8  Rogers,C 18  Mathis,R  6  Mathis,R  2
Suggs    13  Mathis,R 19  Starks,R  6  Bell,Y   11  Jackson,  4  Rogers,C  2
Hatcher   8  Starks,R 10  Mathis,R  5  Ball,A   11  Keo       3  Gregory   1
McDonald  3  Rubin    10  Hatcher   4  Keo      10  Suggs     2  Douzable  1
Rubin     2  McDonald  9  Suggs     3  Florence  7  Hatcher   2  Jackson,  1
Babineau  2  Suggs     6  Douzable  3  Jackson,  5  McDonald  2  Jackson,  1
Starks,R  2  Douzable  3  Freeney   2  Tillman   5  Tillman   1  Babineau  1
Tillman   1  Jackson,  2  Florence  1  McDonald  4  Florence  1  Brees     1
Rogers,C  1  Babineau  1  McDonald  1  Mathis,R  3  Jackson,  1  Keo       1
Gachkar   1  Freeney   1  Babineau  1  Suggs     2  Jackson,  1  Ball,A    1
                          Gachkar   1  Gregory   2  Starks,R  1  Hatcher   1
                                       Hatcher   2  Rogers,C  1  Sproles   1
                                       Starks,R  1  Brewer    1
                                       Rubin     1  Allen,W   1
                                       Allen,W   1

Tackles                                                                        
Jackson, 137  Suggs      62  Starks,R   34  Brewer     19  Gachkar    12
Rogers,C  89  Ball,A     58  McDonald   24  Gregory    17  Allen,W    10
Keo       80  Bell,Y     50  Jackson,   24  Freeney    17  Steltz      8
Mathis,R  66  Hatcher    36  Tillman    21  McIntyre   16  Jackson,    3
Florence  63  Rubin      35  Douzable   20  Babineau   14  Bironas     1

Ints      No Yds  Avg  Lg TD
Jackson,D  3  13  4.3  13  0
Tillman    2  14  7.0  14  0
Keo        2  47 23.5  24  0
Rogers,C   2   8  4.0   8  0
Florence   1  50 50.0  50  1
          10 132 13.2  50  1


2014 New Orleans Alouettes    Coach: Vincent Diiorio

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Devlin,Pat          10      O   1   1             
QB    Cribbs,Josh          4-     B   4   3      RET    
                                                        
QB    Brees,Drew          10+     O   4   1            -

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Gore,Frank            1   3  10    276 1128 51  4.1    2  16  141 29  8.8              
RB    Sproles,Darren        1   1   9-    53  220 38  4.2    8  71  604 48  8.5    RET       
RB    Johnson,Dennis        1   1   5-    49  183 29  3.7    2   8   46 14  5.8    KR        
RB    Snelling,Jason        1   1   9-    44  164 17  3.7    5  29  216 34  7.4    KR        
RB    Asiata,Matt           1   1   7-    44  166 39  3.8    1   5   13  8  2.6    KR        
RB    Miller,Bruce          5   3   9-     7   13  4  1.9    5  25  243 43  9.7              

WR    Jackson,Vincent       0   0  10+     1    0  0  0.0    8  78 1224 60 15.7             -
WR    Welker,Wes            0   0   8-     0    0  0  0.0    7  73  778 33 10.7    PR        
WR    White,Roddy           0   0   8      0    0  0  0.0    6  63  711 39 11.3             -
WR    Taylor,Kerry          0   0   7      0    0  0  0.0    3  22  229 17 10.4    KR        
WR    Robinson,Aldrick      0   0  10-     3   -4  9 -1.3    2  18  365 62 20.3              
WR    Posey,DeVier          0   0   9-     0    0  0  0.0    2  15  155 42 10.3              
WR    Davis,Drew            0   0  10-     0    0  0  0.0    1  12  216 59 18.0              
WR    Golden,Brittan        0   0   3-     0    0  0  0.0    1   4  136 63 34.0              

TE    Clark,Dallas          3   2   8-     0    0  0  0.0    4  31  343 45 11.1              
TE    Fasano,Anthony        5   3   6-     0    0  0  0.0    4  23  200 20  8.7              

HB    Bohanon,Tommy         4   2  10-    17   62  8  3.6    1  11   69 21  6.3    KR        
QB-WR Cribbs,Josh           0   0   4-    13   55  9  4.2    1   2    6  5  3.0    RET       


      Lineman              BkR  BkP    Dur  Special  Pen
C     de la Puente,Brian    6    8      10+            

G     Greco,John            5    7       9             
G     Troutman,Johnnie      6    5       9            -
G     Winters,Brian         5    5      10            +
T     Dunlap,King           8    6       7            +
T     Stewart,David         5    7       8            +
T     Stephenson,Donald     5    5      10             

C-G   Jones,Ben             4    3      10             


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Hatcher,Jason          8       6    0     6      9    11     0             
DT    Starks,Randy           8       8    0     2     10     4     0             
DT    Babineaux,Jonathan     6       6    0     1     10+    1     0            +
DE    Rubin,Ahtyba           6       6    0     1      9     2     0             
DE    Douzable,Leger         5       5    0     1     10-    1     0     KR      
DL    McDonald,Ray           6       6    0     2      9     3     0             

ILB   Jackson,D'Qwell        7       5    3     1     10+    1     1            +
ILB   Gachkar,Andrew         4       3    1     0     10-    0     0             
OLB   Mathis,Robert         10       6    2    10     10    19     0            +
OLB   Suggs,Terrell          8       7    2     5     10+   10     0             
OLB   Freeney,Dwight         5       4    2     1      3-    0     0             
OLB   Jackson,Rob            4       3    1     1      8-    2     1             
OLB   McIntyre,Garrett       4       3    1     1      8-    2     0             
OLB   Brewer,Aaron           3       2    1     0     10     0     0     LS      

CB    Rogers,Carlos          7       0    7     0     10+    0     2            +
CB    Ball,Alan              7       0    7     0      9     0     2             
CB    Tillman,Charles        6       0    6     0      5     0     3            -
CB    Florence,Drayton       6       0    6     0      9     0     2     PR      
S     Bell,Yeremiah          6       2    4     0     10+    1     2            -
S     Keo,Shiloh             6       1    5     0     10     0     1     PR      
S     Gregory,Steve          5       1    4     0      9     1     0            +
S     Allen,Will             4       1    3     0     10     0     2             
S     Steltz,Craig           4       1    3     0     10     0     0             
S     Jackson,Vincent        3       1    2     0     10+    0     0            -

   Special Teams
K    Bironas,Rob
P    Scifres,Mike



(c) 2013 Dave Koch Sports Inc.