Iowa - Team Statistics

Ron Amelon



2014 Iowa Golden Hawks   13-3

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2014 Iowa           93  136   66   96    0    391
Opponent            85   82   75   93    0    335


                 Team           Opp             W/L   Game Scores            
     Points       391           335             1-0   26  Arizona 17         56ø 5-15 
First Downs       305           320             2-0   31 @Ankeny 27          58ø 5-15 
       Rush        78           103             3-0   24  Washington 22      73ø 0-10 
       Pass       190           190             4-0   38 @Idaho 27           79ø 20-30 
        Pen        37            27             5-0   48 @Erie 42            74ø 
  Penalties        89           101             6-0   12  Portland 10        49ø 5-15 
      Yards       707           760             7-0   22 @So. California 20  88ø 0-5 Rain           
                                                8-0   37  Coralville 14      52ø 5-15 
Rushing Att       353           398             9-0   24 @Texas 20           52ø 
      Yards      1467          1676            10-0   31  San Jose 24        48ø 0-10 
        Ave       4.2           4.2            10-1    7 @Chicago 21         35ø 0-10 
         TD        12            14            11-1   29  Pittsburgh 7       49ø 10-20 
                                               11-2    0 @Nuevo 24           65ø 
Passing Att       628           644            12-2   31  Idaho 27           22ø 0-5 
       Comp       358           364            13-2   15 @Coralville 7       32ø 5-15 
          %      57.0          56.5            13-3   16  Chicago 26         32ø 0-5 
        Int        14            15       
          %       2.2           2.3       
         TD        27            24       
          %       4.3           3.7       
      Yards      4146          3898       
     Sacked        40            50       
Punt Return        51            35       
      Yards       761           279       
        Ave      14.9           8.0       

Kick Return        47            59 
      Yards      1016          1305 
        Ave      21.6          22.1

      Punts        80            91 
      Yards      3643          4187 
        Ave      45.5          46.0

     FG Att        40            24 
       Made        34            21 
          %      85.0          87.5

Third Downs       231           245 
       Made        92            86 
          %      39.8          35.1

Fourth Downs        9            26 
       Made         6            13 
          %      66.7          50.0

   Safeties         1             0 
    Fumbles        20            19 
       Lost         7             5 
  Turnovers        21            20 

Net Offense      5346          5178 
   Per Play       5.2           4.7

Red Zone Att       58            43
Red Zone TD        29            27
Red Zone FG        20            10

 Challenges       3/4



2014 Iowa Golden Hawks

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Bernard    167  691  4.1 14  37 43  7  Marshall     94 16  149 1289 13.7 11  52 63  8
Brown      123  508  4.1 12  30 25  5  Nicks        49  9   97  664 13.6  5  31 46  4
Dunbar      17  126  7.4  2   3 50  0  Bernard      46  2   87  354  7.7  0  11 19  1
Cassel      24   60  2.5  2   4 14  0  Vereen       39  8   58  465 11.9  3  23 53  3
Weeden      14   42  3.0  1   2 11  0  Dobson       36  6   57  429 11.9  0  21 24  1
Young        3   24  8.0  1   1 15  0  Eifert       36  6   76  354  9.8  1  18 28  3
Vereen       3   16  5.3  1   1 12  0  Crabtree     20  0   34  303 15.2  1  17 69  5
Cox          2    0  0.0  0   0  2  0  Brown        15  2   29   90  6.0  0   7 13  0
           353 1467  4.2 33  78 50 12  Johnson       7  1   12   55  7.9  0   4 13  1
                                       Young         4  5    9   18  4.5  0   1  8  0
                                       Lewis         4  0    5   34  8.5  0   2 13  0
                                       Doss          4  1    9   66 16.5  1   2 37  1
                                       Dunbar        3  0    3   21  7.0  0   1 10  0
                                       Cox           1  0    1    4  4.0  0   0  4  0
                                       Gostkowski       1    1    0  0.0  0   0  0  0
                                                   358 57  628 4146 11.6 22 190 69 27


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Cassel      287 177  61.7 2066 11.7  63  25 13   5   1.7  17   5.9  18  96.0
Weeden      339 181  53.4 2080 11.5  69  24  9   8   2.4  10   2.9  22  72.1
Jones         2   0   0.0    0  0.0   0   0  0   1  50.0   0   0.0   0   0.0
            628 358  57.0 4146 11.6  69  49 22  14   2.2  27   4.3  40  82.1

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Gostkowski    41  41 100.0   40  34  85.0   37.8  36.0   73.7  50.0   52   143

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Huber          80  3643  58  5  0 35    35  279   40.8    45.5

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Vaughn         2    45  22.5  31  0      Doss         51 17   761 14.9  70  1
Cox           44   971  22.1  52  0                   51 17   761 14.9  70  1
Young          1     0   0.0   0  0
              47  1016  21.6  52  0

Fumbles                                                                        
Weeden    5   Doss       3   Dobson     2   Bernard    1                  
Brown,A   4   Cassel     3   Vereen     2                                 

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Jordan,C 18  Jordan,C 30  Langford  7  Rodgers- 20  Fletcher  3  Weeden    3
Langford 10  Sims,P   18  Greenway  6  Thomas,E 19  Jordan,C  3  Nwaneri   3
Sims,P    7  Morgan,D 16  Jordan,C  5  Fletcher 11  Sims,P    3  Ellerbe   2
Morgan,D  6  Langford 13  Smith,M   5  Ellerbe   9  Greenway  2  Zeitler   2
Greenway  4  Raji     11  Sims,P    4  Jordan,C  7  Taylor,J  1  Gradkows  1
Guion     2  Smith,M   5  Ellerbe   2  Jenkins,  6  Morgan,D  1  Fletcher  1
Smith,M   1  Ellerbe   2  Raji      2  Woodson   5  Langford  1  Cassel    1
Raji      1  Maponga   1  Irving    1  Greenway  4  Smith,M   1  Thomas,J  1
Woodson   1  Greenway  1  Morgan,D  1  Harmon    3  Irving    1  Greenway  1
             Guion     1               Langford  3  Rodgers-  1  Okung     1
             Woodson   1               Morgan,D  2  Guion     1  Smith,M   1
                                       Thomas,J  2  Woodson   1  Sims,P    1
                                       Vaughn    1
                                       Irving    1
                                       Raji      1
                                       Paysinge  1
                                       Sims,P    1
                                       Smith,M   1

Tackles                                                                        
Greenway 104  Thomas,E   68  Woodson    42  Paysinge   26  Taylor,J   15  Vaughn      9
Rodgers-  95  Smith,M    59  Sims,P     41  Harmon     24  Thomas,J   15  Goode       7
Ellerbe   94  Jenkins,   52  Langford   40  Raji       23  Guion       9  Hayward,    7
Jordan,C  70  Fletcher   50  Morgan,D   34  Irving     19  Maponga     9  Huber       1

Ints      No Yds  Avg  Lg TD
Thomas,E   4  60 15.0  37  0
Fletcher,  2  21 10.5  21  0
Ellerbe    2  11  5.5  11  0
Rodgers-C  2  43 21.5  40  0
Jordan,C   1   0  0.0   0  0
Harmon     1  31 31.0  31  0
Thomas,J   1  25 25.0  25  0
Jenkins,M  1   2  2.0   2  0
Woodson    1   0  0.0   0  0
          15 193 12.9  40  0


2014 Iowa Golden Hawks    Coach: Ron Amelon

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Cassel,Matt         10      O   3   1      HLD    
                                                        
QB    Weeden,Brandon       8      O   3   2             
QB    Jones,Landry        10      O   1   1             

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Bernard,Giovani       1   2  10    170  695 35  4.1    7  56  514 41  9.2              
RB    Brown,Andre           1   1   5-   139  492 23  3.5    4  20  103 14  5.2              
RB    Vereen,Shane          1   1   5-    44  208 21  4.7   10  47  427 50  9.1    KR        
RB    Dunbar,Lance          1   1   6-    30  150 45  5.0    1   7   59 17  8.4    KR        
RB    Cox,Michael           1   1   9-    22   43  9  2.0    1   3   12 11  4.0    KR        
RB    Young,Darrel          5   3   8-    12   41 19  3.4    1   4   71 62 17.8              

WR    Marshall,Brandon      0   0  10+     0    0  0  0.0    9 100 1295 44 13.0    KR        
WR    Nicks,Hakeem          0   0   9      0    0  0  0.0    6  56  896 57 16.0             +
WR    Dobson,Aaron          0   0   8-     0    0  0  0.0    5  37  519 81 14.0              
WR    Doss,Tandon           0   0   9-     0    0  0  0.0    2  19  305 63 16.1    PR        
WR    Crabtree,Michael      0   0   3-     0    0  0  0.0    7  19  284 60 14.9             -

TE    Eifert,Tyler          4   2   9      0    0  0  0.0    4  39  445 61 11.4             +
TE    Lewis,Marcedes        4   2   7-     0    0  0  0.0    4  25  359 41 14.4              

HB    Johnson,Will          4   2   9-     0    0  0  0.0    1   8   41  9  5.1              


      Lineman              BkR  BkP    Dur  Special  Pen
C     Gradkowski,Gino       5    6      10+            
C     Goode,Brett           3    3      10     LS      
C     Robinson,Trevor       3    3       9             
C     Walton,JD             3    3       1             
G     Zeitler,Kevin         7    6       8             
G     Nwaneri,Uche          5    7      10+           +
G     Mosley,Brandon        4    3      10     KR      
T     Okung,Russell         7    7       5             
T     Glenn,Cordy           6    8      10+           +
T     Winston,Eric          6    5      10+           -

C-G   Pollak,Mike           5    6       8             


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Langford,Kendall       7       7    0     3     10     5     0            -
DT    Sims,Pat               7       7    0     1     10     2     0            -
DT    Guion,Letroy           5       5    0     1      8-    1     0             
DE    Jordan,Cameron         9       7    0     6     10+   12     0             
DE    Morgan,Derrick         7       7    0     3      9     6     0             
DE    Spencer,Anthony        6       6    0     1      1-    0     0             
DE    Maponga,Stansly        3       3    0     1      8-    0     0             
DL    Raji,B.J.              5       5    0     1     10     0     0             

ILB   Ellerbe,Dannell        6       4    3     0      9     1     2            +
OLB   Greenway,Chad          7       5    3     1     10+    3     3            +
OLB   Smith,Malcolm          6       5    2     1      9-    1     2             
OLB   Irving,Nate            5       4    2     0      9-    1     0             
LB    Paysinger,Spencer      5       4    2     0     10     1     0             

CB    Rodgers-Cromartie,Do   8       0    8     0      9     0     3            +
CB    Jenkins,Mike           6       0    6     0      9     0     2            -
CB    Fletcher,Bradley       6       0    6     0      8     0     2             
CB    Hayward,Casey          5       0    5     0      2-    0     0             
CB    Vaughn,Cassius         4       0    4     0     10-    0     3     KR      
CB    Thomas,Josh            4       0    4     0      8-    0     1     PR      
CB    Taylor,Jamar           3       0    3     0      6-    0     0             
S     Thomas,Earl           10       1    9     0     10+    0     5             
S     Woodson,Charles        7       1    6     1     10+    2     1            +
S     Harmon,Duron           4       1    3     0      9-    0     2             

   Special Teams
K    Gostkowski,Stephen
P    Huber,Kevin



(c) 2013 Dave Koch Sports Inc.