High Sierra - Team Statistics

Chuck Shaeffer



2014 High Sierra Gold   12-4

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2014 High Sierra    96  127   77   81    6    387
Opponent            65   55   45  117    0    282


                 Team           Opp             W/L   Game Scores            
     Points       387           282             1-0   33 @Idaho 21           67ø 0-10 
First Downs       322           318             2-0   44  New Orleans 25     78ø 0-5 
       Rush       102            89             2-1   28 @Arizona 29         85ø 
       Pass       203           192             3-1   34  Austin 14          59ø 0-10 
        Pen        17            37             4-1   17  Chicago 10         50ø 
  Penalties        84            77             5-1   27 @Buffalo 20         54ø 10-20 
      Yards       696           621             6-1   30  Michigan 27        43ø 0-5 
                                                7-1   24 @Memphis 3          52ø 10-20 
Rushing Att       452           371             7-2   18  Tri City 19        40ø 0-5 
      Yards      1744          1604             8-2   27  Erie 20            38ø 0-5 
        Ave       3.9           4.3             9-2   30  Miami 13           38ø 0-5 
         TD        10            10             9-3    6 @Vancouver 24       45ø 0-10 
                                               10-3   21  Arizona 3          36ø 0-10 
Passing Att       492           580            11-3   19 @Minnesota 13       70ø                 
       Comp       351           360            12-3   23 @Michigan 20        27ø 5-15 
          %      71.3          62.1            12-4    6 @Erie 21            81ø 
        Int         8             6       
          %       1.6           1.0       
         TD        29            19       
          %       5.9           3.3       
      Yards      4147          4102       
     Sacked        28            34       
Punt Return        36            25       
      Yards       438           293       
        Ave      12.2          11.7       

Kick Return        46            46 
      Yards       913           858 
        Ave      19.8          18.7

      Punts        57            65 
      Yards      2628          3085 
        Ave      46.1          47.5

     FG Att        42            29 
       Made        38            24 
          %      90.5          82.8

Third Downs       197           210 
       Made        89            77 
          %      45.2          36.7

Fourth Downs        7            32 
       Made         4            15 
          %      57.1          46.9

   Safeties         0             0 
    Fumbles        14            12 
       Lost         2             7 
  Turnovers        10            13 

Net Offense      5670          5449 
   Per Play       5.8           5.5

Red Zone Att       64            39
Red Zone TD        30            21
Red Zone FG        24            12

 Challenges       2/4



2014 High Sierra Gold

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Moreno     275 1227  4.5 32  71 31  7  Hilton       82  0  108 1251 15.3 15  60 80 10
Thomas     113  384  3.4  7  21 17  2  Clay         53  7   85  570 10.8  2  26 82  5
Bradshaw    30  105  3.5  3   7 17  1  Streater     53  1   80  732 13.8  4  38 54  5
Rivers      18   32  1.8  1   3 18  0  Moreno       49  1   56  414  8.4  2  20 41  3
Clay         2    6  3.0  0   0  4  0  Moore        48  2   63  645 13.4  6  34 44  3
Cadet        1    2  2.0  0   0  2  0  Gates        35  1   50  338  9.7  1  18 45  2
Tolzien     13  -12 -0.9  0   0  0  0  Thomas       17  0   28  126  7.4  0   3 16  1
           452 1744  3.9 43 102 31 10  Matthews      7  0   10   48  6.9  0   2 10  0
                                       Bradshaw      5  2    8   16  3.2  0   1  4  0
                                       Pitta         2  0    3    7  3.5  0   0 10  0
                                                   351 14  492 4147 11.8 30 202 82 29


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Rivers      492 351  71.3 4147 11.8  82  42 30   8   1.6  29   5.9  28 109.5
            492 351  71.3 4147 11.8  82  42 30   8   1.6  29   5.9  28 109.5

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Dawson        39  39 100.0   42  38  90.5   37.1  36.0   81.3  75.0   53   153

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Koch           57  2628  69  3  0 22    25  293   39.9    46.1

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Cadet         33   824  25.0  36  0      Hilton       35 18   439 12.5  41  0
Brazill        4    59  14.8  29  0      Brazill       1  0    -1 -1.0   0  0
Clay           4    51  12.8  21  0                   36 18   438 12.2  41  0
Bailey         1     5   5.0   5  0
Matthews       3    12   4.0   8  0
Hilton         1     0   0.0   0  0
Nicks          1     0   0.0   0  0
              46   913  19.8  36  0

Fumbles                                                                        
Hilton    4   Thomas,P   1   Moreno     1   Wisniews   1                  
Rivers,P  4   Clay       1   Streater   1   Pitta      1                  Moreno     1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Smith,D   8  Williams 16  Lotulele  9  Johnson, 12  Whitner   3  Rivers,P  4
Lotulele  8  Lotulele 16  Massaquo  6  Williams  9  Johnson,  2  Wisniews  2
Smith,J   7  Smith,J  16  Shelby    6  Cook,C    9  Smith,J   2  Lotulele  2
Massaquo  3  Massaquo 14  Smith,J   4  Whitner   9  Williams  2  Massaquo  1
Williams  3  Shelby    5  Smith,D   3  Williams  7  Shelby    1  Clay      1
Shelby    3  Ellis,K   3  Cole,A    3  Sanford,  6  Goodman   1  Thomas,P  1
Freeman,  1  Smith,D   2  Freeman,  2  Smith,D   6  Freeman,  1  Freeman,  1
Ellis,K   1  Freeman,  1  Collins,  2  Wright,K  6               Johnson,  1
             Schofiel  1  Wright,K  2  Massaquo  3               Whitner   1
                          Williams  1  Blanton   3               Wright,K  1
                          Williams  1  Cole,A    2               Streater  1
                          Condo     1  Smith,J   2               Williams  1
                                       Collins,  2               Gates     1
                                       Shelby    2               Konz      1
                                       Lotulele  1
                                       Freeman,  1
                                       Webster,  1

Tackles                                                                        
Smith,D  100  Johnson,   51  Cole,A     44  Williams   29  Webster,   18  Guy,W      10
Williams  84  Sanford,   50  Massaquo   38  Shelby     23  Condo      15  Goodman     7
Whitner   74  Lotulele   45  Smith,J    35  Collins,   22  Schofiel   14  Jenkins,    4
Cook,C    56  Wright,K   45  Blanton    34  Freeman,   22  Ellis,K    14  Hunt,M      4

Ints      No Yds  Avg  Lg TD
Smith,D    2   0  0.0   0  0
Blanton    1   0  0.0   0  0
Freeman,J  1  34 34.0  34  0
Johnson,T  1  28 28.0  28  0
Whitner    1  26 26.0  26  0
           6  88 14.7  34  0


2014 High Sierra Gold    Coach: Chuck Shaeffer

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Tolzien,Scott       10      O   4   4             
QB    Bray,Tyler          10      O   1   1             
QB    Rivers,Philip       10+     O   3   1            -

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Moreno,Knowshon       1   1  10    241 1038 31  4.3    5  60  548 35  9.1             -
RB    Thomas,Pierre         1   1  10-   147  549 18  3.7    8  77  513 29  6.7    KR        
RB    Bradshaw,Ahmad        1   1   2-    41  186 27  4.5    4   7   42 14  6.0              
RB    Cadet,Travaris        1   1   8-     0    0  0  0.0    1   2    5  3  2.5    RET       

WR    Hilton,T.Y.           0   0  10      2    6  3  3.0    7  82 1083 73 13.2    PR        
WR    Streater,Rod          0   0  10      2   17  9  8.5    6  60  888 66 14.8              
WR    Moore,Denarius        0   0   8      0    0  0  0.0    6  46  695 73 15.1             -
WR    Matthews,Rishard      0   0  10-     0    0  0  0.0    4  41  448 29 10.9              
WR    Bailey,Stedman        0   0  10-     2   33 27 16.5    2  17  226 28 13.3              
WR    Brazill,LaVon         0   0   6-     0    0  0  0.0    2  12  161 29 13.4    RET       
WR    Criner,Juron          0   0   1-     0    0  0  0.0    5   3   32 20 10.7              

TE    Gates,Antonio         4   2  10+     0    0  0  0.0    7  77  872 56 11.3              
TE    Pitta,Dennis          4   2   3-     0    0  0  0.0    7  20  169 18  8.5              

HB    Clay,Charles          4   2  10      7   15 13  2.1    6  69  759 67 11.0    KR        


      Lineman              BkR  BkP    Dur  Special  Pen
C     Wisniewski,Stefen     7    7       9             
G     Slauson,Matt          8    8      10+           +
G     Nicks,Carl            7    7       1             

T     Roos,Michael          7    7      10+           +
T     Monroe,Eugene         6    8       9            +
T     Joeckel,Luke          5    7       3             
T     Bakhtiari,David       5    6      10+           +

C-G   Konz,Peter            5    5      10+            
C-G   Lelito,Tim            4    4      10             


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Williams,Kevin         7       7    0     1      9     3     1             
DT    Lotulelei,Star         7       7    0     2     10     3     0             
DT    Ellis,Kenrick          5       5    0     1     10-    0     0            -
DE    Massaquoi,Jonathan     5       5    0     2     10-    4     0             
DE    Shelby,Derrick         5       5    0     1     10-    2     0            +
DE    Goodman,Malliciah      4       4    0     1      9-    0     0             
DE    Hunt,Margus            3       3    0     1      6-    0     0             
DL    Smith,Justin           7       7    0     3     10     6     0             

ILB   Smith,Daryl            7       5    3     2     10+    5     3             
ILB   Freeman,Jerrell        7       5    3     2     10+    5     2            +
ILB   Sharpton,Darryl        6       4    3     0      9     0     0             
OLB   Collins,Jamie          5       3    2     0     10-    0     0             
OLB   Condo,Jon              3       2    1     0     10     0     0     LS      
LB    Wright,K.J.            6       5    2     1      8     1     0             
LB    Cole,Audie             5       3    2     0      8-    1     0             
DE-LB Schofield,O'Brien      3       3    0     1      9-    1     0             
LB    Jenkins,Jelani         3       2    1     0     10-    0     0             

CB    Williams,Tramon        7       0    7     1     10+    2     3             
CB    Johnson,Trumaine       6       0    6     0     10     0     3             
CB    Cook,Chris             6       0    6     0      8     0     0             
CB    Webster,Kayvon         5       0    5     0      9-    0     1             
S     Whitner,Donte          8       1    7     0     10+    0     2            -
S     Sanford,Jamarca        6       1    5     0      8     0     0             
S     Guy,Winston            4       1    3     0      9-    1     0            -
DB    Blanton,Robert         5       1    4     0     10-    0     0             

   Special Teams
P    Koch,Sam
K    Dawson,Phil



(c) 2013 Dave Koch Sports Inc.