Washington - Team Statistics



2014 Washington Redskins   3-13

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2014 Washington     50   76   72  117    0    315
Opponent            78  160  123  138    0    499


                 Team           Opp             W/L   Game Scores            
     Points       315           499             0-1   31  New Orleans 34     88ø 
First Downs       313           357             0-2    3  San Jose 44        79ø 
       Rush       110           113             0-3   22 @Iowa 24            73ø 0-10 
       Pass       178           204             1-3   24 @Portland 23        75ø 5-15 
        Pen        25            40             1-4   21 @Vancouver 24       56ø 0-5 
  Penalties       111            94             1-5    7 @Nuevo 43           88ø 
      Yards       984           781             2-5   35  Idaho 23           79ø 
                                                2-6   27  Ankeny 31          80ø 
Rushing Att       367           435             2-7   27  So. California 48  78ø 
      Yards      1825          2050             2-8   24 @Coralville 33      40ø 0-10 
        Ave       5.0           4.7             2-9   10 @Texas 24           63ø 0-5 
         TD         8            16             3-9   30 @San Jose 7         71ø 
                                                3-10  14  Chicago 45         68ø 
Passing Att       630           577             3-11  23  Pittsburgh 24      65ø 
       Comp       365           379             3-12   7  Nuevo 38           72ø 
          %      57.9          65.7             3-13  10 @So. California 34  74ø 0-5 
        Int        22             8       
          %       3.5           1.4       
         TD        25            39       
          %       4.0           6.8       
      Yards      3862          4368       
     Sacked        40            23       
Punt Return        20            36       
      Yards       250           492       
        Ave      12.5          13.7       

Kick Return        62            66 
      Yards      1581          1258 
        Ave      25.5          19.1

      Punts        73            63 
      Yards      3387          2838 
        Ave      46.4          45.0

     FG Att        33            30 
       Made        26            28 
          %      78.8          93.3

Third Downs       224           204 
       Made        85            79 
          %      37.9          38.7

Fourth Downs       20            24 
       Made         9            12 
          %      45.0          50.0

   Safeties         0             1 
    Fumbles        24            34 
       Lost        12            16 
  Turnovers        34            24 

Net Offense      5395          6241 
   Per Play       5.2           6.0

Red Zone Att       54            66
Red Zone TD        22            46
Red Zone FG        17            12

 Challenges       1/3



2014 Washington Redskins

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Williams   195  922  4.7 28  53 46  3  Wright       95  7  137 1120 11.8  7  46 54  6
Fitzpatric  36  291  8.1 14  20 28  1  Cruz         69 10  129  747 10.8  4  36 50  6
Pryor       32  202  6.3 11  14 22  0  Cooper       52  1   96  864 16.6  9  40 74  6
Ingram      41  174  4.2  5   4 19  0  Miller       39  0   67  321  8.2  1  16 33  2
Helu Jr.    32   96  3.0  0   9  9  3  Williams     28  2   53  210  7.5  1  11 27  1
Hillman     18   84  4.7  2   7 17  1  Whalen       27  2   43  235  8.7  1   8 26  1
Daniel       8   41  5.1  2   2 12  0  Helu Jr.     19  2   35  112  5.9  0   6 15  1
Richardson   4   13  3.3  0   1  9  0  Harkey       15  1   23  109  7.3  0   6 15  1
Clemens      1    2  2.0  0   0  2  0  Ingram        7  0   14   57  8.1  0   4 21  1
           367 1825  5.0 62 110 46  8  Hillman       7  2   13   42  6.0  0   1 19  0
                                       Ellison       3  0    6   38 12.7  0   2 17  0
                                       Richardson    3  1   10    9  3.0  0   0  6  0
                                       Hester        1  1    2   -2 -2.0  0   0  0  0
                                       Janikowski       1    2    0  0.0  0   0  0  0
                                                   365 30  630 3862 10.6 23 176 74 25


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Clemens       9   6  66.7   64 10.7  28   1  1   0   0.0   1  11.1   0 124.3
Daniel       53  35  66.0  365 10.4  50   1  3   1   1.9   2   3.8   6  90.5
Pryor       105  64  61.0  711 11.1  54  12  6   4   3.8   4   3.8   8  77.9
Fitzpatric  463 260  56.2 2722 10.5  74  28 13  17   3.7  18   3.9  26  71.0
            630 365  57.9 3862 10.6  74  42 23  22   3.5  25   4.0  40  74.6

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Janikowski    33  33 100.0   33  26  78.8   35.6  33.8   64.3 100.0   51   111

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Colquitt       73  3387  57  4  1 25    36  492   38.6    46.4

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Hester        61  1591  26.1  55  0      Hester       20 21   250 12.5  76  1
Floyd          1    15  15.0  15  0                   20 21   250 12.5  76  1
Hudson         1     0   0.0   0  0
              62  1581  25.5  55  0

Fumbles                                                                        
Hester    7   Williams   3   Wright,K   2   Kiwanuka   1   Miller,Z   1   Pryor      1
Fitzpatr  4   Cruz       2   Whalen     1   Helu Jr.   1   Daniel     1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Galette   5  Richards 11  Richards 12  Hall,D   17  Galette   6  Kiwanuka  3
Richards  4  Jean Fra 11  Kendrick  5  Polamalu 12  Watson,D  5  Kendrick  3
Gilberry  3  Kiwanuka  9  Floyd,S   5  Kendrick  8  Polamalu  3  Jenkins,  3
Jean Fra  3  Galette   8  Galette   5  White,M   7  White,M   3  Galette   3
Floyd,S   2  Jenkins,  8  Watson,D  5  Watson,D  4  Richards  3  Montgome  2
Kendrick  2  Wilfork   7  Jean Fra  5  Jennings  3  Gilberry  3  Jean Fra  2
Fletcher  1  Floyd,S   7  Jerod-Ed  3  Kiwanuka  3  McDonald  2  Long,K    1
Kiwanuka  1  Kendrick  6  Patterso  2  McDonald  3  Jenkins,  1  Jennings  1
Watson,D  1  Jerod-Ed  3  Kiwanuka  2  Richards  2  Meriweat  1  Ellison   1
Jenkins,  1  Fletcher  2  Jenkins,  2  Toler     2  Fletcher  1  Thomas,J  1
             Watson,D  1  Butler,D  2  Meriweat  2  Tandy     1  Polamalu  1
             Gilberry  1  Polamalu  1  Jean Fra  1  Kiwanuka  1  White,M   1
             Patterso  1  Mulumba   1  Tandy     1  Jean Fra  1  Williams  1
                          Thurmond  1  Jenkins,  1  Toler     1  Cruz      1
                          Hall,D    1  Adams,M   1  Hall,D    1  Richards  1
                                                    Jerod-Ed  1  Fitzpatr  1
                                                                 Wright,K  1

Tackles                                                                        
Kendrick 106  Galette    58  Jean Fra   26  Mulumba    19  Kiwanuka   16  Gilberry    8
Watson,D  96  Richards   55  Jenkins,   24  Adams,M    19  Miller,Z   12  Montgome    2
White,M   92  Meriweat   43  Floyd,S    22  Jerod-Ed   17  Toler      11
Polamalu  69  McDonald   40  Fletcher   21  Tandy      17  Wilfork    11
Hall,D    59  Thurmond   28  Jennings   21  Patterso   17  Butler,D   10

Ints      No Yds  Avg  Lg TD
Hall,D     2  33 16.5  33  0
White,M    2  15  7.5  15  0
Watson,D   2  31 15.5  23  0
Meriweath  1   0  0.0   0  0
McDonald,  1   3  3.0   3  0
           8  82 10.3  33  0


2014 Washington Redskins    Coach: 

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Fitzpatrick,Ryan    10      O   3   3             
QB    Clemens,Kellen      10      O   3   1             
QB    Daniel,Chase        10      O   3   2             
QB    Pryor,Terrelle       7      B   4   5            -

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Williams,DeAngelo     1   1   9-   201  843 43  4.2    3  26  333 72 12.8              
RB    Ingram,Mark           1   1   7-    78  386 34  4.9    1   7   68 23  9.7             -
RB    Helu Jr.,Roy          1   1  10-    62  274 24  4.4    4  31  251 28  8.1              
RB    Hillman,Ronnie        1   1   6-    55  218 19  4.0    2  12  119 19  9.9              
RB    Richardson,Sheldon    2   1  10+     4    4  1  1.0    0   0    0  0  0.0              
RB    Polamalu,Troy         1   1  10+     0    0  0  0.0    0   0    0  0  0.0             -

WR    Wright,Kendall        0   0  10      0    0  0  0.0    8  94 1079 45 11.5              
WR    Cruz,Victor           0   0   9      0    0  0  0.0    8  73  998 70 13.7              
WR    Cooper,Riley          0   0  10+     0   18 18  0.0    5  47  835 63 17.8    KR        
WR    Whalen,Griff          0   0   6-     0    0  0  0.0    4  24  259 25 10.8    RET       
WR    Hester,Devin          0   0  10      0    0  0  0.0    0   0    0  0  0.0    RET       

HB    Miller,Zach           6   3   9      0    0  0  0.0    5  33  387 60 11.7    LS        
HB    Harkey,Cory           4   2   9-     0    0  0  0.0    2  13  113 31  8.7              
HB    Ellison,Rhett         5   3   7-     0    0  0  0.0    1   5   61 17 12.2    KR       -


      Lineman              BkR  BkP    Dur  Special  Pen
C     Montgomery,Will       6    6      10+           -
C     Hudson,Rodney         5    7      10+            
G     Long,Kyle             7    7      10+            
G     Fanaika,Paul          5    5      10+           +
T     Thomas,Joe            9   10+     10+           -
T     Barclay,Don           5    6       9             
T     Brown,Charles         6    5      10+           -
T     Martin,Jonathan       5    5       4             
T     McCants,Matt          4    4       9             
C-G   Boothe,Kevin          5    6      10+           +


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Wilfork,Vince          7       7    0     1      3-    0     0             
DT    Floyd,Sharrif          5       5    0     1     10-    2     0     KR      
DT    Patterson,Mike         5       5    0     1     10-    0     0             
DE    Gilberry,Wallace       5       4    0     4     10-    7     0             
DE    Kiwanuka,Mathias       5       4    0     3     10     6     0            -
DL    Richardson,Sheldon     8       8    0     2     10+    3     0             
DL    Jean Francois,Ricky    6       6    0     1      6-    2     0             
DL    Jenkins,Jarvis         5       5    0     1      8-    2     0             
DL    Jerod-Eddie,Tony       4       4    0     1      9-    0     1             

ILB   Kendricks,Mychal       6       5    2     1      9     4     3             
ILB   Butler,Donald          6       5    2     0      8     0     1             
OLB   Galette,Junior         7       5    2     6     10    12     0             
OLB   Watson,Dekoda          5       3    2     0      9-    2     1             
OLB   Mulumba,Andy           4       3    1     1      9-    1     0             
LB    Fletcher,Dane          4       3    1     1      9-    2     0             

CB    Hall,DeAngelo          6       0    6     0     10+    0     4            -
CB    White,Melvin           6       0    6     0      9     0     2            -
CB    Thurmond,Walter        5       0    5     0      8-    1     1             
CB    Toler,Greg             5       0    5     0      6-    0     1             
S     Polamalu,Troy          8       1    7     0     10+    2     2            -
S     McDonald,T.J.          6       1    5     0      6     1     1             
S     Meriweather,Brandon    5       1    4     0      8     1     2             
S     Adams,Mike             5       1    4     0     10     0     1             
S     Jennings,M.D.          5       1    4     1     10     1     0            +
DB    Tandy,Keith            4       0    4     0     10-    0     3             

   Special Teams
P    Colquitt,Dustin
K    Janikowski,Sebastian



(c) 2013 Dave Koch Sports Inc.