2011 TAFL - FINAL Records



Individual Records

GAME                                                      SEASON               
Rushing Att             Bradshaw   HSG   36   10-18-2011  Turner,M   Iow        348   2009
                        Mendenhall Buf   36   11-07-2011  Jones-Drew WST        329   2009
                        Jones-Drew WST   35   12-12-2011  Bradshaw   HSG        323   2010
Rushing Yards           McFadden,D Buf  191   01-07-2012  Jones-Drew WST       1572   2009
                        Jones-Drew WST  186   12-12-2011  Turner,M   Iow       1525   2009
                        McFadden,D Buf  185   10-10-2011  Bradshaw   HSG       1491   2010
Rushing TDs             Turner,M   Iow    3   10-17-2011  Turner,M   Iow         14   2009
                        Turner,M   Iow    3   10-24-2011  Hillis     TCR         13   2009
                        McCoy,L    MA     3   12-14-2011  McCoy,L    MA          12   2009
Rushing Long            Jennings,R LAT   91   10-04-2011  Jennings,R LAT         91   2009
                        Ford,J     Dal   80   10-22-2011  Ford,J     Dal         80   2009
                        Ford,J     Dal   76   01-07-2012  McFadden,D Buf         73   2009
Rushing 10+             McCoy,L    MA     8   12-14-2011  Jones-Drew WST         43   2009
                        Turner,M   Iow    7   09-27-2011  Rice,R     TCR         39   2009
                        McCoy,L    MA     6   10-09-2011  Turner,M   Iow         38   2009
Rushing FDs             McFadden,D Buf   11   10-10-2011  Johnson,C  OO          84   2009
                        Mendenhall Buf   11   11-01-2011  Bradshaw   HSG         73   2010
                        Hillis     TCR   11   11-29-2011  Turner,M   Iow         70   2009

Fumbles                 Campbell,J Chi    4   01-03-2012  Campbell,J Chi         11   2009
                        Flacco     Ank    3   09-29-2011  Munnerlyn  TCR         10   2009
                        Schaub     PRD    3   10-17-2011  Schaub     PRD         10   2009
Fumble Rec              Ryan,M     WST    2   09-18-2011  Taylor,J   MA           6   2009
                        Peterman   Cha    2   09-18-2011  Peterman   Cha          5   2009
                        Buchanon   Dal    2   09-20-2011  Brady,T    Nue          5   2009
Fumble TD               Mathis,E   PRD    1   09-18-2011  Mathis,E   PRD          1   2009
                        Smith,W    Cha    1   10-16-2011  Smith,W    Cha          1   2009
                        Haralson   WST    1   10-17-2011  Haralson   WST          1   2009

Total Off               White,R    IJ   227   10-10-2011  Rice,R     TCR       1787   2009
                        Jennings,G MS   209   10-30-2011  Bradshaw   HSG       1690   2010
                        McFadden,D Buf  206   09-27-2011  Johnson,C  OO        1681   2009
Total Ret               Weems      LaC  303   12-01-2011  Logan      KC        2375   2009
                        Logan      KC   265   12-14-2011  Tate,B     Ari       2361   2009
                        Smith,B    PRD  251   10-17-2011  Hester,D   PFD       2154   2009
Touchdowns              Turner,M   Iow    3   10-17-2011  Turner,M   Iow         14   2009
                        Turner,M   Iow    3   10-24-2011  Hillis     TCR         14   2009
                        Sproles    MM     3   11-20-2011  McCoy,L    MA          12   2009
Kicker Pts              Brown,J    Chi   20   10-26-2011  Rackers    IJ         161   2009
                        Rackers    IJ    20   11-16-2011  Kaeding    Iow        142   2009
                        Longwell   LaC   19   10-22-2011  Kasay      HSG        141   2010

Receptions              White,R    IJ    13   10-24-2011  White,R    IJ         105   2009
                        Jennings,G MS    13   10-30-2011  Lloyd,B    Ank         94   2009
                        Johnson,S  LAT   12   11-22-2011  Johnson,A  IJ          92   2009
Rec Yards               White,R    IJ   227   10-10-2011  Johnson,A  IJ        1451   2009
                        Jennings,G MS   209   10-30-2011  White,R    IJ        1386   2009
                        Johnson,A  IJ   198   01-03-2012  Wayne      Nue       1229   2009
Rec Long                Maclin     MCM   96   10-02-2011  Maclin     MCM         96   2009
                        Cribbs     Dal   92   11-16-2011  Cribbs     Dal         92   2009
                        Johnson,A  IJ    86   12-07-2011  Johnson,A  IJ          86   2009
Rec TDs                 Sproles    MM     3   11-20-2011  White,R    IJ          11   2009
                        Johnson,A  IJ     3   01-03-2012  Cooley     Chi         11   2009
                        Knox       WST    2   09-05-2011  Wayne      Nue         10   2009
Rec 25+                 White,R    IJ     5   10-10-2011  White,R    IJ          13   2009
                        Marshall,B Iow    4   09-18-2011  Bowe       MA          13   2009
                        Mason,D    LAT    3   09-19-2011  Johnson,A  IJ          12   2009
Rec FDs                 Johnson,A  IJ    10   01-03-2012  Johnson,A  IJ          68   2009
                        White,R    IJ     9   10-10-2011  White,R    IJ          63   2009
                        Jennings,G MS     9   10-30-2011  Wayne      Nue         63   2009
Drops                   Johnson,S  LAT    3   10-30-2011  Wayne      Nue         12   2009
                        LaFell     Ari    3   11-20-2011  Austin,M   Cha         11   2009
                        Butler,D   MCM    3   11-29-2011  Cotchery   WST          8   2009
Catch Att               Nicks      Iow   22   11-07-2011  White,R    IJ         162   2009
                        Garcon     LaC   21   09-27-2011  Fitzgerald Chi        160   2009
                        White,R    IJ    20   10-24-2011  Lloyd,B    Ank        157   2009
Receiving RAC           Tate,B     Ari  115   11-07-2011  Johnson,A  IJ         506   2009
                        Boss       MS   112   10-04-2011  Sproles    MM         502   2009
                        White,R    IJ   106   10-10-2011  Rice,R     TCR        466   2009

Off Mistakes            Manning,E  LAT    6   09-19-2011  Hasselbeck LaC         31   2009
                        Campbell,J Chi    6   01-03-2012  Manning,E  LAT         29   2009
                        Flacco     Ank    5   09-29-2011  Flacco     Ank         27   2009
Passing Att             Manning,E  LAT   62   09-19-2011  Manning,E  LAT        626   2009
                        Favre      OO    61   01-07-2012  Manning,P  MCM        595   2009
                        Hasselbeck LaC   58   09-27-2011  Flacco     Ank        587   2009
Passing Comp            Manning,E  LAT   37   09-19-2011  Manning,P  MCM        414   2009
                        Manning,P  MCM   36   01-07-2012  Manning,E  LAT        378   2009
                        Manning,P  MCM   35   10-17-2011  Flacco     Ank        348   2009
Passing Yds             McCoy,C    Chi  453   12-14-2011  Manning,E  LAT       4193   2009
                        Manning,E  LAT  444   09-19-2011  Rodgers    IJ        4193   2009
                        Rodgers    IJ   437   01-03-2012  Brady,T    Nue       3956   2009
Passing Int             Manning,E  LAT    6   09-19-2011  Manning,E  LAT         22   2009
                        Brees      DF     4   09-18-2011  Hasselbeck LaC         22   2009
                        McCoy,C    Chi    4   10-30-2011  Flacco     Ank         20   2009
Passing Long            Manning,P  MCM   96   10-02-2011  Manning,P  MCM         96   2009
                        Gradkowski Dal   92   11-16-2011  Gradkowski Dal         92   2009
                        Rodgers    IJ    86   12-07-2011  Rodgers    IJ          86   2009
Passing TD              Roethlisbe TCR    5   09-24-2011  Brady,T    Nue         34   2009
                        Rodgers    IJ     5   01-03-2012  Manning,P  MCM         30   2009
                        Collins,K  LaC    4   09-18-2011  Rodgers    IJ          29   2009
Passing Sacks           Vick       KC     7   12-01-2011  Flacco     Ank         45   2009
                        Schaub     PRD    6   10-17-2011  Vick       KC          39   2009
                        Flacco     Ank    6   11-13-2011  Freeman    OO          35   2009
Bad Throws              Tebow      KC     9   11-16-2011  Flacco     Ank         42   2009
                        Manning,E  LAT    8   10-19-2011  Manning,E  LAT         41   2009
                        Cutler     MA     6   10-17-2011  Freeman    OO          40   2009

Punt Returns            Bush,R     Buf    8   09-27-2011  Higgins    Iow         60   2009
                        Higgins    Iow    8   11-16-2011  Munnerlyn  TCR         56   2009
                        Edelman    Nue    8   11-17-2011  Thomas,M   LaC         48   2009
Punt Ret Yards          Edelman    Nue  174   12-19-2011  Munnerlyn  TCR        654   2009
                        Bryant,D   MA   148   11-07-2011  Edelman    Nue        651   2009
                        Edelman    Nue  137   12-01-2011  Hester,D   PFD        505   2009
Fair Catches            Cosby      LAT    5   10-04-2011  Cosby      LAT         22   2009
                        White,B    Cha    4   09-18-2011  Ginn Jr.   MS          20   2009
                        Spiller    PRD    4   09-18-2011  Jones,J    WST         19   2009
Punt Ret Long           Thomas,M   LaC   89   09-27-2011  Thomas,M   LaC         89   2009
                        Higgins    Iow   84   10-10-2011  Higgins    Iow         84   2009
                        Hester,D   PFD   82   10-24-2011  Hester,D   PFD         82   2009
Punt Ret TD             Bryant,D   MA     2   11-07-2011  Hester,D   PFD          2   2009
                        Thomas,M   LaC    1   09-27-2011  Bryant,D   MA           2   2009
                        Cosby      LAT    1   10-09-2011  Cosby      LAT          1   2009

Kick Returns            Decker     Buf    9   10-07-2011  Tate,B     Ari         89   2009
                        Breaston   OO     9   11-16-2011  Logan      KC          75   2009
                        Logan      KC     8   10-10-2011  Underwood  Cha         74   2009
Kick Ret Yards          Weems      LaC  292   12-01-2011  Tate,B     Ari       2361   2009
                        Smith,B    PRD  251   10-17-2011  Logan      KC        1941   2009
                        Hester,D   PFD  234   10-16-2011  Smith,B    PRD       1865   2009
Kick Ret Long           Tate,B     Ari  106   09-18-2011  Tate,B     Ari        106   2009
                        Smith,B    PRD  105   09-12-2011  Smith,B    PRD        105   2009
                        Reed,D     Nue  104   11-12-2011  Reed,D     Nue        104   2009
Kick Ret TD             Smith,B    PRD    1   09-12-2011  Tate,B     Ari          3   2009
                        Tate,B     Ari    1   09-18-2011  Smith,B    PRD          2   2009
                        Smith,B    PRD    1   09-18-2011  Stephens-H DF           2   2009

Extra Pt Att            Rayner     TCR    7   10-07-2011  Rackers    IJ          53   2009
                        Kasay      HSG    6   09-20-2011  Barth      Nue         48   2009
                        Longwell   LaC    6   10-18-2011  Kaeding    Iow         43   2009
Extra Pt Made           Rayner     TCR    7   10-07-2011  Rackers    IJ          53   2009
                        Kasay      HSG    6   09-20-2011  Barth      Nue         48   2009
                        Longwell   LaC    6   10-18-2011  Kaeding    Iow         43   2009
Field Goal Att          Brown,J    Chi    7   10-26-2011  Rackers    IJ          39   2009
                        Kasay      HSG    6   09-29-2011  Kasay      HSG         39   2010
                        Dawson,P   MS     6   11-16-2011  Kaeding    Iow         39   2009
Field Goal Made         Brown,J    Chi    6   10-26-2011  Rackers    IJ          36   2009
                        Tynes      PRD    5   10-05-2011  Tynes      PRD         34   2009
                        Longwell   LaC    5   10-22-2011  Kasay      HSG         33   2010
Field Goal Long         Feely      Eri   57   10-16-2011  Feely      Eri         57   2009
                        Janikowski PFD   57   12-07-2011  Janikowski PFD         57   2009
                        Prater     OO    57   12-24-2011  Prater     OO          57   2009
Field Goal 40+          Mare       Cha    4   09-11-2011  Kasay      HSG         15   2010
                        Hanson,J   DF     4   09-24-2011  Hanson,J   DF          12   2009
                        Rackers    IJ     4   11-16-2011  Longwell   LaC         12   2009
Field Goal 50+          Mare       Cha    2   09-11-2011  Janikowski PFD          6   2009
                        Kasay      HSG    2   10-30-2011  Kasay      HSG          5   2010
                        Prater     OO     2   12-14-2011  Cundiff    Buf          4   2009

Interceptions           Polamalu   PFD    3   09-19-2011  Polamalu   PFD          5   2009
                        Burnett    PRD    2   09-24-2011  Mikell     Nue          4   2009
                        Manning,D  Ank    2   11-01-2011  Berry      IJ           4   2009
Int Ret Yards           Piscitelli MS    83   10-04-2011  Williams,T HSG        148   2010
                        Diggs      MCM   83   10-09-2011  Rogers,C   KC         141   2009
                        Rogers,C   KC    77   01-07-2012  Hope       MS         118   2009
Int Long                Piscitelli MS    83   10-04-2011  Piscitelli MS          83   2009
                        Diggs      MCM   83   10-09-2011  Diggs      MCM         83   2009
                        Rogers,C   KC    77   01-07-2012  Rogers,C   KC          77   2009
Int TDs                 Jennings,T DF     1   09-18-2011  Rodgers-Cr TCR          2   2009
                        Hill,R     PFD    1   09-19-2011  Hill,R     PFD          1   2009
                        Williams,T HSG    1   09-20-2011  Williams,T HSG          1   2010

Tackles                 Tulloch    MM    19   09-27-2011  Tulloch    MM         172   2009
                        Tulloch    MM    18   10-24-2011  Posluszny  Eri        155   2009
                        Tulloch    MM    17   11-07-2011  Suggs      Dal        132   2009
Sacks                   Brock,R    LaC    4   10-22-2011  Hali       Cha         16   2009
                        Cole,T     OO     4   01-07-2012  Clemons,C  Nue         15   2009
                        Allen,J    LaC    3   09-18-2011  Mathis,R   TCR         14   2009
Sack Yards              Hall,J     WST   30   11-29-2011  Hali       Cha        113   2009
                        Brock,R    LaC   27   10-22-2011  Babin      OO         104   2009
                        Jenkins,C  LAT   27   12-24-2011  Clemons,C  Nue         99   2009
Stuffs                  Suh        Ank    7   12-20-2011  Suh        Ank         19   2009
                        McClain,R  Ari    5   10-04-2011  McClain,R  Ari         17   2009
                        Cole,T     OO     4   12-14-2011  Kelly,T    KC          15   2009
Stuff Yards             Okoye      Buf   17   10-25-2011  Suh        Ank         37   2009
                        Williams,K TCR   13   10-27-2011  Nicholas   KC          37   2009
                        Haggan     MCM   13   12-12-2011  Campbell,C MCM         37   2009
Deflections             Jenkins,M  MS     5   11-08-2011  Williams,T HSG         18   2010
                        Chamberlai Ari    4   10-04-2011  Bailey,C   PFD         17   2009
                        Moats      WST    4   10-02-2011  Whitner    HSG         14   2010
Hurries                 Jenkins,C  LAT    8   10-04-2011  Umenyiora  MA          29   2009
                        Wimbley    MCM    6   09-25-2011  Suh        Ank         24   2009
                        Coleman,K  PRD    6   09-12-2011  Clemons,C  Nue         24   2009
Safeties                Cofield    HSG    1   10-09-2011  Cofield    HSG          1   2010
                        Vanden Bos HSG    1   10-18-2011  Vanden Bos HSG          1   2010
                        Mathis,R   TCR    1   10-27-2011  Mathis,R   TCR          1   2009

Punts                   Koch       HSG   10   09-11-2011  Ryan,J     MS          89   2009
                        Morstead   LaC   10   09-27-2011  Morstead   LaC         87   2009
                        Weatherfor MA    10   10-04-2011  Turk       Cha         86   2009
Punt Yards              Weatherfor MA   463   10-04-2011  Morstead   LaC       3986   2009
                        Morstead   LaC  460   09-27-2011  Ryan,J     MS        3763   2009
                        Scifres    Dal  455   12-08-2011  Turk       Cha       3644   2009
Punts Blocked           Scifres    Dal    1   09-20-2011  Scifres    Dal          4   2009
                        Colquitt   PFD    1   10-16-2011  Colquitt   PFD          2   2009
                        Huber      Iow    1   10-30-2011  Colquitt   Ank          2   2009
Punt Long               Ryan,J     MS    78   09-11-2011  Ryan,J     MS          78   2009
                        Rocca      MCM   72   10-17-2011  Rocca      MCM         72   2009
                        Baker,J    Ari   72   10-22-2011  Baker,J    Ari         72   2009


Team Records

GAME                                                      SEASON               
Wins                                                      Nuevo                  15   2009
                                                          Tri City               15   2009
                                                          High Sierr             13   2010
Losses                                                    Dallas                 15   2009
                                                          Ankeny                 14   2009
                                                          Arizona                14   2009
Points                  Tri City         52   10-07-2011  Idaho                 485   2009
                        Idaho            50   11-16-2011  Tri City              479   2009
                        Idaho            48   01-03-2012  High Sierr            417   2010
Pass Attempts           Los Angele       62   09-19-2011  Los Angele            627   2009
                        Oklahoma         61   01-07-2012  Oklahoma              613   2009
                        LaCrosse         58   09-27-2011  Mt. Carmel            598   2009
Pass Completions        Los Angele       37   09-19-2011  Mt. Carmel            416   2009
                        Mt. Carmel       36   01-07-2012  Los Angele            379   2009
                        Mt. Carmel       35   10-17-2011  Oklahoma              357   2009
Pass Interceptions      Los Angele        6   09-19-2011  LaCrosse               27   2009
                        Dakota            4   09-18-2011  Los Angele             22   2009
                        Chicago           4   10-30-2011  Chicago                22   2009
Pass Tds                Tri City          5   09-24-2011  Nuevo                  34   2009
                        Idaho             5   01-03-2012  Mt. Carmel             30   2009
                        Port Fento        4   09-05-2011  Idaho                  30   2009
Pass Sacked             Chicago           7   11-12-2011  Chicago                51   2009
                        Kansas Cit        7   12-01-2011  Kansas Cit             50   2009
                        Dallas            6   10-22-2011  Ankeny                 46   2009
Passing Yards           Chicago         458   12-14-2011  Idaho                4472   2009
                        Los Angele      444   09-19-2011  Iowa                 4219   2009
                        Idaho           437   01-03-2012  Los Angele           4210   2009
Rushing Attempts        Tri City         61   11-21-2011  Tri City              585   2009
                        Tri City         56   11-29-2011  Mexico                528   2009
                        Dallas           50   11-07-2011  Miami                 526   2009
Rushing Yards           Mexico          262   11-21-2011  Tri City             2542   2009
                        Tri City        251   11-21-2011  Mexico               2371   2009
                        Kansas Cit      247   12-01-2011  High Sierr           2249   2010
Rushing Tds             Tri City          4   10-07-2011  Tri City               25   2009
                        Erie              4   10-30-2011  Idaho                  20   2009
                        Mexico            4   11-21-2011  Mexico                 20   2009
Turnovers               Los Angele        6   09-19-2011  Ankeny                 35   2009
                        Chicago           6   10-17-2011  Chicago                35   2009
                        LaCrosse          5   10-08-2011  Los Angele             34   2009
First Downs             Los Angele       33   09-25-2011  Idaho                 358   2009
                        Buffalo          31   10-10-2011  Tri City              348   2009
                        Nuevo            31   10-16-2011  Buffalo               321   2009
Punt Returns            Buffalo           8   09-27-2011  Nuevo                  60   2009
                        Iowa              8   11-16-2011  Iowa                   60   2009
                        Nuevo             8   11-17-2011  Buffalo                57   2009
Punt Return Yards       Nuevo           174   12-19-2011  Nuevo                 824   2009
                        Mexico          148   11-07-2011  Tri City              654   2009
                        Nuevo           137   12-01-2011  High Sierr            536   2010
Kick Returns            Dallas           10   10-22-2011  Arizona                93   2009
                        Oklahoma         10   11-16-2011  Dallas                 89   2009
                        Ankeny            9   11-13-2011  Kansas Cit             81   2009
Kick Return Yards       LaCrosse        292   12-01-2011  Arizona              2435   2009
                        Portland        251   10-17-2011  Kansas Cit           2006   2009
                        Port Fento      246   10-16-2011  Portland             1983   2009
Punts                   High Sierr       10   09-11-2011  Miami                  89   2009
                        LaCrosse         10   09-27-2011  LaCrosse               87   2009
                        Mexico           10   10-04-2011  Coralville             86   2009
Punt Yards              Mexico          463   10-04-2011  LaCrosse             3986   2009
                        LaCrosse        460   09-27-2011  Kansas Cit           3774   2009
                        Dallas          455   12-08-2011  Miami                3763   2009
Interceptions           Oklahoma         26   12-24-2011  Nuevo                  19   2009
                        Arizona          16   01-07-2012  Oklahoma               19   2009
                        Port Fento        6   09-19-2011  Dallas                 17   2009
Fumbles                 Miami             6   09-24-2011  Chicago                31   2009
                        High Sierr        6   10-30-2011  Ankeny                 30   2009
                        Michigan          6   11-20-2011  High Sierr             29   2010
Field Goal Att          Chicago           7   10-26-2011  Idaho                  39   2009
                        High Sierr        6   09-29-2011  High Sierr             39   2010
                        Miami             6   11-16-2011  Iowa                   39   2009
Field Goal Made         Chicago           6   10-26-2011  Idaho                  36   2009
                        Portland          5   10-05-2011  Portland               35   2009
                        LaCrosse          5   10-22-2011  High Sierr             33   2010
Extra Point Att         Tri City          7   10-07-2011  Tri City               54   2009
                        High Sierr        6   09-20-2011  Idaho                  53   2009
                        LaCrosse          6   10-18-2011  Nuevo                  48   2009
Extra Points Made       Tri City          7   10-07-2011  Tri City               54   2009
                        High Sierr        6   09-20-2011  Idaho                  53   2009
                        LaCrosse          6   10-18-2011  Nuevo                  48   2009
Penalties               Tri City         14   11-01-2011  Los Angele            122   2009
                        Dallas           13   10-22-2011  Dakota                112   2009
                        Kansas Cit       13   10-17-2011  Ankeny                111   2009
Penalty Yards           High Sierr      139   11-29-2011  Los Angele            948   2009
                        LaCrosse        123   12-12-2011  Arizona               921   2009
                        Dallas          119   11-16-2011  Dakota                866   2009

Opp Points              Buffalo          52   10-07-2011  Dallas                485   2009
                        Oklahoma         50   11-16-2011  Kansas Cit            454   2009
                        Coralville       48   01-03-2012  Arizona               423   2009
Opp Pass Attempts       Port Fento       62   09-19-2011  Port Fento            603   2009
                        Port Fento       61   01-07-2012  Portland              585   2009
                        Buffalo          58   09-27-2011  Coralville            558   2009
Opp Pass Completions    Port Fento       37   09-19-2011  Portland              363   2009
                        Buffalo          36   01-07-2012  Coralville            358   2009
                        Michigan         35   10-17-2011  Dakota                357   2009
Opp Pass Interceptions  Port Fento        6   09-19-2011  Port Fento             19   2009
                        Coralville        4   09-18-2011  Tri City               17   2009
                        Idaho             4   10-30-2011  Coralville             16   2009
Opp Pass Tds            Miami             5   09-24-2011  Kansas Cit             35   2009
                        Coralville        5   01-03-2012  Dallas                 34   2009
                        Michigan          4   09-05-2011  Coralville             33   2009
Opp Pass Sacked         Nuevo             7   11-12-2011  LaCrosse               48   2009
                        LaCrosse          7   12-01-2011  Tri City               47   2009
                        LaCrosse          6   10-22-2011  Nuevo                  39   2009
Opp Passing Yards       Coralville      458   12-14-2011  Coralville           4523   2009
                        Port Fento      444   09-19-2011  Kansas Cit           4290   2009
                        Coralville      437   01-03-2012  Portland             4122   2009
Opp Rushing Attempts    Dallas           61   11-21-2011  Arizona               607   2009
                        Arizona          56   11-29-2011  Dallas                529   2009
                        Michigan         50   11-07-2011  Michigan              511   2009
Opp Rushing Yards       Port Fento      262   11-21-2011  Arizona              2411   2009
                        Dallas          251   11-21-2011  LaCrosse             2133   2009
                        LaCrosse        247   12-01-2011  Michigan             2122   2009
Opp Rushing Tds         Buffalo           4   10-07-2011  Oklahoma               19   2009
                        Miami             4   10-30-2011  Kansas Cit             17   2009
                        Port Fento        4   11-21-2011  Dallas                 17   2009
Opp Turnovers           Port Fento        6   09-19-2011  Tri City               35   2009
                        Mexico            6   10-17-2011  Mexico                 27   2009
                        Chicago           5   10-08-2011  LaCrosse               26   2009
Opp First Downs         Coralville       33   09-25-2011  Port Fento            344   2009
                        Ankeny           31   10-10-2011  Coralville            328   2009
                        Port Fento       31   10-16-2011  Ankeny                317   2009
Opp Punt Returns        LaCrosse          8   09-27-2011  Los Angele             55   2009
                        Los Angele        8   11-16-2011  LaCrosse               51   2009
                        Dakota            8   11-17-2011  Ankeny                 48   2009
Opp Punt Return Yards   Port Fento      174   12-19-2011  Dallas                714   2009
                        Iowa            148   11-07-2011  Oklahoma              562   2009
                        Oklahoma        137   12-01-2011  LaCrosse              559   2009
Opp Kick Returns        LaCrosse         10   10-22-2011  Tri City               95   2009
                        Idaho            10   11-16-2011  High Sierr             84   2010
                        Dakota            9   11-13-2011  Nuevo                  83   2009
Opp Kick Return Yards   Kansas Cit      292   12-01-2011  Tri City             2027   2009
                        Iowa            251   10-17-2011  High Sierr           1995   2010
                        Nuevo           246   10-16-2011  Idaho                1989   2009
Opp Punts               Oklahoma         10   09-11-2011  Iowa                   92   2009
                        Buffalo          10   09-27-2011  Buffalo                90   2009
                        Los Angele       10   10-04-2011  High Sierr             89   2010
Opp Punt Yards          Los Angele      463   10-04-2011  Buffalo              3999   2009
                        Buffalo         460   09-27-2011  Iowa                 3962   2009
                        Kansas Cit      455   12-08-2011  High Sierr           3912   2010
Opp Interceptions       Los Angele       26   12-24-2011  LaCrosse               27   2009
                        Michigan         16   01-07-2012  Los Angele             22   2009
                        Los Angele        6   09-19-2011  Chicago                22   2009
Opp Fumbles             Tri City          6   09-24-2011  Iowa                   38   2009
                        LaCrosse          6   10-30-2011  LaCrosse               36   2009
                        LaCrosse          6   11-20-2011  Tri City               36   2009
Opp Field Goal Att      Los Angele        7   10-26-2011  Arizona                50   2009
                        Arizona           6   09-29-2011  Los Angele             43   2009
                        Dallas            6   11-16-2011  Chicago                40   2009
Opp Field Goal Made     Los Angele        6   10-26-2011  Arizona                43   2009
                        Port Fento        5   10-05-2011  Chicago                39   2009
                        Dallas            5   10-22-2011  Ankeny                 36   2009
Opp Extra Point Att     Buffalo           7   10-07-2011  Dallas                 56   2009
                        Dallas            6   09-20-2011  Kansas Cit             53   2009
                        Miami             6   10-18-2011  Miami                  48   2009
Opp Extra Points Made   Buffalo           7   10-07-2011  Dallas                 56   2009
                        Dallas            6   09-20-2011  Kansas Cit             53   2009
                        Miami             6   10-18-2011  Miami                  48   2009
Opp Penalties           Mt. Carmel       14   11-01-2011  Nuevo                 118   2009
                        LaCrosse         13   10-22-2011  Chicago               110   2009
                        Wichita          13   10-17-2011  Wichita               105   2009
Opp Penalty Yards       Mt. Carmel      139   11-29-2011  Nuevo                 917   2009
                        Arizona         123   12-12-2011  Arizona               840   2009
                        Miami           119   11-16-2011  Chicago               824   2009

Fewest Opp Points                                         Nuevo                 128   2009
                                                          Tri City              191   2009
                                                          Iowa                  223   2009
Fewest Opp Pass Att     Tri City          8   11-29-2011  Erie                  405   2009
                        Coralville       12   11-29-2011  Dallas                425   2009
                        Dallas           12   11-21-2011  Arizona               439   2009
Fewest Opp Pass Comp    Tri City          3   11-29-2011  Nuevo                 257   2009
                        Kansas Cit        5   12-08-2011  Erie                  260   2009
                        Erie              6   12-19-2011  Arizona               266   2009
Fewest Opp Pass Yards   Erie             23   12-19-2011  Nuevo                2619   2009
                        Erie             60   11-20-2011  Erie                 2762   2009
                        Erie             66   11-29-2011  Tri City             3020   2009
Fewest Opp Rush Att     Buffalo           8   09-27-2011  Dakota                341   2009
                        Coralville        8   10-16-2011  Mexico                345   2009
                        Chicago           9   10-26-2011  Tri City              358   2009
Fewest Opp Rush Yards   Miami             6   10-18-2011  Tri City             1211   2009
                        Erie             11   09-27-2011  High Sierr           1372   2010
                        Tri City         11   12-15-2011  Miami                1373   2009
Fewest Opp Rush Tds                                       Nuevo                   5   2009
                                                          Chicago                 6   2009
                                                          Iowa                    7   2009
Fewest Opp First Downs  Tri City          1   11-29-2011  Tri City              219   2009
                        Erie              4   12-19-2011  Nuevo                 221   2009
                        Nuevo             5   10-18-2011  High Sierr            233   2010


(c) 2011 Dave Koch Sports Inc.