Nuevo 27 Ankeny 0



10-01-2014 Three Rivers Stadium  Temp:63 Wind:0-10  *Internet* Line:Ank by 15  MVP:Brady  HFA: ON(2)
                                                                                                    
                                 1   2   3   4       Tot                                            
2014 Nuevo (3-1)                 3  10  14   0        27                                            
2014 Ankeny (2-2)                0   0   0   0         0                                            
                                                                                                    
Scoring Summary                                                                                     
1  2:11  Nuevo           FG Novak 49 (7-34-2:20)                                    3-0             
2  8:29  Nuevo           TD Brady 20 pass to Brown (Novak) (12-86-6:24)            10-0             
2  0:24  Nuevo           FG Novak 50 (9-42-5:27)                                   13-0             
3  8:38  Nuevo           TD Brady 7 pass to Myers (Novak) (10-80-6:22)             20-0             
3  3:13  Nuevo           TD Brady 6 pass to Smith (Novak) (2-9-0:50)               27-0             
                                                                                                    
Drive Summary                                                                                       
 1 Ankeny          Ank 28  3 plays   0 yards  1:22   Punt                                           
 1 Nuevo           Nue 24  6 plays   9 yards  3:18   Punt                                           
 1 Ankeny          Ank 7   9 plays  27 yards  5:19   Punt                                           
 1 Nuevo           Nue 35  7 plays  34 yards  2:20   Field Goal, Nue 3 Ank 0                        
 1 Ankeny          Ank 20  4 plays  21 yards  2:11   Punt                                           
 2 Nuevo           Nue 14 12 plays  86 yards  6:24   Touchdown, Nue 10 Ank 0                        
 2 Ankeny          Ank 7   3 plays  14 yards  2:13   Punt                                           
 2 Nuevo           Nue 26  9 plays  42 yards  5:27   Field Goal, Nue 13 Ank 0                       
 2 Ankeny          Ank 20  1 plays  -1 yards  0:24   End of half.                                   
 3 Nuevo           Nue 20 10 plays  80 yards  6:22   Touchdown, Nue 20 Ank 0                        
 3 Ankeny          Ank 20  4 plays   6 yards  2:05   Turnover on downs                              
 3 Nuevo           Ank 26  4 plays  11 yards  2:16   Fumble                                         
 3 Ankeny          Ank 15  1 plays   0 yards  0:07   Interception                                   
 3 Nuevo           Ank 9   2 plays   9 yards  0:50   Touchdown, Nue 27 Ank 0                        
 3 Ankeny          Ank 14 14 plays  47 yards  7:33   Turnover on downs                              
 4 Nuevo           Nue 39  5 plays  17 yards  3:02   Punt                                           
 4 Ankeny          Ank 1  10 plays  40 yards  6:14   Turnover on downs                              
 4 Nuevo           Ank 41  2 plays  -2 yards  1:12   End of game.                                   
                                                                                                    
                   Nue        Ank                                                                   
First Downs         21         10                                                                   
Rushes          29-127      23-76                                                                   
Passes       23-17-181  23-14-109                                                                   
Sacked            2-12       3-16                                                                   
Fumble               1          2                                                                   
Penalties         4-30       6-50                                                                   
Turnovers            1          1                                                                   
Missed Tackles       1          4                                                                   
Dropped Passes       2          2                                                                   
Bad Passes           2          0                                                                   
Passes 25+           0          0                                                                   
Runs 10+             5          2                                                                   
Blitzes              0         35                                                                   
Time             31:32      28:28                                                                   
Third Down         3-8       4-13                                                                   
Fourth Down        0-0        1-4                                                                   
Red Att/Td/Fg    4/3/0      0/0/0                                                                   
Net Offense        296        169                                                                   
                                                                                                    
Injury Report                                                                                       
1  4:31 Ank Mathieu      Out 3 Weeks                                                                
3  9:37 Ank Browner      Out 8 Weeks                                                                
                                                                                                    
Not Available Due To Injury:                                                                        
Nue: Wayne                                                                                          
Ank: Gronkowski, Briggs                                                                             
                                                                                                    
Nuevo Nighthawks                            Ankeny Eagles                                           
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Brady       23  17 181  0  0  3  2 136.1    Flacco       23  14 109  0  1  0  3  54.4               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Jackson      7  51  7.3  3  3 17  0         Bush         19  57  3.0  3  1 14  0                    
Mathews     10  46  4.6  4  1 16  0         McGahee       3  20  6.7  1  1 12  0                    
Tate         9  31  3.4  2  1 10  0         Flacco        1  -1 -1.0  0  0  0  0                    
Brady        1   1  1.0  0  0  1  0                                                                 
Davis        2  -2 -1.0  0  0  0  0                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Brown        6  1   8  88 14.7  6  0 20  1  Nelson        5  1   8  49  9.8  5  0 13  0             
Edelman      5  0   5  50 10.0  3  0 13  0  Bush          3  1   4  17  5.7  1  0  8  0             
Smith        2  1   3  16  8.0  1  0 10  1  Williams      3  0   3  26  8.7  0  0 11  0             
Winslow      1  0   2   6  6.0  0  0  6  0  Paulsen       1  0   3   8  8.0  0  0  8  0             
Jackson      1  0   1   6  6.0  0  0  6  0  Leonard       1  0   1   4  4.0  0  0  4  0             
Myers        1  0   1   7  7.0  1  0  7  1  Rivera        1  0   3   5  5.0  0  0  5  0             
Mathews      1  0   2   8  8.0  0  0  8  0  Woods         0  0   1   0  0.0  0  0  0  0             
Randle       0  0   1   0  0.0  0  0  0  0                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Tate           1   0  0                     Bush            1   1  0                                
                                            Flacco          1   1  0                                
                                            Branch          0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
                                            Thigpen         4  80 20.0  28  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Brown          2  2  22 11.0  18  0         Harris          1  0   0  0.0   0  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Novak          2-2  50  3-3    9                                                                    
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Allen          2  96 48.0  0  2  0 53       Colquitt        4 194 48.5  0  1  0 53                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Coples       7  0   0   0   0  0   0-0      Graham,C      7  0   0   0   0  0   0-0                 
Peko         6  2   0   0   1  1   0-0      Spikes        6  0   0   2   0  0   0-0                 
Verner       6  0   0   0   0  0   0-0      Anderson      5  1   0   0   0  0   0-0                 
Long         4  0   0   2   1  0   0-0      Mitchell      4  0   1   1   0  0   0-0                 
Finnegan     4  0   0   0   0  0   0-0      Rolle         4  0   0   0   0  0   0-0                 
Jones,R      4  0   0   0   0  0   0-0      Branch        4  0   0   0   0  0   0-0                 
Matthews     2  0   0   1   0  1   0-0      McLeod        3  0   1   0   0  0   0-0                 
Fletcher     2  0   0   0   0  0   0-0      Hayes         3  0   0   0   0  0   0-0                 
Brockers     2  0   0   0   0  0   0-0      Soliai        2  0   0   0   0  1   0-0                 
Reid         1  0   1   0   0  0  1-15      Browner       2  0   0   0   0  0   0-0                 
Woods        1  1   0   0   0  0   0-0      Woodyard      2  0   0   0   0  0   0-0                 
Mikell       1  0   2   0   0  0   0-0      Pitoitua      1  1   0   0   0  0   0-0                 
Revis        1  0   1   1   0  0   0-0      Jerry         1  0   0   0   0  0   0-0                 
Griffen      1  0   0   0   0  0   0-0      Manning       1  0   0   0   0  0   0-0                 
Alford       1  0   0   0   0  0   0-0      Thomas        1  0   0   0   0  0   0-0                 
Lemonier     1  0   0   0   0  0   0-0      Knighton      1  0   0   0   0  0   0-0                 
Dorenbos     1  0   0   0   0  0   0-0      Mathieu       1  0   0   0   0  0   0-0                 
Jones,T      1  0   0   0   0  0   0-0      Porter        1  0   0   0   0  0   0-0                 
Quinn        0  0   0   0   1  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       14:53 Ank Thigpen ret of 28    --- KO-deep              ---    Return                    
1 10 own23 14:53 Ank Nue Pen 5(Quinn)     Bas Trap-L               4-3 tM Key-Bush                  
1  5 own28 14:49 Ank Bush 0               Bas Trap-L               4-3  M Pass                      
2  5 own28 14:14 Ank Bush 0               Bas Trap-L               4-3 tM Key-Bush                  
3  5 own28 13:31 Ank Flacco-Nelson X      Bas M-Fly                4-2 tM Pass                      
4  5 own28 13:24 Ank Colquitt 43,Brown FC --- Pt-deep              ---    Return                    
1 10 own29 13:24 Nue Nue Pen 5(Brooks)    Bas Off Tackle-R         4-3  M Pass/Bz1                  
1 15 own24 13:18 Nue Brady-Edelman 11     Bas M-Slant              4-3  M Basic/Bz1                 
2  4 own35 13:18 Nue Booth Reverses Call                                                            
2  4 own35 13:14 Nue Mathews 2            Bas Trap-R               4-3  M Run                       
3  2 own37 12:27 Nue Brady-Edelman 13     Bas M-Slant              4-3 tM Basic/Bz1                 
1 10    50 11:44 Nue Mathews 1            Bas Off Tackle-R         4-3  M Run/Bz1                   
2  9 opp49 11:00 Nue Brady-Brown X        Bas M-Fly                4-3  M Pass                      
3  9 opp49 10:51 Nue Nue Pen 10(Ferguson) 3W1 M-Slant              4-2  M Pass/Bz1                  
3 19 own41 10:43 Nue Sk-Anderson -8       3W1 L-Slant              4-2  M Pass/Bz1                  
4 27 own33 10:01 Ank Nue Pen 7(Woodyard)  --- Pt-deep              ---    Return                    
1 10  own7  9:55 Ank Bush 4               Bas Off Tackle-L         4-3 tM Key-Bush                  
2  6 own11  9:13 Ank Flacco-Woods X       Bas M-Fly                4-3  M Key-Bush                  
3  6 own11  9:08 Ank Flacco-Nelson 8      Bas S-Slant              3-2  M Pass                      
1 10 own19  8:28 Ank Bush 5               Bas Trap-L               4-3  M Pass                      
2  5 own24  7:49 Ank Bush -1              Bas Trap-R               4-3  M Key-Bush                  
3  6 own23  7:14 Ank Flacco-Bush 8        Bas S-Hitch              3-1  MiPass-Nelson               
1 10 own31  6:41 Ank Bush 3               Bas Off Tackle-R         4-3  M Key-Bush                  
2  7 own34  6:02 Ank Sk-Peko -4/F         Bas S-Cross              4-3  M Pass                      
3 11 own30  5:19 Ank Flacco-Leonard 4     3W1 M-Fly/sec            3-2  M Pass                      
4  7 own34  4:35 Ank Colquitt 49,Brown 18 --- Pt-deep              ---    Return                    
1 10 own35  4:31 Nue Brady-Winslow X      Bas S-Slant              4-3  M Pass/Bz1                  
2 10 own35  4:25 Nue Brady-Edelman 10     Bas M-Fly                4-3  M Pass                      
1 10 own45  4:18 Nue Brady-Brown 16       Bas M-Out                4-3  M Run                       
1 10 opp39  3:33 Nue Brady-Brown X        Bas L-Cross              3-3  M Pass/Bz2                  
2 10 opp39  3:27 Nue Brady-Edelman 7      Bas S-Slant              3-3  M Pass                      
3  3 opp32  2:51 Nue Brady 1              Bas M-Slant              3-4  M Run                       
4  2 opp31  2:11 Nue FG Novak 49/G        --- FG                   ---    Block               3-0   
  KO        2:11 Ank Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  2:04 Ank Flacco-Nelson 13     Bas M-Fly                4-3  M Key-Bush                  
1 10 own33  1:23 Ank Flacco-Rivera X      Bas S-Cross              4-3  M Pass                      
2 10 own33  1:18 Ank Bush 0               Bas Trap-R               4-3  M Key-Bush                  
3 10 own33  0:37 Ank Flacco-Paulsen 8     3W2 L-Cross/sec          3-1  M Pass                      
4  2 own41  0:00 Ank End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
4  2 own41 14:53 Ank Colquitt 49,Brown 4  --- Pt-deep              ---    Return                    
1 10 own14 14:48 Nue Mathews 2            Bas Sweep-R              4-3  M Pass                      
2  8 own16 14:03 Nue Brady-Edelman 9      Bas M-Slant              4-3  M Basic/Bz3                 
1 10 own25 13:18 Nue Brady-Mathews 8      Bas S-Hitch              4-3  M Pass/Bz1                  
2  2 own33 12:34 Nue Mathews 3            Bas Trap-R               4-3  M Run/Bz1                   
1 10 own36 11:46 Nue Mathews 16           Bas Sweep-L              4-3  M Basic/Bz1                 
1 10 opp48 11:03 Nue Brady-Winslow 6      Bas S-Slant              4-3  M Run/Bz1                   
2  4 opp42 10:18 Nue Brady-Brown 10       Bas M-Fly                4-3 tM Basic                     
1 10 opp32  9:32 Nue Brady-Brown 12       Bas M-Slant              4-3  M Pass/Bz1                  
1 10 opp20  8:47 Nue Ank Pen 10(Graham)   Bas M-Fly                4-3  M Run/Bz1                   
1 10 opp10  8:43 Nue Brady-Mathews X      Bas M-Slant/sec          4-3  M Pass/Bz1                  
2 10 opp10  8:40 Nue Nue Pen 10(Kelce)    Bas M-Out                4-3  M Pass/Bz1                  
2 20 opp20  8:36 Nue Brady-Smith X        3W1 M-Slant              3-3  M Pass                      
3 20 opp20  8:29 Nue Brady-Brown 20/TD    3W1 L-Slant              3-3  M Pass                10-0  
  KO        8:23 Ank Thigpen ret of 15    --- KO-deep              ---    Return                    
1 10 own15  8:15 Ank Ank Pen 8(Meester)   Bas L-Cross              4-3  M Pass                      
1 18  own7  8:08 Ank Bush 9               Bas Off Tackle-L         4-2  M Pass                      
2  9 own16  7:27 Ank Bush 6               Bas Off Tackle-R         4-2  M Pass                      
3  3 own22  6:47 Ank Ank Pen 10(Meester)  Bas S-Cross/sec          4-3  M Pass                      
3 13 own12  6:39 Ank Flacco-Williams 9    3W2 M-Fly                3-1  M Pass                      
4  4 own21  5:57 Ank Colquitt 53,Brown FC --- Pt-deep              ---    Return                    
1 10 own26  5:49 Nue Mathews 6            Bas Trap-L               4-3  M Pass/Bz1                  
2  4 own32  5:04 Nue Mathews 5            Bas Off Tackle-R         4-3  M Basic/Bz1                 
1 10 own37  4:17 Nue Brady-Brown 14       Bas M-Slant              4-3  M Pass/Bz1                  
1 10 opp49  3:32 Nue Mathews 6            Bas Trap-R               3-3  M Pass                      
2  4 opp43  2:46 Nue Mathews 6            Bas Dive                 3-4  M Basic                     
1 10 opp37  2:02 Nue Mathews -1           Bas Off Tackle-R         3-4  M Run/Bz1                   
2 11 opp38  2:00 Nue Two Minute Warning       No Play                                               
2 11 opp38  1:55 Nue Sk-Pitoitua -4       3W1 M-Slant              4-2  M Pass/Bz1                  
3 15 opp42  1:09 Nue Brady-Smith 10       3W1 M-Fly                4-2  M Pass                      
4  5 opp32  0:30 Nue Nue Timeout                                                                    
4  5 opp32  0:24 Nue FG Novak 50/G        --- FG                   ---    Block               13-0  
  KO        0:24 Ank Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  0:22 Ank Flacco -1            Bas QbKneel              4-3 dZ Prevent                   
2 11 own19  0:00 Ank End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 Nue Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:56 Nue Jackson 3            Bas Off Tackle-L         3-3  M Pass                      
2  7 own23 14:11 Nue Brady-Jackson 6      Bas S-Hitch              3-3  M Basic/Bz2                 
3  1 own29 13:22 Nue Jackson 17           Bas Dive                 3-4  M Run                       
1 10 own46 12:39 Nue Jackson 2            Bas Off Tackle-L         3-4  M Basic/Bz1                 
2  8 own48 11:49 Nue Jackson 12           Bas Sweep-R              3-4  M Basic                     
1 10 opp40 11:02 Nue Brady-Brown 16       Bas M-Slant              3-4  M Run/Bz1                   
1 10 opp24 10:16 Nue Jackson 5            Bas Trap-L               3-4  M Pass/Bz1                  
2  5 opp19  9:29 Nue Jackson 12           Bas Off Tackle-R         3-4  M Pass                      
1  7  opp7  9:23 Nue Jackson 0            Bas Trap-L               3-4  M Run/Bz2                   
2  7  opp7  8:38 Nue Brady-Myers 7/TD     Bas S-Slant              3-4 tM Basic/Bz1           20-0  
  KO        8:31 Ank Thigpen ret of 21    --- KO-deep              ---    Return                    
1 10 own20  8:25 Ank Bush 4               Bas Trap-R               4-3  Z Pass                      
2  6 own24  7:46 Ank Bush 3               Bas Trap-R               4-3  M Pass                      
3  3 own27  7:08 Ank Bush -1              Bas Off Tackle-R         4-3  M Pass                      
4  4 own26  6:26 Ank Flacco-Paulsen X     Bas M-Fly/sec            3-2 tM Pass-Nelson               
1 10 opp26  6:21 Nue Tate 3               Bas Trap-R               4-3  M Pass                      
2  7 opp23  5:36 Nue Tate 8               Bas Dive                 4-3  M Basic/Bz1                 
1 10 opp15  4:52 Nue Tate 0               Bas Off Tackle-L         4-3  M Run/Bz1                   
2 10 opp15  4:10 Nue Tate 0/F             Bas Off Tackle-R         4-3  M Run                       
1 10 own15  4:03 Ank Flacco-INT-Reid      Bas S-Slant              4-3  M Pass                      
1  9  opp9  3:58 Nue Tate 3               Bas Dive                 4-3  M Run                       
2  6  opp6  3:13 Nue Brady-Smith 6/TD     Bas S-Out                4-3  M Run/Bz1             27-0  
  KO        3:07 Ank Thigpen ret of 16    --- KO-deep              ---    Return                    
1 10 own14  2:59 Ank Flacco-Bush X        Bas S-Cross/sec          4-3  M Pass                      
2 10 own14  2:52 Ank Flacco-Bush 5        Bas M-Out/sec            4-3  M Pass                      
3  5 own19  2:08 Ank Flacco-Nelson 11     Bas M-Fly                3-1  M Pass                      
1 10 own30  1:24 Ank McGahee 12           Bas Off Tackle-R         3-1  Z Pass                      
1 10 own42  0:43 Ank McGahee 5            Bas Trap-R               4-2  M Pass                      
2  5 own47  0:00 Ank Flacco-Nelson 5      Bas S-Slant              4-3  M Pass                      
                                                                                                    
                                           4th Quarter                                              
1 10 opp48 15:00 Ank Ank Pen 5(Leary)     Bas Off Tackle-R         4-3  M Pass                      
1 15 own47 14:57 Ank Flacco-Paulsen X     Bas S-Cross/sec          4-3  M Pass                      
2 15 own47 14:52 Ank McGahee 3            Bas Off Tackle-L         4-2  M Pass                      
3 12    50 14:04 Ank Flacco-Williams 11   3W2 M-Fly                3-2  M Pass                      
4  1 opp39 13:21 Ank Bush 3               3W2 Trap-R               4-3  M Key-Bush                  
1 10 opp36 12:40 Ank Bush -1              3W2 Trap-R               4-2  M Pass                      
2 11 opp37 11:58 Ank Flacco-Williams 6    3W2 M-Fly/sec            4-2  M Pass                      
3  5 opp31 11:15 Ank Sk-Peko -8           3W2 S-Cross              3-2  M Pass                      
4 13 opp39 10:34 Ank Flacco-Nelson X      4WR M-Fly                3-1  Z Pass                      
1 10 own39 10:27 Nue Tate 10              Bas Trap-R               4-3  Z Pass                      
2  0 own49  9:43 Nue Tate 2               Bas Dive                 4-3  M Run                       
1 10 opp49  9:00 Nue Tate 3               Bas Off Tackle-L         4-3  M Run                       
2  7 opp46  8:16 Nue Tate 2               Bas Off Tackle-L         4-3  M Pass                      
3  5 opp44  7:32 Nue Brady-Randle X       Bas S-Slant              4-3  M Run                       
4  5 opp44  7:26 Nue Allen 43, OB         --- Pt-side              ---    Return                    
1 10  own1  7:20 Ank Flacco-Bush 4/F      Bas S-Hitch              4-3  Z Pass                      
2  6  own5  6:43 Ank Bush 3               Bas Trap-R               4-3  Z Pass                      
3  3  own8  6:00 Ank Bush 4               Bas Off Tackle-R         4-3  Z Pass                      
1 10 own12  5:15 Ank Bush 2               Bas Draw                 4-3  Z Pass                      
2  8 own14  4:29 Ank Flacco-Nelson 12     Bas M-Fly                4-3  Z Pass                      
1 10 own26  3:42 Ank Bush 14              Bas Trap-R               4-3  Z Pass                      
1 10 own40  2:59 Ank Bush 0               Bas Trap-R               4-3  Z Key-Bush                  
2 10 own40  2:15 Ank Flacco-Rivera 5      Bas S-Cross              4-3  Z Pass                      
3  5 own45  2:00 Ank Two Minute Warning       No Play                                               
3  5 own45  1:55 Ank Sk-Woods -4          Bas S-Cross              4-3  Z Pass                      
4  9 own41  1:12 Ank Flacco-Nelson X      Bas M-Fly                4-3  Z Pass                      
1 10 opp41  1:10 Nue Davis -1             Bas QbKneel              4-3  M Run                       
2 11 opp42  0:30 Nue Davis -1             Bas QbKneel              4-3  M Run                       
3 12 opp43  0:00 Nue End Quarter              No Play                                               
Game                                                                                                

(c) 2013 Dave Koch Sports Inc.