Vancouver 35 Arizona 24



09-30-2014 Sun Devil Stadium  Temp:90 Wind:Calm   None          Line:Ari by 3  MVP:Brown         HFA
                                                                                                    
                                 1   2   3   4       Tot                                            
2014 Vancouver (1-1)             7   7   7  14        35                                            
2014 Arizona (0-2)               7  10   0   7        24                                            
                                                                                                    
Scoring Summary                                                                                     
1 10:35  Arizona         TD Smith 34 pass to Walker (Carpenter) (7-66-4:20)         0-7             
1  2:15  Vancouver       TD Manning 70 pass to Brown (Hauschka) (2-79-0:21)         7-7             
2 14:57  Arizona         FG Carpenter 35 (5-59-2:10)                                7-10            
2  3:52  Vancouver       TD Forte 15 run (Hauschka) (11-80-4:50)                   14-10            
2  0:45  Arizona         TD Smith 46 pass to LaFell (Carpenter) (2-54-0:17)        14-17            
3  6:12  Vancouver       TD Forte 2 run (Hauschka) (14-81-8:41)                    21-17            
4 12:30  Vancouver       TD Ross 64 punt return (Hauschka)                         28-17            
4 12:22  Arizona         TD Demps 98 kick return (Carpenter)                       28-24            
4  6:24  Vancouver       TD Forte 3 run (Hauschka) (10-80-5:58)                    35-24            
                                                                                                    
Drive Summary                                                                                       
 1 Arizona         Ari 34  7 plays  66 yards  4:20   Touchdown, VV 0 Ari 7                          
 1 Vancouver       VV  20  3 plays   8 yards  1:55   Punt                                           
 1 Arizona         Ari 30  3 plays   9 yards  2:06   Punt                                           
 1 Vancouver       VV  22  3 plays   4 yards  1:30   Punt                                           
 1 Arizona         Ari 45  3 plays   9 yards  2:03   Punt                                           
 1 Vancouver       VV  21  2 plays  79 yards  0:21   Touchdown, VV 7 Ari 7                          
 1 Arizona         Ari 24  5 plays  59 yards  2:10   Field Goal, VV 7 Ari 10                        
 2 Vancouver       VV  20  3 plays   4 yards  1:33   Punt                                           
 2 Arizona         Ari 28  8 plays  24 yards  4:31   Punt                                           
 2 Vancouver       VV  20 11 plays  80 yards  4:50   Touchdown, VV 14 Ari 10                        
 2 Arizona         Ari 19  3 plays  -2 yards  0:48   Punt                                           
 2 Vancouver       VV  48  3 plays  -1 yards  0:33   Punt                                           
 2 Arizona         Ari 23  5 plays  19 yards  0:51   Turnover on downs                              
 2 Vancouver       Ari 42  2 plays   1 yards  0:18   Fumble                                         
 2 Arizona         Ari 46  2 plays  54 yards  0:17   Touchdown, VV 14 Ari 17                        
 2 Vancouver       VV  17  2 plays   7 yards  0:39   End of half.                                   
 3 Vancouver       VV  19 14 plays  81 yards  8:41   Touchdown, VV 21 Ari 17                        
 3 Arizona         Ari 24  8 plays  41 yards  4:52   Interception                                   
 3 Vancouver       VV  41  4 plays  16 yards  1:56   Punt                                           
 4 Arizona         Ari 11  3 plays   8 yards  1:31   Touchdown, VV 28 Ari 24                        
 4 Arizona         VV  20  6 plays  11 yards  2:34   Turnover on downs                              
 4 Vancouver       Ari 47  8 plays  45 yards  3:44   End of game.                                   
                                                                                                    
                    VV        Ari                                                                   
First Downs         20         14                                                                   
Rushes          30-141      18-79                                                                   
Passes       31-23-289  29-21-262                                                                   
Sacked            3-16       3-26                                                                   
Fumble               2          0                                                                   
Penalties         5-43       5-57                                                                   
Turnovers            1          1                                                                   
Missed Tackles       9          8                                                                   
Dropped Passes       1          0                                                                   
Bad Passes           1          2                                                                   
Passes 25+           3          3                                                                   
Runs 10+             5          6                                                                   
Blitzes             19          8                                                                   
Time             32:41      27:19                                                                   
Third Down        7-13       5-13                                                                   
Fourth Down        0-0        0-2                                                                   
Red Att/Td/Fg    4/3/0      1/0/1                                                                   
Net Offense        414        315                                                                   
                                                                                                    
Injury Report                                                                                       
*       VV  Lattimore    Out 1 Week                                                                 
                                                                                                    
Vancouver Villains                          Arizona Gladiators                                      
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Manning     31  23 289  3  0  1  3 113.5    Smith,A      29  21 262  3  1  2  3 108.7               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Forte       21 106  5.0  6  4 16  3         Blount       13  44  3.4  3  3 15  0                    
Turbin       6  30  5.0  1  1 17  0         Smith,A       5  35  7.0  2  3 11  0                    
Manning      2   4  2.0  0  0  2  0                                                                 
Lorig        1   1  1.0  0  0  1  0                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Boykin       6  0   7  80 13.3  6  1 30  0  Walker        7  0   9  68  9.7  1  1 34  1             
Brown        6  0   8 144 24.0  5  2 70  1  Hopkins       4  0   4  85 21.3  2  1 52  0             
Forte        5  0   6  15  3.0  0  0  7  0  LaFell        4  0   8  72 18.0  2  1 46  1             
Ertz         3  0   5  26  8.7  1  0 11  0  Gibson        2  0   3  14  7.0  1  0  9  0             
Moore        3  1   5  24  8.0  0  0 11  0  Beasley       2  0   2   9  4.5  0  0  5  0             
                                            Allen         1  0   1   4  4.0  0  0  4  0             
                                            Blount        1  0   1  10 10.0  1  0 10  0             
                                            Hartline      0  0   1   0  0.0  0  0  0  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Forte          1   0  0                     Haralson        0   1  0                                
Manning        1   0  0                                                                             
Barksdale      0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Ross           2  46 23.0  24  0            Demps           5 218 43.6  98  1                       
                                            Blount          1  21 21.0  21  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Ross           3  0  85 28.3  64  1         Tate            2  2  27 13.5  15  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Hauschka       0-0   0  5-5    5            Carpenter       1-1  35  3-3    6                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Rocca          5 208 41.6  0  1  0 48       Zastudil        5 213 42.6  1  0  0 50                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Wagner       8  1   0   0   0  0   0-0      Rey          10  0   1   1   0  0   0-0                 
Mitchell     7  0   0   0   0  0   0-0      Peters        5  3   0   0   0  1   0-0                 
Henderson    7  0   0   1   0  0   0-0      Landry        4  0   0   0   0  1   0-0                 
Cole         4  1   0   1   1  0   0-0      Skrine        4  0   1   0   0  0   0-0                 
Lane         3  0   0   0   0  0   0-0      Fairley       4  0   1   0   0  0   0-0                 
Butler       2  0   0   0   0  0  1-20      Ward          4  0   0   0   0  0   0-0                 
Vernon       2  1   0   0   0  0   0-0      Pierre-Paul   4  0   0   1   0  0   0-0                 
Bush         2  0   1   0   0  0   0-0      Haralson      4  0   0   0   0  0   0-0                 
Sherman      2  0   1   0   0  0   0-0      Johnson,R     4  0   0   0   0  0   0-0                 
Campbell     2  0   0   0   1  0   0-0      Carr          3  0   1   0   0  0   0-0                 
White        2  0   0   0   0  0   0-0      Cushing       2  0   0   0   0  0   0-0                 
Siliga       2  0   0   0   0  0   0-0      Williams,V    2  0   0   0   0  0   0-0                 
Smith        1  0   0   0   1  0   0-0      Rucker        2  0   0   0   0  0   0-0                 
Lattimore    1  0   0   0   0  0   0-0      Young         1  0   0   0   1  0   0-0                 
Hauschka     1  0   0   0   0  0   0-0      Sensabaugh    1  0   0   0   0  0   0-0                 
Harrison     1  0   0   0   0  0   0-0      Mosley        1  0   0   0   0  0   0-0                 
McDonald     1  0   0   0   0  0   0-0      Harris,M      1  0   0   0   0  0   0-0                 
Cox          1  0   0   0   0  0   0-0      Demps         1  0   0   0   0  0   0-0                 
Conte        1  0   0   0   0  0   0-0      Marshall      1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:55 Ari Demps ret of 38      --- KO-deep              ---    Return                    
1 10 own34 14:48 Ari Blount 12            Bas Trap-L/RBw           3-4  M Basic/Bz1                 
1 10 own46 14:10 Ari Smith-Walker 6       Bas S-Out/RBw            3-4  Z Basic/Bz1                 
2  4 opp48 13:34 Ari Blount 0             Bas Dive/RBw             3-4  Z Basic                     
3  4 opp48 12:49 Ari Blount 15            3W1 Stretch-R            3-4  M Basic                     
1 10 opp33 12:06 Ari Ari Pen 15(Hopkins)  3W1 Quick-L              3-4  Z Basic                     
1 25 opp48 12:02 Ari Blount 2             3W1 Stretch-R            3-4  Z Pass                      
2 23 opp46 11:22 Ari Smith-Hopkins 12     3W1 M-Slant              3-4  Z Pass                      
3 11 opp34 10:35 Ari Smith-Walker 34/TD   3W1 M-Out/sec            3-4  Z Pass/Bz1            0-7   
  KO       10:35 VV  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 10:30 VV  Forte -1             Bas Off Tackle-R         4-3 tM Basic                     
2 11 own19  9:52 VV  Forte 8              Bas Off Tackle-L         4-3 sZ Pass/Lo                   
3  3 own27  9:15 VV  Forte 1              3W1 Dive                 4-3 tM Basic/Li                  
4  2 own28  8:34 VV  Rocca 42,Tate FC     --- Pt-deep              ---    Return                    
1 10 own30  8:29 Ari Blount 0             3W1 Sweep-L              3-4  Z Run                       
2 10 own30  7:46 Ari Smith-Walker 8       3W1 Screen               3-4  Z Pass/Bz1                  
3  2 own38  7:02 Ari Blount 1             3W1 Stretch-R            3-4 sZ Run                       
4  1 own39  6:22 Ari Zastudil 45,Ross 6   --- Pt-deep              ---    Return                    
1 10 own22  6:15 VV  Manning-Moore X      3W1 S-Out/sec            4-3  Z Basic/Li                  
2 10 own22  6:10 VV  Manning-Ertz 6       3W1 S-Slant              4-3 sZ Basic/Li                  
3  4 own28  5:28 VV  Manning-Forte -2     3W1 Screen               4-3 tM Pass/Li                   
4  6 own26  4:46 VV  Rocca 44,Tate 15     --- Pt-deep              ---    Return                    
1 10 own45  4:41 Ari Blount -2            3W1 FakeReverse          3-4  Z Run/Bz1                   
2 12 own43  4:01 Ari Smith 0              3W1 Bootleg              3-4  Z Pass                      
3 12 own43  3:18 Ari Smith-LaFell 11      3W1 M-Slant/SG           3-4  M Pass/Bz1                  
4  1 opp46  2:36 Ari Zastudil 25, OB      --- Pt-side              ---    Return                    
1 10 own21  2:30 VV  Forte 9              Bas Off Tackle-L         4-3 tM Basic/Li                  
2  1 own30  2:15 VV  Manning-Brown 70/TD  Bas M-Slant/PBK          4-3 tM Run-Forte           7-7   
  KO        2:10 Ari Blount ret of 21     --- KO-deep              ---    Return                    
1 10 own24  1:57 Ari Smith-Hopkins 52     3W1 S-Out                3-4  Z Run/Bz1                   
1 10 opp24  1:15 Ari Blount 4             3W1 Draw                 3-4  Z Basic                     
2  6 opp20  0:36 Ari Smith-Walker X       3W1 S-Quick              3-4  Z Basic                     
3  6 opp20  0:31 Ari Smith 3              3W1 M-Hitch              3-4  Z Basic                     
4  3 opp17  0:00 Ari End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
4  3 opp17 14:57 Ari FG Carpenter 35/G    --- FG                   ---    Block               7-10  
  KO       14:57 VV  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:53 VV  Sk-Peters -3         3W1 S-Out                4-3 sZ Basic/Li                  
2 13 own17 14:07 VV  Manning-Forte 7/F    3W1 Screen               4-3 dZ Pass/Lo                   
3  6 own24 13:24 VV  Manning-Ertz X       3W1 M-Slant/PBK          4-3 sZ Basic/Li                  
4  6 own24 13:17 VV  Rocca 48,Tate FC     --- Pt-deep              ---    Return                    
1 10 own28 13:09 Ari Blount 12            3W1 Draw                 3-4  Z Basic                     
1 10 own40 12:23 Ari Smith-Blount 10      3W1 B-Post/sec           3-4  M Basic                     
1 10    50 11:39 Ari Blount -1            3W1 Dive                 3-4  Z Run-Blount                
2 11 own49 10:57 Ari Smith-Walker X       3W1 S-Slant              3-4  Z Basic                     
3 11 own49 10:49 Ari Smith-Hopkins 14     3W1 M-Out                3-4  Z Pass/Bz1                  
1 10 opp37 10:09 Ari Smith-LaFell X       3W1 L-Out                3-4  M Basic                     
2 10 opp37 10:03 Ari Blount 0             3W1 Sweep-L              3-4  Z Pass                      
3 10 opp37  9:24 Ari Sk-Vernon -11        3W1 M-Slant              3-4  Z Pass                      
4 21 opp48  8:42 Ari Zastudil 48, Tb      --- Pt-deep              ---    Block                     
1 10 own20  8:36 VV  Manning-Brown X      Bas L-Hitch/PBK          4-3 sZ Basic/Li                  
2 10 own20  8:29 VV  Manning-Boykin 10    3W1 S-Slant              4-3 dZ Pass/Lo                   
1 10 own30  8:29 Ari Ari Loses Challenge                                                            
1 10 own30  8:21 VV  Manning-Forte 2      3W1 Screen               4-3  M Basic/Li                  
2  8 own32  7:38 VV  Forte 8              3W1 Off Tackle-L         4-3  M Basic/Li                  
3  0 own40  7:38 VV  Ari Wins Challenge                                                             
3  0 own40  7:31 VV  Manning-Brown 10     2T2 S-Cross/PBK          4-3 tM Run-Forte/Li              
1 10    50  6:52 VV  Manning 2            Bas S-Flat               4-3  M Basic/Li                  
2  8 opp48  6:15 VV  Forte 0              3W1 Off Tackle-L/SG      3-3 sZ Pass/Li                   
3  8 opp48  5:31 VV  Manning-Boykin 10    3W1 M-Cross/SG/PBK/sec   3-2 dZ Pass/Lo                   
1 10 opp38  4:46 VV  Manning-Brown 23     3W1 L-Hitch/SG           3-3  Z Basic                     
1 10 opp15  4:00 VV  Manning-Boykin X     3W1 S-Out/SG/sec         3-3  M Pass-Boykin/Brown/Li      
2 10 opp15  3:52 VV  Forte 15/TD          Bas Dive                 4-2  M Pass-Boykin/Bz1     14-10 
  KO        3:45 Ari Demps ret of 21      --- KO-deep              ---    Return                    
1 10 own19  3:42 Ari Sk-Cole -6           3W1 S-Slant              3-4  Z Pass/Bz1                  
2 16 own13  3:01 Ari Smith-LaFell X       3W1 M-Slant/PBK          2-4  M Pass/Bz1                  
3 16 own13  2:57 Ari Smith-Allen 4        3W1 L-Slant/sec          2-4  M Pass/Bz1                  
4 12 own17  2:49 Ari Zastudil 50,Ross 15  --- Pt-deep              ---    Return                    
1 10 own48  2:46 VV  Manning-Forte X      3W1 S-Flat               4-2 dZ Pass                      
2 10 own48  2:42 VV  Sk-Peters -4         3W1 M-Out                4-2 sZ Pass                      
3 14 own44  2:42 VV  Ari Timeout                                                                    
3 14 own44  2:37 VV  Forte 3              3W1 Draw                 2-4 dZ Pass/Lo                   
4 11 own47  2:11 VV  Rocca 42,Tate 12     --- Pt-deep              ---    Return                    
1 10 own23  2:01 Ari Smith-LaFell 10      4WR Screen/SG/PBK        2-4  M Pass/Bz3                  
1 10 own33  2:00 Ari Two Minute Warning       No Play                                               
1 10 own33  1:54 Ari Smith-Gibson 9       4WR M-Out/SG/PBK         2-4  Z Pass/Bz1                  
2  1 own42  1:47 Ari Blount 0             4WR Draw/SG              2-4  Z Pass                      
3  1 own42  1:23 Ari Smith-Gibson X       4WR S-Quick/SG           2-4  Z Basic                     
4  1 own42  1:20 Ari Smith-LaFell X       4WR S-Out/SG/PBK         2-4  Z Pass                      
1 10 opp42  1:14 VV  Manning-Boykin 10    2T1 M-Slant/sec          4-3 tM Pass                      
1 10 opp32  1:14 VV  VV Timeout                                                                     
1 10 opp32  1:02 VV  Sk-Peters -9/F       3W1 L-Hitch/PBK          2-4 sZ Pass                      
1 10 own46  0:56 Ari Smith-Walker 8       4WT M-Out/SG             2-4  Z Pass                      
2  2 opp46  0:45 Ari Smith-LaFell 46/TD   4WT L-Out/SG             2-4  M Pass                14-17 
  KO        0:39 VV  Ross ret of 24       --- KO-deep              ---    Return                    
1 10 own17  0:35 VV  Forte 0              3W1 Dive                 3-1 dZ Pass                      
2 10 own17  0:09 VV  Manning-Moore 7      3W1 L-Slant/PBK/sec      3-1 dZ Pass                      
3  3 own24  0:00 VV  End Quarter                                                                    
                                                                                                    
                                           3rd Quarter                                              
  KO       14:53 VV  Ross ret of 22       --- KO-deep              ---    Return                    
1 10 own19 14:47 VV  Manning 2            Bas S-Hitch              4-3 tM Basic                     
2  8 own21 14:03 VV  Forte 2              Bas Dive                 4-3 tM Basic                     
3  6 own23 13:22 VV  Manning-Brown 10     3W1 M-Cross              4-2  M Pass-Boykin/Brown         
1 10 own33 12:42 VV  Manning-Brown 3      3W1 S-Out/sec            4-2 tM Basic                     
2  7 own36 12:01 VV  Manning-Moore 6      3W1 S-Out/PBK            4-2 tM Basic                     
3  1 own42 11:17 VV  Forte 15             2T2 Dive                 4-3 tM Dbl-Brown/Li              
1 10 opp43 10:41 VV  VV Pen 5(Forte)      Bas Screen               4-3  M Dbl-Boykin/Brown          
1 15 opp48 10:32 VV  Manning-Forte 6      Bas Screen               4-3 tM Pass/Lo                   
2  9 opp42 10:01 VV  VV Timeout           Bas  4-3 tM                                               
2  9 opp42  9:53 VV  Manning-Boykin 12    Bas M-Slant/PBK          4-3  M Pass-Boykin/Brown/Li      
1 10 opp30  9:17 VV  VV Pen 10(Barksdale) Bas Off Tackle-L         4-3  Z Basic                     
1 20 opp40  9:10 VV  Manning-Moore 11     3W1 M-Hitch              4-3  Z Basic/Lo                  
2  9 opp29  8:26 VV  Forte 7              3W1 Dive                 3-3 sZ Pass/Lo                   
3  2 opp22  7:43 VV  Forte 11             2T2 Dive                 4-3 tM Run-Forte/Lo              
1 10 opp11  7:00 VV  Manning-Brown X      2T2 M-Fade               4-3  M Dbl-Brown                 
2 10 opp11  6:54 VV  Manning-Ertz 9       3W1 M-Cross/PBK          2-4 tM Pass                      
3  1  opp2  6:12 VV  Forte 2/TD           2T2 Off Tackle-L         5-2 tM Pass-Brown          21-17 
  KO        6:04 Ari Demps ret of 24      --- KO-deep              ---    Return                    
1 10 own24  6:01 Ari Smith-Beasley 4      4WT S-Out/SG             2-4  Z Pass                      
2  6 own28  5:20 Ari Smith-Walker 4       4WT S-Out/SG             2-4  Z Pass                      
3  2 own32  4:37 Ari Smith 10             4WT Draw/SG              2-4  M Pass                      
1 10 own42  3:54 Ari Smith 11             4WT S-Slant/SG           2-4  M Pass                      
1 10 opp47  3:13 Ari Smith-Beasley 5      4WT S-Slant/SG           2-4  Z Pass                      
2  5 opp42  2:29 Ari Smith-Walker 2       4WT Screen/SG            2-4  Z Pass                      
3  3 opp40  1:54 Ari Smith-Gibson 5       4WT S-Out/SG             2-4 tM Pass                      
1 10 opp35  1:12 Ari Smith-INT-Butler     4WT M-Slant/SG           2-4  Z Pass                      
1 10 own41  1:06 VV  Manning-Ertz 11      Bas M-Hitch              4-3  M Basic                     
1 10 opp48  0:29 VV  Forte 5              Bas Dive                 4-3 tM Basic                     
2  5 opp43  0:00 VV  End Quarter                                                                    
                                                                                                    
                                           4th Quarter                                              
2  5 opp43 14:57 VV  Forte 0              3W1 Dive                 4-3 sZ Basic/A                   
3  5 opp43 14:16 VV  Manning-Moore X      3W1 S-Hitch/PBK          4-3 sZ Pass/A                    
4  5 opp43 14:10 VV  Rocca 32, OB         --- Pt-side              ---    Return                    
1 10 own11 14:04 Ari Smith-Hopkins 7      3W1 S-Hitch              3-4  Z Basic                     
2  3 own18 13:23 Ari Blount 1             3W1 Dive                 3-4  Z Basic                     
3  2 own19 12:39 Ari Smith-Hartline X     3W1 S-Slant/sec          3-4 tM Run/Bz1                   
4  2 own19 12:30 Ari Zastudil 45,Ross 64  --- Pt-deep              ---    Return              28-17 
  KO       12:22 Ari Demps ret of 98 TD   --- KO-deep              ---    Return              28-24 
  KO       12:22 VV  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 12:14 VV  Manning-Forte 2      Bas Screen/SG            4-3 tM Basic                     
2  8 own22 11:30 VV  Manning-Boykin 8     3W1 M-Cross/SG/sec       3-4 tM Basic                     
1 10 own30 10:48 VV  Forte 16             3W1 Draw/SG              3-4  M Pass                      
1 10 own46 10:06 VV  Manning-Ertz X       3W1 S-Slant/SG/PBK       3-4 tM Basic/A                   
2 10 own46  9:54 VV  Manning-Boykin 30    3W1 L-Hitch/SG/PBK       4-2 tM Pass/A                    
1 10 opp24  9:08 VV  VV Pen 10(Barksdale) 3W1 S-Slant/SG           4-2  M Pass-Boykin/Brown/A       
1 20 opp34  9:03 VV  Forte -1             3W1 Draw/SG              4-2  M Pass-Boykin/Brown/A       
2 21 opp35  8:27 VV  Forte 3              3W1 Dive/SG              4-2  M Pass-Boykin/Brown/A       
3 18 opp32  7:40 VV  Manning-Brown 28     3W1 M-Cross/SG/PBK       3-2  M Pass-Boykin/Brown/A       
1  4  opp4  7:01 VV  Lorig 1              2T2 Dive                 6-3 tM Goalline/A                
2  3  opp3  6:24 VV  Forte 3/TD           2T2 Off Tackle-R         6-3 tM Goalline/A          35-24 
  KO        6:18 Ari Demps ret of 37      --- KO-deep              ---    Return                    
1 10 own36  6:09 Ari VV Pen 9(Hall)       4WT M-Out/SG/sec         2-4  Z Pass                      
1 10 own45  5:58 Ari Ari Pen 10(Diehl)    4WT L-Slant/SG           2-4  M Pass                      
1 20 own35  5:54 Ari VV Pen 9(Butler)     4WT M-Slant/SG           2-4  M Pass/Bz1                  
1 10 own44  5:49 Ari Ari Pen 10(Johnson)  4WT L-Out/SG/sec         2-4  M Basic                     
1 20 own34  5:41 Ari Smith 11             4WT S-Slant/SG           2-4  M Pass                      
2  9 own45  5:04 Ari Smith-LaFell 5       4WT S-Slant/SG           2-4  Z Pass                      
3  4    50  4:26 Ari Sk-Wagner -9         4WT M-Slant/SG           2-4  M Pass/Bz2                  
4 13 own41  3:44 Ari Smith-Walker 6       4WT M-Out/SG             2-4  M Pass                      
1 10 opp47  3:39 VV  Forte 0              2T2 Dive                 4-3  M Run                       
2 10 opp47  3:02 VV  Turbin 4/Pen 15(Pete 2T2 Dive                 4-3 tM Basic                     
1 10 opp28  2:58 VV  Turbin 5             2T2 Off Tackle-L         4-3  M Basic                     
2  5 opp23  2:25 VV  Turbin 17            2T2 Sweep-R              4-3  M Basic/Bz7                 
1  6  opp6  2:00 VV  Two Minute Warning                                                             
1  6  opp6  1:56 VV  Turbin 0             2T2 Dive                 4-3  M Run                       
2  6  opp6  1:13 VV  Turbin 2             2T2 Dive                 4-3  M Run                       
3  4  opp4  0:29 VV  Turbin 2             2T2 Dive                 4-3  M Run                       
4  2  opp2  0:00 VV  Game Over                                                                      
Game                                                                                                

(c) 2013 Dave Koch Sports Inc.