Austin 20 Arizona 33



12-10-2014 Sun Devil Stadium  Temp:78 Wind:Calm  Line:Ari by 6  MVP:Smith  HFA: ON(2)               
                                                                                                    
                                 1   2   3   4       Tot                                            
2014 Austin (2-9)                7  10   3   0        20                                            
2014 Arizona (4-7)               3  10  14   6        33                                            
                                                                                                    
Scoring Summary                                                                                     
1  9:42  Austin          TD Ryan 7 pass to Wright (Bryant,M) (11-85-5:12)           7-0             
1  4:32  Arizona         FG Carpenter 37 (11-44-5:00)                               7-3             
2  4:31  Arizona         TD Smith 53 pass to Hartline (Carpenter) (3-49-0:52)       7-10            
2  4:24  Austin          TD Jones 93 kick return (Bryant,M)                        14-10            
2  1:30  Arizona         FG Carpenter 37 (4-0-0:10)                                14-13            
2  0:00  Austin          FG Bryant 38 (9-48-1:19)                                  17-13            
3 11:23  Arizona         TD Blount 8 run (Carpenter) (6-56-3:31)                   17-20            
3  6:25  Austin          FG Bryant 25 (9-73-4:55)                                  20-20            
3  1:41  Arizona         TD Smith 24 pass to Blount (Carpenter) (11-68-4:38)       20-27            
4  8:35  Arizona         FG Carpenter 42 (4-7-0:48)                                20-30            
4  1:09  Arizona         FG Carpenter 28 (4-4-0:14)                                20-33            
                                                                                                    
Drive Summary                                                                                       
 1 Austin          ABL 15 11 plays  85 yards  5:12   Touchdown, ABL 7 Ari 0                         
 1 Austin          Ari 37  6 plays  21 yards  1:50   Punt                                           
 1 Arizona         Ari 20  7 plays  38 yards  4:33   Punt                                           
 2 Austin          ABL 20  7 plays  28 yards  3:06   Punt                                           
 2 Arizona         Ari 18  3 plays   5 yards  0:49   Punt                                           
 2 Austin          ABL 32  5 plays  35 yards  1:34   Missed Field Goal                              
 2 Arizona         Ari 41  3 plays   6 yards  0:45   Punt                                           
 2 Austin          ABL 15  3 plays  -6 yards  0:55   Punt                                           
 2 Arizona         ABL 49  3 plays  49 yards  0:52   Touchdown, ABL 14 Ari 10                       
 2 Arizona         Ari 27  4 plays  27 yards  1:34   Punt                                           
 2 Austin          ABL 10  5 plays  13 yards  0:56   Interception                                   
 2 Arizona         ABL 19  4 plays   0 yards  0:10   Field Goal, ABL 14 Ari 13                      
 2 Austin          ABL 32  9 plays  48 yards  1:19   Field Goal, ABL 17 Ari 13                      
 3 Arizona         Ari 44  6 plays  56 yards  3:31   Touchdown, ABL 17 Ari 20                       
 3 Austin          ABL 20  9 plays  73 yards  4:55   Field Goal, ABL 20 Ari 20                      
 3 Arizona         Ari 32 11 plays  68 yards  4:38   Touchdown, ABL 20 Ari 27                       
 3 Austin          ABL 27  6 plays  20 yards  3:26   Punt                                           
 4 Arizona         Ari 18  4 plays  19 yards  1:59   Punt                                           
 4 Austin          ABL 9   5 plays  17 yards  1:23   Interception                                   
 4 Arizona         ABL 31  4 plays   7 yards  0:48   Field Goal, ABL 20 Ari 30                      
 4 Austin          ABL 31  5 plays  11 yards  1:53   Punt                                           
 4 Arizona         Ari 14  7 plays  43 yards  4:32   Punt                                           
 4 Austin          ABL 4   4 plays  10 yards  0:28   Turnover on downs                              
 4 Arizona         ABL 14  4 plays   4 yards  0:14   Field Goal, ABL 20 Ari 33                      
 4 Austin          ABL 8   4 plays   0 yards  0:38   Turnover on downs                              
 4 Arizona         ABL 8   1 plays  -1 yards  0:24   End of game.                                   
                                                                                                    
                   ABL        Ari                                                                   
First Downs         19         18                                                                   
Rushes           17-63      21-74                                                                   
Passes       55-33-312  45-26-313                                                                   
Sacked            1-12       2-12                                                                   
Fumble               0          0                                                                   
Penalties         7-64       5-38                                                                   
Turnovers            2          0                                                                   
Missed Tackles       2          3                                                                   
Dropped Passes       2          0                                                                   
Bad Passes           6          5                                                                   
Passes 25+           2          2                                                                   
Runs 10+             3          1                                                                   
Blitzes             15         36                                                                   
Time             28:58      31:02                                                                   
Third Down        6-16       6-16                                                                   
Fourth Down        0-2        0-0                                                                   
Red Att/Td/Fg    2/1/1      4/1/2                                                                   
Net Offense        363        375                                                                   
                                                                                                    
Injury Report                                                                                       
4 11:11 Ari McGlynn      Out 1 Week                                                                 
                                                                                                    
Not Available Due To Injury:                                                                        
ABL: Bowen, Jones, Martin, Daniels                                                                  
Ari: Gibson, Williams, Cushing, Allen, Miller, Harris                                               
Austin Blues                                Arizona Gladiators                                      
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Ryan        54  33 312  2  2  1  1  67.8    Smith,A      45  26 313  2  0  2  2  94.0               
Jones-Drew   1   0   0  0  0  0  0  39.6                                                            
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Jones-Drew  14  65  4.6  1  3 11  0         Blount       14  71  5.1  3  1 35  1                    
Ryan         1   1  1.0  0  0  1  0         Hunter        4   3  0.8  0  0  4  0                    
Starks       1  -1 -1.0  0  0  0  0         Smith,A       3   0  0.0  0  0  5  0                    
Brown        1  -2 -2.0  0  0  0  0                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Wright       7  0  13  71 10.1  5  0 18  1  Hartline      7  0  13 133 19.0  6  2 53  1             
Jones,J      6  0   9  40  6.7  3  0 10  0  Walker        5  0  10  36  7.2  3  0 11  0             
Jones-Drew   6  0   9  31  5.2  0  0 12  0  LaFell        4  0   6  37  9.3  2  0 13  0             
Smith        5  2  11 106 21.2  4  2 48  0  Beasley       4  0   7  29  7.3  1  0  9  0             
Cotchery     5  0   9  44  8.8  2  0 12  0  Hopkins       3  0   6  39 13.0  2  0 18  0             
Ogletree     3  0   3  15  5.0  0  0  6  0  Smith,L       1  0   1   9  9.0  0  0  9  0             
Felton       1  0   1   5  5.0  1  0  5  0  Blount        1  0   1  24 24.0  1  0 24  1             
                                            Smith,A       1  0   1   6  6.0  0  0  6  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Jones,J        5 189 37.8  93  1            Tate            4 132 33.0  40  0                       
Loeffler       1   8  8.0   8  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Sherels        2  0  14  7.0   9  0         Tate            1  1   5  5.0   5  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Bryant         2-3  38  2-2    8            Carpenter       4-4  42  3-3   15                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Podlesh        5 197 39.4  0  3  0 44       Zastudil        6 258 43.0  1  4  0 54                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Barwin      11  1   1   2   0  0   0-0      Skrine       11  0   2   0   0  0   0-0                 
Bowman       9  0   1   0   0  0   0-0      Rey           7  0   0   0   1  0   0-0                 
Williams,J   6  0   1   2   0  0   0-0      Jolly         6  0   0   2   0  0   0-0                 
McBride      6  0   0   0   0  0   0-0      Williams,V    6  0   0   0   0  0   0-0                 
McCourty     4  0   0   0   0  0   0-0      Carr          5  0   4   0   0  0   1-8                 
Logan        4  0   0   0   0  0   0-0      Ward          5  0   1   0   1  0   0-0                 
Sherels      3  0   0   0   0  0   0-0      Landry        5  0   1   0   0  0   0-0                 
Bentley      2  0   0   0   0  0   0-0      Haralson      3  0   0   0   0  0   1-0                 
Harris       2  0   0   0   0  0   0-0      Johnson,R     3  0   0   0   0  0   0-0                 
Moala        2  0   0   0   0  0   0-0      Fairley       2  1   0   1   2  0   0-0                 
Williams,D   1  1   0   0   3  0   0-0      Peters        2  0   0   0   0  0   0-0                 
Baker        1  0   0   0   1  0   0-0      Sensabaugh    1  0   1   0   0  0   0-0                 
Clemons      1  0   1   0   0  0   0-0      Pierre-Paul   1  0   0   0   1  0   0-0                 
Church       1  0   1   0   0  0   0-0      Mosley        1  0   0   0   0  0   0-0                 
Loeffler     1  0   0   0   0  0   0-0      Harris,M      1  0   0   0   0  0   0-0                 
House        1  0   0   0   0  0   0-0      Rucker        1  0   0   0   0  0   0-0                 
                                            Demps         1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:54 ABL Jones ret of 15      --- KO-deep              ---    Return                    
1 10 own15 14:45 ABL Ryan-Cotchery 12     3W1 M-Cross              3-3  M Basic/Bz1/Li              
1 10 own27 14:03 ABL Ryan-Jones 3         3W1 M-Cross/sec          3-3  M Basic/Bz1/Lo              
2  7 own30 13:27 ABL Ryan-Smith 7         3W1 S-Out                3-3  M Basic                     
1 10 own37 12:49 ABL Ryan 1               Bas L-Fly                4-3  M Key-Jones-Drew            
2  9 own38 12:03 ABL Ryan-Wright 18       3W1 L-Fly                3-3  M Basic/Lo                  
1 10 opp44 11:21 ABL Jones-Drew 10        Bas Draw                 4-3  Z Pass/Bz2/Li               
2  0 opp34 10:38 ABL Ryan-Jones X         3W1 S-Cross              3-3  M Basic/Ll                  
3  0 opp34 10:30 ABL Ryan-Wright 15       Bas S-Slant              4-3  M Run/Bz2                   
1 10 opp19  9:47 ABL Jones-Drew 4/Pen 8(S Bas Sweep-R              4-3  M Pass-Smith/Bz1/Lr         
1  7  opp7  9:42 ABL Ryan-Wright 7/TD     Bas M-Cross              4-3  M Key-Jones-Drew      7-0   
  KO        9:37 Ari Tate ret of 33       --- KO-deep              ---    Return                    
1 10 own37  9:31 Ari Blount 7             3W1 Dive                 3-3  Z Basic                     
2  3 own44  8:52 Ari Blount 5             Bas Off Tackle-L         4-3  M Basic                     
1 10 own49  8:11 Ari Smith-Smith 9        Bas L-Fly/sec            4-3  M Dbl-2                     
2  1 opp42  7:32 Ari Smith-Walker 7       Bas S-Hitch/sec          4-3  M Run                       
1 10 opp35  6:52 Ari Blount -1            3W1 Trap-L               3-3  M Basic/Ll                  
2 11 opp36  6:16 Ari Ari Pen 5(Johnson)   3W2 S-Hitch              3-3  M Pass-Hartline/Lo          
2 16 opp41  6:13 Ari Smith-Walker X       3W2 M-Hitch              3-1  M Pass-Hartline             
3 16 opp41  6:05 Ari Smith-Hopkins 18     4WT L-Out                3-1 dZ Pass                      
1 10 opp23  5:21 Ari Smith-Hartline X     Bas S-Hitch              4-3 sZ Key-Blount/Lr             
2 10 opp23  5:15 Ari Smith-Hartline X     3W2 S-Hitch              3-3  M Pass-Blount/Walker/B      
3 10 opp23  5:15 Ari Ari Pen 5(Smith)     4WR M-Cross/SG           3-2  Z Pass                      
3 15 opp28  5:11 Ari Smith-Beasley 9      4WR M-Cross/SG/sec       3-1  M Pass-Hopkins              
4  6 opp19  4:32 Ari FG Carpenter 37/G    --- FG                   ---    Block               7-3   
  KO        4:32 ABL Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  4:28 ABL Ari Pen 5(Carr)      Bas S-Slant              4-3  M Pass-Jones/Wright/Bz      
1  5 own25  4:20 ABL Ryan-Wright X        Bas M-Fly                4-3 sZ Pass                      
2  5 own25  4:14 ABL Ryan-Jones 8         Bas S-Cross              4-3  Z Key-Jones-Drew            
1 10 own33  3:31 ABL Ryan-Cotchery X      3W1 L-Out                3-3  M Pass-Cotchery/Wright      
2 10 own33  3:24 ABL Ryan-Smith X         3W1 B-Fly                3-3  M Pass-Wright               
3 10 own33  3:18 ABL Ryan-Cotchery 8      5WR S-Slant              3-1  Z Pass/Bz1                  
4  2 own41  2:35 ABL Podlesh 44,Tate 5    --- Pt-deep              ---    Return                    
1 10 own20  2:29 Ari Smith-Beasley 6      Bas S-Cross              4-3  Z Pass                      
2  4 own26  1:42 Ari Smith-Walker 11      Bas Screen               4-3  M Run                       
1 10 own37  1:04 Ari Smith-Walker 4       Bas S-Out                4-3  Z Pass/Bz1                  
2  6 own41  0:18 Ari Smith-Hartline 12    Bas S-Cross/sec          4-3  M Pass-Walker               
1 10 opp47  0:00 Ari End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1 10 opp47 14:54 Ari Blount 0             Bas Draw                 4-3 tM Pass/Bz1                  
2 10 opp47 14:18 Ari Smith-LaFell 9       3W2 B-Fly/sec            3-3  M Pass-Beasley              
3  1 opp38 13:34 Ari Sk-Barwin -4         3W1 M-Cross              3-3  M Dbl-2/Bz1                 
4  5 opp42 12:57 Ari Zastudil 42, Tb      --- Pt-side              ---    LetRoll                   
1 10 own20 12:51 ABL Jones-Drew 11        Bas Off Tackle-R         4-3  M Pass-Wright/Bz2           
1 10 own31 12:11 ABL Ryan-Wright 6        Bas S-Slant              4-3  M Key-Jones-Drew            
2  4 own37 11:32 ABL Jones-D-Smith X      3W1 RbPass               3-3  M Basic                     
3  4 own37 11:26 ABL Ryan-Smith 9         3W2 S-Hitch              3-3  M Dbl-Cotchery/Li           
1 10 own46 10:50 ABL ABL Pen 10(Gilbert)  3W1 L-Slant/SG           3-3  M Pass/Lr                   
1 20 own36 10:45 ABL Ryan-Wright X        3W1 S-Hitch/SG           3-3  M Pass-Ogletree/Wright      
2 20 own36 10:33 ABL Ryan-Jones-Dr 12     3W1 Screen/SG            4-1 lM Pass                      
3  8 own48  9:51 ABL Ryan-Jones-Dr X      3W1 S-Cross/SG/sec       3-3  M Pass/Bz1                  
4  8 own48  9:46 ABL Podlesh 34, OB       --- Pt-side              ---    Return                    
1 10 own18  9:40 Ari Smith-Hartline X     Bas S-Slant              4-3  Z Pass                      
2 10 own18  9:37 Ari Smith-LaFell 5       3W2 S-Out                3-3  M Pass-Blount/LaFell        
3  5 own23  8:57 Ari Smith-Hartline X     3W1 S-Out                3-3 sZ Basic                     
4  5 own23  8:52 Ari Zastudil 54,Sherels  --- Pt-deep              ---    Return                    
1 10 own32  8:45 ABL Ryan-Smith 30        3W1 L-Out                3-3  M Basic/Bz2                 
1 10 opp38  8:03 ABL Jones-Drew 5         Bas Off Tackle-R         4-3  M Pass-Smith/Wright         
2  5 opp33  7:24 ABL Ryan-Wright X        Bas L-Cross              3-3  M Basic/Bz1                 
3  5 opp33  7:18 ABL Ryan-Wright X        3W1 S-Hitch              3-3  M Pass-Smith/Wright/Lr      
4  5 opp33  7:12 ABL FG Bryant 51/M       --- FG                   ---    Block                     
1 10 own41  7:07 Ari Smith-Beasley X      Bas M-Slant              4-3  M Pass-Hartline/Beasle      
2 10 own41  7:02 Ari Smith-Smith 6        3W2 L-Slant/sec          3-3  M Pass/Bz2/Li               
3  4 own47  6:27 Ari Smith-Hopkins X      3W1 S-Cross/sec          3-3  M Basic/Bz1                 
4  4 own47  6:23 Ari Zastudil 38, OB      --- Pt-side              ---    Return                    
1 10 own15  6:19 ABL Jones-Drew 3         Bas Off Tackle-R         3-3  Z Pass/Bz2/Ll               
2  7 own18  5:36 ABL ABL Pen 9(Wright)    Bas Trap-R               3-3  M Pass-Cotchery/Bz1/Li      
2 16  own9  5:31 ABL Ryan-Wright X        3W1 S-Hitch              4-1  M Pass-Smith                
3 16  own9  5:28 ABL Ryan-Jones-Dr X      4WR L-Hitch+/sec         3-2  Z Pass                      
4 16  own9  5:23 ABL Podlesh 40, OB       --- Pt-deep              ---    Block                     
1 10 opp49  5:20 Ari Smith -4             3W1 Bootleg              3-3  M Pass-Hopkins              
2 14 own47  4:44 Ari Smith-Walker X       3W1 S-Cross/sec          3-1  M Pass-Blount/LaFell/B      
3 14 own47  4:31 Ari Smith-Hartline 53/TD 5WR M-Cross              3-1 dZ Pass                7-10  
  KO        4:24 ABL Jones ret of 93 TD   --- KO-angle             ---    Return              14-10 
  KO        4:19 Ari Tate ret of 27       --- KO-deep              ---    Return                    
1 10 own27  4:11 Ari Blount 35            Bas Dive                 4-3 tM Pass-Hartline/Walker      
1 10 opp38  3:30 Ari Smith-Hartline X     Bas M-Hitch              4-3  M Dbl-2                     
2 10 opp38  3:26 Ari Sk-Williams -8       3W2 S-Cross/SG           3-3  M Pass                      
3 18 opp46  2:45 Ari Smith-Hopkins X      5WR M-Slant/SG           3-1 dZ Pass                      
4 18 opp46  2:39 Ari Zastudil 36, OB      --- Pt-side              ---    Return                    
1 10 own10  2:32 ABL Jones-Drew 5/TO      3W2 Draw                 3-3  Z Pass/Bz1                  
2  5 own15  2:23 ABL ABL Pen 8(Urbik)     3W2 Sweep-L              3-3  M Dbl-Smith/Bz1             
2 13  own7  2:15 ABL Jones-Drew 10        3W2 Draw                 4-1  M Pass-Smith/Li             
3  3 own17  2:00 ABL Two Minute Warning       No Play                                               
3  3 own17  1:55 ABL Ryan-Cotchery 6/TO   3W2 S-Slant              3-3  ZiPass/Lo                   
1 10 own23  1:46 ABL Ryan-Smith X         3W2 L-Out/HO             3-3  M Dbl-Cotchery/Ogletre      
2 10 own23  1:43 ABL Ryan-INT-Carr        3W2 S-Cross/HO           3-3  M Dbl-Smith/Bz1/Li          
1 10 opp19  1:40 Ari Smith-LaFell X       3W2 S-Slant              3-3  Z Basic                     
2 10 opp19  1:36 Ari Smith-Walker X       3W2 M-Slant/sec          3-3  M Pass                      
3 10 opp19  1:33 Ari Smith-Beasley X      3W2 M-Cross              3-3  Z Pass/Bz1/Lr               
4 10 opp19  1:30 Ari FG Carpenter 37/G    --- FG                   ---    Block               14-13 
  KO        1:23 ABL Jones ret of 31      --- KO-angle             ---    Return                    
1 10 own32  1:17 ABL Ryan-Ogletree 6      3W2 M-Out/HO/sec         3-3  Z Pass                      
2  4 own38  1:10 ABL Jones-Drew 3/TO      3W2 Sweep-L/SG/HO        3-3  M Pass-Jones/Smith/Lr       
3  1 own41  1:04 ABL Ryan-Ogletree 6      3W2 S-Out/HO/sec         3-3  M Basic/Bz1/Ll              
1 10 own47  0:58 ABL Ryan-Jones 9         3W2 S-Out/HO             3-3  M Dbl-Smith/Li              
2  1 opp44  0:52 ABL Ryan-Jones 7         3W2 S-Out/HO             3-3  MiBasic/Li                  
1 10 opp37  0:45 ABL Ryan-Smith X         3W2 L-Slant/HO           3-3  MiBasic                     
2 10 opp37  0:36 ABL Ryan-Jones 10        3W2 M-Out/HO             3-3  M Pass/Bz1/Lr               
1 10 opp27  0:27 ABL Ryan-Jones-Dr 7      3W2 Screen/HO            3-3  M Basic/Bz1                 
2  3 opp20  0:00 ABL FG Bryant 38/G       --- FG                   ---    Block               17-13 
                                                                                                    
                                           3rd Quarter                                              
  KO       14:54 Ari Tate ret of 40       --- KO-deep              ---    Return                    
1 10 own44 14:46 Ari Smith-Hartline 25    3W1 L-Hitch              3-3 sZ Pass                      
1 10 opp31 14:07 Ari Blount 0             Bas Sweep-R              4-3  M Pass-Beasley              
2 10 opp31 13:26 Ari Smith-Hartline 12    3W1 M-Cross              3-3 tM Pass/Bz1                  
1 10 opp19 12:45 Ari Hunter 4             Bas Trap-R               4-3  Z Pass                      
2  6 opp15 12:01 Ari Smith-Walker 7       Bas S-Cross              4-3  Z Pass                      
1  8  opp8 11:23 Ari Blount 8/TD          Bas Dive                 3-3  M Pass-Hartline/Bz1   17-20 
  KO       11:23 ABL Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 11:18 ABL Ryan-Cotchery 9      3W1 S-Hitch/sec          3-3  M Pass-Wright               
2  1 own29 10:39 ABL Ryan-Wright 6        3W1 S-Cross              3-3  M Dbl-Jones/Cotchery        
1 10 own35 10:01 ABL Ryan-Smith X         Bas S-Hitch              4-3  M Pass/Bz1/Lo               
2 10 own35  9:54 ABL Ryan-Jones-Dr 1      3W2 Screen               3-3  M Pass-Smith                
3  9 own36  9:09 ABL Ryan-Smith 48        5WR M-Slant              3-1  M Pass-Ogletree/Cotche      
1 10 opp16  8:28 ABL Starks -1            Bas Trap-R               4-3  M Dbl-Smith/Bz1             
2 11 opp17  7:48 ABL Brown -2             3W1 Draw                 3-3 tM Pass-Jones/Cotchery       
3 13 opp19  7:05 ABL Ryan-Smith 12        4WR M-Fly/SG             3-2 dZ Pass/Bz1                  
4  1  opp7  6:25 ABL FG Bryant 25/G       --- FG                   ---    Block               20-20 
  KO        6:19 Ari Tate ret of 32       --- KO-deep              ---    Return                    
1 10 own32  6:10 Ari Smith-Beasley X      3W1 M-Cross/SG           3-3  M Basic/Lo                  
2 10 own32  6:03 Ari Smith-Hartline 10    3W1 M-Out/SG             3-3  M Pass-LaFell/Lo            
1 10 own42  5:22 Ari Smith-Hartline 6     3W1 S-Hitch/SG           3-3 tM Pass-Hartline/Li          
2  4 own48  4:45 Ari Hunter 1             Bas Sweep-R              4-3  M Dbl-2                     
3  3 own49  4:02 Ari Smith-LaFell 13      3W2 M-Hitch              3-3  Z Basic/Bz1/Li              
1 10 opp38  3:25 Ari Smith-Walker X       Bas S-Slant              4-3  Z Basic                     
2 10 opp38  3:21 Ari Smith-Beasley 6      3W1 S-Out/SG             3-3  M Pass-Hartline             
3  4 opp32  2:36 Ari Smith-Beasley 8      3W2 M-Hitch              3-3 tM Pass                      
1 10 opp24  1:54 Ari Smith-Hartline X     Bas S-Out                3-3  Z Pass/Bz1/Li               
2 10 opp24  1:51 Ari Smith-Hopkins X      3W1 S-Out                3-3  M Pass-Hartline/Hopkin      
3 10 opp24  1:41 Ari Smith-Blount 24/TD   4WR M-Slant/sec          3-2  M Pass/Bz1            20-27 
  KO        1:37 ABL Jones ret of 20      --- KO-angle             ---    Return                    
1 10 own27  1:32 ABL Jones-Drew 6         Bas Dive                 4-3  Z Pass                      
2  4 own33  0:51 ABL Jones-Drew -3        Bas Sweep-R              4-3  Z Key-Jones-Drew/Bz1        
3  7 own30  0:12 ABL Ryan-Wright 11       3W1 S-Slant/SG           3-3  Z Pass/Bz1/Li               
1 10 own41  0:00 ABL End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 own41 14:55 ABL Jones-Drew 5         Bas Pitch-L              4-3  M Key-Jones-Drew/Lr         
2  5 own46 14:21 ABL Jones-Drew 1         3W1 Stretch-R            3-3  Z Basic/Bz1/Lo              
3  4 own47 13:42 ABL Jones-Drew 0         3W1 Pitch-L              3-3  M Pass-Smith                
4  4 own47 13:05 ABL Podlesh 35, OB       --- Pt-side              ---    Return                    
1 10 own18 12:59 Ari Smith-LaFell 10      Bas M-Hitch              3-3  M Pass-Blount/Walker/L      
1 10 own28 12:18 Ari Smith 5              3W1 L-Cross              3-3  M Pass-Hartline             
2  5 own33 11:43 Ari Blount 0             3W1 Sweep-R              3-3  M Dbl-Hartline/Walker       
3  5 own33 11:06 Ari Blount 4             3W1 Trap-L               3-3  Z Pass                      
4  1 own37 10:57 ABL Ari Pen 10(McBride)  --- Pt-deep              ---    Return                    
1 10  own9 10:52 ABL Ryan-Wright 8        Bas M-Slant              4-3  M Pass-Cotchery/Lo          
2  2 own17 10:15 ABL Ryan-Jones X         3W1 S-Out                3-3  M Basic/Lr                  
3 11  own8 10:12 ABL Ryan-Jones 3         4WR M-Cross/sec          3-2  M Pass                      
4  8 own11  9:31 ABL Ari Pen 15(Jolly)    --- Pt-deep              ---    Block                     
1 10 own26  9:28 ABL Ryan-INT-Haralson    Bas M-Slant              4-3  M Pass-Wright               
1 10 opp31  9:25 Ari Smith-Walker X       Bas S-Out                4-3  M Dbl-2                     
2 10 opp31  9:20 Ari Smith-Walker 7       3W1 S-Slant              3-3  Z Pass                      
3  3 opp24  8:40 Ari Smith-LaFell X       3W1 S-Cross/SG           3-3  M Dbl-LaFell/Ll             
4  3 opp24  8:35 Ari FG Carpenter 42/G    --- FG                   ---    Block               20-30 
  KO        8:30 ABL Jones ret of 30      --- KO-deep              ---    Return                    
1 10 own31  8:26 ABL Ryan-Cotchery 9      3W2 M-Fly                3-3  M Pass/Bz1                  
2  1 own40  8:06 ABL Ryan-Felton 5        3W2 L-Cross/sec          3-3  M Dbl-Jones/Smith/Ll        
1 10 own45  7:50 ABL Ryan-Jones-Dr 4      3W2 M-Cross/sec          3-3  M Pass-Jones/Bz1            
2  6 own49  7:28 ABL Jones-Drew 5         3W2 Dive                 3-3  M Dbl-Smith/Bz1             
3  1 opp46  7:11 ABL Sk-Fairley -12       3W2 M-Fly                3-3  M Basic                     
4 13 own42  6:32 ABL Podlesh 44,Tate FC   --- Pt-deep              ---    Return                    
1 10 own14  6:29 Ari Blount 3             Bas Off Tackle-L         4-3  Z Run/Lr/A                  
2  7 own17  5:43 Ari Blount 5             3W1 Draw                 3-3  M Pass-Hartline/A           
3  2 own22  4:57 Ari Smith-Hopkins 12     3W2 S-Slant              4-3  M Run                       
1 10 own34  4:12 Ari Smith-Hartline 15    Bas L-Out                4-3  M Run                       
1 10 own49  3:28 Ari Hunter -2            Bas Sweep-R              4-3  M Run/Ll                    
2 12 own47  2:43 Ari Smith-Hopkins 9      3W2 S-Cross              4-1  Z Pass                      
3  3 opp44  2:00 Ari Blount 1             3W2 Off Tackle-L/SI      4-3  M Run                       
4  2 opp43  1:54 Ari Zastudil 39, OB      --- Pt-side              ---    Return                    
1 10  own4  1:45 ABL Ryan-Jones-Dr 0      4WR Screen/HO            3-2 sZ Pass/C                    
2 10  own4  1:42 ABL Ryan-Jones-Dr X      4WR L-Out/HO/sec         3-2 sZ Pass                      
3 10  own4  1:37 ABL Ryan-Ogletree 3      4WR L-Out/HO/sec         3-2  Z Pass/Ll                   
4  7  own7  1:26 ABL Ryan-Jones-Dr 7      4WR Screen/HO            3-2  M Pass/Bz1/Ll               
1 10 opp14  1:23 Ari Blount 0             3W1 Off Tackle-R/SI      4-3  M Run-Blount                
2 10 opp14  1:23 Ari ABL Timeout                                                                    
2 10 opp14  1:17 Ari Blount 4             3W1 Draw/SI              4-3 sZ Run                       
3  6 opp10  1:17 Ari ABL Timeout                                                                    
3  6 opp10  1:12 Ari Hunter 0             3W2 Draw/SI              3-3  M Basic/Li/A                
4  6 opp10  1:12 Ari ABL Timeout                                                                    
4  6 opp10  1:09 Ari FG Carpenter 28/G    --- FG                   ---    Block               20-33 
  KO        1:02 ABL Loeffler ret of 8    --- KO-squib             ---    Return                    
1 10  own8  0:53 ABL Ryan-Cotchery X      4WR L-Out                3-2  M Pass-Jones/Smith          
2 10  own8  0:43 ABL Ryan-Cotchery X      4WR L-/NS                3-2 dZ Prevent/Lo                
3 10  own8  0:33 ABL Ryan-Cotchery X      4WR L-Out/NS/HO          3-2 dZ Prevent                   
4 10  own8  0:24 ABL Ryan-Smith X         4WR L-Out/NS/HO          3-2 dZ Prevent                   
1  8  opp8  0:00 Ari Smith -1             Bas QbKneel              4-3 tM Run-Blount/Bz1            
Game                                                                                                

(c) 2013 Dave Koch Sports Inc.