Penn State Nittany Lions

Bernie Knauber



1970 Penn State Nittany Lions   2-12

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1970 Penn State     36   46   16   77    0    175
Opponent            83  102   61   64    0    310


                 Team           Opp             W/L   Game Scores            
     Points       175           310             0-1   16 @Twin Cities 17     77ø 0-5 
First Downs       177           261             0-2   10  Altoona 16         68ø 0-10 
       Rush        69           104             0-3    6 @Elgin 21           57ø 10-20 
       Pass        99           144             0-4    0  Iowa 24            70ø 5-15 
        Pen         9            13             0-5   24 @Lake Huron 34      66ø 0-10 Rain           
  Penalties        58            72             0-6    7 @Fenton City 42     64ø 0-10 
      Yards       478           542             0-7    7  Tollhouse 23       52ø 10-20 
                                                0-8   16 @Salem Creek 21     52ø 0-10 
Rushing Att       368           469             0-9   13  Green Bay 17       54ø 0-10 Heavy Rain     
      Yards      1471          1818             0-10   0 @Altoona 39         39ø 0-10 
        Ave       4.0           3.9             0-11  21 @Peoria 26          48ø 15-25 
         TD         2            18             1-11  13  Twin Cities 10     54ø 5-15 
                                                2-11  32  Sherman Oaks 7     41ø 
Passing Att       389           363             2-12  10  Elgin 13           30ø 5-15 
       Comp       153           206       
          %      39.3          56.7       
        Int        23            19       
          %       5.9           5.2       
         TD        14            18       
          %       3.6           5.0       
      Yards      1829          3145       
     Sacked        36            33       

Punt Return        35            53       
      Yards       212           222       
        Ave       6.1           4.2       

Kick Return        50            40 
      Yards      1125           786 
        Ave      22.5          19.7

      Punts        85            68 
      Yards      3743          2601 
        Ave      44.0          38.3

     FG Att        27            21 
       Made        19            12 
          %      70.4          57.1

Third Downs       201           185 
       Made        67            77 
          %      33.3          41.6

Fourth Downs        7            15 
       Made         2             7 
          %      28.6          46.7

   Safeties         0             0 
    Fumbles        16            18 
       Lost         6             7 
  Turnovers        29            26 

Net Offense      3078          4776 
   Per Play       3.9           5.5



1970 Penn State Nittany Lions

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Johnson,R  258 1047  4.1 24  44 72  1  Briscoe      53  8  829 15.6  5  44 43  8
Bradshaw    37  206  5.6  4  15 11  1  Johnson      50  5  454  9.1  0  26 24  3
Maitland    52  171  3.3  3   8 19  0  Poage        22  3  256 11.6  2  13 30  0
Poage        1   22 22.0  1   1 22  0  Richardson   11  1  166 15.1  2  10 33  3
Briscoe      4   14  3.5  1   0 10  0  Maitland     10  2   69  6.9  0   3 11  0
Taliaferro   8   12  1.5  0   1  7  0  Wilburn       3  1   22  7.3  0   2 13  0
Triplett     1    4  4.0  0   0  4  0  Lyle          2  0    6  3.0  0   0  3  0
Lyle         6    0  0.0  0   0  1  0  Eber          1  0   22 22.0  0   1 22  0
Lewis        1   -5 -5.0  0   0  0  0  Ogden         1  0    5  5.0  0   0  5  0
           368 1471  4.0 33  69 72  2  Neely            1    0  0.0  0   0  0  0
                                                   153 21 1829 12.0  9  99 43 14


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Taliaferro  151  65  43.0  736 11.3  43  20  4   6   4.0    9   7   4.6  57.2
Poage         1   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0  39.6
Bradshaw    236  88  37.3 1093 12.4  37  35  5  16   6.8   27   7   3.0  34.1
Briscoe       1   0   0.0    0  0.0   0   0  0   1 100.0    0   0   0.0   0.0
            389 153  39.3 1829 12.0  43  55  9  23   5.9   36  14   3.6  41.8

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Hines          1   1 100.0    1   1 100.0    0.0   0.0   22     4
Cox           15  15 100.0   26  18  69.2   28.6   0.0   47    69

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Sunde           3   113  39  0  0  1     3   -2   38.3    37.7
Walden         32  1326  59  2  0 10    22   78   37.8    41.4
Lewis          50  2304  69  4  0 14    28  146   41.6    46.1

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Johnson,R      3    81  27.0  31  0      Battle       22  9   134  6.1  12  0
Battle        44  1001  22.8  41  0      DeLong        2  0    15  7.5  14  0
DeLong         1    13  13.0  13  0                   35  9   212  6.1  14  0
              50  1125  22.5  41  0

Fumbles                                                                        
Taliafer  7   Johnson,   4   Bradshaw   2   Lewis      1   Maitland   1   Lyle       1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Lurtsema  8  Lurtsema 12  Lurtsema 13  Warwick   5  Barnes    4  Johnson,  2
DeLong    8  Antwine   8  Larsen   13  Holloman  5  Larsen    3  Goode     2
Larsen    7  DeLong    8  Antwine  10  Tannen    5  Lurtsema  2  Hines     2
Antwine   6  Larsen    4  DeLong   10  Scarpati  4  Warwick   2  Winston   2
Warwick   1               Parish    7  Files     4  DeLong    2  Taliafer  2
Winston   1               Warwick   5  Barnes    4  Battle    2  Larsen    1
Barnes    1               Winston   4  Lurtsema  3  Davis     2  Warwick   1
Richards  1               Scarpati  1  Winston   3  Cottrell  1  Neely     1
                          Richards  1  Antwine   2  Antwine   1  Scarpati  1
                                       Larsen    1               Tannen    1
                                       Randolph  1               Briscoe   1
                                                                 Richards  1

Tackles                                                                        
Scarpati  75  DeLong     64  Lurtsema   52  Files      25  Leonard    13  Reynolds    7
Barnes    73  Larsen     61  Parish     51  Randolph   23  Battle     11  Briscoe     1
Warwick   65  Winston    61  Holloman   32  Cunningh   17  Richards   10
Antwine   64  Tannen     58  Davis      29  Cottrell   14  Baker       9

Ints      No Yds  Ave  Lg TD
Barnes     5 101 20.2  50  1
Holloman   3  27  9.0  14  0
Warwick    2  57 28.5  30  0
Tannen     2  28 14.0  15  0
Parish     2  57 28.5  57  0
Scarpati   1  14 14.0  14  0
Files      1   3  3.0   3  0
Winston    1   3  3.0   3  0
DeLong     1  19 19.0  19  0
Davis      1   0  0.0   0  0
          19 309 16.3  57  1


1970 Penn State Nittany Lions    Coach: Bernie Knauber

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Bradshaw,Terry       4     O   2   2  P
QB    Lewis,Dave           5     O   2   1  P
QB    Taliaferro,Mike      4     O   2   1  HLD

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Johnson,Ron           1   1   5   263 1027 68  3.9    7  48  487 50 10.1  KR
RB    Maitland,Jack         2   1   5    74  209 24  2.8    1   9   67 13  7.4  KR
RB    Triplett,Bill         2   1   5    48  156 11  3.3    1   6   52 15  8.7  
RB    Turner,Clem           2   1   4    29  106 14  3.7    2   8   23 11  2.9  KR
RB    Lyle,Garry            2   1   5     0    0  0  0.0    1   1    5  5  5.0  PR

WR    Briscoe,Marlin        0   0   5     3   19 11  6.3    8  57 1036 48 18.2  
WR    Wilburn,J.R.          0   0   5     5   25 10  5.0    1   6   77 15 12.8  
WR    Richardson,Gloster    0   0   5     1    4  4  4.0    1   5  171 61 34.2  
WR    Eber,Rick             0   0   2     0    0  0  0.0    1   2   43 31 21.5  

TE    Poage,Ray             4   2   4     1   13 13 13.0    3  15  166 36 11.1  KR
TE    Ogden,Ray             4   2   3     0    0  0  0.0    1   1    6  6  6.0  


      Lineman              BkR  BkP    Dur  Special
C     Flanagan,Ed           9    9       5     
C     Reynolds,Chuck        4    4       5     LS
G     Goode,Irv             8    8       5     
G     Sunde,Milt            7    7       5     
G     Lueck,Bill            4    4       5     

T     Neely,Ralph           7    7       5     
T     Hines,Glen Ray        7    7       5     
T     Ball,Sam              4    4       4     

C-G   LaHood,Mike           4    4       5     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Antwine,Houston        7       7    0    3       5     6    0  
DT    Larsen,Gary            6       6    0    3       5     6    0  
DT    Richardson,John        4       4    0    1       5     2    0  
DE    Lurtsema,Bob           6       5    0    4       5     7    0  
DE    DeLong,Steve           6       5    0    3       5     5    1  
DE    Baker,John             4       4    0    2       5     2    0  

ILB   Warwick,Lonnie         6       5    2    0       5     1    3  
ILB   Files,Jim              6       5    2    2       5     3    1  
ILB   Cunningham,Dick        4       4    1    0       5     0    0  
OLB   Winston,Roy            6       5    2    1       5     2    1  
OLB   Parish,Don             5       5    1    2       5     2    1  
LB    Cottrell,Ted           3       2    1    0       5     0    0  

CB    Barnes,Erich           5       0    5    0       5     0    5  
CB    Tannen,Steve           5       0    5    0       5     0    2  KR
CB    Davis,Ben              4       0    4    0       2     0    1  
CB    Leonard,Cecil          3       0    3    0       2     0    0  KR
S     Scarpati,Joe           6       2    4    0       5     0    1  HLD
S     Holloman,Gus           5       2    3    0       5     0    3  
S     Randolph,Al            4       1    3    0       5     0    1  
S     Battle,Mike            3       1    2    0       5     0    0  RET
S     Lyle,Garry             3       1    2    0       5     0    0  PR

   Special Teams
K    Cox,Fred
P    Walden,Bobby



(c) 2008 Dave Koch Sports Inc.