Green Bay Lions

Bob Kalec/CWeyenberg



1970 Green Bay Lions   11-3

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
1970 Green Bay      78  131   76   71    0    356
Opponent            26   69   47   74    0    216


                 Team           Opp             W/L   Game Scores            
     Points       356           216             1-0   42 @Salem Creek 0      73ø 0-5 
First Downs       229           203             1-1   14  Maple Glen 30      58ø 5-15 
       Rush       100            66             2-1   30 @Northeast 14       96ø 15-25 
       Pass       121           126             3-1   21 @Tollhouse 20       65ø 15-25 
        Pen         8            11             4-1   38  Aloha 28           41ø 0-10 Rain           
  Penalties        59            69             5-1   12  Kutztown 7         55ø 10-20 
      Yards       476           574             6-1   26 @Hunker 9           67ø 0-5 
                                                6-2   24  Elgin 27           44ø 0-5 
Rushing Att       475           353             7-2   17 @Penn State 13      54ø 0-10 Heavy Rain     
      Yards      2125          1400             8-2   27 @Maple Glen 3       47ø 20-30 
        Ave       4.5           4.0             8-3   10  Lake Huron 23      29ø 
         TD        13             5             9-3   41  Salem Creek 23     42ø 0-10 
                                               10-3   34 @Del City 10        70ø                 
Passing Att       278           425            11-3   20  Northeast 9        24ø 0-5 
       Comp       157           201       
          %      56.5          47.3       
        Int        13            19       
          %       4.7           4.5       
         TD        24            13       
          %       8.6           3.1       
      Yards      2554          2716       
     Sacked        37            48       

Punt Return        58            36       
      Yards       306           216       
        Ave       5.3           6.0       

Kick Return        43            74 
      Yards       926          1503 
        Ave      21.5          20.3

      Punts        68            81 
      Yards      2835          3334 
        Ave      41.7          41.2

     FG Att        34            23 
       Made        23            19 
          %      67.6          82.6

Third Downs       164           192 
       Made        49            65 
          %      29.9          33.9

Fourth Downs        3            15 
       Made         1             6 
          %      33.3          40.0

   Safeties         0             0 
    Fumbles        21            31 
       Lost        10            16 
  Turnovers        23            35 

Net Offense      4410          3816 
   Per Play       5.6           4.6



1970 Green Bay Lions

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Fuqua      142  883  6.2 34  37 66  9  Jefferson    44  4  973 22.1 14  41 54  9
Kelly      209  808  3.9 26  43 33  2  Henderson    29  5  551 19.0  8  26 50  8
Granger     54  173  3.2  2   8 12  1  Hilton       26  2  411 15.8  4  19 42  5
Barrington  34   92  2.7  4   3 11  0  Kelly        25  3  240  9.6  0  13 18  1
Berry       22   88  4.0  1   5 17  0  Fuqua        23  1  239 10.4  2  14 28  1
Jefferson    6   75 12.5  4   4 21  1  Granger       5  0   50 10.0  0   4 17  0
Mercein      4    9  2.3  0   0  6  0  Hughes        3  0   65 21.7  2   3 31  0
Harris       4   -3 -0.7  0   0  0  0  Adams         1  0    7  7.0  0   0  7  0
           475 2125  4.5 71 100 66 13  Witcher       1  2   18 18.0  0   1 18  0
                                       Mercein          1    0  0.0  0   0  0  0
                                                   157 18 2554 16.3 30 121 54 24


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Berry       239 137  57.3 2225 16.2  53  24 27  11   4.6   33  22   9.2 100.1
Harris       25  14  56.0  267 19.1  54   4  3   2   8.0    3   2   8.0  86.6
Shiner       14   6  42.9   62 10.3  16   0  0   0   0.0    1   0   0.0  56.3
            278 157  56.5 2554 16.3  54  28 30  13   4.7   37  24   8.6  96.7

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Mann          41  41 100.0   34  23  67.6   66.7  75.0   50   110

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Bragg          68  2835  67  4  1 24    36  216   37.3    41.7

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Fletcher      22   510  23.2  32  0      Adkins        6  4    34  5.7  12  0
Ellis         16   335  20.9  28  0      Fletcher     52  6   272  5.2  15  0
Jones,R        3    58  19.3  31  0                   58 10   306  5.3  15  0
Barrington     1    12  12.0  12  0
Dennis         1    11  11.0  11  0
Fuqua          1     0   0.0   0  0
Mercein        1     0   0.0   0  0
              43   926  21.5  32  0

Fumbles                                                                        
Fuqua     8   Berry      4   Kelly      1   Granger    1                  
Ellis     4   Hilton     2   Fletcher   1                  

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Talbert  12  Talbert  12  Hansen    6  Ellis    10  Talbert   6  Pottios   7
Stanfill 11  Duranko  10  Seals     6  Pottios   8  Stanfill  5  Ellis     4
Duranko  11  Stanfill  5  Stanfill  4  McClough  5  Smith,F   3  Niland    2
Hansen    6  Seals     4  Duranko   3  Tolbert   5  Seals     2  Fuqua     2
Seals     5               Talbert   2  Burkett   5  McClough  2  Berry     2
Pottios   2               Pottios   1  Talbert   4  Hansen    2  Burkett   2
Stein     1               Ramsey    1  Stanfill  4  Gunner    2  Hansen    1
                                       Jones,R   3  Duranko   1  Kelly     1
                                       Hansen    2  Tolbert   1  Otto,J    1
                                       Ramsey    2  Ramsey    1  Henderso  1
                                       Duranko   1  Ellis     1  Tolbert   1
                                                    Burkett   1  Hilton    1
                                                    Fletcher  1  Smith,F   1
                                                    Pottios   1  Mack      1
                                                    Johnson,  1
                                                    Bosch     1

Tackles                                                                        
Pottios   71  Duranko    53  Ramsey     36  Jones,R    22  Johnson,   12  Budness     8
McClough  71  Stanfill   51  Smith,F    35  Stein      16  Fletcher   12  Brumm       6
Hansen    67  Talbert    49  Burkett    33  Adkins     16  Harden     11  Mann        2
Tolbert   57  Seals      37  Ellis      32  Gunner     15  Bosch       9

Ints      No Yds  Ave  Lg TD
Ellis      4  19  4.8  11  0
Smith,F    4  49 12.3  17  0
Burkett    4 103 25.8  32  0
McClougha  3   5  1.7   3  0
Tolbert    2  45 22.5  26  0
Hansen     1   0  0.0   0  0
Ramsey     1   0  0.0   0  0
          19 221 11.6  32  0


1970 Green Bay Lions    Coach: Bob Kalec/CWeyenberg

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Berry,Bob            4     O   2   1  
QB    Harris,James         2     O   2   1  HLD
QB    Shiner,Dick          5     O   2   1  HLD

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Kelly,Leroy           2   1   4   206  656 33  3.2    4  24  311 55 13.0  PR
RB    Fuqua,John            2   1   5   138  691 85  5.0    4  23  289 57 12.6  
RB    Barrington,Tom        2   1   4    72  228 16  3.2    4  22  130 20  5.9  KR
RB    Granger,Hoyle         2   1   2    51  169 15  3.3    4  11  118 22 10.7  KR
RB    Mercein,Chuck         2   1   3    20   44 10  2.2    1   3   27 15  9.0  KR

WR    Jefferson,Roy         0   0   5     4   47 19 11.8    7  44  749 55 17.0  KR
WR    Henderson,John        0   0   5     0    0  0  0.0    5  31  527 52 17.0  
WR    Witcher,Dick          0   0   4     0    0  0  0.0    5  22  288 28 13.1  
WR    Hughes,Chuck          0   0   4     0    0  0  0.0    2   8  162 42 20.3  

TE    Hilton,John           4   2   5     0    0  0  0.0    4  25  350 65 14.0  
TE    Adams,Bob             4   2   5     0    0  0  0.0    1   3   36 17 12.0  


      Lineman              BkR  BkP    Dur  Special
C     Otto,Jim              9    9       5     

G     Mack,Tom              9    9       5     
G     Niland,John           8    8       5     
G     Dennis,Guy            4    4       5     

T     Rohde,Len             7    7       5     
T     Neville,Tom           6    6       4     
T     Peay,Francis          5    5       5     

C-G   Johnson,Len           3    3       1     LS


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Talbert,Diron          7       6    0    5       5    11    0  
DT    Seals,George           6       6    0    2       5     5    0  
DT    Bosch,Frank            4       4    0    1       4     1    0  
DE    Duranko,Pete           6       5    0    3       5     7    0  
DE    Stanfill,Bill          6       5    0    3       5     6    0  
DE    Gunner,Harry           4       4    0    1       5     2    0  
DE    Brumm,Don              3       3    0    2       2     2    0  

ILB   Pottios,Myron          7       5    3    0       5     0    2  
ILB   Budness,Bill           4       3    1    0       5     0    0  
OLB   Hansen,Don             8       7    2    2       5     3    1  
OLB   Burkett,Jackie         5       4    2    0       5     1    4  
LB    Stein,Bob              4       3    1    0       5     1    0  KR

CB    McCloughan,Kent        7       0    7    0       4     0    5  
CB    Ellis,Ken              5       0    5    0       4     0    3  RET
CB    Jones,Ray              5       0    5    0       4     0    2  KR
CB    Fletcher,Chris         3       0    3    0       4     0    0  RET
S     Tolbert,Jim            6       1    5    0       5     0    2  
S     Ramsey,Nate            6       2    4    0       4     0    1  
S     Smith,Fletcher         5       2    3    0       5     0    3  PR
DB    Harden,Lee             3       1    2    0       3     0    0  PR

   Special Teams
K    Mann,Errol
P    Bragg,Mike
RET  Adkins,Margene



(c) 2008 Dave Koch Sports Inc.