| Playoff Wins By Coach |
| Wins | Losses | Super Bowls | SB Wins | |
| Bill Baker | 7 | 1 | 2 | 2 |
| Cliff Dolgins | 4 | 4 | 1 | |
| Mark Nissen | 4 | 2 | 1 | |
| Dave Jordan | 3 | 1 | 1 | |
| Dave Jackson | 3 | 2 | ||
| Fernando Arocha | 3 | 1 | 1 | |
| Ross Kohler | 3 | 1 | 1 | 1 |
| Tony Murrell | 3 | 0 | 1 | 1 |
| Todd Hopkins | 1 | 2 | ||
| Chuck Schaeffer | 1 | 1 | ||
| Kevin Lhullier | 1 | 1 | ||
| Joe Himchak | 1 | 1 | ||
| Wayne Pulley | 1 | 2 | ||
| Vincent Hereld | 1 | 2 | ||
| James Rivera | 1 | 2 | ||
| Pete Katsafanas | 1 | 1 | ||
| Ron Borlan | 0 | 2 | ||
| Marlowe Downing | 0 | 1 | ||
| Mark Van Sickle | 0 | 2 | ||
| John Lane | 0 | 1 | ||
| Rick Francis | 0 | 1 | ||
| Dave Anderson | 0 | 1 | ||
| Rocky Jones | 0 | 1 | ||
| Jerald Patton | 0 | 1 | ||
| Ron Amelon | 0 | 1 | ||
| Tim Satrom | 0 | 1 | ||
| Roberto Tosco | 0 | 1 | ||
| Todd Warner | 0 | 1 |
| Playoff Wins By Franchise |
| Wins | Losses | Div Wins | Super Bowls | SB Wins | |
| Cincinnati | 7 | 1 | 3 | 2 | 2 |
| Carolina | 4 | 4 | 4 | 1 | |
| Atlanta | 4 | 2 | 1 | ||
| Indianapolis | 3 | 1 | 1 | ||
| Miami | 3 | 2 | |||
| Washington | 3 | 1 | 1 | ||
| Minnesota | 3 | 1 | 2 | 1 | 1 |
| Denver | 3 | 2 | 1 | 1 | 1 |
| St Louis | 2 | 4 | 4 | ||
| Detroit | 1 | 1 | 1 | ||
| Tampa Bay | 1 | 1 | |||
| Oakland | 1 | 1 | 1 | ||
| Boston | 1 | 3 | 3 | ||
| Buffalo | 1 | 2 | 1 | ||
| Pittsburgh | 1 | 1 | |||
| New Orleans | 0 | 2 | 1 | ||
| San Diego | 0 | 3 | 2 | ||
| San Francisco | 0 | 2 | |||
| Dallas | 0 | 1 | |||
| Chicago | 0 | 2 | |||
| Houston | 0 | 1 | 1 | ||