|
CAREER STATS ARCHIVE -
WR & TE |
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Wayne,Reggie 10 3 8 2.7 7 0 814 48 12270 15.1 86 82 12278 12
Gonzalez,Tony 10 0 0 0.0 0 0 810 29 9069 11.2 80 63 9069 1
Smith,Steve 13 26 127 4.9 22 2 809 69 11505 14.2 75 70 11632 14
Johnson,Andre 10 4 1 0.3 8 0 766 40 11491 15.0 84 105 11492 8
Witten,Jason 10 0 0 0.0 0 0 701 26 7335 10.5 50 65 7335 3
Boldin,Anquan 10 20 59 3.0 34 0 700 29 8823 12.6 68 49 8882 17
Fitzgerald,Larry 9 11 35 3.2 16 1 687 12 8602 12.5 80 71 8637 8
Mason,Derrick 8 5 31 6.2 17 0 610 13 7032 11.5 86 40 7063 5
Driver,Donald 8 11 102 9.3 45 0 609 25 7651 12.6 56 33 7753 8
Owens,Terrell 8 9 2 0.2 12 0 585 58 8340 14.3 76 61 8342 6
Moss,Santana 10 11 9 0.8 9 0 574 43 7526 13.1 65 55 7535 21
White,Roddy 8 3 13 4.3 11 0 573 29 7537 13.2 70 47 7550 11
Gates,Antonio 10 0 0 0.0 0 0 558 20 6525 11.7 69 78 6525 4
Ward,Hines 8 12 61 5.1 16 0 536 34 6552 12.2 80 55 6613 9
Johnson,Chad 6 7 75 10.7 19 0 535 40 7392 13.8 64 42 7467 1
Welker,Wes 8 13 38 2.9 16 0 530 45 5675 10.7 72 33 5713 17
Marshall,Brandon 7 6 87 14.5 24 0 519 40 6580 12.7 84 60 6667 4
Holt,Torry 7 4 -3 -0.8 4 0 506 18 6548 12.9 62 50 6545 7
Moss,Randy 9 5 38 7.6 23 0 503 31 6985 13.9 89 49 7023 6
Houshmandzadeh,T. 7 0 0 0.0 0 0 466 11 6108 13.1 66 59 6108 4
Johnson,Calvin 6 16 91 5.7 28 1 458 41 6910 15.1 80 46 7001 15
Muhammad,Muhsin 7 2 0 0.0 5 0 449 35 6033 13.4 65 44 6033 9
Colston,Marques 7 1 2 2.0 2 0 442 30 6227 14.1 83 47 6229 4
Coles,Laveranues 7 21 57 2.7 21 0 436 27 4963 11.4 53 38 5020 3
Clark,Dallas 10 6 42 7.0 15 1 430 35 4151 9.7 55 39 4193 6
Shockey,Jeremy 8 0 0 0.0 0 0 415 25 4732 11.4 70 27 4732 4
Jennings,Greg 7 0 0 0.0 0 0 398 21 5246 13.2 80 41 5246 8
Miller,Heath 8 0 0 0.0 0 0 389 13 3933 10.1 57 40 3933 4
Jackson,Vincent 7 2 10 5.0 10 0 381 24 5465 14.3 66 27 5475 5
Burress,Plaxico 6 1 -1 -1.0 0 0 377 35 4417 11.7 52 26 4416 2
Cooley,Chris 7 2 9 4.5 5 0 375 10 3511 9.4 50 32 3520 8
Chambers,Chris 8 18 162 9.0 28 0 374 28 4833 12.9 64 25 4995 15
Harrison,Marvin 6 1 6 6.0 6 0 366 14 4834 13.2 73 60 4840 0
Bruce,Isaac 7 1 -1 -1.0 0 0 353 13 4811 13.6 80 32 4810 3
Branch,Deion 9 2 12 6.0 17 0 353 16 4205 11.9 55 30 4217 1
Cotchery,Jerricho 8 0 0 0.0 0 0 344 14 4462 13.0 56 34 4462 6
Olsen,Greg 6 0 0 0.0 0 0 331 12 3326 10.0 49 24 3326 5
Winslow,Kellen 6 2 11 5.5 7 0 326 17 3554 10.9 47 23 3565 2
Bowe,Dwayne 6 0 0 0.0 0 0 326 25 4097 12.6 62 29 4097 4
Burleson,Nate 10 12 127 10.6 21 0 314 26 3988 12.7 79 26 4115 13
Toomer,Amani 6 3 29 9.7 17 0 309 19 3943 12.8 78 17 3972 1
Stokley,Brandon 9 1 12 12.0 12 0 302 12 3516 11.6 66 17 3528 5
Williams,Roy 7 4 13 3.3 18 0 301 24 4168 13.8 62 34 4181 9
Edwards,Braylon 6 1 0 0.0 0 0 300 39 4594 15.3 68 38 4594 1
Jackson,DeSean 5 10 101 10.1 29 1 298 21 4822 16.2 63 37 4923 12
Randle El,Antwaan 7 19 125 6.6 32 0 291 18 3407 11.7 50 15 3532 20
Davis,Vernon 7 1 11 11.0 11 0 288 24 3098 10.8 68 26 3109 3
Heap,Todd 7 1 19 19.0 19 0 287 11 3407 11.9 84 25 3426 3
Bryant,Antonio 6 2 3 1.5 4 0 286 28 3955 13.8 54 20 3958 4
Crumpler,Alge 8 0 0 0.0 0 0 285 20 3299 11.6 61 24 3299 6
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Bess,Davone 5 3 -3 -1.0 0 0 284 16 3010 10.6 39 16 3007 9
Daniels,Owen 7 0 0 0.0 0 0 284 17 3093 10.9 46 18 3093 7
Lloyd,Brandon 7 1 0 0.0 0 0 271 12 3914 14.4 80 22 3914 0
Evans,Lee 7 14 98 7.0 26 1 271 13 3851 14.2 74 37 3949 2
Engram,Bobby 6 0 0 0.0 0 0 262 5 3030 11.6 42 18 3030 10
Miller,Zach 8 0 0 0.0 0 0 262 14 2739 10.5 61 15 2739 8
Moulds,Eric 5 0 0 0.0 0 0 261 4 3120 12.0 48 19 3120 5
Celek,Brent 6 0 0 0.0 0 0 255 15 2915 11.4 77 19 2915 1
Smith,Rod 4 3 40 13.3 26 0 252 5 3017 12.0 70 27 3057 8
Johnson,Bryant 8 2 5 2.5 3 0 251 15 3169 12.6 57 16 3174 4
McMichael,Randy 9 0 0 0.0 0 0 251 21 2706 10.8 42 19 2706 5
Washington,Nate 7 2 -3 -1.5 0 0 251 34 3564 14.2 83 20 3561 3
Jones,James 6 1 10 10.0 10 0 248 14 3084 12.4 64 18 3094 10
Jackson,Darrell 5 0 0 0.0 0 0 247 28 3010 12.2 59 21 3010 3
Williams,Mike 5 0 0 0.0 0 0 244 16 3151 12.9 84 21 3151 7
Gaffney,Jabar 7 3 25 8.3 18 0 243 13 2866 11.8 55 17 2891 1
Garcon,Pierre 4 5 3 0.6 11 0 242 22 2985 12.3 76 27 2988 4
Jenkins,Michael 8 1 6 6.0 6 0 239 25 2902 12.1 48 15 2908 1
Johnson,Keyshawn 4 2 22 11.0 14 0 237 10 3116 13.1 58 29 3138 5
Austin,Miles 5 0 0 0.0 0 0 232 20 3343 14.4 70 34 3343 6
Hilliard,Ike 6 3 36 12.0 21 0 231 9 2629 11.4 44 14 2665 10
Watson,Benjamin 7 1 0 0.0 0 0 230 22 2146 9.3 42 27 2146 5
Northcutt,Dennis 6 15 133 8.9 23 1 228 7 2733 12.0 56 11 2866 6
Horn,Joe 5 4 8 2.0 12 0 227 13 3341 14.7 61 25 3349 5
Holmes,Santonio 7 5 34 6.8 13 0 226 21 3233 14.3 67 22 3267 4
Green,A.J. 2 0 0 0.0 0 0 219 18 3190 14.6 83 22 3190 4
Fasano,Anthony 7 0 0 0.0 0 0 218 11 2150 9.9 30 10 2150 1
Moore,Lance 6 1 3 3.0 3 0 217 10 2532 11.7 67 22 2535 2
Maclin,Jeremy 3 6 13 2.2 13 0 217 14 2667 12.3 60 9 2680 1
Bennett,Drew 5 2 18 9.0 15 0 215 9 2610 12.1 73 18 2628 3
Berrian,Bernard 7 6 37 6.2 14 0 214 11 2642 12.3 54 16 2679 7
McCardell,Keenan 5 5 16 3.2 11 0 211 5 2647 12.5 67 16 2663 2
Galloway,Joey 5 5 40 8.0 15 0 208 22 3413 16.4 77 23 3453 4
Curtis,Kevin 5 3 3 1.0 6 0 207 19 2924 14.1 65 15 2927 0
Booker,Marty 6 3 25 8.3 16 0 202 29 2563 12.7 58 12 2588 0
Walker,Javon 5 10 81 8.1 21 0 201 6 2792 13.9 69 22 2873 2
Breaston,Steve 4 4 12 3.0 9 0 201 8 2531 12.6 71 19 2543 5
Stallworth,Donte' 5 8 31 3.9 17 0 200 11 2627 13.1 55 12 2658 7
Wade,Bobby 7 15 70 4.7 16 0 199 16 2304 11.6 52 18 2374 21
Crabtree,Michael 4 0 0 0.0 0 0 198 21 2573 13.0 80 12 2573 0
Nicks,Hakeem 4 2 0 0.0 4 0 198 11 2485 12.6 55 15 2485 1
Bennett,Martellus 5 0 0 0.0 0 0 197 15 1805 9.2 39 13 1805 5
Thomas,Demaryius 3 0 0 0.0 0 0 195 18 2693 13.8 76 16 2693 8
McCareins,Justin 6 1 11 11.0 11 0 194 15 2551 13.1 55 26 2562 5
Scaife,Bo 6 10 65 6.5 27 0 189 4 1803 9.5 52 5 1868 7
Smith,L.J. 7 1 13 13.0 13 0 189 8 1968 10.4 53 14 1981 4
Lelie,Ashley 6 17 37 2.2 24 0 189 14 2951 15.6 75 21 2988 1
Harvin,Percy 3 37 231 6.2 28 1 184 4 1933 10.5 76 13 2164 3
Kennison,Eddie 4 11 70 6.4 18 0 184 23 2877 15.6 56 21 2947 1
Taylor,Travis 4 14 84 6.0 19 0 181 19 2209 12.2 53 7 2293 5
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Floyd,Malcom 7 0 0 0.0 0 0 181 19 2416 13.3 53 10 2416 1
Reed,Josh 7 6 31 5.2 16 0 180 12 2131 11.8 50 13 2162 1
Wallace,Mike 4 14 122 8.7 48 1 178 9 2469 13.9 85 12 2591 2
Curry,Ronald 3 4 5 1.3 7 0 178 11 2111 11.9 49 12 2116 0
Porter,Jerry 4 4 4 1.0 18 0 176 17 2165 12.3 54 11 2169 6
Rice,Sidney 6 4 11 2.8 5 0 175 9 2665 15.2 71 14 2676 0
Keller,Dustin 4 0 0 0.0 0 0 173 12 1840 10.6 50 10 1840 1
Hartline,Brian 4 2 23 11.5 16 0 173 15 2531 14.6 63 14 2554 1
Wiggins,Jermaine 4 0 0 0.0 0 0 171 6 1824 10.7 64 18 1824 1
Decker,Eric 3 1 6 6.0 6 0 169 11 2130 12.6 67 14 2136 2
Johnson,Stevie 3 2 0 0.0 0 0 169 14 2100 12.4 66 8 2100 3
Smith,Jimmy 3 1 9 9.0 9 0 168 10 2575 15.3 63 14 2584 1
Walter,Kevin 8 2 16 8.0 13 0 166 1 1859 11.2 50 9 1875 1
Glenn,Terry 4 4 81 20.3 26 0 163 8 2295 14.1 69 17 2376 1
Bryant,Dez 3 0 0 0.0 0 0 162 17 2569 15.9 84 22 2569 2
Furrey,Mike 6 0 0 0.0 0 0 160 7 2048 12.8 50 10 2048 3
Avant,Jason 7 0 0 0.0 0 0 159 5 1757 11.1 31 9 1757 1
Price,Peerless 4 8 36 4.5 14 0 159 7 1986 12.5 52 7 2022 0
Graham,Jimmy 3 0 0 0.0 0 0 157 10 1811 11.5 66 12 1811 1
Brown,Antonio 3 2 38 19.0 22 0 156 5 1935 12.4 72 10 1973 3
Clayton,Mark 6 4 33 8.3 38 0 153 10 2046 13.4 50 13 2079 1
Ochocinco,Chad 2 0 0 0.0 0 0 153 4 2012 13.2 59 12 2012 3
Shiancoe,Visanthe 5 0 0 0.0 0 0 152 7 1520 10.0 25 13 1520 1
Amendola,Danny 4 3 22 7.3 17 0 149 8 1439 9.7 40 6 1461 6
Pollard,Marcus 5 0 0 0.0 0 0 146 13 1658 11.4 69 9 1658 3
Nelson,Jordy 5 0 0 0.0 0 0 146 10 1867 12.8 77 19 1867 2
Baker,Chris 6 0 0 0.0 0 0 146 6 1301 8.9 26 8 1301 4
Graham,Daniel 8 0 0 0.0 0 0 145 10 1470 10.1 47 16 1470 3
Lewis,Marcedes 6 0 0 0.0 0 0 141 12 1350 9.6 46 13 1350 2
Cruz,Victor 3 0 0 0.0 0 0 140 11 2046 14.6 80 21 2046 2
Douglas,Harry 4 3 -4 -1.3 2 0 139 5 1836 13.2 75 16 1832 1
Johnson,Eric 3 0 0 0.0 0 0 139 5 1480 10.6 33 8 1480 3
Jones,Matt 4 9 19 2.1 11 0 138 11 1742 12.6 57 14 1761 3
Gibson,Brandon 4 3 6 2.0 12 0 136 9 1400 10.3 56 10 1406 2
Hester,Devin 3 1 0 0.0 0 0 135 10 1705 12.6 51 18 1705 7
Wilford,Ernest 3 1 2 2.0 2 0 135 9 2007 14.9 59 15 2009 1
Clark,Desmond 6 0 0 0.0 0 0 134 12 1558 11.6 51 13 1558 4
Manningham,Mario 3 2 -6 -3.0 0 0 134 3 2087 15.6 84 14 2081 1
Robinson,Marcus 4 0 0 0.0 0 0 133 8 1402 10.5 41 22 1402 3
Franks,Bubba 5 0 0 0.0 0 0 130 10 1266 9.7 28 13 1266 2
Pettigrew,Brandon 4 0 0 0.0 0 0 129 19 947 7.3 20 6 947 2
Clayton,Michael 6 5 33 6.6 8 0 129 18 1618 12.5 36 3 1651 3
Meachem,Robert 5 11 69 6.3 46 1 128 10 1728 13.5 67 14 1797 4
Lewis,Greg 5 0 0 0.0 0 0 127 11 1602 12.6 59 12 1602 1
Edelman,Julian 3 2 -9 -4.5 0 0 127 9 1219 9.6 48 12 1210 15
Gordon,Josh 2 0 0 0.0 0 0 124 8 1967 15.9 62 14 1967 0
Givens,David 3 0 0 0.0 0 0 123 1 1555 12.6 64 14 1555 1
Tamme,Jacob 3 1 8 8.0 8 0 123 4 1208 9.8 31 8 1216 0
Thomas,Mike 3 7 -7 -1.0 12 0 122 5 1444 11.8 80 15 1437 7
Boss,Kevin 4 2 -3 -1.5 2 0 121 12 1214 10.0 60 5 1211 2
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Jones,Jacoby 5 2 5 2.5 12 0 120 4 1184 9.9 57 4 1189 6
Parker,Eric 4 10 113 11.3 21 1 120 6 1623 13.5 48 7 1736 6
Henderson,Devery 7 4 25 6.3 16 0 119 22 1717 14.4 79 5 1742 0
Smith,Torrey 2 2 0 0.0 0 0 119 11 1764 14.8 73 9 1764 0
Wright,Kendall 2 1 1 1.0 1 0 117 5 1498 12.8 54 12 1499 1
Sanders,Emmanuel 3 5 32 6.4 14 0 117 6 1228 10.5 47 4 1260 3
Myers,Brandon 2 0 0 0.0 0 0 117 15 1114 9.5 45 8 1114 0
Tate,Golden 3 7 8 1.1 14 1 117 1 1570 13.4 63 14 1578 6
Floyd,Michael 2 0 0 0.0 0 0 116 16 1943 16.8 89 10 1943 1
Brown,Reggie 3 2 4 2.0 6 0 115 8 1617 14.1 55 5 1621 0
Lee,Donald 6 0 0 0.0 0 0 114 6 935 8.2 30 6 935 4
Avery,Donnie 4 9 12 1.3 15 0 111 12 1438 13.0 73 9 1450 2
Carlson,John 5 1 -4 -4.0 0 0 111 4 1231 11.1 46 6 1227 0
Smith,Alex 6 0 0 0.0 0 0 110 10 916 8.3 28 12 916 1
Stevens,Jerramy 6 0 0 0.0 0 0 110 7 1166 10.6 34 12 1166 0
LaFell,Brandon 3 3 7 2.3 6 0 107 5 1555 14.5 77 12 1562 0
Jeffery,Alshon 2 2 -8 -4.0 0 0 107 4 1914 17.9 84 18 1906 0
Gage,Justin 7 0 0 0.0 0 0 106 11 1170 11.0 50 6 1170 0
Camarillo,Greg 3 0 0 0.0 0 0 106 8 1062 10.0 30 3 1062 1
Scheffler,Tony 6 7 2 0.3 4 0 105 8 1088 10.4 46 5 1090 5
Kinney,Erron 3 0 0 0.0 0 0 104 10 1092 10.5 32 3 1092 1
Robinson,Koren 5 5 31 6.2 12 0 103 11 1326 12.9 53 10 1357 3
Morton,Johnnie 3 11 79 7.2 19 0 102 6 1407 13.8 59 7 1486 4
Jones,Freddie 2 0 0 0.0 0 0 101 4 1087 10.8 61 4 1087 0
Walker,Delanie 6 4 20 5.0 12 1 101 13 912 9.0 30 4 932 1
Gresham,Jermaine 3 0 0 0.0 0 0 100 6 1332 13.3 76 14 1332 3
Morgan,Josh 3 3 21 7.0 20 0 100 4 1418 14.2 74 8 1439 1
Britt,Kenny 4 0 0 0.0 0 0 98 12 1457 14.9 61 6 1457 3
Manumaleuna,Brand 8 4 44 11.0 14 0 97 10 882 9.1 42 8 926 0
Heiden,Steve 7 0 0 0.0 0 0 97 4 1042 10.7 50 8 1042 1
Jurevicius,Joe 4 0 0 0.0 0 0 97 11 1206 12.4 53 3 1206 0
Kerley,Jeremy 2 7 9 1.3 14 0 97 4 1190 12.3 72 4 1199 1
Johnson,Kevin 2 1 5 5.0 5 0 96 0 1122 11.7 47 5 1127 1
Brown,Troy 4 3 51 17.0 17 0 94 7 1088 11.6 55 8 1139 6
Jones,Julio 2 6 27 4.5 44 0 92 12 1276 13.9 71 12 1303 1
Sims-Walker,Mike 2 0 0 0.0 0 0 91 4 1364 15.0 50 11 1364 0
Moore,Denarius 2 0 0 0.0 0 0 89 15 1073 12.1 54 9 1073 1
Edwards,Troy 2 2 -7 -3.5 0 0 88 7 1056 12.0 56 6 1049 1
Finneran,Brian 5 0 0 0.0 0 0 88 7 1058 12.0 45 2 1058 2
Patten,David 3 0 0 0.0 0 0 88 8 1277 14.5 51 8 1277 2
Crayton,Patrick 5 0 0 0.0 0 0 87 6 951 10.9 34 4 951 4
Royal,Eddie 4 5 84 16.8 44 0 86 1 953 11.1 57 3 1037 2
Kleinsasser,Jim 7 2 3 1.5 3 0 86 10 808 9.4 22 10 811 1
Rudolph,Kyle 2 0 0 0.0 0 0 86 6 783 9.1 29 4 783 0
White,Dez 2 4 26 6.5 18 0 85 2 784 9.2 25 11 810 0
Caldwell,Reche 4 7 60 8.6 14 0 85 4 1168 13.7 50 5 1228 5
Hakim,Az-Zahir 4 6 46 7.7 23 0 85 15 992 11.7 47 4 1038 0
Reece,Marcel 2 64 239 3.7 35 5 85 9 737 8.7 50 3 976 3
Finley,Jermichael 5 0 0 0.0 0 0 84 6 801 9.5 48 8 801 0
Battle,Arnaz 5 1 7 7.0 7 0 84 3 1044 12.4 44 4 1051 2
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Hilton,T.Y. 2 6 27 4.5 14 0 83 7 1001 12.1 54 7 1028 0
Hall,Dante 5 16 64 4.0 15 0 83 8 902 10.9 55 2 966 5
Gabriel,Doug 4 0 0 0.0 0 0 82 4 1094 13.3 45 3 1094 4
Cobb,Randall 2 6 24 4.0 17 0 82 6 1097 13.4 56 8 1121 2
Davis,Rashied 3 0 0 0.0 0 0 82 18 1035 12.6 51 2 1035 0
Streater,Rod 2 0 0 0.0 0 0 82 6 1214 14.8 62 12 1214 1
Moeaki,Tony 2 0 0 0.0 0 0 82 2 662 8.1 26 4 662 0
Roberts,Andre 3 1 -3 -3.0 0 0 81 10 1000 12.3 89 8 997 1
McCluster,Dexter 3 27 105 3.9 26 1 80 5 866 10.8 52 5 971 3
Chatman,Antonio 4 9 64 7.1 21 0 79 1 903 11.4 47 4 967 4
Bennett,Earl 4 1 0 0.0 0 0 79 8 760 9.6 44 0 760 0
Cook,Jared 4 1 -1 -1.0 0 0 78 8 1025 13.1 63 8 1024 0
Colbert,Keary 4 0 0 0.0 0 0 78 9 910 11.7 35 6 910 1
Terrell,David 2 2 23 11.5 13 0 77 3 868 11.3 51 7 891 0
Conway,Curtis 2 0 0 0.0 0 0 77 5 991 12.9 36 13 991 1
Boston,David 1 4 17 4.3 16 0 74 9 987 13.3 55 7 1004 4
Gronkowski,Rob 3 0 0 0.0 0 0 74 3 766 10.4 49 6 766 1
Gardner,Rod 2 0 0 0.0 0 0 73 6 770 10.5 31 4 770 2
Allen,Keenan 1 0 0 0.0 0 0 72 4 972 13.5 51 12 972 1
Hackett,D.J. 3 0 0 0.0 0 0 72 6 1038 14.4 60 7 1038 0
Collie,Austin 2 1 2 2.0 2 0 71 7 695 9.8 31 8 697 1
Baldwin,Doug 2 1 3 3.0 3 0 71 3 1146 16.1 88 10 1149 1
Rice,Jerry 1 0 0 0.0 0 0 70 9 747 10.7 45 5 747 1
Wilcox,Daniel 3 0 0 0.0 0 0 70 3 582 8.3 18 2 582 5
Fells,Daniel 3 0 0 0.0 0 0 69 3 719 10.4 32 3 719 1
Putzier,Jeb 3 0 0 0.0 0 0 69 12 707 10.2 40 6 707 1
Parrish,Roscoe 6 1 9 9.0 9 0 68 0 713 10.5 41 4 722 3
Murphy,Louis 3 4 41 10.3 39 0 67 7 1165 17.4 68 11 1206 1
Anderson,David 4 0 0 0.0 0 0 67 1 662 9.9 46 2 662 1
Wilson,Cedrick 4 0 0 0.0 0 0 66 6 826 12.5 51 5 826 1
Gonzalez,Anthony 2 0 0 0.0 0 0 66 13 741 11.2 74 2 741 0
Troupe,Ben 3 0 0 0.0 0 0 66 2 674 10.2 25 7 674 0
McDonald,Shaun 6 1 7 7.0 7 0 66 4 726 11.0 42 3 733 5
Pitta,Dennis 2 0 0 0.0 0 0 65 1 519 8.0 69 4 519 0
Little,Greg 2 0 0 0.0 0 0 64 5 680 10.6 51 6 680 0
Pope,Leonard 5 0 0 0.0 0 0 64 4 570 8.9 30 1 570 2
Cameron,Jordan 2 7 9 1.3 12 0 64 2 877 13.7 82 6 886 2
Massaquoi,Mohamed 2 0 0 0.0 0 0 64 9 745 11.6 69 3 745 2
Warrick,Peter 1 12 114 9.5 45 0 63 3 709 11.3 46 6 823 2
Knox,Johnny 2 0 0 0.0 0 0 63 4 771 12.2 32 6 771 2
Ferguson,Robert 4 1 -5 -5.0 0 0 63 3 736 11.7 64 5 731 1
Chandler,Scott 3 0 0 0.0 0 0 62 7 644 10.4 51 4 644 1
Pinkston,Todd 2 0 0 0.0 0 0 62 5 788 12.7 62 3 788 1
Heyward-Bey,Darri 4 1 17 17.0 17 0 61 6 760 12.5 61 3 777 0
Shorts,Cecil 1 0 0 0.0 0 0 61 5 838 13.7 51 5 838 1
King,Jeff 5 0 0 0.0 0 0 61 7 558 9.1 22 2 558 1
Bradford,Corey 3 0 0 0.0 0 0 61 4 815 13.4 68 3 815 0
Schobel,Matt 5 0 0 0.0 0 0 60 5 561 9.3 31 3 561 6
Bradley,Mark 4 2 -8 -4.0 0 0 59 9 650 11.0 46 3 642 0
Williams,Reggie 4 0 0 0.0 0 0 59 5 707 12.0 50 2 707 5
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Mili,Itula 2 0 0 0.0 0 0 59 1 610 10.3 54 3 610 1
Williams,Demetriu 4 0 0 0.0 0 0 59 6 617 10.5 33 1 617 0
Henry,Chris 4 0 0 0.0 0 0 58 7 753 13.0 56 5 753 1
Housler,Rob 2 1 0 0.0 0 0 58 9 457 7.9 29 2 457 1
Alexander,Stephen 2 0 0 0.0 0 0 58 4 550 9.5 31 7 550 0
Kelly,Reggie 7 0 0 0.0 0 0 58 2 470 8.1 17 0 470 2
Morgan,Quincy 3 3 51 17.0 22 0 57 9 813 14.3 64 8 864 2
Nelson,David 2 0 0 0.0 0 0 57 0 543 9.5 37 1 543 0
Fleener,Coby 1 0 0 0.0 0 0 56 5 574 10.3 52 4 574 1
Wrighster,George 3 0 0 0.0 0 0 56 4 637 11.4 27 2 637 2
Hagan,Derek 4 0 0 0.0 0 0 55 6 536 9.7 26 4 536 0
Shorts III,Cecil 1 0 0 0.0 0 0 55 20 739 13.4 57 7 739 0
Shaw,Bobby 1 0 0 0.0 0 0 55 4 609 11.1 39 3 609 1
Anderson,Courtney 3 0 0 0.0 0 0 54 5 629 11.6 46 2 629 4
Simpson,Jerome 3 0 0 0.0 0 0 54 5 876 16.2 60 5 876 1
Urban,Jerheme 3 1 0 0.0 0 0 54 8 514 9.5 25 1 514 0
Williams,Boo 2 0 0 0.0 0 0 53 0 397 7.5 21 2 397 2
Doucet,Early 3 1 -5 -5.0 0 0 53 5 434 8.2 20 2 429 1
Clay,Charles 2 1 3 3.0 3 0 53 0 665 12.5 68 3 668 1
Hawkins,Lavelle 2 1 0 0.0 0 0 52 4 469 9.0 18 2 469 1
Brady,Kyle 3 0 0 0.0 0 0 52 6 467 9.0 33 5 467 8
Dreessen,Joel 2 0 0 0.0 0 0 52 5 514 9.9 36 5 514 1
Hernandez,Aaron 2 1 -2 -2.0 0 0 51 9 413 8.1 39 5 411 0
Cooper,Riley 2 2 -10 -5.0 0 0 51 4 856 16.8 60 5 846 0
Parker,Samie 4 1 7 7.0 7 0 51 1 563 11.0 24 2 570 1
Sharpe,Shannon 1 0 0 0.0 0 0 51 4 457 9.0 26 4 457 0
Davis,Fred 3 1 -6 -6.0 0 0 51 6 685 13.4 66 4 679 0
Sanders,Ace 1 2 15 7.5 15 0 51 4 556 10.9 50 4 571 0
Ginn Jr.,Ted 4 1 15 15.0 15 0 49 6 640 13.1 49 5 655 6
Eifert,Tyler 1 0 0 0.0 0 0 49 4 640 13.1 69 4 640 0
Royal,Robert 5 1 -4 -4.0 0 0 48 6 469 9.8 25 5 465 0
Looker,Dane 4 0 0 0.0 0 0 48 0 470 9.8 44 6 470 2
Beasley,Cole 2 0 0 0.0 0 0 48 0 520 10.8 22 2 520 2
Peelle,Justin 5 0 0 0.0 0 0 47 3 408 8.7 21 1 408 0
Davis,Andre' 4 2 10 5.0 10 0 47 4 678 14.4 68 4 688 3
Graham,Garrett 2 0 0 0.0 0 0 47 2 501 10.7 31 3 501 0
Allen,Dwayne 1 2 7 3.5 5 0 46 1 533 11.6 48 1 540 0
White,Blair 1 0 0 0.0 0 0 45 1 389 8.6 22 4 389 1
Hankerson,Leonard 2 0 0 0.0 0 0 44 0 495 11.3 58 7 495 0
Williamson,Troy 4 2 18 9.0 17 0 44 7 479 10.9 41 1 497 0
Miller,Billy 4 0 0 0.0 0 0 44 1 398 9.0 25 3 398 3
Dilger,Ken 2 0 0 0.0 0 0 44 1 421 9.6 31 2 421 0
Jolley,Doug 3 0 0 0.0 0 0 44 2 502 11.4 60 0 502 1
Thomas,David 3 1 0 0.0 0 0 42 1 383 9.1 25 4 383 0
Mitchell,Freddie 2 0 0 0.0 0 0 42 0 613 14.6 56 5 613 0
Vines,Scottie 2 1 0 0.0 0 0 41 0 538 13.1 38 1 538 0
Carter,Drew 3 2 0 0.0 0 0 41 4 523 12.8 35 4 523 0
Underwood,Tiquan 2 0 0 0.0 0 0 41 7 718 17.5 64 5 718 0
Washington,Kelley 3 1 0 0.0 0 0 41 1 383 9.3 47 3 383 1
Rosario,Dante 4 5 8 1.6 4 1 41 4 420 10.2 43 5 428 1
Rushing & Receiving Seasons Att Yds Ave Long TD Rec Drop Yds Ave Long TD Tot Fum
Becht,Anthony 5 0 0 0.0 0 0 40 9 320 8.0 20 4 320 1
Lewis,Chad 2 0 0 0.0 0 0 40 6 472 11.8 34 2 472 0
Sanu,Mohamed 2 6 29 4.8 19 0 40 12 420 10.5 39 4 449 1
Blackmon,Justin 2 1 0 0.0 0 0 40 2 465 11.6 25 1 465 0
Martin,David 3 1 0 0.0 0 0 40 2 314 7.8 17 0 314 1
Robinson,Laurent 2 0 0 0.0 0 0 40 1 441 11.0 38 1 441 0
Hawkins,Andrew 2 1 10 10.0 10 0 39 4 473 12.1 50 2 483 1
Weaver,Jed 1 0 0 0.0 0 0 39 4 406 10.4 26 5 406 1
Jones,Marvin 2 3 -8 -2.7 0 0 39 0 489 12.5 34 2 481 0
Dickson,Ed 3 0 0 0.0 0 0 39 1 431 11.1 49 2 431 0
Brown,Marlon 1 0 0 0.0 0 0 39 3 449 11.5 60 5 449 0
Caldwell,Andre 3 1 15 15.0 15 0 39 2 349 8.9 28 1 364 7
Carter,Tim 4 0 0 0.0 0 0 39 10 498 12.8 49 3 498 0
Woods,Robert 1 2 4 2.0 4 0 38 1 604 15.9 52 5 608 0
Williams,Terrance 1 4 7 1.8 13 0 38 3 581 15.3 64 4 588 1
