CAREER STATS ARCHIVE - DB INTERCEPTIONS

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Law,Ty                       4      18     419    23.3      75       4
Reed,Ed                      4      18     474    26.3      69       8
Newman,Terence               4      14      94     6.7      21       0
James,Tory                   4      14      92     6.6      42       0
Manning Jr.,Ricky            4      14     193    13.8      37       3
Sharper,Darren               4      13     365    28.1      97       4
Bailey,Champ                 4      13     203    15.6      50       1
Mathis,Rashean               3      13     133    10.2      34       1
Surtain,Patrick              4      12      46     3.8      18       0
Dyson,Andre                  3      12     337    28.1      78       3
Clements,Nate                4      12     202    16.8      72       2
Smith,Dwight                 4      12      40     3.3      26       0
Harper,Nick                  4      12     254    21.2      43       1
Williams,Roy                 4      11     146    13.3      33       1
Grant,Deon                   4      11      84     7.6      30       0
Winfield,Antoine             4      11     127    11.5      29       1
Lucas,Ken                    3      10     103    10.3      34       0
Vasher,Nathan                3      10     242    24.2      83       1
Sheppard,Lito                3      10     197    19.7      46       2
Woodson,Charles              3      10     128    12.8      33       0
McKenzie,Mike                4      10     167    16.7      74       1
Wesley,Greg                  4      10     190    19.0      53       0
Bly,Dre'                     4      10     135    13.5      27       0
McAlister,Chris              3      10     234    23.4      49       4
Gamble,Chris                 3      10     113    11.3      38       1
Robinson,Dunta               3       9     118    13.1      51       0
Hall,DeAngelo                3       9     345    38.3      88       4
Knight,Sammy                 4       9     105    11.7      58       0
Alexander,Brent              3       9      85     9.4      43       1
Chavous,Corey                4       9      75     8.3      43       0
Wilson,Eugene                3       9     111    12.3      28       1
Samuel,Asante                3       9     190    21.1      63       1
Jammer,Quentin               4       9      65     7.2      28       1
Polamalu,Troy                3       9      98    10.9      32       0
Russell,Brian                3       9     137    15.2      46       0
Trufant,Marcus               4       8      90    11.3      46       1
Coleman,Erik                 3       8      53     6.6      18       0
Dawkins,Brian                2       8      58     7.3      16       0
Kelly,Brian                  3       8      73     9.1      34       0
Brown,Sheldon                4       8     142    17.8      83       2
Boulware,Michael             3       8     124    15.5      63       2
Barber,Ronde                 3       8     223    27.9      65       1
Williams,Brian               4       8     160    20.0      51       3
Rolle,Samari                 4       8      91    11.4      24       2
Henry,Anthony                3       8     236    29.5      87       2
Herndon,Kelly                3       7       6     0.9       3       0
Tillman,Charles              3       7      85    12.1      26       1
Townsend,Deshea              3       7     111    15.9      56       1
McCree,Marlon                3       7     109    15.6      47       0
O'Neal,Deltha                3       7     112    16.0      47       0

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Coleman,Marcus               2       7     176    25.1      92       1
McGee,Terrence               3       7     108    15.4      46       1
Butler,Jerametriu            2       7      83    11.9      38       0
Glenn,Aaron                  2       6      40     6.7      12       0
Parrish,Tony                 2       6     147    24.5      45       0
Lewis,Michael                4       6      54     9.0      44       1
Barrett,David                3       6      82    13.7      23       0
Landry,Dawan                 1       6     102    17.0      42       1
Little,Earl                  2       6      53     8.8      18       0
Ferguson,Nick                2       6      57     9.5      24       0
Hill,Renaldo                 3       6      48     8.0      25       0
Vincent,Troy                 3       6      98    16.3      36       1
Kaesviharn,Kevin             2       6      51     8.5      16       0
McQuarters,R.W.              4       6     175    29.2      64       1
Minter,Mike                  3       6     170    28.3      75       2
Harris,Al                    4       6     147    24.5      40       0
Wilson,Adrian                3       5      73    14.6      34       1
Tongue,Reggie                2       5      21     4.2      17       0
Smoot,Fred                   3       5      69    13.8      52       1
Harris,Walt                  3       5      67    13.4      42       1
Collins,Nick                 2       5      89    17.8      64       1
Williams,Tank                3       5      25     5.0      21       0
Madison,Sam                  2       5     115    23.0      46       1
Hamlin,Ken                   3       5      34     6.8      15       0
Clark,Ryan                   3       5       6     1.2       3       0
Baxter,Gary                  3       5      77    15.4      26       1
Cousin,Terry                 2       5      19     3.8      17       0
Jones,Sean                   1       5      83    16.6      32       0
Wilson,Gibril                3       5      61    12.2      24       0
Thomas,Fred                  2       5      48     9.6      17       0
Jackson,Dexter               2       5     105    21.0      44       1
Kennedy,Kenoy                3       5      87    17.4      57       2
Williams,Chad                2       4      86    21.5      81       1
Wilson,Jerry                 2       4      26     6.5      20       0
Hart,Clinton                 2       4      30     7.5      13       0
David,Jason                  2       4      32     8.0      21       0
Holly,Daven                  1       4      93    23.3      60       1
Wright,Kenny                 3       4       0     0.0       0       0
Jue,Bhawoh                   1       4      49    12.3      21       0
Hood,Roderick                1       4      20     5.0      18       0
Poole,Tyrone                 1       4      63    15.8      26       0
Crocker,Chris                2       4      38     9.5      18       0
Asomugha,Nnamdi              1       4       7     1.8       7       0
Harrison,Rodney              2       4       3     0.8       3       0
Rhodes,Kerry                 2       4      27     6.8      22       0
Scott,Chad                   3       4      52    13.0      31       0
Williams,Darrent             2       4     205    51.3      92       2
Harris,Chris                 2       4      28     7.0      18       1
Griffith,Robert              3       4      16     4.0      15       0
Lynch,John                   3       4      19     4.8      13       0

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Atogwe,O.J.                  1       4       9     2.3       9       0
Demps,Will                   3       4      57    14.3      33       0
McCleon,Dexter               1       4       0     0.0       0       0
Hope,Chris                   3       4     112    28.0      51       1
Abraham,Donnie               2       4     181    45.3      96       1
Bolden,Juran                 3       4      96    24.0      29       0
Williams,Madieu              2       4      38     9.5      21       0
Azumah,Jerry                 2       4     135    33.8      94       1
Green,Mike                   2       4       0     0.0       0       0
Springs,Shawn                2       4      63    15.8      33       2
Williams,Shaun               2       3      21     7.0      19       0
Goodman,Andre'               2       3       9     3.0       5       0
Rolle,Antrel                 2       3      36    12.0      36       0
Doss,Mike                    3       3      19     6.3      18       0
Marion,Brock                 2       3       0     0.0       0       0
Carroll,Ahmad                1       3      51    17.0      33       0
McCutcheon,Daylon            2       3      90    30.0      85       1
Florence,Drayton             2       3       1     0.3       1       0
Tillman,Travares             1       3      25     8.3      20       0
Washington,Fabian            1       3      33    11.0      19       0
Darius,Donovin               2       3      75    25.0      36       0
Furrey,Mike                  1       3      80    26.7      50       0
Jones,Pacman                 1       3     106    35.3      54       1
Kiel,Terrence                2       3      34    11.3      24       0
Thompson,Lamont              2       3      34    11.3      34       1
Schweigert,Stuart            1       3      35    11.7      28       0
Davis,Sammy                  2       3      41    13.7      41       1
Macklin,David                2       3       0     0.0       0       0
Taylor,Sean                  3       3      58    19.3      25       0
Hobbs,Ellis                  2       3      17     5.7      11       0
Woods,Jerome                 1       3      96    32.0      96       1
Williams,Aeneas              1       3      70    23.3      50       1
Washington,Dewayn            2       3       7     2.3       7       0
Jones,Tebucky                2       3      66    22.0      66       1
Freeman,Arturo               1       3      35    11.7      20       0
Hill,Tye                     1       3      53    17.7      34       0
Fisher,Travis                2       3     121    40.3      59       2
Warfield,Eric                2       3      36    12.0      23       0
Starks,Duane                 1       3     118    39.3      99       1
Howard,Reggie                1       2       0     0.0       0       0
Carter,Tyrone                1       2      40    20.0      25       0
Beasley,Aaron                1       2      67    33.5      57       0
Bullocks,Josh                1       2       1     0.5       1       0
Earl,Glenn                   1       2      16     8.0      13       0
Hill,Reynaldo                2       2      37    18.5      32       0
Sensabaugh,Gerald            1       2       4     2.0       3       0
Bethea,Antoine               1       2      41    20.5      28       1
Peterson,Will                1       2      14     7.0      14       0
Spencer,Shawntae             2       2       0     0.0       0       0
Bellamy,Jay                  1       2      17     8.5      11       0

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Dockery,Kevin                1       2      52    26.0      52       1
Bodden,Leigh                 1       2       0     0.0       0       0
Jennings,Kelly               1       2       5     2.5       5       0
Roman,Mark                   2       2       0     0.0       0       0
Bierria,Terreal              1       2       9     4.5       7       0
Williams,Willie              1       2       0     0.0       0       0
Milloy,Lawyer                2       2       9     4.5       9       0
Allen,Will                   2       2      30    15.0      18       0
Cooper,Deke                  2       2       0     0.0       0       0
Garnes,Sam                   1       2       0     0.0       0       0
Brown,Fakhir                 1       2       3     1.5       3       0
Groce,DeJuan                 2       2      10     5.0      10       0
Walker,Denard                1       2       2     1.0       2       0
Phillips,Jermaine            2       2      71    35.5      38       1
Ivy,Corey                    2       2      21    10.5      21       0
Babineaux,Jordan             2       2      30    15.0      24       0
Webster,Jason                2       2      21    10.5      17       0
Holt,Terrence                1       2      21    10.5      11       0
Ambrose,Ashley               1       2      34    17.0      34       1
Bowen,Matt                   1       2      25    12.5      23       0
Frazier,Lance                1       2       8     4.0       6       0
Brown,C.C.                   2       2      15     7.5      15       0
Williams,Jimmy               1       2      13     6.5      10       0
Mathis,Kevin                 1       2     131    65.5      73       2
Woodson,Rod                  1       1       4     4.0       4       0
Stoutmire,Omar               1       1      25    25.0      25       0
Woodson,Darren               1       1       0     0.0       0       0
Hawkins,Artrell              1       1       0     0.0       0       0
Hawthorne,Michael            1       1      16    16.0      16       0
Jefferson,Joseph             1       1       0     0.0       0       0
Page,Jarrad                  1       1      16    16.0      16       0
Heard,Ronnie                 1       1       7     7.0       7       0
Manning,Danieal              1       1       0     0.0       0       0
Brown,Mike                   1       1       0     0.0       0       0
Scott,Bryan                  1       1      30    30.0      30       0
Griffin,Cedric               1       1       0     0.0       0       0
Adams,Mike                   1       1      88    88.0      88       1
Foxworth,Domoniqu            1       1       0     0.0       0       0
Buchanon,Phillip             1       1      20    20.0      20       0
Walker,Bracy                 1       1       0     0.0       0       0
Sanders,Lewis                1       1      29    29.0      29       0
Plummer,Ahmed                1       1       0     0.0       0       0
Daniels,Travis               1       1       0     0.0       0       0
Carpenter,Keion              1       1      14    14.0      14       0
Considine,Sean               1       1       9     9.0       9       0
Schulters,Lance              1       1       0     0.0       0       0
Rogers,Carlos                1       1       0     0.0       0       0
Buchanan,Ray                 1       1       1     1.0       1       0
McFadden,Bryant              1       1       0     0.0       0       0
Waddell,Michael              1       1       0     0.0       0       0

Interceptions          Seasons     Int     Yds     Ave    Long      TD
Reese,Izell                  1       1      22    22.0      22       0
Marshall,Richard             1       1       0     0.0       0       0
Sapp,Benny                   1       1       0     0.0       0       0
Whitner,Donte                1       1       0     0.0       0       0
Rossum,Allen                 1       1      23    23.0      23       0
Edwards,Antuan               1       1       0     0.0       0       0
Simpson,Ko                   1       1       3     3.0       3       0
Archuleta,Adam               1       1      32    32.0      32       0
Lewis,Keith                  1       1       0     0.0       0       0
Craft,Jason                  1       1      22    22.0      22       0
Mickens,Ray                  1       1       6     6.0       6       0
Rhinehart,Coby               1       1       2     2.0       2       0
Strickland,Donald            1       1      37    37.0      37       0
Taylor,Bobby                 1       1       0     0.0       0       0
Sanders,Deion                1       1      57    57.0      57       0
Sanders,Bob                  1       1       0     0.0       0       0