RUNNING BACKS ARCHIVE

2005-2014 Seasons (2004-2013 NFL Player Stats)

Rushing & Receivin   Year    Team    Pos     Age     Att     Yds     Ave     Long     TD     Rec     Drop    Yds     Ave     Long     TD     Tot     Fmb
Addai,Joseph         2007    Mia      RB      23     251     1003     4       61      7       43      1      227     5.3      24      1      1230     1
Addai,Joseph         2008    Mia      RB      24     266     969     3.6      16      5       44      0      333     7.6      54      3      1302     0
Addai,Joseph         2009    Mia      RB      25      32      84     2.6      12      0       9       0       94     10.4     15      1      178      0
Addai,Joseph         2010    Mia      RB      26     182     621     3.4      21      3       32      2      276     8.6      21      1      897      1
Addai,Joseph         2011    Mia      RB      27      81     278     3.4      13      1       15      3       91     6.1      15      0      369      2
Alexander,Shaun      2004    Cin      RB      26     302     1358    4.5      55      10      33      4      264      8       20      1      1622     5
Alexander,Shaun      2005    Ind      RB      27     300     1577    5.3      44      10      19      0      123     6.5      13      0      1700     6
Alexander,Shaun      2006    Ind      RB      28     385     2130    5.5      80      24      13      4      105     8.1      15      1      2235     3
Alexander,Shaun      2007    Ind      RB      29     165     509     3.1      13      2       16      1      157     9.8      22      0      666      5
Alexander,Shaun      2008    Ind      RB      30      64     187     2.9      15      1       17      1      113     6.6      12      0      300      1
Allen,Anthony        2012     *       RB      24      3       8      2.7      8       0       6       1       23     3.8      6       0       31      0
Allen,David          2005    Car      RB      26      2       -1     -0.5     0       0       1       0       6       6       6       1       5       2
Allen,Dwayne         2012    Atl      HB      22      2       7      3.5      5       0       46      1      533     11.6     48      1      540      0
Alstott,Mike         2004    Cin      RB      30      8       27     3.4      7       1       2       0       8       4       5       0       35      0
Alstott,Mike         2005    Ind      RB      31      17      49     2.9      12      1       11      1      151     13.7     24      0      200      1
Alstott,Mike         2006    Cin      RB      32      24      57     2.4      8       3       11      1       66      6       15      4      123      0
Alstott,Mike         2007    Cin      RB      33      41     126     3.1      10      3       25      3      193     7.7      19      1      319      0
Anderson,C.J.        2013    Bos      RB      22      10      33     3.3      6       0       0       1       0       0       0       0       33      0
Anderson,Damien      2004    Chi      RB      24      25     117     4.7      16      0       6       1       45     7.5      12      0      162      0
Anderson,Mike        2004    Pit      RB      30      48     156     3.3      44      1       14      1       93     6.6      14      1      249      0
Anderson,Mike        2006    Det      RB      32     270     1100    4.1      45      6       24      4      301     12.5     49      0      1401     0
Anderson,Mike        2007    Det      RB      33      23     148     6.4      32      0       2       0       18      9       12      0      166      1
Anderson,Richie      2004    StL      RB      32      57     229      4       22      2       27      1      248     9.2      27      1      477      2
Anderson,Richie      2005    StL      RB      33      38     115      3       14      1       5       2       37     7.4      18      1      152      3
Arrington,J.J.       2008     LA      RB      24      5       6      1.2      2       1       6       1       54      9       15      0       60      0
Arrington,J.J.       2009     LA      RB      25      0       0       0       0       0       18      3      126      7       11      0      126      1
Asiata,Matt          2013     SD      RB      26      2       1      0.5      1       0       0       0       0       0       0       0       1       0
Askew,B.J.           2006    Den      RB      25      17      79     4.6      14      0       1       0       6       6       6       0       85      0
Askew,B.J.           2007    Hou      RB      26      2       1      0.5      1       0       1       0       10      10      10      0       11      0
Askew,B.J.           2008    Den      RB      27      1       1       1       1       0       0       0       0       0       0       0       1       0
Askew,B.J.           2009    Den      RB      28      3       4      1.3      3       0       13      0      101     7.8      17      0      105      0
Ayanbadejo,Obafem    2004    Was      RB      28      1       -2      -2      0       0       10      0       92     9.2      24      0       90      1
Ayanbadejo,Obafem    2005    Was      RB      29      24      80     3.3      18      2       9       0       74     8.2      11      0      154      1
Ayanbadejo,Obafem    2006    Was      RB      30      5       11     2.2      8       0       9       0       75     8.3      21      0       86      1
Ayanbadejo,Obafem    2007    Was      RB      31      21      20      1       9       0       17      1      152     8.9      19      0      172      2
Bajema,Billy         2009    Buf      HB      26      1       -2      -2      0       0       0       0       0       0       0       0       -2      0
Baker,Edwin          2013     *       RB      22      19      92     4.8      11      1       9       0       71     7.9      15      0      163      0
Ball,Lance           2011     SD      RB      25      30      47     1.6      13      0       1       0       8       8       8       0       55      0
Ball,Lance           2012    Ind      RB      27     248     1081    4.4      22      7       11      0       62     5.6      16      0      1143     0
Ball,Montee          2013    Car      RB      23     104     531     5.1      43      3       9       1       60     6.7      11      1      591      2
Ballard,Vick         2012    Oak      RB      22     240     1025    4.3      26      3       15      1      116     7.7      19      0      1141     2
Barber,Marion        2006    Pit      RB      22     198     879     4.4      29      11      26      0      234      9       35      1      1113     6
Barber,Marion        2007    Pit      RB      23     165     671     4.1      17      9       26      2      259      10      26      2      930      0
Barber,Marion        2008    Pit      RB      24     256     1038    4.1      17      8       41      0      278     6.8      12      2      1316     3
Barber,Marion        2009    Pit      RB      25     251     952     3.8      40      9       34      0      278     8.2      29      2      1230     5
Barber,Marion        2010    Pit      RB      26     264     989     3.7      40      7       27      0      217      8       18      0      1206     1
Barber,Marion        2011     TB      RB      27      7       24     3.4      9       0       0       0       0       0       0       0       24      0
Barber,Tiki          2004    Det      RB      28     278     1257    4.5      27      4       55      1      448     8.1      23      4      1705     13
Barber,Tiki          2005    Det      RB      29     312     1497    4.8      62      16      62      7      489     7.9      25      2      1986     6
Barber,Tiki          2006    Cin      RB      30     370     2657    7.2      95      12      28      5      202     7.2      18      5      2859     1
Barber,Tiki          2007    Cin      RB      31     366     2028    5.5      63      12      65      4      666     10.2     25      8      2694     2
Barlow,Kevan         2004    Buf      RB      24     237     1159    4.9      69      8       27      0      215      8       22      1      1374     5
Barlow,Kevan         2005    Buf      RB      25     138     457     3.3      44      1       26      3      165     6.3      12      1      622      1
Barlow,Kevan         2006    Buf      RB      26      87     256     2.9      16      0       20      1      148     7.4      16      2      404      0
Barnes,Darian        2007    Chi      RB      26      2       -2      -1      0       0       1       0       6       6       6       0       4       0
Barnidge,Gary        2013     *       HB      28      0       0       0       0       0       2       0       25     12.5     19      1       25      0
Battle,Jackie        2012    Bos      RB      29      78     320     4.1      24      3       3       0       13     4.3      6       0      333      0
Battle,Jackie        2013    Bos      RB      30      19     129     6.8      42      0       1       0       3       3       3       0      132      0
Beasley,Fred         2004     NO      RB      29      0       0       0       0       0       11      0       99      9       18      2       99      0
Beasley,Fred         2005     NO      RB      30      5       11     2.2      6       0       11      2       88      8       17      1       99      0
Beckum,Travis        2010    Det      HB      22      1       0       0       0       0       1       0       11      11      11      0       11      0
Bell,Joique          2012    Mia      RB      26      72     263     3.7      40      1       52      3      490     9.4      49      4      753      0
Bell,Joique          2013    Mia      RB      27      23     142     6.2      33      2       16      3      170     10.6     30      1      312      0
Bell,Le'Veon         2013     NO      RB      21     174     607     3.5      24      3       34      5      240     7.1      17      0      847      0
Bell,Mike            2007    Hou      RB      23      90     374     4.2      21      0       22      2      202     9.2      25      4      576      1
Bell,Mike            2010     KC      RB      26     119     436     3.7      40      0       4       0       21     5.3      8       1      457      0
Bell,Mike            2011     KC      RB      27      22      51     2.3      12      0       0       0       0       0       0       0       51      2
Bell,Tatum           2005    Was      RB      23      40     232     5.8      22      1       0       2       0       0       0       0      232      0
Bell,Tatum           2006    Was      RB      24     166     912     5.5      64      5       7       0       58     8.3      24      1      970      6
Bell,Tatum           2007    Chi      RB      25     124     563     4.5      21      3       12      1       85     7.1      11      0      648      2
Bell,Tatum           2008    Cin      RB      26      44     221      5       14      0       32      3      192      6       13      0      413      2
Bennett,Brandon      2004    Pit      RB      30      2       1      0.5      2       0       0       1       0       0       0       0       1       0
Bennett,Michael      2004    StL      RB      25      68     281     4.1      16      2       5       1       47     9.4      13      1      328      1
Bennett,Michael      2005    StL      RB      26      59     194     3.3      11      3       5       0       32     6.4      11      0      226      1
Bennett,Michael      2006    StL      RB      27      24     165     6.9      57      0       6       0       32     5.3      12      0      197      1
Bennett,Michael      2007    Sea      RB      28      31     125      4       16      1       5       2       32     6.4      9       0      157      0
Bennett,Michael      2008    Car      RB      29      42     181     4.3      12      1       0       0       0       0       0       0      181      2
Benson,Cedric        2006     TB      RB      23      35     167     4.8      30      0       0       0       0       0       0       0      167      0
Benson,Cedric        2007     TB      RB      24     100     361     3.6      14      1       4       0       35     8.8      13      1      396      0
Benson,Cedric        2009     LA      RB      26      46     171     3.7      15      1       8       1       56      7       15      1      227      0
Benson,Cedric        2010     LA      RB      27     213     783     3.7      46      4       19      2      114      6       17      1      897      1
Benson,Cedric        2011     LA      RB      28     265     878     3.3      33      1       42      0      294      7       18      0      1172     4
Benson,Cedric        2012     LA      RB      30      18      73     4.1      9       0       8       0       47     5.9      17      1      120      0
Bernard,Giovani      2013    Mia      RB      22      98     361     3.7      40      3       54      0      400     7.4      49      2      761      0
Best,Jahvid          2011    Den      RB      21      36     134     3.7      31      0       51      0      380     7.5      67      3      514      0
Bettis,Jerome        2004    Chi      RB      31     291     1220    4.2      21      10      17      3      148     8.7      30      0      1368     6
Bettis,Jerome        2005    Chi      RB      32     126     478     3.8      37      4       7       1       67     9.6      15      0      545      0
Bettis,Jerome        2006    Cin      RB      33      75     281     3.7      32      9       1       0       6       6       6       0      287      0
Betts,Ladell         2004    Mia      RB      24      24      52     2.2      14      0       2       0       32      16      23      0       84      0
Betts,Ladell         2005    Mia      RB      25      33     152     4.6      16      1       7       1       49      7       11      0      201      0
Betts,Ladell         2006    Mia      RB      26      47     124     2.6      15      2       8       0       41     5.1      10      0      165      3
Betts,Ladell         2007     SD      RB      27     228     1034    4.5      31      7       45      3      422     9.4      28      2      1456     5
Betts,Ladell         2008     SD      RB      28     146     437      3       20      1       16      1      126     7.9      16      0      563      0
Betts,Ladell         2009     SD      RB      29     135     441     3.3      14      0       12      1       97     8.1      16      0      538      0
Betts,Ladell         2010     SD      RB      30     114     375     3.3      18      1       7       0       70      10      15      0      445      0
Betts,Ladell         2011    Car      RB      31     106     367     3.5      14      3       2       0       12      6       11      0      379      0
Blaylock,Derrick     2004    Ind      RB      24      30     101     3.4      9       0       11      0       58     5.3      14      0      159      3
Blaylock,Derrick     2005    Bos      RB      25     104     603     5.8      26      2       23      0      183      8       14      2      786      0
Blount,LeGarrette    2011     NO      RB      24     202     782     3.9      18      1       5       0       30      6       7       0      812      7
Blount,LeGarrette    2012     NO      RB      26      63     156     2.5      12      2       4       0       8       2       2       0      164      0
Blount,LeGarrette    2013     NO      RB      27     125     607     4.9      51      9       3       1       26     8.7      11      1      633      3
Bohanon,Tommy        2013    Dal      HB      23      3       7      2.3      7       0       3       0       20     6.7      11      0       27      1
Bolden,Brandon       2012    Mia      RB      23      55     242     4.4      29      4       2       0       6       3       3       0      248      0
Bolden,Brandon       2013    Mia      RB      23      34     161     4.7      20      5       1       0       6       6       6       0      167      0
Booker,Lorenzo       2008    StL      RB      23      27     113     4.2      12      1       14      0       84      6       16      0      197      0
Bostick,Brandon      2013     *       HB      24      0       0       0       0       0       1       0       5       5       5       1       5       0
Bradshaw,Ahmad       2009     TB      RB      22      15      71     4.7      58      2       0       0       0       0       0       0       71      2
Bradshaw,Ahmad       2010     TB      RB      23     172     839     4.9      43      1       30      5      231     7.7      38      0      1070     3
Bradshaw,Ahmad       2011     TB      RB      24     205     926     4.5      55      4       55      3      381     6.9      18      1      1307     7
Bradshaw,Ahmad       2012    Sea      RB      26     244     1141    4.7      36      5       37      0      269     7.3      53      0      1410     7
Bradshaw,Ahmad       2013    Sea      RB      27      86     390     4.5      24      4       4       1       17     4.3      8       0      407      0
Brockel,Richie       2012     *       HB      26      0       0       0       0       0       1       0       0       0       0       0       0       1
Brockel,Richie       2013    Car      HB      27      0       0       0       0       0       2       0       13     6.5      7       0       13      1
Brown,Aaron          2010     KC      RB      24      3       23     7.7      14      0       3       1       17     5.7      9       0       40      0
Brown,Andre          2012    Det      RB      26      55     325     5.9      36      2       6       1       21     3.5      6       0      346      0
Brown,Andre          2013    Det      RB      27      90     253     2.8      21      2       17      0      104     6.1      14      0      357      4
Brown,Bryce          2012    Ind      RB      21      67     337      5       26      5       7       1       47     6.7      10      0      384      5
Brown,Bryce          2013    Hou      RB      22      21      76     3.6      16      1       3       0       20     6.7      12      0       96      0
Brown,Chris          2004    Dal      RB      22      19     102     5.4      28      1       0       0       0       0       0       0      102      0
Brown,Chris          2005     KC      RB      23     165     768     4.7      52      5       13      2       90     6.9      13      1      858      5
Brown,Chris          2006    Chi      RB      24      65     296     4.6      42      3       26      0      256     9.8      29      4      552      2
Brown,Chris          2007    Chi      RB      25      1       4       4       4       0       0       0       0       0       0       0       4       0
Brown,Chris          2008    Min      RB      26     122     456     3.7      42      3       11      3       70     6.4      13      0      526      1
Brown,Chris          2010    Ind      RB      28     154     486     3.2      13      1       7       0       43     6.1      9       1      529      1
Brown,Donald         2010    Pit      RB      22     140     536     3.8      30      4       16      1      148     9.3      17      1      684      2
Brown,Donald         2011    Pit      RB      23     185     672     3.6      36      2       22      1      171     7.8      21      1      843      0
Brown,Donald         2012    Pit      RB      25     138     492     3.6      19      4       18      5      150     8.3      31      2      642      0
Brown,Donald         2013    Pit      RB      26     113     590     5.2      45      10      17      0      135     7.9      36      3      725      0
Brown,Ronnie         2006    Car      RB      24     201     1309    6.5      55      9       33      4      230      7       13      4      1539     8
Brown,Ronnie         2007    Car      RB      25     213     1078    5.1      40      8       31      0      239     7.7      22      1      1317     5
Brown,Ronnie         2009    Car      RB      27     120     415     3.5      17      5       26      2      216     8.3      13      1      631      0
Brown,Ronnie         2010     KC      RB      28     129     503     3.9      20      2       20      0      146     7.3      16      0      649      1
Brown,Ronnie         2011     KC      RB      29     144     555     3.9      56      1       23      0      168     7.3      24      1      723      4
Brown,Ronnie         2012     KC      RB      31      11      38     3.5      17      0       32      2      167     5.2      21      0      205      0
Bryson,Shawn         2004    Hou      RB      27     145     814     5.6      39      2       24      2      131     5.5      24      2      945      4
Bryson,Shawn         2005    Hou      RB      28      44     296     6.7      37      2       19      0      157     8.3      22      2      453      1
Bryson,Shawn         2006     SD      RB      29      57     241     4.2      14      0       30      2      259     8.6      20      0      500      1
Buckhalter,Correl    2004    Den      RB      25      87     350      4       39      4       8       0       46     5.8      14      1      396      2
Buckhalter,Correl    2007     LA      RB      28      29     129     4.4      23      0       19      1      244     12.8     61      6      373      0
Buckhalter,Correl    2008     LA      RB      29      1       -1      -1      0       0       0       0       0       0       0       0       -1      2
Buckhalter,Correl    2009    Den      RB      30      23     103     4.5      14      0       8       0       73     9.1      11      0      176      0
Buckhalter,Correl    2010    Den      RB      31      29     120     4.1      30      0       9       0       74     8.2      12      0      194      2
Buckhalter,Correl    2011    Mia      RB      32      65     154     2.4      11      0       10      1       63     6.3      11      0      217      2
Bush,Michael         2009     SF      RB      24     129     514      4       69      2       18      3      141     7.8      21      0      655      2
Bush,Michael         2010     SF      RB      25      95     450     4.7      51      5       11      0       82     7.5      13      1      532      1
Bush,Michael         2011     SF      RB      26      96     310     3.2      15      3       18      0      142     7.9      44      1      452      0
Bush,Michael         2012     SF      RB      28      68     220     3.2      13      1       9       2       58     6.4      17      0      278      1
Bush,Michael         2013    Min      RB      29     142     568      4       41      3       4       1       31     7.8      12      1      599      0
Bush,Reggie          2007    Chi      RB      21      59     181     3.1      14      1       71      8      666     9.4      25      6      847      2
Bush,Reggie          2008    Dal      RB      22     119     476      4       20      1       68      6      467     6.9      16      6      943      6
Bush,Reggie          2009    Dal      RB      23      74     222      3       14      1       32      4      304     9.5      33      0      526      3
Bush,Reggie          2010    Dal      RB      24      31     153     4.9      38      1       28      0      232     8.3      22      3      385      2
Bush,Reggie          2011    Dal      RB      25      26      82     3.2      13      0       16      0       69     4.3      9       0      151      1
Bush,Reggie          2012    Dal      RB      27     280     1287    4.6      72      9       54      6      347     6.4      25      2      1634     3
Bush,Reggie          2013    Dal      RB      28     157     652     4.2      42      3       48      7      292     6.1      43      2      944      3
Cameron,Jordan       2012    Ind      HB      24      7       9      1.3      12      0       10      0      111     11.1     28      0      120      0
Cameron,Jordan       2013    Ind      HB      25      0       0       0       0       0       54      2      766     14.2     82      6      766      2
Carlson,John         2011     TB      HB      26      1       -4      -4      0       0       22      1      292     13.3     41      2      288      0
Carlson,John         2012     SF      HB      28      0       0       0       0       0       3       0       24      8       13      0       24      0
Cartwright,Rock      2004     TB      RB      24      44     168     3.8      22      0       19      0      124     6.5      22      0      292      1
Cartwright,Rock      2006    Ind      RB      26      23     146     6.3      20      0       0       0       0       0       0       0      146      1
Cartwright,Rock      2007    Hou      RB      27      2       18      9       13      0       0       0       0       0       0       0       18      0
Cartwright,Rock      2008    Hou      RB      28      3       6       2       4       0       0       0       0       0       0       0       6       0
Cartwright,Rock      2009    Hou      RB      29      3       8      2.7      4       0       0       0       0       0       0       0       8       0
Cartwright,Rock      2010    StL      RB      30      7       19     2.7      7       0       0       0       0       0       0       0       19      0
Casey,James          2012    Bos      HB      28      0       0       0       0       0       28      1      230     8.2      36      1      230      1
Cason,Aveion         2004    StL      RB      24      26      96     3.7      17      1       0       0       0       0       0       0       96      0
Cason,Aveion         2007    Oak      RB      27      1       8       8       8       0       0       0       0       0       0       0       8       0
Cason,Aveion         2008    Oak      RB      28      1       3       3       3       0       0       0       0       0       0       0       3       4
Cason,Aveion         2009    Min      RB      29      3       5      1.7      4       0       0       0       0       0       0       0       5       1
Chapman,Doug         2004    Sea      RB      26      3       5      1.7      2       0       0       0       0       0       0       0       5       0
Charles,Jamaal       2009     SD      RB      22      65     327      5       19      1       8       0       77     9.6      26      0      404      3
Charles,Jamaal       2010     SD      RB      23     184     908     4.9      80      13      30      0      269      9       23      1      1177     4
Charles,Jamaal       2011     SD      RB      24     228     1253    5.5      70      13      37      2      293     7.9      18      1      1546     6
Charles,Jamaal       2012     SD      RB      26     258     1322    5.1      55      15      41      2      234     5.7      22      1      1556     4
Charles,Jamaal       2013     SD      RB      27     279     1561    5.6      50      12      69      2      646     9.4      56      1      2207     0
Charles,Orson        2012    Pit      HB      22      1       -2      -2      0       0       0       0       0       0       0       0       -2      0
Chatman,Jesse        2004    Atl      RB      24      1       -2      -2      0       0       0       0       0       0       0       0       -2      0
Chatman,Jesse        2005    Hou      RB      25      52     316     6.1      56      3       2       0       12      6       8       0      328      0
Chatman,Jesse        2008     KC      RB      28      8       22     2.8      7       0       3       0       25     8.3      13      0       47      0
Choice,Tashard       2009    Cin      RB      24      21      72     3.4      13      0       0       0       0       0       0       0       72      0
Choice,Tashard       2010     TB      RB      25      48     245     5.1      36      1       3       0       26     8.7      10      0      271      1
Choice,Tashard       2011    Den      RB      26      6       17     2.8      7       0       1       0       2       2       2       0       19      0
Choice,Tashard       2012    Was      RB      28      20      77     3.9      10      1       0       0       0       0       0       0       77      0
Choice,Tashard       2013     SD      RB      29     101     423     4.2      29      4       3       0       11     3.7      6       0      434      0
Clark,Dallas         2007    Was      HB      27      0       0       0       0       0       27      0      266     9.9      22      3      266      0
Clark,Dallas         2010    Was      HB      30      4       20      5       7       0      121      6      1195    9.9      55      12     1215     0
Clark,Dallas         2011    Was      HB      31      0       0       0       0       0       41      4      304     7.4      22      1      304      1
Clark,Dallas         2012    Was      HB      33      0       0       0       0       0       53      3      421     7.9      13      6      421      0
Clay,Charles         2012     SD      HB      24      0       0       0       0       0       3       0       18      6       9       0       18      0
Clay,Charles         2013     SD      HB      24      1       3       3       3       0       50      0      647     12.9     68      3      650      1
Cloud,Michael        2005    Cin      RB      29      14     115     8.2      29      1       0       0       0       0       0       0      115      0
Cloud,Mike           2004     NO      RB      28      18      51     2.8      14      0       0       0       0       0       0       0       51      0
Cobb,DeAndra         2006    Cin      RB      24      2       7      3.5      6       1       0       0       0       0       0       0       7       0
Cobb,Randall         2012    Chi    RB-WR     22      6       24      4       17      0       61      6      827     13.6     51      5      851      2
Cobbs,Patrick        2009     *       RB      25      1       2       2       2       0       0       0       0       0       0       0       2       0
Collins,Jed          2012    Min      RB      26      1       1       1       1       0       14      2       64     4.6      18      2       65      1
Collins,Jed          2013    Bos      RB      27      7       22     3.1      7       0       13      0       65      5       7       0       87      1
Conner,John          2011    Hou      RB      23      6       18      3       6       0       2       0       15     7.5      9       0       33      0
Conner,John          2013    Atl      RB      26      3       4      1.3      3       0       9       0       47     5.2      10      1       51      0
Cook,Jameel          2004    Atl      RB      24      4       2      0.5      2       1       13      1      100     7.7      25      2      102      0
Cook,Jameel          2006    Car      RB      26      0       0       0       0       0       9       0       90      10      21      1       90      0
Cook,Jameel          2008     *       RB      28      5       16     3.2      8       0       4       0       22     5.5      7       0       38      0
Cook,Jared           2010    Min      HB      22      1       -1      -1      0       0       3       0       33      11      14      1       32      0
Cook,Jared           2011    Min      HB      23      0       0       0       0       0       17      2      160     9.4      19      1      160      0
Cook,Jared           2012    Min      HB      25      0       0       0       0       0       19      2      286     15.1     63      4      286      0
Cook,Jared           2013    Den      HB      26      0       0       0       0       0       39      4      546      14      56      2      546      0
Cooley,Chris         2005    Pit      HB      22      2       9      4.5      5       0       44      0      343     7.8      24      4      352      0
Cooley,Chris         2006    Pit      HB      23      0       0       0       0       0       49      0      433     8.8      27      5      433      1
Cooley,Chris         2010    Pit      HB      27      0       0       0       0       0       21      0      220     10.5     18      3      220      1
Cooley,Chris         2011    Pit      HB      28      0       0       0       0       0       83      0      789     9.5      42      5      789      2
Cox,Michael          2013     LA      RB      24      11      14     1.3      5       0       4       0       10     2.5      3       0       24      0
Cox,Mike             2010    Bos      RB      24      2       0       0       1       0       12      1       93     7.8      14      0       93      0
Cox,Mike             2012     *       RB      27      0       0       0       0       0       1       0       5       5       5       0       5       1
Crockett,Zack        2004    Buf      RB      31      32      79     2.5      7       1       6       0       43     7.2      10      1      122      1
Crockett,Zack        2005    Buf      RB      32      24     115     4.8      20      2       11      0       84     7.6      23      1      199      0
Crockett,Zack        2006    Buf      RB      33      21      51     2.4      7       0       14      1      112      8       13      1      163      0
Crockett,Zack        2007    Buf      RB      34      13      56     4.3      12      0       11      0       78     7.1      15      0      134      0
Crumpler,Alge        2011     LA      HB      33      0       0       0       0       0       2       0       14      7       9       0       14      0
Cunningham,Benny     2013     KC      RB      23      41     197     4.8      25      0       9       1       54      6       10      1      251      2
Dantzler,Woodrow     2004    Ind      RB      24      8       1      0.1      4       1       0       0       0       0       0       0       1       0
Darby,Kenneth        2009    Det      RB      26      5       26     5.2      13      1       1       0       13      13      13      0       39      0
Davenport,Najeh      2004     TB      RB      24      68     308     4.5      37      2       3       0       30      10      20      0      338      3
Davenport,Najeh      2005     TB      RB      25      56     259     4.6      16      1       0       0       0       0       0       0      259      0
Davenport,Najeh      2006     TB      RB      26      3       10     3.3      5       0       1       0       6       6       6       0       16      0
Davenport,Najeh      2007     TB      RB      27      17      73     4.3      31      1       9       0       60     6.7      12      1      133      0
Davenport,Najeh      2008     TB      RB      28      65     286     4.4      45      2       6       2       50     8.3      12      0      336      0
Davis,Carey          2008    Pit      RB      26      5       18     3.6      12      0       0       0       0       0       0       0       18      0
Davis,Carey          2009    Pit      RB      27      2       9      4.5      6       0       3       0       20     6.7      8       0       29      0
Davis,Domanick       2004    Car      RB      23     261     1503    5.8      49      12      54      10     517     9.6      31      2      2020     5
Davis,Domanick       2005    Car      RB      24     217     1211    5.6      47      8       59      0      590      10      22      6      1801     4
Davis,Domanick       2006    StL      RB      25     224     1147    5.1      49      10      46      1      329     7.2      33      0      1476     1
Davis,Fred           2012    Cin      HB      27      1       -6      -6      0       0       16      4      211     13.2     27      1      205      0
Davis,James          2010    Cin      RB      24      3       7      2.3      5       1       0       0       0       0       0       0       7       0
Davis,Knile          2013    Ind      RB      22     215     826     3.8      17      5       7       1       53     7.6      14      0      879      1
Davis,Stephen        2004    Atl      RB      29     353     1817    5.1      40      9       14      2      137     9.8      18      1      1954     4
Davis,Stephen        2005    Atl      RB      30      13      44     3.4      8       0       1       0       17      17      17      0       61      0
Davis,Stephen        2006     LA      RB      31      52     145     2.8      8       0       0       0       0       0       0       0      145      0
Davis,Stephen        2007     *       RB      32      2       13     6.5      10      0       2       0       9      4.5      6       1       22      0
Dayne,Ron            2005     LA      RB      26      53     226     4.3      18      0       1       2       18      18      18      0      244      3
Dayne,Ron            2006     LA      RB      27      16      90     5.6      17      1       0       0       0       0       0       0       90      0
Dayne,Ron            2007     SD      RB      28     102     422     4.1      14      0       13      1      103     7.9      16      2      525      0
Dayne,Ron            2008     SD      RB      29     187     739      4       23      5       13      1      101     7.8      15      1      840      5
Demps,Jeff           2013     *       RB      24      2       0       0       0       0       1       0       6       6       6       0       6       0
Develin,James        2013     *       RB      25      1       14      14      14      0       4       0       30     7.5      10      0       44      0
Dickerson,Dorin      2012    Cin      HB      24      0       0       0       0       0       9       1       93     10.3     21      0       93      1
Dillon,Corey         2004     TB      RB      29      46     151     3.3      15      1       2       1       2       1       1       0      153      0
Dillon,Corey         2005     TB      RB      30     307     1358    4.4      39      7       13      0       95     7.3      14      1      1453     10
Dillon,Corey         2006     TB      RB      31     170     633     3.7      27      1       23      2      201     8.7      27      1      834      1
Dillon,Corey         2007    Pit      RB      32     232     833     3.6      19      8       22      4      214     9.7      20      0      1047     1
DiMarco,Patrick      2013     LA      RB      24      0       0       0       0       0       10      1       68     6.8      13      0       68      0
Dixon,Anthony        2011    Hou      RB      23      7       41     5.9      14      0       0       0       0       0       0       0       41      0
Dixon,Anthony        2013     *       RB      26      15      56     3.7      11      0       3       0       11     3.7      5       0       67      0
Dorsey,DeDe          2007     SD      RB      22      1       -1      -1      0       0       0       0       0       0       0       0       -1      0
Draughn,Shaun        2012     LA      RB      25      15      28     1.9      15      0       4       0       26     6.5      7       0       54      1
Dray,Jim             2013    Bos      HB      27      0       0       0       0       0       8       0       77     9.6      17      0       77      1
Droughns,Reuben      2004    Oak      RB      25      4       20      5       10      0       0       0       0       0       0       0       20      0
Droughns,Reuben      2005    Oak      RB      26     247     962     3.9      24      8       35      6      264     7.5      25      2      1226     3
Droughns,Reuben      2006     KC      RB      27     304     1237    4.1      72      7       45      1      291     6.5      26      3      1528     6
Droughns,Reuben      2007     KC      RB      28     208     718     3.5      19      4       25      0      236     9.4      25      1      954      6
Droughns,Reuben      2008     KC      RB      29      10      17     1.7      3       0       1       0       9       9       9       0       26      0
Duckett,T.J.         2004     SD      RB      22     214     1073     5       44      5       9       0       72      8       21      1      1145     0
Duckett,T.J.         2005    Cin      RB      23      90     531     5.9      30      10      0       0       0       0       0       0      531      2
Duckett,T.J.         2006     SD      RB      24     140     491     3.5      31      6       2       0       15     7.5      10      0      506      4
Duckett,T.J.         2007    Was      RB      25      88     311     3.5      16      1       0       0       0       0       0       0      311      1
Duckett,T.J.         2008    Was      RB      26      71     428      6       33      5       3       0       24      8       10      0      452      0
Dugan,Jeff           2008     NO      HB      26      1       4       4       4       0       3       1       24      8       11      0       28      1
Dugan,Jeff           2010     LA      HB      28      3       4      1.3      2       0       4       2       29     7.3      18      0       33      0
Dugan,Jeff           2011     LA      HB      29      2       3      1.5      2       0       5       0       34     6.8      9       0       37      0
Dunn,Warrick         2004    Mia      RB      28     115     602     5.2      48      6       26      3      195     7.5      21      0      797      0
Dunn,Warrick         2005    Mia      RB      29     261     1028    3.9      24      11      42      2      389     9.3      34      3      1417     2
Dunn,Warrick         2006    Mia      RB      30     291     1261    4.3      45      9       24      0      172     7.2      24      0      1433     5
Dunn,Warrick         2007    Mia      RB      31     110     356     3.2      12      1       20      0      141     7.1      19      0      497      0
Dunn,Warrick         2008    Mia      RB      32      92     215     2.3      13      1       14      4       77     5.5      11      0      292      2
Dunn,Warrick         2009    Mia      RB      33     107     443     4.1      45      3       35      4      365     10.4     39      4      808      0
Dwyer,Jonathan       2012    Cin      RB      23      88     299     3.4      43      0       11      1       52     4.7      7       0      351      0
Easy,Omar            2006     KC      RB      28      1       0       0       0       0       0       0       0       0       0       0       0       0
Edwards,Marc         2004    Hou      RB      29      6       8      1.3      6       1       18      1      166     9.2      25      0      174      0
