DEFENSIVE BACKS ARCHIVE

2005-2014 Seasons (2004-2013 NFL Player Stats)

Defensive Statisti   Year    Team    Pos     Age     Tkl     Sack    Yds     Stf     Yds     Defl    Hry      FF     Frec
Abdullah,Hamza       2007    StL      S       23      12      0       0       0       0       0       0       1       0
Abdullah,Hamza       2008    Mia      S       24      15      0       0       0       0       0       0       2       0
Abdullah,Hamza       2009    Mia      S       25      18      0       0       0       0       0       0       1       0
Abdullah,Hamza       2010    Mia      S       26      7       0       0       0       0       0       0       1       0
Abdullah,Hamza       2011     *       S       27      1       0       0       0       0       0       0       0       0
Abdullah,Husain      2010     SF      S       24      19      0       0       0       0       1       0       0       0
Abdullah,Husain      2011     SF      S       25      15      0       0       1       2       1       0       0       0
Abdullah,Husain      2013     TB      DB      28      14      0       0       0       0       0       2       2       0
Abraham,Donnie       2004     NO      CB      30      4       0       0       0       0       0       0       0       0
Abraham,Donnie       2005     NO      CB      31      69      0       0       0       0       5       0       4       1
Adam Jones           2008    Car      CB      0       16      0       0       0       0       0       0       1       0
Adams,Michael        2010    Atl      CB      24      35      0       0       0       0       1       0       2       0
Adams,Michael        2011    Atl      CB      25      9       0       0       0       0       0       0       0       0
Adams,Mike           2005    Car      CB      23      12      0       0       0       0       0       0       0       0
Adams,Mike           2006    Dal      S       24      34      0       0       0       0       1       0       0       1
Adams,Mike           2007    Dal      S       25      11      0       0       0       0       0       0       0       0
Adams,Mike           2008    Dal      S       26      13      0       0       0       0       0       0       0       0
Adams,Mike           2010    Pit      S       28      9       0       0       0       0       1       0       0       0
Adams,Mike           2012    Min      S       31      42      2       15      1       0       0       11      2       0
Adams,Mike           2013    Min      S       32      7       0       0       0       0       0       3       0       0
Adams,Phillip        2012     NO      CB      24      15      0       0       0       0       0       0       1       1
Adams,Phillip        2013     SD      CB      25      10      0       0       0       0       0       0       0       1
Addae,Jahleel        2013     *       S       23      25      1       4       0       0       0       6       1       0
Afalava,Al           2010    StL      S       22      30      1       5       0       0       0       1       2       0
Afalava,Al           2011    StL      S       23      9       0       0       0       0       0       0       0       0
Akins,Chris          2004    Hou      S       27      26      0       0       0       0       0       0       1       0
Alexander,Brent      2004    Ind      S       32      67      0       0       9       18      6       0       1       0
Alexander,Brent      2005    Cin      S       33      85      1       3       0       0       5       0       2       1
Alexander,Brent      2006    Pit      S       34      5       0       0       0       0       0       0       0       0
Alexander,Gerald     2008    Dal      S       23      52      0       0       0       0       2       1       2       0
Alexander,Gerald     2009    Was      S       24      14      0       0       0       0       0       0       1       0
Alexander,Gerald     2010    Was      S       25      26      0       0       1       1       1       0       3       0
Alexander,Roc        2005     SD      CB      23      23      0       0       0       0       0       0       0       0
Alford,Robert        2013    Atl      CB      25      10      0       0       0       0       0       1       0       0
Allen,Antonio        2012    Atl      S       24      8       0       0       0       0       0       1       0       0
Allen,Antonio        2013    Atl      S       25      21      0       0       0       0       0       2       0       0
Allen,Asher          2010    Buf      CB      21      12      0       0       0       0       0       0       0       0
Allen,Asher          2011    Buf      CB      22      7       0       0       0       0       0       0       0       0
Allen,Cortez         2012    Oak      CB      24      41      0       0       0       0       0       5       1       0
Allen,Cortez         2013    Oak      CB      25      35      0       0       0       0       0       8       1       0
Allen,Jason          2007    Chi      S       23      13      0       0       0       0       0       0       0       1
Allen,Jason          2008     TB      DB      24      16      0       0       0       0       1       0       0       0
Allen,Jason          2009     TB      DB      25      10      0       0       0       0       0       0       0       0
Allen,Jason          2010     TB      CB      26      6       0       0       0       0       0       0       0       0
Allen,Jason          2011     TB      CB      27      6       0       0       0       0       1       0       1       0
Allen,Nate           2011    Was      S       23      58      1       4       2       5       1       0       0       0
Allen,Nate           2012    Was      S       25      39      0       0       0       0       0       4       0       1
Allen,Nate           2013    Was      S       26      15      0       0       0       0       0       2       0       0
Allen,Will           2004     LA      CB      25      77      0       0       6       13      7       0       1       0
Allen,Will           2005    Atl      S       22      16      0       0       0       0       0       0       0       0
Allen,Will           2005     LA      CB      26      68      0       0       0       0       11      0       1       1
Allen,Will           2006     LA      CB      27      68      0       0       0       0       10      0       1       1
Allen,Will           2006    Oak      S       23      3       0       0       0       0       1       0       1       1
Allen,Will           2007    Oak      S       24      60      0       0       1       1       3       0       1       0
Allen,Will           2007     LA      CB      28      47      0       0       1       2       4       0       0       0
Allen,Will           2008     LA      CB      29      73      2       9       1       2       6       0       3       0
Allen,Will           2009    Car      CB      30      60      0       0       0       0       4       0       0       1
Allen,Will           2012    Oak      S       30      21      0       0       0       0       0       3       0       0
Ambrose,Ashley       2004    StL      CB      33      90      0       0       4       7       7       0       4       1
Ambrose,Ashley       2005    StL      CB      34      2       0       0       0       0       1       0       0       0
Amerson,David        2013    Was      CB      22      16      0       0       0       0       0       1       0       0
Amukamara,Prince     2012    Det      CB      23      56      0       0       0       0       0       8       0       1
Amukamara,Prince     2013    Det      CB      24      74      0       0       0       0       0       13      0       0
Anderson,Marques     2004    Oak      S       24      12      0       0       1       1       0       0       0       0
Andrews,Willie       2008    Den      CB      24      9       0       0       0       0       0       0       0       0
Archuleta,Adam       2004    Was     LB-S     26      41      1       12      2       7       5       1       1       2
Archuleta,Adam       2005    Was     LB-S     27      62      3       19      1       1       7       0       1       0
Archuleta,Adam       2006    Was      S       28      55      3       23      0       0       5       2       0       0
Archuleta,Adam       2007    Was      S       29      9       0       0       0       0       0       0       0       0
Arenas,Javier        2011    Min      CB      23      17      0       0       0       0       1       0       0       0
Arenas,Javier        2012    Was      CB      25      16      0       0       0       0       0       2       0       2
Arenas,Javier        2013    Den      DB      26      18      0       0       0       0       0       1       0       0
Arrington,Kyle       2010    Car      CB      23      16      0       0       0       0       1       0       0       0
Arrington,Kyle       2011    Car      CB      24      25      0       0       0       0       2       0       1       0
Arrington,Kyle       2012    Bos      CB      26      41      0       0       1       0       0       3       2       0
Arrington,Kyle       2013    Bos      CB      27      83      3       21      1       0       0       7       2       0
Asomugha,Nnamdi      2004     TB      DB      22      19      0       0       0       0       0       0       1       0
Asomugha,Nnamdi      2006     TB      CB      24      64      0       0       0       0       1       0       2       0
Asomugha,Nnamdi      2007     TB      CB      25      52      4       22      0       0       9       0       3       0
Asomugha,Nnamdi      2008     TB      CB      26      48      0       0       0       0       3       0       0       0
Asomugha,Nnamdi      2009     TB      CB      27      40      0       0       1       4       9       0       1       1
Asomugha,Nnamdi      2010     TB      CB      28      57      0       0       2       2       5       0       0       1
Asomugha,Nnamdi      2011     TB      CB      29      27      0       0       0       0       5       0       0       0
Asomugha,Nnamdi      2012    Car      CB      31      51      0       0       0       0       0       7       1       0
Atogwe,O.J.          2006    Car      S       24      36      0       0       0       0       0       0       0       0
Atogwe,O.J.          2007    Car      S       25      55      0       0       0       0       7       0       1       1
Atogwe,Oshiomogho    2008    Car      S       26      35      0       0       0       0       4       0       1       1
Atogwe,Oshiomogho    2009    Car      S       27      64      0       0       1       1       5       0       4       1
Atogwe,Oshiomogho    2010    Car      S       28      72      0       0       0       0       6       0       3       0
Atogwe,Oshiomogho    2011     LA      S       29      60      1       12      1       1       0       0       0       1
Azumah,Jerry         2004    Cin      CB      26      79      0       0       2       5       9       0       2       1
Azumah,Jerry         2005    Sea      CB      27      32      0       0       0       0       3       0       0       1
Azumah,Jerry         2006    Sea      CB      28      30      0       0       0       0       2       0       0       0
Babineaux,Jordan     2005    Car      S       22      13      0       0       0       0       0       0       0       0
Babineaux,Jordan     2006    Buf      CB      23      10      0       0       0       0       0       0       0       1
Babineaux,Jordan     2007    Buf      S       24      30      0       0       0       0       5       0       1       0
Babineaux,Jordan     2008    Buf      DB      25      46      0       0       0       0       2       0       0       0
Babineaux,Jordan     2009    Buf      S       26      12      0       0       0       0       0       0       0       0
Babineaux,Jordan     2010    Buf      S       27      93      1       4       0       0       5       0       2       2
Babineaux,Jordan     2011    Buf      S       28      20      0       0       1       1       3       0       1       0
Babineaux,Jordan     2012    Buf      S       30      41      0       0       0       0       0       8       0       0
Bademosi,Johnson     2012     *       CB      22      7       0       0       0       0       0       0       1       0
Bailey,Champ         2004     SD      CB      25      93      0       0       5       7       22      0       2       0
Bailey,Champ         2005    Det      WR      26      61      0       0       0       0       10      0       0       1
Bailey,Champ         2006    Det      CB      27      63      0       0       0       0       8       0       2       1
Bailey,Champ         2007    Det      CB      28      74      0       0       1       4       10      0       0       0
Bailey,Champ         2008    Det      CB      29      72      0       0       0       0       6       0       1       0
Bailey,Champ         2009    Det      CB      30      51      0       0       1       1       6       1       1       1
Bailey,Champ         2010    Det      CB      31      65      0       0       1       2       4       0       2       1
Bailey,Champ         2011    Det      CB      32      84      0       0       0       0       7       0       1       1
Bailey,Champ         2012    Chi      CB      34      71      0       0       0       0       0       5       1       1
Baker,Rashad         2006    Cin      S       23      13      0       0       0       0       0       0       1       0
Baker,Rashad         2008    Den      S       25      13      0       0       0       0       0       0       0       0
Baker,Rashad         2009    Den      S       26      35      0       0       0       0       0       0       0       1
Ball,Alan            2010    Buf      DB      24      12      0       0       0       0       4       0       0       0
Ball,Alan            2011    Buf      S       25      15      0       0       0       0       2       0       3       0
Ball,Alan            2012    Buf      DB      27      25      0       0       0       0       0       4       2       1
Ball,Alan            2013    Buf      CB      28      79      0       0       0       0       0       10      0       0
Banjo,Chris          2013     *       S       23      11      0       0       0       0       0       0       0       0
Banks,Johnthan       2013    Pit      CB      24      70      0       0       0       1       3       5       0       0
Barber,Dominique     2009    Min      S       22      12      0       0       0       0       0       0       0       0
Barber,Dominique     2010    Min      S       23      17      0       0       0       0       5       0       0       0
Barber,Ronde         2004    Dal      CB      28     115      0       0       6       9       10      0       1       1
Barber,Ronde         2005     KC      CB      29      93      1       9       3       8       12      0       5       1
Barber,Ronde         2006     KC      CB      30     110      0       0       0       0       8       0       1       1
Barber,Ronde         2007     KC      CB      31      78      0       0       0       0       5       0       4       3
Barber,Ronde         2008     KC      CB      32      57      1       6       0       0       4       3       2       0
Barber,Ronde         2009     KC      CB      33      75      0       0       0       0       7       0       0       1
Barber,Ronde         2010     KC      CB      34      80      1       6       3       3       6       0       0       0
Barber,Ronde         2011    Car      CB      35      94      0       0       0       0       7       0       1       0
Barber,Ronde         2012    Car      S       37      44      0       0       0       0       0       10      1       0
Barnes,Kevin         2012     *       CB      26      9       0       0       0       0       0       1       0       0
Barrett,David        2004    Dal      CB      26      88      0       0       5       12      11      0       2       0
Barrett,David        2005     KC      CB      27      77      0       0       0       0       8       0       1       1
Barrett,David        2006     SD      CB      28      28      0       0       1       3       3       0       1       1
Barrett,David        2007    Sea      CB      29      17      0       0       0       0       2       0       0       0
Barrett,David        2008    Car      CB      30      22      0       0       0       0       1       0       0       0
Barron,Mark          2012    Det      S       23      47      0       0       0       3       4       11      0       0
Barron,Mark          2013    Det      S       24      2       0       0       0       0       0       1       0       0
Bartell,Ron          2007    StL      S       24      7       0       0       0       0       0       0       0       0
Bartell,Ron          2008    StL      CB      25      18      0       0       0       0       0       0       1       0
Bartell,Ron          2009    StL      CB      26      60      0       0       0       0       3       0       3       1
Bartell,Ron          2010    StL      CB      27      46      0       0       0       0       2       0       2       0
Bartell,Ron          2011    StL      CB      28      55      0       0       0       0       5       0       2       0
Bashir,Idrees        2004    Car      S       25      5       0       0       0       0       2       0       0       0
Battle,Julian        2004    Atl      CB      22      39      0       0       0       0       1       0       0       0
Bauman,Rashad        2004     SD      CB      24      1       0       0       0       0       0       0       0       0
Baxter,Gary          2004    Mia      CB      25     105      0       0       4       6       7       0       0       1
Baxter,Gary          2005    Mia      CB      26      88      0       0       0       0       5       0       3       3
Baxter,Gary          2006    Mia      CB      27      27      0       0       0       0       3       0       0       1
Beasley,Aaron        2004     NO      CB      30      18      0       0       0       0       4       0       0       0
Beasley,Aaron        2005     NO      CB      31      7       0       0       0       0       4       0       0       0
Beckett,Rogers       2004    Pit      S       26      18      0       0       0       0       1       0       0       0
Bell,Yeremiah        2005    Dal      S       26      27      0       0       0       0       0       0       0       0
Bell,Yeremiah        2006    Dal      S       27      33      0       0       0       0       0       0       3       0
Bell,Yeremiah        2007    Dal      S       28      44      0       0       2       3       7       0       1       0
Bell,Yeremiah        2009    Dal      S       30      75      0       0       1       1       7       0       5       0
Bell,Yeremiah        2010    Dal      S       31     106      3       12      2       3       3       1       3       0
Bell,Yeremiah        2011    Dal      S       32      53      2       12      6       8       8       3       2       1
Bell,Yeremiah        2012    Dal      S       34      30      1       11      1       0       0       7       1       0
Bell,Yeremiah        2013    Dal      S       35      16      0       0       0       0       0       0       0       0
Bellamy,Jay          2004    Pit      S       31      98      0       0       6       15      10      0       2       1
Bellamy,Jay          2005    Pit      S       32      72      0       0       0       0       4       0       1       1
Bennett,Fred         2008     KC      CB      24      12      0       0       0       0       0       0       1       1
Bennett,Fred         2009     KC      CB      25      10      0       0       0       0       0       0       0       0
Bennett,Fred         2010     KC      CB      26      13      0       0       0       0       1       0       0       0
Bentley,Bill         2012     *       CB      23      11      0       0       0       0       0       0       0       0
Bentley,Bill         2013     *       CB      24      15      0       0       0       0       0       1       0       0
Berry,Eric           2011    Min      S       22      46      0       0       0       0       6       0       1       0
Berry,Eric           2012    Min      S       24      40      0       0       0       0       0       6       0       0
Berry,Eric           2013    StL      S       25      74      5       46      0       1       3       14      4       0
Bethea,Antoine       2007     SF      S       22      46      0       0       0       0       1       0       0       0
Bethea,Antoine       2008     SF      S       23      41      0       0       0       0       8       0       3       2
Bethea,Antoine       2009     SF      S       24      30      0       0       0       0       7       0       3       0
Bethea,Antoine       2010     SF      S       25      45      0       0       1       1       7       0       1       0
Bethea,Antoine       2011     SF      S       26      64      0       0       5       10      6       0       0       0
Bethea,Antoine       2012     SF      S       28      79      2       12      0       0       0       14      1       1
Bethea,Antoine       2013     SF      S       29      76      0       0       0       0       0       5       0       2
Bierria,Terreal      2005    StL      S       24      37      0       0       0       0       4       0       1       1
Bigby,Atari          2007    StL      S       25      9       0       0       0       0       0       0       0       0
Bigby,Atari          2008    StL      S       26      27      0       0       1       3       2       0       0       0
Bigby,Atari          2010    StL      S       28      32      0       0       0       0       4       0       1       0
Bigby,Atari          2012     *       S       31      14      0       0       0       0       0       2       0       0
Biggers,E.J.         2011     LA      CB      23      40      0       0       0       0       3       0       2       0
Biggers,E.J.         2012     LA      CB      25      38      0       0       0       0       0       10      0       0
Biggers,E.J.         2013     LA      S       26      16      0       0       0       0       0       0       0       0
Bird,Cory            2004    Car      S       25      22      0       0       0       0       0       0       3       0
Black,Ahmad          2013     *       S       24      4       0       0       0       0       0       1       0       0
Blackmon,Will        2007    Atl      CB      22      14      0       0       0       0       0       0       0       0
Blackmon,Will        2008    Atl      CB      23      8       0       0       0       0       0       0       0       0
Blackmon,Will        2009    Hou      CB      24      18      0       0       0       0       0       0       0       2
Blackmon,Will        2011    Det      S       26      3       0       0       0       0       0       0       0       0
Blackmon,Will        2013     NO      CB      29      21      0       0       0       0       0       1       0       0
Blake,Antwon         2013     *       CB      23      11      0       0       0       0       0       0       0       0
Blanton,Robert       2012    Hou      S       23      17      0       0       0       0       0       0       2       0
Blanton,Robert       2013    Hou      DB      24      17      0       0       0       0       0       0       0       0
Bly,Dre'             2004    Car      CB      26      94      0       0       5       7       8       0       4       0
Bly,Dre'             2005    Atl      CB      27      52      0       0       0       0       6       0       0       0
Bly,Dre'             2006     TB      CB      28      40      0       0       0       0       10      0       0       1
Bly,Dre'             2007     TB      CB      29      65      0       0       0       0       8       0       2       1
Bly,Dre'             2008     TB      CB      30      55      2       7       0       0       6       0       1       0
Bly,Dre'             2009     TB      CB      31      38      0       0       1       3       0       0       1       0
Bly,Dre'             2010     TB      CB      32      82      0       0       0       0       4       0       1       0
Bodden,Leigh         2005    Min      CB      23      30      0       0       0       0       0       0       2       0
Bodden,Leigh         2006     SF      CB      24      61      0       0       0       0       4       0       2       0
Bodden,Leigh         2008     SF      CB      26      74      0       0       0       0       6       0       2       4
Bodden,Leigh         2009     SF      CB      27      48      0       0       1       2       3       0       0       1
Bodden,Leigh         2010     SF      CB      28      22      0       0       0       0       1       0       0       0
Bolden,Juran         2004    Oak      CB      29      6       0       0       1       4       1       0       1       0
Bolden,Juran         2006    Buf      CB      31      20      0       0       0       0       4       0       0       1
Bolden,Juran         2007    Buf      CB      32      57      0       0       0       0       9       0       1       4
Bolden,Omar          2012     *       CB      24      2       0       0       0       0       0       0       0       0
Bolden,Omar          2013     *       DB      25      17      0       0       0       0       0       1       1       0
Boulware,Michael     2005     NO      S       23      49      1       5       0       0       3       0       1       0
Boulware,Michael     2006    Atl      S       24      32      0       0       0       0       2       0       0       1
Boulware,Michael     2007     TB      S       25      18      0       0       1       3       3       0       0       1
Bouye,A.J.           2013    Min      CB      22      8       0       0       0       0       0       0       0       0
Bowen,Matt           2004     SD      S       27      61      0       0       5       6       7       0       3       0
Bowman,Zack          2012    Chi      CB      28      7       0       0       0       0       0       0       0       0
Bowman,Zack          2013    Mia      CB      29      90      0       0       0       0       0       14      1       1
Bowman,Zackary       2009    Bos      CB      24      11      0       0       0       0       0       0       0       0
Bowman,Zackary       2010    Bos      CB      25      76      0       0       2       2       6       0       2       0
Boykin,Brandon       2012    Bos      CB      22      9       1       5       0       0       0       1       0       0
Boykin,Brandon       2013     TB      CB      23      90      0       0       0       0       0       12      1       1
Brackenridge,Tyro    2010    Sea      CB      25      9       0       0       0       0       0       0       0       0
Brackenridge,Tyro    2011    Sea      CB      26      24      0       0       0       0       3       0       0       0
Branch,Colin         2004    Bos      S       23      32      0       0       0       0       0       0       0       0
Branch,Colin         2005    Car      S       24      12      0       0       0       0       4       0       0       0
Branch,Tyvon         2009    Ind      CB      22      10      0       0       0       0       0       0       0       0
Branch,Tyvon         2010    Ind      S       23      41      1       6       2       4       4       0       2       0
Branch,Tyvon         2011    Ind      S       24      37      1       8       2       3       5       1       0       0
Branch,Tyvon         2012    Ind      S       26      29      0       0       0       0       0       4       3       1
Brightful,Lamont     2004    Hou      CB      24      14      0       0       0       0       3       0       0       2
Brock,Tramaine       2012     TB      CB      24      14      0       0       0       0       0       2       0       0
Brock,Tramaine       2013    Cin      CB      25      57      0       0       0       0       0       8       0       0
Brown,C.C.           2006     LA      S       22      35      0       0       0       0       2       0       0       0
Brown,C.C.           2007     LA      S       23      31      0       0       0       0       0       0       0       0
Brown,C.C.           2008     SD      S       24      62      0       0       1       4       1       0       3       1
Brown,C.C.           2010     SD      S       26      23      0       0       0       0       1       0       1       0
Brown,Chykie         2013     *       CB      27      14      0       0       0       0       0       0       0       0
Brown,Curtis         2012     *       CB      24      5       0       0       0       0       0       1       1       0
Brown,Fakhir         2004    Mia      CB      26      6       0       0       0       0       0       0       0       0
Brown,Fakhir         2005    Mia      CB      27      2       0       0       0       0       2       0       0       0
Brown,Fakhir         2006    Mia      CB      28      20      0       0       0       0       0       0       3       1
Brown,Fakhir         2007    Mia      CB      29      76      0       0       0       0       6       0       2       0
Brown,Fakhir         2008    Mia      CB      30      66      0       0       0       0       6       0       1       1
Brown,Fakhir         2009    Mia      CB      31      55      1       10      0       0       5       0       1       0
Brown,Mike           2004    Dal      S       25      36      0       0       6       12      6       0       4       1
Brown,Mike           2005    Min      S       26      29      0       0       0       0       4       0       1       0
Brown,Mike           2006    StL      S       27      50      0       0       0       0       7       0       0       1
Brown,Mike           2007    Dal      S       28      14      0       0       1       3       1       0       0       0
Brown,Mike           2009    Chi      S       30      71      0       0       1       1       10      0       0       2
Brown,Mike           2010    Chi      S       31      64      0       0       1       1       6       0       1       2
Brown,Ralph          2004    StL      CB      25      12      0       0       0       0       0       0       1       0
Brown,Ralph          2005    StL      CB      26      9       0       0       0       0       0       0       0       0
Brown,Ralph          2008     *       CB      29      3       0       0       0       0       0       0       0       0
Brown,Sergio         2011    Min      DB      22      16      0       0       0       0       0       0       1       0
Brown,Sergio         2012     *       S       24      2       0       0       0       0       0       0       0       0
Brown,Sergio         2013    Chi      S       25      20      0       0       0       0       0       0       0       0
Brown,Sheldon        2004    Pit      CB      24      89      0       0       4       13      9       0       2       0
Brown,Sheldon        2005    Pit      CB      25      81      1       6       0       0       3       1       0       0
Brown,Sheldon        2006    Pit      CB      26      49      0       0       1       1       8       0       2       0
Brown,Sheldon        2007    Pit      CB      27      43      0       0       1       2       9       0       1       1
Brown,Sheldon        2008    Pit      CB      28      92      0       0       0       0       6       0       1       1
Brown,Sheldon        2009    Pit      CB      29      71      0       0       2       5       5       0       1       0
Brown,Sheldon        2010    Pit      CB      30      62      0       0       0       0       13      0       1       0
Brown,Sheldon        2011    Pit      CB      31      76      0       0       0       0       7       0       0       0
Brown,Sheldon        2012    Pit      CB      33      17      0       0       0       0       0       2       0       0
Brown,Stevie         2012    Ind      S       25      47      0       0       0       0       0       8       1       1
Brown,Tarell         2009    Pit      CB      23      11      0       0       0       0       0       0       0       0
Brown,Tarell         2010    Pit      CB      24      13      0       0       0       0       1       0       0       0
Brown,Tarell         2011    Pit      CB      26      24      0       0       0       0       1       0       1       1
Brown,Tarell         2012    Pit      CB      28      84      1       5       0       1       1       10      0       3
Brown,Tarell         2013    Pit      CB      29      14      0       0       0       0       0       5       0       0
Brown,Troy           2005    Dal      WR      33      7       0       0       0       0       1       0       0       0
Browner,Brandon      2012     TB      CB      28      47      0       0       0       0       0       3       1       0
Bruton,David         2013     *       S       26      15      0       0       0       0       0       0       1       0
Bryant,Fernando      2004     SF      CB      26      28      0       0       2       2       3       0       1       0
Bryant,Fernando      2005     SF      CB      27      3       0       0       0       0       1       0       0       0
Bryant,Fernando      2006     SF      CB      28      17      0       0       0       0       0       0       1       0
Bryant,Fernando      2007     SF      CB      29      21      0       0       1       1       2       0       0       0
Bryant,Fernando      2008     TB      CB      30      15      0       0       0       0       2       0       1       0
Buchanan,Ray         2004    Pit      CB      32      6       0       0       0       0       2       0       0       0
Buchanan,Ray         2005    Pit      S       33      9       0       0       0       0       2       0       1       0
Buchanon,Phillip     2004    Cin      CB      23      24      0       0       0       0       0       0       0       0
Buchanon,Phillip     2005    Min      CB      24      26      0       0       0       0       1       0       0       0
Buchanon,Phillip     2006    Det      CB      25      14      0       0       0       0       0       0       0       0
Buchanon,Phillip     2007    Det      CB      26      7       0       0       0       0       2       0       0       1
Buchanon,Phillip     2008    Det      CB      27      66      0       0       1       1       7       0       0       2
Buchanon,Phillip     2009    Det      CB      28      59      0       0       1       1       5       0       0       0
Buchanon,Phillip     2010    Det      CB      29      17      0       0       0       0       0       0       2       1
Buchanon,Phillip     2011    Det      CB      30      43      0       0       0       0       4       0       1       2
Buckley,Terrell      2005    Oak      CB      33      15      0       0       0       0       0       0       0       0
Bullitt,Melvin       2008    Cin      S       23      12      0       0       0       0       0       0       0       0
Bullitt,Melvin       2009    Cin      S       24      44      0       0       1       1       2       0       0       1
Bullitt,Melvin       2010    Cin      S       25      57      0       0       0       0       6       0       1       0
Bullitt,Melvin       2011    Cin      S       26      13      0       0       0       0       0       0       0       0
Bullocks,Daniel      2009     NO      S       25      10      0       0       0       0       1       0       0       0
Bullocks,Josh        2006    Min      S       22      8       0       0       0       0       1       0       0       1
Bullocks,Josh        2007    Atl      S       23      77      0       0       0       0       7       0       1       2
Bullocks,Josh        2008    Pit      S       24      6       0       0       0       0       3       0       0       1
Bullocks,Josh        2009    Pit      S       25      13      0       0       0       0       1       0       0       0
Burnett,Morgan       2011     NO      S       22      20      0       0       0       0       3       0       1       0
Burnett,Morgan       2012     NO      S       24      84      2       10      1       1       2       7       0       0
Burnett,Morgan       2013     NO      S       25      40      0       0       0       0       0       9       0       0
Bush,Jarrett         2007    Dal      CB      22      25      0       0       0       0       0       0       0       0
Bush,Jarrett         2008    Dal      CB      23      6       0       0       0       0       0       0       0       0
Bush,Jarrett         2009    Dal      CB      24      9       0       0       0       0       0       0       0       0
Bush,Jarrett         2010    Dal      CB      25      14      0       0       0       0       0       0       1       0
Bush,Jarrett         2011    Dal      DB      26      28      0       0       0       0       1       0       0       0
Bush,Josh            2012     *       S       23      7       0       0       0       0       0       0       1       0
Bush,Josh            2013     *       S       24      19      0       0       0       0       0       0       1       0
Bush,Rafael          2012    Atl      S       25      12      0       0       0       0       0       1       1       0
Butler,Darius        2010    Den      CB      23      63      0       0       3       4       7       0       1       0
Butler,Darius        2011    Den      CB      24      13      0       0       0       0       0       0       0       0
Butler,Darius        2012    Den      CB      26      48      0       0       0       0       0       6       0       0
Butler,Darius        2013    Den      CB      27      76      0       0       0       0       0       9       1       1
Butler,James         2006     LA      S       23      2       0       0       0       0       1       0       0       0
Butler,James         2007     LA      S       24      14      0       0       0       0       0       0       0       0
Butler,James         2008    Sea      S       25      32      0       0       0       0       1       0       2       0
Butler,James         2009    Sea      S       26      43      0       0       5       6       1       0       0       0
Butler,James         2010    Sea      S       27      20      0       0       0       0       2       0       0       0
Butler,James         2011    Mia      S       28      16      0       0       0       0       1       0       0       0
Butler,Jerametriu    2004    Ind      CB      25      64      0       0       2       2       12      0       1       0
Butler,Jerametriu    2005    Bos      CB      26      77      0       0       0       0       6       0       2       0
Butler,Quincy        2010    Atl      CB      26      12      0       0       0       0       0       0       0       0
Byrd,Jairus          2010    Mia      S       23      26      0       0       0       0       6       0       2       0
Byrd,Jairus          2011    Mia      S       24      54      1       5       6       17      7       0       4       1
Byrd,Jairus          2012    Mia      S       26      44      0       0       0       0       0       4       0       0
Byrd,Jairus          2013    Mia      S       27      35      0       0       0       0       0       9       1       0
Calvin,Jorrick       2011    Cin      CB      23      9       0       0       0       0       0       0       0       0
Campbell,D.J.        2012     *       S       23      15      0       0       0       0       0       1       0       0
Carey,Don            2011    Ind      DB      23      17      0       0       1       1       0       0       0       0
Carey,Don            2012    Buf      S       26      14      0       0       0       0       0       3       0       0
Carey,Don            2013    Buf      DB      26      34      0       0       0       0       0       1       1       0
Carmichael,Roc       2013     *       CB      25      14      0       0       0       0       0       4       0       0
Carpenter,Dwaine     2004    Was      DB      27      18      0       0       0       0       0       0       0       0
Carpenter,Dwaine     2005    Was      S       28      17      0       0       0       0       0       0       0       0
Carpenter,Keion      2004     SD      S       26      10      0       0       0       0       0       0       0       0
Carpenter,Keion      2006     TB      S       28      55      0       0       0       0       5       0       2       1
Carr,Brandon         2009    Mia      CB      22      99      0       0       2       4       4       0       1       0
Carr,Brandon         2010    Mia      CB      23      63      0       0       0       0       9       0       2       0
Carr,Brandon         2011    Mia      CB      24      53      0       0       0       0       4       0       1       0
Carr,Brandon         2012    Atl      CB      26      85      0       0       0       0       0       10      0       0
Carr,Brandon         2013    Atl      CB      27      81      2       21      0       0       0       10      0       1
Carr,Chris           2006    Dal      CB      22      16      0       0       0       0       0       0       2       0
Carr,Chris           2007    Dal      CB      23      9       0       0       0       0       1       0       0       0
Carr,Chris           2008    Min      CB      24      14      0       0       0       0       0       0       0       0
Carr,Chris           2009    Min      CB      25      14      0       0       0       0       0       0       0       1
Carr,Chris           2010    Min      CB      26      15      0       0       0       0       0       0       0       0
Carr,Chris           2011    Min      CB      27      48      0       0       0       0       3       0       1       0
Carroll,Ahmad        2005    StL      CB      21      15      0       0       0       0       0       0       0       0
Carroll,Ahmad        2006    StL      CB      22      10      0       0       0       0       1       0       0       0
Carroll,Ahmad        2009    Atl      CB      25      19      0       0       0       0       0       0       0       0
Carroll,Ahmad        2010    Atl      CB      26      11      0       0       0       0       1       0       1       0
