Buffalo - Team Statistics

Vincent Hereld



2009 Buffalo Bills   2-1

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2009 Buffalo        27    7   21   14    0     69
Opponent             7   17   10   22    0     56


                 Team           Opp             W/L   Game Scores            
     Points        69            56             1-0   35  Los Angeles 17     64ø 0-5 
First Downs        54            50             2-0   13 @Pittsburgh 10      80ø 0-5 
       Rush        11            23             2-1   21  San Diego 29       72ø 15-25 
       Pass        39            25       
        Pen         4             2       
  Penalties         9            28       
      Yards        66           224       
Rushing Att        77            86       
      Yards       270           517       
        Ave       3.5           6.0       
         TD         2             1       
Passing Att        91            86       
       Comp        63            55       
          %      69.2          64.0       
        Int         4             2       
          %       4.4           2.3       
         TD         7             5       
          %       7.7           5.8       
      Yards       595           529       
     Sacked         4             5       

Punt Return        10             8       
      Yards        71           108       
        Ave       7.1          13.5       

Kick Return        11            12 
      Yards       246           285 
        Ave      22.4          23.8

      Punts        13            13 
      Yards       633           557 
        Ave      48.7          42.8

     FG Att         2             8 
       Made         2             5 
          %     100.0          62.5

Third Downs        35            42 
       Made        14            14 
          %      40.0          33.3

Fourth Downs        2             5 
       Made         2             3 
          %     100.0          60.0

   Safeties         0             0 
    Fumbles         1             6 
       Lost         1             2 
  Turnovers         5             4 

Net Offense       840          1013 
   Per Play       4.9           5.7

Red Zone Att        9            11
Red Zone TD         8             6
Red Zone FG         1             3

 Challenges       2/2



2009 Buffalo Bills

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Jones,F     38  140  3.7  1   3 10  1  Thomas       18  3   28  208 11.6  1  12 25  4
Torain      28  111  4.0  2   7 14  1  Moore        15  0   22  140  9.3  0   9 16  0
Tolbert      6   11  1.8  0   1  4  0  Keller       12  0   13  110  9.2  0   7 24  0
Flacco       4    9  2.3  0   0  7  0  Washington    7  0   12   77 11.0  0   5 18  1
Johnson,J    1   -1 -1.0  0   0  0  0  Jones,F       4  0    5   21  5.3  0   3 10  0
            77  270  3.5  3  11 14  2  Jones,J       4  1    6   24  6.0  0   2  8  1
                                       Graham        2  0    2   12  6.0  0   1  6  1
                                       Tolbert       1  0    1    3  3.0  0   0  3  0
                                       Flacco           1    2    0  0.0  0   0  0  0
                                                    63  5   91  595  9.4  1  39 25  7


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Flacco       91  63  69.2  595  9.4  25   5  1   4   4.4    4   7   7.7  94.3
             91  63  69.2  595  9.4  25   5  1   4   4.4    4   7   7.7  94.3

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Gould          9   9 100.0    2   2 100.0   86.0  86.0  100.0   0.0   43    15

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Scifres        13   633  70  1  0  6     8  108   38.8    48.7

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Underwood      9   227  25.2  71  0      Thomas       10  0    71  7.1  14  0
Jones,J        1    18  18.0  18  0                   10  0    71  7.1  14  0
Torain         1     1   1.0   1  0
              11   246  22.4  71  0

Fumbles                                                                        
Tolbert   1                                                               

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Ratliff,  3  Ratliff,  4  Olshansk  2  Jones,D   2  Jackson,  2  Ratliff,  1
Jackson,  2  Moala     3  Jackson,  1  Langford  2  Briggs,L  1  Houston,  1
             Seymour   3  Jones,D   1  Maualuga  1  Houston,  1
             Jackson,  2  McCourty  1  McCourty  1  Jones,D   1
             Langford  2  Babineau  1  Johnson,  1  Moala     1
             Olshansk  1  Langford  1  Briggs,L  1

Tackles                                                                        
Jones,D   23  Maualuga   14  Ratliff,    9  Moala       5  Mitchell    3  
Briggs,L  16  Marshall   14  Houston,    8  Foote       4  Allen,A     2
McCourty  15  Langford   12  Babineau    7  Johnson,    4  Wilhite     1
Olshansk  14  Sanders,   10  Jackson,    5  Bowens      4  Hargrove    1

Ints      No Yds  Ave  Lg TD
Briggs,L   1   0  0.0   0  0
Marshall,  1   0  0.0   0  0
           2   0  0.0   0  0


2009 Buffalo Bills    Coach: Vincent Hereld

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Flacco,Joe          10     O   3   1    
QB    Johnson,Josh        10     O   3   4    

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Jones,Felix           1   1  10   185  800 34  4.3    5  48  450 71  9.4     
RB    Tolbert,Mike          3   2   9   182  735 36  4.0    3  25  216 28  8.6     
RB    Torain,Ryan           1   1   6   164  742 54  4.5    3  18  125 20  6.9     
RB    Williams,DeAngelo     1   1   4    87  361 39  4.1    3  11   61 14  5.5     

WR    Moore,Lance           0   0  10     0    0  0  0.0    6  66  763 80 11.6     PR
WR    Thomas,Mike           0   0  10    12  114 33  9.5    7  66  820 50 12.4     PR
WR    Jones,Jacoby          0   0   9     2    7 10  3.5    5  51  562 47 11.0     RET
WR    Washington,Nate       0   0  10     1   -8 -8 -8.0    5  42  687 71 16.4     
WR    Jackson,Vincent       0   0   1     1   14 14 14.0    5  14  248 58 17.7     
WR    Underwood,Tiquan      0   0   6     0    0  0  0.0    1   8  111 22 13.9     KR

TE    Graham,Daniel         5   3  10     0    0  0  0.0    2  18  148 28  8.2     
TE    Bajema,Billy          5   3   8     0    0  0  0.0    2  14  145 26 10.4     

HB    Keller,Dustin         4   2  10     0    0  0  0.0    6  55  687 41 12.5     
HB    Crabtree,Tom          4   2  10     0    0  0  0.0    1   4   61 33 15.3     


      Lineman              BkR  BkP    Dur  Special
C     Walton,J.D.           6    5      10     
C     Paxton,Lonie          3    3      10     LS
G     Grubbs,Ben            8    8      10     
G     Sims,Rob              7    6      10     
T     Ferguson,D'Brickasha  8   10      10     
T     Smith,Jason           6    6       9     
T     Beatty,Will           6    5      10     

C-G   Berger,Joe            5    5       9     
G-T   Strief,Zach           4    4       9     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Ratliff,Jay            7       7    0     2     10    3     0     
DT    Moala,Fili             5       5    0     1     10    0     0     
DT    Hargrove,Anthony       4       4    0     1      9    1     0     
DE    Langford,Kendall       7       7    0     1     10    3     0     
DE    Jackson,Lawrence       5       4    0     3      7    6     0     
DE    Olshansky,Igor         5       5    0     1     10    0     0     
DE    Kiwanuka,Mathias       0       0    0     0      1    4     0     
DL    Seymour,Richard        8       8    0     3      8    5     0     
DL    Schaefering,Brian      5       5    0     1     10    0     0     

ILB   Jones,Dhani            7       5    3     0     10    1     0     
ILB   Foote,Larry            4       3    1     0     10    1     0     
OLB   Briggs,Lance           8       6    3     1      9    2     2     
OLB   Maualuga,Rey           6       4    3     1     10    1     2     
OLB   Bowens,David           5       3    2     0      9    0     2     
OLB   McRath,Gerald          5       4    2     0      8    1     0     
LB    Mitchell,Marvin        4       3    1     1     10    1     0     

CB    McCourty,Devin         9       0    9     0     10    1     7     
CB    Marshall,Richard       7       0    7     0     10    1     3     
CB    Houston,Chris          6       0    6     0      9    0     1     
CB    Allen,Asher            5       0    5     0      9    0     2     
CB    Johnson,Chris          5       0    5     0      8    0     2     
CB    Wilhite,Jonathan       4       0    4     0      6    0     0     
S     Babineaux,Jordan       5       1    4     0     10    1     2     
S     Sanders,James          5       1    4     0      9    0     3     
S     Ball,Alan              5       1    4     0     10    0     2     

   Special Teams
K    Gould,Robbie
P    Scifres,Mike



(c) 2011 Dave Koch Sports Inc.