New Orleans - Team Statistics

Ryan Wessels



2009 New Orleans Saints   0-4

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2009 New Orleans     3   16   14    7    0     40
Opponent            17   27   13   17    0     74


                 Team           Opp             W/L   Game Scores            
     Points        40            74             0-1   10 @San Diego 13       85ø 
First Downs        71            73             0-2   14 @San Francisco 20   70ø 5-15 
       Rush        11            23             0-3   10  Minnesota 17       70ø                 
       Pass        55            44             0-4    6 @Atlanta 24         70ø                 
        Pen         5             6       
  Penalties        34            15       
      Yards       278           121       
Rushing Att        67           113       
      Yards       201           309       
        Ave       3.0           2.7       
         TD         1             3       
Passing Att       174           111       
       Comp       115            78       
          %      66.1          70.3       
        Int         1             3       
          %       0.6           2.7       
         TD         3             5       
          %       1.7           4.5       
      Yards      1209          1071       
     Sacked        10             5       

Punt Return         8             8       
      Yards        34            81       
        Ave       4.3          10.1       

Kick Return        18            12 
      Yards       276           240 
        Ave      15.3          20.0

      Punts        18            14 
      Yards       812           605 
        Ave      45.1          43.2

     FG Att         7             7 
       Made         4             6 
          %      57.1          85.7

Third Downs        62            47 
       Made        27            20 
          %      43.5          42.6

Fourth Downs        8             5 
       Made         3             2 
          %      37.5          40.0

   Safeties         0             0 
    Fumbles        11             3 
       Lost         3             1 
  Turnovers         4             4 

Net Offense      1344          1358 
   Per Play       5.4           5.9

Red Zone Att       12            16
Red Zone TD         3             5
Red Zone FG         4             5

 Challenges       1/2



2009 New Orleans Saints

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Blount      44  155  3.5  3   8 16  0  Harvin       27  3   46  250  9.3  1  11 49  0
Tomlinson   10   35  3.5  0   1  7  1  Henderson,   14  1   24  153 10.9  1   6 28  0
Reece        9   13  1.4  0   2  9  0  Celek        11  0   18   96  8.7  1   4 26  1
Brees        4   -2 -0.5  0   0  4  0  Breaston     10  0   15  133 13.3  1   7 26  0
            67  201  3.0  3  11 16  1  Thomas       10  0   11  121 12.1  1   8 37  0
                                       Moeaki        9  0   11   80  8.9  0   4 13  0
                                       Tomlinson     4  0    4   20  5.0  0   0  7  0
                                       Reece         3  0    4   20  6.7  0   1 10  0
                                       Johnson,B     3  2    8   52 17.3  0   3 22  0
                                       Blount        1  0    1    6  6.0  0   0  6  0
                                                    92  6  142  931 10.1  5  44 49  1


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Brees       174 115  66.1 1209 10.5  49   4  7   1   0.6   10   3   1.7  89.5
            174 115  66.1 1209 10.5  49   4  7   1   0.6   10   3   1.7  89.5

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Barth          4   4 100.0    7   4  57.1   39.3  34.3   25.0   0.0   42    16

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Colquitt       18   812  54  4  0  5     8   81   36.2    45.1

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Harvin        11   196  17.8  25  0      Celek         2  0     6  3.0   3  0
Williams,D     1    12  12.0  12  0      Mack          5  0    18  3.6  11  0
Slaton         6    68  11.3  22  0      Munnerlyn     1  0    10 10.0  10  0
              18   276  15.3  25  0                    8  0    34  4.3  11  0

Fumbles                                                                        
Brees     5   Mack,E     3   Harvin     1   Munnerly   1   Thomas,D   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Ngata     2  Ngata     3  Urlacher  7  Coleman,  2  Ngata     1  Brees     5
Johnson,  2  Johnson,  3  Ngata     4  Urlacher  2  Burnett   1  Williams  2
Urlacher  1  Edwards,  2  Edwards,  2  Ngata     2  Williams  1  Young,U   1
             Urlacher  2  Woodley   2  Burnett   2               Gregg     1
             Williams  2  Jenkins,  1  McFadden  2
             Woodley   1               Jenkins,  1
                                       Woodley   1
                                       Young,U   1
                                       Williams  1

Tackles                                                                        
Urlacher  32  Ngata      19  Edwards,    7  Henders,    3  Poppinga    2
McFadden  27  Burnett    12  Coleman,    5  Celek       2  Scandric    1
Jenkins,  21  Hill,R     10  White,T     4  Williams    2  Torbor      1
Williams  21  Woodley    10  Gregg       4  Mack,E      2  Golston     1
Johnson,  19  Young,U     8  Crowder     3  Munnerly    2  Wynn,J      1

Ints      No Yds  Ave  Lg TD
McFadden,  1   9  9.0   9  0
Woodley    1   0  0.0   0  0
Hill,R     1  12 12.0  12  0
           3  21  7.0  12  0


2009 New Orleans Saints    Coach: Ryan Wessels

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Bulger,Marc         10     O   1   1    
QB    Brees,Drew          10     O   3   1    

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Tomlinson,LaDainian   1   2   9   219  914 31  4.2    6  52  368 21  7.1     
RB    Blount,LeGarrette     1   1   8   201 1007 53  5.0    1   5   14  7  2.8     
RB    Hart,Mike             1   1   1    43  185 35  4.3    1   6   25 10  4.2     
RB    Moore,Mewelde         1   1   9    33   99 18  3.0    3  26  205 29  7.9     KR
RB    Reece,Marcel          4   2  10    30  122 31  4.1    3  25  333 73 13.3     KR
RB    Slaton,Steve          1   1   8    19   93 23  4.9    1   3   11 12  3.7     KR

WR    Harvin,Percy          0   0   9    18  107 17  5.9    8  71  868 53 12.2     KR
WR    Breaston,Steve        0   0   8     3   35 17 11.7    6  47  718 37 15.3     KR
WR    Henderson,Devery      0   0  10     3    8  9  2.7    3  34  464 57 13.6     KR
WR    Thomas,Demaryius      0   0   6     2    1  1  0.5    4  22  283 31 12.9     KR
WR    Johnson,Bryant        0   0   9     0    0  0  0.0    2  18  210 24 11.7     

TE    Celek,Brent           4   2  10     0    0  0  0.0    4  42  511 65 12.2     KR    LS

HB    Moeaki,Tony           5   3   9     0    0  0  0.0    6  47  556 34 11.8     


      Lineman              BkR  BkP    Dur  Special
C     Wiegmann,Casey        7    7      10     

G     Harris,Leroy          6    6       9     
G     Scott,Jake            6    6      10     
G     Levitre,Andy          6    6      10     

T     Adams,Flozell         6    6      10     
T     Saffold,Rodger        6    6      10     
T     Locklear,Sean         5    6      10     

C-G   Wendell,Ryan          4    4      10     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Gregg,Kelly            6       6    0     1     10    0     0     
DE    Johnson,Charles        8       6    0     6     10   11     0     
DL    Ngata,Haloti          10      10    0     2     10    5     0     
DL    Edwards,Dwan           6       6    0     1      7    1     1     
DL    Golston,Kedric         5       5    0     1      8    0     0     
DL    Wynn,Jarius            3       3    0     1      6    1     0     

ILB   Urlacher,Brian         9       7    3     1     10    4     1     
ILB   Williams,D.J.          7       5    3     2     10    5     0     
ILB   Crowder,Channing       6       5    2     0      7    0     0     
ILB   Williams,Demorrio      3       2    1     0     10    1     0     
OLB   Woodley,LaMarr         8       7    2     5     10   10     2     
OLB   Torbor,Reggie          5       2    3     1      6    0     0     
OLB   Poppinga,Brady         4       3    1     1      4    1     0     
OLB   Henderson,Erin         3       2    1     0      6    0     0     
LB    White,Tracy            3       2    1     0     10    0     0     

CB    McFadden,Bryant        6       0    6     0     10    2     2     
CB    Jenkins,Mike           6       0    6     0     10    0     1     
CB    Coleman,Drew           5       0    5     1     10    4     1     
CB    Munnerlyn,Captain      5       0    5     0     10    0     3     RET
CB    Scandrick,Orlando      5       0    5     1     10    2     1     
CB    Williams,Brian         5       0    5     0     10    1     0     
CB    Mack,Elbert            3       0    3     0      8    0     0     PR
S     Hill,Renaldo           5       1    4     0     10    0     2     
S     Burnett,Morgan         5       1    4     0      3    0     1     
S     Sharper,Darren         5       1    4     0      1    0     0     
S     Young,Usama            4       1    3     1      7    1     0     
S     Stewart,Darian         3       1    2     0      8    1     0     

   Special Teams
K    Barth,Connor
P    Colquitt,Britton



(c) 2011 Dave Koch Sports Inc.