Detroit - Team Statistics

Frank Aluzzi



2009 Detroit Lions   1-3

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2009 Detroit        16   22   16   24    0     78
Opponent             3   48    7   41    3    102


                 Team           Opp             W/L   Game Scores            
     Points        78            102            0-1   13 @Seattle 16         61ø 0-10 
First Downs        70            91             1-1   26 @St. Louis 21       70ø                 
       Rush        23            22             1-2   19 @Chicago 27         69ø 0-10 
       Pass        39            62             1-3   20 @Carolina 38        81ø 
        Pen         8             7       
  Penalties        35            31       
      Yards       243           235       
Rushing Att       107           102       
      Yards       489           436       
        Ave       4.6           4.3       
         TD         3             2       
Passing Att       137           163       
       Comp        84           107       
          %      61.3          65.6       
        Int         2             3       
          %       1.5           1.8       
         TD         3             8       
          %       2.2           4.9       
      Yards       849          1003       
     Sacked         4             4       

Punt Return         8             4       
      Yards        64            46       
        Ave       8.0          11.5       

Kick Return        20            19 
      Yards       456           408 
        Ave      22.8          21.5

      Punts        16            13 
      Yards       679           602 
        Ave      42.4          46.3

     FG Att        10             7 
       Made         9             6 
          %      90.0          85.7

Third Downs        58            56 
       Made        21            25 
          %      36.2          44.6

Fourth Downs        7             6 
       Made         3             3 
          %      42.9          50.0

   Safeties         0             0 
    Fumbles         4             3 
       Lost         1             2 
  Turnovers         3             5 

Net Offense      1314          1414 
   Per Play       5.3           5.3

Red Zone Att       11            16
Red Zone TD         6             9
Red Zone FG         5             4

 Challenges       0/1



2009 Detroit Lions

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
McFadden    45  167  3.7  5   8 15  2  White        34  0   52  390 11.5  3  18 56  0
Jennings    29  103  3.6  1   6 10  1  Johnson,S    16  0   30  160 10.0  1   6 50  0
Stanton     10   87  8.7  2   3 36  0  Watson       11  0   17   74  6.7  0   7 11  3
Ford         2   26 13.0  1   1 26  0  Nicks         5  0    6   58 11.6  0   2 14  0
Ivory        2    7  3.5  0   0  4  0  McFadden      3  0    5   15  5.0  0   1  7  0
Lynch        4    5  1.3  0   1  2  0  Jennings      2  0    2    9  4.5  0   0  5  0
Palko        1    4  4.0  0   0  4  0  Lynch         1  0    2    6  6.0  0   1  6  0
Hill         1    2  2.0  0   1  2  0  Leach         1  0    2    6  6.0  0   0  6  0
           107  489  4.6  9  20 36  3  Hill             1    1    0  0.0  0   0  0  0
                                                    73  1  118  718  9.8  4  35 56  3


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Stanton      83  54  65.1  651 12.1  75   7  5   1   1.2    2   2   2.4  92.0
Palko         1   1 100.0    4  4.0   4   0  0   0   0.0    2   0   0.0  83.3
Hill         53  29  54.7  194  6.7  13   4  0   1   1.9    0   1   1.9  61.4
            137  84  61.3  849 10.1  75  11  5   2   1.5    4   3   2.2  80.2

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Hanson         1   1 100.0    2   2 100.0   99.0  99.0  100.0 100.0   51     7
Buehler        3   3 100.0    2   2 100.0   48.0  48.0    0.0   0.0   29     9
Graham         3   3 100.0    6   5  83.3   40.3  39.4   66.7   0.0   44    18

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Huber          16   679  51  2  1  4     4   46   37.1    42.4

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Ford          20   456  22.8  82  1      Higgins       8  1    64  8.0  13  0
              20   456  22.8  82  1                    8  1    64  8.0  13  0

Fumbles                                                                        
Ford,J    2   Johnson,   1                                 

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Harrison  4  Harrison  5  Goff,J    2  Buchanon  4  Grant,D   1  Buchanon  2
             Kelsay    2  Harrison  2  Goff,J    3  Buchanon  1  Ford,J    1
             Alualu    2  Dockett   2  Harrison  3  Harrison  1  Watson,B  1
             Goff,J    2  Alualu    1  Rolle,A   2               Leach,V   1
             Dockett   2  Rolle,A   1  Jenkins,  2
             Jenkins,  1               Sims,E    1
                                       Brock,R   1
                                       Elam      1
                                       Alualu    1
                                       Kelsay    1
                                       Bailey,C  1

Tackles                                                                        
Buchanon  29  Elam       19  Kelsay     14  Grant,D     6  Hayward     4  
Harrison  27  Dockett    17  Alualu     12  Ndukwe      5  Jenkins,    3
Rolle,A   26  Goff,J     15  Sims,E      7  Tinoisam    5  Smith,A     2
Bailey,C  20  Jenkins,   15  Johnson,    6  Hayden      4  Huber       2

Ints      No Yds  Ave  Lg TD
Harrison,  2   7  3.5   7  0
Elam       1   0  0.0   0  0
           3   7  2.3   7  0


2009 Detroit Lions    Coach: Frank Aluzzi

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Hill,Shaun           8     O   3   4    
QB    Palko,Tyler         10     O   2   1    
QB    Stanton,Drew        10     O   4   4    

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    McFadden,Darren       1   1   8   223 1157 57  5.2    6  47  507 67 10.8     
RB    Lynch,Marshawn        1   1  10   202  737 39  3.6    2  22  255 22 11.6     
RB    Ivory,Christopher     1   1   8   137  716 55  5.2    1   1   17 17 17.0     
RB    Jennings,Rashad       1   1   8    84  459 74  5.5    4  26  223 25  8.6     
RB    Leach,Vonta           6   3  10     0    0  0  0.0    1   8   91 21 11.4     KR

WR    White,Roddy           0   0  10     1    3  3  3.0   10 115 1389 46 12.1     
WR    Johnson,Stevie        0   0  10     0    0  0  0.0    8  82 1073 45 13.1     
WR    Nicks,Hakeem          0   0   8     0    0  0  0.0    9  79 1052 46 13.3     KR
WR    Stuckey,Chansi        0   0  10     3    9 11  3.0    4  40  346 25  8.7     PR
WR    Ford,Jacoby           0   0  10    10  155 71 15.5    3  25  470 52 18.8     KR
WR    Naanee,Legedu         0   0   6     3   -2  5 -0.7    4  23  371 59 16.1     
WR    Higgins,Johnnie Lee   0   0   8     0    0  0  0.0    1  10  103 26 10.3     PR

TE    Watson,Benjamin       4   2  10     1   -1 -1 -1.0    7  68  763 44 11.2     

HB    Rosario,Dante         4   2  10     1   -2 -2 -2.0    4  32  264 26  8.3     


      Lineman              BkR  BkP    Dur  Special
C     Sendlein,Lyle         6    5      10     
C     Matthews,Kevin        4    3       8     
G     Williams,Bobbie       8    6      10     
G     Holland,Montrae       4    4      10     
T     Stinchcomb,Jon        6    7      10     
T     Staley,Joe            6    7       6     
T     Hilliard,Corey        4    4      10     
C-G   Baas,David            6    6      10     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Alualu,Tyson           7       7    0     2     10    3     0     
DT    Hayden,Nick            5       5    0     1      9    1     0     
DE    Johnson,Michael        5       5    0     1     10    2     0     
DL    Dockett,Darnell        8       8    0     2      9    5     0     
DL    Jenkins,Cullen         7       6    0     4      7    7     0     
DL    Brock,Raheem           6       4    0     5     10    9     0     

ILB   Goff,Jonathan          6       5    2     1     10    1     0     
OLB   Harrison,James        10       8    3     5     10   10     2     LS
OLB   Tinoisamoa,Pisa        6       3    3     0      8    1     0     
OLB   Sims,Ernie             5       4    2     1      9    2     0     
DE-LB Kelsay,Chris           6       5    2     1     10    3     0     
LB    Hayward,Adam           4       3    1     0     10    1     0     

CB    Bailey,Champ           8       0    8     0      9    1     2     
CB    Smith,Alphonso         6       0    6     0      8    0     5     
CB    Buchanon,Phillip       5       0    5     0     10    0     2     PR
S     Rolle,Antrel           8       1    7     0     10    0     1     
S     Grant,Deon             6       1    5     0     10    1     3     
S     Elam,Abram             6       1    5     1     10    2     2     
S     Ndukwe,Chinedum        5       1    4     0      8    0     1     
S     Blackmon,Will          3       1    2     0      3    0     0     RET
DB    Jenkins,Malcolm        9       1    8     1      9    1     2     

   Special Teams
K    Hanson,Jason
P    Huber,Kevin
K    Buehler,David
K    Graham,Shayne



(c) 2011 Dave Koch Sports Inc.