Boston - Team Statistics

Valentino Montalbano



2015 Boston Patriots   1-14

Score By Quarter   1st  2nd  3rd  4th   OT    Tot  
2015 Boston         63   98   13   50    0    224
Opponent            72  128   96  109    3    408


                 Team           Opp             W/L   Game Scores            
     Points       224           408             0-1   13  Washington 16      64ø 5-15 
First Downs       245           302             0-2   17  Buffalo 28         62ø 0-10 Rain           
       Rush        91           113             0-3    6 @Oakland 20         72ø 5-15 
       Pass       134           166             0-4    6 @Houston 31         70ø                 
        Pen        20            23             0-5    6 @Atlanta 24         70ø                 
  Penalties        69            61             0-6   14 @Pittsburgh 17      56ø 0-5 
      Yards       546           491             0-7   17  Seattle 24         56ø 0-10 
                                                1-7   28  Dallas 24          41ø 5-15 
Rushing Att       415           441             1-8   21  Miami 24           47ø 
      Yards      1475          1901             1-9   14 @San Diego 27       72ø 
        Ave       3.6           4.3             1-10  13 @Cincinnati 47      34ø 0-5 
         TD        10            17             1-11  14 @Buffalo 26         48ø 15-25 
                                                1-12  29  Denver 30          36ø 0-5 Light Rain     
Passing Att       496           453             1-13   0  Indianapolis 35    28ø 
       Comp       276           289             1-14  26  Pittsburgh 35      44ø 10-20 
          %      55.6          63.8       
        Int        17            10       
          %       3.4           2.2       
         TD        15            28       
          %       3.0           6.2       
      Yards      2848          3435       
     Sacked        33            23       
Punt Return        28            52       
      Yards       159           540       
        Ave       5.7          10.4       

Kick Return        41            41 
      Yards       878           905 
        Ave      21.4          22.1

      Punts        86            64 
      Yards      3881          2897 
        Ave      45.1          45.3

     FG Att        19            27 
       Made        17            26 
          %      89.5          96.3

Third Downs       219           189 
       Made        80            80 
          %      36.5          42.3

Fourth Downs       24            11 
       Made        12             7 
          %      50.0          63.6

   Safeties         0             0 
    Fumbles        10             9 
       Lost         2             6 
  Turnovers        19            16 

Net Offense      4076          5171 
   Per Play       4.3           5.6

Red Zone Att       45            51
Red Zone TD        22            33
Red Zone FG        12            12

 Challenges       4/6



2015 Boston Patriots

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Lacy       213  829  3.9 13  46 63  4  Sanders      62  3   99  531  8.6  2  25 28  1
Mendenhall 103  334  3.2  4  17 11  3  Cooper       46  4   90  786 17.1  8  34 60  4
Battle      17  130  7.6  3   3 42  0  Moore        40  6   69  496 12.4  2  26 54  5
Flacco      30   89  3.0  3  16 26  2  Lacy         32  0   56  211  6.6  0   8 23  1
Anderson,C   8   23  2.9  0   0  5  0  Moss         26  9   50  256  9.8  2   8 27  2
Sanders      4   22  5.5  1   0 14  0  Miller       24  0   48  198  8.3  0  15 13  1
Collins      6   18  3.0  0   2  7  0  Mendenhall   14  0   19   99  7.1  0   6 21  0
Moss         1    9  9.0  0   0  9  0  Collins      13  0   18   65  5.0  0   1  7  0
Smith        5    2  0.4  0   3  1  0  Wright       10  0   19  134 13.4  1   6 43  1
Cooper       1    0  0.0  0   0  0  0  Dray          6  0   17   59  9.8  0   4 17  0
Koenen       1   -4 -4.0  0   0  0  0  Battle        1  0    3    3  3.0  0   0  3  0
Anderson,D  16  -10 -0.6  0   1  1  0  Anderson,C       1    1    0  0.0  0   0  0  0
           415 1475  3.6 24  88 63  9              274 23  490 2838 10.4 15 133 60 15


Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Anderson,D    2   2 100.0    8  4.0   5   0  0   0   0.0   0   0.0   0  83.3
Flacco      487 273  56.1 2837 10.4  60  19 15  16   3.3  15   3.1  33  69.6
Smith         7   1  14.3    3  3.0   3   1  0   1  14.3   0   0.0   0   0.0
            496 276  55.6 2848 10.3  60  20 15  17   3.4  15   3.0  33  68.2

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Koenen         2   0   0.0    1   0   0.0   34.0   0.0    0.0   0.0    0     0
Forbath       21  21 100.0   18  17  94.4   34.6  33.8   83.3   0.0   49    72

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Koenen         86  3881  64  4  0 21    52  540   37.9    45.1

Kick Returns  No Yards  Avg   Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Washington     7   189  27.0  38  0      Moss          3  3    10  3.3   6  0
Hyde          33   678  20.5  38  0      Hyde         25 11   149  6.0  17  0
Anderson,C     1    11  11.0  11  0                   28 14   159  5.7  17  0
              41   878  21.4  38  0

Fumbles                                                                        
Flacco    5   Hyde       2   Collins,   1   Mendenha   1   Dray       1   Collins,   1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Griffen   5  Marks    13  Foster,M  6  Harris J 12  Arringto  2  Flacco    2
Morgan,D  5  Morgan,D 11  Misi      5  Marks    10  Marks     1  Misi      1
Marks     3  Babin     9  Short     5  Arringto  7  Misi      1  Mangold   1
Arringto  3  Griffen   9  Marks     5  Gipson    7  Hyde      1  Quin      1
Babin     2  Short     6  Babin     5  Quin      5  Cox,P     1  Joseph,D  1
Hawthorn  2  Hyde      3  Morgan,D  4  Foster,M  5  Babin     1  Johnson,  1
Walker,R  1  Misi      3  Griffen   3  Swearing  2  Morgan,D  1  Whitwort  1
             Klug      3  Hawthorn  3  Short     2  Jarrett   1  Cooper,R  1
             Swearing  1  Gipson    1  Hyde      1               Babin     1
             Foster,M  1  Swearing  1  Klug      1               Harris J  1
             Arringto  1               Misi      1               Dray      1
             Walker,R  1               Morgan,D  1               Truebloo  1
                                       Hawthorn  1

Tackles                                                                        
Foster,M  99  Misi       58  Short      33  Jarrett    15  Economos    9
Arringto  78  Marks      48  Hyde       33  Klug       15  Dial        8
Harris J  69  Morgan,D   40  Gipson     27  Cox,P      13  Ross,J      6
Quin      60  Griffen    37  Babin      23  Weathers   12  Crick       4
Hawthorn  59  Walker,R   34  Swearing   21  Davis,R     9  Koenen      2

Ints      No Yds  Avg  Lg TD
Quin       4  59 14.8  33  0
Harris Jr  3  67 22.3  40  0
Hyde       1  16 16.0  16  0
Gipson     1   0  0.0   0  0
Arrington  1   0  0.0   0  0
          10 142 14.2  40  0


2015 Boston Patriots    Coach: Valentino Montalbano

      Quarterbacks        Dur   Run Sho Bkwy Special  Pen
QB    Flacco,Joe          10+     O   3   2            +
QB    Smith,Brad           4      B   2   2      KR     
                                                        
QB    Anderson,Derek      10      O   2   1             

      Skill Players        BkR BkP Dur   Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special  Pen
RB    Lacy,Eddie            1   2   9    284 1178 60  4.1    4  35  257 34  7.3              
RB    Mendenhall,Rashard    1   1   9-   217  687 28  3.2    2  18  134 24  7.4              
RB    Battle,Jackie         1   1  10-    36  142 37  3.9    1   4   36 24  9.0    KR        
RB    Collins,Jed           4   2  10-    15   45 12  3.0    3  14   54  8  3.9    LS       +
RB    Anderson,C.J.         1   1   3-     7   38 11  5.4    0   0    0  0  0.0              
RB    Washington,Leon       1   1   4      1    1  1  1.0    0   0    0  0  0.0    KR        

WR    Sanders,Emmanuel      0   0  10      1   25 25 25.0    6  67  740 55 11.0    KR       +
WR    Cooper,Riley          0   0  10+     0   18 18  0.0    5  47  835 63 17.8    KR       +
WR    Moore,Denarius        0   0   8      0    0  0  0.0    6  46  695 73 15.1             -
WR    Moss,Santana          0   0  10-     3   25 18  8.3    4  42  452 28 10.8    RET       
WR    Wright,Jarius         0   0  10-     0    0  0  0.0    3  26  434 42 16.7    KR       +

TE    Kelce,Travis          4   2   1-     0    0  0  0.0    0   0    0  0  0.0              

HB    Miller,Zach           6   3   9      0    0  0  0.0    5  33  387 60 11.7    LS       +
HB    Dray,Jim              4   2  10      0    0  0  0.0    3  26  215 18  8.3              
QB-WR Smith,Brad            0   0   4      2    2  2  1.0    1   2   27 14 13.5    KR        


      Lineman              BkR  BkP    Dur  Special  Pen
C     Mangold,Nick          6    8      10+           +
C     Cook,Kyle             6    6      10+           +
C     Economos,Andrew       3    3      10     LS      
G     Joseph,Davin          5    6      10+           +
G     Johnson,Charlie       5    6       9            +
T     Franklin,Orlando      6    8       9            +
T     Trueblood,Jeremy      5    5      10            +
T     Veldheer,Jared        3    3       1-            
G-T   Whitworth,Andrew      8    8       9            +


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Marks,Sen'Derrick      6       6    0     2     10+    4     0            -
DT    Short,Kawann           6       6    0     1     10-    1     0            +
DE    Morgan,Derrick         7       7    0     3      9     6     0            +
DE    Babin,Jason            6       5    0     4     10     7     0            -
DE    Griffen,Everson        6       5    0     3     10     5     0            +
DE    Crick,Jared            4       4    0     1     10-    0     0     KR      
DL    Klug,Karl              5       5    0     1     10-    2     0            +
DL    Davis,Ryan             3       3    0     1      4-    1     1             
DL    Dial,Quinton           3       3    0     1      2-    0     0             
DL    Ross,Jay               3       3    0     1      3-    0     0     KR      

ILB   Foster,Mason           6       5    2     0      9     2     3            +
ILB   Hawthorne,David        6       4    3     1     10     3     0            +
OLB   Weatherspoon,Sean      6       3    3     0      4-    0     1            -
OLB   Misi,Koa               5       4    2     1      9-    2     0             
LB    Walker,Reggie          4       3    1     1     10-    3     0             

CB    Harris Jr.,Chris       8       0    8     0     10+    0     3             
CB    Arrington,Kyle         6       0    6     1     10     2     1            +
CB    Hyde,Micah             5       0    5     1     10-    1     0     RET    +
CB    Cox,Perrish            3       0    3     0      8     0     0     KR      
CB    Robinson,Patrick       3       0    3     0      1-    0     0             
S     Quin,Glover            8       1    7     0     10+    2     3             
S     Gipson,Tashaun         6       1    5     0     10+    0     5             
S     Swearinger,D.J.        5       1    4     0     10     0     1            -
S     Jarrett,Jaiquawn       4       1    3     0     10-    0     0             

   Special Teams
K-P  Koenen,Michael
K    Forbath,Kai



(c) 2013 Dave Koch Sports Inc.