Denver 30 Boston 29



04-29-2015 Nickerson Field  Temp:36 Wind:0-5    Light Rain    Line:Den by 2  MVP:Rivers        HFA: 
                                                                                                    
                                 1   2   3   4       Tot                                            
2015 Denver (5-8)                0   6   3  21        30                                            
2015 Boston (1-12)               6  17   3   3        29                                            
                                                                                                    
Scoring Summary                                                                                     
1  8:56  Boston          FG Forbath 44 (10-54-6:01)                                 0-3             
1  0:36  Boston          FG Forbath 47 (7-19-3:16)                                  0-6             
2 13:08  Boston          FG Forbath 20 (5-13-2:15)                                  0-9             
2 10:14  Denver          FG Folk 53 (5-45-2:50)                                     3-9             
2  4:38  Boston          TD Flacco 5 pass to Cooper (Forbath) (11-72-5:30)          3-16            
2  2:10  Denver          FG Folk 53 (6-20-2:18)                                     6-16            
2  0:51  Boston          TD Mendenhall 1 run (Forbath) (9-69-1:13)                  6-23            
3 10:31  Denver          FG Folk 43 (11-55-4:25)                                    9-23            
3  3:55  Boston          FG Forbath 25 (14-55-6:28)                                 9-26            
4 14:03  Denver          TD Rivers 10 pass to Bess (Folk) (10-80-4:52)             16-26            
4  6:01  Boston          FG Forbath 29 (10-78-5:16)                                16-29            
4  3:14  Denver          TD Rivers 20 pass to Durham (Folk) (12-77-2:41)           23-29            
4  0:40  Denver          TD Rivers 3 pass to White (Folk) (11-65-1:13)             30-29            
                                                                                                    
Drive Summary                                                                                       
 1 Boston          Bos 20 10 plays  54 yards  6:01   Field Goal, Den 0 Bos 3                        
 1 Denver          Den 25  3 plays -13 yards  1:02   Punt                                           
 1 Boston          Bos 37  8 plays  23 yards  3:02   Interception                                   
 1 Denver          Den 7   3 plays  -6 yards  0:42   Punt                                           
 1 Boston          Den 48  7 plays  19 yards  3:16   Field Goal, Den 0 Bos 6                        
 1 Denver          Den 23  1 plays   0 yards  0:06   Interception                                   
 1 Boston          Den 15  5 plays  13 yards  2:15   Field Goal, Den 0 Bos 9                        
 2 Denver          Den 20  5 plays  45 yards  2:50   Field Goal, Den 3 Bos 9                        
 2 Boston          Bos 28 11 plays  72 yards  5:30   Touchdown, Den 3 Bos 16                        
 2 Denver          Den 45  6 plays  20 yards  2:18   Field Goal, Den 6 Bos 16                       
 2 Boston          Bos 31  9 plays  69 yards  1:13   Touchdown, Den 6 Bos 23                        
 2 Denver          Den 20  4 plays  21 yards  0:51   End Half                                       
 3 Denver          Den 20 11 plays  55 yards  4:25   Field Goal, Den 9 Bos 23                       
 3 Boston          Bos 38 14 plays  55 yards  6:28   Field Goal, Den 9 Bos 26                       
 3 Denver          Den 20 10 plays  80 yards  4:52   Touchdown, Den 16 Bos 26                       
 4 Boston          Bos 20  3 plays   3 yards  1:22   Punt                                           
 4 Denver          Den 40  3 plays   0 yards  1:11   Punt                                           
 4 Boston          Bos 11 10 plays  78 yards  5:16   Field Goal, Den 16 Bos 29                      
 4 Denver          Den 23 12 plays  77 yards  2:41   Touchdown, Den 23 Bos 29                       
 4 Boston          Bos 20  3 plays   8 yards  1:17   Punt                                           
 4 Denver          Den 35 11 plays  65 yards  1:13   Touchdown, Den 30 Bos 29                       
 4 Boston          Bos 10  4 plays   5 yards  0:21   Turnover on downs                              
 4 Denver          Bos 15  3 plays  -1 yards  0:14   Game Over                                      
                                                                                                    
                   Den        Bos                                                                   
First Downs         23         25                                                                   
Rushes           20-72     38-115                                                                   
Passes       44-32-288  37-27-259                                                                   
Sacked            3-28        0-0                                                                   
Fumble               0          0                                                                   
Penalties         7-57       7-48                                                                   
Turnovers            1          1                                                                   
Missed Tackles       6          2                                                                   
Dropped Passes       4          0                                                                   
Bad Passes           0          2                                                                   
Passes 25+           1          1                                                                   
Runs 10+             2          1                                                                   
Blitzes             31         14                                                                   
Time             23:13      36:47                                                                   
Third Down        6-14       4-15                                                                   
Fourth Down        1-1        1-2                                                                   
Red Att/Td/Fg    4/3/0      5/2/3                                                                   
Net Offense        332        374                                                                   
                                                                                                    
Injury Report                                                                                       
3 15:00 Den Evans        Out 2 Weeks        1  6:24 Bos Moore        Out 2 Weeks                    
3 14:53 Den Wayne        Out 1 Week                                                                 
4  6:56 Den Johnson      Out 4 Weeks                                                                
4  1:36 Den Bess         Out 2 Weeks                                                                
                                                                                                    
Not Available Due To Injury:                                                                        
Den: Williams, Murray, Spurlock                                                                     
Bos: Weatherspoon                                                                                   
                                                                                                    
Denver Broncos                              Boston Patriots                                         
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Rivers      44  32 288  1  1  3  3 103.2    Flacco       37  27 259  1  1  1  0  89.8               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Jones-Drew  16  58  3.6  2  1 12  0         Lacy         24  76  3.2  6  1 14  0                    
Sanders      1  15 15.0  1  1 15  0         Mendenhall   14  39  2.8  2  0  7  1                    
Rivers       3  -1 -0.3  0  0  0  0                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Jones-Drew   8  0   8  51  6.4  1  0 12  0  Sanders       5  0   6  36  7.2  1  0 13  0             
White        8  0   9  94 11.8  7  1 37  1  Cooper        5  0   7  41  8.2  3  0 15  1             
Durham       5  2  10  56 11.2  4  0 20  1  Moss          4  0   6  36  9.0  2  0 12  0             
Bess         4  0   5  36  9.0  2  0 11  1  Miller        4  0   4  36  9.0  3  0 13  0             
Sanders      4  0   4  37  9.3  2  0 14  0  Moore         2  0   2  16  8.0  1  0  9  0             
Stevens      1  0   1   3  3.0  1  0  3  0  Wright        2  0   4  67 33.5  2  1 43  0             
Smith,A      1  0   1   4  4.0  0  0  4  0  Lacy          2  0   3  13  6.5  1  0  8  0             
Cook         1  1   4   7  7.0  0  0  7  0  Collins       2  0   2  10  5.0  0  0  6  0             
Wayne        0  1   2   0  0.0  0  0  0  0  Mendenhall    1  0   1   4  4.0  0  0  4  0             
                                            Dray          0  0   2   0  0.0  0  0  0  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Arenas         4 102 25.5  44  0            Washington      3  94 31.3  38  0                       
                                            Hyde            1   6  6.0   6  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Sanders        2  0  16  8.0   8  0         Moss            0  3   0  0.0   0  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Folk           3-3  53  3-3   12            Forbath         5-5  47  2-2   17                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Ryan           3 147 49.0  0  1  0 51       Koenen          2  95 47.5  0  0  0 50                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Hall         8  0   1   0   0  0   1-2      Harris Jr.    9  0   0   0   0  0  1-15                 
Allen        8  0   0   0   0  0   0-0      Arrington     8  0   0   0   0  0   0-0                 
Smith,A      7  0   1   0   0  0   0-0      Misi          6  0   1   1   2  0   0-0                 
Abraham      6  0   0   0   0  0   0-0      Quin          6  0   0   0   0  0   0-0                 
Reed         6  0   0   0   0  0   0-0      Hawthorne     6  0   0   1   0  0   0-0                 
Butler       5  0   1   0   0  0   0-0      Walker        4  1   0   0   0  0   0-0                 
Douzable     5  0   0   0   1  0   0-0      Babin         4  0   0   1   0  0   0-0                 
Johnson      5  0   0   0   0  0   0-0      Morgan        3  2   0   0   2  0   0-0                 
Cole         4  0   0   1   1  0   0-0      Gipson        3  0   1   0   0  0   0-0                 
Golston      4  0   0   0   1  0   0-0      Economos      2  0   0   0   0  0   0-0                 
Mundy        3  0   1   1   0  0   0-0      Foster        2  0   0   1   0  0   0-0                 
Fokou        2  0   0   0   0  0   0-0      Swearinger    1  0   1   0   0  0   0-0                 
Thompson     2  0   0   1   0  0   0-0      Cox           1  0   0   0   0  0   0-0                 
Idonije      1  0   0   0   0  0   0-0      Jarrett       1  0   0   0   0  0   0-0                 
Gafford      1  0   0   0   0  0   0-0      Hyde          1  0   0   0   0  0   0-0                 
Carter       1  0   0   0   0  0   0-0      Ross          1  0   0   0   0  0   0-0                 
Wilson       1  0   0   0   0  0   0-0      Marks         0  0   1   0   0  0   0-0                 
Thurmond     1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO own35 15:00 Bos Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:55 Bos Flacco-Moore 7       Bas S-Slant              4-3  M Basic                     
2  3 own27 14:14 Bos Lacy 14              Bas Pitch-L              4-3  M Basic/Ll                  
1 10 own41 13:36 Bos Lacy 3               Bas Dive                 4-3  M Key-Lacy/Bz1              
2  7 own44 12:59 Bos Flacco-Moore 9       Bas S-Slant              4-3 sZ Key-Lacy                  
1 10 opp47 12:15 Bos Flacco-Sanders 8     Bas S-Hitch              4-3  M Basic/Bz1                 
2  2 opp39 11:31 Bos Flacco-Miller 7      Bas S-Hitch              4-3  Z Key-Lacy                  
1 10 opp32 10:54 Bos Flacco-Sanders 4     Bas S-Hitch/sec          4-3  M Basic/Lr                  
2  6 opp28 10:11 Bos Lacy 1               Bas Draw                 4-3 tM Basic/Bz2/Li              
3  5 opp27  9:33 Bos Lacy 1               Bas Draw/SG              4-3  M Dbl-Sanders               
4  4 opp26  8:56 Bos FG Forbath 44/G      --- FG                   ---    Block               0-3   
  KO opp74  8:52 Den Arenas  21           --- KO-deep              ---    Return                    
1 10 own25  8:48 Den Rivers-Cook 7        Bas S-Hitch              4-3  M Pass-Cook                 
2  3 own32  8:06 Den Den Pen 5(White)     Bas Dive                 4-3  M Pass-Wayne/Li             
2  8 own27  7:58 Den Sk-Morgan -15        Bas Screen               4-3  M Basic/Lo                  
3 23 own12  7:50 Den Rivers-Wayne X       3W2 L-Slant+             3-1 dZ Pass/Lo                   
4 23 own12  7:45 Den Ryan 51,Moss FC      --- Pt-deep              ---    Return                    
1 10 own37  7:42 Bos Den Pen 7(Hall)      Bas M-Cross              4-3  M Key-Lacy/Lo               
1 10 own44  7:37 Bos Flacco-Collins 4     Bas M-Slant/sec          4-3  M Basic/Bz2                 
2  6 own48  7:01 Bos Flacco-Miller 11     Bas M-Cross              4-3  M Basic/Bz3                 
1 10 opp41  6:20 Bos Lacy 0               Bas Pitch-L              4-3  M Basic/Bz1                 
2 10 opp41  6:14 Bos Flacco-Miller 5      Bas S-Hitch              4-2  M Pass-Cooper/Lr            
3  5 opp36  5:50 Bos Den Timeout          Bas  4-3  M                                               
3  5 opp36  5:44 Bos Den Pen 5(Douzable)  Bas Draw                 4-3  M Pass-Cooper               
1 10 opp31  5:38 Bos Flacco-Collins 6     Bas M-Hitch/sec          4-3  M Pass/Li/A                 
2  4 opp25  5:02 Bos Bos Pen 5(Franklin)  Bas Draw                 4-3  M Pass                      
2  9 opp30  4:50 Bos Bos Pen 10(Joseph)   Bas Screen               4-3  M Pass-Sanders/Bz1          
2 19 opp40  4:43 Bos Flacco-INT-Hall      3W1 B-Post               3-1  M Pass-Cooper               
1 10  own7  4:40 Den Sk-Morgan -6         Bas M-Hitch              4-3  M Dbl-Wayne                 
2 16  own1  4:34 Den Rivers-Jones-Dr 0    3W1 Screen               3-1  M Pass/Bz1                  
3 16  own1  4:01 Den Rivers-Wayne X       3W2 L-Out/BK1            3-1  Z Pass/Ll                   
4 16  own1  3:56 Den Ryan 47,Moss FC      --- Pt-deep              ---    Return                    
1 10 opp48  3:52 Bos Lacy 0               Bas Dive                 4-3  M Run-Lacy                  
2 10 opp48  3:13 Bos Flacco-Cooper 9      Bas S-Cross              3-3  M Pass-Miller/Ll            
3  1 opp39  2:36 Bos Lacy 4               2T2 Dive                 4-3 tM Key-Lacy                  
1 10 opp35  2:01 Bos Lacy 5               Bas Off Tackle-R         4-3 tM Basic/Bz1/Ll              
2  5 opp30  1:26 Bos Lacy 1               Bas Pitch-L              4-3  M Run-Lacy                  
3  4 opp29  0:40 Bos Flacco-Lacy X        Bas Screen               4-3  Z Basic                     
4  4 opp29  0:36 Bos FG Forbath 47/G      --- FG                   ---    Block               0-6   
  KO opp71  0:32 Den Arenas  19           --- KO-deep              ---    Return                    
1 10 own23  0:26 Den Rivers-INT-Harris Jr Bas M-Hitch              4-3  Z Pass                      
1 10 opp15  0:19 Bos Flacco-Miller 13     Bas S-Cross              4-3 tM Basic                     
1  2  opp2  0:00 Bos End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1  2  opp2 14:56 Bos Lacy 0               Bas Pitch-R              4-3 tM Pass-Miller               
2  2  opp2 14:24 Bos Lacy -3              Bas Quick-R              4-3 tM Goalline                  
3  5  opp5 13:45 Bos Lacy 3               Bas Pitch-L              4-3 tM Pass-Cooper               
4  2  opp2 13:08 Bos FG Forbath 20/G      --- FG                   ---    Block               0-9   
  KO opp98 13:08 Den Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 13:00 Den Rivers-White 37      Bas B-Fly/BK1            4-3  M Pass-Wayne/Lr             
1 10 opp43 12:14 Den Sk-Walker -7         Bas Screen               4-3  M Pass-Cook/Bz1             
2 17    50 11:34 Den Rivers-Sanders 14    3W1 M-Fly                3-1  Z Pass                      
3  3 opp36 10:55 Den Jones-Drew 1         Bas Stretch-R            4-3  M Pass-White/Ll             
4  2 opp35 10:14 Den FG Folk 53/G         --- FG                   ---    Block               3-9   
  KO opp65 10:08 Bos Washington  25       --- KO-deep              ---    Return                    
1 10 own28 10:04 Bos Lacy 3               Bas Sweep-L              4-3  Z Key-Lacy/Lr               
2  7 own31  9:27 Bos Flacco-Lacy 5/Pen 15 Bas Screen               4-3  M Pass-Cooper               
1 10 opp49  9:19 Bos Flacco-Sanders 13    Bas M-Fly/BK1            4-3 sZ Key-Lacy                  
1 10 opp36  8:38 Bos Flacco-Sanders 7     Bas S-Out                4-3  M Key-Lacy/Bz1              
2  3 opp29  7:57 Bos Flacco-Lacy 8        Bas M-Slant/sec          4-3  Z Key-Lacy/Lr               
1 10 opp21  7:16 Bos Lacy 5               Bas Off Tackle-L         4-3  M Key-Lacy/Lo               
2  5 opp16  6:35 Bos Lacy 3               Bas Draw                 4-3  Z Pass                      
3  2 opp13  5:52 Bos Lacy 5               Bas Pitch-R              4-3 sZ Pass                      
1  8  opp8  5:15 Bos Mendenhall 3         Bas Off Tackle-L         4-3 tM Dbl-Miller/Bz2            
2  5  opp5  4:38 Bos Flacco-Cooper 5/TD   Bas S-Hitch              4-3 tM Key-Mendenhall/Bz1  3-16  
  KO own35  4:32 Den Arenas  44           --- KO-deep              ---    Return                    
1 10 own45  4:25 Den Jones-Drew 6         Bas Dive                 4-3  M Pass-Wayne                
2  4 opp49  3:41 Den Jones-Drew 12        Bas Off Tackle-R         4-3 tM Basic                     
1 10 opp37  2:58 Den Jones-Drew 0         Bas Sweep-L              4-3  Z Key-Jones-Drew/Li         
2 10 opp37  2:42 Den Den Pen 5(Cook)      Bas Screen               4-3  Z Pass                      
2 15 opp42  2:39 Den Rivers-White X       3W2 M-Out                4-1  ZoPass/Bz1                  
3 15 opp42  2:31 Den Rivers-Jones-Dr 7    3W2 L-Out/sec            3-2 lM Pass-White                
4  8 opp35  2:10 Den FG Folk 53/G         --- FG                   ---    Block               6-16  
  KO opp65  2:04 Bos Washington  31       --- KO-deep              ---    Return                    
1 10 own31  1:57 Bos Flacco-Wright 24     3W2 L-Cross              3-3  M Basic/Lr                  
1 10 opp45  1:49 Bos Flacco-Moss 12/TO    3W2 S-Cross/BK1          3-3  M Basic/Bz1/Li              
1 10 opp33  1:43 Bos Mendenhall 7/TO      3W2 Off Tackle-L         3-3  M Pass-Wright/Lr            
2  3 opp26  1:35 Bos Mendenhall 7/TO      3W2 Sweep-R              3-3  MiDbl-Moss                  
1 10 opp19  1:29 Bos Flacco-Moss 12       3W2 S-Out/HO             3-3  M Basic/Bz1                 
1  7  opp7  1:23 Bos Flacco-Moss X        3W2 M-Out/HO             3-3 tM Basic/Bz1                 
2  7  opp7  1:20 Bos Flacco-Sanders 4     3W2 S-Out/HO             3-3 tM Basic                     
3  3  opp3  1:14 Bos Mendenhall 2         3W2 Trap-L/HO            3-3 tM Basic/Bz1                 
4  1  opp1  0:51 Bos Mendenhall 1/TD      2T2 Dive/HO              4-3 tM Goalline/Li         6-23  
  KO own35  0:51 Den Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  0:46 Den Rivers-White 6       3W2 S-Cross              3-3  M Pass-White/Bz1/Lo         
2  4 own26  0:23 Den Jones-Drew 4/TO      3W2 Draw                 3-3  Z Pass                      
1 10 own30  0:19 Den Jones-Drew 3/TO      3W2 Sweep-R/SG           3-1  MoPass-Wayne/Ll             
2  7 own33  0:14 Den Rivers-White 8       3W2 S-Cross              3-3  M Basic/Lo/C                
1 10 own41  0:00 Den End Quarter                                                                    
                                                                                                    
                                           3rd Quarter                                              
  KO own35 15:00 Den Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:53 Den Jones-Drew 6         3W2 Off Tackle-R         3-3  Z Basic/Li                  
2  4 own26 14:50 Den Rivers-Jones-Dr 3    3W2 M-Hitch/sec          3-3 tM Pass                      
3  1 own29 14:46 Den Rivers-White 7       3W2 S-Cross              3-3  M Basic                     
1 10 own36 14:03 Den Jones-Drew 9         3W2 Quick-R              3-3  Z Basic                     
2  1 own45 13:20 Den Rivers-Sanders 7     3W2 S-Slant              3-3  M Dbl-White                 
1 10 opp48 12:39 Den Rivers-White 10      3W2 M-Hitch/sec          3-3  M Basic/Bz1                 
1 10 opp38 11:59 Den Rivers-White 10      3W2 M-Cross              3-3  M Pass-Durham               
1 10 opp28 11:21 Den Jones-Drew 3         3W2 Draw                 3-3  M Basic                     
2  7 opp25 10:38 Den Rivers-Durham X      3W2 L-Slant              3-3  Z Basic                     
3  7 opp25 10:35 Den Rivers-Durham X      3W2 S-Out                3-3  M Pass-Durham/Lo            
4  7 opp25 10:31 Den FG Folk 43/G         --- FG                   ---    Block               9-23  
  KO opp75 10:26 Bos Washington  38       --- KO-deep              ---    Return                    
1 10 own38 10:22 Bos Mendenhall 4         Bas Trap-L               4-3  M Run/Bz4                   
2  6 own42  9:47 Bos Den Pen 5(Smith)     Bas S-Out                4-3  M Basic/Bz2                 
2  1 own47  9:43 Bos Lacy 3               Bas Off Tackle-L         4-3  M Basic                     
1 10    50  9:06 Bos Flacco-Cooper 15     Bas M-Cross              4-3  Z Run-Lacy/Lr               
1 10 opp35  8:31 Bos Flacco-Dray X        Bas M-Hitch/sec          4-3 tM Basic                     
2 10 opp35  8:22 Bos Lacy 7               Bas Draw                 4-2 sZ Pass/Bz1/Li               
3  3 opp28  7:45 Bos Lacy 7               Bas Off Tackle-R         4-3  M Dbl-Cooper                
1 10 opp21  7:09 Bos Lacy 5               Bas Trap-L               4-3  Z Key-Lacy/Bz2              
2  5 opp16  6:33 Bos Lacy 2               Bas Off Tackle-L         4-3  M Basic/Bz1                 
3  3 opp14  5:53 Bos Lacy 6               Bas Dive                 4-3  M Pass-Moss                 
1  8  opp8  5:13 Bos Lacy -1              Bas Dive                 4-3 sZ Key-Lacy/Bz1              
2  9  opp9  4:38 Bos Lacy 2               Bas Stretch-R            3-3 tM Pass-Moss/Li/A            
3  7  opp7  3:58 Bos Flacco-Dray X        3W1 M-Hitch/sec          3-3 tM Pass/Li                   
4  7  opp7  3:55 Bos FG Forbath 25/G      --- FG                   ---    Block               9-26  
  KO opp93  3:55 Den Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  3:50 Den Rivers-Durham 11     3W2 M-Cross              3-3  Z Basic                     
1 10 own31  3:08 Den Rivers-Durham 7      3W2 S-Cross              3-3  M Basic                     
2  3 own38  2:31 Den Jones-Drew 0         3W2 Off Tackle-R         3-3  Z Basic/Ll                  
3  3 own38  1:50 Den Rivers-Stevens 3     3W2 RbPass               3-3  Z Basic                     
1 10 own41  1:10 Den Rivers-Bess 8        3W2 M-Hitch              3-3  M Basic                     
2  2 own49  0:25 Den Sanders 15           3W2 End Around           3-3  M Dbl-Sanders/Li            
1 10 opp36  0:00 Den End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 opp36 14:54 Den Jones-Drew 9         3W2 Sweep-R              3-3  M Basic                     
2  1 opp27 14:08 Den Rivers-Jones-Dr 7/Pe 3W2 Screen               3-3  M Basic/Bz1                 
1 10 opp10 14:03 Den Rivers-Bess 10/TD    3W2 S-Cross              3-3 sZ Pass/Bz1            16-26 
  KO own35 14:03 Bos Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 13:59 Bos Flacco-Moss X        Bas S-Hitch              4-3  M Dbl-Cooper                
2 10 own20 13:52 Bos Flacco-Cooper -1     Bas Screen               3-3  M Pass-Cooper               
3 11 own19 13:12 Bos Flacco-Mendenha 4    3W2 M-Cross/sec          3-3 lM Pass-Cooper               
4  7 own23 12:36 Bos Koenen 45,Sanders 8  --- Pt-deep              ---    Return                    
1 10 own40 12:32 Den Jones-Drew -4        3W2 Pitch-R              3-3  Z Basic/Ll                  
2 14 own36 11:58 Den Rivers-Smith 4       3W2 L-Hitch/sec          3-3 dZ Pass/Bz1/Lr               
3 10 own40 11:25 Den Rivers-Durham X      3W2 M-Out/BK1            3-3  M Pass-Sanders              
4 10 own40 11:20 Den Ryan 49,Moss FC      --- Pt-deep              ---    Return                    
1 10 own11 11:16 Bos Mendenhall 3         Bas Dive                 4-3  M Dbl-Sanders/Lr            
2  7 own14 10:42 Bos Bos Pen 7(Sanders)   Bas S-Cross              4-3 sZ Basic                     
2 14  own7 10:32 Bos Flacco-Wright 43     3W1 B-Fly/BK1            4-1  Z Pass/Lo                   
1 10    50  9:51 Bos Mendenhall 1         Bas Draw                 4-3  Z Basic                     
2  9 opp49  9:08 Bos Flacco-Moss 7        Bas M-Slant              3-3  M Pass-Miller               
3  2 opp42  8:24 Bos Den Pen 15(Allen)    Bas Sweep-L              4-3  M Run-Mendenhall            
1 10 opp27  8:20 Bos Mendenhall -1        Bas Off Tackle-L         4-3  M Dbl-Cooper                
2 11 opp28  7:35 Bos Flacco-Cooper 13     Bas S-Cross              4-3 lM Run                       
1 10 opp15  6:52 Bos Mendenhall 2         Bas Dive                 4-3  Z Basic/Li                  
2  8 opp13  6:48 Bos Mendenhall 2         Bas Stretch-R            4-3  M Dbl-Cooper/Lo             
3  6 opp11  6:04 Bos Flacco-Cooper X      3W1 M-Cross              3-3  M Pass-Cooper               
4  6 opp11  6:01 Bos FG Forbath 29/G      --- FG                   ---    Block               16-29 
  KO opp89  5:55 Den Arenas  18           --- KO-deep              ---    Return                    
1 10 own23  5:47 Den Rivers-Jones-Dr 6    3W2 Screen/BK2           3-3  M Pass-Durham/Lo            
2  4 own29  5:27 Den Rivers-Durham 6      3W2 S-Cross              3-3 tM Pass/Ll                   
1 10 own35  5:09 Den Rivers-Durham X      3W2 L-Cross/SG           3-3  M Pass-Durham/Lo            
2 10 own35  5:05 Den Rivers-Bess X        3W2 S-Slant              3-3  M Pass-Sanders/Li           
3 10 own35  4:59 Den Rivers-Bess 11       3W2 M-Cross              3-3  Z Pass                      
1 10 own46  4:31 Den Rivers-Jones-Dr 12   3W2 Screen               3-3  M Dbl-Durham/Bz1/Li         
1 10 opp42  4:21 Den Bos Timeout          3W2  3-3  Z                                               
1 10 opp42  4:17 Den Rivers-Bess 7        3W2 S-Cross              3-3  M Pass-Sanders              
2  3 opp35  4:01 Den Bos Pen 6(Quin)      3W2 M-Slant              3-3  M Basic/Lr                  
1 10 opp29  3:57 Den Rivers-Sanders 7     3W2 S-Slant              3-3  M Pass-Durham/Ll            
2  3 opp22  3:37 Den Jones-Drew 2         3W2 Dive                 3-3  M Dbl-Jones-Drew            
3  1 opp20  3:22 Den Rivers-Durham X      3W2 S-Out/HO             3-3  M Basic                     
4  1 opp20  3:14 Den Rivers-Durham 20/TD  3W2 L-Out/HO             3-3 tM Pass-Jones-Drew/Li  23-29 
  KO own35  3:14 Bos Kick Downed          --- KO-deep              ---    Watch Onside              
1 10 own20  3:07 Bos Mendenhall 7         Bas Pitch-R              4-3  M Key-Mendenhall/Ll         
2  3 own27  2:23 Bos Mendenhall 0         Bas Pitch-R              4-3 tM Pass-Miller/Lo            
3  3 own27  2:00 Bos Two Minute Warning                                                             
3  3 own27  1:57 Bos Mendenhall 1         Bas Dive/SI              4-3  M Pass                      
4  2 own28  1:57 Bos Den Timeout                                                                    
4  2 own28  1:57 Bos Pen 5(Whitworth)     --- Pt-deep              ---    Return                    
4  7 own23  1:53 Bos Koenen 50,Sanders 8  --- Pt-deep              ---    Return                    
1 10 own35  1:44 Den Jones-Drew 9         3W2 Sweep-R              3-3  M Dbl-White                 
2  1 own44  1:44 Den Bos Pen 5(Marks)     3W2 Dive                 3-3  M Basic                     
1 10 own49  1:36 Den Rivers-Jones-Dr 7    3W2 M-Out/HO/sec         3-3  M Pass-White                
2  3 opp44  1:31 Den Jones-Drew -1/TO-Inj 3W2 Off Tackle-R/HO      3-3  M Basic/Ll                  
3  4 opp45  1:23 Den Rivers-Sanders 9     3W2 S-Out/HO/BK2         3-3  M Dbl-White/Bz1             
1 10 opp36  1:17 Den Jones-Drew -1/TO     3W2 Off Tackle-L/HO      3-3  Z Basic                     
2 11 opp37  1:06 Den Rivers-Jones-Dr 9    3W2 Screen/HO/BK1        3-3  Z Basic                     
3  2 opp28  0:58 Den Rivers-White 13      3W2 M-Hitch/HO           3-3  M Pass/Bz1                  
1 10 opp15  0:50 Den Rivers-Durham 12     4WR M-Out/HO             3-2  M Pass-White                
1  3  opp3  0:47 Den Rivers-Cook X        Bas S-Out/HO             3-3 tM Pass/Li                   
2  3  opp3  0:44 Den Rivers-Cook X        Bas S-Out/HO/BK1         3-3 tM Dbl-Cook                  
3  3  opp3  0:40 Den Rivers-White 3/TD    4WR M-Out/HO             3-2 sZ Pass                30-29 
  KO own35  0:35 Bos Hyde  6              --- KO-squib             ---    Return                    
1 10 own10  0:32 Bos Flacco-Moss 5        3W2 S-Out                3-3 dZ Prevent/Li                
2  5 own15  0:26 Bos Flacco-Wright X      3W2 L-Out/NS/HO          3-3 dZ Prevent                   
3  5 own15  0:20 Bos Flacco-Wright X      3W2 B-Fly/NS/HO          3-3 dZ Prevent/Li                
4  5 own15  0:14 Bos Flacco-Sanders X     3W2 B-Post/NS/HO         3-3 dZ Prevent/Ll                
1 10 opp15  0:12 Den Rivers 0             Bas QbKneel              4-3  Z Key-Jones-Drew/Bz1        
2 10 opp15  0:12 Den Bos Timeout                                                                    
2 10 opp15  0:10 Den Rivers 0             Bas QbKneel              4-3  M Run-Jones-Drew/Bz1/L      
3 10 opp15  0:10 Den Bos Timeout                                                                    
3 10 opp15  0:00 Den Rivers -1            Bas QbKneel              3-3  Z Basic/Bz1                 
Game                                                                                                

(c) 2013 Dave Koch Sports Inc.