Dallas 30 Indianapolis 35



04-29-2015 RCA Dome  Temp:70 Wind:                     Line:Ind by 11  MVP:Roethlisberg  HFA: ON(2) 
                                                                                                    
                                 1   2   3   4       Tot                                            
2015 Dallas (5-8)                7  13   7   3        30                                            
2015 Indianapolis (11-2)         0   7   0  28        35                                            
                                                                                                    
Scoring Summary                                                                                     
1  1:19  Dallas          TD Fitzpatrick 46 pass to Green (Suisham) (8-67-4:03)      7-0             
2 14:54  Dallas          TD Lewis 33 interception return (Suisham)                 14-0             
2 10:08  Indianapolis    TD Roethlisberger 2 pass to Davis (Vinatieri) (10-88-4:40 14-7             
2  5:49  Dallas          FG Suisham 37 (8-61-4:15)                                 17-7             
2  0:00  Dallas          FG Suisham 49 (7-55-2:45)                                 20-7             
3  2:36  Dallas          TD Stacy 2 run (Suisham) (5-27-3:01)                      27-7             
4 14:40  Indianapolis    TD Roethlisberger 1 run (Vinatieri) (9-84-2:48)           27-14            
4 11:30  Indianapolis    TD Roethlisberger 48 pass to LaFell (Vinatieri) (3-69-0:4 27-21            
4  4:34  Dallas          FG Suisham 34 (12-64-6:52)                                30-21            
4  2:44  Indianapolis    TD Roethlisberger 32 pass to LaFell (Vinatieri) (8-74-1:4 30-28            
4  0:16  Indianapolis    TD Roethlisberger 1 run (Vinatieri) (11-51-2:21)          30-35            
                                                                                                    
Drive Summary                                                                                       
 1 Dallas          Dal 20  3 plays   2 yards  1:25   Punt                                           
 1 Indianapolis    Ind 28  3 plays -15 yards  2:06   Punt                                           
 1 Dallas          Dal 33  6 plays  16 yards  3:44   Punt                                           
 1 Indianapolis    Ind 12  3 plays   9 yards  1:51   Punt                                           
 1 Dallas          Dal 33  8 plays  67 yards  4:03   Touchdown, Dal 7 Ind 0                         
 1 Indianapolis    Ind 12  3 plays   7 yards  1:18   Touchdown(Int), Dal 14 Ind 0                   
 2 Indianapolis    Ind 12 10 plays  88 yards  4:40   Touchdown, Dal 14 Ind 7                        
 2 Dallas          Dal 20  8 plays  61 yards  4:15   Field Goal, Dal 17 Ind 7                       
 2 Indianapolis    Ind 23  4 plays  15 yards  2:49   Punt                                           
 2 Dallas          Dal 14  7 plays  55 yards  2:45   Field Goal, Dal 20 Ind 7                       
 3 Indianapolis    Ind 23  5 plays  -7 yards  2:42   Punt                                           
 3 Dallas          Dal 36  3 plays   8 yards  1:32   Punt                                           
 3 Indianapolis    Ind 10  5 plays  22 yards  1:33   Punt                                           
 3 Dallas          Dal 24  6 plays   9 yards  2:57   Punt                                           
 3 Dallas          Ind 27  5 plays  27 yards  3:01   Touchdown, Dal 27 Ind 7                        
 3 Indianapolis    Ind 16  9 plays  84 yards  2:48   Touchdown, Dal 27 Ind 14                       
 4 Dallas          Dal 20  3 plays   9 yards  2:14   Punt                                           
 4 Indianapolis    Ind 31  3 plays  69 yards  0:49   Touchdown, Dal 27 Ind 21                       
 4 Dallas          Dal 20 12 plays  64 yards  6:52   Field Goal, Dal 30 Ind 21                      
 4 Indianapolis    Ind 26  8 plays  74 yards  1:43   Touchdown, Dal 30 Ind 28                       
 4 Indianapolis    Ind 49 11 plays  51 yards  2:21   Touchdown, Dal 30 Ind 35                       
 4 Dallas          Dal 11  2 plays   0 yards  0:10   End of game.                                   
                                                                                                    
                   Dal        Ind                                                                   
First Downs         15         23                                                                   
Rushes          39-171      22-87                                                                   
Passes       18-10-143  36-25-363                                                                   
Sacked             1-6       5-48                                                                   
Fumble               1          1                                                                   
Penalties         3-20       7-60                                                                   
Turnovers            0          2                                                                   
Missed Tackles       3          5                                                                   
Dropped Passes       0          2                                                                   
Bad Passes           3          3                                                                   
Passes 25+           2          3                                                                   
Runs 10+             4          2                                                                   
Blitzes             17         33                                                                   
Time             34:01      25:59                                                                   
Third Down        7-13       6-13                                                                   
Fourth Down        0-0        2-2                                                                   
Red Att/Td/Fg    2/1/1      3/3/0                                                                   
Net Offense        308        402                                                                   
                                                                                                    
Injury Report                                                                                       
1  4:49 Dal Jones,J      Out 2 Weeks        3 12:06 Ind Carradine    Out 13 Weeks                   
                                                                                                    
Not Available Due To Injury:                                                                        
Dal: Stacy, Matthews, Henderson, Criner, Crabtree, Williams                                         
Ind: Okafor                                                                                         
                                                                                                    
Dallas Cowboys                              Indianapolis Colts                                      
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Fitzpatrick 18  10 143  2  0  1  1 100.0    Roethlisber  36  25 363  3  1  3  5 118.2               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Stacy       25 119  4.8  6  2 43  1         McCoy        14  61  4.4  3  1 12  0                    
Bush        12  47  3.9  3  2 11  0         Davis,K       3  15  5.0  1  0  7  0                    
Fitzpatrick  2   5  2.5  0  0  3  0         Roethlisber   5  11  2.2  3  1 10  2                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Green        3  0   7 105 35.0  3  2 46  1  Davis,V       7  0  10  52  7.4  4  0 10  1             
Bush         2  0   3   6  3.0  0  0  9  0  LaFell        6  0   7 133 22.2  5  2 48  2             
Bennett      2  0   4  16  8.0  1  0 10  0  Wright        4  1   6  88 22.0  3  1 54  0             
Whalen       2  0   2  16  8.0  0  0  9  0  McCoy         4  0   5  36  9.0  1  0 15  0             
Stacy        1  0   2   0  0.0  0  0  0  0  Cameron       2  1   5  36 18.0  2  0 21  0             
                                            Jennings      2  0   3  18  9.0  1  0 12  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Bush           1   0  0                     Martin          1   0  0                                
Blalock        0   1  0                                                                             
Whalen         0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Bush           1  11 11.0  11  0            Martin          6 103 17.2  23  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Whalen         1  3   7  7.0   7  0         Martin          3  1  20  6.7  11  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Suisham        3-3  49  3-3   12            Vinatieri       0-0   0  5-5    5                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
King           5 240 48.0  0  2  0 54       Hekker          5 252 50.4  0  1  0 54                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Smith,J     10  0   0   0   0  0   0-0      Smith        14  0   0   1   0  1   0-0                 
Hawk         8  0   0   3   0  0   0-0      Avril         6  1   0   1   0  0   0-0                 
Mercilus     6  1   0   0   0  0   0-0      Brooks        6  0   0   0   0  0   0-0                 
Lewis        5  0   0   0   0  0  1-33      Mathis        5  0   0   0   0  0   0-0                 
Jones,C      5  1   0   0   1  0   0-0      Baker         4  0   0   1   0  0   0-0                 
Williams,A   5  0   1   0   0  0   0-0      Phillips      3  0   1   0   1  0   0-0                 
Williams,D   4  1   0   1   1  0   0-0      Mathieu       3  0   0   0   0  0   0-0                 
Wilber       4  0   0   0   0  0   0-0      Revis         3  0   0   1   0  0   0-0                 
Cody         3  0   0   0   0  1   0-0      Johnson,T     2  0   0   0   0  0   0-0                 
Griffin      3  0   0   0   0  0   0-0      Hughes        2  0   0   0   0  0   0-0                 
Jones,C      2  2   0   0   0  0   0-0      Mitchell      2  0   0   0   0  0   0-0                 
Paysinger    2  0   0   0   0  0   0-0      Moore         1  0   0   0   0  0   0-0                 
White        1  0   0   0   0  0   0-0      Jansen        1  0   0   0   0  0   0-0                 
Reyes        0  0   0   0   1  0   0-0      Horton        1  0   0   0   0  0   0-0                 
                                            Johnson,R     1  0   0   0   0  0   0-0                 
                                            Fletcher      0  0   1   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Dal Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:53 Dal Fitzpatrick 3        3W1 S-Out                3-3  M Pass                      
2  7 own23 14:14 Dal Bush -1              3W1 Off Tackle-L         3-3  M Pass                      
3  8 own22 13:35 Dal Fitzpat-Green X      3W1 M-Hitch              3-3  M Pass                      
4  8 own22 13:28 Dal King 50,Martin FC    --- Pt-deep              ---    Return                    
1 10 own28 13:24 Ind Sk-Williams -9       Bas M-Fly                4-3  M Key-McCoy                 
2 19 own19 12:43 Ind McCoy 3              Bas Sweep-R              4-2  Z Basic/C                   
3 16 own22 11:58 Ind Sk-Jones -9          3W1 L-Cross/SG/RBw       4-2 dZ Pass/C                    
4 25 own13 11:15 Ind Hekker 54,Whalen FC  --- Pt-deep              ---    Return                    
1 10 own33 11:08 Dal Stacy 6              Bas Trap-L               4-3  M Basic                     
2  4 own39 10:25 Dal Stacy 3              Bas Dive                 4-3  M Basic                     
3  1 own42  9:42 Dal Stacy 3              Bas Dive                 4-3 sZ Pass/Bz1                  
1 10 own45  8:57 Dal Fitzpatrick 2        Bas S-Hitch              4-3  Z Pass                      
2  8 own47  8:13 Dal Stacy 2              Bas Trap-L               4-3  Z Run-Stacy                 
3  6 own49  7:31 Dal Fitzpat-Green X      Bas M-Out/PBK            4-3  Z Pass                      
4  6 own49  7:24 Dal King 39, OB          --- Pt-side              ---    Return                    
1 10 own12  7:21 Ind Sk-Jones -7          Bas S-Quick              4-3  Z Key-McCoy                 
2 17  own5  6:43 Ind McCoy 3              Bas Dive                 4-3  Z Pass/C                    
3 14  own8  6:08 Ind Roethli-LaFell 13    3W1 M-Slant/SG/RBw       4-2  Z Pass/C                    
4  1 own21  5:28 Ind Ind Pen 5(Glenn)     --- Pt-deep              ---    watchfakes                
4  6 own16  5:22 Ind Hekker 51,Whalen FC  --- Pt-deep              ---    Return                    
1 10 own33  5:17 Dal Stacy 0              Bas Trap-L               4-3  Z Basic                     
2 10 own33  4:44 Dal Ind Pen 5(Revis)     Bas S-Slant              4-3  M Pass                      
1 10 own38  4:41 Dal Fitzpat-Stacy 0      Bas L-Slant/PBK/sec      4-3  M Basic                     
2 10 own38  4:04 Dal Stacy 3              Bas Dive                 4-3  M Run-Stacy                 
3  7 own41  3:23 Dal Fitzpat-Bennett 10   3W1 M-Cross              2-4  M Pass/Bz1                  
1 10 opp49  2:48 Dal Stacy 3              Bas Trap-L               4-3  M Run-Stacy                 
2  7 opp46  2:09 Dal Stacy 0              Bas Dive                 4-3  M Run                       
3  7 opp46  1:19 Dal Fitzpat-Green 46/TD  3W1 L-                   3-3  M Pass/Bz1            7-0   
  KO        1:12 Ind Martin ret of 12     --- KO-deep              ---    Return                    
1 10 own12  1:04 Ind McCoy 5              Bas Dive                 4-3  Z Key-McCoy                 
2  5 own17  0:24 Ind McCoy 2              Bas Trap-R               4-3  Z Key-McCoy                 
3  3 own19  0:00 Ind End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
3  3 own19 14:54 Ind Roethli-INT-Lewis/TD Bas S-Hitch/sec          4-3 sZ Key-McCoy/C         14-0  
  KO       14:48 Ind Martin ret of 12     --- KO-deep              ---    Return                    
1 10 own12 14:38 Ind Roethli-Cameron 21   Bas L-Fly                4-3  Z Key-McCoy/C               
1 10 own33 14:32 Ind Dal Timeout          Bas  4-3  Z                                               
1 10 own33 14:28 Ind Dal Pen 5(Smith)     Bas Off Tackle-R         4-3  Z Key-McCoy/C               
1  5 own38 14:19 Ind Roethlisberger 10    Bas L-Slant              4-3 sZ Run-McCoy,L/Bz2/A         
1 10 own48 13:38 Ind Roethli-Wright 13    Bas M-Out                4-3  Z Key-McCoy                 
1 10 opp39 12:55 Ind McCoy 8              Bas Pitch-R              4-3  Z Basic                     
2  2 opp31 12:08 Ind McCoy 8              Bas Off Tackle-R         4-3  Z Key-McCoy/C               
1 10 opp23 11:28 Ind Roethli-Jennings 12  Bas S-Hitch              4-3  Z Run-McCoy,L/C             
1 10 opp11 10:51 Ind Roethli-Cameron X    Bas S-Flat               4-3  Z Key-McCoy                 
2 10 opp11 10:46 Ind Roethli-McCoy 9      Bas M-Out                4-3  Z Basic                     
3  1  opp2 10:08 Ind Roethli-Davis 2/TD   Bas S-Out                4-3 tMiRun-McCoy,L/A       14-7  
  KO       10:08 Dal Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 10:03 Dal Stacy 2              Bas Dive                 4-3  Z Basic                     
2  8 own22  9:20 Dal Stacy 11             Bas Trap-L               4-3  Z Pass                      
1 10 own33  8:39 Dal Stacy 3              Bas Dive                 4-3  Z Pass                      
2  7 own36  7:53 Dal Stacy 43             Bas Trap-L               4-3  M Basic                     
1 10 opp21  7:13 Dal Fitzpat-Bennett X    Bas S-Cross              4-3  M Run-Stacy/Bz1             
2 10 opp21  7:10 Dal Sk-Avril -6          Bas M-Out                4-3  M Run-Stacy/Bz1             
3 16 opp27  6:23 Dal Bush 8               3W1 Draw                 3-2  Z Pass/Bz1                  
4  8 opp19  5:49 Dal FG Suisham 37/G      --- FG                   ---    Block               17-7  
  KO        5:42 Ind Martin ret of 23     --- KO-deep              ---    Return                    
1 10 own23  5:32 Ind Roethli-Cameron 15   Bas M-Cross              4-3 sZ Run-McCoy,L               
1 10 own38  4:51 Ind McCoy 5              Bas Trap-R               4-3  Z Pass/C                    
2  5 own43  4:11 Ind Davis 3              Bas Dive                 4-3  Z Pass/C                    
3  2 own46  3:31 Ind Sk-Jones -8          Bas S-Hitch              4-3 sZ Basic/C                   
4 10 own38  2:47 Ind Hekker 48, OB        --- Pt-deep              ---    Block                     
1 10 own14  2:34 Dal Fitzpat-Green 46     Bas B-Fly                4-3  Z Run-Stacy                 
1 10 opp40  1:56 Dal Stacy 7              Bas Dive                 4-3  Z Run-Stacy                 
2  3 opp33  1:51 Dal Fitzpat-Bennett X    3W1 M-Cross              3-3  Z Pass/Bz2/Li               
3  3 opp33  1:41 Dal Bush 11/F            3W1 Trap-L               4-3  Z Pass/Bz2/Li               
1 10 opp22  1:10 Dal Fitzpat-Bush -3      3W1 Screen               3-3  Z Pass/Bz1                  
2 13 opp25  0:44 Dal Dal Pen 10(Williams) Bas Trap-L               3-3 sZ Basic                     
2 23 opp35  0:37 Dal Bush 4               3W1 Draw                 3-3 dZ Pass                      
3 19 opp31  0:02 Dal Dal Timeout                                                                    
3 19 opp31  0:00 Dal FG Suisham 49/G      --- FG                   ---    Block               20-7  
                                                                                                    
                                           3rd Quarter                                              
  KO       14:55 Ind Martin ret of 19     --- KO-deep              ---    Return                    
1 10 own23 14:51 Ind Roethli-Cameron X    3W1 M-Slant/SG           4-2  Z Basic/C                   
2 10 own23 14:42 Ind Roethli-McCoy 15     3W1 M-Out+/SG            4-2  Z Basic/Bz1/C               
1 10 own38 14:12 Ind McCoy -2             3W1 Draw/SG              4-2  Z Basic/C                   
2 12 own36 13:50 Ind Ind Pen 10(Schwartz) 3W1 L-Slant/SG           4-2  Z Pass/C                    
2 22 own26 13:42 Ind Roethli-McCoy 5      3W1 B-Fly/SG/sec         4-2 dZ Pass/C                    
3 17 own31 12:53 Ind Sk-Mercilus -15      3W1 L-Cross/SG/RBw       4-2 dZ Pass/Bz1/C                
4 32 own16 12:06 Ind Hekker 48,Whalen FC  --- Pt-deep              ---    Return                    
1 10 own36 12:02 Dal Stacy 4              Bas Dive                 4-3  Z Run-Stacy                 
2  6 own40 11:57 Dal Stacy 1              Bas Trap-L               4-3  Z Run                       
3  5 own41 11:13 Dal Bush 3               3W1 Trap-L               4-3  Z Pass/Bz2                  
4  2 own44 10:28 Dal Dal Pen 5(Williams)  --- Pt-side              ---    Return                    
4  7 own39 10:21 Dal King 54,Martin 3     --- Pt-deep              ---    Return                    
1 10 own10 10:18 Ind Roethli-Jennings 6   Bas S-Out                4-3  Z Basic/C                   
2  4 own16  9:47 Ind McCoy 9              Bas Pitch-R              4-3  Z Basic/C                   
1 10 own25  9:18 Ind Roethli-McCoy 7      Bas M-Hitch/sec          4-3  Z Basic/C                   
2  3 own32  8:53 Ind Roethli-Jennings X   Bas M-Cross/sec          4-3  Z Key-McCoy/C               
3  3 own32  8:48 Ind Roethli-Cameron X    Bas S-Hitch              4-3  Z Basic/C                   
4  3 own32  8:40 Ind Hekker 51,Whalen 7   --- Pt-deep              ---    Return                    
1 10 own24  8:34 Dal Fitzpat-Whalen 7     Bas M-Hitch              4-3  M Run                       
2  3 own31  7:51 Dal Stacy -1             Bas Off Tackle-L         4-3 tM Run-Stacy/Bz1             
3  4 own30  7:07 Dal Stacy 4              Bas Dive                 4-3 sZ Run-Stacy/Bz1             
1 10 own34  6:23 Dal Fitzpat-Stacy X      Bas M-Out/sec            4-3  Z Pass/Bz1                  
2 10 own34  6:19 Dal Stacy -1             Bas Dive                 4-3  Z Pass                      
3 11 own33  5:43 Dal Fitzpat-Bush X       3W1 Screen               3-3  Z Pass                      
4 11 own33  5:37 Dal King 51,Martin 11    --- Pt-deep              ---    Return                    
1 10 opp27  5:30 Dal Bush 10              Bas Dive                 4-3  Z Run                       
1 10 opp17  4:45 Dal Stacy 6              Bas Dive                 4-3 tM Run-Stacy/Bz1             
2  4 opp11  4:02 Dal Stacy 4              Bas Dive                 4-3 sZ Run-Stacy/Bz1             
1  7  opp7  3:19 Dal Stacy 5              2T2 Dive                 4-3  Z Pass/Bz1/Li               
2  2  opp2  2:36 Dal Stacy 2/TD           2T2 Dive                 6-3 tM Goalline            27-7  
  KO        2:28 Ind Martin ret of 16     --- KO-deep              ---    Return                    
1 10 own16  2:16 Ind Roethli-Wright X     Bas B-Fly                4-3  Z Pass/C                    
2 10 own16  2:10 Ind McCoy 4              Bas Off Tackle-R         4-3  Z Pass/C                    
3  6 own20  1:40 Ind Roethli-Davis X      Bas M-Fly                4-3  Z Pass/C                    
4  6 own20  1:35 Ind Roethli-Davis 8      Bas S-Slant+             4-3  Z Pass/C                    
1 10 own28  1:12 Ind Roethli-Wright 5     Bas L-Slant/sec          4-3  Z Pass/Bz1/C                
2  5 own33  0:45 Ind Davis 5              Bas Dive                 4-3  Z Pass/C                    
1 10 own38  0:10 Ind Roethli-Wright 54    Bas B-Post               4-3  Z Pass/C                    
1  8  opp8  0:00 Ind End Quarter                                                                    
                                                                                                    
                                           4th Quarter                                              
1  8  opp8 14:54 Ind Roethli-Davis 7      Bas S-Slant              4-3  Z Pass/C                    
2  1  opp1 14:40 Ind Roethlisberger 1/TD  Bas QbSneak              4-3 sZ Key-Davis/Bz1/A     27-14 
  KO       14:40 Dal Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:34 Dal Stacy 2              Bas Dive                 4-3  M Pass                      
2  8 own22 13:49 Dal Stacy 5              Bas Dive                 4-3  M Pass                      
3  3 own27 13:05 Dal Stacy 2              Bas Dive                 4-3 sZ Run-Stacy/Bz2/Li          
4  1 own29 12:19 Dal King 46,Martin 6     --- Pt-deep              ---    Return                    
1 10 own31 12:12 Ind Davis 7              3W1 Dive/SG              4-2  Z Pass/Bz1/C                
2  3 own38 11:54 Ind Roethli-LaFell 14    3W1 M-Cross/SG           4-2  Z Basic/C                   
1 10 opp48 11:30 Ind Roethli-LaFell 48/TD 3W1 L-Slant/SG           4-2 sZ Pass/Bz1/A          27-21 
  KO       11:30 Dal Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 11:24 Dal Bush 5               Bas Dive                 4-3 sZ Basic                     
2  5 own25 10:40 Dal Bush 4               Bas Dive                 4-3  Z Pass/Bz2/Li               
3  1 own29  9:51 Dal Fitzpat-Green 13     Bas S-Cross              5-3  Z Run-Bush,R/Bz3/Li         
1 10 own42  9:04 Dal Fitzpat-Whalen 9     Bas M-Cross              5-3  Z Run                       
2  1 opp49  8:21 Dal Bush 3               Bas Dive                 5-3  M Run-Bush,R/Bz1            
1 10 opp46  7:36 Dal Fitzpat-Bennett 6    Bas M-Hitch              4-3  M Run/Bz2/Li                
2  4 opp40  6:49 Dal Fitzpat-Bush 9/Pen 1 Bas Screen               4-3 sZ Pass/Bz1/Li               
1 10 opp16  6:45 Dal Bush 0               2T2 Dive                 4-3  M Run-Bush,R/Li             
2 10 opp16  6:01 Dal Bush 3               2T2 Dive                 4-3  M Run-Bush,R/Bz1/Li         
3  7 opp13  5:17 Dal Bush -3              2T2 Sweep-L              4-3  M Pass/Bz2/Li               
4 10 opp16  4:34 Dal FG Suisham 34/G      --- FG                   ---    Block               30-21 
  KO        4:27 Ind Martin ret of 21     --- KO-deep              ---    Return                    
1 10 own26  4:22 Ind Roethli-Davis 9      3W1 M-Out/SG             4-2 dZ Pass/C                    
2  1 own35  4:19 Ind Roethli-Davis X      3W1 B-Post/SG/sec        4-2 dZ Pass/Bz1/C                
3  1 own35  4:12 Ind Roethli-Davis 9      3W1 S-Slant/SG           4-2 dZ Pass/Bz2/C                
1 10 own44  3:52 Ind McCoy 6              3W1 Draw/SG              4-2 dZ Pass/C                    
2  4    50  3:23 Ind Roethli-LaFell X     3W1 B-Fly/SG             4-2 dZ Pass/C                    
3  4    50  3:18 Ind Roethli-Davis 7      3W1 S-Slant/SG           4-2  Z Pass/Bz1/C                
1 10 opp43  2:55 Ind Roethli-LaFell 11    3W1 M-Out/SG             4-2  Z Pass/C                    
1 10 opp32  2:44 Ind Roethli-LaFell 32/TD 3W1 L-Out/SG             4-2  Z Pass                30-28 
  KO        2:37 Ind Cadet ret of 0       --- KO-onside            ---    Watch Onside              
1 10 own49  2:33 Ind Roethli-Wright X     3W1 M-Slant/SG/sec       4-2  M Basic                     
2 10 own49  2:29 Ind McCoy -1             3W1 Dive/SG              4-2  M Pass/Bz1/A                
3 11 own48  2:09 Ind Roethli-McCoy X      3W1 S-Slant+/SG/RBw      4-2 lM Pass/A                    
4 11 own48  2:04 Ind Roethli-LaFell 15    3W1 M-Slant+/SG/RBw      4-2  M Pass/Bz1/A                
1 10 opp37  2:00 Ind Two Minute Warning       No Play                                               
1 10 opp37  1:50 Ind McCoy 12             3W1 Draw/SG              4-2  M Basic/A                   
1 10 opp25  1:19 Ind McCoy -1             3W1 Draw/SG              4-2  M Basic/A                   
2 11 opp26  0:57 Ind Roethli-Davis 10     3W1 S-Slant+/SG          4-2 tM Basic/Bz1/A               
3  1 opp16  0:27 Ind Roethli-Wright 16    3W1 S-Hitch/SG           4-3 tM Run/Bz2/A                 
1  0  opp0  0:27 Ind Dal Timeout                                                                    
1  0  opp0  0:25 Ind Roethlisberger -1    2T2 QbKneel              5-2 tM Run-McCoy,L/A             
2  1  opp1  0:25 Ind Dal Timeout                                                                    
2  1  opp1  0:20 Ind Roethlisberger 1     2T2 QbSneak              5-2 tM Run-McCoy,L/A             
3  0  opp0  0:20 Ind Dal Timeout                                                                    
3  0  opp0  0:16 Ind Roethlisberger 0/TD  2T2 QbSneak              5-2 tM Run-Roethlisbe/Li/A 30-35 
  KO        0:10 Dal Bush ret of 11       --- KO-deep              ---    Return                    
1 10 own11  0:01 Dal Fitzpat-Green X      3W1 B-Fly/SG/RBw         3-1 dZoPrevent                   
2 10 own11  0:00 Dal Fitzpat-Green X      3W1 L-/SG                3-1 dZ Prevent                   
Game                                                                                                

(c) 2013 Dave Koch Sports Inc.