Minnesota 12 Kansas City 10



04-22-2015 Arrowhead Stadium  Temp:42 Wind:0-10   None          Line:Min by 3  MVP:Morris        HFA
                                                                                                    
                                 1   2   3   4       Tot                                            
2015 Minnesota (9-3)             3   3   0   6        12                                            
2015 Kansas City (6-6)           0   3   0   7        10                                            
                                                                                                    
Scoring Summary                                                                                     
1  1:25  Minnesota       FG Scobee 27 (11-47-5:09)                                  3-0             
2 10:44  Kansas City     FG Gostkowski 43 (12-57-5:30)                              3-3             
2  2:28  Minnesota       FG Scobee 27 (7-11-2:45)                                   6-3             
4 14:46  Kansas City     TD Tannehill 7 pass to Hopkins (Gostkowski) (6-80-3:21)    6-10            
4  0:37  Minnesota       TD Morris 3 run (no good) (1-3-0:05)                      12-10            
                                                                                                    
Drive Summary                                                                                       
 1 Minnesota       Min 20  8 plays  39 yards  5:45   Punt                                           
 1 Kansas City     KC  4   3 plays   9 yards  2:20   Punt                                           
 1 Minnesota       Min 44 11 plays  47 yards  5:09   Field Goal, Min 3 KC 0                         
 1 Kansas City     KC  18 12 plays  57 yards  5:30   Field Goal, Min 3 KC 3                         
 2 Minnesota       Min 20  6 plays  20 yards  2:55   Punt                                           
 2 Kansas City     KC  10  4 plays  16 yards  2:26   Interception                                   
 2 Minnesota       KC  20  7 plays  11 yards  2:45   Field Goal, Min 6 KC 3                         
 2 Kansas City     KC  20  4 plays  19 yards  2:12   Punt                                           
 2 Minnesota       Min 14  1 plays  -1 yards  0:09   End of half.                                   
 3 Kansas City     KC  20 11 plays  38 yards  7:06   Punt                                           
 3 Minnesota       Min 4   3 plays  11 yards  1:29   Punt                                           
 3 Minnesota       Min 43  6 plays   5 yards  2:54   Punt                                           
 3 Kansas City     KC  20  6 plays  80 yards  3:21   Touchdown, Min 6 KC 10                         
 4 Minnesota       Min 20 12 plays  41 yards  6:28   Punt                                           
 4 Kansas City     KC  6   2 plays  -5 yards  0:53   Interception                                   
 4 Minnesota       KC  15  7 plays  14 yards  1:37   Turnover on downs                              
 4 Kansas City     KC  1   3 plays   4 yards  1:41   Punt                                           
 4 Minnesota       KC  48  4 plays   2 yards  1:30   Turnover on downs                              
 4 Kansas City     KC  46  3 plays   2 yards  0:34   Interception                                   
 4 Minnesota       KC  5   4 plays   1 yards  1:06   Turnover on downs                              
 4 Kansas City     KC  4   1 plays  -1 yards  0:04   Fumble                                         
 4 Minnesota       KC  3   1 plays   3 yards  0:05   Touchdown, Min 12 KC 10                        
 4 Kansas City     KC  20  5 plays  51 yards  0:37   End of game.                                   
                                                                                                    
                   Min         KC                                                                   
First Downs         15         16                                                                   
Rushes          37-144      16-91                                                                   
Passes       27-12-107  30-18-172                                                                   
Sacked            2-22       4-24                                                                   
Fumble               1          2                                                                   
Penalties        10-95       4-24                                                                   
Turnovers            0          5                                                                   
Missed Tackles       4          6                                                                   
Dropped Passes       2          0                                                                   
Bad Passes           3          2                                                                   
Passes 25+           0          1                                                                   
Runs 10+             3          4                                                                   
Blitzes             14          1                                                                   
Time             32:38      27:22                                                                   
Third Down        8-16       1-11                                                                   
Fourth Down        0-3        1-1                                                                   
Red Att/Td/Fg    6/1/2      1/1/0                                                                   
Net Offense        229        239                                                                   
                                                                                                    
Injury Report                                                                                       
4  9:17 KC  McDonald,R   Out 2 Weeks                                                                
                                                                                                    
Not Available Due To Injury:                                                                        
Min: Posluszny, Rhodes, Hayward, Bouye                                                              
 KC: Smith, McDonald, Vickerson                                                                     
                                                                                                    
Minnesota Vikings                           Kansas City Chiefs                                      
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Rodgers     26  11  99  0  0  0  2  53.2    Tannehill    30  18 172  1  3  1  4  47.5               
Palmer       1   1   8  0  0  0  0 100.0                                                            
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Morris      19 100  5.3  4  3 20  1         Gerhart       6  41  6.8  2  1 25  0                    
Bush        10  35  3.5  3  0  7  0         Spiller       5  23  4.6  1  1 11  0                    
Rodgers      5   5  1.0  2  0  2  0         Tannehill     3  17  5.7  1  1 17  0                    
Tolbert      1   4  4.0  1  0  4  0         Cunningham    2  10  5.0  1  1 11  0                    
Palmer       2   0  0.0  1  0  1  0                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Gonzalez     5  1  12  40  8.0  0  0  9  0  Hartline      3  0   8  75 25.0  3  1 41  0             
Marshall     4  0   7  48 12.0  2  0 17  0  Gerhart       3  0   3  12  4.0  0  0  6  0             
McCluster    2  0   2  13  6.5  1  0  8  0  Spiller       3  0   3  17  5.7  0  0  7  0             
Tolbert      1  0   2   6  6.0  0  0  6  0  Edelman       3  0   7  34 11.3  2  0 14  0             
Austin       0  0   1   0  0.0  0  0  0  0  Cunningham    2  0   2  15  7.5  1  0 10  0             
Meachem      0  0   2   0  0.0  0  0  0  0  Pettigrew     2  0   3  11  5.5  1  0  7  0             
Morris       0  1   1   0  0.0  0  0  0  0  Miller        1  0   1   1  1.0  0  0  1  0             
                                            Hopkins       1  0   2   7  7.0  1  0  7  1             
                                            Paulsen       0  0   1   0  0.0  0  0  0  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Morris         1   0  0                     Tannehill       1   0  0                                
Goode          0   1  0                     Edelman         1   0  0                                
Gachkar        0   1  0                                                                             
Polumbus       0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
                                            Paul            1  17 17.0  17  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
McCluster      2  0  19  9.5  10  0         Edelman         2  0  23 11.5  18  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Scobee         2-2  27  0-1    6            Gostkowski      1-1  43  1-1    4                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Huber          5 223 44.6  1  3  0 55       Nortman         4 186 46.5  0  2  0 53                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Trufant      6  0   0   1   0  1  1-17      Peterson      7  0   2   0   0  0   0-0                 
Ward         5  0   3   0   0  0  1-53      Fletcher      6  0   1   1   0  0   0-0                 
Gachkar      5  0   0   0   0  0   0-0      Mosley        5  0   0   0   1  0   0-0                 
Levy         4  0   0   0   0  0   0-0      Kruger        5  0   0   0   0  0   0-0                 
Williams     3  2   0   0   2  0   0-0      Jones,J       5  0   0   0   0  0   0-0                 
McLeod       3  0   1   0   0  0   1-0      Dockett       4  1   0   0   0  1   0-0                 
Starks       3  0   0   1   1  0   0-0      Clemons       4  0   2   0   0  0   0-0                 
Knighton     2  2   0   0   3  0   0-0      Haden         3  0   0   0   0  0   0-0                 
Smith        2  0   2   0   0  0   0-0      McDonald,R    3  0   0   1   0  0   0-0                 
Rhodes       2  0   2   0   0  0   0-0      Bryant        3  0   0   1   0  0   0-0                 
Curry        2  0   0   0   0  0   0-0      Heath         3  0   0   0   0  0   0-0                 
Redding      2  0   0   1   0  0   0-0      Logan         2  0   0   0   1  0   0-0                 
Kerrigan     1  0   0   0   3  0   0-0      Goodwin       2  0   0   0   0  0   0-0                 
Woods        1  0   0   0   0  1   0-0      Massaquoi     1  1   0   0   0  0   0-0                 
Adams        1  0   0   0   0  0   0-0      Robertson     1  0   0   0   0  0   0-0                 
Whitehead    1  0   0   0   0  0   0-0                                                              
                                                                                                    
                                           1st Quarter                                              
  KO       15:00 Min Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:55 Min Morris 3             Bas Trap-L               4-3  M Basic                     
2  7 own23 14:15 Min Morris 7             Bas Trap-R               4-3  M Basic                     
1 10 own30 13:30 Min Rodgers-Marshall 8   Bas S-Out                4-3  M Basic                     
2  2 own38 12:45 Min Bush 6               2T2 Dive                 4-3 tM Basic                     
1 10 own44 12:04 Min Rodgers-Marshall 14  Bas M-Slant              4-3  M Basic                     
1 10 opp42 11:21 Min Min Pen 15(Greco)    2T1 M-Hitch              4-3  M Basic                     
1 25 own43 11:14 Min Bush 2               Bas Draw                 4-3  M Basic                     
2 23 own45 10:29 Min Bush 7               Bas Draw                 4-2  M Pass                      
3 16 opp48  9:47 Min Bush 7               Bas Sweep-R              4-2  M Pass                      
4  9 opp41  9:09 Min KC Pen 5(Dockett)    --- Pt-pooch             ---    Return                    
4  4 opp36  9:04 Min Huber 32, OB         --- Pt-side              ---    Return                    
1 10  own4  8:56 KC  Spiller 4            Bas Sweep-L              4-3  M Basic                     
2  6  own8  8:10 KC  Tannehi-Pettigre 4   Bas S-Hitch/sec          4-3  M Run-Spiller/C             
3  2 own12  7:23 KC  Tannehi-Miller 1     Bas Screen               4-3  M Basic/C                   
4  1 own13  6:37 KC  Nortman 52,McCluster --- Pt-deep              ---    Return                    
1 10 own44  6:30 Min Rodgers-Gonzalez X   Bas S-Cross              4-3  M Basic                     
2 10 own44  6:25 Min Rodgers-Gonzalez 9   Bas S-Slant              4-3  M Basic                     
3  1 opp47  5:46 Min Rodgers 1            Bas QbSneak              4-3 tM Basic                     
1 10 opp46  5:00 Min Rodgers-Marshall 17  Bas M-Slant              4-3  M Basic                     
1 10 opp29  4:19 Min Morris 4             Bas Trap-L               4-3  M Basic                     
2  6 opp25  3:39 Min Morris 13            Bas Trap-R               4-3  M Basic                     
1 10 opp12  3:00 Min Sk-Dockett -13       2T1 M-Hitch              4-3  M Basic                     
2 23 opp25  2:22 Min KC Pen 5(Haden)      2T1 Screen               4-3  M Basic                     
2 18 opp20  2:15 Min Rodgers-Marshall X   Bas L-Slant              4-3  M Basic                     
3 18 opp20  2:04 Min Morris 11            Bas Draw                 4-2  M Pass                      
4  7  opp9  1:25 Min FG Scobee 27/G       --- FG                   ---    Block               3-0   
  KO        1:20 KC  Paul ret of 17       --- KO-deep              ---    Return                    
1 10 own18  1:15 KC  Tannehi-Pettigre X   Bas L-Slant/sec          4-3  M Run-Spiller/A             
2 10 own18  1:09 KC  Spiller 4            Bas Trap-R               3-4 tMoBasic                     
3  6 own22  0:25 KC  Min Pen 7(Trufant)   Bas M-Hitch              3-4  MoPass                      
1 10 own29  0:17 KC  Tannehill 17         Bas L-Slant              4-3  M Run-Spiller/A             
1 10 own46  0:00 KC  End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1 10 own46 14:53 KC  Tannehi-Edelman 14   Bas S-Hitch              4-3  M Run-Spiller/A             
1 10 opp40 14:03 KC  Tannehi-Spiller 7    Bas Screen               4-3  MoBasic                     
2  3 opp33 13:15 KC  Spiller 11           Bas Trap-R               4-3  M Pass-Pettigrew/Bz1        
1 10 opp22 12:32 KC  Sk-Williams -7       Bas S-Hitch              3-4  M Pass-Hartline/Bz1         
2 17 opp29 11:48 KC  Gerhart -1           Bas Trap-R               3-4  M Run-Gerhart/A             
3 18 opp30 10:59 KC  Min Pen 5(Williams)  3W1 M-Slant/sec          2-4  MoBasic                     
3 13 opp25 10:50 KC  Tannehi-Hopkins X    3W1 M-Hitch              3-2  MiPass-Hopkins/Bz1          
4 13 opp25 10:44 KC  FG Gostkowski 43/G   --- FG                   ---    Block               3-3   
  KO       10:44 Min Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 10:36 Min Morris 7             Bas Trap-L               4-3  M Basic                     
2  3 own27 10:01 Min Rodgers-Gonzalez X   Bas S-Out                4-3  M Basic                     
3  3 own27  9:50 Min Morris 20            Bas Draw                 4-3 tM Basic                     
1 10 own47  9:06 Min Rodgers-Austin X     Bas M-Hitch              4-3  M Basic                     
2 10 own47  9:00 Min Rodgers 2            Bas M-Slant              4-3  M Basic                     
3  8 own49  8:23 Min Sk-Massaquoi -9      3W2 M-Out/SG             4-2  M Basic                     
4 17 own40  7:42 Min Huber 55,Edelman 5   --- Pt-deep              ---    Return                    
1 10 own10  7:37 KC  Gerhart 2            Bas Sweep-L              4-3  M Run-Gerhart/A             
2  8 own12  6:48 KC  Tannehi-Gerhart 6    Bas Screen               4-3  M Pass/Bz1                  
3  2 own18  6:02 KC  Gerhart 8            Bas Trap-R               4-3  MoPass-Edelman              
1 10 own26  5:16 KC  Tannehi-INT-Trufant  Bas S-Hitch              4-3  M Pass-Hartline/Bz1         
1 10 opp20  5:13 Min Bush 4               Bas Dive                 4-3 tM Basic                     
2  6 opp16  4:29 Min Bush 5               Bas Trap-R               4-3 tM Basic                     
3  1 opp11  3:52 Min Tolbert 4            2T2 Dive                 4-3 tM Basic                     
1  7  opp7  3:13 Min Rodgers-Gonzalez X   Bas S-Slant              4-3 tM Basic                     
2  7  opp7  3:07 Min Morris -2            Bas Draw                 4-3 tM Basic                     
3  9  opp9  2:31 Min Rodgers-Meachem X    3W2 M-Hitch/SG           4-2 sZ Basic                     
4  9  opp9  2:28 Min FG Scobee 27/G       --- FG                   ---    Block               6-3   
  KO        2:28 KC  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  2:21 KC  Tannehi-Hartline 10  Bas M-Hitch              4-3  M Basic                     
1 10 own30  2:00 KC  Two Minute Warning       No Play                                               
1 10 own30  1:55 KC  Gerhart 3            Bas Trap-L               4-3  M Pass/Bz1                  
2  7 own33  1:22 KC  Tannehi-Gerhart 2    Bas Screen               4-3  MoPass                      
3  5 own35  0:55 KC  Tannehi-Gerhart 4    Bas L-Slant/sec          4-3  M Pass-Pettigrew/Bz1        
4  1 own39  0:16 KC  KC Timeout                                                                     
4  1 own39  0:09 KC  Nortman 47, dead     --- Pt-deep              ---    LetRoll                   
1 10 own14  0:08 Min Palmer -1            Bas QbKneel              4-3  Z Basic                     
2 11 own13  0:00 Min End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       15:00 KC  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:53 KC  Gerhart 4            Bas Off Tackle-L         4-3  M Pass                      
2  6 own24 14:05 KC  Cunningham 11        Bas Sweep-L              4-3  M Pass/Bz1                  
1 10 own35 13:15 KC  Tannehi-Cunningh 5   Bas Screen               4-3  M Pass/Bz1                  
2  5 own40 12:31 KC  Tannehi-Pettigre 7   Bas S-Hitch              4-3  M Pass-Hartline/Bz1         
1 10 own47 11:49 KC  Cunningham -1        Bas Trap-L               4-3  M Pass-Edelman              
2 11 own46 11:02 KC  Tannehi-Edelman 10   Bas M-Hitch              4-3  M Pass-Cunningham           
3  1 opp44 10:19 KC  Tannehill 1          Bas Dive                 4-3  M Run-Cunningham/A          
4  0 opp43  9:31 KC  Tannehi-Cunningh 10  Bas S-Hitch/sec          4-3 tM Run-Miller,B/A            
1 10 opp33  8:44 KC  Tannehi-Hartline X   Bas L-Slant              4-3  MoBasic                     
2 10 opp33  8:39 KC  Tannehi-Hartline X   Bas M-Hitch/sec          3-4  M Basic                     
3 10 opp33  8:33 KC  Sk-Williams -9       3W1 L-Slant              4-2  MiPass                      
4 19 opp42  7:47 KC  Nortman 34, OB       --- Pt-side              ---    Return                    
1 10  own8  7:47 Min Min Pen 4(Beatty)    Bas M-Slant              4-3  M Basic                     
1 14  own4  7:41 Min Morris 5             Bas Trap-L               4-3  M Basic                     
2  9  own9  7:01 Min Rodgers-Tolbert X    Bas M-Slant/sec          4-3  M Basic                     
3  9  own9  6:55 Min Rodgers-Tolbert 6    Bas M-Cross/sec          4-3  M Basic                     
4  3 own15  6:14 Min Min Pen 5(Greco)     --- Pt-deep              ---    Return                    
4  8 own10  6:08 Min Huber 51,Edelman 18  --- Pt-deep              ---    Return                    
1 10 own43  6:03 Min Morris 2             Bas Trap-L               4-3  M Basic                     
2  8 own45  5:23 Min Morris 5             Bas Trap-R               4-3  M Basic                     
3  3    50  4:48 Min Bush 3               2T2 Dive                 4-3  M Basic                     
1 10 opp47  4:14 Min Rodgers-Morris X     Bas S-Slant/sec          4-3  M Basic                     
2 10 opp47  4:07 Min Morris 5             Bas Dive                 4-3  M Basic                     
3  5 opp42  3:24 Min Min Pen 10(Polumbus) 3W2 S-Slant/SG           4-3 tM Basic                     
3 15 own48  3:14 Min Rodgers-Marshall X   3W2 L-Slant/SG           4-2  M Pass                      
4 15 own48  3:07 Min Huber 52, Tb         --- Pt-deep              ---    Return                    
1 10 own20  2:56 KC  Gerhart 25           Bas Off Tackle-L         4-3  M Basic                     
1 10 own45  2:11 KC  KC Pen 10(Fanaika)   Bas M-Slant              4-3  M Basic                     
1 20 own35  2:06 KC  Spiller 2            Bas Sweep-L              4-3  M Pass-Edelman              
2 18 own37  1:19 KC  Tannehi-Spiller 3    3W1 M-Hitch/sec          4-2  M Pass-Hopkins              
3 15 own40  0:31 KC  Min Pen 21(Trufant)  3W1 L-Slant              4-2  MiPass-Edelman/Bz1          
1 10 opp39  0:22 KC  Tannehi-Hartline 24  Bas L-Slant              4-3  M Pass/Bz1                  
1 10 opp15  0:00 KC  End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 opp15 14:53 KC  Min Pen 8(Knighton)  Bas L-Slant/sec          4-3 tM Goalline                  
1  7  opp7 14:46 KC  Tannehi-Hopkins 7/TD 3W1 S-Slant              4-2  MoPass                6-10  
  KO       14:46 Min Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:41 Min Rodgers-Marshall 9   Bas S-Out                4-3  M Basic                     
2  1 own29 13:59 Min Palmer 1             Bas QbSneak              4-3  M Basic                     
1 10 own30 13:21 Min Morris 5             Bas Off Tackle-R         4-3  M Basic                     
2  5 own35 12:42 Min Rodgers-McCluste 8   Bas S-Cross              4-3  M Basic                     
1 10 own43 11:58 Min Rodgers-McCluste 5   Bas M-Slant/sec          4-3  M Basic                     
2  5 own48 11:18 Min Morris 4             Bas Dive                 4-3  M Basic                     
3  1 opp48 10:41 Min Rodgers 1            Bas QbSneak              4-3 tM Basic                     
1 10 opp47 10:41 Min Min Wins Challenge                                                             
1 10 opp47 10:33 Min Rodgers-Gonzalez 8   Bas M-Cross/sec          4-3  M Basic                     
2  2 opp39  9:51 Min Bush 2               Bas Trap-L               4-3  M Basic                     
1 10 opp37  9:17 Min Min Pen 10(McCluster Bas Dive                 4-3  M Basic                     
1 20 opp47  9:12 Min Bush 0               Bas Off Tackle-R         4-3  M Basic                     
2 20 opp47  9:05 Min Rodgers-Gonzalez 8   Bas S-Slant              4-3  M Basic                     
3 12 opp39  8:18 Min Rodgers-Marshall X   3W2 M-Fly/SG             4-2  M Pass                      
4 12 opp39  8:13 Min Huber 33, OB         --- Pt-side              ---    Return                    
1 10  own6  8:03 KC  Sk-Knighton -5       Bas L-Slant              4-3  M Pass                      
2 15  own1  7:20 KC  Tannehi-INT-McLeod   Bas M-Slant              4-3  M Pass-Edelman              
1 10 opp15  7:20 Min Min Wins Challenge                                                             
1 10 opp15  7:17 Min Rodgers-Gonzalez X   Bas S-Cross/sec          4-3 tM Basic                     
2 10 opp15  7:11 Min Rodgers-Gonzalez 7/P Bas S-Slant              4-3 tM Basic                     
1  4  opp4  7:06 Min Morris 0             Bas Off Tackle-R         4-3 tM Goalline                  
2  4  opp4  6:24 Min Morris 4             Bas Trap-L               4-3 tM Goalline                  
3  0  opp0  6:24 Min KC Wins Challenge                                                              
3  0  opp0  6:20 Min Rodgers 0            Bas QbSneak              4-3 tM Goalline                  
4  0  opp0  5:43 Min Bush -1              2T2 Dive                 4-3 tM Goalline                  
1 10  own1  5:35 KC  Tannehi-Spiller 7    Bas L-Slant/sec          4-3  M Run-Spiller/A             
2  3  own8  4:45 KC  Sk-Knighton -3       Bas S-Hitch              4-3  M Run-Spiller/A             
3  6  own5  4:02 KC  Tannehi-Edelman X    3W1 M-Hitch              3-3  M Pass-Hartline             
4  6  own5  3:56 KC  Nortman 53,McCluster --- Pt-deep              ---    Return                    
1 10 opp48  3:52 Min Morris 4/F           Bas Trap-L               4-3  M Basic                     
2  6 opp44  3:15 Min Min Pen 10(de la Pue Bas Trap-R               4-3  M Basic                     
2 16 own46  3:09 Min Palmer-Gonzalez 8    Bas M-Slant              4-3  M Basic                     
3  8 opp46  2:31 Min Rodgers-Gonzalez X   Bas S-Slant              4-3  M Pass                      
4  8 opp46  2:26 Min Rodgers-Meachem X    3W2 S-Slant/SG           4-2  M Pass/Bz1                  
1 10 own46  2:14 KC  Tannehi-Hartline X   Bas L-Slant              4-3  M Pass-Hartline/Bz1         
2 10 own46  2:10 KC  Spiller 2            Bas Trap-L               3-4  M Pass-Spiller              
3  8 own48  2:00 KC  Two Minute Warning       No Play                                               
3  8 own48  1:52 KC  Tannehi-INT-Ward     3W1 M-Hitch/sec          4-2  M Pass-Edelman/A            
1  5  opp5  1:47 Min Rodgers-Gonzalez X   Bas M-Out                4-3 tM Goalline                  
2  5  opp5  1:43 Min Morris 0             Bas Trap-L               4-3 tM Goalline                  
3  5  opp5  1:16 Min Rodgers 1            Bas M-Fly                4-3 tM Goalline                  
4  4  opp4  0:46 Min Rodgers-Gonzalez X   3W1 M-Hitch/SG           4-3 tM Goalline                  
1 10  own4  0:42 KC  Tannehill -1/F       Bas Dive                 4-3  M Basic                     
1  3  opp3  0:37 Min Morris 3/TD          2T2 Dive                 4-3 tM Goalline            12-10 
  KO        0:37 KC  Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  0:25 KC  Tannehi-Hartline X   Bas B-Post               3-4  MiPass                      
2 10 own20  0:17 KC  Tannehi-Hartline 41  Bas B-Post               3-4  M Pass-Edelman              
1 10 opp39  0:17 KC  KC Timeout                                                                     
1 10 opp39  0:11 KC  Tannehi-Edelman 10   Bas M-Out                4-3  M Pass                      
1 10 opp29  0:08 KC  Tannehi-Edelman X    Bas S-Out                4-3  M Run-Spiller               
2 10 opp29  0:00 KC  Tannehi-Hartline X   Bas S-Out/sec            4-3  M Pass/Bz1                  
Game                                                                                                

(c) 2013 Dave Koch Sports Inc.