Indianapolis 24 Buffalo 0



03-24-2015 Ralph Wilson Stadium  Temp:48 Wind:10-20  None          Line:Ind by 10  MVP:Roethlisberg 
                                                                                                    
                                 1   2   3   4       Tot                                            
2015 Indianapolis (6-2)          7  10   7   0        24                                            
2015 Buffalo (2-6)               0   0   0   0         0                                            
                                                                                                    
Scoring Summary                                                                                     
1 11:14  Indianapolis    TD Roethlisberger 47 pass to Cameron (Vinatieri) (6-73-3:  7-0             
2  9:21  Indianapolis    FG Vinatieri 33 (14-58-6:43)                              10-0             
2  0:04  Indianapolis    TD Roethlisberger 2 pass to Jennings (Vinatieri) (13-88-6 17-0             
3  2:34  Indianapolis    TD McCoy 13 run (Vinatieri) (13-80-8:30)                  24-0             
                                                                                                    
Drive Summary                                                                                       
 1 Indianapolis    Ind 27  6 plays  73 yards  3:41   Touchdown, Ind 7 Buf 0                         
 1 Buffalo         Buf 11  5 plays  26 yards  3:37   Punt                                           
 1 Indianapolis    Ind 20  3 plays   8 yards  1:25   Punt                                           
 1 Buffalo         Buf 26  3 plays  -3 yards  1:30   Punt                                           
 1 Indianapolis    Ind 41  6 plays  30 yards  2:19   Turnover on downs                              
 1 Buffalo         Buf 29  3 plays   6 yards  0:50   Punt                                           
 1 Indianapolis    Ind 27 14 plays  58 yards  6:43   Field Goal, Ind 10 Buf 0                       
 2 Buffalo         Buf 40  5 plays   5 yards  3:00   Punt                                           
 2 Indianapolis    Ind 12 13 plays  88 yards  6:11   Touchdown, Ind 17 Buf 0                        
 3 Buffalo         Buf 13  7 plays  44 yards  3:45   Punt                                           
 3 Indianapolis    Ind 20 13 plays  80 yards  8:30   Touchdown, Ind 24 Buf 0                        
 3 Buffalo         Buf 7   7 plays  37 yards  3:16   Punt                                           
 4 Indianapolis    Ind 16  3 plays   6 yards  2:13   Punt                                           
 4 Buffalo         Buf 27  5 plays  14 yards  3:18   Punt                                           
 4 Indianapolis    Ind 15  3 plays  -2 yards  2:11   Punt                                           
 4 Buffalo         Buf 35  4 plays   9 yards  1:00   Turnover on downs                              
 4 Indianapolis    Buf 44  3 plays   0 yards  2:10   Punt                                           
 4 Buffalo         Buf 20  7 plays  22 yards  2:49   End of game.                                   
                                                                                                    
                   Ind        Buf                                                                   
First Downs         20         10                                                                   
Rushes          38-158      22-73                                                                   
Passes       24-18-231  23-13-118                                                                   
Sacked             1-3        1-6                                                                   
Fumble               1          0                                                                   
Penalties         6-50       4-25                                                                   
Turnovers            0          0                                                                   
Missed Tackles       2          8                                                                   
Dropped Passes       0          1                                                                   
Bad Passes           1          4                                                                   
Passes 25+           1          0                                                                   
Runs 10+             5          1                                                                   
Blitzes             10         34                                                                   
Time             35:47      24:13                                                                   
Third Down        9-16       3-13                                                                   
Fourth Down        0-1        1-2                                                                   
Red Att/Td/Fg    3/2/1      0/0/0                                                                   
Net Offense        386        185                                                                   
                                                                                                    
Injury Report                                                                                       
3  2:51 Buf Barrington   Out 9 Weeks                                                                
                                                                                                    
Not Available Due To Injury:                                                                        
Ind: Young                                                                                          
Buf: Sanford, Briggs, Perry, Ball, Holmes, Jones                                                    
                                                                                                    
Indianapolis Colts                          Buffalo Bills                                           
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Roethlisber 24  18 231  1  0  2  1 132.5    Dalton       23  13 118  0  0  0  1  70.6               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Davis,K     20  93  4.7  3  3 16  0         Green-Ellis  22  73  3.3  6  1 11  0                    
McCoy       17  65  3.8  4  2 13  1                                                                 
Roethlisber  1   0  0.0  0  0  0  0                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Jennings     5  0   5  40  8.0  4  0 12  1  Fitzgerald    5  0   7  49  9.8  2  0 19  0             
Wright       4  0   6  49 12.3  2  0 18  0  Eifert        4  1   8  45 11.3  2  0 22  0             
Cameron      3  0   5  68 22.7  3  1 47  1  Underwood     1  0   3   4  4.0  0  0  4  0             
Thomas       2  0   4  18  9.0  2  0 12  0  Green-Ellis   1  0   1   3  3.0  0  0  3  0             
McCoy        2  0   2  27 13.5  0  0 19  0  Tamme         1  0   3   6  6.0  0  0  6  0             
LaFell       2  0   2  29 14.5  2  0 15  0  Hunter,J      1  0   1  11 11.0  0  0 11  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Cameron        1   0  0                                                                             
Montgomery     0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Martin         1  22 22.0  22  0            Underwood       3  41 13.7  18  0                       
                                            Minter          1  13 13.0  13  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Martin         3  3  10  3.3   5  0         Tamme           3  0   9  3.0   5  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Vinatieri      1-1  33  3-3    6                                                                    
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Hekker         4 207 51.8  1  0  0 57       Scifres         7 297 42.4  1  3  0 48                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Smith        7  0   1   0   0  0   0-0      Houston       7  0   0   0   0  0   0-0                 
Avril        4  0   0   0   1  0   0-0      Carey         6  0   1   0   0  0   0-0                 
Mathieu      4  0   0   0   0  0   0-0      Newman        6  0   0   0   0  0   0-0                 
McDonald     4  0   0   2   0  0   0-0      Washington    6  0   0   1   0  0   0-0                 
Mitchell     4  0   0   0   0  0   0-0      Robison       6  0   0   0   0  0   0-0                 
Mathis       3  0   1   1   0  0   0-0      Marshall      5  0   0   0   0  0   0-0                 
Johnson,T    3  0   0   0   0  0   0-0      Barrington    4  0   0   0   0  0   0-0                 
Revis        3  0   0   0   0  0   0-0      Tyson         3  0   0   0   1  0   0-0                 
Johnson,R    3  0   0   0   0  0   0-0      Briggs        3  0   0   2   0  0   0-0                 
Fletcher     2  0   0   0   0  0   0-0      Cyprien       3  0   0   0   0  0   0-0                 
Phillips     1  1   0   0   2  0   0-0      Winn          3  0   0   0   0  0   0-0                 
Hughes       1  0   0   0   1  0   0-0      Lotulelei     2  0   0   1   0  0   0-0                 
Baker        1  0   0   0   0  0   0-0      Kirkpatrick   2  0   0   0   0  0   0-0                 
Okafor       1  0   0   0   0  0   0-0      Irving        1  1   0   0   0  0   0-0                 
Carradine    1  0   0   0   0  0   0-0      Maualuga      1  0   0   0   1  0   0-0                 
Brooks       1  0   0   0   0  0   0-0      Jefferson     1  0   0   0   0  1   0-0                 
Parker       1  0   0   0   0  0   0-0      Wood          1  0   0   0   0  0   0-0                 
Harrison     0  0   0   0   1  0   0-0      Jordan        1  0   0   0   0  0   0-0                 
                                            Langford      1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:55 Ind Martin ret of 22     --- KO-deep              ---    Return                    
1 10 own27 14:50 Ind McCoy 0              Bas Off Tackle-R         5-2  M Basic                     
2 10 own27 14:10 Ind Roethli-McCoy 8      Bas M-Hitch/sec          5-2  M Basic/Bz1                 
3  2 own35 13:24 Ind Roethli-Cameron 12   Bas S-Slant              5-2  M Run                       
1 10 own47 12:45 Ind McCoy 3              Bas Pitch-R              5-2  M Run                       
2  7    50 12:06 Ind McCoy 3              Bas Pitch-L              3-3  M Dbl-Wright/Bz1            
3  4 opp47 11:14 Ind Roethli-Cameron 47/T Bas S-Hitch              5-2  M Basic               7-0   
  KO       11:08 Buf Underwood ret of 18  --- KO-deep              ---    Return                    
1 10 own11 11:00 Buf Green-Ellis 11       3W2 Trap-R               3-3  M Pass/Bz1                  
1 10 own22 10:13 Buf Dalton-Eifert 10     4WT M-Slant              3-3  Z Pass/Bz2                  
1 10 own32  9:33 Buf Green-Ellis 2        4WR Off Tackle-L         3-3  Z Pass/Li                   
2  8 own34  8:51 Buf Sk-Phillips -6       2T1 S-Hitch              4-3 sZ Pass                      
3 14 own28  8:06 Buf Dalton-Fitzgera 9    2T2 M-Hitch              3-2 dZ Prevent                   
4  5 own37  7:26 Buf Scifres 43,Martin 0  --- Pt-deep              ---    Return                    
1 10 own20  7:22 Ind McCoy -1             Bas Dive                 4-3  M Run                       
2 11 own19  6:45 Ind Roethli-Cameron X    Bas M-Slant              4-3  M Run                       
3 11 own19  6:37 Ind Roethli-Jennings 9   3W1 M-Slant/SG/sec       5-1  M Pass/Bz1                  
4  2 own28  5:57 Ind Ind Pen 5(Glenn)     --- Pt-deep              ---    LetRoll                   
4  7 own23  5:52 Ind Hekker 53,Tamme 2    --- Pt-deep              ---    Block                     
1 10 own26  5:46 Buf Dalton-Underwoo 4    2T1 L-Slant/sec          4-3  Z Pass                      
2  6 own30  5:04 Buf Green-Ellis -2       2T2 Trap-R               4-3 sZ Run-Green-Elli            
3  8 own28  4:28 Buf Buf Pen 5(Wood)      2T1 M-Out                4-3  Z Pass/Bz1                  
3 13 own23  4:22 Buf Dalton-Underwoo X    4WT M-Hitch/sec          3-2 dZ Prevent                   
4 13 own23  4:16 Buf Scifres 36,Martin FC --- Pt-deep              ---    Return                    
1 10 own41  4:12 Ind Davis 2              Bas Trap-R               4-3  M Run                       
2  8 own43  3:32 Ind Roethli-Wright 18    Bas M-Fly                5-2  M Basic/Bz1                 
1 10 opp39  2:51 Ind Davis 0              Bas Dive                 5-2  M Pass                      
2 10 opp39  2:09 Ind Roethli-Cameron X    Bas M-Slant              5-2  M Pass/Bz1                  
3 10 opp39  2:02 Ind Roethli-Wright 10    Bas M-Fly                5-2  M Pass                      
4  0 opp29  2:02 Ind Buf Wins Challenge                                                             
4  0 opp29  1:57 Ind Roethlisberger 0     Bas QbSneak              6-3  M Run                       
1 10 own29  1:53 Buf Dalton-Eifert X      2T1 S-Out                4-3  Z Run                       
2 10 own29  1:50 Buf Dalton-Tamme X       2T2 S-Slant              4-3  Z Run-Green-Elli            
3 10 own29  1:43 Buf Dalton-Tamme 6       3TE S-Hitch              3-3  Z Pass                      
4  4 own35  1:02 Buf Scifres 43,Martin 5  --- Pt-deep              ---    Return                    
1 10 own27  0:52 Ind Roethli-Wright X     Bas L-Fly                5-2  M Pass                      
2 10 own27  0:42 Ind Davis 15             Bas Off Tackle-R         5-2  M Pass                      
1 10 own42  0:00 Ind Davis 8              Bas Off Tackle-L         3-3  M Pass                      
                                                                                                    
                                           2nd Quarter                                              
2  2    50 14:52 Ind Roethli-Jennings 9   Bas S-Hitch              4-3  M Run                       
1 10 opp41 14:13 Ind Davis 7              Bas Off Tackle-L         3-3  M Dbl-Wright/Bz2            
2  3 opp34 13:35 Ind Ind Pen 10(Cameron)  Bas Trap-R               4-1  M Dbl-Wright/Jennings       
2 13 opp44 13:30 Ind Davis 6              Bas Off Tackle-L         3-3  M Dbl-Wright/Bz1            
3  7 opp38 12:46 Ind Roethli-Thomas 12    2T1 M-Hitch              5-2  M Pass                      
1 10 opp26 12:06 Ind Roethli-Thomas X     2T1 M-Fly                3-3  M Dbl-Wright/Bz1            
2 10 opp26 12:02 Ind Davis 2              2T1 Off Tackle-L         3-3  M Dbl-Wright/Bz2            
3  8 opp24 11:23 Ind Roethli-Cameron 9/F  2T1 S-Slant+             3-2  M Pass/Bz1                  
1 10 opp15 10:45 Ind Davis 3              2T1 Dive                 4-3  M Run                       
2  7 opp12 10:05 Ind Sk-Irving -3         2T1 S-Hitch              3-3  M Dbl-Wright/Bz2            
3 10 opp15  9:25 Ind Roethli-Thomas X     2T1 M-Out                4-2  M Pass                      
4 10 opp15  9:21 Ind FG Vinatieri 33/G    --- FG                   ---    Block               10-0  
  KO        9:21 Ind Pen-kick ob          --- KO-deep              ---    Return                    
1 10 own40  9:16 Buf Green-Ellis 3        Bas Off Tackle-L         4-3  Z Basic                     
2  7 own43  8:33 Buf Green-Ellis 9        Bas Trap-R               4-3 sZ Pass                      
1 10 opp48  7:51 Buf Green-Ellis 4        Bas Trap-L               4-3  M Pass                      
2  6 opp44  7:08 Buf Green-Ellis 4        3W2 Off Tackle-R         4-3 tM Pass/Bz1                  
3  2 opp40  6:35 Buf Buf Pen 5(Hunter)    3W1 Trap-R               4-3 sZ Run-Green-Elli/Bz1/L      
3  7 opp45  6:31 Buf Buf Pen 10(Wood)     3W1 S-Out                3-3 sZ Pass/Li                   
3 17 own45  6:21 Buf Dalton-Eifert X      4WT M-Hitch              3-3 dZ Pass                      
4 17 own45  6:15 Buf Scifres 48,Martin 5  --- Pt-deep              ---    Return                    
1 10 own12  6:08 Ind Roethli-Jennings 12  Bas M-Fly                4-2  M Pass/Bz1                  
1 10 own24  5:23 Ind Davis 16             Bas Trap-R               3-2  M Pass                      
1 10 own40  4:42 Ind Davis 2              Bas Off Tackle-L         2-4  M Pass                      
2  8 own42  4:00 Ind Ind Pen 10(Boone)    Bas M-Fly                5-1  M Pass/Bz1                  
2 18 own32  3:55 Ind Ind Pen 15(Thomas)   Bas L-Fly/sec            4-2  M Pass                      
2 33 own17  3:45 Ind Roethli-McCoy 19     3W1 L-Out/SG             3-3  M Pass                      
3 14 own36  3:03 Ind Roethli-LaFell 15    3W1 M-Slant+/SG          5-1  M Pass/Bz1                  
1 10 opp49  2:20 Ind McCoy 1              3W1 Off Tackle-L/SG      4-2  M Pass                      
2  9 opp48  2:00 Ind Two Minute Warning       No Play                                               
2  9 opp48  1:54 Ind Roethli-LaFell 14    3W1 M-Slant+/SG          4-2  M Pass/Bz1                  
1 10 opp34  1:20 Ind Roethli-Wright 12    3W1 M-Cross+/SG          3-1  M Dbl-Wright/Jennings/      
1 10 opp22  0:53 Ind McCoy 9              3W1 Trap-R/SG            2-4  M Pass/Bz1                  
2  1 opp13  0:22 Ind McCoy 8              3W1 Draw/SG              5-1  M Pass                      
1  5  opp5  0:22 Ind Ind Timeout                                                                    
1  5  opp5  0:15 Ind Roethli-Wright X     3W1 S-Hitch/SG/sec       2-4 dZ Prevent                   
2  5  opp5  0:08 Ind McCoy 3              3W1 Draw/SG              2-4  Z Pass                      
3  2  opp2  0:08 Ind Ind Timeout                                                                    
3  2  opp2  0:04 Ind Roethli-Jennings 2/T 3W1 S-Quick/SG           5-1  Z Pass                17-0  
  KO        0:00 Buf Minter ret of 13     --- KO-squib             ---    Return                    
                                                                                                    
                                           3rd Quarter                                              
  KO       14:56 Buf Underwood ret of 13  --- KO-deep              ---    Return                    
1 10 own13 14:52 Buf Dalton-Green-El 3    2T1 M-Cross/sec          4-3  Z Pass/Bz1                  
2  7 own16 14:13 Buf Dalton-Fitzgera 7    2T2 S-Out                4-3  Z Run-Green-Elli            
3  0 own23 13:27 Buf Green-Ellis 6        2T2 Dive                 4-3  Z Pass                      
1 10 own29 12:45 Buf Dalton-Eifert 22     2T1 L-Hitch              4-3  Z Basic/Bz2                 
1 10 opp49 12:06 Buf Buf Pen 5(Eifert)    2T2 M-Hitch              4-3  Z Basic                     
1 15 own46 12:00 Buf Dalton-Tamme X       2T1 S-Hitch              4-3  Z Pass                      
2 15 own46 11:49 Buf Dalton-Hunter 11     4WT M-Cross/sec          2-4  Z Pass/Bz2                  
3  4 opp43 11:11 Buf Dalton-Fitzgera X    2T1 M-Cross              3-3 sZ Pass                      
4  4 opp43 11:04 Buf Scifres 43, Tb       --- Pt-deep              ---    LetRoll                   
1 10 own20 10:57 Ind McCoy 8              Bas Off Tackle-L         4-3  Z Run                       
2  2 own28 10:14 Ind McCoy 3              Bas Off Tackle-R         4-3  Z Run                       
1 10 own31  9:29 Ind McCoy 4              Bas Off Tackle-R         4-2  Z Pass                      
2  6 own35  8:44 Ind McCoy 5              Bas Off Tackle-L         3-2  Z Pass                      
3  1 own40  7:58 Ind Davis 10             Bas Dive                 3-3  M Dbl-Wright/Bz2            
1 10    50  7:11 Ind Davis 4              Bas Off Tackle-L         4-2  M Pass                      
2  6 opp46  6:27 Ind Davis 2              Bas Off Tackle-R         5-1  M Pass                      
3  4 opp44  5:42 Ind Roethli-Thomas 6     Bas S-Hitch              4-2  M Pass                      
1 10 opp38  5:00 Ind Davis 0              Bas Dive                 3-3  M Dbl-Wright/Bz2            
2 10 opp38  4:16 Ind Davis 5              Bas Off Tackle-L         3-1  M Dbl-Wright/Jennings/      
3  5 opp33  3:30 Ind Roethli-Jennings 8   Bas S-Slant/sec          3-3  M Dbl-Wright/Bz2            
1 10 opp25  2:42 Ind McCoy 12             Bas Off Tackle-L         3-3  M Pass/Bz1                  
1 10 opp13  2:34 Ind McCoy 13/TD          Bas Off Tackle-L         3-3  M Dbl-Wright/Bz2      24-0  
  KO        2:26 Buf Underwood ret of 10  --- KO-deep              ---    Return                    
1 10  own7  2:22 Buf Green-Ellis 3        Bas Off Tackle-L         4-3  Z Pass                      
2  7 own10  1:36 Buf Green-Ellis 7        Bas Trap-L               4-3  Z Pass                      
3  0 own17  0:51 Buf Green-Ellis 4        3W1 Dive                 4-3  Z Pass                      
1 10 own21  0:07 Buf Dalton-Fitzgera 19   3W2 L-Hitch              4-3  Z Pass                      
1 10 own40  0:00 Buf End Quarter                                                                    
                                                                                                    
                                           4th Quarter                                              
1 10 own40 14:55 Buf Green-Ellis 4        Bas Off Tackle-L         4-3  Z Run                       
2  6 own44 14:17 Buf Dalton-Eifert X      Bas S-Out                4-3 tM Run                       
3  6 own44 14:10 Buf Dalton-Fitzgera X    3W2 M-Cross              4-3  M Pass                      
4  6 own44 14:05 Buf Scifres 40,Martin FC --- Pt-deep              ---    faircatch                 
1 10 own16 14:00 Ind McCoy -1             Bas Off Tackle-L         4-3  M Run                       
2 11 own15 13:16 Ind McCoy -2             Bas Sweep-R              4-3  M Run                       
3 13 own13 12:31 Ind Roethli-Wright 9     Bas M-Fly                4-3  M Basic                     
4  4 own22 11:46 Ind Hekker 53,Tamme 2    --- Pt-deep              ---    Return                    
1 10 own27 11:43 Buf Green-Ellis 2        Bas Dive                 4-3  M Pass                      
2  8 own29 11:01 Buf Dalton-Fitzgera 11   3W1 M-Cross              4-3  M Pass                      
1 10 own40 10:18 Buf Green-Ellis -1       3W2 Off Tackle-L         4-3 sZ Run                       
2 11 own39  9:38 Buf Green-Ellis -1       3W1 Off Tackle-R         4-3 sZ Pass                      
3 12 own38  9:01 Buf Dalton-Fitzgera 3    4WT M-Hitch/sec          3-3 dZ Pass                      
4  9 own41  8:22 Buf Scifres 44,Martin FC --- Pt-deep              ---    faircatch                 
1 10 own15  8:17 Ind Davis 2              Bas Dive                 4-3  M Run                       
2  8 own17  7:33 Ind Davis 2              Bas Trap-R               4-3  M Run                       
3  6 own19  6:49 Ind Ind Pen 10(Boone)    Bas S-Slant              4-3  M Run                       
3 16  own9  6:43 Ind Davis 4              3W1 Draw/SG              3-3  M Dbl-Wright/Bz2            
4 12 own13  6:04 Ind Hekker 57,Tamme 5    --- Pt-deep              ---    Block                     
1 10 own35  5:59 Buf Dalton-Underwoo X    Bas S-Hitch              4-3  Z Run                       
2 10 own35  5:53 Buf Dalton-Eifert X      3W1 M-Hitch              4-3  Z Pass                      
3 10 own35  5:47 Buf Dalton-Eifert 7      4WT M-Out                3-3 dZ Prevent                   
4  3 own42  5:04 Buf Green-Ellis 2        3W2 Dive                 4-3  Z Run/Bz1                   
1 10 opp44  5:01 Ind Davis 1              Bas Off Tackle-L         4-3  M Run                       
2  9 opp43  4:18 Ind Davis 2              Bas Dive                 4-3  M Run                       
3  7 opp41  3:33 Ind McCoy -3             Bas Sweep-L              3-3  M Dbl-Wright/Bz2            
4 10 opp44  2:49 Ind Hekker 44, Tb        --- Pt-side              ---    Return                    
1 10 own20  2:42 Buf Dalton-Eifert 6      Bas S-Hitch              4-3  Z Pass                      
2  4 own26  2:14 Buf Green-Ellis 2        Bas Dive                 4-3  Z Pass                      
3  2 own28  2:00 Buf Two Minute Warning                                                             
3  2 own28  1:56 Buf Green-Ellis 3        3W2 Off Tackle-L         4-3  Z Pass                      
1 10 own31  1:31 Buf Green-Ellis 2        Bas Trap-L               4-3  Z Pass                      
2  8 own33  1:00 Buf Green-Ellis 4        Bas Trap-R               4-3 dZ Prevent                   
3  4 own37  0:26 Buf Green-Ellis 3        3W2 Trap-L               4-3 dZ Prevent                   
4  1 own40  0:00 Buf Green-Ellis 2        Bas Dive                 4-3 dZ Prevent                   
Game                                                                                                

(c) 2013 Dave Koch Sports Inc.