Chicago 23 Washington 20



03-24-2015 RFK Memorial Stadium  Temp:61 Wind:5-15   Rain          Line:Chi by 8  MVP:Schaub        
                                                                                                    
                                 1   2   3   4       Tot                                            
2015 Chicago (6-2)               7  10   0   6        23                                            
2015 Washington (1-7)            7   3   0  10        20                                            
                                                                                                    
Scoring Summary                                                                                     
1  8:07  Washington      TD Tate 1 run (Feely) (6-37-2:18)                          0-7             
1  2:13  Chicago         TD Schaub 27 pass to Olsen (Nugent) (11-80-5:54)           7-7             
2 12:57  Washington      FG Feely 50 (7-34-4:04)                                    7-10            
2  6:57  Chicago         FG Nugent 27 (12-57-5:52)                                 10-10            
2  0:49  Chicago         TD Schaub 11 pass to Brown (Nugent) (11-64-4:37)          17-10            
4 12:46  Chicago         FG Nugent 30 (11-52-5:01)                                 20-10            
4  6:16  Washington      FG Feely 40 (10-34-3:01)                                  20-13            
4  2:01  Chicago         FG Nugent 29 (8-32-3:11)                                  23-13            
4  1:56  Washington      TD Jones 93 kick return (Feely)                           23-20            
                                                                                                    
Drive Summary                                                                                       
 1 Washington      Was 29  3 plays   4 yards  1:30   Punt                                           
 1 Chicago         Chi 21  5 plays  16 yards  2:55   Fumble                                         
 1 Washington      Chi 37  6 plays  37 yards  2:18   Touchdown, Chi 0 Was 7                         
 1 Chicago         Chi 20 11 plays  80 yards  5:54   Touchdown, Chi 7 Was 7                         
 1 Washington      Was 34  7 plays  34 yards  4:04   Field Goal, Chi 7 Was 10                       
 2 Chicago         Chi 34 12 plays  57 yards  5:52   Field Goal, Chi 10 Was 10                      
 2 Washington      Was 20  3 plays   0 yards  1:25   Punt                                           
 2 Chicago         Chi 36 11 plays  64 yards  4:37   Touchdown, Chi 17 Was 10                       
 2 Washington      Was 21  4 plays  26 yards  0:41   End of half.                                   
 3 Chicago         Chi 12  7 plays  40 yards  3:57   Punt                                           
 3 Washington      Was 18  6 plays  14 yards  3:00   Punt                                           
 3 Chicago         Chi 29  3 plays   0 yards  0:15   Punt                                           
 3 Washington      Was 21  3 plays   7 yards  1:31   Punt                                           
 3 Chicago         Chi 40  3 plays   8 yards  1:21   Punt                                           
 3 Washington      Was 20  3 plays   9 yards  1:23   Punt                                           
 3 Chicago         Chi 36 11 plays  52 yards  5:01   Field Goal, Chi 20 Was 10                      
 4 Washington      Was 11  3 plays   6 yards  1:32   Punt                                           
 4 Chicago         Chi 29  3 plays   4 yards  1:34   Punt                                           
 4 Washington      Was 44 10 plays  34 yards  3:01   Field Goal, Chi 20 Was 13                      
 4 Chicago         Chi 20  3 plays  -3 yards  0:56   Punt                                           
 4 Chicago         Was 43  8 plays  32 yards  3:11   Touchdown, Chi 23 Was 20                       
 4 Chicago         Was 48  5 plays   9 yards  1:51   End of game.                                   
                                                                                                    
                   Chi        Was                                                                   
First Downs         23          9                                                                   
Rushes          36-104      15-40                                                                   
Passes       42-25-273  28-14-148                                                                   
Sacked             0-0       2-17                                                                   
Fumble               1          1                                                                   
Penalties         8-58       3-39                                                                   
Turnovers            1          1                                                                   
Missed Tackles       1          6                                                                   
Dropped Passes       2          1                                                                   
Bad Passes           3          3                                                                   
Passes 25+           1          1                                                                   
Runs 10+             1          1                                                                   
Blitzes             33         13                                                                   
Time             38:19      21:41                                                                   
Third Down       10-18       3-12                                                                   
Fourth Down        1-1        0-0                                                                   
Red Att/Td/Fg    4/1/3      1/1/0                                                                   
Net Offense        377        171                                                                   
                                                                                                    
Injury Report                                                                                       
3  3:39 Chi Ratliff      Out 9 Weeks                                                                
                                                                                                    
Not Available Due To Injury:                                                                        
Chi: Talib, Cobb                                                                                    
Was: Gratz, Nicks, Zeitler                                                                          
                                                                                                    
Chicago Bears                               Washington Redskins                                     
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Schaub      41  24 261  1  0  2  0  93.6    Brady        28  14 148  1  0  0  2  65.8               
McCown       1   1  12  0  0  0  0 116.7                                                            
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Peterson    31  99  3.2  4  1 11  0         Tate         11  19  1.7  1  0  9  1                    
Michael      2   5  2.5  0  0  3  0         Thomas,P      1  15 15.0  1  1 15  0                    
Schaub       1   1  1.0  0  0  1  0         Greene        3   6  2.0  0  0  4  0                    
McCown       2  -1 -0.5  0  0  0  0                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Brown,A     11  1  18 119 10.8  9  0 13  1  Woods         3  0   7  29  9.7  1  0 16  0             
Jackson      8  0  12  92 11.5  5  0 16  0  Thomas,P      3  0   7  39 13.0  1  1 28  0             
Olsen        6  0  11  62 10.3  3  1 27  1  Dobson        3  0   3  24  8.0  1  0 12  0             
Ogbonnaya    0  1   1   0  0.0  0  0  0  0  Rivera        2  1   4  17  8.5  0  0 10  0             
                                            Kuhn          1  0   2  19 19.0  1  0 19  0             
                                            Boykin        1  0   1  10 10.0  1  0 10  0             
                                            Tate          1  0   1  10 10.0  1  0 10  0             
                                            Simpson       0  0   3   0  0.0  0  0  0  0             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Peterson       1   0  0                     McClain         1   0  0                                
Collins        0   1  0                     Branch          0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Tate           2  48 24.0  36  0            Jones           5 181 36.2  93  1                       
Wilson         1   0  0.0   0  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Tate           5  1  41  8.2  10  0         McClain         1  2  15 15.0  15  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Nugent         3-3  30  2-2   11            Feely           2-2  50  2-2    8                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Masthay        5 210 42.0  1  1  0 52       Anger           6 291 48.5  0  0  0 56                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Williams,M   8  1   0   0   4  0   0-0      Reed          8  0   0   0   0  0   0-0                 
Bowman       7  0   0   0   0  0   0-0      Houston       8  0   0   0   0  0   0-0                 
Rodgers-Cro  3  0   3   0   0  0   0-0      Woodson       7  0   1   0   0  0   0-0                 
Iloka        3  0   1   0   0  1   0-0      Robey         6  0   3   0   0  0   0-0                 
Barwin       3  0   0   0   0  0   0-0      Hill          6  0   1   0   0  0   0-0                 
Porter       3  0   0   0   0  0   0-0      Moore         5  0   1   0   0  0   0-0                 
Trusnik      2  0   0   0   0  0   0-0      Ninkovich     4  0   0   2   0  1   0-0                 
Moore        2  0   0   0   0  0   0-0      Samuel        4  0   0   0   0  0   0-0                 
Williams,I   1  1   0   0   0  0   0-0      Ihedigbo      4  0   0   0   0  0   0-0                 
McKelvin     1  0   2   0   0  0   0-0      Harris        4  0   0   0   0  0   0-0                 
Hardy        1  0   1   0   0  0   0-0      Branch        3  0   0   1   0  0   0-0                 
Timmons      1  0   0   0   0  0   0-0      McClain       2  0   0   0   0  0   0-0                 
Keo          1  0   0   0   0  0   0-0      Jones         2  0   0   0   0  0   0-0                 
Gholston     1  0   0   0   0  0   0-0      Joseph        1  0   0   0   0  0   0-0                 
Selvie       1  0   0   0   0  0   0-0      Ladouceur     1  0   0   0   0  0   0-0                 
Loeffler     1  0   0   0   0  0   0-0      Klein         1  0   0   0   0  0   0-0                 
                                            Chapman       1  0   0   0   0  0   0-0                 
                                                                                                    
                                           1st Quarter                                              
  KO       14:55 Was Jones ret of 26      --- KO-deep              ---    Return                    
1 10 own29 14:50 Was Tate 4               Bas Pitch-R              3-4  M Key-Tate/Bz1              
2  6 own33 14:07 Was Tate 0               Bas Sweep-L              3-4  M Key-Tate/Bz1              
3  6 own33 13:25 Was Brady-Woods X        3W1 S-Slant/SG           3-4 tM Pass                      
4  6 own33 13:20 Was Anger 56,Tate 10     --- Pt-deep              ---    Return                    
1 10 own21 13:14 Chi Peterson 4           Bas Off Tackle-L         4-3  Z Pass                      
2  6 own25 12:33 Chi Schaub-Jackson 10    Bas S-Slant/SG/RBw       4-3  Z Basic                     
1 10 own35 11:51 Chi Peterson 3           Bas Trap-R               4-3  Z Basic                     
2  7 own38 11:09 Chi Peterson 2           Bas Off Tackle-L         4-3  Z Basic                     
3  5 own40 10:25 Chi Peterson -3/F        Bas Sweep-L              4-3 sZ Pass                      
1 10 opp37 10:18 Was Brady-Dobson 12      Bas M-Fly                3-4  M Key-Tate/Bz1              
1 10 opp25  9:35 Was Brady-Thomas X       Bas Screen               3-4  M Key-Thomas/Bz1            
2 10 opp25  9:26 Was Thomas 15            Bas Pitch-R              3-4  M Key-Thomas/Bz1            
1 10 opp10  8:49 Was Brady-Woods X        Bas S-Out                3-4 tM Key-Tate/Bz1              
2 10 opp10  8:41 Was Tate 9               Bas Pitch-R              3-4 tM Key-Tate/Bz1              
3  1  opp1  8:07 Was Tate 1/TD            Bas Off Tackle-L         3-4 tM Key-Tate/Bz1        0-7   
  KO        8:07 Chi Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  8:00 Chi Schaub-Brown 12      Bas M-Out                4-3  Z Pass                      
1 10 own32  7:20 Chi Peterson 0           Bas Off Tackle-R         4-3  Z Key-Peterson/Bz1          
2 10 own32  6:40 Chi Schaub-Jackson 9     Bas S-Cross              4-3  Z Pass                      
3  1 own41  5:57 Chi Schaub-Brown 13      Bas M-Fly                4-3  Z Run                       
1 10 opp46  5:16 Chi Peterson -1          Bas Off Tackle-R         4-3  Z Basic/Bz1                 
2 11 opp47  4:39 Chi Schaub-Ogbonnay X    Bas M-Out/sec            4-3  Z Pass                      
3 11 opp47  4:39 Chi Chi Pen 5(Jackson)   3W1 M-Cross/SG/RBw       3-2  Z Pass                      
3 16 own48  4:31 Chi Schaub-Brown 12      3W1 M-Fly/SG/RBw         3-2 dZ Pass                      
4  4 opp40  3:49 Chi Schaub-Olsen 5       3W1 S-Hitch/SG/RBw/sec   3-2  Z Pass                      
1 10 opp35  3:01 Chi Schaub-Brown X       Bas L-Slant              4-3  Z Pass                      
2 10 opp35  2:56 Chi Schaub-Jackson 8     Bas S-Slant              4-3 sZ Basic                     
3  2 opp27  2:13 Chi Schaub-Olsen 27/TD   Bas S-Hitch              4-3  Z Pass                7-7   
  KO        2:06 Was Jones ret of 31      --- KO-deep              ---    Return                    
1 10 own34  1:55 Was Sk-Williams -8       Bas L-Cross              3-4  M Key-Tate/Bz1              
2 18 own26  1:18 Was Was Timeout          3W1  3-2  M                                               
2 18 own26  1:05 Was Brady-Thomas 28      3W1 Screen/SG            3-2  M Pass                      
1 10 opp46  0:20 Was Brady-Tate 10        Bas M-Fly/PBK/sec        3-4  M Key-Tate/Bz1              
1 10 opp36  0:00 Was End Quarter                                                                    
                                                                                                    
                                           2nd Quarter                                              
1 10 opp36 14:55 Was Tate 2               Bas Trap-R               3-4  M Key-Tate/Bz1              
2  8 opp34 14:18 Was Was Pen 10(Smith)    Bas S-Slant              3-4  M Key-Tate/Bz1              
2 18 opp44 14:13 Was Brady-Dobson 8       3W1 M-Cross/SG/PBK/sec   4-2  M Pass                      
3 10 opp36 13:36 Was Brady-Dobson 4       3W1 M-Out/SG/PBK/sec     3-3  M Pass                      
4  6 opp32 12:57 Was FG Feely 50/G        --- FG                   ---    Block               7-10  
  KO       12:52 Chi Tate ret of 36       --- KO-deep              ---    Return                    
1 10 own34 12:46 Chi Peterson 6           Bas Off Tackle-R         4-3  Z Basic                     
2  4 own40 12:01 Chi Schaub-Brown X       Bas M-Hitch              4-3  Z Pass                      
3  4 own40 11:55 Chi Peterson 9           Bas Trap-R               4-3  Z Pass                      
1 10 own49 11:16 Chi Peterson 4           Bas Off Tackle-L         4-3  Z Basic/Bz1                 
2  6 opp47 10:34 Chi Schaub-Brown 13      Bas M-Hitch              4-3  Z Pass                      
1 10 opp34  9:49 Chi Schaub-Olsen X       Bas S-Hitch              4-3  Z Key-Peterson              
2 10 opp34  9:42 Chi Schaub-Olsen 6       Bas S-Hitch              4-3  Z Basic/Lr                  
3  4 opp28  9:02 Chi Schaub-Jackson 12    Bas M-Hitch              4-3 sZ Basic                     
1 10 opp16  8:20 Chi Peterson 3           Bas Off Tackle-L         4-3  Z Run                       
2  7 opp13  7:39 Chi Peterson 4           Bas Off Tackle-R         4-3 tM Pass/Bz3                  
3  3  opp9  7:00 Chi Schaub-Brown X       Bas S-Slant              4-3 sZ Pass                      
4  3  opp9  6:57 Chi FG Nugent 27/G       --- FG                   ---    Block               10-10 
  KO        6:57 Was Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  6:50 Was Tate 0               Bas Pitch-R              3-4  M Key-Tate/Bz1              
2 10 own20  6:14 Was Greene 0             Bas Trap-L               3-4  M Key-Greene/Bz1            
3 10 own20  5:32 Was Brady-Woods X        3W1 L-Hitch/SG/PBK/sec   3-3  M Pass/Bz1                  
4 10 own20  5:26 Was Anger 49,Tate 5      --- Pt-deep              ---    Return                    
1 10 own36  5:20 Chi Schaub-Jackson 16    Bas M-Out                4-3  Z Pass                      
1 10 opp48  4:40 Chi Peterson 2           Bas Off Tackle-R         4-3  Z Run                       
2  8 opp46  4:02 Chi Peterson 4           Bas Off Tackle-R         4-3 lM Pass/Bz1                  
3  4 opp42  3:20 Chi Peterson 4           Bas Off Tackle-R         4-3  M Pass                      
1 10 opp38  2:36 Chi Schaub-Brown X       Bas M-Hitch              4-3  M Basic/A                   
2 10 opp38  2:27 Chi Schaub-Brown 13      Bas S-Hitch              4-3  Z Basic/Bz1/A               
1 10 opp25  1:59 Chi Schaub 1             Bas S-Slant              4-3 tM Pass/Bz2/A                
2  9 opp24  1:55 Chi Peterson 3           Bas Trap-R               4-3  ZoBasic/A                   
3  6 opp21  1:29 Chi Schaub-Olsen 10      Bas S-Slant              3-2  Z Pass/A                    
1 10 opp11  0:56 Chi Schaub-Olsen X       Bas S-Slant/sec          4-3  Z Run/A                     
2 10 opp11  0:49 Chi Schaub-Brown 11/TD   Bas S-Hitch              4-3  Z Pass/A              17-10 
  KO        0:41 Was Jones ret of 20      --- KO-deep              ---    Return                    
1 10 own21  0:32 Was Brady-Kuhn 19        Bas L-Out/sec            3-3  M Pass/Bz1                  
1 10 own40  0:32 Was Was Timeout                                                                    
1 10 own40  0:29 Was Brady-Thomas X       3W1 M-Out/SG/HO/RBw/sec  3-3  M Pass                      
2 10 own40  0:18 Was Brady-Simpson X      3W1 L-Hitch/SG/HO/PBK    3-3  M Pass                      
3 10 own40  0:11 Was Brady-Woods 7        3W1 M-Cross/SG/HO        3-3 lM Pass                      
4  3 own47  0:00 Was End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO       14:52 Chi Tate ret of 12       --- KO-deep              ---    Return                    
1 10 own12 14:47 Chi Schaub-Brown 10      Bas M-Hitch              4-3  M Basic                     
1 10 own22 14:08 Chi Schaub-Jackson 12    Bas M-Out                4-3  M Pass                      
1 10 own34 13:29 Chi Peterson 3           Bas Trap-R               4-3  Z Basic                     
2  7 own37 12:46 Chi Schaub-Brown 7       Bas S-Hitch              4-3  Z Pass                      
1 10 own44 12:14 Chi Peterson 3           Bas Trap-R               4-3  Z Basic                     
2  7 own47 11:34 Chi Schaub-Olsen X       Bas S-Hitch              4-3  Z Pass                      
3  7 own47 11:27 Chi Schaub-Olsen 5       Bas S-Hitch              4-3  Z Pass                      
4  2 opp48 10:49 Chi Masthay 30, OB       --- Pt-side              ---    Return                    
1 10 own18 10:43 Was Tate 0               Bas Pitch-R              3-4  M Key-Tate/Bz1              
2 10 own18 10:05 Was Brady-Rivera X       Bas S-Cross              3-4  M Pass/Bz1                  
3 10 own18  9:58 Was Brady-Boykin 10      3W1 M-Out/SG             3-3  M Pass/Bz1                  
1 10 own28  9:17 Was Brady-Rivera X       Bas M-Cross              3-4  M Key-Tate/Bz1              
2 10 own28  9:17 Chi Chi Loses Challenge                                                            
2 10 own28  9:12 Was Tate 0               Bas Trap-R               3-4  M Key-Tate/Bz1              
3 10 own28  8:27 Was Brady-Thomas 4       3W1 M-Cross/SG/sec       3-3  M Pass/Bz1                  
4  6 own32  7:42 Was Anger 47,Tate 8      --- Pt-deep              ---    Return                    
1 10 own29  7:39 Chi Schaub-Olsen X       Bas S-Hitch              4-3  Z Pass                      
2 10 own29  7:33 Chi Schaub-Brown X       Bas M-Out                4-3  Z Pass                      
3 10 own29  7:27 Chi Schaub-Jackson X     Bas M-Cross              4-2  Z Pass                      
4 10 own29  7:22 Chi Masthay 50,McClain F --- Pt-deep              ---    Return                    
1 10 own21  7:15 Was Brady-Simpson X      Bas L-Fly/PBK            4-3  M Key-Tate/Bz1              
2 10 own21  7:09 Was Brady-Rivera 7       Bas S-Hitch              4-3  M Key-Tate                  
3  3 own28  6:31 Was Tate 0               Bas Trap-R               4-3  M Key-Tate                  
4  3 own28  5:46 Was Anger 40,Tate 8      --- Pt-deep              ---    Return                    
1 10 own40  5:40 Chi Peterson 5           Bas Trap-R               4-3  Z Basic                     
2  5 own45  5:03 Chi Peterson 2           Bas Trap-R               4-3  Z Run/Bz1                   
3  3 own47  4:25 Chi Peterson 1           Bas Trap-R               4-3 tM Pass/Bz2                  
4  2 own48  4:18 Chi Masthay 52, Tb       --- Pt-deep              ---    Return                    
1 10 own20  4:12 Was Tate 3               Bas Sweep-R              3-4  M Key-Tate/Bz1              
2  7 own23  3:36 Was Brady-Simpson X      Bas S-Slant              3-4  M Key-Tate                  
3  7 own23  3:30 Was Brady-Woods 6        Bas S-Out                3-4  M Pass                      
4  1 own29  2:50 Was Anger 45,Tate 10     --- Pt-deep              ---    Return                    
1 10 own36  2:47 Chi Schaub-Brown X       Bas M-Out                4-3  M Pass                      
2 10 own36  2:40 Chi Schaub-Jackson 13    Bas M-Slant              4-3  Z Pass                      
1 10 own49  2:34 Chi Schaub-Olsen X       Bas S-Hitch              4-3  Z Basic                     
2 10 own49  2:26 Chi Schaub-Brown 10      Bas M-Slant              4-3  Z Pass                      
1 10 opp41  1:48 Chi Schaub-Olsen 9       Bas S-Hitch              4-3  Z Run                       
2  1 opp32  1:06 Chi Peterson 2           Bas Off Tackle-R         4-3  Z Run                       
1 10 opp30  0:20 Chi Peterson 11          Bas Off Tackle-R         4-3  Z Basic                     
1 10 opp19  0:00 Chi End Quarter                                                                    
                                                                                                    
                                           4th Quarter                                              
1 10 opp19 14:53 Chi Peterson 4           Bas Off Tackle-R         4-3  Z Run                       
2  6 opp15 14:10 Chi Chi Pen 10(Collins)  Bas Off Tackle-R         4-3  Z Pass                      
2 16 opp25 14:03 Chi Peterson 6           Bas Off Tackle-R         4-2  Z Pass                      
3 10 opp19 13:23 Chi Peterson 7           Bas Off Tackle-R         4-2  Z Pass                      
4  3 opp12 12:46 Chi FG Nugent 30/G       --- FG                   ---    Block               20-10 
  KO       12:38 Was Jones ret of 11      --- KO-deep              ---    Return                    
1 10 own11 12:32 Was Greene 4             Bas Off Tackle-R         3-4  M Key-Greene/Bz1            
2  6 own15 11:48 Was Greene 2             Bas Off Tackle-L         3-4  M Key-Greene/Bz1            
3  4 own17 11:06 Was Brady-Thomas X       3W1 S-Hitch/SG           3-3  M Pass                      
4  4 own17 11:01 Was Anger 54,Tate FC     --- Pt-deep              ---    Return                    
1 10 own29 10:54 Chi Peterson 4           Bas Off Tackle-L         4-3  Z Basic                     
2  6 own33 10:10 Chi Peterson 0           Bas Trap-R               4-3  Z Basic                     
3  6 own33  9:27 Chi Schaub-Brown X       Bas S-Slant              4-3  Z Pass                      
4  6 own33  9:22 Chi Masthay 38,McClain 1 --- Pt-deep              ---    Return                    
1 10 own44  9:17 Was Brady-Kuhn X         Bas L-Hitch/sec          3-4  M Key-Tate/Bz1              
2 10 own44  9:09 Was Brady-Woods 16       Bas S-Out                3-4  M Key-Tate/Bz1              
1 10 opp40  8:30 Was Brady-Rivera 10      Bas S-Quick              3-4  M Key-Tate/Bz1              
2  0 opp30  7:53 Was Sk-Williams -9       Bas S-Flat               3-4  M Pass                      
3  9 opp39  7:06 Was Brady-Thomas 7/Pen 1 3W1 Screen/SG            3-3  M Pass/Bz1                  
1 10 opp22  7:00 Was Tate 0               Bas Pitch-R              3-4  M Key-Tate/Bz1              
2 10 opp22  6:24 Was Brady-Woods X        Bas S-Slant              3-4  M Pass/Bz1                  
3 10 opp22  6:21 Was Brady-Thomas X       3W1 M-Hitch/SG           3-3  M Pass/Bz1                  
4 10 opp22  6:16 Was FG Feely 40/G        --- FG                   ---    Block               20-13 
  KO        6:16 Chi Kick Downed          --- KO-deep              ---    Watch Onside              
1 10 own20  6:09 Chi Schaub-Brown 7       Bas S-Hitch              4-3  Z Basic                     
2  3 own27  5:30 Chi Chi Pen 5(Mack)      Bas S-Hitch              4-3  Z Pass                      
2  8 own22  5:26 Chi Schaub-Jackson X     Bas S-Hitch              4-3  Z Pass                      
3  8 own22  5:26 Chi Chi Pen 5(Young)     Bas S-Cross              4-3  Z Pass                      
3 13 own17  5:20 Chi Schaub-Jackson X     Bas M-Hitch              3-2  Z Pass                      
4 13 own17  5:16 Chi Masthay 40,McClain 0 --- Pt-deep              ---    Return                    
1 10 opp43  5:12 Chi Peterson 2           Bas Trap-R               4-3  Z Run                       
2  8 opp41  4:29 Chi Schaub-Jackson X     Bas S-Hitch              4-3  Z Basic                     
3  8 opp41  4:21 Chi Schaub-Brown 11      Bas M-Out                4-2  Z Pass                      
1 10 opp30  3:40 Chi Was Pen 22(Robey)    Bas L-Slant              4-3  Z Basic                     
1  8  opp8  3:36 Chi Chi Pen 10(Brown)    2T2 Dive                 4-3  Z Run                       
1 18 opp18  3:32 Chi Peterson 2           2T2 Dive                 4-3  Z Run                       
2 16 opp16  2:49 Chi Michael 3            2T2 Dive                 4-3  Z Basic                     
3 13 opp13  2:05 Chi Michael 2            2T2 Dive                 4-3  Z Run                       
4 11 opp11  2:05 Chi Was Timeout                                                                    
4 11 opp11  2:01 Chi FG Nugent 29/G       --- FG                   ---    Block               23-13 
  KO        1:56 Was Jones ret of 93 TD   --- KO-deep              ---    Return              23-20 
  KO        1:51 Chi Wilson ret of 0      --- KO-onside            ---    Watch Onside              
1 10 opp48  1:46 Chi Peterson 0           Bas Trap-R               4-3  Z Run                       
2 10 opp48  1:46 Chi Was Timeout                                                                    
2 10 opp48  1:41 Chi Peterson 3           Bas Trap-R               4-3  Z Run                       
3  7 opp45  1:41 Chi Was Timeout                                                                    
3  7 opp45  1:41 Chi Chi Pen 5(Olsen)     Bas S-Slant              4-3 sZ Basic                     
3 12    50  1:32 Chi McCown-Jackson 12    Bas M-Hitch              4-3  Z Pass                      
1 10 opp38  1:06 Chi McCown -1            Bas QbKneel              4-3  Z Basic                     
2 11 opp39  0:00 Chi McCown 0             Bas QbKneel              4-3  Z Basic                     
Game                                                                                                

(c) 2013 Dave Koch Sports Inc.