| ARAIG BASEBALL - Real vs. Replay | |||||||||||
| ATLANTA BRAVES Real vs Replay Stats | YEAR | DIVISION | Replay W | Replay L | Replay FINISH | Replay World Series | Real W | Real L | Real Finish | Real World Series | |
| Atlanta Braves | 1990 | NL-West | 60 | 102 | 6th | 65 | 97 | 6th | |||
| Atlanta Braves | 1989 | NL-West | 76 | 84 | 4th | 63 | 97 | 6th | |||
| Atlanta Braves | 1988 | NL-West | 56 | 104 | 6th | 64 | 106 | 6th | |||
| Atlanta Braves | 1987 | NL-West | 75 | 86 | 5th | 69 | 92 | 5th | |||
| Atlanta Braves | 1986 | NL-West | 77 | 84 | 4th | 72 | 89 | 6th | |||
| Atlanta Braves | 1985 | NL-West | 57 | 105 | 6th | 66 | 96 | 5th | |||
| Atlanta Braves | 1984 | NL-West | 58 | 104 | 6th | 80 | 82 | 2nd | |||
| Atlanta Braves | 1983 | NL-West | 88 | 74 | 2nd | 88 | 74 | 2nd | |||
| Atlanta Braves | 1982 | NL-West | 76 | 86 | 3rd | 89 | 73 | 1st | lost NLCS | ||
| Atlanta Braves | 1981 | NL-West | 48 | 58 | ** | 50 | 56 | ** | |||
| Atlanta Braves | 1980 | NL-West | 81 | 80 | 4th | 81 | 80 | 4th | |||
| Atlanta Braves | 1979 | NL-West | 60 | 100 | 6th | 66 | 94 | 6th | |||
| Atlanta Braves | 1978 | NL-West | 63 | 99 | 6th | 69 | 93 | 6th | |||
| Atlanta Braves | 1977 | NL-West | 52 | 110 | 6th | 61 | 101 | 6th | |||
| Atlanta Braves | 1976 | NL-West | 66 | 96 | 6th | 70 | 92 | 6th | |||
| Atlanta Braves | 1975 | NL-West | 48 | 113 | 6th | 67 | 94 | 5th | |||
| Atlanta Braves | 1974 | NL-West | 86 | 76 | 3rd | 88 | 74 | 3rd | |||
| Atlanta Braves | 1972 | NL-West | 60 | 94 | 6th | 70 | 84 | 4th | |||
| Atlanta Braves | 1971 | NL-West | 76 | 86 | 5th | 82 | 80 | 3rd | |||
| Atlanta Braves | 1970 | NL-West | 75 | 87 | 3rd | 76 | 86 | 5th | |||
| Atlanta Braves | 1969 | NL-West | 90 | 73 | 2nd | 93 | 69 | 1st | lost NLCS | ||
| Atlanta Braves | 1968 | NL | 83 | 80 | 6th | 81 | 81 | 5th | |||
| Atlanta Braves | 1967 | NL | 77 | 85 | 7th | 77 | 85 | 7th | |||
| Milwaukee Braves | 1961 | NL | 86 | 68 | 1st | WS RU | 83 | 71 | 4th | ||
| Milwaukee Braves | 1960 | NL | 79 | 75 | 4th | 88 | 66 | 2nd | |||
| Milwaukee Braves | 1959 | NL | 76 | 78 | 6th | 86 | 70 | 2nd | |||
| Milwaukee Braves | 1958 | NL | 96 | 58 | 1st | WS Champs | 92 | 62 | 1st | WS RU | |
| Milwaukee Braves | 1957 | NL | 91 | 63 | 1st | WS RU | 95 | 59 | 1st | WS Champs | |
| Totals | 2016 | 2408 | xxx | 2131 | 2303 | xxx | |||||
| BALTIMORE ORIOLES Real vs Replay Stats | YEAR | DIVISION | Replay W | Replay L | Replay FINISH | Replay World Series | Real W | Real L | Real Finish | Real World Series | |
| Baltimore Orioles | 1990 | AL-East | 98 | 63 | 1st | 76 | 85 | 5th | |||
| Baltimore Orioles | 1989 | AL-East | 79 | 83 | 3rd | 87 | 75 | 2nd | |||
| Baltimore Orioles | 1988 | AL-East | 63 | 98 | 7th | 54 | 107 | 7th | |||
| Baltimore Orioles | 1987 | AL-East | 65 | 97 | 6th | 67 | 95 | 6th | |||
| Baltimore Orioles | 1986 | AL-East | 79 | 83 | 5th | 73 | 89 | 7th | |||
| Baltimore Orioles | 1985 | AL-East | 74 | 87 | 5th | 83 | 78 | 4th | |||
| Baltimore Orioles | 1984 | AL-East | 90 | 72 | 3rd | 85 | 77 | 5th | |||
| Baltimore Orioles | 1983 | AL-East | 89 | 73 | 4th | 98 | 64 | 1st | WS Champs | ||
| Baltimore Orioles | 1982 | AL-East | 83 | 79 | 3rd | 94 | 68 | 2nd | |||
| Baltimore Orioles | 1981 | AL-East | 47 | 58 | ** | 59 | 46 | 2nd | |||
| Baltimore Orioles | 1980 | AL-East | 84 | 78 | 4th | 100 | 62 | 2nd | |||
| Baltimore Orioles | 1979 | AL-East | 107 | 52 | 1st | lost ALCS | 102 | 57 | 1st | WS RU | |
| Baltimore Orioles | 1978 | AL-East | 91 | 70 | 2nd | 90 | 71 | 4th | |||
| Baltimore Orioles | 1977 | AL-East | 83 | 78 | 3rdT | 97 | 64 | 2nd | |||
| Baltimore Orioles | 1976 | AL-East | 91 | 71 | 2nd | 88 | 74 | 2nd | |||
| Baltimore Orioles | 1975 | AL-East | 84 | 75 | 2nd | 90 | 69 | 2nd | |||
| Baltimore Orioles | 1974 | AL-East | 89 | 73 | 2nd | 91 | 71 | 1st | lost ALCS | ||
| Baltimore Orioles | 1973 | AL-East | 108 | 54 | 1st | lost ALCS | 97 | 65 | 1st | lost ALCS | |
| Baltimore Orioles | 1972 | AL-East | 85 | 69 | 2nd | 80 | 74 | 3rd | |||
| Baltimore Orioles | 1971 | AL-East | 112 | 46 | 1st | lost ALCS | 101 | 57 | 1st | WS RU | |
| Baltimore Orioles | 1970 | AL-East | 95 | 67 | 1st | WS RU | 108 | 54 | 1st | WS Champs | |
| Baltimore Orioles | 1969 | AL-East | 118 | 44 | 1st | WS RU | 109 | 63 | 1st | WS RU | |
| Baltimore Orioles | 1968 | AL | 77 | 85 | 7th | 91 | 71 | 2nd | |||
| Baltimore Orioles | 1967 | AL | 79 | 82 | 6th T | 76 | 85 | 6th | |||
| Baltimore Orioles | 1961 | AL | 89 | 73 | 4th | 95 | 67 | 3rd | |||
| Baltimore Orioles | 1960 | AL | 83 | 71 | 3rd | 89 | 65 | 2nd | |||
| Baltimore Orioles | 1959 | AL | 77 | 77 | 5th | 74 | 80 | 6th | |||
| Baltimore Orioles | 1958 | AL | 78 | 75 | 5th | 74 | 79 | 6th | |||
| Baltimore Orioles | 1957 | AL | 85 | 67 | 2nd | 76 | 76 | 5th | |||
| Totals | 2482 | 2100 | xxx | 2504 | 2088 | xxx | |||||
| BOSTON RED SOX Real vs Replay Stats |
YEAR | DIVISION | Replay W | Replay L | Replay FINISH | Replay World Series | Real W | Real L | Real Finish | Real World Series | |
| Boston Red Sox | 1990 | AL-East | 72 | 90 | 5th | 88 | 74 | 1st | lost ALCS | ||
| Boston Red Sox | 1989 | AL-East | 92 | 70 | 1st | WS RU | 83 | 79 | 3rd | ||
| Boston Red Sox | 1988 | AL-East | 106 | 56 | 1st | lost ALCS | 89 | 73 | 1st | lost ALCS | |
| Boston Red Sox | 1987 | AL-East | 84 | 78 | 3rd | 78 | 84 | 5th | |||
| Boston Red Sox | 1986 | AL-East | 84 | 77 | 3rd | 95 | 66 | 1st | WS RU | ||
| Boston Red Sox | 1985 | AL-East | 87 | 75 | 4th | 81 | 81 | 5th | |||
| Boston Red Sox | 1984 | AL-East | 71 | 91 | 6th | 86 | 76 | 4th | |||
| Boston Red Sox | 1983 | AL-East | 72 | 90 | 7th | 78 | 84 | 6th | |||
| Boston Red Sox | 1982 | AL-East | 82 | 80 | 4th | 89 | 73 | 3rd | |||
| Boston Red Sox | 1981 | AL-East | 55 | 53 | ** | 59 | 49 | 5th | |||
| Boston Red Sox | 1980 | AL-East | 80 | 80 | 5th | 83 | 77 | 5th | |||
| Boston Red Sox | 1979 | AL-East | 85 | 75 | 5th T | 91 | 69 | 3rd | |||
| Boston Red Sox | 1978 | AL-East | 90 | 72 | 4th | 99 | 64 | 2nd | |||
| Boston Red Sox | 1977 | AL-East | 85 | 76 | 2nd | 97 | 64 | 2nd | |||
| Boston Red Sox | 1976 | AL-East | 84 | 78 | 3rd | 83 | 79 | 3rd | |||
| Boston Red Sox | 1975 | AL-East | 91 | 69 | 1st | lost ALCS | 95 | 65 | 1st | WS RU | |
| Boston Red Sox | 1974 | AL-East | 78 | 84 | 4th | 84 | 78 | 3rd | |||
| Boston Red Sox | 1973 | AL-East | 85 | 77 | 2nd T | 89 | 73 | 2nd | |||
| Boston Red Sox | 1972 | AL-East | 81 | 74 | 4th | 85 | 70 | 2nd | |||
| Boston Red Sox | 1971 | AL-East | 87 | 75 | 2nd | 85 | 77 | 3rd | |||
| Boston Red Sox | 1970 | AL-East | 85 | 77 | 3rd | 87 | 75 | 3rd | |||
| Boston Red Sox | 1969 | AL-East | 87 | 75 | 2nd T | 87 | 75 | 3rd | |||
| Boston Red Sox | 1968 | AL | 93 | 69 | 2nd | 86 | 76 | 4th | |||
| Boston Red Sox | 1967 | AL | 84 | 78 | 5th | 92 | 70 | 1st | WS RU | ||
| Boston Red Sox | 1961 | AL | 62 | 100 | 9th | 76 | 86 | 6th | |||
| Boston Red Sox | 1960 | AL | 66 | 88 | 7th | 65 | 89 | 7th | |||
| Boston Red Sox | 1959 | AL | 80 | 74 | 3rd | 75 | 79 | 5th | |||
| Boston Red Sox | 1958 | AL | 78 | 76 | 6th | 79 | 75 | 3rd | |||
| Boston Red Sox | 1957 | AL | 85 | 69 | 3rdT | 82 | 72 | 3rd | |||
| Totals | 2371 | 2226 | xxx | 2446 | 2152 | xxx | |||||
| CALIFORNIA
ANGELS Real vs Replay Stats |
YEAR | DIVISION | Replay W | Replay L | Replay FINISH | Replay World Series | Real W | Real L | Real Finish | Real World Series | |
| California Angels | 1990 | AL-West | 78 | 84 | 4th | 80 | 82 | 4th | |||
| California Angels | 1989 | AL-West | 87 | 75 | 2nd | 91 | 71 | 3rd | |||
| California Angels | 1988 | AL-West | 71 | 91 | 5th | 75 | 87 | 4th | |||
| California Angels | 1987 | AL-West | 80 | 82 | 5th T | 75 | 87 | 6th | |||
| California Angels | 1986 | AL-West | 99 | 63 | 1st | WS Champ | 92 | 70 | 1st | lost ALCS | |
| California Angels | 1985 | AL-West | 89 | 73 | 2nd | 90 | 72 | 2nd | |||
| California Angels | 1984 | AL-West | 78 | 84 | 3rd T | 81 | 81 | 2nd | |||
| California Angels | 1983 | AL-West | 79 | 83 | 3rd | 70 | 92 | 5th | |||
| California Angels | 1982 | AL-West | 103 | 59 | 1st | lost ALCS | 93 | 69 | 1st | lost ALCS | |
| California Angels | 1981 | AL-West | 67 | 43 | ** | WS Champ | 51 | 59 | 5th | ||
| California Angels | 1980 | AL-West | 76 | 84 | 5th | 65 | 95 | 6th | |||
| California Angels | 1979 | AL-West | 87 | 75 | 1st | WS Champ | 88 | 74 | 1st | lost ALCS | |
| California Angels | 1978 | AL-West | 78 | 84 | 4th | 87 | 75 | 2nd | |||
| California Angels | 1977 | AL-West | 85 | 77 | 4th | 74 | 88 | 5th | |||
| California Angels | 1976 | AL-West | 72 | 90 | 4th | 76 | 86 | 4th | |||
| California Angels | 1975 | AL-West | 76 | 85 | 3rd T | 72 | 89 | 6th | |||
| California Angels | 1974 | AL-West | 65 | 97 | 6th | 68 | 94 | 6th | |||
| California Angels | 1973 | AL-West | 82 | 80 | 3rd T | 79 | 83 | 4th | |||
| California Angels | 1972 | AL-West | 76 | 79 | 2nd | 75 | 80 | 5th | |||
| California Angels | 1971 | AL-West | 83 | 79 | 3rd | 76 | 86 | 4th | |||
| California Angels | 1970 | AL-West | 79 | 83 | 3rd | 86 | 76 | 3rd | |||
| California Angels | 1969 | AL-West | 80 | 82 | 2nd | 71 | 91 | 3rd | |||
| California Angels | 1968 | AL | 69 | 94 | 9th | 67 | 95 | 8th | |||
| California Angels | 1967 | AL | 79 | 82 | 6th T | 84 | 77 | 5th | |||
| Los Angeles Angels | 1961 | AL | 70 | 91 | 7th | 0 | 0 | 0 | |||
| Totals | 1988 | 1999 | xxx | 1866 | 1959 | xxx | |||||
| CHICAGO CUBS Real vs Replay Stats | YEAR | DIVISION | Replay W | Replay L | Replay FINISH | Replay World Series | Real W | Real L | Real Finish | Real World Series | |
| Chicago Cubs | 1990 | NL-East | 58 | 104 | 6th | 77 | 85 | 4th | |||
| Chicago Cubs | 1989 | NL-East | 86 | 76 | 3rd T | 93 | 69 | 1st | lost NLCS | ||
| Chicago Cubs | 1988 | NL-East | 69 | 93 | 5th | 77 | 85 | 4th | |||
| Chicago Cubs | 1987 | NL-East | 79 | 82 | 4th | 76 | 85 | 6th | |||
| Chicago Cubs | 1986 | NL-East | 71 | 89 | 6th | 70 | 90 | 5th | |||
| Chicago Cubs | 1985 | NL-East | 69 | 92 | 6th | 77 | 84 | 4th | |||
| Chicago Cubs | 1984 | NL-East | 86 | 75 | 3rd | 96 | 65 | 1st | lost NLCS | ||
| Chicago Cubs | 1983 | NL-East | 75 | 87 | 5th | 71 | 91 | 5th | |||
| Chicago Cubs | 1982 | NL-East | 71 | 91 | 5th | 73 | 89 | 5th | |||
| Chicago Cubs | 1981 | NL-East | 42 | 61 | ** | 38 | 65 | 6th | |||
| Chicago Cubs | 1980 | NL-East | 64 | 98 | 6th | 64 | 98 | 6th | |||
| Chicago Cubs | 1979 | NL-East | 84 | 78 | 3rd T | 80 | 82 | 5th | |||
| Chicago Cubs | 1978 | NL-East | 76 | 86 | 5th | 79 | 83 | 3rd | |||
| Chicago Cubs | 1977 | NL-East | 88 | 74 | 3rd | 81 | 81 | 4th | |||
| Chicago Cubs | 1976 | NL-East | 76 | 86 | 5th | 75 | 87 | 4th | |||
| Chicago Cubs | 1975 | NL-East | 84 | 78 | 3rd | 75 | 87 | 5th | |||
| Chicago Cubs | 1974 | NL-East | 65 | 93 | 5th | 66 | 96 | 6th | |||
| Chicago Cubs | 1973 | NL-East | 80 | 81 | 2nd | 77 | 84 | 5th | |||
| Chicago Cubs | 1972 | NL-East | 92 | 64 | 1st | lost NLCS | 85 | 70 | 2nd | ||
| Chicago Cubs | 1971 | NL-East | 82 | 80 | 4th | 83 | 79 | 3rd | |||
| Chicago Cubs | 1970 | NL-East | 98 | 64 | 1st | lost NLCS | 84 | 78 | 2nd | ||
| Chicago Cubs | 1969 | NL-East | 84 | 78 | 3rd | 92 | 70 | 2nd | |||
| Chicago Cubs | 1968 | NL | 86 | 77 | 2nd T | 84 | 78 | 3rd | |||
| Chicago Cubs | 1967 | NL | 79 | 84 | 6th | 87 | 74 | 3rd | |||
| Chicago Cubs | 1961 | NL | 69 | 85 | 7th | 64 | 90 | 7th | |||
| Chicago Cubs | 1960 | NL | 72 | 82 | 6th | 60 | 94 | 7th | |||
| Chicago Cubs | 1959 | NL | 72 | 82 | 7th | 74 | 80 | 5th | |||
| Chicago Cubs | 1958 | NL | 68 | 86 | 7th | 72 | 82 | 5th | |||
| Chicago Cubs | 1957 | NL | 59 | 95 | 8th | 62 | 92 | 7th | |||
| Totals | 2184 | 2401 | xxx | 2192 | 2393 | xxx | |||||
| CHICAGO WHITE SOX Real vs Replay Stats |
YEAR | DIVISION | Replay W | Replay L | Replay FINISH | Replay World Series | Real W | Real L | Real Finish | Real World Series | |
| Chicago White Sox | 1990 | AL-West | 83 | 79 | 3rd | 94 | 68 | 2nd | |||
| Chicago White Sox | 1989 | AL-West | 73 | 88 | 7th | 69 | 92 | 7th | |||
| Chicago White Sox | 1988 | AL-West | 70 | 91 | 6th | 71 | 90 | 5th | |||
| Chicago White Sox | 1987 | AL-West | 80 | 82 | 5th T | 77 | 85 | 5th | |||
| Chicago White Sox | 1986 | AL-West | 63 | 99 | 7th | 72 | 90 | 5th | |||
| Chicago White Sox | 1985 | AL-West | 67 | 95 | 6th | 85 | 77 | 3rd | |||
| Chicago White Sox | 1984 | AL-West | 76 | 86 | 5th | 74 | 88 | 5th | |||
| Chicago White Sox | 1983 | AL-West | 101 | 61 | 1st | lost ALCS | 99 | 63 | 1st | lost ALCS | |
| Chicago White Sox | 1982 | AL-West | 79 | 83 | 3rd | 87 | 75 | 3rd | |||
| Chicago White Sox | 1981 | AL-West | 63 | 43 | ** | 54 | 52 | 3rd | |||
| Chicago White Sox | 1980 | AL-West | 65 | 95 | 6th | 70 | 90 | 5th | |||
| Chicago White Sox | 1979 | AL-West | 75 | 84 | 4th | 73 | 87 | 5th | |||
| Chicago White Sox | 1978 | AL-West | 74 | 87 | 5th | 71 | 90 | 5th | |||
| Chicago White Sox | 1977 | AL-West | 98 | 64 | 2nd | 90 | 72 | 3rd | |||
| Chicago White Sox | 1976 | AL-West | 64 | 97 | 6th | 64 | 97 | 6th | |||
| Chicago White Sox | 1975 | AL-West | 76 | 85 | 3rd T | 75 | 86 | 5th | |||
| Chicago White Sox | 1974 | AL-West | 90 | 70 | 3rd | 80 | 80 | 4th | |||
| Chicago White Sox | 1973 | AL-West | 84 | 78 | 2nd | 77 | 85 | 5th | |||
| Chicago White Sox | 1972 | AL-West | 73 | 81 | 4th | 87 | 67 | 2nd | |||
| Chicago White Sox | 1971 | AL-West | 85 | 77 | 2nd | 79 | 83 | 3rd | |||
| Chicago White Sox | 1970 | AL-West | 63 | 99 | 6th | 56 | 106 | 6th | |||
| Chicago White Sox | 1969 | AL-West | 74 | 88 | 4th T | 68 | 94 | 5th | |||
| Chicago White Sox | 1968 | AL | 82 | 81 | 5th | 67 | 95 | 8th | |||
| Chicago White Sox | 1967 | AL | 88 | 74 | 2nd | 89 | 73 | 4th | |||
| Chicago White Sox | 1961 | AL | 105 | 57 | 2nd | 86 | 76 | 4th | |||
| Chicago White Sox | 1960 | AL | 95 | 59 | 1st | WS Champ | 87 | 67 | 3rd | ||
| Chicago White Sox | 1959 | AL | 87 | 67 | 2nd | 94 | 60 | 1st | lost ALCS | ||
| Chicago White Sox | 1958 | AL | 81 | 73 | 3rd | 82 | 72 | 2nd | |||
| Chicago White Sox | 1957 | AL | 80 | 74 | 5th | 90 | 64 | 2nd | |||
| Totals | 2294 | 2297 | xxx | 2267 | 2324 | xxx | |||||
| CINCINNATI REDS Real vs Replay Stats | YEAR | DIVISION | Replay W | Replay L | Replay FINISH | Replay World Series | Real W | Real L | Real Finish | Real World Series | |
| Cincinnati Reds | 1990 | NL-West | 86 | 76 | 2nd | 91 | 71 | 1st | WS Champ | ||
| Cincinnati Reds | 1989 | NL-West | 71 | 91 | 6th | 75 | 87 | 5th | |||
| Cincinnati Reds | 1988 | NL-West | 100 | 61 | 1st | lost NLCS | 87 | 74 | 2nd | ||
| Cincinnati Reds | 1987 | NL-West | 78 | 84 | 3rd | 84 | 78 | 2nd | |||
| Cincinnati Reds | 1986 | NL-West | 83 | 79 | 3rd | 86 | 76 | 2nd | |||
| Cincinnati Reds | 1985 | NL-West | 86 | 75 | 2nd | 89 | 72 | 2nd | |||
| Cincinnati Reds | 1984 | NL-West | 79 | 83 | 3rd | 70 | 92 | 5th | |||
| Cincinnati Reds | 1983 | NL-West | 63 | 99 | 6th | 74 | 88 | 6th | |||
| Cincinnati Reds | 1982 | NL-West | 72 | 90 | 6th | 61 | 101 | 6th | |||
| Cincinnati Reds | 1981 | NL-West | 58 | 50 | ** | lost NLCS | 66 | 42 | 1st | ||
| Cincinnati Reds | 1980 | NL-West | 94 | 68 | 2nd | 89 | 73 | 3rd | |||
| Cincinnati Reds | 1979 | NL-West | 91 | 70 | 1st | lost NLCS | 90 | 71 | 1st | lost NLCS | |
| Cincinnati Reds | 1978 | NL-West | 79 | 82 | 3rd | 92 | 69 | 2nd | |||
| Cincinnati Reds | 1977 | NL-West | 93 | 69 | 2nd | 88 | 74 | 2nd | |||
| Cincinnati Reds | 1976 | NL-West | 106 | 56 | 1st | lost NLCS | 102 | 60 | 1st | WS Champ | |
| Cincinnati Reds | 1975 | NL-West | 95 | 67 | 2nd | 108 | 54 | 1st | WS Champ | ||
| Cincinnati Reds | 1974 | NL-West | 102 | 60 | 1st | WS RU | 98 | 64 | 2nd | ||
| Cincinnati Reds | 1973 | NL-West | 91 | 71 | 4th | 99 | 63 | 1st | lost NLCS | ||
| Cincinnati Reds | 1972 | NL-West | 99 | 55 | 1st | WS Champ | 95 | 59 | 1st | WSRU | |
| Cincinnati Reds | 1971 | NL-West | 87 | 75 | 1st | lost NLCS | 79 | 83 | 4th | ||
| Cincinnati Reds | 1970 | NL-West | 97 | 65 | 1st | WS Champ | 102 | 60 | 1st | WSRU | |
| Cincinnati Reds | 1969 | NL-West | 91 | 72 | 1st | lost NLCS | 89 | 73 | 3rd | ||
| Cincinnati Reds | 1968 | NL | 85 | 78 | 4th T | 83 | 79 | 4th | |||
| Cincinnati Reds | 1967 | NL | 82 | 80 | 4th | 87 | 75 | 4th | |||
| Cincinnati Reds | 1961 | NL | 84 | 70 | 3rd | 93 | 61 | 1st | WSRU | ||
| Cincinnati Reds | 1960 | NL | 70 | 84 | 7th | 67 | 87 | 6th | |||
| Cincinnati Reds | 1959 | NL | 89 | 65 | 1st | WS Champ | 74 | 80 | 5th | ||
| Cincinnati Redlegs | 1958 | NL | 78 | 76 | 3rd | 76 | 78 | 4th | |||
| Cincinnati Redlegs | 1957 | NL | 77 | 77 | 4th | 80 | 74 | 4th | |||
| Totals | 2466 | 2128 | xxx | 2474 | 2118 | xxx | |||||
| CLEVELAND
INDIANS Real vs Replay Stats |
YEAR | DIVISION | Replay W | Replay L | Replay FINISH | Replay World Series | Real W | Real L | Real Finish | Real World Series | |
| Cleveland Indians | 1990 | AL-East | 64 | 98 | 6th | 77 | 85 | 4th | |||
| Cleveland Indians | 1989 | AL-East | 76 | 86 | 5th T | 73 | 89 | 6th | |||
| Cleveland Indians | 1988 | AL-East | 76 | 86 | 6th | 78 | 84 | 6th | |||
| Cleveland Indians | 1987 | AL-East | 54 | 108 | 7th | 61 | 101 | 7th | |||
| Cleveland Indians | 1986 | AL-East | 80 | 82 | 5th | 84 | 78 | 5th | |||
| Cleveland Indians | 1985 | AL-East | 51 | 111 | 7th | 60 | 102 | 7th | |||
| Cleveland Indians | 1984 | AL-East | 75 | 87 | 5th | 75 | 87 | 6th | |||
| Cleveland Indians | 1983 | AL-East | 78 | 84 | 6th | 70 | 92 | 7th | |||
| Cleveland Indians | 1982 | AL-East | 80 | 82 | 5th | 78 | 84 | 6th | |||
| Cleveland Indians | 1981 | AL-East | 51 | 52 | ** | 52 | 51 | 6th | |||
| Cleveland Indians | 1980 | AL-East | 77 | 83 | 6th | 79 | 81 | 6th | |||
| Cleveland Indians | 1979 | AL-East | 90 | 71 | 3rd | 81 | 80 | 6th | |||
| Cleveland Indians | 1978 | AL-East | 76 | 83 | 5th | 69 | 90 | 6th | |||
| Cleveland Indians | 1977 | AL-East | 83 | 78 | 3rdT | 71 | 90 | 5th | |||
| Cleveland Indians | 1976 | AL-East | 68 | 91 | 6th | 81 | 78 | 4th | |||
| Cleveland Indians | 1975 | AL-East | 83 | 76 | 3rd | 79 | 80 | 4th | |||
| Cleveland Indians | 1974 | AL-East | 79 | 82 | 3rd | 77 | 85 | 4th | |||
| Cleveland Indians | 1973 | AL-East | 69 | 93 | 6th | 71 | 91 | 6th | |||
| Cleveland Indians | 1972 | AL-East | 70 | 86 | 6th | 72 | 84 | 5th | |||
| Cleveland Indians | 1971 | AL-East | 49 | 113 | 6th | 60 | 102 | 6th | |||
| Cleveland Indians | 1970 | AL-East | 73 | 89 | 6th | 76 | 86 | 5th | |||
| Cleveland Indians | 1969 | AL-East | 62 | 99 | 6th | 62 | 99 | 6th | |||
| Cleveland Indians | 1968 | AL | 79 | 83 | 6th | 86 | 75 | 3rd | |||
| Cleveland Indians | 1967 | AL | 85 | 77 | 3rdT | 75 | 87 | 8th | |||
| Cleveland Indians | 1961 | AL | 83 | 78 | 5th | 78 | 83 | 5th | |||
| Cleveland Indians | 1960 | AL | 77 | 77 | 4th | 76 | 78 | 4th | |||
| Cleveland Indians | 1959 | AL | 79 | 75 | 4th | 89 | 65 | 2nd | |||
| Cleveland Indians | 1958 | AL | 84 | 69 | 2nd | 77 | 76 | 4th | |||
| Cleveland Indians | 1957 | AL | 68 | 85 | 6th | 76 | 77 | 6th | |||
| Totals | 2119 | 2464 | xxx | 2143 | 2440 | xxx | |||||
| DETROIT TIGERS Real vs Replay Stats | YEAR | DIVISION | Replay W | Replay L | Replay FINISH | Replay World Series | Real W | Real L | Real Finish | Real World Series | |
| Detroit Tigers | 1990 | AL-East | 84 | 78 | 4th | 79 | 83 | 3rd | |||
| Detroit Tigers | 1989 | AL-East | 68 | 94 | 7th | 59 | 103 | 7th | |||
| Detroit Tigers | 1988 | AL-East | 86 | 76 | 2nd | 88 | 74 | 2nd | |||
| Detroit Tigers | 1987 | AL-East | 93 | 69 | 2nd | 98 | 64 | 1st | lost ALCS | ||
| Detroit Tigers | 1986 | AL-East | 96 | 66 | 1st | lost ALCS | 87 | 75 | 3rd | ||
| Detroit Tigers | 1985 | AL-East | 102 | 59 | 2nd | 84 | 77 | 3rd | |||
| Detroit Tigers | 1984 | AL-East | 111 | 51 | 1st | WS Champ | 104 | 58 | 1st | WS Champ | |
| Detroit Tigers | 1983 | AL-East | 92 | 70 | 2nd | 92 | 70 | 2nd | |||
| Detroit Tigers | 1982 | AL-East | 96 | 66 | 1st | WS RU | 83 | 79 | 4th | ||
| Detroit Tigers | 1981 | AL-East | 61 | 48 | ** | lost ALCS | 60 | 49 | 3rd | ||
| Detroit Tigers | 1980 | AL-East | 86 | 76 | 2nd T | 84 | 78 | 4th | |||
| Detroit Tigers | 1979 | AL-East | 85 | 75 | 5th T | 85 | 76 | 5th | |||
| Detroit Tigers | 1978 | AL-East | 75 | 87 | 5th | 86 | 76 | 5th | |||
| Detroit Tigers | 1977 | AL-East | 82 | 80 | 5th | 74 | 88 | 4th | |||
| Detroit Tigers | 1976 | AL-East | 80 | 81 | 4th | 74 | 87 | 5th | |||
| Detroit Tigers | 1975 | AL-East | 62 | 97 | 6th | 57 | 102 | 6th | |||
| Detroit Tigers | 1974 | AL-East | 53 | 109 | 6th | 72 | 90 | 6th | |||
| Detroit Tigers | 1973 | AL-East | 85 | 77 | 2nd T | 85 | 77 | 3rd | |||
| Detroit Tigers | 1972 | AL-East | 97 | 59 | 1st | lost ALCS | 86 | 70 | 1st | lost ALCS | |
| Detroit Tigers | 1971 | AL-East | 85 | 77 | 4th | 91 | 71 | 2nd | |||
| Detroit Tigers | 1970 | AL-East | 84 | 78 | 4th | 79 | 83 | 4th | |||
| Detroit Tigers | 1969 | AL-East | 87 | 75 | 2nd T | 90 | 72 | 2nd | |||
| Detroit Tigers | 1968 | AL | 100 | 64 | 1st | WS RU | 103 | 59 | 1st | WS Champ | |
| Detroit Tigers | 1967 | AL | 94 | 68 | 1st | WS Champ | 91 | 71 | 2nd | ||
| Detroit Tigers | 1961 | AL | 100 | 62 | 3rd | 101 | 61 | 2nd | |||
| Detroit Tigers | 1960 | AL | 70 | 84 | 5th T | 71 | 83 | 6th | |||
| Detroit Tigers | 1959 | AL | 73 | 81 | 6th tie | 76 | 78 | 4th | |||
| Detroit Tigers | 1958 | AL | 79 | 75 | 4th | 77 | 77 | 5th | |||
| Detroit Tigers | 1957 | AL | 85 | 69 | 3rdT | 78 | 76 | 4th | |||
| Totals | 2451 | 2151 | xxx | 2394 | 2207 | xxx | |||||
| HOUSTON
ASTROS Real vs Replay Stats |
YEAR | DIVISION | Replay W | Replay L | Replay FINISH | Replay World Series | Real W | Real L | Real Finish | Real World Series | |
| Houston Astros | 1990 | NL-West | 84 | 78 | 3rd | 75 | 87 | 4th | |||
