St. Louis Cardinals



St. Louis              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Brewer,Rod*            6   18   18    7   2   0   0    9    0    0    0    1    0  0  0   0  0  .389  .389  .500   .889
Brunansky,Tom         19   65   57    9   4   0   1   16    4    3    8    9    0  0  0   0  0  .158  .262  .281   .543
Coleman,Vince#       135  550  512  165  19  10   8  228   99   46   36   81    1  1  1  84 29  .322  .366  .445   .811
Collins,Dave#         76   79   69   15   1   0   0   16   11    3    8   14    0  2  0  10  1  .217  .299  .232   .531
Gilkey,Bernard        17   81   73   22   8   3   0   36   10   10    7    6    1  0  1   6  3  .301  .358  .493   .851
Guerrero,Pedro       139  556  500  137  34   1  20  233   72  105   39   74   10  0 14   1  1  .274  .322  .466   .788
Hudler,Rex           111  289  261   73   6   2   9  110   36   38   17   41    3  1  5  19  6  .280  .330  .421   .751
Jones,Tim*            48  116  102   25   6   0   0   31   12   18   10   22    1  3  0   2  2  .245  .319  .304   .623
Jose,Felix#           24   98   84   17   4   2   3   34   10   13   12   21    0  0  2   1  2  .202  .296  .405   .701
Lankford,Ray*         36  136  117   30   8   0   2   44   15   25   18   31    0  0  1   8  4  .256  .353  .376   .729
McGee,Willie#        124  541  498  170  26   4   4  216   75   64   38   84    9  0  3  33  7  .341  .388  .434   .822
Morris,John*           8    8    8    1   0   0   0    1    0    0    0    3    0  0  0   0  0  .125  .125  .125   .250
Oquendo,Jose#        152  558  470  120  19   5   3  158   50   50   82   50    4  1  5   1  1  .255  .363  .336   .699
Pagnozzi,Tom         107  274  253   73  18   0   3  100   27   42   16   49    1  0  3   0  1  .289  .330  .395   .725
Pena,Geronimo#        11   46   42   10   3   0   0   13    4    7    4    7    0  0  0   1  1  .238  .304  .310   .614
Pendleton,Terry#     122  443  413   93  19   1   4  126   39   35   27   52    0  0  2   6  2  .225  .273  .305   .578
Smith,Ozzie#         146  607  533  134  11   1   0  147   67   53   67   35    8  4  2  38  3  .251  .335  .276   .611
Stephens,Ray           5   21   21    0   0   0   0    0    0    0    0    6    0  0  0   0  0  .000  .000  .000   .000
Thompson,Milt*       131  442  394   78  14   6   5  119   46   44   40   59    1  0  3  25  6  .198  .278  .302   .580
Walling,Denny*        93  140  131   27   6   0   1   36   13    9    8   18    0  0  1   0  0  .206  .250  .275   .525
Wilson,Craig          61  123  113   31   2   0   0   33   13   11   10   14    0  0  0   0  0  .274  .333  .292   .625
Zeile,Todd           138  534  459  115  27   2  16  194   59   64   65   66    4  0  8   1  6  .251  .341  .423   .764

St. Louis              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Camacho,Ernie          4    0  0   3.1    4    2    2   1  0  0   0    1    5    0   0   0  .000  0   0   1.500  5.40
Carpenter,Cris         2    0  0   3.0    3    2    2   0  0  0   0    1    3    0   1   0 1.000  1   0   1.333  6.00
Clarke,Stan*           4    0  0   3.1    7    3    3   0  0  1   0    0    2    0   0   1  .000  0   0   2.100  8.10
Costello,John          1    0  0   0.2    4    4    4   1  0  0   1    0    0    0   0   1  .000  0   0   6.000 54.00
Dayley,Ken*           64    0  0  71.2   61   26   26   3  0  1   0   33   42    2   5   3  .625  3   0   1.312  3.27
DeLeon,Jose           32   32  1 180.0  162   82   77  19 11  7   1   85  165    1   7  14  .333  0   1   1.372  3.85
DiPino,Frank*         65    0  0  72.1   92   41   38   8  0  3   0   28   57    4   3   7  .300 10   0   1.659  4.73
Hill,Ken              17   14  0  84.0   86   39   36   7  9  3   1   34   70    0   4   6  .400  1   0   1.429  3.86
Hilton,Howard          1    0  0   0.2    0    0    0   0  0  0   0    2    0    0   0   0  .000  0   0   3.000  0.00
Horton,Ricky*         36    0  0  45.1   53   27   22   1  4  4   1   23   12    1   0   3  .000  0   0   1.676  4.37
Magrane,Joe*          31   31  2 197.0  184   91   84   8 11 10   9   62  108    2  10  10  .500  0   1   1.249  3.84
Mathews,Greg*         10   10  0  52.2   41   19   19   4  4  3   2   34   19    1   6   1  .857  0   0   1.424  3.25
Niedenfuer,Tom        63    0  0  63.1   81   38   36   1  1  1   0   28   15    1   4   2  .667  7   0   1.721  5.12
Olivares,Omar          7    6  0  33.0   28   11   11   2  3  0   1   15   17    0   1   1  .500  0   0   1.303  3.00
Perez,Mike            15    0  0  13.0   14    6    6   1  0  2   0    8   11    3   0   0  .000  0   0   1.692  4.15
Sherrill,Tim*          6    0  0   5.1    7    4    4   0  0  0   0    4    3    0   0   1  .000  0   0   2.063  6.75
Smith,Bryn            25   25  0 136.0  154   67   57  11  8  4   7   36   61    1   9   6  .600  0   0   1.397  3.77
Smith,Lee             62    0  0  78.0   64   13   13   0  0  2   0   18   74    1   5   3  .625 28   0   1.051  1.50
Terry,Scott           45    2  0  91.2  102   49   48   8  4  4   6   33   54    3   9   4  .692  2   0   1.473  4.71
Tewksbury,Bob         24   20  3 155.1  130   55   38   5  4  7   3   18   66    1  11   7  .611  1   1    .953  2.20
Tudor,John*           24   22  0 142.1  105   38   38  12  4  5   3   30   47    2  14   3  .824  0   0    .948  2.40



(c) 2025 Dave Koch Sports