Seattle Mariners



Seattle                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bradley,Scott*        14   33   25    7   1   0   0    8    1    2    8    1    0  0  0   0  0  .280  .455  .320   .775
Briley,Greg*          30   93   88   24   1   0   2   31    9    3    5   14    0  0  0   6  2  .273  .312  .352   .664
Buhner,Jay            31   96   80   20   2   0   8   46   12   16   13   21    0  1  1   0  0  .250  .358  .575   .933
Cotto,Henry           32   86   76   22   1   0   3   32   13   12    5   10    0  2  2   5  4  .289  .333  .421   .754
Davis,Alvin*          38  158  143   29   6   0   3   44   10   19   13   25    0  0  2   0  0  .203  .266  .308   .574
Griffey Jr.,Ken*      41  179  161   49  10   0   9   86   20   28   16   31    5  1  1   6  3  .304  .365  .534   .899
Griffey,Ken*          23   85   71   16   2   0   0   18    9    8   14    7    1  0  0   0  0  .225  .353  .254   .607
Jones,Tracy           23   53   51   12   3   1   1   20    5    3    1    5    0  0  0   1  0  .235  .264  .392   .656
Martinez,Edgar        43  183  161   52  10   0   5   77   17   26   15   19    0  0  1   0  1  .323  .399  .478   .877
O'Brien,Pete*         42  171  154   34   5   1   4   53   13   13   11   14    0  1  3   0  0  .221  .272  .344   .616
Reynolds,Harold#      42  193  175   42  10   2   0   56   22   10   13   17    0  4  0  10  3  .240  .293  .320   .613
Schaefer,Jeff         24   47   43   15   7   0   1   25    9    3    2    5    0  2  0   1  0  .349  .378  .581   .959
Sinatro,Matt           2    8    6    1   0   0   0    1    1    1    2    1    0  0  0   0  0  .167  .375  .167   .542
Valle,Dave            36  118  102   19   2   0   2   27   12    8    9   15    0  3  1   0  0  .186  .270  .265   .535
Vizquel,Omar#         35  126  110   23   1   0   0   24    8    4   13    7    0  3  0   3  0  .209  .293  .218   .511

Seattle                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bankhead,Scott         6    6  0  31.2   32   15   15   5  2  1   1   10   10    0   0   3  .000  0   0   1.326  4.26
Burba,Dave             4    0  0  15.0   10    5    4   1  0  1   0    7    4    0   1   0 1.000  0   0   1.133  2.40
DeLucia,Rich           8    8  0  43.1   44   27   27   8  3  2   2   18   23    2   1   5  .167  0   0   1.431  5.61
Hanson,Erik            6    6  0  36.0   46   21   21   4  1  2   0   21   25    0   1   2  .333  0   0   1.861  5.25
Harris,Gene            4    0  0   5.0    2    0    0   0  0  0   0    0    2    0   1   0 1.000  0   0    .400  0.00
Holman,Brian           9    9  2  58.2   59   33   30   6  3  3   5   30   34    0   4   3  .571  0   0   1.517  4.60
Jackson,Mike          21    0  0  35.2   22    6    6   0  0  1   1    8   32    0   2   0 1.000  1   0    .841  1.51
Johnson,Randy*         9    9  0  46.2   41   29   29   5  2  0   4   46   44    0   3   4  .429  0   0   1.864  5.59
Krueger,Bill*         11    4  2  44.1   52   21   21   5  3  1   0    8   25    0   4   0 1.000  0   0   1.353  4.26
Murphy,Rob*           17    0  0  16.0   17   10   10   1  0  0   0   17   12    1   1   1  .500  1   0   2.125  5.63
Rice,Pat               1    1  0   6.0    5    3    3   0  0  1   0    2    4    0   0   1  .000  0   0   1.167  4.50
Swan,Russ*            19    0  0  23.1   38   19   16   1  0  4   0    8   11    1   2   2  .500  2   0   1.971  6.17
Swift,Bill            15    0  0  17.1    7    2    2   0  0  0   0    6    5    0   2   0 1.000  5   0    .750  1.04



(c) 2026 Dave Koch Sports