Oakland Athletics



Oakland                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Afenir,Troy            2    8    8    1   0   0   0    1    0    0    0    4    0  0  0   0  0  .125  .125  .125   .250
Baines,Harold*        27  119   98   27   2   0   5   44   15   20   19   18    0  0  2   0  0  .276  .387  .449   .836
Blankenship,Lance     67  185  153   35   5   0   0   40   25   16   23   22    0  9  0   4  1  .229  .330  .261   .591
Bordick,Mike           3    3    2    1   0   0   0    1    0    0    1    0    0  0  0   0  0  .500  .667  .500  1.167
Canseco,Jose         136  593  504  137  13   0  39  267   85  111   76  183    2  0  8  24 14  .272  .368  .530   .898
Canseco,Ozzie          4   15   14    0   0   0   0    0    0    0    1   10    0  0  0   0  0  .000  .067  .000   .067
Gallego,Mike         129  472  405   94  18   1   3  123   51   41   38   58    0 24  3   4  4  .232  .299  .304   .603
Hassey,Ron*           70  287  257   56   8   0   2   70   16   25   26   30    0  2  2   0  0  .218  .288  .272   .560
Hemond,Scott           3   12   11    0   0   0   0    0    0    3    0    2    0  0  1   0  0  .000  .000  .000   .000
Henderson,Dave       120  520  476  126  22   0  20  208   67   84   40  130    1  0  3   3  1  .265  .321  .437   .758
Henderson,Rickey     148  654  538  181  43   6  28  320  146   80  113   73    6  0  1  83 11  .336  .453  .595  1.048
Howard,Steve          14   61   57   18   7   0   0   25    9    8    4   15    0  0  0   0  0  .316  .361  .439   .800
Howitt,Dann*           6   17   17    3   0   1   0    5    1    3    0    9    0  0  0   0  0  .176  .176  .294   .470
Javier,Stan#           4   17   16    4   0   0   0    4    1    1    1    1    0  0  0   0  0  .250  .294  .250   .544
Jennings,Doug*        45  146  126   22   7   0   2   35   15   13   17   38    0  1  0   2  0  .175  .283  .278   .561
Jose,Felix#           95  368  345   98  12   0   6  128   46   40   16   68    0  1  2   9  1  .284  .322  .371   .693
Lansford,Carney      138  577  513  137  15   2   3  165   64   63   46   49    1  2  8  11 11  .267  .332  .322   .654
Lewis,Darren           9   26   20    5   0   0   0    5    5    3    6    2    0  0  0   0  0  .250  .423  .250   .673
McGee,Willie#         29  126  111   33   4   1   0   39   16   16   13   19    0  0  2   3  0  .297  .365  .351   .716
McGwire,Mark         155  669  545  150  17   0  43  296  106  112  112  114    4  0  4   2  2  .275  .404  .543   .947
Phelps,Ken*           21   70   57   11   4   0   0   15    6    8   13   13    0  0  0   0  0  .193  .343  .263   .606
Quirk,Jamie*          52  145  121   44   1   4   3   62   14   20   19   27    0  4  0   1  1  .364  .454  .512   .966
Randolph,Willie       89  348  304   89   8   4   1  108   47   27   33   27    1  6  4   8  3  .293  .360  .355   .715
Steinbach,Terry      101  421  387   96  15   3  10  147   40   60   22   74    0  0  6   0  0  .248  .295  .380   .675
Weiss,Walt#          132  525  453  126  14   1   2  148   53   47   57   47    4  6  4  10  6  .278  .362  .327   .689

Oakland                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Burns,Todd            34    2  0  86.1   98   46   46  11  4  9   0   35   55    1   8   4  .667  1   0   1.541  4.80
Chitren,Steve          8    0  0  16.0    8    0    0   0  0  0   0    5   16    1   2   0 1.000  1   0    .813  0.00
Eckersley,Dennis      55    0  0  54.1   46    8    7   3  3  0   0    3   48    0   1   0 1.000 46   0    .902  1.16
Harris,Reggie         14    1  0  38.0   20   12   12   4  2  2   4   10   38    0   4   1  .800  2   0    .789  2.84
Honeycutt,Rick*       46    0  0  60.0   36   13   12   1  0  1   0   21   36    1   6   1  .857  4   0    .950  1.80
Klink,Joe*            34    0  0  35.1   21    7    3   0  0  1   0   11   20    0   6   1  .857  0   0    .906  0.76
Moore,Mike            33   33  3 213.0  174   91   83  12 10 10   0   72   74    4  17   6  .739  0   2   1.155  3.51
Nelson,Gene           44    0  0  70.0   48   12   10   4  0  2   2   17   32    0  11   2  .846  3   0    .929  1.29
Norris,Mike           18    0  0  30.0   27   10   10   2  2  2   2   10   15    0   0   1  .000  0   0   1.233  3.00
Otto,Dave*             1    0  0   1.1    2    1    1   0  0  0   0    0    0    0   0   0  .000  0   0   1.500  6.75
Sanderson,Scott       34   34  2 215.0  198  102   91  25  9  7   5   66  131    2  11   9  .550  0   1   1.228  3.81
Stewart,Dave          36   36 14 285.1  199   76   71  13  7  4   4  100  157    0  23   6  .793  0   8   1.048  2.24
Welch,Bob             35   35  6 247.0  230   94   89  23  9  5   4   67  126    1  21  11  .656  0   2   1.202  3.24
Young,Curt*           22   21  0 113.1  111   53   52  16  6  7   2   46   61    0   7   3  .700  0   0   1.385  4.13



(c) 2025 Dave Koch Sports