Minnesota Twins



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bush,Randy*           22   57   48   10   1   0   0   11    2    2    8   11    0  0  0   0  0  .208  .333  .229   .562
Castillo,Carmen        4    8    8    2   0   0   0    2    0    0    0    4    0  0  0   0  0  .250  .250  .250   .500
Davis,Chili#          43  187  156   41   6   1  10   79   32   32   29   37    1  0  1   2  0  .263  .380  .506   .886
Gagne,Greg            39  142  127   30   6   0   2   42   14   14   11   25    0  3  1   2  4  .236  .295  .331   .626
Gladden,Dan           38  171  154   34   3   1   2   45   26   16   13   23    0  1  3   5  3  .221  .276  .292   .568
Harper,Brian          32  128  120   43   6   0   2   55   13   20    5    7    0  0  1   0  0  .358  .391  .458   .849
Hrbek,Kent*           36  154  126   41   4   1   7   68   25   24   26   15    0  1  1   1  0  .325  .438  .540   .978
Knoblauch,Chuck       40  180  152   45   5   2   1   57   25   21   25   12    1  0  2   7  5  .296  .394  .375   .769
Larkin,Gene#          26   84   72   19   1   0   0   20   10   10   12    6    0  0  0   1  1  .264  .369  .278   .647
Leius,Scott           29   60   52   17   3   3   3   35    7   14    7    7    0  1  0   0  0  .327  .407  .673  1.080
Mack,Shane            31   80   64   20   1   0   2   27   17   13   14   13    0  0  1   2  1  .313  .438  .422   .860
Munoz,Pedro           12   46   42   15   1   0   2   22    9    6    4    6    0  0  0   0  0  .357  .413  .524   .937
Newman,Al#            18   46   39    8   0   0   0    8    8    2    6    5    0  1  0   1  0  .205  .311  .205   .516
Ortiz,Junior          15   55   46   11   2   0   0   13    9    6    5    1    0  1  0   0  0  .239  .352  .283   .635
Pagliarulo,Mike*      35  114  107   30   3   0   2   39   10   14    3   17    0  1  1   0  0  .280  .310  .364   .674
Puckett,Kirby         42  193  176   60   8   0   4   80   26   32   13   23    1  1  1   3  3  .341  .391  .455   .846

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abbott,Paul            1    0  0   2.0    3    1    1   1  0  0   0    0    2    0   1   0 1.000  0   0   1.500  4.50
Aguilera,Rick         13    0  0  12.0    6    2    0   0  0  0   0    7   11    1   1   1  .500  6   0   1.083  0.00
Anderson,Allan*        9    9  0  49.1   72   44   40  20  3  1   2   19   24    1   4   4  .500  0   0   1.845  7.30
Bedrosian,Steve       18    0  0  27.1   18    6    6   3  0  0   5   12   17    0   2   3  .400  4   0   1.098  1.98
Casian,Larry*         11    0  0  12.1   28   18   17   2  0  3   0   13    2    2   0   1  .000  0   0   3.324 12.41
Erickson,Scott         9    9  2  63.2   57   25   24   3  3  1   4   28   36    1   3   3  .500  0   1   1.335  3.39
Guthrie,Mark*          9    6  0  29.0   36   14   13   3  2  0   0   16   20    0   2   1  .667  0   0   1.793  4.03
Leach,Terry           15    0  0  23.0   20    7    7   1  1  0   0    3   10    0   0   0  .000  0   0   1.000  2.74
Morris,Jack           10   10  2  79.0   62   22   21   6  1  1   1   32   57    1   7   1  .875  0   1   1.190  2.39
Tapani,Kevin           9    9  1  66.1   77   30   28   5  4  3   0   12   42    0   4   2  .667  0   0   1.342  3.80
Wayne,Gary*            2    0  0   4.1    6    2    2   2  0  0   0    0    1    0   0   0  .000  0   0   1.385  4.15
Willis,Carl           15    0  0  18.0   26   11   10   1  0  1   0    6   16    0   1   2  .333  1   0   1.778  5.00



(c) 2026 Dave Koch Sports