Boston Red Sox



Boston                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Boggs,Wade*           40  190  168   56  14   1   2   78   35   24   22    6    2  0  0   0  0  .333  .411  .464   .875
Brumley,Mike#          1    3    3    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Brunansky,Tom         39  171  152   33   9   0   5   57   23   24   16   24    0  0  2   0  3  .217  .292  .375   .667
Burks,Ellis           38  165  148   37   7   1   4   58   22   25   14   19    0  0  1   0  5  .250  .321  .392   .713
Clark,Jack            39  170  131   34   4   0  11   71   23   34   34   38    0  0  3   0  0  .260  .412  .542   .954
Greenwell,Mike*       39  177  161   50   7   0   1   60   23   20   12   10    0  0  3   6  1  .311  .356  .373   .729
Lyons,Steve*          20   30   30    9   3   0   0   12    6    2    0    6    0  0  0   2  0  .300  .300  .400   .700
Marshall,Mike         14   44   43   11   3   0   0   14    3    2    1    7    1  0  0   0  0  .256  .273  .326   .599
Marzano,John           5   19   18    7   1   0   0    8    1    2    1    1    0  0  0   0  0  .389  .421  .444   .865
Naehring,Tim          17   60   50    5   2   0   0    7    3    4    5   17    0  5  0   0  0  .100  .182  .140   .322
Pena,Tony             36  153  139   32   6   0   1   41   15   19   10   16    0  3  0   0  1  .230  .287  .295   .582
Quintana,Carlos       37  159  134   42   5   0   2   53   24   22   20   17    1  0  3   0  0  .313  .403  .396   .799
Reed,Jody             38  177  155   53   6   1   2   67   26   11   16   10    0  5  0   2  1  .342  .407  .432   .839
Rivera,Luis           30  109   93   26   2   0   7   49   17   21   11   16    0  3  0   1  0  .280  .368  .527   .895
Romine,Kevin           5   20   19    4   2   0   0    6    2    3    1    1    0  0  0   0  1  .211  .250  .316   .566

Boston                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bolton,Tom*            7    7  0  32.2   44   31   29   6  1  2   1   24   19    0   1   3  .250  0   0   2.082  7.99
Clemens,Roger          9    9  6  68.1   70   31   30   6  2  2   4   14   52    0   4   4  .500  0   0   1.229  3.95
Darwin,Danny           4    4  0  22.2   22   12   10   2  4  1   1    8    8    0   0   1  .000  0   0   1.324  3.97
Fossas,Tony*          17    0  0  13.2   15    8    8   0  0  0   0   10    2    1   1   0 1.000  0   0   1.829  5.27
Gray,Jeff             23    0  0  33.0   16    4    4   2  0  1   2    4   19    0   1   0 1.000  1   0    .606  1.09
Harris,Greg           11    8  0  39.2   56   35   31   7  2  2   2   17   33    0   2   1  .667  0   0   1.840  7.03
Hesketh,Joe*          13    0  0  33.2   31   21   21   6  0  3   1   18   23    1   2   0 1.000  1   0   1.455  5.61
Irvine,Daryl           6    0  0  10.0   11    5    5   0  0  1   1    9    5    0   1   0 1.000  0   0   2.000  4.50
Kiecker,Dana           9    4  0  24.2   45   33   25   4  1  1   1   11   13    1   1   4  .200  0   0   2.270  9.12
Lamp,Dennis           20    0  0  38.1   44   12   12   0  1  1   3   13   22    1   6   1  .857  0   0   1.487  2.82
Reardon,Jeff          12    0  0  13.1   15    6    6   1  2  0   0    1    6    0   1   2  .333  6   0   1.200  4.05
Young,Matt*            9    9  0  43.1   39   28   25   0  5  3   1   39   32    0   2   3  .400  0   0   1.800  5.19



(c) 2026 Dave Koch Sports