Cincinnati Reds



Cincinnati             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bates,Billy*           3    2    2    0   0   0   0    0    2    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Benzinger,Todd#      107  394  369  104  17   4   2  135   39   49   18   64    0  0  3   3  2  .282  .320  .366   .686
Braggs,Glenn          68  228  196   62   8   0   6   88   33   32   23   39    0  0  4   0  0  .316  .395  .449   .844
Davis,Eric           131  532  466  112  29   1  22  209   78   79   56  123    3  0  6  21  4  .240  .323  .448   .771
Doran,Bill#           18   67   61   21   5   0   1   29    8    6    6    6    2  0  0   4  0  .344  .403  .475   .878
Duncan,Mariano       135  495  462  138  16   9   7  193   67   57   23   74    2  3  3  15  5  .299  .335  .418   .753
Griffey,Ken*          59   80   74   13   4   0   0   17    9    6    4    4    0  0  1   3  0  .176  .225  .230   .455
Hatcher,Billy        139  542  507  135  26   6   2  179   68   51   28   41    0  1  5  32 14  .266  .303  .353   .656
Larkin,Barry         159  709  650  194  22   6   2  234   99   61   44   47    2  7  1  39  8  .298  .349  .360   .709
Lee,Terry              5   17   15    3   2   0   0    5    2    2    1    4    0  0  1   0  0  .200  .235  .333   .568
McGriff,Terry          1    2    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Morris,Hal*          110  356  324  119  18   1  12  175   51   49   30   31    4  0  2  10  0  .367  .419  .540   .959
Oester,Ron#           97  190  168   53  11   2   0   68   13   20   17   32    3  5  0   1  0  .315  .378  .405   .783
Oliver,Joe           118  424  379   84  23   0  12  143   31   69   33   84   10  5  7   0  0  .222  .279  .377   .656
O'Neill,Paul*        135  549  485  133  29   0  17  213   70   72   58   90    6  1  3  13  8  .274  .352  .439   .791
Quinones,Luis#        44  121  110   31   9   0   0   40   11    8   10   19    0  0  1   1  0  .282  .339  .364   .703
Reed,Jeff*            62  214  184   50   8   2   4   74   14   32   24   19    1  4  2   0  0  .272  .352  .402   .754
Roomes,Rolando        25   58   56   10   0   0   0   10    3    4    0   20    0  0  2   0  0  .179  .172  .179   .351
Sabo,Chris           151  652  586  156  41   2  26  279  100   91   55   68    3  1  8  25 11  .266  .327  .476   .803
Trevino,Alex           3    8    7    4   0   0   0    4    1    2    0    3    0  0  0   0  0  .571  .625  .571  1.196
Winningham,Herm*      98  180  163   44   8   4   2   66   30   14   15   27    1  1  1   6  4  .270  .330  .405   .735

Cincinnati             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Armstrong,Jack        28   27  3 162.2  164   84   71   6 12  6   6   60  122    4   6  10  .375  0   1   1.377  3.93
Birtsas,Tim*          36    0  0  43.0   82   39   38   7  2  2   1   24   34    5   0   5  .000  1   0   2.465  7.95
Brown,Keith            6    0  0   8.1    8    2    2   1  0  0   0    3    2    2   1   0 1.000  0   0   1.320  2.16
Browning,Tom*         35   35  6 222.2  232  110   98  30 12  7   2   45  108    2  18   8  .692  0   1   1.244  3.96
Charlton,Norm*        45   16  1 159.1  125   51   50   9  6  4   5   76  113    3  12   6  .667  2   0   1.262  2.82
Dibble,Rob            72    0  0  91.2   51   20   17   3  4  1   1   33  127    0   6   6  .500  5   0    .916  1.67
Gross,Kip              7    0  0   7.1   10    4    4   0  2  0   0    4    1    1   0   1  .000  0   0   1.909  4.91
Hammond,Chris*         3    3  0  10.1   17   14   14   3  4  0   0   14    2    0   0   3  .000  0   0   3.000 12.19
Jackson,Danny*        22   21  0 117.2  133   60   53  18  5  2   3   38   75    0   8   8  .500  0   0   1.453  4.05
Layana,Tim            66    0  0  80.2   77   41   39   4  2  5   1   45   61    9   9   5  .643  1   0   1.512  4.35
Mahler,Rick           32   16  0 137.0  136   70   60  16  8  9   3   47   87    1   7   4  .636  2   0   1.336  3.94
Minutelli,Gino*        2    0  0   2.0    3    1    1   0  0  0   0    1    3    0   0   0  .000  1   0   2.000  4.50
Myers,Randy*          74    0  0  90.1   76   32   27   8  0  4   1   28   91    0   2   5  .286 39   0   1.151  2.69
Rijo,Jose             29   29  6 192.2  175  100   89  15 15  8   3   88  170    8   9  10  .474  0   2   1.365  4.16
Robinson,Ron           5    5  0  32.0   23    9    6   1  0  1   0    8   16    0   1   2  .333  0   0    .969  1.69
Rodriguez,Rosario*    11    0  0  13.2   14    5    5   4  0  0   0    3   11    0   0   0  .000  0   0   1.244  3.29
Scudder,Scott         22   10  0  80.0   62   32   32  10  2  3   2   29   44    1   7   3  .700  0   0   1.138  3.60



(c) 2025 Dave Koch Sports