Detroit Tigers



Detroit                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bean,Bill*             3    8    7    0   0   0   0    0    0    0    1    1    0  0  0   0  0  .000  .125  .000   .125
Bergman,Dave*        122  468  408  113  12   0   5  140   38   35   48   49    1  5  2   2  1  .277  .359  .343   .702
Brown,Chris           25   63   60   10   4   0   0   14    4    5    2   14    0  0  1   0  0  .167  .190  .233   .423
Brumley,Mike#         85  220  204   45   4   5   2   65   26   18   13   44    0  1  0   9  3  .221  .274  .319   .593
Datz,Jeff              3    6    5    2   0   0   0    2    1    1    0    0    0  0  0   0  0  .400  .500  .400   .900
Heath,Mike           113  433  400  101  15   2  10  150   45   54   27   76    0  0  3   8  1  .253  .303  .375   .678
Jones,Tracy           48  171  149   32  10   0   2   48   18   18   19   17    0  2  1   1  0  .215  .302  .322   .624
Lemon,Chet           131  477  416  103  22   1   7  148   51   50   51   65    1  2  2   0  2  .248  .337  .356   .693
Lovullo,Torey#        27   92   76    7   0   0   1   10    7    2   15   16    0  0  1   0  0  .092  .239  .132   .371
Lusader,Scott*        86  162  147   38   6   0   1   47   21   14   14   29    0  0  1   4  0  .259  .321  .320   .641
Lynn,Fred*           127  432  376   94  10   1  15  151   44   53   47   74    1  0  7   1  0  .250  .331  .402   .733
Moreland,Keith        93  336  310   86  14   0   5  115   29   41   19   37    0  0  2   3  2  .277  .327  .371   .698
Nokes,Matt*           79  300  274   68   8   0  13  115   25   43   19   45    1  0  3   1  0  .248  .303  .420   .723
Pedrique,Al           37   84   84   14   3   0   0   17    2    2    0   19    0  0  0   0  0  .167  .167  .202   .369
Pettis,Gary#         122  561  460  110   2   2   1  119   75   21   92  107    0  9  0  52 18  .239  .366  .259   .625
Richie,Rob*           20   54   53   13   6   1   0   21    4    5    1   11    0  0  0   1  0  .245  .259  .396   .655
Schu,Rick             90  285  260   57  11   0   4   80   23   29   23   35    0  1  1   1  0  .219  .282  .308   .590
Sheridan,Pat*         45  144  125   27   3   0   3   39   12    8   19   24    0  0  0   2  1  .216  .319  .312   .631
Sinatro,Matt          11   37   31    6   0   0   0    6    2    1    3    5    0  0  0   0  0  .194  .324  .194   .518
Strange,Doug#         66  215  192   44   4   0   1   51   19   13   19   29    0  3  1   4  1  .229  .297  .266   .563
Trammell,Alan        126  522  460  119  23   3   6  166   62   55   51   42    2  2  3  12  0  .259  .338  .361   .699
Ward,Gary            103  311  280   72  11   2   8  111   28   44   25   58    1  2  4   0  2  .257  .314  .396   .710
Whitaker,Lou*        145  632  526  137  27   0  32  260   92  100   95   60    1  0  7   7  3  .260  .373  .494   .867
Williams,Kenny        92  301  276   49   3   0   5   67   29   21   17   74    0  1  1  12  4  .178  .240  .243   .483

Detroit                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alexander,Doyle       33   33  5 230.0  249  125  115  29 11 11   8   87   91    8   9  17  .346  0   1   1.461  4.50
Beard,Dave             1    1  0   2.2    3    5    5   0  0  1   0    5    0    0   0   1  .000  0   0   3.000 16.88
Bockus,Randy           2    0  0   4.2    5    3    3   1  1  0   0    4    3    0   1   0 1.000  0   0   1.929  5.79
Dubois,Brian*          6    5  0  29.0   25   13    9   1  3  0   1   19   14    0   2   2  .500  1   0   1.517  2.79
Gibson,Paul*          37   13  0 122.0  100   52   50   8  5  3   5   44   82    5   4   7  .364  3   0   1.180  3.69
Havens,Brad*          10    1  0  21.0   21   14   14   6  1  0   2   12   10    0   3   1  .750  0   0   1.571  6.00
Henneman,Mike         67    0  0  99.2   93   43   39   4  2  2   8   42   71    2   4   7  .364  5   0   1.355  3.52
Hernandez,Willie*     28    0  0  27.2   30   13   13   4  1  2   0    9   31    0   3   2  .600 13   0   1.410  4.23
Holman,Shawn           5    0  0  10.0    2    0    0   0  0  0   0    4    5    0   0   0  .000  0   0    .600  0.00
Hudson,Charles        15    7  0  55.0   66   33   25  10  3  2   1   30   24    5   2   5  .286  0   0   1.745  4.09
Morris,Jack           24   24 13 186.1  183   99   90  27  8  8   1   54  119    6   9  13  .409  0   0   1.272  4.35
Nosek,Randy            2    2  0   7.2   10    7    7   0  1  1   0    6    6    0   0   2  .000  0   0   2.087  8.22
Nunez,Edwin           33    0  0  55.2   49   22   22   5  2  1   0   23   55    2   3   2  .600  2   0   1.293  3.56
Palmer,David           5    5  0  22.2   38   22   19   3  2  2   0    6   11    0   0   3  .000  0   0   1.941  7.54
Pena,Ramon             9    0  0  17.0   20    9    7   1  1  0   1    3    8    0   0   1  .000  0   0   1.353  3.71
Ritz,Kevin            12   12  2  77.2   81   40   39   4  2  4   1   36   72    1   3   3  .500  0   0   1.506  4.52
Robinson,Jeff         16   16  0  80.1   84   57   53  11  5  5   0   55   36    0   1   5  .167  0   0   1.730  5.94
Schwabe,Mike          12    4  0  47.2   47   17   16   2  1  2   0   13   13    2   2   2  .500  0   0   1.259  3.02
Searcy,Steve*          8    2  0  23.2   26   15   14   1  0  1   0   11   10    0   1   2  .333  0   0   1.563  5.32
Tanana,Frank*         33   33  5 231.2  241  114   97  17 12  6   8   71  142    1  11  10  .524  0   1   1.347  3.77
Trujillo,Mike          7    4  0  35.2   47   22   22   5  2  3   0   20   17    1   3   2  .600  0   0   1.879  5.55
Williams,Frank        40    0  0  69.2   67   35   34   6  2  5   3   39   39    3   7   7  .500  1   0   1.522  4.39



(c) 2024 Dave Koch Sports