Kansas City Royals



Kansas City            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Boone,Bob            130  508  444  117  11   1   1  133   57   42   55   34    0  2  4   3  1  .264  .346  .300   .646
Brett,George*        125  547  478  138  26   2  10  198   76   75   63   48    4  0  4  12  7  .289  .371  .414   .785
Buckner,Bill*         63  175  169   41   3   1   1   49   12   21    4   10    0  0  2   1  0  .243  .257  .290   .547
de los Santos,Luis    25   93   88   25   4   0   0   29   12    7    5   15    0  0  0   0  0  .284  .323  .330   .653
Eisenreich,Jim*      128  510  469  132  33   3  12  207   57   69   35   49    4  2  4  24  6  .281  .329  .441   .770
Jackson,Bo           136  574  522  132  16   6  32  256   89  114   45  178    3  0  5  29 13  .253  .312  .490   .802
Macfarlane,Mike       41  147  141   34   6   0   2   46   16    7    6   25    0  0  0   0  0  .241  .272  .326   .598
Palacios,Rey          10   31   28    6   2   0   2   14    5    5    1    9    0  1  0   0  0  .214  .267  .500   .767
Pecota,Bill           51  118  102   19   1   1   6   40   11   18    8   12    0  2  2   0  1  .186  .267  .392   .659
Schulz,Jeff*           1    4    4    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Seitzer,Kevin        160  739  611  173  11   3   4  202   92   66  111   73    2  5  7  17 14  .283  .394  .331   .725
Stillwell,Kurt#      126  520  457  135  19  12   8  202   70   64   43   54    2 10  7   9  6  .295  .355  .442   .797
Tabler,Pat           110  421  372   97  11   0   1  111   37   45   44   30    0  2  2   0  0  .261  .339  .298   .637
Tartabull,Danny      130  540  454  121  21   0  19  199   69   73   75  127    3  1  4   3  3  .267  .375  .438   .813
Thurman,Gary          39   94   77   25   1   1   0   28   19    3   14   15    0  2  1   9  3  .325  .424  .364   .788
Wellman,Brad          63  184  171   34   6   0   2   46   20   18    7   30    0  5  1   6  4  .199  .229  .269   .498
White,Frank          135  517  477  127  25   2   4  168   56   49   32   65    0  3  2   2  7  .266  .315  .352   .667
Wilson,Willie#       103  453  406  103  18   4   6  147   61   42   34   79    0  8  2  25  9  .254  .315  .362   .677
Winters,Matt*         42  112   96   22   5   1   0   29    9   14   13   16    0  0  3   0  0  .229  .313  .302   .615

Kansas City            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Appier,Kevin           5    5  0  26.1   36   20   20   6  3  0   0    8   12    1   1   3  .250  0   0   1.671  6.84
Aquino,Luis           30   16  2 156.0  161   59   50   4  9  5   4   45   79    2  10   8  .556  0   1   1.321  2.88
Bannister,Floyd*      14   14  0  77.0  107   64   55   9  3  5   3   23   32    1   4   6  .400  0   0   1.688  6.43
Buchanan,Bob*          1    0  0   1.0    3    2    2   0  0  0   0    1    1    0   0   0  .000  0   0   4.000 18.00
Clarke,Stan*           2    2  0   9.2   14    7    7   1  1  1   0    4    5    0   1   1  .500  0   0   1.862  6.52
Crawford,Steve        26    0  0  48.0   40   12   12   2  0  1   3   14   40    1   3   0 1.000  2   0   1.125  2.25
De Jesus,Jose          1    1  0   3.1    2    3    3   1  0  0   0    4    1    0   0   0  .000  0   0   1.800  8.10
Farr,Steve            34    2  0  77.0   73   36   34   3  5  2   5   34   72    2   3   3  .500 11   0   1.390  3.97
Gleaton,Jerry Don*    15    0  0  16.0   27    8    6   1  0  0   0    9   11    1   0   0  .000  1   0   2.250  3.38
Gordon,Tom            37   16  1 141.1  137   75   61   9  9  3   0   75  135    3   7  10  .412  3   0   1.500  3.88
Gubicza,Mark          36   36  8 259.1  286  124  117  12  9  7   8   55  181    0  19  11  .633  0   2   1.315  4.06
Leach,Terry           19    3  0  51.0   52   18   18   3  1  3   2   15   19    1   4   2  .667  0   0   1.314  3.18
Leibrandt,Charlie*    30   27  3 156.2  198  125  110  16  9  8   2   66   79    1  10  12  .455  0   0   1.685  6.32
Luecken,Rick          14    0  0  15.0    8    6    2   2  1  0   0    5    8    1   2   2  .500  2   0    .867  1.20
McWilliams,Larry*      7    5  1  42.1   40   19   17   5  1  1   2    6   39    0   3   2  .600  0   0   1.087  3.61
Montgomery,Jeff       46    0  0  74.1   50   16   12   0  2  0   3   19   87    0   5   1  .833 13   0    .928  1.45
Saberhagen,Bret       36   35 22 301.1  229   83   80  17 12 10   2   45  222    2  22   7  .759  0   6    .909  2.39



(c) 2024 Dave Koch Sports