Philadelphia Phillies



Philadelphia           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adduci,Jim*            8   15   15    3   1   0   0    4    0    1    0    4    0  0  0   0  0  .200  .200  .267   .467
Barrett,Tom#           7   23   20    3   0   0   0    3    1    0    1    6    0  2  0   0  0  .150  .190  .150   .340
Daulton,Darren*      116  430  375   68   9   4  10  115   34   37   48   72    2  1  5   3  3  .181  .273  .307   .580
Dernier,Bob          124  209  197   35   5   0   0   40   17   14   10   32    0  0  2   4  2  .178  .215  .203   .418
Dykstra,Lenny*        95  396  353   84  20   5   4  126   48   28   43   36    2  0  0  20 13  .238  .321  .357   .678
Ford,Curt*            94  135  125   33   4   2   3   50   15   18    9   31    0  0  1   4  0  .264  .311  .400   .711
Hayes,Charlie         86  314  301   74  13   2   5  106   19   35    9   45    0  2  2   4  4  .246  .266  .352   .618
Hayes,Von*           160  655  528  128  22   3  23  225   99   76  114  109   13  0  8  32 11  .242  .377  .426   .803
Herr,Tom#            151  644  574  164  21   8   2  207   69   50   64   59    5  3  2  11 10  .286  .357  .361   .718
James,Chris           85  208  202   50   5   0   6   73   19   26    5   25    0  1  0   3  1  .248  .266  .361   .627
Jeltz,Steve#          94  301  254   67   7   2   7   99   34   32   39   45    2  6  1   4  2  .264  .363  .390   .753
Jones,Ron*            11   40   34   10   0   0   1   13    4    1    6    5    0  0  0   0  0  .294  .400  .382   .782
Jordan,Ricky         149  577  545  145  22   1  10  199   56   57   24   73    1  0  2   6  2  .266  .302  .365   .667
Kruk,John*            85  309  275   96  10  10   9  153   46   56   31   40    3  0  2   3  1  .349  .414  .556   .970
Lake,Steve            50  173  165   31   4   2   0   39   17   15    6   23    0  0  2   0  0  .188  .214  .236   .450
Miller,Keith#          1    3    3    1   0   0   0    1    0    1    0    1    0  0  0   0  0  .333  .333  .333   .666
Murphy,Dwayne*       128  227  193   46  10   0   8   80   21   19   34   50    0  0  0   1  0  .238  .352  .415   .767
Nieto,Tom             10   30   27    4   0   0   0    4    2    2    3   12    0  0  0   0  0  .148  .233  .148   .381
Ready,Randy           96  234  193   51   5   0   8   80   30   26   32   35    0  0  4   4  8  .264  .376  .415   .791
Ryal,Mark*            22   27   26    6   1   0   0    7    1    0    1    8    0  0  0   0  0  .231  .259  .269   .528
Samuel,Juan           52  221  199   40   2   0   6   60   25   24   18   45    1  0  3  12  7  .201  .267  .302   .569
Schmidt,Mike          45  180  161   35   8   0   9   70   18   27   18   15    1  0  1   0  0  .217  .294  .435   .729
Thon,Dickie          141  497  450  123  19   6  17  205   53   63   37   81    2  1  8   7  1  .273  .325  .456   .781

Philadelphia           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bedrosian,Steve       30    0  0  34.2   21   12   12   6  0  1   1   15   25    2   1   2  .333  9   0   1.038  3.12
Carman,Don*           42   20  0 127.1  128   81   67  16 12  8   3   80   73    1   5  12  .294  1   0   1.634  4.74
Combs,Pat*             6    6  1  39.1   29   10   10   3  2  1   0    4   31    1   2   0 1.000  0   0    .839  2.29
Cook,Dennis*          19   16  0  99.2  100   48   40  14  2  5   2   27   52    3   3   6  .333  1   0   1.274  3.61
Dillard,Gordon*        4    0  0   5.0    5    1    1   0  1  0   0    0    4    0   0   0  .000  1   0   1.000  1.80
Freeman,Marvin         1    1  0   4.1    4    3    2   0  0  0   0    3    0    0   0   0  .000  0   0   1.615  4.15
Frohwirth,Todd        60    0  0  74.2   60   29   28   5  3  2   2   26   51    7   4   6  .400  0   0   1.152  3.38
Grimsley,Jason         4    4  0  18.2   23   17   12   2  2  0   0   16    9    1   0   4  .000  0   0   2.089  5.79
Harris,Greg           52    0  0  68.0   52   34   34   5  4  4   1   36   44    2   4   5  .444  4   0   1.294  4.50
Howell,Ken            33   32  0 201.1  162   76   64  10 19  6   2   92  168    1  15   7  .682  0   0   1.262  2.86
Maddux,Mike           23    4  1  51.2   78   38   36   7  3  2   3   14   27    0   1   4  .200  1   0   1.781  6.27
Madrid,Alex            5    3  0  19.2   23   13   12   3  1  2   0    7   11    1   1   1  .500  0   0   1.525  5.49
McDowell,Roger        50    0  0  69.2   64   28   20   4  2  3   1   22   42    1   3   3  .500 16   0   1.234  2.58
McElroy,Chuck*        13    0  0  12.0   15    9    8   2  0  0   0    4    7    1   0   0  .000  0   0   1.583  6.00
McWilliams,Larry*     37   16  0 128.2  126   63   52   1  8  2   4   53   60    3   9   9  .500  2   0   1.391  3.64
Mulholland,Terry*     19   17  1 109.0  123   57   55  11  9  5   2   33   73    0   5   8  .385  0   1   1.431  4.54
O'Neal,Randy          26    1  0  46.0   68   42   42  10  1  2   0   17   38    3   1   4  .200  1   0   1.848  8.22
Ontiveros,Steve        5    5  0  29.2   25   17   14   2  0  2   0   14    9    1   0   2  .000  0   0   1.315  4.25
Parrett,Jeff          88    0  0 106.2  104   54   49   5  7  4   1   46  103    8   7   3  .700  6   0   1.406  4.13
Ruffin,Bruce*         24   22  0 128.0  160   80   71   9 11  4   3   57   76    3   6   9  .400  0   0   1.695  4.99
Sebra,Bob              6    5  0  30.2   33   19   17   6  1  1   1    8   24    1   2   1  .667  0   0   1.337  4.99
Youmans,Floyd         10   10  0  49.2   46   27   22   7  4  2   0   29   21    1   3   4  .429  0   0   1.510  3.99



(c) 2024 Dave Koch Sports