Chicago (N) Cubs



Chicago (N)            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Berryhill,Damon#      86  353  330   99  14   0   6  131   36   49   16   62    1  3  3   1  4  .300  .331  .397   .728
Dascenzo,Doug#        33  139  125   17   1   0   0   18   12    9   13   10    0  1  0   5  4  .136  .217  .144   .361
Dawson,Andre         126  494  447  121  22   8  32  255   84  108   37   58    6  0  7   9  1  .271  .326  .570   .896
Dunston,Shawon       154  542  502  138  23   9   7  200   63   57   31   87   16  3  5  23  9  .275  .315  .398   .713
Girardi,Joe           71  218  196   39  11   0   1   53   16   31   15   37    2  0  4   2  0  .199  .258  .270   .528
Grace,Mark*          139  605  511  161  21   9  14  242   84   64   87   43   16  2  5  16  5  .315  .411  .474   .885
Jackson,Darrin        57  107   99   25   5   0   1   33   11   10    6   25    0  0  2   2  0  .253  .290  .333   .623
Law,Vance            135  442  399   91  25   0  11  149   41   64   39   82    0  0  4   0  1  .228  .294  .373   .667
McClendon,Lloyd       88  309  270   76  11   0  15  132   44   48   34   35    0  1  4   5  2  .281  .357  .489   .846
Ramos,Domingo        122  235  206   51   6   2   1   64   21   10   18   21    3  9  0   0  2  .248  .314  .311   .625
Salazar,Luis          21   76   73   28   9   0   0   37   11    7    3   11    1  0  0   0  0  .384  .408  .507   .915
Sandberg,Ryne        159  701  640  182  25   9  32  321  107   93   54   96    5  1  2  18  6  .284  .343  .502   .845
Smith,Dwight*        120  371  327  109  20   2   6  151   49   40   36   42    3  4  4  10 10  .333  .395  .462   .857
Stephenson,Phil*       7   13   13    2   0   0   0    2    0    0    0    3    0  0  0   0  0  .154  .154  .154   .308
Varsho,Gary*          92  119  114   22   6   3   0   34   14   12    4   12    0  0  1   1  0  .193  .218  .298   .516
Walton,Jerome        130  554  504  147  25   0   3  181   79   41   35   77    4  0  3  31 11  .292  .350  .359   .709
Webster,Mitch#       104  315  273   65  11   2   1   83   38   32   37   53    4  3  1  14  3  .238  .330  .304   .634
Wilkerson,Curtis#     73  152  137   34   1   5   0   45   14   11   15   20    3  0  0   4  5  .248  .322  .328   .650
Wrona,Rick            37  116  111   29   2   1   3   42   15   22    2   23    1  0  1   0  0  .261  .284  .378   .662
Wynne,Marvell*        14   39   36    8   1   3   0   15    2    5    2    2    0  0  1   0  0  .222  .256  .417   .673

Chicago (N)            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Assenmacher,Paul*     15    0  0  12.1   16    8    8   2  0  0   0   11    9    0   0   1  .000  2   0   2.189  5.84
Bielecki,Mike         33   33  2 216.0  197   98   94  16 10  5   0   92  150    5   9  11  .450  0   2   1.338  3.92
Blankenship,Kevin      6    0  0   5.1    8    3    3   0  0  0   0    2    3    0   0   2  .000  0   0   1.875  5.06
Kilgus,Paul*          33   23  0 145.2  150   68   57   3 16  5   5   48   74    2   8   5  .615  0   0   1.359  3.52
Kraemer,Joe*           1    1  0   2.1    6    4    4   1  1  0   0    1    4    0   0   1  .000  0   0   3.000 15.43
Lancaster,Les         43    0  0  62.2   51   10   10   2  2  0   0   16   47    1   2   1  .667  2   0   1.069  1.44
Maddux,Greg           35   35  6 250.1  236  110   91  13 18  5   8   97  122    8  17   6  .739  0   2   1.330  3.27
Perry,Pat*            23    0  0  30.2   24    8    8   2  1  0   0   20   16    1   4   1  .800  0   0   1.435  2.35
Pico,Jeff             48    5  0  79.2  100   60   50  13  2  3   0   21   42    3   7   3  .700  0   0   1.519  5.65
Sanderson,Scott       29   23  1 159.0  193  112  105  32  6  6   3   32   93    1  10  13  .435  0   0   1.415  5.94
Schiraldi,Calvin      61    0  0  82.1   54   28   25   7  0  3   1   54   59    3   4   8  .333  0   0   1.312  2.73
Sutcliffe,Rick        34   34  6 235.0  211  119  101  22 17  8   4   73  142    5  14  12  .538  0   2   1.209  3.87
Wilkins,Dean          12    0  0  14.1    8    4    4   1  1  1   0    9   18    1   2   1  .667  0   0   1.186  2.51
Williams,Mitch*       75    0  0  76.2   84   51   43   9  3  4   5   56   59    1   4   8  .333 37   0   1.826  5.05
Wilson,Steve*         49    8  0 100.0   92   49   45  11  8  3   0   37   78    2   5   3  .625  2   0   1.290  4.05



(c) 2024 Dave Koch Sports